# | player | age | pos | ht | wt | ba | th | born | place | hilvl | mlb years | stat years | draft info | status | cur-org | cur-lev | salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sandy Alomar | 40 | C | 6-3 | 235 | R | R | 1966-06-18 | Salinas,PR | MLB | 1988-2007 | 1984-2007 | 1983- UDFA -SDN | 650,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Marlon Anderson | 32 | 2B | 5-11 | 200 | L | R | 1974-01-06 | Montgomery,AL | MLB | 1998-2009 | 1993-2009 | 1995- 2- 42-PHI | 925,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Willy Aybar | 23 | IF | 5-11 | 205 | B | R | 1983-03-09 | Bani,DR | MLB | 2005-2010 | 2000-2015 | 2000- UDFA -LAN | Free Agt | 327,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Danys Baez | 28 | P | 6-3 | 225 | R | R | 1977-09-10 | Pinar del Rio,CU | MLB | 2001-2011 | 2000-2011 | 1999- UDFA -CLE | 4,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Joe Beimel | 29 | P | 6-3 | 205 | L | L | 1977-04-19 | St. Mary's,PA | MLB | 2001-2015 | 1998-2021 | 1998- 18- 538-PIT | Free Agt | 327,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Joe Beimel | 29 | P | 6-3 | 205 | L | L | 1977-04-19 | St. Mary's,PA | MLB | 2001-2015 | 1998-2021 | 1998- 18- 538-PIT | Free Agt | 327,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wilson Betemit | 24 | DH | 6-2 | 220 | B | R | 1981-11-02 | Santo Domingo,DR | MLB | 2001-2013 | 1997-2016 | 1996- UDFA -ATL | Free Agt | 345,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Chad Billingsley | 21 | P | 6-1 | 240 | R | R | 1984-07-29 | Defiance,OH | MLB | 2006-2015 | 2003-2015 | 2003- 1- 24-LAN | Free Agt | 327,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Chad Billingsley | 21 | P | 6-1 | 240 | R | R | 1984-07-29 | Defiance,OH | MLB | 2006-2015 | 2003-2015 | 2003- 1- 24-LAN | Free Agt | 327,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Yhency Brazoban | 25 | P | 6-1 | 250 | R | R | 1980-11-06 | Santo Domingo,DR | MLB | 2004-2011 | 1999-2014 | 1997- UDFA -NYA | 345,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Jonathan Broxton | 22 | P | 6-4 | 240 | R | R | 1984-06-16 | Augusta,GA | MLB | 2005-2017 | 2002-2017 | 2002- 2- 60-LAN | Free Agt | 327,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Jonathan Broxton | 22 | P | 6-4 | 240 | R | R | 1984-06-16 | Augusta,GA | MLB | 2005-2017 | 2002-2017 | 2002- 2- 60-LAN | Free Agt | 327,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Giovanni Carrara | 38 | P | 6-2 | 230 | R | R | 1968-03-04 | El Tigre,VZ | MLB | 1995-2006 | 1991-2007 | 1990- UDFA -TOR | 327,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Lance Carter | 31 | P | 6-1 | 190 | R | R | 1974-12-18 | Bradenton,FL | MLB | 1999-2006 | 1994-2007 | 1994- 21- 583-KCA | 550,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Jose Cruz | 32 | RF | 6-0 | 210 | B | R | 1974-04-19 | Arroyo,PR | MLB | 1997-2008 | 1993-2008 | 1995- 1- 3-SEA | 2,910,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Elmer Dessens | 35 | P | 5-11 | 200 | R | R | 1971-01-13 | Hermosillo,MX | MLB | 1996-2010 | 1995-2011 | 1993- UDFA -PIT | 1,700,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Elmer Dessens | 35 | P | 5-11 | 200 | R | R | 1971-01-13 | Hermosillo,MX | MLB | 1996-2010 | 1995-2011 | 1993- UDFA -PIT | 1,700,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Einar Diaz | 33 | C | 5-10 | 200 | R | R | 1972-12-28 | Chiriqui,PN | MLB | 1996-2006 | 1992-2007 | 1990- UDFA -CLE | 327,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | J.D. Drew | 30 | RF | 6-1 | 200 | L | R | 1975-11-20 | Valdosta,GA | MLB | 1998-2011 | 1995-2011 | 1998- 1- 5-SLN | 11,400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Andre Ethier | 24 | CF-RF | 6-2 | 210 | L | L | 1982-04-10 | Phoenix,AZ | MLB | 2006-2017 | 2002-2017 | 2003- 2- 62-OAK | Free Agt | 327,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Rafael Furcal | 28 | SS | 5-8 | 195 | B | R | 1977-10-24 | Loma de Cabrera,DR | MLB | 2000-2014 | 1997-2015 | 1996- UDFA -ATL | Retired | 8,715,508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Eric Gagne | 30 | P | 6-0 | 240 | R | R | 1976-01-07 | Montreal,QC | MLB | 1999-2008 | 1996-2017 | 1994- 30- 845-CHA | 10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nomar Garciaparra | 32 | SS | 6-0 | 190 | R | R | 1973-07-23 | Whittier,CA | MLB | 1996-2009 | 1992-2009 | 1994- 1- 12-BOS | Retired | 6,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Joel Guzman | 21 | 1B | 6-4 | 190 | R | R | 1984-11-24 | Ingenio Quisqueya,DR | MLB | 2006-2007 | 2002-2017 | 2001- UDFA -LAN | Free Agt | 327,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26,22 | Toby Hall | 30 | C | 6-2 | 255 | R | R | 1975-10-21 | Tacoma,WA | MLB | 2000-2008 | 1997-2011 | 1997- 9- 294-TBA | 2,250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Tim Hamulack | 29 | P | 6-2 | 215 | R | L | 1976-11-14 | Ithaca,NY | MLB | 2005-2006 | 1996-2012 | 1995- 32- 893-HOU | 327,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Tim Hamulack | 29 | P | 6-2 | 215 | R | L | 1976-11-14 | Ithaca,NY | MLB | 2005-2006 | 1996-2012 | 1995- 32- 893-HOU | 327,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Mark Hendrickson | 32 | P | 6-9 | 240 | L | L | 1974-06-23 | Mount Vernon,WA | MLB | 2002-2011 | 1998-2014 | 1997- 20- 599-TOR | Retired | 1,950,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Mark Hendrickson | 32 | P | 6-9 | 240 | L | L | 1974-06-23 | Mount Vernon,WA | MLB | 2002-2011 | 1998-2014 | 1997- 20- 599-TOR | Retired | 1,950,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cesar Izturis | 26 | SS-2B | 5-9 | 180 | B | R | 1980-02-10 | Barquisimeto,VZ | MLB | 2001-2013 | 1997-2013 | 1996- UDFA -TOR | Free Agt | 3,200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | player | age | pos | ht | wt | ba | th | born | place | hilvl | mlb years | stat years | draft info | status | cur-org | cur-lev | salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Matt Kemp | 21 | CF | 6-4 | 225 | R | R | 1984-09-23 | Midwest City,OK | MLB | 2006-2020 | 2003-2020 | 2003- 6- 181-LAN | Free Agt | 327,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jeff Kent | 38 | 2B | 6-2 | 210 | R | R | 1968-03-07 | Bellflower,CA | MLB | 1992-2008 | 1987-2008 | 1989- 20- 523-TOR | 9,400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Hung-Chih Kuo | 24 | P | 6-2 | 240 | L | L | 1981-07-23 | Tainan,TW | MLB | 2005-2011 | 2000-2011 | 1999- UDFA -LAN | Free Agt | 327,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Hung-Chih Kuo | 24 | P | 6-2 | 240 | L | L | 1981-07-23 | Tainan,TW | MLB | 2005-2011 | 2000-2011 | 1999- UDFA -LAN | Free Agt | 327,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ricky Ledee | 32 | LF-RF | 6-1 | 225 | L | L | 1973-11-22 | Ponce,PR | MLB | 1998-2007 | 1990-2007 | 1990- 16- 435-NYA | 1,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kenny Lofton | 39 | CF | 5-11 | 190 | L | L | 1967-05-31 | East Chicago,IN | MLB | 1991-2007 | 1988-2007 | 1988- 17- 428-HOU | 3,821,236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27,29 | James Loney | 22 | 1B | 6-3 | 235 | L | L | 1984-05-07 | Houston,TX | MLB | 2006-2016 | 2002-2019 | 2002- 1- 19-LAN | Free Agt | 327,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Derek Lowe | 33 | P | 6-6 | 230 | R | R | 1973-06-01 | Dearborn,MI | MLB | 1997-2013 | 1991-2013 | 1991- 8- 214-SEA | Free Agt | 9,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Derek Lowe | 33 | P | 6-6 | 230 | R | R | 1973-06-01 | Dearborn,MI | MLB | 1997-2013 | 1991-2013 | 1991- 8- 214-SEA | Free Agt | 9,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Julio Lugo | 30 | SS-3B | 6-1 | 175 | R | R | 1975-11-16 | Barahona,DR | MLB | 2000-2011 | 1995-2011 | 1994- 43-1193-HOU | 4,950,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Greg Maddux | 40 | P | 6-0 | 195 | R | R | 1966-04-14 | San Angelo,TX | MLB | 1986-2008 | 1984-2008 | 1984- 2- 31-CHN | Retired | 9,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Russell Martin | 23 | C | 5-10 | 215 | R | R | 1983-02-15 | East York,ON | MLB | 2006-2019 | 2002-2019 | 2002- 17- 511-LAN | Retired | 327,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ramon Martinez | 33 | SS-2B | 6-0 | 190 | R | R | 1972-10-10 | Philadelphia,PA | MLB | 1998-2009 | 1993-2009 | 327,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Bill Mueller | 35 | 3B | 5-10 | 180 | B | R | 1971-03-17 | Maryland Heights,MO | MLB | 1996-2006 | 1990-2006 | 1993- 15- 414-SFN | 4,569,443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Dioner Navarro | 22 | C | 5-9 | 215 | B | R | 1984-02-09 | Caracas,VZ | MLB | 2004-2016 | 2001-2019 | 2000- UDFA -NYA | Free Agt | 332,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Franquelis Osoria | 24 | P | 6-0 | 210 | R | R | 1981-09-12 | Santiago,DR | MLB | 2005-2008 | 2002-2008 | 1999- UDFA -LAN | 328,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Franquelis Osoria | 24 | P | 6-0 | 210 | R | R | 1981-09-12 | Santiago,DR | MLB | 2005-2008 | 2002-2008 | 1999- UDFA -LAN | 328,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Brad Penny | 28 | P | 6-4 | 270 | R | R | 1978-05-24 | Blackwell,OK | MLB | 2000-2014 | 1996-2015 | 1996- 5- 155-ARI | Retired | 5,250,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Brad Penny | 28 | P | 6-4 | 270 | R | R | 1978-05-24 | Blackwell,OK | MLB | 2000-2014 | 1996-2015 | 1996- 5- 155-ARI | Retired | 5,250,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Odalis Perez | 29 | P | 6-0 | 225 | L | L | 1977-06-11 | Las Matas de Farfan,DR | MLB | 1998-2008 | 1995-2008 | 1994- UDFA -ATL | 8,750,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Odalis Perez | 29 | P | 6-0 | 225 | L | L | 1977-06-11 | Las Matas de Farfan,DR | MLB | 1998-2008 | 1995-2008 | 1994- UDFA -ATL | 8,750,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jason Repko | 25 | CF-LF | 5-11 | 185 | R | R | 1980-12-27 | East Chicago,IN | MLB | 2005-2012 | 1999-2016 | 1999- 1- 37-LAN | Free Agt | 338,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Oscar Robles | 30 | 2B | 5-11 | 155 | L | R | 1976-04-09 | Tijuana,MX | MLB | 2005-2007 | 1994-2017 | 1994- 3- 80-HOU | 327,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Cody Ross | 25 | LF-RF | 5-11 | 180 | R | L | 1980-12-23 | Portales,NM | MLB | 2003-2015 | 1999-2015 | 1999- 4- 117-DET | Free Agt | 327,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Olmedo Saenz | 35 | 1B-3B | 6-1 | 230 | R | R | 1970-10-08 | Chitre,PN | MLB | 1994-2007 | 1991-2007 | 1990- UDFA -CHA | 1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Takashi Saito | 36 | P | 6-2 | 200 | L | R | 1970-02-14 | Miyagi,JP | MLB | 2006-2012 | 1992-2014 | 2006- UDFA -LAN | 327,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Aaron Sele | 36 | P | 6-3 | 220 | R | R | 1970-06-25 | Golden Valley,MN | MLB | 1993-2007 | 1989-2007 | 1991- 1- 23-BOS | 327,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Aaron Sele | 36 | P | 6-3 | 220 | R | R | 1970-06-25 | Golden Valley,MN | MLB | 1993-2007 | 1989-2007 | 1991- 1- 23-BOS | 327,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jae Weong Seo | 29 | P | 6-0 | 225 | R | R | 1977-05-24 | Gwangju,KR | MLB | 2002-2007 | 1998-2007 | 1998- UDFA -NYN | 350,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jae Weong Seo | 29 | P | 6-0 | 225 | R | R | 1977-05-24 | Gwangju,KR | MLB | 2002-2007 | 1998-2007 | 1998- UDFA -NYN | 350,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | player | age | pos | ht | wt | ba | th | born | place | hilvl | mlb years | stat years | draft info | status | cur-org | cur-lev | salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Eric Stults | 26 | P | 6-2 | 220 | L | L | 1979-12-09 | Plymouth,IN | MLB | 2006-2015 | 2002-2015 | 2002- 15- 451-LAN | Free Agt | 327,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Eric Stults | 26 | P | 6-2 | 220 | L | L | 1979-12-09 | Plymouth,IN | MLB | 2006-2015 | 2002-2015 | 2002- 15- 451-LAN | Free Agt | 327,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Brett Tomko | 33 | P | 6-4 | 220 | R | R | 1973-04-07 | Euclid,OH | MLB | 1997-2011 | 1995-2014 | 1995- 2- 54-CIN | Free Agt | 3,600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Brett Tomko | 33 | P | 6-4 | 220 | R | R | 1973-04-07 | Euclid,OH | MLB | 1997-2011 | 1995-2014 | 1995- 2- 54-CIN | Free Agt | 3,600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Delwyn Young | 24 | RF | 5-10 | 209 | B | R | 1982-06-30 | Los Angeles,CA | MLB | 2006-2010 | 2001-2016 | 2002- 4- 121-LAN | 327,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 Record(s) |