year | team name | league | level | mlb | # | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | ||
1997 | Gulf Coast Yankees | GCL | Rk | NYA | - | 17 | OF | 57 | 213 | 32 | 56 | 11 | 2 | 3 | 36 | 9 | 1 | 20 | 52 | 0 | 0 | 2 | 0 | 8 | 80 | 235 | 16 | 40 | .263 | .323 | .376 | .699 | .244 | .113 | .331 | 8.51 | 22.13 | 2.60 | 71.00 | ||
1998 | Greensboro Bats | SAL | A | NYA | - | 18 | OF | 135 | 467 | 66 | 119 | 18 | 2 | 8 | 45 | 15 | 12 | 41 | 120 | 7 | 1 | 4 | 0 | 12 | 165 | 520 | 28 | 91 | .255 | .322 | .353 | .675 | .193 | .098 | .324 | 7.88 | 23.08 | 2.93 | 58.38 | ||
1999 | Tampa Yankees | FSL | A+ | NYA | - | 19 | OF | 128 | 467 | 65 | 132 | 17 | 13 | 6 | 61 | 11 | 8 | 49 | 98 | 10 | 1 | 8 | 1 | 8 | 193 | 535 | 36 | 96 | .283 | .358 | .413 | .771 | .242 | .130 | .340 | 9.16 | 18.32 | 2.00 | 77.83 | ||
2000 | Norwich Navigators | East | AA | NYA | - | 20 | OF | 81 | 290 | 34 | 73 | 8 | 4 | 9 | 38 | 17 | 1 | 18 | 69 | 3 | 2 | 3 | 1 | 6 | 116 | 316 | 21 | 52 | .252 | .299 | .400 | .699 | .266 | .148 | .298 | 5.70 | 21.84 | 3.83 | 32.22 | ||
2000 | Chattanooga Lookouts | Sou | AA | CIN | - | 20 | OF | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | .167 | .167 | .167 | .334 | .000 | .000 | .167 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2001 | Chattanooga Lookouts | Sou | AA | CIN | 27 | 21 | OF | 120 | 426 | 64 | 101 | 22 | 0 | 16 | 52 | 10 | 7 | 36 | 95 | 10 | 0 | 1 | 1 | 11 | 171 | 473 | 38 | 63 | .237 | .311 | .401 | .712 | .256 | .164 | .269 | 7.61 | 20.08 | 2.64 | 26.63 | ||
2002 | West Tennessee Diamond Jaxx | Sou | AA | CHN | - | 22 | OF | 71 | 234 | 25 | 72 | 17 | 0 | 4 | 26 | 10 | 6 | 17 | 62 | 10 | 0 | 3 | 2 | 4 | 101 | 264 | 21 | 51 | .308 | .375 | .432 | .807 | .214 | .124 | .398 | 6.44 | 23.48 | 3.65 | 58.50 | ||
2002 | Huntsville Stars | Sou | AA | MIL | 33 | 22 | OF | 56 | 184 | 34 | 41 | 6 | 1 | 6 | 24 | 10 | 3 | 35 | 63 | 7 | 0 | 3 | 1 | 2 | 67 | 229 | 13 | 28 | .223 | .362 | .364 | .726 | .370 | .141 | .297 | 15.28 | 27.51 | 1.80 | 30.67 | ||
2003 | West Tennessee Diamond Jaxx | Sou | AA | CHN | 30 | 23 | OF | 79 | 252 | 28 | 65 | 8 | 3 | 7 | 28 | 8 | 7 | 20 | 47 | 2 | 0 | 0 | 1 | 3 | 100 | 274 | 18 | 47 | .258 | .318 | .397 | .715 | .222 | .139 | .293 | 7.30 | 17.15 | 2.35 | 36.00 | ||
2003 | Iowa Cubs | PCL | AAA | CHN | 33 | 23 | OF | 43 | 129 | 7 | 23 | 4 | 0 | 3 | 9 | 4 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 2 | 36 | 137 | 7 | 16 | .178 | .226 | .279 | .505 | .194 | .101 | .202 | 5.84 | 19.71 | 3.38 | 43.00 | ||
2004 | Greenville Braves | Sou | AA | ATL | - | 24 | OF | 52 | 161 | 18 | 31 | 8 | 3 | 3 | 13 | 2 | 0 | 14 | 38 | 3 | 1 | 2 | 2 | 5 | 54 | 181 | 14 | 17 | .193 | .267 | .335 | .602 | .242 | .142 | .230 | 7.73 | 20.99 | 2.71 | 53.67 | ||
2004 | Trenton Thunder | East | AA | NYA | - | 24 | OF | 41 | 121 | 19 | 32 | 6 | 3 | 3 | 15 | 1 | 1 | 13 | 31 | 2 | 1 | 1 | 1 | 1 | 53 | 138 | 12 | 20 | .264 | .343 | .438 | .781 | .281 | .174 | .330 | 9.42 | 22.46 | 2.38 | 40.33 | ||
2004 | Columbus Clippers | IL | AAA | NYA | - | 24 | OF | 11 | 30 | 1 | 9 | 4 | 2 | 0 | 4 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 17 | 35 | 6 | 3 | .300 | .400 | .567 | .967 | .400 | .267 | .391 | 11.43 | 20.00 | 1.75 | 0.00 | ||
2005 | Erie SeaWolves | East | AA | DET | - | 25 | OF | 7 | 23 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 8 | 25 | 2 | 4 | .261 | .280 | .348 | .628 | .130 | .087 | .316 | 4.00 | 20.00 | 5.00 | 0.00 | ||
2006 | Lakeland Tigers | FSL | A+ | DET | - | 26 | OF | 9 | 31 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 9 | 33 | 1 | 6 | .226 | .242 | .290 | .532 | .065 | .064 | .269 | 0.00 | 18.18 | 0.00 | 0.00 | ||
2006 | Erie SeaWolves | East | AA | DET | 43 | 26 | OF | 103 | 364 | 52 | 98 | 23 | 4 | 15 | 60 | 4 | 1 | 24 | 69 | 7 | 2 | 4 | 1 | 9 | 174 | 401 | 42 | 56 | .269 | .323 | .478 | .801 | .283 | .209 | .292 | 5.99 | 17.21 | 2.88 | 24.27 | ||
2006 | Toledo Mud Hens | IL | AAA | DET | 30 | 26 | OF | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | .000 | .071 | .000 | .071 | .077 | .000 | .000 | 7.14 | 57.14 | 8.00 | 0.00 | ||
2007 | Erie SeaWolves | East | AA | DET | - | 27 | OF | 88 | 319 | 47 | 99 | 15 | 2 | 14 | 65 | 7 | 6 | 30 | 67 | 6 | 0 | 6 | 0 | 3 | 160 | 361 | 31 | 68 | .310 | .374 | .502 | .876 | .288 | .192 | .348 | 8.31 | 18.56 | 2.23 | 22.79 | ||
2008 | Toledo Mud Hens | IL | AAA | DET | 43 | 28 | OF | 45 | 150 | 16 | 34 | 8 | 0 | 4 | 16 | 3 | 2 | 7 | 27 | 0 | 2 | 0 | 0 | 2 | 54 | 159 | 12 | 22 | .227 | .261 | .360 | .621 | .187 | .133 | .252 | 4.40 | 16.98 | 3.86 | 37.50 | ||
2008 | Round Rock Express | PCL | AAA | HOU | - | 28 | OF | 8 | 25 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 10 | 25 | 2 | 2 | .160 | .160 | .400 | .560 | .240 | .240 | .133 | 0.00 | 32.00 | 0.00 | 12.50 | ||
2010 | Tijuana Cimarrones | Gold | Indy | - | - | 30 | OF | 23 | 85 | 11 | 28 | 4 | 0 | 2 | 9 | 3 | 0 | 5 | 18 | 1 | 1 | 0 | 0 | 1 | 38 | 92 | 6 | 22 | .329 | .374 | .447 | .821 | .212 | .118 | .400 | 5.43 | 19.57 | 3.60 | 42.50 | ||
2010 | Wichita Wingnuts | AmAs | Indy | - | 33 | 30 | OF | 18 | 63 | 11 | 15 | 3 | 1 | 0 | 9 | 2 | 0 | 14 | 12 | 2 | 0 | 1 | 0 | 1 | 20 | 80 | 4 | 11 | .238 | .388 | .317 | .705 | .333 | .079 | .288 | 17.50 | 15.00 | 0.86 | 0.00 | ||
1997 | Rk | Total | -- | NYA | -- | -- | -- | 57 | 213 | 32 | 56 | 11 | 2 | 3 | 36 | 9 | 1 | 20 | 52 | 0 | 0 | 2 | 0 | 8 | 80 | 235 | 16 | 40 | .263 | .323 | .376 | .699 | .244 | .113 | .331 | 8.51 | 22.13 | 2.60 | 71.00 | GCL | 1997 |
1998 | A | Total | -- | NYA | -- | -- | -- | 135 | 467 | 66 | 119 | 18 | 2 | 8 | 45 | 15 | 12 | 41 | 120 | 7 | 1 | 4 | 0 | 12 | 165 | 520 | 28 | 91 | .255 | .322 | .353 | .675 | .193 | .099 | .324 | 7.88 | 23.08 | 2.93 | 58.38 | SAL | 1998 |
1999 | A+ | Total | -- | NYA | -- | -- | -- | 128 | 467 | 65 | 132 | 17 | 13 | 6 | 61 | 11 | 8 | 49 | 98 | 10 | 1 | 8 | 1 | 8 | 193 | 535 | 36 | 96 | .283 | .358 | .413 | .771 | .242 | .131 | .340 | 9.16 | 18.32 | 2.00 | 77.83 | FSL | 1999 |
2000 | AA | Total | -- | CIN,NYA | -- | -- | -- | 83 | 296 | 34 | 74 | 8 | 4 | 9 | 38 | 17 | 1 | 18 | 69 | 3 | 2 | 3 | 1 | 6 | 117 | 322 | 21 | 53 | .250 | .297 | .395 | .692 | .260 | .145 | .294 | 5.59 | 21.43 | 3.83 | 32.89 | Sou | 2000 |
2001 | AA | Total | -- | CIN | -- | -- | -- | 120 | 426 | 64 | 101 | 22 | 0 | 16 | 52 | 10 | 7 | 36 | 95 | 10 | 0 | 1 | 1 | 11 | 171 | 473 | 38 | 63 | .237 | .311 | .401 | .712 | .256 | .164 | .269 | 7.61 | 20.08 | 2.64 | 26.63 | Sou | 2001 |
2002 | AA | Total | -- | MIL,CHN | -- | -- | -- | 127 | 418 | 59 | 113 | 23 | 1 | 10 | 50 | 20 | 9 | 52 | 125 | 17 | 0 | 6 | 3 | 6 | 168 | 493 | 34 | 79 | .270 | .369 | .402 | .771 | .282 | .132 | .356 | 10.55 | 25.35 | 2.40 | 41.80 | Sou | 2002 |
2003 | AAA,AA | Total | -- | CHN | -- | -- | -- | 122 | 381 | 35 | 88 | 12 | 3 | 10 | 37 | 12 | 7 | 28 | 74 | 2 | 0 | 0 | 1 | 5 | 136 | 411 | 25 | 63 | .231 | .287 | .357 | .644 | .213 | .126 | .263 | 6.81 | 18.00 | 2.64 | 38.10 | PCL | 2003 |
2004 | AA,AAA | Total | -- | ATL,NYA | -- | -- | -- | 104 | 312 | 38 | 72 | 18 | 8 | 6 | 32 | 3 | 1 | 31 | 76 | 6 | 2 | 3 | 3 | 6 | 124 | 354 | 32 | 40 | .231 | .310 | .397 | .707 | .272 | .167 | .283 | 8.76 | 21.47 | 2.45 | 52.00 | Sou | 2004 |
2005 | AA | Total | -- | DET | -- | -- | -- | 7 | 23 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 8 | 25 | 2 | 4 | .261 | .280 | .348 | .628 | .130 | .087 | .316 | 4.00 | 20.00 | 5.00 | East | 2005 | |
2006 | AAA,A+,AA | Total | -- | DET | -- | -- | -- | 117 | 408 | 56 | 105 | 23 | 5 | 15 | 63 | 4 | 1 | 25 | 83 | 8 | 2 | 5 | 1 | 9 | 183 | 448 | 43 | 62 | .257 | .309 | .449 | .758 | .260 | .191 | .286 | 5.58 | 18.53 | 3.32 | 27.20 | IL | 2006 |
2007 | AA | Total | -- | DET | -- | -- | -- | 88 | 319 | 47 | 99 | 15 | 2 | 14 | 65 | 7 | 6 | 30 | 67 | 6 | 0 | 6 | 0 | 3 | 160 | 361 | 31 | 68 | .310 | .374 | .502 | .876 | .288 | .191 | .348 | 8.31 | 18.56 | 2.23 | 22.79 | East | 2007 |
2008 | AAA | Total | -- | HOU,DET | -- | -- | -- | 53 | 175 | 19 | 38 | 8 | 0 | 6 | 19 | 3 | 2 | 7 | 35 | 0 | 2 | 0 | 0 | 3 | 64 | 184 | 14 | 24 | .217 | .247 | .366 | .613 | .194 | .149 | .239 | 3.80 | 19.02 | 5.00 | 29.17 | PCL | 2008 |
2010 | Indy | Total | -- | -- | -- | -- | 41 | 148 | 22 | 43 | 7 | 1 | 2 | 18 | 5 | 0 | 19 | 30 | 3 | 1 | 1 | 0 | 2 | 58 | 172 | 10 | 33 | .291 | .380 | .392 | .772 | .264 | .101 | .350 | 11.05 | 17.44 | 1.58 | 74.00 | AmAs | 2010 | |
Tot: | Minors (12 yrs) | Minors | 1141 | 3905 | 517 | 1003 | 177 | 40 | 103 | 499 | 111 | 55 | 338 | 899 | 69 | 10 | 39 | 11 | 78 | 1569 | 4361 | 320 | 683 | .257 | .324 | .402 | .726 | .246 | .145 | .306 | 7.75 | 20.61 | 2.66 | 37.91 | |||||||
Tot: | AAA (4 yrs) | AAA | 112 | 347 | 28 | 70 | 16 | 2 | 9 | 32 | 7 | 2 | 20 | 77 | 1 | 2 | 0 | 0 | 5 | 117 | 370 | 27 | 43 | .202 | .247 | .337 | .584 | .207 | .135 | .234 | 5.41 | 20.81 | 3.85 | 38.56 | |||||||
Tot: | AA (8 yrs) | AA | 700 | 2380 | 323 | 619 | 115 | 20 | 77 | 322 | 69 | 32 | 208 | 546 | 50 | 6 | 24 | 10 | 45 | 1005 | 2668 | 212 | 407 | .260 | .329 | .422 | .752 | .265 | .162 | .304 | 7.80 | 20.46 | 2.63 | 30.91 | |||||||
Tot: | A+ (2 yrs) | A+ | 137 | 498 | 68 | 139 | 17 | 14 | 6 | 64 | 11 | 8 | 49 | 104 | 11 | 1 | 9 | 1 | 8 | 202 | 568 | 37 | 102 | .279 | .351 | .406 | .757 | .231 | .127 | .335 | 8.63 | 18.31 | 2.12 | 83.00 | |||||||
Tot: | A (1 yrs) | A | 135 | 467 | 66 | 119 | 18 | 2 | 8 | 45 | 15 | 12 | 41 | 120 | 7 | 1 | 4 | 0 | 12 | 165 | 520 | 28 | 91 | .255 | .322 | .353 | .675 | .193 | .099 | .324 | 7.88 | 23.08 | 2.93 | 58.38 | |||||||
Tot: | Rk (1 yrs) | Rk | 57 | 213 | 32 | 56 | 11 | 2 | 3 | 36 | 9 | 1 | 20 | 52 | 0 | 0 | 2 | 0 | 8 | 80 | 235 | 16 | 40 | .263 | .323 | .376 | .699 | .244 | .113 | .331 | 8.51 | 22.13 | 2.60 | 71.00 | |||||||
Tot: | Indy (1 yrs) | Indy | 41 | 148 | 22 | 43 | 7 | 1 | 2 | 18 | 5 | 0 | 19 | 30 | 3 | 1 | 1 | 0 | 2 | 58 | 172 | 10 | 33 | .291 | .380 | .392 | .772 | .264 | .101 | .350 | 11.05 | 17.44 | 1.58 | 74.00 |
year | team name | league | category | age | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr |
2007 | Detroit Tigers | MLB Spring Training | Spring | 27 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 1.000 | 1.000 | 0.00 | 0.00 | 0.00 | 0.00 |
2008 | Detroit Tigers | MLB Spring Training | Spring | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 | 1.000 | .000 | .000 | 50.00 | 0.00 | 0.00 | 0.00 |
Tot: | Spring (2 Yrs) | Spring | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .500 | .667 | 1.000 | 1.667 | 1.000 | .500 | .500 | 33.33 | 0.00 | 0.00 |
year | team | league | level | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm share | pl share | tm rank | |||||
1997 | Gulf Coast Yankees | GCL | Rk | 17 | OF | 53 | - | - | 110 | 7 | 3 | 0 | 120 | 117 | 0 | 0 | .975 | 2.2 | 0.00 | 0.00 | 88.3 | 93.0 | 2 | ||||||
1998 | Greensboro Bats | SAL | A | 18 | OF | 131 | - | - | 201 | 13 | 8 | 2 | 222 | 214 | 0 | 0 | .964 | 1.6 | 0.00 | 0.00 | 92.3 | 97.0 | 1 | ||||||
1999 | Tampa Yankees | FSL | A+ | 19 | OF | 126 | - | - | 268 | 7 | 10 | 1 | 285 | 275 | 0 | 0 | .965 | 2.2 | 0.00 | 0.00 | 92.6 | 98.4 | 1 | ||||||
Show all fielding records and totals |
year | team | league | level | mlb-class | age | w | l | rank | rpi | gp | manager | salary | service time | playoffs | awards | ||||||||||||||
1997 | Gulf Coast Yankees | GCL | Rk | NYA | 17 | 40 | 20 | 1 | - | 57 | Ken Dominguez | - | - | Lost in Semi-Finals | |||||||||||||||
1998 | Greensboro Bats | SAL | A | NYA | 18 | 79 | 63 | 2 | - | 135 | Tom Nieto | - | - | Lost in Finals | |||||||||||||||
1999 | Tampa Yankees | FSL | A+ | NYA | 19 | 78 | 58 | 2 | - | 128 | Tom Nieto | - | - | dnq | |||||||||||||||
2000 | Norwich Navigators | East | AA | NYA | 20 | 76 | 66 | 3 | - | 81 | Dan Radison | - | - | dnq | |||||||||||||||
2000 | Chattanooga Lookouts | Sou | AA | CIN | 20 | 70 | 68 | 3 | - | 2 | Mike Rojas | - | - | dnq | |||||||||||||||
2001 | Chattanooga Lookouts | Sou | AA | CIN | 21 | 72 | 67 | 2 | - | 120 | Phillip Wellman | - | - | Lost in Semi-Finals (Jacksonville) | |||||||||||||||
2002 | Huntsville Stars | Sou | AA | MIL | 22 | 70 | 69 | 4 | - | 56 | Frank Kremblas | - | - | dnq | |||||||||||||||
2002 | West Tennessee Diamond Jaxx | Sou | AA | CHN | 22 | 73 | 67 | 3 | - | 71 | Bobby Dickerson | - | - | Lost in Semi-Finals | |||||||||||||||
2003 | West Tennessee Diamond Jaxx | Sou | AA | CHN | 23 | 65 | 73 | 4 | - | 79 | Bobby Dickerson | - | - | dnq | |||||||||||||||
2003 | Iowa Cubs | PCL | AAA | CHN | 23 | 70 | 72 | 3 | - | 43 | Mike Quade | - | - | dnq | |||||||||||||||
2004 | Trenton Thunder | East | AA | NYA | 24 | 64 | 78 | 6 | - | 41 | Stump Merrill | - | - | dnq | |||||||||||||||
2004 | Greenville Braves | Sou | AA | ATL | 24 | 63 | 76 | 5 | - | 52 | Brian Snitker | - | - | dnq | |||||||||||||||
2004 | Columbus Clippers | IL | AAA | NYA | 24 | 80 | 64 | 1 | - | 11 | Bucky Dent | - | - | Lost in Semi-Finals | |||||||||||||||
2005 | Erie SeaWolves | East | AA | DET | 25 | 63 | 79 | 6 | - | 7 | Duffy Dyer | - | - | dnq | |||||||||||||||
2006 | Lakeland Tigers | FSL | A+ | DET | 26 | 68 | 68 | 4 | - | 9 | Mike Rojas | - | - | - | |||||||||||||||
2006 | Erie SeaWolves | East | AA | DET | 26 | 60 | 81 | 6 | - | 103 | Duffy Dyer | - | - | - | |||||||||||||||
2006 | Toledo Mud Hens | IL | AAA | DET | 26 | 76 | 66 | 2 | - | 5 | Larry Parrish | - | - | League Champions | |||||||||||||||
2007 | Erie SeaWolves | East | AA | DET | 27 | 81 | 59 | 1 | - | 88 | Matt Walbeck | - | - | Lost in Semi-Finals | |||||||||||||||
2008 | Round Rock Express | PCL | AAA | HOU | 28 | 64 | 79 | 4 | - | 8 | Dave Clark | - | - | dnq | |||||||||||||||
2008 | Toledo Mud Hens | IL | AAA | DET | 28 | 75 | 69 | 2 | - | 45 | Larry Parrish | - | - | dnq | |||||||||||||||
2010 | Wichita Wingnuts | AmAs | Indy | 30 | 50 | 46 | 3 | - | 18 | Kevin Hooper | - | - | dnq | ||||||||||||||||
2010 | Tijuana Cimarrones | Gold | Indy | 30 | 10 | 74 | 5 | - | 23 | Enrique Brito | - | - | dnq | ||||||||||||||||
22 record(s) |
year | source | type | team | rank | view rankings | ||||||||||||||||||||||||
1997 | Baseball America | MLB | New York Yankees | 40 | View Rankings | ||||||||||||||||||||||||
1997 | Baseball America | Team | New York Yankees | 3 | View Rankings | ||||||||||||||||||||||||
1998 | Baseball America | MLB | New York Yankees | 98 | View Rankings | ||||||||||||||||||||||||
1999 | Baseball America | MLB | New York Yankees | 72 | View Rankings | ||||||||||||||||||||||||
1999 | Baseball America | Team | New York Yankees | 4 | View Rankings | ||||||||||||||||||||||||
2000 | Baseball America | MLB | Cincinnati Reds | 72 | View Rankings | ||||||||||||||||||||||||
2000 | Baseball America | Team | New York Yankees | 5 | View Rankings | ||||||||||||||||||||||||
2001 | Baseball America | Team | Cincinnati Reds | 11 | View Rankings | ||||||||||||||||||||||||
2002 | Baseball America | Team | Cincinnati Reds | 17 | View Rankings | ||||||||||||||||||||||||
9 record(s) |