Stat Capsule | ab | r | h | hr | rbi | sb | avg | ops |
MLB Career | 1190 | 113 | 248 | 24 | 140 | 9 | .208 | .617 |
year | team name | league | level | mlb | # | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | ||
1984 | Gulf Coast Pirates | GCL | Rk | PIT | - | 19 | C | 18 | 48 | 4 | 11 | 0 | 0 | 1 | 6 | 1 | 0 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 14 | 57 | 1 | 10 | .229 | .351 | .292 | .643 | .250 | .063 | .270 | 14.04 | 17.54 | 1.25 | 48.00 | ||
1984 | Watertown Pirates | NYPL | A- | PIT | - | 19 | C | 23 | 69 | 6 | 14 | 3 | 0 | 2 | 13 | 0 | 0 | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 23 | 80 | 5 | 9 | .203 | .304 | .333 | .637 | .261 | .130 | .222 | 11.25 | 16.25 | 1.44 | 34.50 | ||
1985 | Macon Pirates | SAL | A | PIT | - | 20 | C | 124 | 360 | 60 | 75 | 20 | 1 | 10 | 42 | 13 | 3 | 96 | 92 | 12 | 1 | 5 | 0 | 0 | 127 | 474 | 31 | 44 | .208 | .387 | .353 | .740 | .439 | .145 | .247 | 20.25 | 19.41 | 0.96 | 36.00 | ||
1986 | Prince William Pirates | Caro | A+ | PIT | - | 21 | C | 121 | 395 | 59 | 100 | 34 | 1 | 10 | 47 | 4 | 5 | 50 | 74 | 7 | 3 | 2 | 1 | 0 | 166 | 457 | 45 | 55 | .253 | .346 | .420 | .766 | .291 | .167 | .288 | 10.94 | 16.19 | 1.48 | 39.50 | ||
1987 | Harrisburg Senators | East | AA | PIT | - | 22 | C | 113 | 365 | 41 | 112 | 23 | 2 | 6 | 54 | 6 | 3 | 51 | 46 | 8 | 4 | 2 | 2 | 0 | 157 | 430 | 31 | 81 | .307 | .401 | .430 | .831 | .271 | .123 | .337 | 11.86 | 10.70 | 0.90 | 60.83 | ||
1987 | Pittsburgh Pirates | NL | MLB | PIT | 46 | 22 | C | 4 | 9 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | .222 | .222 | .667 | .889 | .444 | .445 | .167 | 0.00 | 22.22 | 0.00 | 9.00 | ||
1988 | Buffalo Bisons | Amer | AAA | PIT | 22 | 23 | C | 86 | 304 | 35 | 79 | 16 | 0 | 14 | 42 | 3 | 6 | 23 | 53 | 7 | 3 | 1 | 2 | 0 | 137 | 338 | 30 | 49 | .260 | .325 | .451 | .776 | .257 | .191 | .273 | 6.80 | 15.68 | 2.30 | 21.71 | ||
1988 | Pittsburgh Pirates | NL | MLB | PIT | 46 | 23 | C | 29 | 74 | 3 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | 0 | 5 | 15 | 80 | 2 | 11 | .176 | .218 | .203 | .421 | .081 | .027 | .220 | 5.00 | 18.75 | 3.75 | 0.00 | ||
1989 | Buffalo Bisons | Amer | AAA | PIT | - | 24 | C | 65 | 183 | 21 | 37 | 8 | 1 | 6 | 33 | 2 | 3 | 22 | 30 | 2 | 1 | 4 | 1 | 0 | 65 | 212 | 15 | 22 | .202 | .289 | .355 | .644 | .268 | .153 | .205 | 10.38 | 14.15 | 1.36 | 30.50 | ||
1989 | Pittsburgh Pirates | NL | MLB | PIT | 14 | 24 | C | 21 | 52 | 1 | 7 | 4 | 0 | 0 | 5 | 1 | 1 | 6 | 12 | 0 | 0 | 1 | 1 | 1 | 11 | 59 | 4 | 3 | .135 | .220 | .212 | .432 | .192 | .077 | .171 | 10.17 | 20.34 | 2.00 | 0.00 | ||
1990 | Buffalo Bisons | Amer | AAA | PIT | - | 25 | C | 94 | 284 | 38 | 64 | 13 | 0 | 7 | 37 | 4 | 7 | 39 | 46 | 5 | 3 | 3 | 0 | 0 | 98 | 334 | 20 | 44 | .225 | .326 | .345 | .671 | .246 | .120 | .244 | 11.68 | 13.77 | 1.18 | 40.57 | ||
1990 | Pittsburgh Pirates | NL | MLB | PIT | 14 | 25 | C | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | .100 | .182 | .100 | .282 | .000 | .000 | .125 | 9.09 | 18.18 | 2.00 | 0.00 | ||
1991 | Buffalo Bisons | Amer | AAA | PIT | - | 26 | C | 80 | 221 | 29 | 46 | 8 | 3 | 6 | 32 | 3 | 4 | 37 | 31 | 7 | 2 | 3 | 1 | 0 | 78 | 270 | 17 | 29 | .208 | .336 | .353 | .689 | .308 | .145 | .214 | 13.70 | 11.48 | 0.84 | 36.83 | ||
1991 | Pittsburgh Pirates | NL | MLB | PIT | 14 | 26 | C | 26 | 34 | 4 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 15 | 42 | 4 | 5 | .265 | .405 | .441 | .846 | .382 | .176 | .267 | 16.67 | 7.14 | 0.43 | 34.00 | ||
1992 | Buffalo Bisons | Amer | AAA | PIT | - | 27 | C | 75 | 244 | 34 | 64 | 17 | 0 | 9 | 35 | 3 | 1 | 20 | 35 | 8 | 2 | 4 | 1 | 0 | 108 | 278 | 26 | 38 | .262 | .333 | .443 | .776 | .270 | .181 | .270 | 7.19 | 12.59 | 1.75 | 27.11 | ||
1992 | Pittsburgh Pirates | NL | MLB | PIT | 14 | 27 | C | 27 | 44 | 1 | 4 | 2 | 0 | 0 | 5 | 1 | 1 | 6 | 9 | 0 | 0 | 2 | 0 | 2 | 6 | 52 | 2 | 2 | .091 | .192 | .136 | .328 | .182 | .045 | .108 | 11.54 | 17.31 | 1.50 | 0.00 | ||
1993 | Pittsburgh Pirates | NL | MLB | PIT | 14 | 28 | C | 66 | 179 | 14 | 35 | 14 | 0 | 2 | 24 | 1 | 1 | 13 | 38 | 7 | 2 | 3 | 2 | 5 | 55 | 204 | 16 | 19 | .196 | .272 | .307 | .579 | .184 | .111 | .232 | 6.37 | 18.63 | 2.92 | 89.50 | ||
1994 | Albuquerque Dukes | PCL | AAA | LAN | - | 29 | C | 103 | 330 | 61 | 94 | 31 | 2 | 20 | 54 | 2 | 2 | 51 | 67 | 12 | 2 | 3 | 4 | 9 | 189 | 398 | 53 | 41 | .285 | .396 | .573 | .969 | .442 | .288 | .301 | 12.81 | 16.83 | 1.31 | 16.50 | ||
1994 | Los Angeles Dodgers | NL | MLB | LAN | 15 | 29 | C | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | .333 | .429 | .333 | .762 | .167 | .000 | .667 | 14.29 | 42.86 | 3.00 | 0.00 | ||
1995 | Albuquerque Dukes | PCL | AAA | LAN | - | 30 | C | 61 | 192 | 30 | 61 | 15 | 0 | 7 | 36 | 0 | 0 | 27 | 41 | 2 | 1 | 0 | 2 | 6 | 97 | 222 | 22 | 39 | .318 | .407 | .505 | .912 | .328 | .187 | .375 | 12.16 | 18.47 | 1.52 | 27.43 | ||
1995 | Los Angeles Dodgers | NL | MLB | LAN | 15 | 30 | C | 18 | 40 | 3 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 44 | 4 | 4 | .200 | .273 | .375 | .648 | .275 | .175 | .241 | 9.09 | 22.73 | 2.50 | 40.00 | ||
1996 | Albuquerque Dukes | PCL | AAA | LAN | - | 31 | C | 32 | 95 | 24 | 39 | 5 | 1 | 7 | 22 | 0 | 2 | 15 | 14 | 2 | 0 | 0 | 2 | 1 | 67 | 112 | 13 | 26 | .411 | .500 | .705 | 1.205 | .432 | .294 | .432 | 13.39 | 12.50 | 0.93 | 13.57 | ||
1996 | Los Angeles Dodgers | NL | MLB | LAN | 15 | 31 | C | 40 | 64 | 6 | 19 | 6 | 0 | 1 | 11 | 0 | 0 | 6 | 15 | 2 | 3 | 2 | 2 | 0 | 28 | 77 | 7 | 12 | .297 | .365 | .438 | .803 | .234 | .141 | .360 | 7.79 | 19.48 | 2.50 | 64.00 | ||
1997 | Los Angeles Dodgers | NL | MLB | LAN | 15 | 32 | C | 47 | 100 | 17 | 22 | 5 | 0 | 3 | 14 | 0 | 0 | 5 | 15 | 3 | 4 | 1 | 0 | 2 | 36 | 113 | 8 | 14 | .220 | .275 | .360 | .635 | .190 | .140 | .229 | 4.42 | 13.27 | 3.00 | 33.33 | ||
1998 | Los Angeles Dodgers | NL | MLB | LAN | 15 | 33 | C | 37 | 81 | 7 | 15 | 5 | 1 | 0 | 5 | 0 | 0 | 7 | 24 | 2 | 2 | 0 | 1 | 0 | 22 | 92 | 6 | 9 | .185 | .267 | .272 | .539 | .173 | .087 | .263 | 7.61 | 26.09 | 3.43 | 0.00 | ||
1999 | Gulf Coast Phillies | GCL | Rk | PHI | - | 34 | C | 7 | 21 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 26 | 3 | 2 | .238 | .385 | .381 | .766 | .333 | .143 | .238 | 15.38 | 0.00 | 0.00 | 0.00 | ||
1999 | Clearwater Phillies | FSL | A+ | PHI | - | 34 | C | 9 | 33 | 5 | 12 | 0 | 0 | 2 | 9 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 18 | 38 | 2 | 10 | .364 | .432 | .545 | .977 | .303 | .181 | .357 | 7.89 | 7.89 | 1.00 | 16.50 | ||
1999 | Scranton/Wilkes-Barre Red Barons | IL | AAA | PHI | - | 34 | C | 7 | 22 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 27 | 1 | 1 | .091 | .231 | .227 | .458 | .318 | .136 | .063 | 11.11 | 18.52 | 1.67 | 22.00 | ||
1999 | Philadelphia Phillies | NL | MLB | PHI | 12 | 34 | C | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | .167 | .286 | .167 | .453 | .167 | .000 | .200 | 14.29 | 14.29 | 1.00 | 0.00 | ||
2000 | Philadelphia Phillies | NL | MLB | PHI | 12 | 35 | C | 46 | 122 | 14 | 29 | 9 | 0 | 2 | 16 | 1 | 0 | 13 | 31 | 2 | 3 | 0 | 0 | 6 | 44 | 140 | 11 | 18 | .238 | .321 | .361 | .682 | .238 | .123 | .303 | 9.29 | 22.14 | 2.38 | 61.00 | ||
2001 | Minnesota Twins | AL | MLB | MIN | 12 | 36 | C | 64 | 196 | 19 | 43 | 4 | 1 | 7 | 23 | 3 | 1 | 12 | 39 | 6 | 0 | 1 | 0 | 5 | 70 | 215 | 12 | 31 | .219 | .284 | .357 | .641 | .209 | .138 | .238 | 5.58 | 18.14 | 3.25 | 28.00 | ||
2002 | Minnesota Twins | AL | MLB | MIN | 12 | 37 | C | 51 | 125 | 14 | 28 | 7 | 1 | 4 | 16 | 1 | 3 | 14 | 26 | 4 | 3 | 2 | 0 | 4 | 49 | 148 | 12 | 16 | .224 | .317 | .392 | .709 | .264 | .168 | .247 | 9.46 | 17.57 | 1.86 | 31.25 | ||
2003 | Omaha Royals | PCL | AAA | KCA | 21 | 38 | C | 29 | 91 | 16 | 28 | 10 | 0 | 1 | 6 | 0 | 1 | 14 | 15 | 4 | 0 | 1 | 0 | 2 | 41 | 110 | 11 | 17 | .308 | .418 | .451 | .869 | .286 | .143 | .355 | 12.73 | 13.64 | 1.07 | 91.00 | ||
2003 | Minnesota Twins | AL | MLB | MIN | 12 | 38 | C | 24 | 40 | 5 | 8 | 2 | 0 | 2 | 5 | 1 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 16 | 49 | 4 | 4 | .200 | .319 | .400 | .719 | .350 | .200 | .194 | 10.20 | 14.29 | 1.40 | 20.00 | ||
2003 | Kansas City Royals | AL | MLB | KCA | 11 | 38 | C | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | .250 | .250 | .250 | .500 | .000 | .000 | .250 | 0.00 | 0.00 | 0.00 | 0.00 | ||
1984 | A-,Rk | Total | -- | PIT | -- | -- | -- | 41 | 117 | 10 | 25 | 3 | 0 | 3 | 19 | 1 | 0 | 17 | 23 | 2 | 1 | 0 | 0 | 0 | 37 | 137 | 6 | 19 | .214 | .324 | .316 | .640 | .256 | .103 | .242 | 12.41 | 16.79 | 1.35 | 39.00 | NYPL | 1984 |
1985 | A | Total | -- | PIT | -- | -- | -- | 124 | 360 | 60 | 75 | 20 | 1 | 10 | 42 | 13 | 3 | 96 | 92 | 12 | 1 | 5 | 0 | 0 | 127 | 474 | 31 | 44 | .208 | .387 | .353 | .740 | .439 | .144 | .247 | 20.25 | 19.41 | 0.96 | 36.00 | SAL | 1985 |
1986 | A+ | Total | -- | PIT | -- | -- | -- | 121 | 395 | 59 | 100 | 34 | 1 | 10 | 47 | 4 | 5 | 50 | 74 | 7 | 3 | 2 | 1 | 0 | 166 | 457 | 45 | 55 | .253 | .346 | .420 | .766 | .291 | .167 | .288 | 10.94 | 16.19 | 1.48 | 39.50 | Caro | 1986 |
1987 | AA | Total | -- | PIT | -- | -- | -- | 113 | 365 | 41 | 112 | 23 | 2 | 6 | 54 | 6 | 3 | 51 | 46 | 8 | 4 | 2 | 2 | 0 | 157 | 430 | 31 | 81 | .307 | .401 | .430 | .832 | .271 | .123 | .337 | 11.86 | 10.70 | 0.90 | 60.83 | East | 1987 |
1987 | MLB | Total | -- | PIT | -- | -- | -- | 4 | 9 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | .222 | .222 | .667 | .889 | .444 | .444 | .167 | 0.00 | 22.22 | 9.00 | NL | 1987 | |
1988 | AAA | Total | -- | PIT | -- | -- | -- | 86 | 304 | 35 | 79 | 16 | 0 | 14 | 42 | 3 | 6 | 23 | 53 | 7 | 3 | 1 | 2 | 0 | 137 | 338 | 30 | 49 | .260 | .325 | .451 | .776 | .257 | .191 | .273 | 6.80 | 15.68 | 2.30 | 21.71 | Amer | 1988 |
1988 | MLB | Total | -- | PIT | -- | -- | -- | 29 | 74 | 3 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | 0 | 5 | 15 | 80 | 2 | 11 | .176 | .218 | .203 | .421 | .081 | .027 | .220 | 5.00 | 18.75 | 3.75 | NL | 1988 | |
1989 | AAA | Total | -- | PIT | -- | -- | -- | 65 | 183 | 21 | 37 | 8 | 1 | 6 | 33 | 2 | 3 | 22 | 30 | 2 | 1 | 4 | 1 | 0 | 65 | 212 | 15 | 22 | .202 | .289 | .355 | .644 | .268 | .153 | .205 | 10.38 | 14.15 | 1.36 | 30.50 | Amer | 1989 |
1989 | MLB | Total | -- | PIT | -- | -- | -- | 21 | 52 | 1 | 7 | 4 | 0 | 0 | 5 | 1 | 1 | 6 | 12 | 0 | 0 | 1 | 1 | 1 | 11 | 59 | 4 | 3 | .135 | .220 | .212 | .432 | .192 | .077 | .171 | 10.17 | 20.34 | 2.00 | NL | 1989 | |
1990 | AAA | Total | -- | PIT | -- | -- | -- | 94 | 284 | 38 | 64 | 13 | 0 | 7 | 37 | 4 | 7 | 39 | 46 | 5 | 3 | 3 | 0 | 0 | 98 | 334 | 20 | 44 | .225 | .326 | .345 | .671 | .246 | .120 | .244 | 11.68 | 13.77 | 1.18 | 40.57 | Amer | 1990 |
1990 | MLB | Total | -- | PIT | -- | -- | -- | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | .100 | .182 | .100 | .282 | .000 | .000 | .125 | 9.09 | 18.18 | 2.00 | NL | 1990 | |
1991 | AAA | Total | -- | PIT | -- | -- | -- | 80 | 221 | 29 | 46 | 8 | 3 | 6 | 32 | 3 | 4 | 37 | 31 | 7 | 2 | 3 | 1 | 0 | 78 | 270 | 17 | 29 | .208 | .336 | .353 | .689 | .308 | .145 | .214 | 13.70 | 11.48 | 0.84 | 36.83 | Amer | 1991 |
1991 | MLB | Total | -- | PIT | -- | -- | -- | 26 | 34 | 4 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 15 | 42 | 4 | 5 | .265 | .405 | .441 | .846 | .382 | .176 | .267 | 16.67 | 7.14 | 0.43 | 34.00 | NL | 1991 |
1992 | AAA | Total | -- | PIT | -- | -- | -- | 75 | 244 | 34 | 64 | 17 | 0 | 9 | 35 | 3 | 1 | 20 | 35 | 8 | 2 | 4 | 1 | 0 | 108 | 278 | 26 | 38 | .262 | .333 | .443 | .776 | .270 | .180 | .270 | 7.19 | 12.59 | 1.75 | 27.11 | Amer | 1992 |
1992 | MLB | Total | -- | PIT | -- | -- | -- | 27 | 44 | 1 | 4 | 2 | 0 | 0 | 5 | 1 | 1 | 6 | 9 | 0 | 0 | 2 | 0 | 2 | 6 | 52 | 2 | 2 | .091 | .192 | .136 | .329 | .182 | .045 | .108 | 11.54 | 17.31 | 1.50 | NL | 1992 | |
1993 | MLB | Total | -- | PIT | -- | -- | -- | 66 | 179 | 14 | 35 | 14 | 0 | 2 | 24 | 1 | 1 | 13 | 38 | 7 | 2 | 3 | 2 | 5 | 55 | 204 | 16 | 19 | .196 | .272 | .307 | .580 | .184 | .112 | .232 | 6.37 | 18.63 | 2.92 | 89.50 | NL | 1993 |
1994 | AAA | Total | -- | LAN | -- | -- | -- | 103 | 330 | 61 | 94 | 31 | 2 | 20 | 54 | 2 | 2 | 51 | 67 | 12 | 2 | 3 | 4 | 9 | 189 | 398 | 53 | 41 | .285 | .396 | .573 | .969 | .442 | .288 | .301 | 12.81 | 16.83 | 1.31 | 16.50 | PCL | 1994 |
1994 | MLB | Total | -- | LAN | -- | -- | -- | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | .333 | .429 | .333 | .762 | .167 | .000 | .667 | 14.29 | 42.86 | 3.00 | NL | 1994 | |
1995 | AAA | Total | -- | LAN | -- | -- | -- | 61 | 192 | 30 | 61 | 15 | 0 | 7 | 36 | 0 | 0 | 27 | 41 | 2 | 1 | 0 | 2 | 6 | 97 | 222 | 22 | 39 | .318 | .407 | .505 | .912 | .328 | .188 | .375 | 12.16 | 18.47 | 1.52 | 27.43 | PCL | 1995 |
1995 | MLB | Total | -- | LAN | -- | -- | -- | 18 | 40 | 3 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 44 | 4 | 4 | .200 | .273 | .375 | .648 | .275 | .175 | .241 | 9.09 | 22.73 | 2.50 | 40.00 | NL | 1995 |
1996 | AAA | Total | -- | LAN | -- | -- | -- | 32 | 95 | 24 | 39 | 5 | 1 | 7 | 22 | 0 | 2 | 15 | 14 | 2 | 0 | 0 | 2 | 1 | 67 | 112 | 13 | 26 | .411 | .500 | .705 | 1.205 | .432 | .295 | .432 | 13.39 | 12.50 | 0.93 | 13.57 | PCL | 1996 |
1996 | MLB | Total | -- | LAN | -- | -- | -- | 40 | 64 | 6 | 19 | 6 | 0 | 1 | 11 | 0 | 0 | 6 | 15 | 2 | 3 | 2 | 2 | 0 | 28 | 77 | 7 | 12 | .297 | .365 | .438 | .802 | .234 | .141 | .360 | 7.79 | 19.48 | 2.50 | 64.00 | NL | 1996 |
1997 | MLB | Total | -- | LAN | -- | -- | -- | 47 | 100 | 17 | 22 | 5 | 0 | 3 | 14 | 0 | 0 | 5 | 15 | 3 | 4 | 1 | 0 | 2 | 36 | 113 | 8 | 14 | .220 | .275 | .360 | .635 | .190 | .140 | .229 | 4.42 | 13.27 | 3.00 | 33.33 | NL | 1997 |
1998 | MLB | Total | -- | LAN | -- | -- | -- | 37 | 81 | 7 | 15 | 5 | 1 | 0 | 5 | 0 | 0 | 7 | 24 | 2 | 2 | 0 | 1 | 0 | 22 | 92 | 6 | 9 | .185 | .267 | .272 | .538 | .173 | .086 | .263 | 7.61 | 26.09 | 3.43 | NL | 1998 | |
1999 | Rk,A+,AAA | Total | -- | PHI | -- | -- | -- | 23 | 76 | 10 | 19 | 3 | 0 | 3 | 13 | 2 | 0 | 10 | 8 | 3 | 2 | 0 | 1 | 2 | 31 | 91 | 6 | 13 | .250 | .360 | .408 | .767 | .316 | .158 | .246 | 10.99 | 8.79 | 0.80 | 25.33 | GCL | 1999 |
1999 | MLB | Total | -- | PHI | -- | -- | -- | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | .167 | .286 | .167 | .452 | .167 | .000 | .200 | 14.29 | 14.29 | 1.00 | NL | 1999 | |
2000 | MLB | Total | -- | PHI | -- | -- | -- | 46 | 122 | 14 | 29 | 9 | 0 | 2 | 16 | 1 | 0 | 13 | 31 | 2 | 3 | 0 | 0 | 6 | 44 | 140 | 11 | 18 | .238 | .321 | .361 | .682 | .238 | .123 | .303 | 9.29 | 22.14 | 2.38 | 61.00 | NL | 2000 |
2001 | MLB | Total | -- | MIN | -- | -- | -- | 64 | 196 | 19 | 43 | 4 | 1 | 7 | 23 | 3 | 1 | 12 | 39 | 6 | 0 | 1 | 0 | 5 | 70 | 215 | 12 | 31 | .219 | .284 | .357 | .641 | .209 | .138 | .238 | 5.58 | 18.14 | 3.25 | 28.00 | AL | 2001 |
2002 | MLB | Total | -- | MIN | -- | -- | -- | 51 | 125 | 14 | 28 | 7 | 1 | 4 | 16 | 1 | 3 | 14 | 26 | 4 | 3 | 2 | 0 | 4 | 49 | 148 | 12 | 16 | .224 | .317 | .392 | .709 | .264 | .168 | .247 | 9.46 | 17.57 | 1.86 | 31.25 | AL | 2002 |
2003 | AAA | Total | -- | KCA | -- | -- | -- | 29 | 91 | 16 | 28 | 10 | 0 | 1 | 6 | 0 | 1 | 14 | 15 | 4 | 0 | 1 | 0 | 2 | 41 | 110 | 11 | 17 | .308 | .418 | .451 | .869 | .286 | .143 | .355 | 12.73 | 13.64 | 1.07 | 91.00 | PCL | 2003 |
2003 | MLB | Total | -- | KCA,MIN | -- | -- | -- | 32 | 48 | 5 | 10 | 2 | 0 | 2 | 6 | 1 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 2 | 18 | 57 | 4 | 6 | .208 | .309 | .375 | .684 | .292 | .167 | .205 | 8.77 | 12.28 | 1.40 | 24.00 | AL | 2003 |
Tot: | MLB (17 yrs) | MLB | 519 | 1190 | 113 | 248 | 66 | 4 | 24 | 140 | 9 | 8 | 105 | 252 | 29 | 21 | 12 | 6 | 36 | 394 | 1357 | 94 | 154 | .208 | .286 | .331 | .617 | .212 | .123 | .242 | 7.74 | 18.57 | 2.40 | 49.58 | |||||||
Tot: | NL (14 yrs) | NL | 372 | 821 | 75 | 167 | 53 | 2 | 11 | 95 | 4 | 4 | 74 | 180 | 17 | 16 | 9 | 6 | 25 | 257 | 937 | 66 | 101 | .203 | .280 | .313 | .593 | .200 | .110 | .244 | 7.90 | 19.21 | 2.43 | 74.64 | |||||||
Tot: | AL (3 yrs) | AL | 147 | 369 | 38 | 81 | 13 | 2 | 13 | 45 | 5 | 4 | 31 | 72 | 12 | 5 | 3 | 0 | 11 | 137 | 420 | 28 | 53 | .220 | .299 | .371 | .670 | .238 | .152 | .237 | 7.38 | 17.14 | 2.32 | 28.38 | |||||||
Tot: | Minors (14 yrs) | Minors | 1047 | 3257 | 468 | 843 | 206 | 11 | 109 | 472 | 43 | 37 | 472 | 575 | 81 | 25 | 28 | 17 | 20 | 1398 | 3863 | 326 | 517 | .259 | .364 | .429 | .793 | .317 | .170 | .282 | 12.22 | 14.88 | 1.22 | 29.88 | |||||||
Tot: | AAA (10 yrs) | AAA | 632 | 1966 | 290 | 514 | 123 | 7 | 78 | 298 | 18 | 26 | 251 | 337 | 50 | 15 | 19 | 13 | 19 | 885 | 2301 | 208 | 306 | .261 | .357 | .450 | .807 | .312 | .189 | .278 | 10.91 | 14.65 | 1.34 | 25.21 | |||||||
Tot: | AA (1 yrs) | AA | 113 | 365 | 41 | 112 | 23 | 2 | 6 | 54 | 6 | 3 | 51 | 46 | 8 | 4 | 2 | 2 | 0 | 157 | 430 | 31 | 81 | .307 | .401 | .430 | .832 | .271 | .123 | .337 | 11.86 | 10.70 | 0.90 | 60.83 | |||||||
Tot: | A+ (2 yrs) | A+ | 130 | 428 | 64 | 112 | 34 | 1 | 12 | 56 | 5 | 5 | 53 | 77 | 8 | 4 | 2 | 1 | 1 | 184 | 495 | 47 | 65 | .262 | .352 | .430 | .782 | .292 | .168 | .293 | 10.71 | 15.56 | 1.45 | 35.67 | |||||||
Tot: | A (1 yrs) | A | 124 | 360 | 60 | 75 | 20 | 1 | 10 | 42 | 13 | 3 | 96 | 92 | 12 | 1 | 5 | 0 | 0 | 127 | 474 | 31 | 44 | .208 | .387 | .353 | .740 | .439 | .144 | .247 | 20.25 | 19.41 | 0.96 | 36.00 | |||||||
Tot: | A- (1 yrs) | A- | 23 | 69 | 6 | 14 | 3 | 0 | 2 | 13 | 0 | 0 | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 23 | 80 | 5 | 9 | .203 | .304 | .333 | .637 | .261 | .130 | .222 | 11.25 | 16.25 | 1.44 | 34.50 | |||||||
Tot: | Rk (2 yrs) | Rk | 25 | 69 | 7 | 16 | 3 | 0 | 1 | 9 | 1 | 0 | 12 | 10 | 2 | 0 | 0 | 1 | 0 | 22 | 83 | 4 | 12 | .232 | .361 | .319 | .680 | .275 | .087 | .259 | 14.46 | 12.05 | 0.83 | 69.00 |
year | team name | league | category | age | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr |
2002 | Minnesota Twins | Division Series | Playoffs | 37 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 100.00 | 0.00 | 0.00 |
2002 | Minnesota Twins | Championship Series | Playoffs | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | 0.00 | 0.00 |
