Stat Capsule | ab | r | h | hr | rbi | sb | avg | ops |
MLB Career | 291 | 29 | 52 | 8 | 37 | 4 | .179 | .570 |
year | team name | league | level | mlb | # | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | ||
1997 | LSU | SEC | NCAA-1 | Jr | 16 | 21 | 3B | 69 | 289 | 82 | 110 | 16 | 2 | 40 | 118 | 9 | 1 | 21 | 57 | 0 | 4 | 7 | 0 | 8 | 250 | 321 | 58 | 52 | .381 | .413 | .865 | 1.278 | .585 | .484 | .352 | 6.54 | 17.76 | 2.71 | 7.23 | ||
1997 | Chattanooga Lookouts | Sou | AA | CIN | - | 21 | SS | 11 | 41 | 4 | 11 | 5 | 1 | 0 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 18 | 43 | 6 | 5 | .268 | .279 | .439 | .718 | .195 | .171 | .344 | 2.33 | 23.26 | 10.00 | 0.00 | ||
1998 | Burlington Bees | Midw | A | CIN | - | 22 | 3B | 18 | 68 | 5 | 15 | 3 | 0 | 2 | 9 | 2 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 24 | 72 | 5 | 10 | .221 | .264 | .353 | .617 | .206 | .132 | .260 | 5.56 | 22.22 | 4.00 | 34.00 | ||
1999 | Rockford Reds | Midw | A | CIN | - | 23 | 3B | 69 | 250 | 38 | 75 | 18 | 1 | 13 | 52 | 12 | 2 | 25 | 67 | 3 | 0 | 3 | 1 | 7 | 134 | 281 | 32 | 43 | .300 | .367 | .536 | .903 | .376 | .236 | .358 | 8.90 | 23.84 | 2.68 | 19.23 | ||
1999 | Chattanooga Lookouts | Sou | AA | CIN | - | 23 | 3B | 43 | 172 | 28 | 49 | 10 | 0 | 12 | 42 | 4 | 5 | 10 | 51 | 3 | 0 | 2 | 1 | 3 | 95 | 187 | 22 | 27 | .285 | .332 | .552 | .884 | .320 | .267 | .333 | 5.35 | 27.27 | 5.10 | 14.33 | ||
2000 | Chattanooga Lookouts | Sou | AA | CIN | - | 24 | 3B | 111 | 427 | 61 | 116 | 26 | 0 | 20 | 64 | 15 | 5 | 31 | 122 | 8 | 0 | 3 | 5 | 8 | 202 | 469 | 46 | 70 | .272 | .330 | .473 | .803 | .297 | .201 | .333 | 6.61 | 26.01 | 3.94 | 21.35 | ||
2000 | Louisville RiverBats | IL | AAA | CIN | - | 24 | 3B | 17 | 63 | 11 | 18 | 7 | 1 | 2 | 4 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 33 | 67 | 10 | 8 | .286 | .328 | .524 | .852 | .302 | .238 | .356 | 5.97 | 23.88 | 4.00 | 31.50 | ||
2001 | Louisville RiverBats | IL | AAA | CIN | 25 | 25 | 3B | 115 | 424 | 61 | 108 | 22 | 2 | 14 | 55 | 5 | 6 | 24 | 123 | 12 | 0 | 2 | 1 | 15 | 176 | 462 | 38 | 70 | .255 | .312 | .415 | .727 | .215 | .160 | .325 | 5.19 | 26.62 | 5.13 | 30.29 | ||
2001 | Cincinnati Reds | NL | MLB | CIN | 4 | 25 | 3B | 14 | 33 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 6 | 35 | 2 | 2 | .121 | .171 | .182 | .353 | .121 | .061 | .174 | 5.71 | 28.57 | 5.00 | 0.00 | ||
2002 | Louisville Bats | IL | AAA | CIN | - | 26 | 3B | 80 | 297 | 47 | 101 | 20 | 1 | 25 | 69 | 1 | 1 | 24 | 70 | 3 | 1 | 2 | 2 | 5 | 198 | 327 | 46 | 55 | .340 | .393 | .667 | 1.060 | .407 | .327 | .373 | 7.34 | 21.41 | 2.92 | 11.88 | ||
2002 | Cincinnati Reds | NL | MLB | CIN | 16 | 26 | LF-3B | 23 | 51 | 8 | 14 | 2 | 0 | 4 | 13 | 1 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 1 | 28 | 58 | 6 | 8 | .275 | .362 | .549 | .911 | .412 | .274 | .270 | 10.34 | 17.24 | 1.67 | 12.75 | ||
2003 | Louisville Bats | IL | AAA | CIN | 26 | 27 | 3B | 72 | 282 | 51 | 91 | 19 | 2 | 20 | 74 | 3 | 0 | 28 | 70 | 2 | 0 | 3 | 1 | 7 | 174 | 315 | 41 | 50 | .323 | .384 | .617 | 1.001 | .404 | .294 | .364 | 8.89 | 22.22 | 2.50 | 14.10 | ||
2003 | Cincinnati Reds | NL | MLB | CIN | 16 | 27 | 3B | 32 | 89 | 6 | 9 | 1 | 0 | 1 | 9 | 2 | 2 | 13 | 31 | 0 | 0 | 2 | 0 | 2 | 13 | 104 | 2 | 7 | .101 | .212 | .146 | .358 | .191 | .045 | .136 | 12.50 | 29.81 | 2.38 | 89.00 | ||
2004 | Chattanooga Lookouts | Sou | AA | CIN | - | 28 | 3B | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | .286 | .286 | .857 | 1.143 | .571 | .571 | .500 | 0.00 | 57.14 | 0.00 | 7.00 | ||
2004 | Louisville Bats | IL | AAA | CIN | - | 28 | 3B | 32 | 117 | 14 | 33 | 5 | 0 | 9 | 25 | 0 | 0 | 5 | 39 | 1 | 0 | 1 | 1 | 4 | 65 | 124 | 14 | 19 | .282 | .315 | .556 | .871 | .316 | .274 | .343 | 4.03 | 31.45 | 7.80 | 13.00 | ||
2004 | Cincinnati Reds | NL | MLB | CIN | 16 | 28 | 3B | 40 | 118 | 13 | 25 | 6 | 0 | 3 | 14 | 1 | 0 | 14 | 35 | 2 | 0 | 1 | 0 | 2 | 40 | 135 | 9 | 16 | .212 | .304 | .339 | .643 | .254 | .127 | .272 | 10.37 | 25.93 | 2.50 | 39.33 | ||
2005 | Frisco RoughRiders | Tex | AA | TEX | - | 29 | 3B | 34 | 135 | 20 | 39 | 10 | 0 | 7 | 34 | 0 | 0 | 9 | 33 | 5 | 0 | 1 | 1 | 1 | 70 | 150 | 17 | 22 | .289 | .353 | .519 | .872 | .296 | .230 | .333 | 6.00 | 22.00 | 3.67 | 19.29 | ||
2006 | New Orleans Zephyrs | PCL | AAA | WAS | - | 30 | 3B | 117 | 380 | 58 | 102 | 17 | 1 | 20 | 76 | 4 | 3 | 38 | 101 | 2 | 0 | 2 | 2 | 12 | 181 | 422 | 38 | 64 | .268 | .336 | .476 | .812 | .311 | .208 | .314 | 9.00 | 23.93 | 2.66 | 19.00 | ||
2007 | Somerset Patriots | Atl | Indy | - | 18 | 31 | 3B | 36 | 127 | 23 | 43 | 6 | 0 | 6 | 25 | 0 | 0 | 13 | 22 | 1 | 0 | 0 | 0 | 6 | 67 | 141 | 12 | 31 | .339 | .404 | .528 | .932 | .291 | .189 | .374 | 9.22 | 15.60 | 1.69 | 21.17 | ||
2007 | Harrisburg Senators | East | AA | WAS | 26 | 31 | 3B | 52 | 189 | 31 | 45 | 9 | 0 | 8 | 18 | 2 | 1 | 13 | 38 | 1 | 0 | 1 | 2 | 4 | 78 | 204 | 17 | 28 | .238 | .289 | .413 | .702 | .249 | .175 | .257 | 6.37 | 18.63 | 2.92 | 23.63 | ||
2008 | Somerset Patriots | Atl | Indy | - | 20 | 32 | 3B | 111 | 427 | 71 | 130 | 29 | 3 | 30 | 95 | 1 | 1 | 39 | 78 | 8 | 0 | 3 | 3 | 12 | 255 | 477 | 62 | 68 | .304 | .371 | .597 | .968 | .384 | .293 | .311 | 8.18 | 16.35 | 2.00 | 14.23 | ||
1997 | NCAA-1 | Total | -- | - | -- | -- | -- | 69 | 289 | 82 | 110 | 16 | 2 | 40 | 118 | 9 | 1 | 21 | 57 | 0 | 4 | 7 | 0 | 8 | 250 | 321 | 58 | 52 | .381 | .413 | .865 | 1.278 | .585 | .484 | .352 | 6.54 | 17.76 | 2.71 | 7.23 | SEC | 1997 |
1997 | AA | Total | -- | CIN | -- | -- | -- | 11 | 41 | 4 | 11 | 5 | 1 | 0 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 18 | 43 | 6 | 5 | .268 | .279 | .439 | .718 | .195 | .171 | .344 | 2.33 | 23.26 | 10.00 | Sou | 1997 | |
1998 | A | Total | -- | CIN | -- | -- | -- | 18 | 68 | 5 | 15 | 3 | 0 | 2 | 9 | 2 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 24 | 72 | 5 | 10 | .221 | .264 | .353 | .617 | .206 | .132 | .260 | 5.56 | 22.22 | 4.00 | 34.00 | Midw | 1998 |
1999 | AA,A | Total | -- | CIN | -- | -- | -- | 112 | 422 | 66 | 124 | 28 | 1 | 25 | 94 | 16 | 7 | 35 | 118 | 6 | 0 | 5 | 2 | 10 | 229 | 468 | 54 | 70 | .294 | .353 | .543 | .895 | .353 | .249 | .349 | 7.48 | 25.21 | 3.37 | 16.88 | Sou | 1999 |
2000 | AA,AAA | Total | -- | CIN | -- | -- | -- | 128 | 490 | 72 | 134 | 33 | 1 | 22 | 68 | 15 | 5 | 35 | 138 | 8 | 0 | 3 | 5 | 9 | 235 | 536 | 56 | 78 | .273 | .330 | .480 | .810 | .298 | .206 | .336 | 6.53 | 25.75 | 3.94 | 22.27 | Sou | 2000 |
2001 | AAA | Total | -- | CIN | -- | -- | -- | 115 | 424 | 61 | 108 | 22 | 2 | 14 | 55 | 5 | 6 | 24 | 123 | 12 | 0 | 2 | 1 | 15 | 176 | 462 | 38 | 70 | .255 | .312 | .415 | .727 | .215 | .160 | .325 | 5.19 | 26.62 | 5.13 | 30.29 | IL | 2001 |
2001 | MLB | Total | -- | CIN | -- | -- | -- | 14 | 33 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 6 | 35 | 2 | 2 | .121 | .171 | .182 | .353 | .121 | .061 | .174 | 5.71 | 28.57 | 5.00 | NL | 2001 | |
2002 | AAA | Total | -- | CIN | -- | -- | -- | 80 | 297 | 47 | 101 | 20 | 1 | 25 | 69 | 1 | 1 | 24 | 70 | 3 | 1 | 2 | 2 | 5 | 198 | 327 | 46 | 55 | .340 | .393 | .667 | 1.059 | .407 | .327 | .373 | 7.34 | 21.41 | 2.92 | 11.88 | IL | 2002 |
2002 | MLB | Total | -- | CIN | -- | -- | -- | 23 | 51 | 8 | 14 | 2 | 0 | 4 | 13 | 1 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 1 | 28 | 58 | 6 | 8 | .275 | .362 | .549 | .911 | .412 | .275 | .270 | 10.34 | 17.24 | 1.67 | 12.75 | NL | 2002 |
2003 | AAA | Total | -- | CIN | -- | -- | -- | 72 | 282 | 51 | 91 | 19 | 2 | 20 | 74 | 3 | 0 | 28 | 70 | 2 | 0 | 3 | 1 | 7 | 174 | 315 | 41 | 50 | .323 | .384 | .617 | 1.001 | .404 | .294 | .364 | 8.89 | 22.22 | 2.50 | 14.10 | IL | 2003 |
2003 | MLB | Total | -- | CIN | -- | -- | -- | 32 | 89 | 6 | 9 | 1 | 0 | 1 | 9 | 2 | 2 | 13 | 31 | 0 | 0 | 2 | 0 | 2 | 13 | 104 | 2 | 7 | .101 | .212 | .146 | .358 | .191 | .045 | .136 | 12.50 | 29.81 | 2.38 | 89.00 | NL | 2003 |
2004 | AA,AAA | Total | -- | CIN | -- | -- | -- | 34 | 124 | 15 | 35 | 6 | 0 | 10 | 26 | 0 | 0 | 5 | 43 | 1 | 0 | 1 | 1 | 4 | 71 | 131 | 16 | 19 | .282 | .313 | .573 | .886 | .331 | .290 | .347 | 3.82 | 32.82 | 8.60 | 12.40 | Sou | 2004 |
2004 | MLB | Total | -- | CIN | -- | -- | -- | 40 | 118 | 13 | 25 | 6 | 0 | 3 | 14 | 1 | 0 | 14 | 35 | 2 | 0 | 1 | 0 | 2 | 40 | 135 | 9 | 16 | .212 | .304 | .339 | .643 | .254 | .127 | .272 | 10.37 | 25.93 | 2.50 | 39.33 | NL | 2004 |
2005 | AA | Total | -- | TEX | -- | -- | -- | 34 | 135 | 20 | 39 | 10 | 0 | 7 | 34 | 0 | 0 | 9 | 33 | 5 | 0 | 1 | 1 | 1 | 70 | 150 | 17 | 22 | .289 | .353 | .519 | .872 | .296 | .230 | .333 | 6.00 | 22.00 | 3.67 | 19.29 | Tex | 2005 |
2006 | AAA | Total | -- | WAS | -- | -- | -- | 117 | 380 | 58 | 102 | 17 | 1 | 20 | 76 | 4 | 3 | 38 | 101 | 2 | 0 | 2 | 2 | 12 | 181 | 422 | 38 | 64 | .268 | .336 | .476 | .813 | .311 | .208 | .314 | 9.00 | 23.93 | 2.66 | 19.00 | PCL | 2006 |
2007 | Indy | Total | -- | -- | -- | -- | 36 | 127 | 23 | 43 | 6 | 0 | 6 | 25 | 0 | 0 | 13 | 22 | 1 | 0 | 0 | 0 | 6 | 67 | 141 | 12 | 31 | .339 | .404 | .528 | .932 | .291 | .189 | .374 | 9.22 | 15.60 | 1.69 | 21.17 | Atl | 2007 | |
2007 | AA | Total | -- | WAS | -- | -- | -- | 52 | 189 | 31 | 45 | 9 | 0 | 8 | 18 | 2 | 1 | 13 | 38 | 1 | 0 | 1 | 2 | 4 | 78 | 204 | 17 | 28 | .238 | .289 | .413 | .702 | .249 | .175 | .257 | 6.37 | 18.63 | 2.92 | 23.63 | East | 2007 |
2008 | Indy | Total | -- | -- | -- | -- | 111 | 427 | 71 | 130 | 29 | 3 | 30 | 95 | 1 | 1 | 39 | 78 | 8 | 0 | 3 | 3 | 12 | 255 | 477 | 62 | 68 | .304 | .371 | .597 | .968 | .384 | .293 | .311 | 8.18 | 16.35 | 2.00 | 14.23 | Atl | 2008 | |
Tot: | MLB (4 yrs) | MLB | 109 | 291 | 29 | 52 | 11 | 0 | 8 | 37 | 4 | 2 | 35 | 86 | 3 | 0 | 3 | 1 | 6 | 87 | 332 | 19 | 33 | .179 | .271 | .299 | .570 | .247 | .120 | .220 | 10.54 | 25.90 | 2.46 | 36.38 | |||||||
Tot: | NL (4 yrs) | NL | 109 | 291 | 29 | 52 | 11 | 0 | 8 | 37 | 4 | 2 | 35 | 86 | 3 | 0 | 3 | 1 | 6 | 87 | 332 | 19 | 33 | .179 | .271 | .299 | .570 | .247 | .120 | .220 | 10.54 | 25.90 | 2.46 | 36.38 | |||||||
Tot: | Minors (11 yrs) | Minors | 773 | 2852 | 430 | 805 | 172 | 9 | 153 | 529 | 48 | 24 | 216 | 760 | 40 | 1 | 21 | 17 | 69 | 1454 | 3130 | 334 | 471 | .282 | .339 | .510 | .849 | .312 | .228 | .333 | 6.90 | 24.28 | 3.52 | 18.64 | |||||||
Tot: | AAA (6 yrs) | AAA | 433 | 1563 | 242 | 453 | 90 | 7 | 90 | 303 | 13 | 10 | 123 | 419 | 20 | 1 | 10 | 7 | 44 | 827 | 1717 | 187 | 266 | .290 | .347 | .529 | .876 | .320 | .239 | .341 | 7.16 | 24.40 | 3.41 | 17.37 | |||||||
Tot: | AA (6 yrs) | AA | 253 | 971 | 145 | 262 | 61 | 1 | 48 | 165 | 21 | 11 | 64 | 258 | 17 | 0 | 8 | 9 | 17 | 469 | 1060 | 110 | 152 | .270 | .324 | .483 | .807 | .289 | .213 | .318 | 6.04 | 24.34 | 4.03 | 20.23 | |||||||
Tot: | A (2 yrs) | A | 87 | 318 | 43 | 90 | 21 | 1 | 15 | 61 | 14 | 3 | 29 | 83 | 3 | 0 | 3 | 1 | 8 | 158 | 353 | 37 | 53 | .283 | .346 | .497 | .842 | .340 | .214 | .336 | 8.22 | 23.51 | 2.86 | 21.20 | |||||||
Tot: | Indy (2 yrs) | Indy | 147 | 554 | 94 | 173 | 35 | 3 | 36 | 120 | 1 | 1 | 52 | 100 | 9 | 0 | 3 | 3 | 18 | 322 | 618 | 74 | 99 | .312 | .379 | .581 | .960 | .363 | .269 | .325 | 8.41 | 16.18 | 1.92 | 15.39 | |||||||
Tot: | College (1 yrs) | College | 69 | 289 | 82 | 110 | 16 | 2 | 40 | 118 | 9 | 1 | 21 | 57 | 0 | 4 | 7 | 0 | 8 | 250 | 321 | 58 | 52 | .381 | .413 | .865 | 1.278 | .585 | .484 | .352 | 6.54 | 17.76 | 2.71 | 7.23 |
year | team name | league | category | age | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr |
2006 | Washington Nationals | MLB Spring Training | Spring | 30 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .333 | .333 | .667 | 1.000 | .333 | .334 | .500 | 0.00 | 33.33 | 0.00 | 0.00 |
2007 | Washington Nationals | MLB Spring Training | Spring | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 | 1.000 | .000 | .000 | 50.00 | 50.00 | 1.00 | 0.00 |
Tot: | Spring (2 Yrs) | Spring | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | .250 | .400 | .500 | .900 | .500 | .250 | .500 | 20.00 | 40.00 | 2.00 |
year | team | league | level | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm share | pl share | tm rank | |||||
1997 | Chattanooga Lookouts | Sou | AA | 21 | SS | 11 | - | - | 19 | 22 | 5 | 5 | 46 | 41 | 0 | 0 | .891 | 3.7 | 0.00 | 0.00 | 7.9 | 100.0 | 4 | ||||||
1998 | Burlington Bees | Midw | A | 22 | 3B | 18 | - | - | 10 | 52 | 0 | 2 | 62 | 62 | 0 | 0 | 1.000 | 3.4 | 0.00 | 0.00 | 12.9 | 100.0 | 3 | ||||||
1999 | Chattanooga Lookouts | Sou | AA | 23 | 3B | 42 | - | - | 22 | 93 | 15 | 8 | 130 | 115 | 0 | 0 | .885 | 2.7 | 0.00 | 0.00 | 30.0 | 97.7 | 2 | ||||||
Show all fielding records and totals |
year | team | league | level | mlb-class | age | w | l | rank | rpi | gp | manager | salary | service time | playoffs | awards | ||||||||||||||
1997 | LSU | SEC | NCAA-1 | Jr | 21 | 57 | 13 | 1 | 0 | 69 | Skip Bertman | - | - | NCAA College World Series | SEC-AllConf,SEC_Tourn | ||||||||||||||
1997 | Chattanooga Lookouts | Sou | AA | CIN | 21 | 70 | 69 | 3 | - | 11 | Mark Berry | - | - | dnq | |||||||||||||||
1998 | Burlington Bees | Midw | A | CIN | 22 | 63 | 77 | 4 | - | 18 | Phillip Wellman | - | - | dnq | |||||||||||||||
1999 | Rockford Reds | Midw | A | CIN | 23 | 76 | 63 | 2 | - | 69 | Mike Rojas | - | - | Lost in 1st Round | |||||||||||||||
1999 | Chattanooga Lookouts | Sou | AA | CIN | 23 | 78 | 62 | 2 | - | 43 | Phillip Wellman | - | - | Lost in Semi-Finals | |||||||||||||||
2000 | Chattanooga Lookouts | Sou | AA | CIN | 24 | 70 | 68 | 3 | - | 111 | Mike Rojas | - | - | dnq | |||||||||||||||
2000 | Louisville RiverBats | IL | AAA | CIN | 24 | 71 | 73 | 3 | - | 17 | Dave Miley | - | - | dnq | |||||||||||||||
2001 | Louisville RiverBats | IL | AAA | CIN | 25 | 84 | 60 | 1 | - | 115 | Dave Miley | - | - | Co-League Champions (Wilkes-Barre) | |||||||||||||||
2001 | Cincinnati Reds | NL | MLB | CIN | 25 | 66 | 96 | 5 | - | 14 | Bob Boone | 200,000 | dnq | ||||||||||||||||
2002 | Louisville Bats | IL | AAA | CIN | 26 | 79 | 65 | 2 | - | 80 | Dave Miley | - | - | dnq | |||||||||||||||
2002 | Cincinnati Reds | NL | MLB | CIN | 26 | 78 | 84 | 3 | - | 23 | Bob Boone | 200,000 | dnq | ||||||||||||||||
2003 | Louisville Bats | IL | AAA | CIN | 27 | 79 | 64 | 1 | - | 72 | Dave Miley | - | - | Lost in Semi-Finals | IL-AS | ||||||||||||||
2003 | Cincinnati Reds | NL | MLB | CIN | 27 | 69 | 93 | 5 | - | 32 | Bob Boone, Dave Miley | 308,000 | dnq | ||||||||||||||||
2004 | Chattanooga Lookouts | Sou | AA | CIN | 28 | 87 | 53 | 1 | - | 2 | Jayhawk Owens | - | - | Lost in Semi-Finals | |||||||||||||||
2004 | Louisville Bats | IL | AAA | CIN | 28 | 67 | 77 | 2 | - | 32 | Rick Burleson | - | - | dnq | |||||||||||||||
2004 | Cincinnati Reds | NL | MLB | CIN | 28 | 76 | 86 | 4 | - | 40 | Dave Miley | 318,000 | dnq | ||||||||||||||||
2005 | Frisco RoughRiders | Tex | AA | TEX | 29 | 58 | 82 | 4 | - | 34 | Darryl Kennedy | - | - | dnq | |||||||||||||||
2006 | New Orleans Zephyrs | PCL | AAA | WAS | 30 | 72 | 71 | 3 | - | 117 | Tim Foli | - | - | - | |||||||||||||||
2007 | Somerset Patriots | Atl | Indy | 31 | 75 | 51 | 1 | - | 36 | Sparky Lyle | - | - | Lost in Finals | ||||||||||||||||
2007 | Harrisburg Senators | East | AA | WAS | 31 | 55 | 86 | 6 | - | 52 | Scott Little | - | - | dnq | |||||||||||||||
2008 | Somerset Patriots | Atl | Indy | 32 | 74 | 66 | 1 | - | 111 | Sparky Lyle | - | - | League Champions | ||||||||||||||||
21 record(s) |
date | transaction description | team | minor team | 40-man | status | ||||
2007-06-28 | Released by Nationals | No | Hist | ||||||
2006-11-28 | Signed to minor league contract | Washington Nationals | No | Hist | |||||
2006-10-15 | Granted free agency | No | Hist | ||||||
2006-02-09 | Signed to minor league contract | Washington Nationals | No | Hist | |||||
2005-07-08 | Released by Rangers | No | Hist | ||||||
2005-04-25 | Signed to minor league contract | Texas Rangers | No | Hist | |||||
2005-04-02 | Released by Devil Rays | No | Hist | ||||||
2004-12-17 | Signed to minor league contract | Tampa Bay Devil Rays | No | Hist | |||||
2004-10-13 | Granted free agency | No | Hist | ||||||
2004-09-01 | Activated from Disabled List | Cincinnati Reds | No | Hist | |||||
Show all transactions |
year | source | type | team | rank | view rankings | ||||||||||||||||||||||||
2000 | Baseball America | Team | Cincinnati Reds | 10 | View Rankings | ||||||||||||||||||||||||
2001 | Baseball America | Team | Cincinnati Reds | 17 | View Rankings | ||||||||||||||||||||||||
2002 | Baseball America | Team | Cincinnati Reds | 15 | View Rankings | ||||||||||||||||||||||||
2003 | Baseball America | Team | Cincinnati Reds | 8 | View Rankings | ||||||||||||||||||||||||
4 record(s) |
year | team | age | salary | tm rank | lg rank | avg salary | lg minimum | service time | contract | ||||
1997 | Cincinnati Reds | 1,330,000 | Signing Bonus | ||||||||||
2001 | Cincinnati Reds | 25 | 200,000 | - | - | 2,138,896 | 200,000 | ||||||
2002 | Cincinnati Reds | 26 | 200,000 | - | - | 2,295,649 | 200,000 | ||||||
2003 | Cincinnati Reds | 27 | 308,000 | 27 | 653 | 2,372,189 | 300,000 | ||||||
2004 | Cincinnati Reds | 28 | 318,000 | 22 | 650 | 2,313,535 | 300,000 | ||||||
5 season(s) | $2,356,000 | Career Earnings |