Stat Capsule | ab | r | h | hr | rbi | sb | avg | ops |
MLB Career | 798 | 121 | 194 | 2 | 64 | 65 | .243 | .597 |
year | team name | league | level | mlb | # | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | ||
1983 | Gulf Coast Royals | GCL | Rk | KCA | - | 18 | OF | 59 | 203 | 32 | 52 | 8 | 2 | 0 | 19 | 31 | 8 | 34 | 58 | 0 | 6 | 2 | 0 | 0 | 64 | 245 | 10 | 42 | .256 | .360 | .315 | .675 | .340 | .059 | .354 | 13.88 | 23.67 | 1.71 | 0.00 | ||
1984 | Charleston (sc) Royals | SAL | A | KCA | - | 19 | OF | 129 | 478 | 71 | 109 | 6 | 8 | 6 | 51 | 44 | 17 | 81 | 127 | 8 | 1 | 3 | 1 | 0 | 149 | 571 | 20 | 89 | .228 | .347 | .312 | .659 | .310 | .084 | .296 | 14.19 | 22.24 | 1.57 | 79.67 | ||
1985 | Fort Myers Royals | FSL | A+ | KCA | - | 20 | OF | 134 | 453 | 68 | 137 | 9 | 9 | 0 | 45 | 70 | 18 | 68 | 93 | 4 | 3 | 4 | 1 | 0 | 164 | 532 | 18 | 119 | .302 | .395 | .362 | .757 | .325 | .060 | .376 | 12.78 | 17.48 | 1.37 | 0.00 | ||
1986 | Memphis Chicks | Sou | AA | KCA | - | 21 | OF | 131 | 525 | 88 | 164 | 24 | 12 | 7 | 62 | 53 | 18 | 57 | 81 | 0 | 4 | 3 | 0 | 0 | 233 | 589 | 43 | 121 | .312 | .378 | .444 | .822 | .307 | .132 | .357 | 9.68 | 13.75 | 1.42 | 75.00 | ||
1986 | Omaha Royals | Amer | AAA | KCA | - | 21 | OF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .500 | .750 | .500 | 1.250 | 2.000 | .000 | .500 | 50.00 | 0.00 | 0.00 | 0.00 | ||
1987 | Omaha Royals | Amer | AAA | KCA | - | 22 | OF | 115 | 450 | 88 | 132 | 14 | 9 | 8 | 39 | 58 | 7 | 48 | 84 | 3 | 5 | 3 | 0 | 0 | 188 | 509 | 31 | 101 | .293 | .363 | .418 | .781 | .344 | .125 | .343 | 9.43 | 16.50 | 1.75 | 56.25 | ||
1987 | Kansas City Royals | AL | MLB | KCA | 25 | 22 | OF | 27 | 81 | 12 | 24 | 2 | 0 | 0 | 5 | 7 | 2 | 8 | 20 | 0 | 1 | 0 | 0 | 1 | 26 | 90 | 2 | 22 | .296 | .360 | .321 | .681 | .185 | .025 | .393 | 8.89 | 22.22 | 2.50 | 0.00 | ||
1988 | Omaha Royals | Amer | AAA | KCA | - | 23 | OF | 106 | 422 | 77 | 106 | 12 | 6 | 3 | 40 | 35 | 12 | 38 | 80 | 4 | 8 | 3 | 2 | 0 | 139 | 475 | 21 | 85 | .251 | .317 | .329 | .646 | .223 | .078 | .301 | 8.00 | 16.84 | 2.11 | 140.67 | ||
1988 | Kansas City Royals | AL | MLB | KCA | 25 | 23 | OF | 35 | 66 | 6 | 11 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 12 | 70 | 1 | 10 | .167 | .214 | .182 | .396 | .136 | .015 | .239 | 5.71 | 28.57 | 5.00 | 0.00 | ||
1989 | Omaha Royals | Amer | AAA | KCA | - | 24 | OF | 17 | 64 | 5 | 14 | 3 | 2 | 0 | 3 | 5 | 4 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 21 | 71 | 5 | 9 | .219 | .296 | .328 | .624 | .234 | .109 | .304 | 9.86 | 25.35 | 2.57 | 0.00 | ||
1989 | Kansas City Royals | AL | MLB | KCA | 25 | 24 | OF | 72 | 87 | 24 | 17 | 2 | 1 | 0 | 5 | 16 | 0 | 15 | 26 | 0 | 2 | 1 | 0 | 0 | 21 | 105 | 3 | 14 | .195 | .311 | .241 | .552 | .402 | .046 | .274 | 14.29 | 24.76 | 1.73 | 0.00 | ||
1990 | Omaha Royals | Amer | AAA | KCA | - | 25 | OF | 98 | 381 | 65 | 126 | 14 | 8 | 0 | 26 | 39 | 15 | 31 | 68 | 4 | 6 | 2 | 1 | 0 | 156 | 424 | 22 | 104 | .331 | .385 | .409 | .794 | .223 | .078 | .400 | 7.31 | 16.04 | 2.19 | 0.00 | ||
1990 | Kansas City Royals | AL | MLB | KCA | 25 | 25 | OF | 23 | 60 | 5 | 14 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 2 | 17 | 63 | 3 | 11 | .233 | .258 | .283 | .541 | .083 | .050 | .292 | 3.17 | 19.05 | 6.00 | 0.00 | ||
1991 | Kansas City Royals | AL | MLB | KCA | 25 | 26 | OF | 80 | 184 | 24 | 51 | 9 | 0 | 2 | 13 | 15 | 5 | 11 | 42 | 1 | 3 | 1 | 0 | 4 | 66 | 200 | 11 | 40 | .277 | .320 | .359 | .679 | .196 | .082 | .348 | 5.50 | 21.00 | 3.82 | 92.00 | ||
1992 | Kansas City Royals | AL | MLB | KCA | 25 | 27 | OF | 88 | 200 | 25 | 49 | 6 | 3 | 0 | 20 | 9 | 6 | 9 | 34 | 1 | 6 | 0 | 0 | 3 | 61 | 216 | 9 | 40 | .245 | .281 | .305 | .586 | .120 | .060 | .295 | 4.17 | 15.74 | 3.78 | 0.00 | ||
1993 | Detroit Tigers | AL | MLB | DET | 15 | 28 | OF | 75 | 89 | 22 | 19 | 2 | 2 | 0 | 13 | 7 | 0 | 11 | 30 | 0 | 1 | 1 | 0 | 2 | 25 | 102 | 4 | 15 | .213 | .297 | .281 | .578 | .270 | .068 | .317 | 10.78 | 29.41 | 2.73 | 0.00 | ||
1994 | Nashville Sounds | Amer | AAA | CHA | - | 29 | OF | 130 | 470 | 76 | 124 | 17 | 12 | 5 | 60 | 20 | 7 | 35 | 85 | 10 | 4 | 3 | 1 | 6 | 180 | 522 | 34 | 90 | .264 | .326 | .383 | .709 | .221 | .119 | .311 | 6.70 | 16.28 | 2.43 | 94.00 | ||
1995 | Tacoma Rainiers | PCL | AAA | SEA | - | 30 | OF | 93 | 363 | 65 | 109 | 10 | 12 | 5 | 46 | 22 | 8 | 20 | 62 | 5 | 3 | 1 | 0 | 2 | 158 | 392 | 27 | 82 | .300 | .344 | .435 | .779 | .229 | .135 | .350 | 5.10 | 15.82 | 3.10 | 72.60 | ||
1995 | Seattle Mariners | AL | MLB | SEA | 32 | 30 | OF | 13 | 25 | 3 | 8 | 2 | 0 | 0 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 27 | 2 | 6 | .320 | .333 | .400 | .733 | .240 | .080 | .348 | 3.70 | 11.11 | 3.00 | 0.00 | ||
1996 | Norfolk Tides | IL | AAA | NYN | - | 31 | OF | 127 | 449 | 81 | 120 | 24 | 6 | 9 | 39 | 25 | 12 | 40 | 108 | 7 | 3 | 1 | 0 | 4 | 183 | 500 | 39 | 81 | .267 | .336 | .408 | .744 | .258 | .141 | .333 | 8.00 | 21.60 | 2.70 | 49.89 | ||
1997 | Norfolk Tides | IL | AAA | NYN | - | 32 | OF | 23 | 80 | 7 | 20 | 4 | 0 | 0 | 12 | 4 | 1 | 11 | 16 | 0 | 1 | 2 | 0 | 2 | 24 | 94 | 4 | 16 | .250 | .333 | .300 | .633 | .225 | .050 | .303 | 11.70 | 17.02 | 1.45 | 0.00 | ||
1997 | Ottawa Lynx | IL | AAA | MON | - | 32 | OF | 43 | 104 | 16 | 22 | 4 | 1 | 0 | 5 | 8 | 4 | 18 | 28 | 2 | 3 | 0 | 1 | 3 | 28 | 127 | 5 | 17 | .212 | .339 | .269 | .608 | .269 | .057 | .289 | 14.17 | 22.05 | 1.56 | 0.00 | ||
1997 | New York Mets | NL | MLB | NYN | 10 | 32 | CF-LF | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | .167 | .167 | .167 | .334 | -0.167 | .000 | .167 | 0.00 | 0.00 | 0.00 | 0.00 | ||
1998 | Newark Bears | Atl | Indy | - | - | 33 | RF-LF | 29 | 109 | 23 | 30 | 4 | 2 | 4 | 17 | 13 | 2 | 11 | 16 | 2 | 1 | 1 | 0 | 2 | 50 | 124 | 10 | 20 | .275 | .350 | .459 | .809 | .385 | .184 | .289 | 8.87 | 12.90 | 1.45 | 27.25 | ||
1998 | Vancouver Canadians | PCL | AAA | ANA | - | 33 | OF | 58 | 182 | 24 | 40 | 6 | 2 | 1 | 16 | 8 | 1 | 20 | 42 | 4 | 3 | 0 | 0 | 5 | 53 | 209 | 9 | 31 | .220 | .311 | .291 | .602 | .220 | .071 | .281 | 9.57 | 20.10 | 2.10 | 182.00 | ||
1983 | Rk | Total | -- | KCA | -- | -- | -- | 59 | 203 | 32 | 52 | 8 | 2 | 0 | 19 | 31 | 8 | 34 | 58 | 0 | 6 | 2 | 0 | 0 | 64 | 245 | 10 | 42 | .256 | .360 | .315 | .675 | .340 | .059 | .354 | 13.88 | 23.67 | 1.71 | GCL | 1983 | |
1984 | A | Total | -- | KCA | -- | -- | -- | 129 | 478 | 71 | 109 | 6 | 8 | 6 | 51 | 44 | 17 | 81 | 127 | 8 | 1 | 3 | 1 | 0 | 149 | 571 | 20 | 89 | .228 | .347 | .312 | .659 | .310 | .084 | .296 | 14.19 | 22.24 | 1.57 | 79.67 | SAL | 1984 |
1985 | A+ | Total | -- | KCA | -- | -- | -- | 134 | 453 | 68 | 137 | 9 | 9 | 0 | 45 | 70 | 18 | 68 | 93 | 4 | 3 | 4 | 1 | 0 | 164 | 532 | 18 | 119 | .302 | .395 | .362 | .757 | .325 | .060 | .376 | 12.78 | 17.48 | 1.37 | FSL | 1985 | |
1986 | AA,AAA | Total | -- | KCA | -- | -- | -- | 134 | 527 | 89 | 165 | 24 | 12 | 7 | 62 | 55 | 18 | 59 | 81 | 0 | 4 | 3 | 0 | 0 | 234 | 593 | 43 | 122 | .313 | .380 | .444 | .824 | .313 | .131 | .357 | 9.95 | 13.66 | 1.37 | 75.29 | Sou | 1986 |
1987 | AAA | Total | -- | KCA | -- | -- | -- | 115 | 450 | 88 | 132 | 14 | 9 | 8 | 39 | 58 | 7 | 48 | 84 | 3 | 5 | 3 | 0 | 0 | 188 | 509 | 31 | 101 | .293 | .363 | .418 | .781 | .344 | .124 | .343 | 9.43 | 16.50 | 1.75 | 56.25 | Amer | 1987 |
1987 | MLB | Total | -- | KCA | -- | -- | -- | 27 | 81 | 12 | 24 | 2 | 0 | 0 | 5 | 7 | 2 | 8 | 20 | 0 | 1 | 0 | 0 | 1 | 26 | 90 | 2 | 22 | .296 | .360 | .321 | .681 | .185 | .025 | .393 | 8.89 | 22.22 | 2.50 | AL | 1987 | |
1988 | AAA | Total | -- | KCA | -- | -- | -- | 106 | 422 | 77 | 106 | 12 | 6 | 3 | 40 | 35 | 12 | 38 | 80 | 4 | 8 | 3 | 2 | 0 | 139 | 475 | 21 | 85 | .251 | .317 | .329 | .646 | .223 | .078 | .301 | 8.00 | 16.84 | 2.11 | 140.67 | Amer | 1988 |
1988 | MLB | Total | -- | KCA | -- | -- | -- | 35 | 66 | 6 | 11 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 12 | 70 | 1 | 10 | .167 | .214 | .182 | .396 | .136 | .015 | .239 | 5.71 | 28.57 | 5.00 | AL | 1988 | |
1989 | AAA | Total | -- | KCA | -- | -- | -- | 17 | 64 | 5 | 14 | 3 | 2 | 0 | 3 | 5 | 4 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 21 | 71 | 5 | 9 | .219 | .296 | .328 | .624 | .234 | .109 | .304 | 9.86 | 25.35 | 2.57 | Amer | 1989 | |
1989 | MLB | Total | -- | KCA | -- | -- | -- | 72 | 87 | 24 | 17 | 2 | 1 | 0 | 5 | 16 | 0 | 15 | 26 | 0 | 2 | 1 | 0 | 0 | 21 | 105 | 3 | 14 | .195 | .311 | .241 | .552 | .402 | .046 | .274 | 14.29 | 24.76 | 1.73 | AL | 1989 | |
1990 | AAA | Total | -- | KCA | -- | -- | -- | 98 | 381 | 65 | 126 | 14 | 8 | 0 | 26 | 39 | 15 | 31 | 68 | 4 | 6 | 2 | 1 | 0 | 156 | 424 | 22 | 104 | .331 | .385 | .409 | .795 | .223 | .079 | .400 | 7.31 | 16.04 | 2.19 | Amer | 1990 | |
1990 | MLB | Total | -- | KCA | -- | -- | -- | 23 | 60 | 5 | 14 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 2 | 17 | 63 | 3 | 11 | .233 | .258 | .283 | .541 | .083 | .050 | .292 | 3.17 | 19.05 | 6.00 | AL | 1990 | |
1991 | MLB | Total | -- | KCA | -- | -- | -- | 80 | 184 | 24 | 51 | 9 | 0 | 2 | 13 | 15 | 5 | 11 | 42 | 1 | 3 | 1 | 0 | 4 | 66 | 200 | 11 | 40 | .277 | .320 | .359 | .678 | .196 | .082 | .348 | 5.50 | 21.00 | 3.82 | 92.00 | AL | 1991 |
1992 | MLB | Total | -- | KCA | -- | -- | -- | 88 | 200 | 25 | 49 | 6 | 3 | 0 | 20 | 9 | 6 | 9 | 34 | 1 | 6 | 0 | 0 | 3 | 61 | 216 | 9 | 40 | .245 | .281 | .305 | .586 | .120 | .060 | .295 | 4.17 | 15.74 | 3.78 | AL | 1992 | |
1993 | MLB | Total | -- | DET | -- | -- | -- | 75 | 89 | 22 | 19 | 2 | 2 | 0 | 13 | 7 | 0 | 11 | 30 | 0 | 1 | 1 | 0 | 2 | 25 | 102 | 4 | 15 | .213 | .297 | .281 | .578 | .270 | .067 | .317 | 10.78 | 29.41 | 2.73 | AL | 1993 | |
1994 | AAA | Total | -- | CHA | -- | -- | -- | 130 | 470 | 76 | 124 | 17 | 12 | 5 | 60 | 20 | 7 | 35 | 85 | 10 | 4 | 3 | 1 | 6 | 180 | 522 | 34 | 90 | .264 | .326 | .383 | .709 | .221 | .119 | .311 | 6.70 | 16.28 | 2.43 | 94.00 | Amer | 1994 |
1995 | AAA | Total | -- | SEA | -- | -- | -- | 93 | 363 | 65 | 109 | 10 | 12 | 5 | 46 | 22 | 8 | 20 | 62 | 5 | 3 | 1 | 0 | 2 | 158 | 392 | 27 | 82 | .300 | .344 | .435 | .780 | .229 | .135 | .350 | 5.10 | 15.82 | 3.10 | 72.60 | PCL | 1995 |
1995 | MLB | Total | -- | SEA | -- | -- | -- | 13 | 25 | 3 | 8 | 2 | 0 | 0 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 27 | 2 | 6 | .320 | .333 | .400 | .733 | .240 | .080 | .348 | 3.70 | 11.11 | 3.00 | AL | 1995 | |
1996 | AAA | Total | -- | NYN | -- | -- | -- | 127 | 449 | 81 | 120 | 24 | 6 | 9 | 39 | 25 | 12 | 40 | 108 | 7 | 3 | 1 | 0 | 4 | 183 | 500 | 39 | 81 | .267 | .336 | .408 | .744 | .258 | .140 | .333 | 8.00 | 21.60 | 2.70 | 49.89 | IL | 1996 |
1997 | AAA | Total | -- | MON,NYN | -- | -- | -- | 66 | 184 | 23 | 42 | 8 | 1 | 0 | 17 | 12 | 5 | 29 | 44 | 2 | 4 | 2 | 1 | 5 | 52 | 221 | 9 | 33 | .228 | .336 | .283 | .619 | .250 | .054 | .296 | 13.12 | 19.91 | 1.52 | IL | 1997 | |
1997 | MLB | Total | -- | NYN | -- | -- | -- | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | .167 | .167 | .167 | .333 | -0.167 | .000 | .167 | 0.00 | 0.00 | NL | 1997 | ||
1998 | Indy | Total | -- | -- | -- | -- | 29 | 109 | 23 | 30 | 4 | 2 | 4 | 17 | 13 | 2 | 11 | 16 | 2 | 1 | 1 | 0 | 2 | 50 | 124 | 10 | 20 | .275 | .350 | .459 | .808 | .385 | .183 | .289 | 8.87 | 12.90 | 1.45 | 27.25 | Atl | 1998 | |
1998 | AAA | Total | -- | ANA | -- | -- | -- | 58 | 182 | 24 | 40 | 6 | 2 | 1 | 16 | 8 | 1 | 20 | 42 | 4 | 3 | 0 | 0 | 5 | 53 | 209 | 9 | 31 | .220 | .311 | .291 | .602 | .220 | .071 | .281 | 9.57 | 20.10 | 2.10 | 182.00 | PCL | 1998 |
Tot: | MLB (9 yrs) | MLB | 424 | 798 | 121 | 194 | 27 | 6 | 2 | 64 | 65 | 18 | 61 | 187 | 2 | 14 | 4 | 0 | 13 | 239 | 879 | 35 | 159 | .243 | .297 | .299 | .597 | .192 | .056 | .313 | 6.94 | 21.27 | 3.07 | 399.00 | |||||||
Tot: | NL (1 yrs) | NL | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | .167 | .167 | .167 | .333 | -0.167 | .000 | .167 | 0.00 | 0.00 | |||||||||
Tot: | AL (8 yrs) | AL | 413 | 792 | 121 | 193 | 27 | 6 | 2 | 64 | 65 | 17 | 61 | 187 | 2 | 14 | 4 | 0 | 12 | 238 | 873 | 35 | 158 | .244 | .298 | .301 | .599 | .194 | .057 | .315 | 6.99 | 21.42 | 3.07 | 396.00 | |||||||
Tot: | Minors (13 yrs) | Minors | 1266 | 4626 | 764 | 1276 | 155 | 89 | 44 | 463 | 424 | 132 | 510 | 950 | 51 | 50 | 27 | 7 | 22 | 1741 | 5264 | 288 | 988 | .276 | .352 | .376 | .729 | .274 | .101 | .337 | 9.69 | 18.05 | 1.86 | 105.14 | |||||||
Tot: | AAA (10 yrs) | AAA | 813 | 2967 | 505 | 814 | 108 | 58 | 31 | 286 | 226 | 71 | 270 | 591 | 39 | 36 | 15 | 5 | 22 | 1131 | 3327 | 197 | 617 | .274 | .341 | .381 | .722 | .250 | .107 | .332 | 8.12 | 17.76 | 2.19 | 95.71 | |||||||
Tot: | AA (1 yrs) | AA | 131 | 525 | 88 | 164 | 24 | 12 | 7 | 62 | 53 | 18 | 57 | 81 | 0 | 4 | 3 | 0 | 0 | 233 | 589 | 43 | 121 | .312 | .378 | .444 | .822 | .307 | .131 | .357 | 9.68 | 13.75 | 1.42 | 75.00 | |||||||
Tot: | A+ (1 yrs) | A+ | 134 | 453 | 68 | 137 | 9 | 9 | 0 | 45 | 70 | 18 | 68 | 93 | 4 | 3 | 4 | 1 | 0 | 164 | 532 | 18 | 119 | .302 | .395 | .362 | .757 | .325 | .060 | .376 | 12.78 | 17.48 | 1.37 | ||||||||
Tot: | A (1 yrs) | A | 129 | 478 | 71 | 109 | 6 | 8 | 6 | 51 | 44 | 17 | 81 | 127 | 8 | 1 | 3 | 1 | 0 | 149 | 571 | 20 | 89 | .228 | .347 | .312 | .659 | .310 | .084 | .296 | 14.19 | 22.24 | 1.57 | 79.67 | |||||||
Tot: | Rk (1 yrs) | Rk | 59 | 203 | 32 | 52 | 8 | 2 | 0 | 19 | 31 | 8 | 34 | 58 | 0 | 6 | 2 | 0 | 0 | 64 | 245 | 10 | 42 | .256 | .360 | .315 | .675 | .340 | .059 | .354 | 13.88 | 23.67 | 1.71 | ||||||||
Tot: | Indy (1 yrs) | Indy | 29 | 109 | 23 | 30 | 4 | 2 | 4 | 17 | 13 | 2 | 11 | 16 | 2 | 1 | 1 | 0 | 2 | 50 | 124 | 10 | 20 | .275 | .350 | .459 | .808 | .385 | .183 | .289 | 8.87 | 12.90 | 1.45 | 27.25 |
year | team | league | level | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm share | pl share | tm rank | |||||
1983 | Gulf Coast Royals | GCL | Rk | 18 | OF | 58 | - | - | 127 | 13 | 3 | 3 | 143 | 140 | 0 | 0 | .979 | 2.4 | 0.00 | 0.00 | 95.1 | 98.3 | 1 | ||||||
1984 | Charleston (sc) Royals | SAL | A | 19 | OF | 124 | - | - | 311 | 5 | 13 | 3 | 329 | 316 | 0 | 0 | .960 | 2.5 | 0.00 | 0.00 | 87.3 | 96.1 | 1 | ||||||
1985 | Fort Myers Royals | FSL | A+ | 20 | OF | 132 | - | - | 368 | 18 | 10 | 3 | 396 | 386 | 0 | 0 | .975 | 2.9 | 0.00 | 0.00 | 95.0 | 98.5 | 1 | ||||||
Show all fielding records and totals |
year | team | league | level | mlb-class | age | w | l | rank | rpi | gp | manager | salary | service time | playoffs | awards | ||||||||||||||
1983 | Gulf Coast Royals | GCL | Rk | KCA | 18 | 30 | 31 | 3 | - | 59 | Joe Jones | - | - | dnq | |||||||||||||||
1984 | Charleston (sc) Royals | SAL | A | KCA | 19 | 78 | 64 | 2 | - | 129 | Duane Gustavson | - | - | Lost in Finals | |||||||||||||||
1985 | Fort Myers Royals | FSL | A+ | KCA | 20 | 82 | 57 | 1 | - | 134 | Bucky Dent | - | - | League Champions | |||||||||||||||
1986 | Memphis Chicks | Sou | AA | KCA | 21 | 69 | 75 | 4 | - | 131 | Thomas Jones | - | - | dnq | |||||||||||||||
1986 | Omaha Royals | Amer | AAA | KCA | 21 | 72 | 70 | 3 | - | 3 | John Boles, Frank Funk | - | - | dnq | |||||||||||||||
1987 | Omaha Royals | Amer | AAA | KCA | 22 | 64 | 76 | 8 | - | 115 | Frank Funk, John Wathan | - | - | dnq | |||||||||||||||
1987 | Kansas City Royals | AL | MLB | KCA | 22 | 83 | 79 | 2 | - | 27 | Billy Gardner, John Wathan | 62,500 | dnq | ||||||||||||||||
1988 | Omaha Royals | Amer | AAA | KCA | 23 | 81 | 61 | 1 | - | 106 | Glenn Ezell | - | - | Lost in Finals | |||||||||||||||
1988 | Kansas City Royals | AL | MLB | KCA | 23 | 84 | 77 | 3 | - | 35 | John Wathan | 62,500 | dnq | ||||||||||||||||
1989 | Omaha Royals | Amer | AAA | KCA | 24 | 74 | 72 | 1 | - | 17 | Sal Rende | - | - | Lost in Finals | |||||||||||||||
1989 | Kansas City Royals | AL | MLB | KCA | 24 | 92 | 70 | 2 | - | 72 | John Wathan | 62,500 | dnq | ||||||||||||||||
1990 | Omaha Royals | Amer | AAA | KCA | 25 | 86 | 60 | 0 | - | 98 | Sal Rende | - | - | League Champions, AAA Champions | |||||||||||||||
1990 | Kansas City Royals | AL | MLB | KCA | 25 | 75 | 86 | 6 | - | 23 | John Wathan | 100,000 | dnq | ||||||||||||||||
1991 | Kansas City Royals | AL | MLB | KCA | 26 | 82 | 80 | 6 | - | 80 | Hal McRae, John Wathan, Bob Schaefer | 100,000 | dnq | ||||||||||||||||
1992 | Kansas City Royals | AL | MLB | KCA | 27 | 72 | 90 | 5 | - | 88 | Hal McRae | 287,500 | dnq | ||||||||||||||||
1993 | Detroit Tigers | AL | MLB | DET | 28 | 85 | 77 | 4 | - | 75 | Sparky Anderson | 425,000 | dnq | ||||||||||||||||
1994 | Nashville Sounds | Amer | AAA | CHA | 29 | 83 | 61 | 2 | - | 130 | Rick Renick | - | - | Lost in Finals | |||||||||||||||
1995 | Tacoma Rainiers | PCL | AAA | SEA | 30 | 68 | 76 | 4 | - | 93 | Steven Smith | - | - | dnq | |||||||||||||||
1995 | Seattle Mariners | AL | MLB | SEA | 30 | 79 | 66 | 1 | - | 13 | Lou Piniella | 250,000 | Lost ALCS (Indians) | ||||||||||||||||
1996 | Norfolk Tides | IL | AAA | NYN | 31 | 82 | 59 | 2 | - | 127 | Bobby Valentine | - | - | Lost in Semi-Finals | |||||||||||||||
1997 | Norfolk Tides | IL | AAA | NYN | 32 | 75 | 67 | 3 | - | 23 | Rick Dempsey | - | - | dnq | |||||||||||||||
1997 | Ottawa Lynx | IL | AAA | MON | 32 | 54 | 86 | 5 | - | 43 | Pat Kelly | - | - | dnq | |||||||||||||||
1997 | New York Mets | NL | MLB | NYN | 32 | 88 | 74 | 3 | - | 11 | Bobby Valentine | 150,000 | dnq | ||||||||||||||||
1998 | Newark Bears | Atl | Indy | 33 | 35 | 65 | 6 | - | 29 | - | - | dnq | |||||||||||||||||
1998 | Vancouver Canadians | PCL | AAA | ANA | 33 | 53 | 90 | 4 | - | 58 | Mitch Seoane | - | - | dnq | |||||||||||||||
25 record(s) |
year | team name | league | level | category | mlb org | job | w | l | wpct | rank | gbl | Playoffs | |||||||||||||||||
1999 | Arizona Mariners | Ariz | Rk | Minor | SEA | Manager | 32 | 24 | .571 | 2 | 7.0 | dnq | |||||||||||||||||
2000 | Wisconsin | Midw | A | Minor | SEA | Manager | 78 | 60 | .565 | 0 | 0.0 | dnq | |||||||||||||||||
2001 | Wisconsin | Midw | A | Minor | SEA | Manager | 84 | 52 | .618 | 2 | 3.0 | Lost in Semi-Finals (Kane County) | |||||||||||||||||
2002 | Wisconsin | Midw | A | Minor | SEA | Manager | 53 | 86 | .381 | 8 | 32.5 | dnq | |||||||||||||||||
2003 | Tacoma | PCL | AAA | Minor | SEA | Assistant Coach | 66 | 78 | .458 | 4 | 8.0 | dnq | |||||||||||||||||
2004 | San Antonio | Tex | AA | Minor | SEA | Hitting Coach | 66 | 72 | .478 | 3 | 19.0 | dnq | |||||||||||||||||
2005 | San Antonio | Tex | AA | Minor | SEA | Hitting Coach | 76 | 64 | .543 | 2 | 2.0 | Lost in Semi-Finals | |||||||||||||||||
2006 | Inland Empire | Calif | A+ | Minor | SEA | Manager | 72 | 68 | .514 | 3 | 2.0 | League Champions | |||||||||||||||||
2007 | Seattle Mariners | AL | MLB | MLB | SEA | First Base Coach | 88 | 74 | .543 | 2 | 6.0 | dnq | |||||||||||||||||
2008 | Cleveland Indians | AL | MLB | MLB | CLE | Minor League Outfield/Baserunning Coordinator | 81 | 81 | .500 | 3 | 7.5 | dnq | |||||||||||||||||
2012 | Miami Marlins | NL | MLB | MLB | MIA | First Base Coach | 69 | 93 | .426 | 5 | 29.0 | dnq | |||||||||||||||||
2013 | Washington Nationals | NL | MLB | MLB | WAS | Minor League Outfield/Baserunning Coordinator | 86 | 76 | .531 | 2 | 10.0 | dnq | |||||||||||||||||
2021 | Washington Nationals | NL | MLB | MLB | WAS | Outfield and Baserunning Coordinator | 65 | 97 | .401 | 5 | 23.5 | dnq | |||||||||||||||||
13 record(s) |
date | transaction description | team | minor team | 40-man | status | ||||
1998-01-22 | Signed to Minor League contract | Anaheim Angels | No | Hist | |||||
1997-10-15 | Granted free agency | No | Hist | ||||||
1997-06-23 | Signed to Minor League contract | Montreal Expos | No | Hist | |||||
1997-06-02 | Released by Mets | No | Hist | ||||||
1996-11-25 | Signed to Minor League contract | New York Mets | No | Hist | |||||
1996-10-15 | Granted free agency | No | Hist | ||||||
1995-12-20 | Signed to #-year contract for 1995-1995 ($0m) [Free Agent] | New York Mets | No | Hist | |||||
1995-10-16 | Granted free agency | No | Hist | ||||||
1994-12-12 | Signed to #-year contract for 1994-1994 ($0m) [Free Agent] | Seattle Mariners | No | Hist | |||||
1994-10-15 | Granted free agency | No | Hist | ||||||
Show all transactions |
year | source | type | team | rank | view rankings | ||||||||||||||||||||||||
1985 | Baseball America | Team | Kansas City Royals | 10 | View Rankings | ||||||||||||||||||||||||
