Stat Capsule | ab | r | h | hr | rbi | sb | avg | ops |
MLB Career | 1268 | 123 | 329 | 7 | 117 | 14 | .259 | .631 |
year | team name | league | level | mlb | # | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | ||
1969 | Boston Red Sox | AL | MLB | BOS | 43 | 21 | 1B | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | .111 | .200 | .111 | .311 | .111 | .000 | .125 | 10.00 | 10.00 | 1.00 | 0.00 | ||
1971 | Chicago White Sox | AL | MLB | CHA | 5 | 23 | 1B | 11 | 16 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 17 | 1 | 4 | .313 | .353 | .438 | .791 | .188 | .125 | .333 | 5.88 | 5.88 | 1.00 | 0.00 | ||
1972 | Chicago White Sox | AL | MLB | CHA | 25 | 24 | 1B | 44 | 61 | 6 | 17 | 2 | 2 | 1 | 9 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 26 | 63 | 5 | 12 | .279 | .302 | .426 | .728 | .180 | .147 | .296 | 3.17 | 9.52 | 3.00 | 61.00 | ||
1973 | Chicago White Sox | AL | MLB | CHA | 25 | 25 | 1B | 109 | 309 | 38 | 88 | 14 | 3 | 4 | 30 | 8 | 4 | 33 | 36 | 0 | 2 | 2 | 0 | 7 | 120 | 346 | 21 | 67 | .285 | .352 | .388 | .740 | .223 | .103 | .310 | 9.54 | 10.40 | 1.09 | 77.25 | ||
1974 | Chicago White Sox | AL | MLB | CHA | 25 | 26 | 1B | 103 | 206 | 16 | 60 | 5 | 1 | 1 | 18 | 1 | 4 | 6 | 22 | 1 | 4 | 1 | 0 | 6 | 70 | 218 | 7 | 53 | .291 | .313 | .340 | .653 | .063 | .049 | .321 | 2.75 | 10.09 | 3.67 | 206.00 | ||
1975 | Chicago White Sox | AL | MLB | CHA | 25 | 27 | 1B | 43 | 111 | 11 | 27 | 3 | 0 | 0 | 6 | 2 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 5 | 30 | 120 | 3 | 24 | .243 | .286 | .270 | .556 | .099 | .027 | .260 | 5.83 | 6.67 | 1.14 | 0.00 | ||
1975 | Baltimore Orioles | AL | MLB | BAL | 16,34 | 27 | 1B | 80 | 82 | 11 | 26 | 3 | 0 | 0 | 11 | 0 | 0 | 8 | 9 | 0 | 1 | 1 | 0 | 3 | 29 | 92 | 3 | 23 | .317 | .374 | .354 | .728 | .134 | .037 | .351 | 8.70 | 9.78 | 1.13 | 0.00 | ||
1976 | Baltimore Orioles | AL | MLB | BAL | 16 | 28 | 1B | 136 | 326 | 25 | 74 | 7 | 1 | 1 | 30 | 1 | 1 | 21 | 34 | 0 | 4 | 5 | 4 | 9 | 86 | 356 | 9 | 65 | .227 | .270 | .264 | .534 | .101 | .037 | .247 | 5.90 | 9.55 | 1.62 | 326.00 | ||
1977 | Baltimore Orioles | AL | MLB | BAL | 16 | 29 | 1B | 120 | 118 | 14 | 27 | 6 | 0 | 0 | 7 | 1 | 2 | 13 | 16 | 0 | 0 | 2 | 5 | 4 | 33 | 133 | 6 | 21 | .229 | .301 | .280 | .581 | .153 | .051 | .260 | 9.77 | 12.03 | 1.23 | 0.00 | ||
1978 | Spokane Indians | PCL | AAA | MIL | - | 30 | 1B | 78 | 283 | 48 | 83 | 13 | 0 | 6 | 38 | 2 | 3 | 33 | 25 | 1 | 1 | 2 | 0 | 0 | 114 | 320 | 19 | 64 | .293 | .367 | .403 | .770 | .223 | .110 | .303 | 10.31 | 7.81 | 0.76 | 47.17 | ||
1978 | Milwaukee Brewers | AL | MLB | MIL | 5 | 30 | 1B | 15 | 30 | 0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 7 | 34 | 2 | 2 | .133 | .212 | .233 | .445 | .200 | .100 | .160 | 8.82 | 14.71 | 1.67 | 0.00 | ||
1979 | Seibu | Jap Pac | Intl | - | - | 31 | 1B | 65 | 168 | 0 | 33 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 168 | 0 | 31 | .196 | .196 | .232 | .428 | .000 | .036 | .000 | 0.00 | 0.00 | 0.00 | 84.00 | ||
1969 | MLB | Total | -- | BOS | -- | -- | -- | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | .111 | .200 | .111 | .311 | .111 | .000 | .125 | 10.00 | 10.00 | 1.00 | AL | 1969 | |
1971 | MLB | Total | -- | CHA | -- | -- | -- | 11 | 16 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 17 | 1 | 4 | .313 | .353 | .438 | .790 | .188 | .125 | .333 | 5.88 | 5.88 | 1.00 | AL | 1971 | |
1972 | MLB | Total | -- | CHA | -- | -- | -- | 44 | 61 | 6 | 17 | 2 | 2 | 1 | 9 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 26 | 63 | 5 | 12 | .279 | .302 | .426 | .728 | .180 | .148 | .296 | 3.17 | 9.52 | 3.00 | 61.00 | AL | 1972 |
1973 | MLB | Total | -- | CHA | -- | -- | -- | 109 | 309 | 38 | 88 | 14 | 3 | 4 | 30 | 8 | 4 | 33 | 36 | 0 | 2 | 2 | 0 | 7 | 120 | 346 | 21 | 67 | .285 | .352 | .388 | .740 | .223 | .104 | .310 | 9.54 | 10.40 | 1.09 | 77.25 | AL | 1973 |
1974 | MLB | Total | -- | CHA | -- | -- | -- | 103 | 206 | 16 | 60 | 5 | 1 | 1 | 18 | 1 | 4 | 6 | 22 | 1 | 4 | 1 | 0 | 6 | 70 | 218 | 7 | 53 | .291 | .313 | .340 | .653 | .063 | .049 | .321 | 2.75 | 10.09 | 3.67 | 206.00 | AL | 1974 |
1975 | MLB | Total | -- | BAL,CHA | -- | -- | -- | 123 | 193 | 22 | 53 | 6 | 0 | 0 | 17 | 2 | 1 | 15 | 17 | 0 | 2 | 2 | 1 | 8 | 59 | 212 | 6 | 47 | .275 | .324 | .306 | .630 | .114 | .031 | .298 | 7.08 | 8.02 | 1.13 | AL | 1975 | |
1976 | MLB | Total | -- | BAL | -- | -- | -- | 136 | 326 | 25 | 74 | 7 | 1 | 1 | 30 | 1 | 1 | 21 | 34 | 0 | 4 | 5 | 4 | 9 | 86 | 356 | 9 | 65 | .227 | .270 | .264 | .534 | .101 | .037 | .247 | 5.90 | 9.55 | 1.62 | 326.00 | AL | 1976 |
1977 | MLB | Total | -- | BAL | -- | -- | -- | 120 | 118 | 14 | 27 | 6 | 0 | 0 | 7 | 1 | 2 | 13 | 16 | 0 | 0 | 2 | 5 | 4 | 33 | 133 | 6 | 21 | .229 | .301 | .280 | .580 | .153 | .051 | .260 | 9.77 | 12.03 | 1.23 | AL | 1977 | |
1978 | AAA | Total | -- | MIL | -- | -- | -- | 78 | 283 | 48 | 83 | 13 | 0 | 6 | 38 | 2 | 3 | 33 | 25 | 1 | 1 | 2 | 0 | 0 | 114 | 320 | 19 | 64 | .293 | .367 | .403 | .770 | .223 | .110 | .303 | 10.31 | 7.81 | 0.76 | 47.17 | PCL | 1978 |
1978 | MLB | Total | -- | MIL | -- | -- | -- | 15 | 30 | 0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 7 | 34 | 2 | 2 | .133 | .212 | .233 | .445 | .200 | .100 | .160 | 8.82 | 14.71 | 1.67 | AL | 1978 | |
1979 | Intl | Total | -- | -- | -- | -- | 65 | 168 | 0 | 33 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 168 | 0 | 31 | .196 | .196 | .232 | .429 | .036 | .036 | .187 | 0.00 | 0.00 | 84.00 | Jap Pac | 1979 | ||
Tot: | MLB (9 yrs) | MLB | 663 | 1268 | 123 | 329 | 41 | 9 | 7 | 117 | 14 | 13 | 95 | 138 | 1 | 13 | 12 | 10 | 38 | 409 | 1389 | 57 | 272 | .259 | .309 | .323 | .631 | .139 | .063 | .284 | 6.84 | 9.94 | 1.45 | 181.14 | |||||||
Tot: | AL (9 yrs) | AL | 663 | 1268 | 123 | 329 | 41 | 9 | 7 | 117 | 14 | 13 | 95 | 138 | 1 | 13 | 12 | 10 | 38 | 409 | 1389 | 57 | 272 | .259 | .309 | .323 | .631 | .139 | .063 | .284 | 6.84 | 9.94 | 1.45 | 181.14 | |||||||
Tot: | Minors (1 yrs) | Minors | 78 | 283 | 48 | 83 | 13 | 0 | 6 | 38 | 2 | 3 | 33 | 25 | 1 | 1 | 2 | 0 | 0 | 114 | 320 | 19 | 64 | .293 | .367 | .403 | .770 | .223 | .110 | .303 | 10.31 | 7.81 | 0.76 | 47.17 | |||||||
Tot: | AAA (1 yrs) | AAA | 78 | 283 | 48 | 83 | 13 | 0 | 6 | 38 | 2 | 3 | 33 | 25 | 1 | 1 | 2 | 0 | 0 | 114 | 320 | 19 | 64 | .293 | .367 | .403 | .770 | .223 | .110 | .303 | 10.31 | 7.81 | 0.76 | 47.17 |
year | team | league | level | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm share | pl share | tm rank | |||||
1969 | Boston Red Sox | AL | MLB | 21 | 1B | 2 | - | 17.1 | 17 | 3 | 0 | 3 | 20 | 20 | 0 | 0 | 1.000 | 10.0 | 1.17 | 10.53 | 1.2 | 100.0 | 7 | ||||||
1971 | Chicago White Sox | AL | MLB | 23 | 1B | 4 | - | 24.0 | 23 | 3 | 1 | 1 | 27 | 26 | 0 | 0 | .963 | 6.5 | 1.08 | 9.72 | 2.5 | 36.4 | 5 | ||||||
1972 | Chicago White Sox | AL | MLB | 24 | 1B | 28 | - | 131.0 | 135 | 7 | 2 | 12 | 144 | 142 | 0 | 0 | .986 | 5.1 | 1.08 | 9.72 | 18.2 | 63.6 | 2 | ||||||
Show all fielding records and totals |
year | team | league | level | mlb-class | age | w | l | rank | rpi | gp | manager | salary | service time | playoffs | awards | ||||||||||||||
1969 | Boston Red Sox | AL | MLB | BOS | 21 | 87 | 75 | 3 | - | 2 | Dick Williams, Eddie Popowski | dnq | |||||||||||||||||
1971 | Chicago White Sox | AL | MLB | CHA | 23 | 79 | 83 | 3 | - | 11 | Chuck Tanner | dnq | |||||||||||||||||
1972 | Chicago White Sox | AL | MLB | CHA | 24 | 87 | 67 | 2 | - | 44 | Chuck Tanner | dnq | |||||||||||||||||
1973 | Chicago White Sox | AL | MLB | CHA | 25 | 77 | 85 | 5 | - | 109 | Chuck Tanner | dnq | |||||||||||||||||
1974 | Chicago White Sox | AL | MLB | CHA | 26 | 80 | 80 | 4 | - | 103 | Chuck Tanner | dnq | |||||||||||||||||
1975 | Baltimore Orioles | AL | MLB | BAL | 27 | 90 | 69 | 2 | - | 80 | Earl Weaver | dnq | |||||||||||||||||
1975 | Chicago White Sox | AL | MLB | CHA | 27 | 75 | 86 | 5 | - | 43 | Chuck Tanner | dnq | |||||||||||||||||
1976 | Baltimore Orioles | AL | MLB | BAL | 28 | 88 | 74 | 2 | - | 136 | Earl Weaver | dnq | |||||||||||||||||
1977 | Baltimore Orioles | AL | MLB | BAL | 29 | 97 | 64 | 2 | - | 120 | Earl Weaver | dnq | |||||||||||||||||
1978 | Spokane Indians | PCL | AAA | MIL | 30 | 64 | 75 | 4 | - | 78 | John Felske | - | - | dnq | |||||||||||||||
1978 | Milwaukee Brewers | AL | MLB | MIL | 30 | 93 | 69 | 3 | - | 15 | George Bamberger | dnq | |||||||||||||||||
1979 | Jap Pac | Intl | 31 | - | 65 | - | - | ||||||||||||||||||||||
12 record(s) |
year | team name | league | level | category | mlb org | job | w | l | wpct | rank | gbl | Playoffs | |||||||||||||||||
1980 | Stockton | Calif | A+ | Minor | MIL | Manager | 90 | 51 | .638 | 1 | 0.0 | League Champions | |||||||||||||||||
1981 | El Paso | Tex | AA | Minor | MIL | Manager | 28 | 38 | .424 | 0 | 0.0 | dnq | |||||||||||||||||
1982 | El Paso | Tex | AA | Minor | MIL | Manager | 76 | 60 | .559 | 1 | 0.0 | Lost in Finals | |||||||||||||||||
1983 | Vancouver | PCL | AAA | Minor | MIL | Manager | 60 | 80 | .429 | 5 | 14.0 | dnq | |||||||||||||||||
1983 | El Paso | Tex | AA | Minor | MIL | Manager | 74 | 62 | .544 | 1 | 0.0 | Lost in Semi-Finals | |||||||||||||||||
1984 | Vancouver | PCL | AAA | Minor | MIL | Manager | 71 | 71 | .500 | 2 | 4.0 | dnq | |||||||||||||||||
1985 | Milwaukee Brewers | AL | MLB | MLB | MIL | Third Base Coach | 71 | 90 | .441 | 6 | 28.0 | dnq | |||||||||||||||||
1986 | Milwaukee Brewers | AL | MLB | MLB | MIL | Third Base Coach | 77 | 84 | .478 | 6 | 18.0 | dnq | |||||||||||||||||
1987 | Milwaukee Brewers | AL | MLB | MLB | MIL | Third Base Coach | 91 | 71 | .562 | 3 | 7.0 | dnq | |||||||||||||||||
1987 | Milwaukee Brewers | AL | MLB | MLB | MIL | Hitting Coach | 91 | 71 | .562 | 3 | 7.0 | dnq | |||||||||||||||||
1988 | Milwaukee Brewers | AL | MLB | MLB | MIL | Third Base Coach | 87 | 75 | .537 | 4 | 2.0 | dnq | |||||||||||||||||
1989 | Milwaukee Brewers | AL | MLB | MLB | MIL | Assistant Coach | 81 | 81 | .500 | 4 | 8.0 | dnq | |||||||||||||||||
1991 | Denver | Amer | AAA | Minor | MIL | Manager | 79 | 65 | .549 | 1 | 0.0 | League Champions | |||||||||||||||||
1992 | Denver | Amer | AAA | Minor | MIL | Manager | 73 | 71 | .507 | 2 | 1.0 | dnq | |||||||||||||||||
1993 | Chicago Cubs | NL | MLB | MLB | CHN | Bullpen Coach | 84 | 78 | .519 | 4 | 13.0 | dnq | |||||||||||||||||
1994 | Chicago Cubs | NL | MLB | MLB | CHN | Third Base Coach | 49 | 64 | .434 | 5 | 16.5 | dnq | |||||||||||||||||
1995 | Chicago Cubs | NL | MLB | MLB | CHN | Third Base Coach | 73 | 71 | .507 | 3 | 12.0 | dnq | |||||||||||||||||
1996 | Chicago Cubs | NL | MLB | MLB | CHN | Third Base Coach | 76 | 86 | .469 | 4 | 12.0 | dnq | |||||||||||||||||
1997 | Kansas City Royals | AL | MLB | MLB | KCA | Manager | 67 | 94 | .416 | 5 | 19.0 | dnq | |||||||||||||||||
1997 | Chicago Cubs | NL | MLB | MLB | CHN | Hitting Coach | 68 | 94 | .420 | 5 | 16.0 | dnq | |||||||||||||||||
1998 | Kansas City Royals | AL | MLB | MLB | KCA | Manager | 72 | 89 | .447 | 3 | 16.5 | dnq | |||||||||||||||||
1999 | Kansas City Royals | AL | MLB | MLB | KCA | Manager | 64 | 97 | .398 | 4 | 32.5 | dnq | |||||||||||||||||
2000 | Kansas City Royals | AL | MLB | MLB | KCA | Manager | 77 | 85 | .475 | 4 | 18.0 | dnq | |||||||||||||||||
2001 | Kansas City Royals | AL | MLB | MLB | KCA | Manager | 65 | 97 | .401 | 5 | 26.0 | dnq | |||||||||||||||||
2002 | Kansas City Royals | AL | MLB | MLB | KCA | Manager | 62 | 100 | .383 | 4 | 32.5 | dnq | |||||||||||||||||
2003 | San Diego Padres | NL | MLB | MLB | SDN | Bench Coach | 64 | 98 | .395 | 5 | 36.5 | dnq | |||||||||||||||||
2004 | San Diego Padres | NL | MLB | MLB | SDN | Bench Coach | 87 | 75 | .537 | 3 | 6.0 | dnq | |||||||||||||||||
2005 | San Diego Padres | NL | MLB | MLB | SDN | Bench Coach | 82 | 80 | .506 | 1 | 0.0 | Lost NLDS (Cardinals) | |||||||||||||||||
2006 | San Diego Padres | NL | MLB | MLB | SDN | Bench Coach | 88 | 74 | .543 | 1 | 0.0 | Lost NLDS (Cardinals) | |||||||||||||||||
2007 | Arizona Padres | Ariz | Rk | Minor | SDN | Manager | 28 | 28 | .500 | 4 | 9.0 | dnq | |||||||||||||||||
30 record(s) |
date | transaction description | team | minor team | 40-man | status | ||||
1978-04-04 | Signed to #-year contract for 1978-1978 ($0m) [Free Agent] | Milwaukee Brewers | No | Hist | |||||
1978-02-21 | Released by Orioles | No | Hist | ||||||
1975-06-15 | Traded from Chicago White Sox to Baltimore Orioles for Jesse Jefferson | Baltimore Orioles | No | Hist | |||||
1971-03-31 | Traded from Boston Red Sox with Vicente Romo to Chicago White Sox for Duane Josephson and Danny Murphy | Chicago White Sox | No | Hist | |||||
1967-01-01 | Signed as amateur free agent | Boston Red Sox | No | Hist | |||||
5 record(s) |