Stat Capsule | ab | r | h | hr | rbi | sb | avg | ops |
MLB Career | 2599 | 263 | 661 | 8 | 219 | 49 | .254 | .648 |
year | team name | league | level | mlb | # | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | ||
1941 | Philadelphia Phillies | NL | MLB | PHI | 16 | 23 | 2B | 85 | 347 | 34 | 76 | 8 | 1 | 0 | 11 | 18 | 0 | 26 | 31 | 1 | 1 | 0 | 0 | 3 | 86 | 375 | 9 | 67 | .219 | .275 | .248 | .523 | .000 | .029 | .000 | 6.93 | 8.27 | 1.19 | 0.00 | ||
1942 | Philadelphia Phillies | NL | MLB | PHI | 27 | 24 | SS-3B | 144 | 506 | 48 | 122 | 16 | 4 | 0 | 27 | 13 | 0 | 49 | 39 | 2 | 21 | 0 | 0 | 13 | 146 | 578 | 20 | 102 | .241 | .311 | .289 | .600 | .000 | .048 | .000 | 8.48 | 6.75 | 0.80 | 0.00 | ||
1943 | Philadelphia Phillies | NL | MLB | PHI | 1 | 25 | 2B | 113 | 451 | 65 | 123 | 17 | 4 | 1 | 35 | 4 | 0 | 57 | 23 | 2 | 10 | 0 | 0 | 9 | 151 | 520 | 22 | 101 | .273 | .357 | .335 | .692 | .000 | .062 | .000 | 10.96 | 4.42 | 0.40 | 451.00 | ||
1946 | Philadelphia Phillies | NL | MLB | PHI | 9 | 28 | 2B | 6 | 19 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 2 | 2 | .211 | .286 | .421 | .707 | .000 | .210 | .000 | 9.52 | 9.52 | 1.00 | 19.00 | ||
1947 | Boston Braves | NL | MLB | BSN | 15 | 29 | 3B-2B | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | .125 | .222 | .125 | .347 | .000 | .000 | .000 | 11.11 | 22.22 | 2.00 | 0.00 | ||
1948 | Pittsburgh Pirates | NL | MLB | PIT | 7 | 30 | 2B | 146 | 514 | 56 | 149 | 21 | 5 | 1 | 71 | 10 | 0 | 60 | 40 | 1 | 4 | 0 | 0 | 8 | 183 | 579 | 27 | 122 | .290 | .365 | .356 | .721 | .000 | .066 | .000 | 10.36 | 6.91 | 0.67 | 514.00 | ||
1949 | Pittsburgh Pirates | NL | MLB | PIT | 7 | 31 | 2B | 75 | 236 | 16 | 48 | 7 | 2 | 2 | 24 | 2 | 0 | 29 | 17 | 0 | 3 | 0 | 0 | 2 | 65 | 268 | 11 | 37 | .203 | .291 | .275 | .566 | .000 | .072 | .000 | 10.82 | 6.34 | 0.59 | 118.00 | ||
1950 | Pittsburgh Pirates | NL | MLB | PIT | 7 | 32 | 2B | 118 | 367 | 34 | 108 | 20 | 5 | 2 | 37 | 2 | 0 | 47 | 42 | 1 | 1 | 0 | 0 | 8 | 144 | 416 | 27 | 81 | .294 | .376 | .392 | .768 | .000 | .098 | .000 | 11.30 | 10.10 | 0.89 | 183.50 | ||
1951 | Pittsburgh Pirates | NL | MLB | PIT | 7 | 33 | 2B | 77 | 151 | 9 | 30 | 7 | 0 | 1 | 11 | 0 | 0 | 16 | 19 | 2 | 2 | 0 | 0 | 6 | 40 | 171 | 8 | 22 | .199 | .284 | .265 | .549 | .172 | .066 | .000 | 9.36 | 11.11 | 1.19 | 151.00 | ||
1941 | MLB | Total | -- | PHI | -- | -- | -- | 85 | 347 | 34 | 76 | 8 | 1 | 0 | 11 | 18 | 0 | 26 | 31 | 1 | 1 | 0 | 0 | 3 | 86 | 375 | 9 | 67 | .219 | .275 | .248 | .523 | .156 | .029 | .241 | 6.93 | 8.27 | 1.19 | NL | 1941 | |
1942 | MLB | Total | -- | PHI | -- | -- | -- | 144 | 506 | 48 | 122 | 16 | 4 | 0 | 27 | 13 | 0 | 49 | 39 | 2 | 21 | 0 | 0 | 13 | 146 | 578 | 20 | 102 | .241 | .311 | .289 | .599 | .170 | .047 | .261 | 8.48 | 6.75 | 0.80 | NL | 1942 | |
1943 | MLB | Total | -- | PHI | -- | -- | -- | 113 | 451 | 65 | 123 | 17 | 4 | 1 | 35 | 4 | 0 | 57 | 23 | 2 | 10 | 0 | 0 | 9 | 151 | 520 | 22 | 101 | .273 | .357 | .335 | .692 | .197 | .062 | .286 | 10.96 | 4.42 | 0.40 | 451.00 | NL | 1943 |
1946 | MLB | Total | -- | PHI | -- | -- | -- | 6 | 19 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 2 | 2 | .211 | .286 | .421 | .707 | .316 | .211 | .188 | 9.52 | 9.52 | 1.00 | 19.00 | NL | 1946 |
1947 | MLB | Total | -- | BSN | -- | -- | -- | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | .125 | .222 | .125 | .347 | .125 | .000 | .167 | 11.11 | 22.22 | 2.00 | NL | 1947 | |
1948 | MLB | Total | -- | PIT | -- | -- | -- | 146 | 514 | 56 | 149 | 21 | 5 | 1 | 71 | 10 | 0 | 60 | 40 | 1 | 4 | 0 | 0 | 8 | 183 | 579 | 27 | 122 | .290 | .365 | .356 | .721 | .202 | .066 | .313 | 10.36 | 6.91 | 0.67 | 514.00 | NL | 1948 |
1949 | MLB | Total | -- | PIT | -- | -- | -- | 75 | 236 | 16 | 48 | 7 | 2 | 2 | 24 | 2 | 0 | 29 | 17 | 0 | 3 | 0 | 0 | 2 | 65 | 268 | 11 | 37 | .203 | .291 | .275 | .566 | .203 | .072 | .212 | 10.82 | 6.34 | 0.59 | 118.00 | NL | 1949 |
1950 | MLB | Total | -- | PIT | -- | -- | -- | 118 | 367 | 34 | 108 | 20 | 5 | 2 | 37 | 2 | 0 | 47 | 42 | 1 | 1 | 0 | 0 | 8 | 144 | 416 | 27 | 81 | .294 | .376 | .392 | .768 | .232 | .098 | .328 | 11.30 | 10.10 | 0.89 | 183.50 | NL | 1950 |
1951 | MLB | Total | -- | PIT | -- | -- | -- | 77 | 151 | 9 | 30 | 7 | 0 | 1 | 11 | 0 | 0 | 16 | 19 | 2 | 2 | 0 | 0 | 6 | 40 | 171 | 8 | 22 | .199 | .284 | .265 | .549 | .172 | .066 | .221 | 9.36 | 11.11 | 1.19 | 151.00 | NL | 1951 |
Tot: | MLB (9 yrs) | MLB | 767 | 2599 | 263 | 661 | 97 | 21 | 8 | 219 | 49 | 0 | 287 | 215 | 9 | 42 | 0 | 0 | 49 | 824 | 2937 | 126 | 535 | .254 | .331 | .317 | .648 | .192 | .063 | .275 | 9.77 | 7.32 | 0.75 | 324.88 | |||||||
Tot: | NL (9 yrs) | NL | 767 | 2599 | 263 | 661 | 97 | 21 | 8 | 219 | 49 | 0 | 287 | 215 | 9 | 42 | 0 | 0 | 49 | 824 | 2937 | 126 | 535 | .254 | .331 | .317 | .648 | .192 | .063 | .275 | 9.77 | 7.32 | 0.75 | 324.88 |
year | team | league | level | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm share | pl share | tm rank | |||||
1941 | Philadelphia Phillies | NL | MLB | 23 | 2B | 85 | - | - | 233 | 247 | 11 | 49 | 491 | 480 | 0 | 0 | .978 | 5.6 | 0.00 | 0.00 | 55.2 | 100.0 | 1 | ||||||
1941 | Philadelphia Phillies | NL | MLB | 23 | SS | 1 | - | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.0 | 0.00 | 0.00 | 0.6 | 1.2 | 3 | ||||||
1942 | Philadelphia Phillies | NL | MLB | 24 | SS | 60 | - | - | 132 | 176 | 20 | 32 | 328 | 308 | 0 | 0 | .939 | 5.1 | 0.00 | 0.00 | 39.7 | 41.7 | 2 | ||||||
1942 | Philadelphia Phillies | NL | MLB | 24 | 3B | 53 | - | - | 84 | 103 | 15 | 14 | 202 | 187 | 0 | 0 | .926 | 3.5 | 0.00 | 0.00 | 35.1 | 36.8 | 2 | ||||||
1942 | Philadelphia Phillies | NL | MLB | 24 | 2B | 32 | - | - | 86 | 98 | 8 | 15 | 192 | 184 | 0 | 0 | .958 | 5.8 | 0.00 | 0.00 | 21.2 | 22.2 | 2 | ||||||
1943 | Philadelphia Phillies | NL | MLB | 25 | 2B | 113 | - | - | 321 | 345 | 18 | 76 | 684 | 666 | 0 | 0 | .974 | 5.9 | 0.00 | 0.00 | 73.4 | 100.0 | 1 | ||||||
Show all fielding records and totals |
year | team | league | level | mlb-class | age | w | l | rank | rpi | gp | manager | salary | service time | playoffs | awards | ||||||||||||||
1941 | Philadelphia Phillies | NL | MLB | PHI | 23 | 43 | 111 | 8 | - | 85 | Doc Prothro | dnq | |||||||||||||||||
1942 | Philadelphia Phillies | NL | MLB | PHI | 24 | 42 | 109 | 8 | - | 144 | Hans Lobert | dnq | |||||||||||||||||
1943 | Philadelphia Phillies | NL | MLB | PHI | 25 | 64 | 90 | 7 | - | 113 | dnq | ||||||||||||||||||
1946 | Philadelphia Phillies | NL | MLB | PHI | 28 | 69 | 85 | 5 | - | 6 | Ben Chapman | dnq | |||||||||||||||||
1947 | Boston Braves | NL | MLB | BSN | 29 | 86 | 68 | 3 | - | 3 | Billy Southworth | dnq | |||||||||||||||||
1948 | Pittsburgh Pirates | NL | MLB | PIT | 30 | 83 | 71 | 4 | - | 146 | Billy Meyer | dnq | |||||||||||||||||
1949 | Pittsburgh Pirates | NL | MLB | PIT | 31 | 71 | 83 | 6 | - | 75 | Billy Meyer | dnq | |||||||||||||||||
1950 | Pittsburgh Pirates | NL | MLB | PIT | 32 | 57 | 96 | 8 | - | 118 | Billy Meyer | dnq | |||||||||||||||||
1951 | Pittsburgh Pirates | NL | MLB | PIT | 33 | 64 | 90 | 7 | - | 77 | Billy Meyer | dnq | |||||||||||||||||
9 record(s) |
year | team name | league | level | category | mlb org | job | w | l | wpct | rank | gbl | Playoffs | |||||||||||||||||
1956 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Third Base Coach | 66 | 88 | .429 | 7 | 27.0 | dnq | |||||||||||||||||
1957 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Third Base Coach | 62 | 92 | .403 | 7 | 33.0 | dnq | |||||||||||||||||
1957 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Manager | 62 | 92 | .403 | 7 | 33.0 | dnq | |||||||||||||||||
1958 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Manager | 84 | 70 | .545 | 2 | 8.0 | dnq | |||||||||||||||||
1959 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Manager | 78 | 76 | .506 | 4 | 9.0 | dnq | |||||||||||||||||
1960 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Manager | 95 | 59 | .617 | 1 | 0.0 | Won World Series (Yankees) | |||||||||||||||||
1961 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Manager | 75 | 79 | .487 | 6 | 18.0 | dnq | |||||||||||||||||
1962 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Manager | 93 | 68 | .578 | 4 | 8.0 | dnq | |||||||||||||||||
1963 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Manager | 74 | 88 | .457 | 8 | 25.0 | dnq | |||||||||||||||||
1964 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Manager | 80 | 82 | .494 | 6 | 13.0 | dnq | |||||||||||||||||
1965 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Asst General Manager | 90 | 72 | .556 | 3 | 7.0 | dnq | |||||||||||||||||
1966 | Boston Red Sox | AL | MLB | MLB | BOS | VP, Player Personnel | 72 | 90 | .444 | 9 | 26.0 | dnq | |||||||||||||||||
1967 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Manager | 81 | 81 | .500 | 6 | 20.5 | dnq | |||||||||||||||||
1970 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Manager | 89 | 73 | .549 | 1 | 0.0 | Lost NLCS (Reds) | |||||||||||||||||
1971 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Manager | 97 | 65 | .599 | 1 | 0.0 | Won World Series (Orioles) | |||||||||||||||||
1973 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Manager | 80 | 82 | .494 | 3 | 2.5 | dnq | |||||||||||||||||
1974 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Manager | 88 | 74 | .543 | 1 | 0.0 | Lost NLCS (Dodgers) | |||||||||||||||||
1975 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Manager | 92 | 69 | .571 | 1 | 0.0 | Lost NLCS (Reds) | |||||||||||||||||
1976 | Pittsburgh Pirates | NL | MLB | MLB | PIT | Manager | 92 | 70 | .568 | 2 | 9.0 | dnq | |||||||||||||||||
19 record(s) |
date | transaction description | team | minor team | 40-man | status | ||||
1947-11-18 | Traded from Boston Braves with Johnny Hopp to Pittsburgh Pirates for Jim Russell, Bill Salkeld and Al Lyons | Pittsburgh Pirates | No | Hist | |||||
1946-11-01 | Selected from St. Louis Cardinals by Boston Braves in MLB Rule 5 Draft | Boston Braves | No | Hist | |||||
1946-05-02 | Sold by Philadelphia Phillies to St. Louis Cardinals | St. Louis Cardinals | No | Hist | |||||
1941-06-28 | Sold by St. Louis Cardinals to Philadelphia Phillies | Philadelphia Phillies | No | Hist | |||||
1937-01-01 | Signed as undrafted free agent (Pennsylvania HS) | St. Louis Cardinals | No | Hist | |||||
5 record(s) |