year | team name | league | level | mlb | # | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | ||
1998 | Cleveland State | MWCC | NCAA-1 | -- | COACH | 29 | 61 | 4 | 10 | 1 | 0 | 3 | 7 | 1 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 20 | 68 | 4 | 6 | .164 | .250 | .328 | .578 | .295 | .164 | .000 | 10.29 | 36.76 | 3.57 | 20.33 | ||||
1998 | NCAA-1 | Total | -- | - | -- | -- | -- | 29 | 61 | 4 | 10 | 1 | 0 | 3 | 7 | 1 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 20 | 68 | 4 | 6 | .164 | .250 | .328 | .578 | .295 | .164 | .212 | 10.29 | 36.76 | 3.57 | 20.33 | MWCC | 1998 |
Tot: | College (1 yrs) | College | 29 | 61 | 4 | 10 | 1 | 0 | 3 | 7 | 1 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 20 | 68 | 4 | 6 | .164 | .250 | .328 | .578 | .295 | .164 | .212 | 10.29 | 36.76 | 3.57 | 20.33 |
year | team | league | level | mlb-class | age | w | l | rank | rpi | gp | manager | salary | service time | playoffs | awards | ||||||||||||||
1998 | Cleveland State | MWCC | NCAA-1 | 0 | 21 | 32 | 5 | 0 | 29 | Jay Murphy | - | - | Conference Tournament | ||||||||||||||||
1 record(s) |
year | team name | league | level | category | mlb org | job | w | l | wpct | rank | gbl | Playoffs | |||||||||||||||||
2002 | George Washington | Atl10 | NCAA-1 | College | Assistant Coach | 42 | 23 | .646 | 2 | -- | Regionals | ||||||||||||||||||
2007 | Marshall | ConfUSA | NCAA-1 | College | Head Coach | 21 | 32 | .396 | 9 | -- | |||||||||||||||||||
2008 | Marshall | ConfUSA | NCAA-1 | College | Head Coach | 30 | 30 | .500 | 6 | -- | Conference Tournament | ||||||||||||||||||
2009 | Marshall | ConfUSA | NCAA-1 | College | Head Coach | 22 | 32 | .407 | 7 | -- | Conference Tournament | ||||||||||||||||||
2010 | Marshall | ConfUSA | NCAA-1 | College | Head Coach | 27 | 31 | .466 | 4 | -- | Conference Tournament | ||||||||||||||||||
2011 | Marshall | ConfUSA | NCAA-1 | College | Head Coach | 20 | 31 | .392 | 9 | -- | |||||||||||||||||||
2012 | Marshall | ConfUSA | NCAA-1 | College | Head Coach | 17 | 37 | .315 | 9 | -- | |||||||||||||||||||
2013 | Marshall | ConfUSA | NCAA-1 | College | Head Coach | 20 | 34 | .370 | 9 | -- | |||||||||||||||||||
2014 | Marshall | ConfUSA | NCAA-1 | College | Head Coach | 20 | 31 | .392 | 11 | -- | |||||||||||||||||||
2015 | Marshall | ConfUSA | NCAA-1 | College | Head Coach | 20 | 32 | .385 | 9 | -- | |||||||||||||||||||
2016 | Marshall | ConfUSA | NCAA-1 | College | Head Coach | 34 | 21 | .618 | 2 | -- | Conference Tournament | ||||||||||||||||||
2017 | Marshall | ConfUSA | NCAA-1 | College | Head Coach | 25 | 29 | .463 | 9 | -- | |||||||||||||||||||
2018 | Marshall | ConfUSA | NCAA-1 | College | Head Coach | 19 | 31 | .380 | 11 | -- | |||||||||||||||||||
2019 | Marshall | ConfUSA | NCAA-1 | College | Head Coach | 29 | 28 | .509 | 6 | -- | Conference Tournament | ||||||||||||||||||
2020 | Marshall | ConfUSA | NCAA-1 | College | Head Coach | 4 | 10 | .286 | 11 | -- | |||||||||||||||||||
2021 | Marshall | ConfUSA | NCAA-1 | College | Head Coach | 10 | 35 | .222 | 6 | -- | |||||||||||||||||||
2022 | Marshall | ConfUSA | NCAA-1 | College | Head Coach | 20 | 34 | .370 | 10 | -- | |||||||||||||||||||
17 record(s) |