year | team name | league | level | category | mlb org | job | w | l | wpct | rank | gbl | Playoffs | |||||||||||||||||
2003 | Schaumburg | Northern | Ind | Indy | Manager | 47 | 41 | .534 | 3 | 7.5 | Lost in 1st Round (Fargo-Moorhead) | ||||||||||||||||||
2005 | Schaumburg | Northern | Ind | Indy | Manager | 38 | 58 | .396 | 5 | 17.5 | - | ||||||||||||||||||
2006 | Schaumburg | Northern | Ind | Indy | Manager | 46 | 50 | .479 | 2 | 4.5 | Lost in 1st Round (Gary) | ||||||||||||||||||
2007 | Kansas City | Northern | Ind | Indy | Manager | 44 | 52 | .458 | 3 | 14.0 | dnq | ||||||||||||||||||
2008 | Kansas City | Northern | Ind | Indy | Manager | 46 | 50 | .479 | 4 | 16.0 | League Champions | ||||||||||||||||||
2010 | Evansville | Frontier | Ind | Indy | Manager | 35 | 59 | .372 | 6 | 28.0 | dnq | ||||||||||||||||||
2011 | Evansville | Frontier | Ind | Indy | Manager | 39 | 57 | .406 | 5 | 29.5 | dnq | ||||||||||||||||||
2012 | Evansville | Frontier | Ind | Indy | Manager | 45 | 50 | .474 | 5 | 18.5 | dnq | ||||||||||||||||||
2013 | Evansville | Frontier | Ind | Indy | Manager | 51 | 45 | .531 | 4 | 5.0 | dnq | ||||||||||||||||||
2014 | Evansville | Frontier | Ind | Indy | Manager | 57 | 37 | .606 | 2 | 2.0 | Lost Wild Card Game | ||||||||||||||||||
2015 | Evansville | Frontier | Ind | Indy | Manager | 48 | 48 | .500 | 4 | 15.0 | dnq | ||||||||||||||||||
2017 | Evansville | Frontier | Ind | Indy | Manager | 52 | 44 | .542 | 2 | 9.0 | Lost in Semi-Finals | ||||||||||||||||||
2021 | Evansville | Frontier | Ind | Indy | Manager | 57 | 39 | .594 | 2 | 0.5 | |||||||||||||||||||
2024 | Evansville | Frontier | Ind | Indy | Manager | 40 | 55 | .421 | 6 | 27.0 | |||||||||||||||||||
14 record(s) |