year | team name | league | level | category | mlb org | job | w | l | wpct | rank | gbl | Playoffs | |||||||||||||||||
1993 | McNeese State | Sthland | NCAA-1 | College | Assistant Coach | 38 | 23 | .623 | 4 | -- | Regionals | ||||||||||||||||||
1994 | McNeese State | Sthland | NCAA-1 | College | Assistant Coach | 47 | 17 | .734 | 4 | -- | Conference Tournament | ||||||||||||||||||
1995 | McNeese State | Sthland | NCAA-1 | College | Assistant Coach | 41 | 16 | .719 | 2 | -- | Conference Tournament | ||||||||||||||||||
1996 | McNeese State | Sthland | NCAA-1 | College | Assistant Coach | 23 | 31 | .426 | 4 | -- | |||||||||||||||||||
1997 | McNeese State | Sthland | NCAA-1 | College | Assistant Coach | 19 | 32 | .373 | 3 | -- | |||||||||||||||||||
1998 | Louisiana-Monroe | Sthland | NCAA-1 | College | Assistant Coach | 33 | 22 | .600 | 2 | -- | Conference Tournament | ||||||||||||||||||
1999 | Louisiana-Monroe | Sthland | NCAA-1 | College | Assistant Coach | 36 | 22 | .621 | 1 | -- | Regionals | ||||||||||||||||||
2000 | Louisiana-Monroe | Sthland | NCAA-1 | College | Assistant Coach | 40 | 20 | .667 | 1 | -- | Regionals | ||||||||||||||||||
2001 | Louisiana-Monroe | Sthland | NCAA-1 | College | Head Coach | 36 | 24 | .600 | 2 | -- | Conference Tournament | ||||||||||||||||||
2002 | Louisiana-Monroe | Sthland | NCAA-1 | College | Head Coach | 29 | 29 | .500 | 2 | -- | Conference Tournament | ||||||||||||||||||
2003 | Louisiana-Monroe | Sthland | NCAA-1 | College | Head Coach | 29 | 28 | .509 | 5 | -- | Conference Tournament | ||||||||||||||||||
2004 | Louisiana-Monroe | Sthland | NCAA-1 | College | Head Coach | 30 | 28 | .517 | 5 | -- | Conference Tournament | ||||||||||||||||||
2005 | Louisiana-Monroe | Sthland | NCAA-1 | College | Head Coach | 26 | 29 | .473 | 9 | -- | |||||||||||||||||||
2007 | Philadelphia Phillies | NL | MLB | MLB | PHI | Scout | 89 | 73 | .549 | 1 | 0.0 | Lost in NLDS (Colorado) | |||||||||||||||||
2008 | Philadelphia Phillies | NL | MLB | MLB | PHI | Scout | 92 | 70 | .568 | 1 | 0.0 | Won World Series (Tampa Bay) | |||||||||||||||||
2009 | Philadelphia Phillies | NL | MLB | MLB | PHI | Scout | 93 | 69 | .574 | 1 | 0.0 | Lost World Series (NY Yankees) | |||||||||||||||||
2010 | Philadelphia Phillies | NL | MLB | MLB | PHI | Scout | 97 | 65 | .599 | 1 | 0.0 | Lost in NLCS (Giants) | |||||||||||||||||
2011 | Philadelphia Phillies | NL | MLB | MLB | PHI | Scout | 102 | 60 | .630 | 1 | 0.0 | Lost in 1st Round (Cardinals) | |||||||||||||||||
2012 | Philadelphia Phillies | NL | MLB | MLB | PHI | Scout | 81 | 81 | .500 | 3 | 17.0 | dnq | |||||||||||||||||
2013 | Philadelphia Phillies | NL | MLB | MLB | PHI | Scout | 73 | 89 | .451 | 4 | 23.0 | dnq | |||||||||||||||||
2014 | Philadelphia Phillies | NL | MLB | MLB | PHI | Scout | 73 | 89 | .451 | 5 | 23.0 | dnq | |||||||||||||||||
2015 | Philadelphia Phillies | NL | MLB | MLB | PHI | Scout | 63 | 99 | .389 | 5 | 27.0 | dnq | |||||||||||||||||
22 record(s) |