year | team name | league | level | category | mlb org | job | w | l | wpct | rank | gbl | Playoffs | |||||||||||||||||
1950 | New York Giants | NL | MLB | MLB | NY1 | General Manager | 86 | 68 | .558 | 3 | 5.0 | dnq | |||||||||||||||||
1951 | New York Giants | NL | MLB | MLB | NY1 | General Manager | 98 | 59 | .624 | 1 | 0.0 | Lost World Series (Yankees) | |||||||||||||||||
1952 | New York Giants | NL | MLB | MLB | NY1 | General Manager | 92 | 62 | .597 | 2 | 4.5 | dnq | |||||||||||||||||
1953 | New York Giants | NL | MLB | MLB | NY1 | General Manager | 70 | 84 | .455 | 5 | 35.0 | dnq | |||||||||||||||||
1954 | New York Giants | NL | MLB | MLB | NY1 | General Manager | 97 | 57 | .630 | 1 | 0.0 | Won World Series (Indians) | |||||||||||||||||
1955 | New York Giants | NL | MLB | MLB | NY1 | General Manager | 80 | 74 | .519 | 3 | 18.5 | dnq | |||||||||||||||||
1956 | New York Giants | NL | MLB | MLB | NY1 | General Manager | 67 | 87 | .435 | 6 | 26.0 | dnq | |||||||||||||||||
1957 | New York Giants | NL | MLB | MLB | NY1 | General Manager | 69 | 85 | .448 | 6 | 26.0 | dnq | |||||||||||||||||
1958 | San Francisco Giants | NL | MLB | MLB | SFN | General Manager | 80 | 74 | .519 | 3 | 12.0 | dnq | |||||||||||||||||
1959 | San Francisco Giants | NL | MLB | MLB | SFN | General Manager | 83 | 71 | .539 | 3 | 4.0 | dnq | |||||||||||||||||
1960 | San Francisco Giants | NL | MLB | MLB | SFN | General Manager | 79 | 75 | .513 | 5 | 16.0 | dnq | |||||||||||||||||
1961 | San Francisco Giants | NL | MLB | MLB | SFN | General Manager | 85 | 69 | .552 | 3 | 8.0 | dnq | |||||||||||||||||
1962 | San Francisco Giants | NL | MLB | MLB | SFN | General Manager | 103 | 62 | .624 | 1 | 0.0 | Lost World Series (Yankees) | |||||||||||||||||
1963 | San Francisco Giants | NL | MLB | MLB | SFN | General Manager | 88 | 74 | .543 | 3 | 11.0 | dnq | |||||||||||||||||
1964 | San Francisco Giants | NL | MLB | MLB | SFN | General Manager | 90 | 72 | .556 | 4 | 3.0 | dnq | |||||||||||||||||
1965 | San Francisco Giants | NL | MLB | MLB | SFN | General Manager | 95 | 67 | .586 | 2 | 2.0 | dnq | |||||||||||||||||
1966 | San Francisco Giants | NL | MLB | MLB | SFN | General Manager | 93 | 68 | .578 | 2 | 1.5 | dnq | |||||||||||||||||
1967 | San Francisco Giants | NL | MLB | MLB | SFN | General Manager | 91 | 71 | .562 | 2 | 10.5 | dnq | |||||||||||||||||
1968 | San Francisco Giants | NL | MLB | MLB | SFN | General Manager | 88 | 74 | .543 | 2 | 9.0 | dnq | |||||||||||||||||
1969 | San Francisco Giants | NL | MLB | MLB | SFN | General Manager | 90 | 72 | .556 | 2 | 3.0 | dnq | |||||||||||||||||
20 record(s) |