Stat Capsule | ab | r | h | hr | rbi | sb | avg | ops |
MLB Career | 5506 | 602 | 1448 | 36 | 624 | 35 | .263 | .668 |
year | team name | league | level | mlb | # | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | ||
1940 | St. Louis Cardinals | NL | MLB | SLN | 4 | 23 | SS | 125 | 435 | 44 | 121 | 18 | 1 | 3 | 46 | 9 | 0 | 21 | 34 | 0 | 12 | 0 | 0 | 12 | 150 | 468 | 22 | 99 | .278 | .311 | .345 | .656 | .000 | .067 | .000 | 4.49 | 7.26 | 1.62 | 145.00 | ||
1941 | St. Louis Cardinals | NL | MLB | SLN | 4 | 24 | SS | 155 | 547 | 50 | 138 | 22 | 3 | 3 | 58 | 8 | 0 | 42 | 48 | 2 | 28 | 0 | 0 | 10 | 175 | 619 | 28 | 110 | .252 | .308 | .320 | .628 | .000 | .068 | .000 | 6.79 | 7.75 | 1.14 | 182.33 | ||
1942 | St. Louis Cardinals | NL | MLB | SLN | 4 | 25 | SS | 147 | 485 | 66 | 134 | 38 | 5 | 0 | 54 | 8 | 0 | 48 | 50 | 1 | 20 | 0 | 0 | 9 | 182 | 554 | 43 | 91 | .276 | .343 | .375 | .718 | .000 | .099 | .000 | 8.66 | 9.03 | 1.04 | 0.00 | ||
1943 | St. Louis Cardinals | NL | MLB | SLN | 4 | 26 | SS | 129 | 418 | 38 | 117 | 15 | 3 | 1 | 52 | 1 | 0 | 32 | 37 | 2 | 11 | 0 | 0 | 4 | 141 | 463 | 19 | 98 | .280 | .334 | .337 | .671 | .000 | .057 | .000 | 6.91 | 7.99 | 1.16 | 418.00 | ||
1944 | St. Louis Cardinals | NL | MLB | SLN | 4 | 27 | SS | 144 | 506 | 50 | 135 | 26 | 2 | 6 | 63 | 1 | 0 | 43 | 50 | 0 | 16 | 0 | 0 | 9 | 183 | 565 | 34 | 101 | .267 | .324 | .362 | .686 | .000 | .095 | .000 | 7.61 | 8.85 | 1.16 | 84.33 | ||
1945 | St. Louis Cardinals | NL | MLB | SLN | 4 | 28 | SS | 123 | 430 | 63 | 119 | 27 | 5 | 1 | 59 | 2 | 0 | 39 | 39 | 2 | 6 | 0 | 0 | 5 | 159 | 477 | 33 | 86 | .277 | .340 | .370 | .710 | .000 | .093 | .000 | 8.18 | 8.18 | 1.00 | 430.00 | ||
1946 | St. Louis Cardinals | NL | MLB | SLN | 4 | 29 | SS | 146 | 498 | 51 | 116 | 29 | 4 | 3 | 46 | 1 | 0 | 59 | 53 | 3 | 15 | 0 | 0 | 9 | 162 | 575 | 36 | 80 | .233 | .318 | .325 | .643 | .000 | .092 | .000 | 10.26 | 9.22 | 0.90 | 166.00 | ||
1947 | St. Louis Cardinals | NL | MLB | SLN | 4 | 30 | SS | 149 | 540 | 57 | 147 | 19 | 6 | 4 | 74 | 3 | 0 | 49 | 58 | 1 | 9 | 0 | 0 | 16 | 190 | 599 | 29 | 118 | .272 | .334 | .352 | .686 | .000 | .080 | .000 | 8.18 | 9.68 | 1.18 | 135.00 | ||
1948 | St. Louis Cardinals | NL | MLB | SLN | 4 | 31 | SS | 144 | 567 | 70 | 143 | 26 | 4 | 4 | 43 | 1 | 0 | 37 | 54 | 0 | 9 | 0 | 0 | 13 | 189 | 613 | 34 | 109 | .252 | .298 | .333 | .631 | .000 | .081 | .000 | 6.04 | 8.81 | 1.46 | 141.75 | ||
1949 | St. Louis Cardinals | NL | MLB | SLN | 4 | 32 | SS | 134 | 515 | 61 | 140 | 31 | 2 | 5 | 70 | 0 | 0 | 37 | 42 | 2 | 17 | 0 | 0 | 17 | 190 | 571 | 38 | 102 | .272 | .323 | .369 | .692 | .000 | .097 | .000 | 6.48 | 7.36 | 1.14 | 103.00 | ||
1950 | St. Louis Cardinals | NL | MLB | SLN | 4 | 33 | SS | 106 | 372 | 36 | 92 | 10 | 2 | 4 | 40 | 1 | 0 | 44 | 55 | 0 | 4 | 0 | 0 | 10 | 118 | 420 | 16 | 76 | .247 | .327 | .317 | .644 | .000 | .070 | .000 | 10.48 | 13.10 | 1.25 | 93.00 | ||
1952 | St. Louis Browns | AL | MLB | SLA | 4 | 35 | SS | 67 | 186 | 16 | 46 | 11 | 0 | 2 | 19 | 0 | 2 | 19 | 17 | 1 | 4 | 0 | 0 | 6 | 63 | 210 | 13 | 33 | .247 | .320 | .339 | .659 | .183 | .092 | .000 | 9.05 | 8.10 | 0.89 | 93.00 | ||
1953 | St. Louis Browns | AL | MLB | SLA | 4 | 36 | 3B | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | ||
1940 | MLB | Total | -- | SLN | -- | -- | -- | 125 | 435 | 44 | 121 | 18 | 1 | 3 | 46 | 9 | 0 | 21 | 34 | 0 | 12 | 0 | 0 | 12 | 150 | 468 | 22 | 99 | .278 | .311 | .345 | .656 | .136 | .067 | .296 | 4.49 | 7.26 | 1.62 | 145.00 | NL | 1940 |
1941 | MLB | Total | -- | SLN | -- | -- | -- | 155 | 547 | 50 | 138 | 22 | 3 | 3 | 58 | 8 | 0 | 42 | 48 | 2 | 28 | 0 | 0 | 10 | 175 | 619 | 28 | 110 | .252 | .308 | .320 | .628 | .159 | .068 | .272 | 6.79 | 7.75 | 1.14 | 182.33 | NL | 1941 |
1942 | MLB | Total | -- | SLN | -- | -- | -- | 147 | 485 | 66 | 134 | 38 | 5 | 0 | 54 | 8 | 0 | 48 | 50 | 1 | 20 | 0 | 0 | 9 | 182 | 554 | 43 | 91 | .276 | .343 | .375 | .718 | .214 | .099 | .308 | 8.66 | 9.03 | 1.04 | NL | 1942 | |
1943 | MLB | Total | -- | SLN | -- | -- | -- | 129 | 418 | 38 | 117 | 15 | 3 | 1 | 52 | 1 | 0 | 32 | 37 | 2 | 11 | 0 | 0 | 4 | 141 | 463 | 19 | 98 | .280 | .334 | .337 | .671 | .136 | .057 | .305 | 6.91 | 7.99 | 1.16 | 418.00 | NL | 1943 |
1944 | MLB | Total | -- | SLN | -- | -- | -- | 144 | 506 | 50 | 135 | 26 | 2 | 6 | 63 | 1 | 0 | 43 | 50 | 0 | 16 | 0 | 0 | 9 | 183 | 565 | 34 | 101 | .267 | .324 | .362 | .686 | .182 | .095 | .287 | 7.61 | 8.85 | 1.16 | 84.33 | NL | 1944 |
1945 | MLB | Total | -- | SLN | -- | -- | -- | 123 | 430 | 63 | 119 | 27 | 5 | 1 | 59 | 2 | 0 | 39 | 39 | 2 | 6 | 0 | 0 | 5 | 159 | 477 | 33 | 86 | .277 | .340 | .370 | .709 | .188 | .093 | .303 | 8.18 | 8.18 | 1.00 | 430.00 | NL | 1945 |
1946 | MLB | Total | -- | SLN | -- | -- | -- | 146 | 498 | 51 | 116 | 29 | 4 | 3 | 46 | 1 | 0 | 59 | 53 | 3 | 15 | 0 | 0 | 9 | 162 | 575 | 36 | 80 | .233 | .318 | .325 | .643 | .213 | .092 | .256 | 10.26 | 9.22 | 0.90 | 166.00 | NL | 1946 |
1947 | MLB | Total | -- | SLN | -- | -- | -- | 149 | 540 | 57 | 147 | 19 | 6 | 4 | 74 | 3 | 0 | 49 | 58 | 1 | 9 | 0 | 0 | 16 | 190 | 599 | 29 | 118 | .272 | .334 | .352 | .686 | .176 | .080 | .299 | 8.18 | 9.68 | 1.18 | 135.00 | NL | 1947 |
1948 | MLB | Total | -- | SLN | -- | -- | -- | 144 | 567 | 70 | 143 | 26 | 4 | 4 | 43 | 1 | 0 | 37 | 54 | 0 | 9 | 0 | 0 | 13 | 189 | 613 | 34 | 109 | .252 | .298 | .333 | .631 | .148 | .081 | .273 | 6.04 | 8.81 | 1.46 | 141.75 | NL | 1948 |
1949 | MLB | Total | -- | SLN | -- | -- | -- | 134 | 515 | 61 | 140 | 31 | 2 | 5 | 70 | 0 | 0 | 37 | 42 | 2 | 17 | 0 | 0 | 17 | 190 | 571 | 38 | 102 | .272 | .323 | .369 | .692 | .169 | .097 | .288 | 6.48 | 7.36 | 1.14 | 103.00 | NL | 1949 |
1950 | MLB | Total | -- | SLN | -- | -- | -- | 106 | 372 | 36 | 92 | 10 | 2 | 4 | 40 | 1 | 0 | 44 | 55 | 0 | 4 | 0 | 0 | 10 | 118 | 420 | 16 | 76 | .247 | .327 | .317 | .644 | .191 | .070 | .281 | 10.48 | 13.10 | 1.25 | 93.00 | NL | 1950 |
1952 | MLB | Total | -- | SLA | -- | -- | -- | 67 | 186 | 16 | 46 | 11 | 0 | 2 | 19 | 0 | 2 | 19 | 17 | 1 | 4 | 0 | 0 | 6 | 63 | 210 | 13 | 33 | .247 | .320 | .339 | .659 | .183 | .091 | .263 | 9.05 | 8.10 | 0.89 | 93.00 | AL | 1952 |
1953 | MLB | Total | -- | SLA | -- | -- | -- | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | AL | 1953 | ||
Tot: | MLB (13 yrs) | MLB | 1572 | 5506 | 602 | 1448 | 272 | 37 | 36 | 624 | 35 | 2 | 470 | 537 | 14 | 151 | 0 | 0 | 120 | 1902 | 6141 | 345 | 1103 | .263 | .323 | .345 | .668 | .174 | .082 | .286 | 7.65 | 8.74 | 1.14 | 152.94 | |||||||
Tot: | NL (11 yrs) | NL | 1502 | 5313 | 586 | 1402 | 261 | 37 | 34 | 605 | 35 | 0 | 451 | 520 | 13 | 147 | 0 | 0 | 114 | 1839 | 5924 | 332 | 1070 | .264 | .323 | .346 | .669 | .174 | .082 | .287 | 7.61 | 8.78 | 1.15 | 156.26 | |||||||
Tot: | AL (2 yrs) | AL | 70 | 193 | 16 | 46 | 11 | 0 | 2 | 19 | 0 | 2 | 19 | 17 | 1 | 4 | 0 | 0 | 6 | 63 | 217 | 13 | 33 | .238 | .310 | .326 | .636 | .176 | .088 | .253 | 8.76 | 7.83 | 0.89 | 96.50 |
year | team name | league | category | age | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | |||
1942 | St. Louis Cardinals | World Series | Playoffs | 25 | 5 | 18 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 1 | 1 | .111 | .158 | .222 | .380 | .167 | .111 | .125 | 5.26 | 10.53 | 2.00 | 0.00 | |||
1943 | National League | Major League Baseball | AllStar | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | |||
1943 | St. Louis Cardinals | World Series | Playoffs | 26 | 5 | 14 | 1 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 3 | 2 | .357 | .471 | .714 | 1.185 | .643 | .357 | .333 | 17.65 | 5.88 | 0.33 | 5.88 | |||
1944 | National League | Major League Baseball | AllStar | 27 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | 0.00 | 0.00 | |||
1944 | St. Louis Cardinals | World Series | Playoffs | 27 | 6 | 22 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 3 | 2 | .227 | .292 | .364 | .656 | .227 | .137 | .263 | 8.33 | 12.50 | 1.50 | 0.00 | |||
1946 | National League | Major League Baseball | AllStar | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 66.67 | 0.00 | 0.00 | |||
1946 | St. Louis Cardinals | World Series | Playoffs | 29 | 7 | 24 | 1 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 2 | 4 | .250 | .280 | .333 | .613 | .125 | .083 | .261 | 4.00 | 4.00 | 1.00 | 0.00 | |||
1947 | National League | Major League Baseball | AllStar | 30 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | 0.00 | 0.00 | 0.00 | 0.00 | |||
1950 | National League | Major League Baseball | AllStar | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Tot: | AllStar (5 Yrs) | AllStar | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | .083 | .083 | .083 | .167 | .000 | .000 | .125 | 0.00 | 30.77 | |||||||
Show all batting records |
year | team | league | level | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm share | pl share | tm rank | |||||
1940 | St. Louis Cardinals | NL | MLB | 22 | SS | 125 | - | - | 245 | 366 | 33 | 76 | 644 | 611 | 0 | 0 | .949 | 4.9 | 0.00 | 0.00 | 81.7 | 100.0 | 1 | ||||||
1941 | St. Louis Cardinals | NL | MLB | 23 | SS | 155 | - | - | 299 | 489 | 38 | 85 | 826 | 788 | 0 | 0 | .954 | 5.1 | 0.00 | 0.00 | 101.3 | 100.0 | 1 | ||||||
1942 | St. Louis Cardinals | NL | MLB | 24 | SS | 147 | - | - | 296 | 448 | 31 | 87 | 775 | 744 | 0 | 0 | .960 | 5.1 | 0.00 | 0.00 | 95.5 | 100.0 | 1 | ||||||
Show all fielding records and totals |
year | team | league | level | mlb-class | age | w | l | rank | rpi | gp | manager | salary | service time | playoffs | awards | ||||||||||||||
1940 | St. Louis Cardinals | NL | MLB | SLN | 22 | 84 | 69 | 3 | - | 125 | Billy Southworth, Ray Blades, Mike Gonzalez | dnq | |||||||||||||||||
1941 | St. Louis Cardinals | NL | MLB | SLN | 23 | 97 | 56 | 2 | - | 155 | Billy Southworth | dnq | |||||||||||||||||
1942 | St. Louis Cardinals | NL | MLB | SLN | 24 | 106 | 48 | 1 | - | 147 | Billy Southworth | Won World Series (Yankees) | |||||||||||||||||
1943 | St. Louis Cardinals | NL | MLB | SLN | 25 | 105 | 49 | 1 | - | 129 | Billy Southworth | Lost World Series (Yankees) | |||||||||||||||||
1944 | St. Louis Cardinals | NL | MLB | SLN | 26 | 105 | 49 | 1 | - | 144 | Billy Southworth | Won World Series (Browns) | NL-MVP | ||||||||||||||||
1945 | St. Louis Cardinals | NL | MLB | SLN | 27 | 95 | 59 | 2 | - | 123 | Billy Southworth | dnq | |||||||||||||||||
1946 | St. Louis Cardinals | NL | MLB | SLN | 28 | 98 | 58 | 1 | - | 146 | Eddie Dyer | Won World Series (Red Sox) | |||||||||||||||||
1947 | St. Louis Cardinals | NL | MLB | SLN | 29 | 89 | 65 | 2 | - | 149 | Eddie Dyer | dnq | |||||||||||||||||
1948 | St. Louis Cardinals | NL | MLB | SLN | 30 | 85 | 69 | 2 | - | 144 | Eddie Dyer | dnq | |||||||||||||||||
1949 | St. Louis Cardinals | NL | MLB | SLN | 31 | 96 | 58 | 2 | - | 134 | Eddie Dyer | dnq | |||||||||||||||||
1950 | St. Louis Cardinals | NL | MLB | SLN | 32 | 78 | 75 | 5 | - | 106 | Eddie Dyer | dnq | |||||||||||||||||
1952 | St. Louis Browns | AL | MLB | SLA | 34 | 64 | 90 | 7 | - | 67 | Marty Marion, Rogers Hornsby | dnq | |||||||||||||||||
1953 | St. Louis Browns | AL | MLB | SLA | 35 | 54 | 100 | 8 | - | 3 | Marty Marion | dnq | |||||||||||||||||
13 record(s) |
year | team name | league | level | category | mlb org | job | w | l | wpct | rank | gbl | Playoffs | |||||||||||||||||
1950 | St. Louis Cardinals | NL | MLB | MLB | SLN | Assistant Coach | 78 | 75 | .510 | 5 | 12.5 | dnq | |||||||||||||||||
1951 | St. Louis Cardinals | NL | MLB | MLB | SLN | Manager | 81 | 73 | .526 | 3 | 15.5 | dnq | |||||||||||||||||
1952 | St. Louis Browns | AL | MLB | MLB | SLA | Manager | 64 | 90 | .416 | 7 | 31.0 | dnq | |||||||||||||||||
1953 | St. Louis Browns | AL | MLB | MLB | SLA | Manager | 54 | 100 | .351 | 8 | 46.5 | dnq | |||||||||||||||||
1954 | Chicago White Sox | AL | MLB | MLB | CHA | Manager | 94 | 60 | .610 | 3 | 17.0 | dnq | |||||||||||||||||
1954 | Chicago White Sox | AL | MLB | MLB | CHA | Assistant Coach | 94 | 60 | .610 | 3 | 17.0 | dnq | |||||||||||||||||
1955 | Chicago White Sox | AL | MLB | MLB | CHA | Manager | 91 | 63 | .591 | 3 | 5.0 | dnq | |||||||||||||||||
1956 | Chicago White Sox | AL | MLB | MLB | CHA | Manager | 85 | 69 | .552 | 3 | 12.0 | dnq | |||||||||||||||||
8 record(s) |
date | transaction description | team | minor team | 40-man | status | ||||
1953-11-24 | Released by Orioles | No | Hist | ||||||
1951-11-29 | Signed to #-year contract for 1951-1951 ($0m) [Free Agent] | St. Louis Browns | No | Hist | |||||
1951-10-24 | Released by Cardinals | No | Hist | ||||||
1936-01-01 | Signed as amateur free agent | St. Louis Cardinals | No | Hist | |||||
4 record(s) |