Stat Capsule | ab | r | h | hr | rbi | sb | avg | ops |
MLB Career | 2128 | 245 | 529 | 48 | 220 | 14 | .249 | .669 |
year | team name | league | level | mlb | # | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | ||
1980 | Appleton Foxes | Midw | A | CHA | - | 20 | 2B | 79 | 278 | 49 | 72 | 11 | 1 | 13 | 47 | 5 | 4 | 34 | 56 | 3 | 0 | 3 | 0 | 0 | 124 | 318 | 25 | 47 | .259 | .343 | .446 | .789 | .313 | .187 | .278 | 10.69 | 17.61 | 1.65 | 21.38 | ||
1980 | Glens Falls White Sox | East | AA | CHA | - | 20 | SS | 6 | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 4 | .174 | .269 | .174 | .443 | .087 | .000 | .222 | 11.54 | 19.23 | 1.67 | 0.00 | ||
1980 | Iowa Oaks | Amer | AAA | CHA | - | 20 | 3B | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | .250 | .250 | .250 | .500 | .125 | .000 | .250 | 0.00 | 0.00 | 0.00 | 0.00 | ||
1981 | Glens Falls White Sox | East | AA | CHA | - | 21 | 2B | 134 | 437 | 59 | 99 | 27 | 1 | 10 | 55 | 0 | 3 | 66 | 87 | 3 | 1 | 4 | 2 | 0 | 158 | 511 | 38 | 61 | .227 | .329 | .362 | .691 | .279 | .135 | .259 | 12.92 | 17.03 | 1.32 | 43.70 | ||
1982 | Glens Falls White Sox | East | AA | CHA | 35 | 22 | 2B | 140 | 536 | 113 | 145 | 28 | 5 | 22 | 87 | 1 | 8 | 95 | 135 | 3 | 1 | 6 | 1 | 0 | 249 | 641 | 55 | 90 | .271 | .380 | .465 | .845 | .358 | .194 | .319 | 14.82 | 21.06 | 1.42 | 24.36 | ||
1983 | Denver Bears | Amer | AAA | CHA | - | 23 | 2B | 133 | 477 | 77 | 130 | 19 | 4 | 21 | 88 | 5 | 3 | 61 | 64 | 2 | 2 | 9 | 3 | 0 | 220 | 551 | 44 | 86 | .273 | .352 | .461 | .813 | .321 | .188 | .272 | 11.07 | 11.62 | 1.05 | 22.71 | ||
1983 | Chicago White Sox | AL | MLB | CHA | 32 | 23 | 2B | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | .200 | .200 | .200 | .400 | .200 | .000 | .200 | 0.00 | 0.00 | 0.00 | 0.00 | ||
1984 | Denver Zephyrs | Amer | AAA | CHA | - | 24 | 2B | 139 | 475 | 72 | 125 | 32 | 6 | 16 | 80 | 3 | 4 | 67 | 88 | 0 | 3 | 9 | 3 | 0 | 217 | 554 | 54 | 71 | .263 | .348 | .457 | .805 | .333 | .194 | .287 | 12.09 | 15.88 | 1.31 | 29.69 | ||
1984 | Chicago White Sox | AL | MLB | CHA | 32 | 24 | 3B-2B | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .125 | .000 | .125 | .286 | .000 | .000 | 12.50 | 50.00 | 4.00 | 0.00 | ||
1985 | Chicago White Sox | AL | MLB | CHA | 32 | 25 | 3B | 141 | 395 | 52 | 106 | 19 | 4 | 5 | 37 | 6 | 4 | 30 | 81 | 4 | 4 | 3 | 1 | 8 | 148 | 436 | 28 | 78 | .268 | .324 | .375 | .699 | .187 | .107 | .324 | 6.88 | 18.58 | 2.70 | 79.00 | ||
1986 | Chicago White Sox | AL | MLB | CHA | 23,32 | 26 | 3B-2B | 150 | 520 | 53 | 120 | 16 | 5 | 17 | 44 | 4 | 1 | 21 | 91 | 1 | 6 | 4 | 0 | 11 | 197 | 552 | 38 | 82 | .231 | .260 | .379 | .639 | .194 | .148 | .248 | 3.80 | 16.49 | 4.33 | 30.59 | ||
1987 | Hawaii Islanders | PCL | AAA | CHA | - | 27 | 3B | 42 | 157 | 13 | 37 | 5 | 2 | 1 | 24 | 4 | 1 | 9 | 28 | 0 | 1 | 3 | 0 | 0 | 49 | 170 | 8 | 29 | .236 | .272 | .312 | .584 | .153 | .076 | .275 | 5.29 | 16.47 | 3.11 | 157.00 | ||
1987 | Chicago White Sox | AL | MLB | CHA | 32 | 27 | 3B | 68 | 240 | 20 | 52 | 10 | 0 | 7 | 28 | 0 | 2 | 10 | 41 | 0 | 5 | 2 | 1 | 6 | 83 | 257 | 17 | 35 | .217 | .246 | .346 | .592 | .163 | .129 | .232 | 3.89 | 15.95 | 4.10 | 34.29 | ||
1988 | Indianapolis Indians | Amer | AAA | MON | - | 28 | 3B | 126 | 427 | 36 | 100 | 29 | 2 | 7 | 59 | 2 | 0 | 34 | 106 | 0 | 1 | 9 | 1 | 0 | 154 | 471 | 38 | 62 | .234 | .285 | .361 | .646 | .211 | .127 | .288 | 7.22 | 22.51 | 3.12 | 61.00 | ||
1989 | Rochester Red Wings | IL | AAA | BAL | - | 29 | 3B | 122 | 461 | 61 | 129 | 32 | 12 | 3 | 50 | 2 | 5 | 38 | 81 | 9 | 1 | 5 | 1 | 0 | 194 | 514 | 47 | 82 | .280 | .343 | .421 | .764 | .217 | .141 | .330 | 7.39 | 15.76 | 2.13 | 153.67 | ||
1989 | Baltimore Orioles | AL | MLB | BAL | 36 | 29 | 2B | 33 | 97 | 12 | 27 | 5 | 0 | 3 | 18 | 0 | 0 | 10 | 17 | 0 | 1 | 1 | 0 | 3 | 41 | 109 | 8 | 19 | .278 | .343 | .423 | .766 | .247 | .145 | .308 | 9.17 | 15.60 | 1.70 | 32.33 | ||
1990 | Rochester Red Wings | IL | AAA | BAL | - | 30 | 2B | 14 | 43 | 10 | 16 | 2 | 1 | 2 | 4 | 0 | 1 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 26 | 55 | 5 | 11 | .372 | .500 | .605 | 1.105 | .465 | .233 | .412 | 20.00 | 12.73 | 0.64 | 21.50 | ||
1990 | Baltimore Orioles | AL | MLB | BAL | 36 | 30 | 3B-2B | 53 | 153 | 16 | 39 | 7 | 1 | 3 | 16 | 1 | 0 | 15 | 41 | 0 | 1 | 0 | 0 | 2 | 57 | 169 | 11 | 28 | .255 | .321 | .373 | .694 | .222 | .118 | .330 | 8.88 | 24.26 | 2.73 | 51.00 | ||
1991 | Baltimore Orioles | AL | MLB | BAL | 36 | 31 | 3B-2B | 79 | 206 | 29 | 42 | 9 | 0 | 7 | 18 | 0 | 1 | 13 | 49 | 1 | 1 | 0 | 0 | 3 | 72 | 221 | 16 | 26 | .204 | .255 | .350 | .605 | .204 | .146 | .233 | 5.88 | 22.17 | 3.77 | 29.43 | ||
1992 | Baltimore Orioles | AL | MLB | BAL | 36 | 32 | 3B | 57 | 142 | 11 | 41 | 7 | 2 | 2 | 21 | 0 | 1 | 10 | 31 | 1 | 0 | 0 | 1 | 7 | 58 | 153 | 11 | 30 | .289 | .340 | .408 | .748 | .183 | .119 | .358 | 6.54 | 20.26 | 3.10 | 71.00 | ||
1993 | Baltimore Orioles | AL | MLB | BAL | 36 | 33 | 3B | 85 | 260 | 40 | 78 | 15 | 0 | 2 | 23 | 1 | 2 | 23 | 56 | 3 | 1 | 2 | 1 | 5 | 99 | 289 | 17 | 61 | .300 | .361 | .381 | .742 | .165 | .081 | .373 | 7.96 | 19.38 | 2.43 | 130.00 | ||
1994 | Baltimore Orioles | AL | MLB | BAL | 25 | 34 | 2B | 36 | 92 | 11 | 21 | 2 | 1 | 2 | 15 | 0 | 0 | 12 | 24 | 0 | 1 | 1 | 0 | 2 | 31 | 106 | 5 | 16 | .228 | .314 | .337 | .651 | .239 | .109 | .284 | 11.32 | 22.64 | 2.00 | 46.00 | ||
1995 | Louisville Redbirds | Amer | AAA | SLN | - | 35 | 2B | 3 | 10 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 1 | 2 | .300 | .417 | .400 | .817 | .200 | .100 | .300 | 16.67 | 0.00 | 0.00 | 0.00 | ||
1995 | Oklahoma City 89ers | Amer | AAA | TEX | - | 35 | 3B-2B | 39 | 141 | 14 | 30 | 6 | 1 | 1 | 7 | 0 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 1 | 41 | 148 | 8 | 22 | .213 | .250 | .291 | .541 | .128 | .078 | .271 | 4.73 | 22.30 | 4.71 | 141.00 | ||
1995 | St. Louis Cardinals | NL | MLB | SLN | 25 | 35 | 2B-SS | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | .182 | .182 | .182 | .364 | .000 | .000 | .250 | 0.00 | 27.27 | 0.00 | 0.00 | ||
1980 | AAA,AA,A | Total | -- | CHA | -- | -- | -- | 88 | 309 | 52 | 78 | 11 | 1 | 13 | 47 | 6 | 5 | 37 | 61 | 3 | 0 | 3 | 0 | 0 | 130 | 352 | 25 | 53 | .252 | .335 | .421 | .756 | .291 | .168 | .273 | 10.51 | 17.33 | 1.65 | 23.77 | Amer | 1980 |
1981 | AA | Total | -- | CHA | -- | -- | -- | 134 | 437 | 59 | 99 | 27 | 1 | 10 | 55 | 0 | 3 | 66 | 87 | 3 | 1 | 4 | 2 | 0 | 158 | 511 | 38 | 61 | .227 | .329 | .362 | .691 | .279 | .135 | .259 | 12.92 | 17.03 | 1.32 | 43.70 | East | 1981 |
1982 | AA | Total | -- | CHA | -- | -- | -- | 140 | 536 | 113 | 145 | 28 | 5 | 22 | 87 | 1 | 8 | 95 | 135 | 3 | 1 | 6 | 1 | 0 | 249 | 641 | 55 | 90 | .271 | .380 | .465 | .844 | .358 | .194 | .319 | 14.82 | 21.06 | 1.42 | 24.36 | East | 1982 |
1983 | AAA | Total | -- | CHA | -- | -- | -- | 133 | 477 | 77 | 130 | 19 | 4 | 21 | 88 | 5 | 3 | 61 | 64 | 2 | 2 | 9 | 3 | 0 | 220 | 551 | 44 | 86 | .273 | .352 | .461 | .813 | .321 | .189 | .272 | 11.07 | 11.62 | 1.05 | 22.71 | Amer | 1983 |
1983 | MLB | Total | -- | CHA | -- | -- | -- | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | .200 | .200 | .200 | .400 | .200 | .000 | .200 | 0.00 | 0.00 | AL | 1983 | ||
1984 | AAA | Total | -- | CHA | -- | -- | -- | 139 | 475 | 72 | 125 | 32 | 6 | 16 | 80 | 3 | 4 | 67 | 88 | 0 | 3 | 9 | 3 | 0 | 217 | 554 | 54 | 71 | .263 | .348 | .457 | .805 | .333 | .194 | .287 | 12.09 | 15.88 | 1.31 | 29.69 | Amer | 1984 |
1984 | MLB | Total | -- | CHA | -- | -- | -- | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .125 | .000 | .125 | .286 | .000 | .000 | 12.50 | 50.00 | 4.00 | AL | 1984 | |
1985 | MLB | Total | -- | CHA | -- | -- | -- | 141 | 395 | 52 | 106 | 19 | 4 | 5 | 37 | 6 | 4 | 30 | 81 | 4 | 4 | 3 | 1 | 8 | 148 | 436 | 28 | 78 | .268 | .324 | .375 | .699 | .187 | .106 | .324 | 6.88 | 18.58 | 2.70 | 79.00 | AL | 1985 |
1986 | MLB | Total | -- | CHA | -- | -- | -- | 150 | 520 | 53 | 120 | 16 | 5 | 17 | 44 | 4 | 1 | 21 | 91 | 1 | 6 | 4 | 0 | 11 | 197 | 552 | 38 | 82 | .231 | .260 | .379 | .639 | .194 | .148 | .248 | 3.80 | 16.49 | 4.33 | 30.59 | AL | 1986 |
1987 | AAA | Total | -- | CHA | -- | -- | -- | 42 | 157 | 13 | 37 | 5 | 2 | 1 | 24 | 4 | 1 | 9 | 28 | 0 | 1 | 3 | 0 | 0 | 49 | 170 | 8 | 29 | .236 | .272 | .312 | .584 | .153 | .076 | .275 | 5.29 | 16.47 | 3.11 | 157.00 | PCL | 1987 |
1987 | MLB | Total | -- | CHA | -- | -- | -- | 68 | 240 | 20 | 52 | 10 | 0 | 7 | 28 | 0 | 2 | 10 | 41 | 0 | 5 | 2 | 1 | 6 | 83 | 257 | 17 | 35 | .217 | .246 | .346 | .592 | .163 | .129 | .232 | 3.89 | 15.95 | 4.10 | 34.29 | AL | 1987 |
1988 | AAA | Total | -- | MON | -- | -- | -- | 126 | 427 | 36 | 100 | 29 | 2 | 7 | 59 | 2 | 0 | 34 | 106 | 0 | 1 | 9 | 1 | 0 | 154 | 471 | 38 | 62 | .234 | .285 | .361 | .646 | .211 | .126 | .288 | 7.22 | 22.51 | 3.12 | 61.00 | Amer | 1988 |
1989 | AAA | Total | -- | BAL | -- | -- | -- | 122 | 461 | 61 | 129 | 32 | 12 | 3 | 50 | 2 | 5 | 38 | 81 | 9 | 1 | 5 | 1 | 0 | 194 | 514 | 47 | 82 | .280 | .343 | .421 | .764 | .217 | .141 | .330 | 7.39 | 15.76 | 2.13 | 153.67 | IL | 1989 |
1989 | MLB | Total | -- | BAL | -- | -- | -- | 33 | 97 | 12 | 27 | 5 | 0 | 3 | 18 | 0 | 0 | 10 | 17 | 0 | 1 | 1 | 0 | 3 | 41 | 109 | 8 | 19 | .278 | .343 | .423 | .765 | .247 | .144 | .308 | 9.17 | 15.60 | 1.70 | 32.33 | AL | 1989 |
1990 | AAA | Total | -- | BAL | -- | -- | -- | 14 | 43 | 10 | 16 | 2 | 1 | 2 | 4 | 0 | 1 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 26 | 55 | 5 | 11 | .372 | .500 | .605 | 1.105 | .465 | .233 | .412 | 20.00 | 12.73 | 0.64 | 21.50 | IL | 1990 |
1990 | MLB | Total | -- | BAL | -- | -- | -- | 53 | 153 | 16 | 39 | 7 | 1 | 3 | 16 | 1 | 0 | 15 | 41 | 0 | 1 | 0 | 0 | 2 | 57 | 169 | 11 | 28 | .255 | .321 | .373 | .694 | .222 | .118 | .330 | 8.88 | 24.26 | 2.73 | 51.00 | AL | 1990 |
1991 | MLB | Total | -- | BAL | -- | -- | -- | 79 | 206 | 29 | 42 | 9 | 0 | 7 | 18 | 0 | 1 | 13 | 49 | 1 | 1 | 0 | 0 | 3 | 72 | 221 | 16 | 26 | .204 | .255 | .350 | .604 | .204 | .146 | .233 | 5.88 | 22.17 | 3.77 | 29.43 | AL | 1991 |
1992 | MLB | Total | -- | BAL | -- | -- | -- | 57 | 142 | 11 | 41 | 7 | 2 | 2 | 21 | 0 | 1 | 10 | 31 | 1 | 0 | 0 | 1 | 7 | 58 | 153 | 11 | 30 | .289 | .340 | .408 | .748 | .183 | .120 | .358 | 6.54 | 20.26 | 3.10 | 71.00 | AL | 1992 |
1993 | MLB | Total | -- | BAL | -- | -- | -- | 85 | 260 | 40 | 78 | 15 | 0 | 2 | 23 | 1 | 2 | 23 | 56 | 3 | 1 | 2 | 1 | 5 | 99 | 289 | 17 | 61 | .300 | .361 | .381 | .742 | .165 | .081 | .373 | 7.96 | 19.38 | 2.43 | 130.00 | AL | 1993 |
1994 | MLB | Total | -- | BAL | -- | -- | -- | 36 | 92 | 11 | 21 | 2 | 1 | 2 | 15 | 0 | 0 | 12 | 24 | 0 | 1 | 1 | 0 | 2 | 31 | 106 | 5 | 16 | .228 | .314 | .337 | .651 | .239 | .109 | .284 | 11.32 | 22.64 | 2.00 | 46.00 | AL | 1994 |
1995 | AAA | Total | -- | SLN,TEX | -- | -- | -- | 42 | 151 | 15 | 33 | 7 | 1 | 1 | 10 | 0 | 1 | 9 | 33 | 0 | 0 | 0 | 1 | 1 | 45 | 160 | 9 | 24 | .219 | .263 | .298 | .561 | .132 | .079 | .274 | 5.63 | 20.63 | 3.67 | 151.00 | Amer | 1995 |
1995 | MLB | Total | -- | SLN | -- | -- | -- | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | .182 | .182 | .182 | .364 | .000 | .000 | .250 | 0.00 | 27.27 | NL | 1995 | ||
Tot: | MLB (12 yrs) | MLB | 720 | 2128 | 245 | 529 | 90 | 13 | 48 | 220 | 14 | 11 | 145 | 438 | 10 | 20 | 13 | 4 | 47 | 789 | 2316 | 151 | 378 | .249 | .298 | .371 | .669 | .192 | .122 | .291 | 6.26 | 18.91 | 3.02 | 44.33 | |||||||
Tot: | NL (1 yrs) | NL | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | .182 | .182 | .182 | .364 | .000 | .000 | .250 | 0.00 | 27.27 | |||||||||
Tot: | AL (11 yrs) | AL | 716 | 2117 | 245 | 527 | 90 | 13 | 48 | 220 | 14 | 11 | 145 | 435 | 10 | 20 | 13 | 4 | 47 | 787 | 2305 | 151 | 376 | .249 | .298 | .372 | .670 | .193 | .123 | .291 | 6.29 | 18.87 | 3.00 | 44.10 | |||||||
Tot: | Minors (10 yrs) | Minors | 980 | 3473 | 508 | 892 | 192 | 35 | 96 | 504 | 23 | 31 | 427 | 690 | 20 | 11 | 48 | 12 | 1 | 1442 | 3979 | 323 | 569 | .257 | .337 | .415 | .753 | .279 | .158 | .291 | 10.73 | 17.34 | 1.62 | 36.18 | |||||||
Tot: | AAA (8 yrs) | AAA | 621 | 2199 | 285 | 572 | 126 | 28 | 51 | 315 | 17 | 15 | 229 | 407 | 11 | 9 | 35 | 9 | 1 | 907 | 2483 | 205 | 367 | .260 | .328 | .412 | .741 | .257 | .152 | .293 | 9.22 | 16.39 | 1.78 | 43.12 | |||||||
Tot: | AA (3 yrs) | AA | 280 | 996 | 174 | 248 | 55 | 6 | 32 | 142 | 1 | 12 | 164 | 227 | 6 | 2 | 10 | 3 | 0 | 411 | 1178 | 93 | 155 | .249 | .355 | .413 | .768 | .317 | .164 | .289 | 13.92 | 19.27 | 1.38 | 31.13 | |||||||
Tot: | A (1 yrs) | A | 79 | 278 | 49 | 72 | 11 | 1 | 13 | 47 | 5 | 4 | 34 | 56 | 3 | 0 | 3 | 0 | 0 | 124 | 318 | 25 | 47 | .259 | .343 | .446 | .789 | .313 | .187 | .278 | 10.69 | 17.61 | 1.65 | 21.38 |
year | team name | league | level | mlb | # | age | w | l | era | g | gs | cg | sho | gf | gr | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | whip | h9 | hr9 | bb9 | so9 | ra9 | so_bb |
1989 | Rochester Red Wings | IL | AAA | BAL | - | 29 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1989 | AAA | Total | -- | BAL | -- | -- | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tot: | Minors (1 yrs) | Minors | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Tot: | AAA (1 yrs) | AAA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
year | team | league | level | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm share | pl share | tm rank | |||||
1980 | Iowa Oaks | Amer | AAA | 20 | 3B | 2 | - | - | 0 | 6 | 3 | 0 | 9 | 6 | 0 | 0 | .667 | 3.0 | 0.00 | 0.00 | 1.5 | 66.7 | 9 | ||||||
1980 | Glens Falls White Sox | East | AA | 20 | SS | 5 | - | - | 14 | 13 | 2 | 4 | 29 | 27 | 0 | 0 | .931 | 5.4 | 0.00 | 0.00 | 3.6 | 83.3 | 5 | ||||||
1980 | Glens Falls White Sox | East | AA | 20 | 3B | 2 | - | - | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.0 | 0.00 | 0.00 | 1.5 | 33.3 | 4 | ||||||
1980 | Appleton Foxes | Midw | A | 20 | 2B | 64 | - | - | 148 | 203 | 12 | 42 | 363 | 351 | 0 | 0 | .967 | 5.5 | 0.00 | 0.00 | 46.0 | 81.0 | 1 | ||||||
1980 | Appleton Foxes | Midw | A | 20 | 3B | 12 | - | - | 9 | 31 | 3 | 1 | 43 | 40 | 0 | 0 | .930 | 3.3 | 0.00 | 0.00 | 8.6 | 15.2 | 3 | ||||||
1980 | Appleton Foxes | Midw | A | 20 | SS | 3 | - | - | 5 | 13 | 2 | 4 | 20 | 18 | 0 | 0 | .900 | 6.0 | 0.00 | 0.00 | 2.2 | 3.8 | 5 | ||||||
1981 | Glens Falls White Sox | East | AA | 21 | 2B | 132 | - | - | 332 | 415 | 16 | 112 | 763 | 747 | 0 | 0 | .979 | 5.7 | 0.00 | 0.00 | 97.8 | 98.5 | 1 | ||||||
1981 | Glens Falls White Sox | East | AA | 21 | 3B | 2 | - | - | 1 | 7 | 0 | 1 | 8 | 8 | 0 | 0 | 1.000 | 4.0 | 0.00 | 0.00 | 1.5 | 1.5 | 4 | ||||||
1982 | Glens Falls White Sox | East | AA | 22 | 2B | 135 | - | - | 343 | 386 | 19 | 95 | 748 | 729 | 0 | 0 | .975 | 5.4 | 0.00 | 0.00 | 96.4 | 96.4 | 1 | ||||||
Show all fielding records and totals |
year | team | league | level | mlb-class | age | w | l | rank | rpi | gp | manager | salary | service time | playoffs | awards | ||||||||||||||
1980 | Appleton Foxes | Midw | A | CHA | 20 | 76 | 63 | 3 | - | 79 | Gordy Lund | - | - | dnq | |||||||||||||||
1980 | Glens Falls White Sox | East | AA | CHA | 20 | 63 | 74 | 4 | - | 6 | Mike Pazik | - | - | dnq | |||||||||||||||
1980 | Iowa Oaks | Amer | AAA | CHA | 20 | 59 | 77 | 3 | - | 3 | Sam Ewing | - | - | dnq | |||||||||||||||
1981 | Glens Falls White Sox | East | AA | CHA | 21 | 83 | 52 | 1 | - | 134 | Jim Mahoney | - | - | Lost in Finals | |||||||||||||||
1982 | Glens Falls White Sox | East | AA | CHA | 22 | 77 | 63 | 2 | - | 140 | Jim Maloney | - | - | Lost in Semi-Finals | |||||||||||||||
1983 | Denver Bears | Amer | AAA | CHA | 23 | 73 | 61 | 1 | - | 133 | Jim Mahoney | - | - | League Champions | |||||||||||||||
1983 | Chicago White Sox | AL | MLB | CHA | 23 | 99 | 63 | 1 | - | 6 | Tony La Russa | Lost ALCS (Orioles) | |||||||||||||||||
1984 | Denver Zephyrs | Amer | AAA | CHA | 24 | 79 | 75 | 3 | - | 139 | Adrian Garrett, Vern Law | - | - | Lost in Finals | |||||||||||||||
1984 | Chicago White Sox | AL | MLB | CHA | 24 | 74 | 88 | 6 | - | 8 | Tony La Russa | dnq | |||||||||||||||||
1985 | Chicago White Sox | AL | MLB | CHA | 25 | 85 | 77 | 3 | - | 141 | Tony La Russa | 60,000 | dnq | ||||||||||||||||
1986 | Chicago White Sox | AL | MLB | CHA | 26 | 72 | 90 | 5 | - | 150 | Jim Fregosi, Tony La Russa, Doug Rader | 195,000 | dnq | ||||||||||||||||
1987 | Hawaii Islanders | PCL | AAA | CHA | 27 | 65 | 75 | 5 | - | 42 | Bob Bailey | - | - | dnq | |||||||||||||||
1987 | Chicago White Sox | AL | MLB | CHA | 27 | 77 | 85 | 5 | - | 68 | Jim Fregosi | 60,000 | dnq | ||||||||||||||||
1988 | Indianapolis Indians | Amer | AAA | MON | 28 | 89 | 53 | 1 | - | 126 | Joe Sparks | - | - | League Champions | |||||||||||||||
1989 | Rochester Red Wings | IL | AAA | BAL | 29 | 72 | 73 | 2 | - | 122 | Greg Biagini | - | - | dnq | |||||||||||||||
1989 | Baltimore Orioles | AL | MLB | BAL | 29 | 87 | 75 | 2 | - | 33 | Frank Robinson | 150,000 | dnq | ||||||||||||||||
1990 | Rochester Red Wings | IL | AAA | BAL | 30 | 89 | 56 | 1 | - | 14 | Greg Biagini | - | - | dnq | |||||||||||||||
1990 | Baltimore Orioles | AL | MLB | BAL | 30 | 76 | 85 | 5 | - | 53 | Frank Robinson | 207,500 | dnq | ||||||||||||||||
1991 | Baltimore Orioles | AL | MLB | BAL | 31 | 67 | 95 | 6 | - | 79 | Johnny Oates, Frank Robinson | 327,500 | dnq | ||||||||||||||||
1992 | Baltimore Orioles | AL | MLB | BAL | 32 | 89 | 73 | 3 | - | 57 | Johnny Oates | 420,000 | dnq | ||||||||||||||||
1993 | Baltimore Orioles | AL | MLB | BAL | 33 | 85 | 77 | 3 | - | 85 | Johnny Oates | 400,000 | dnq | ||||||||||||||||
1994 | Baltimore Orioles | AL | MLB | BAL | 34 | 63 | 49 | 2 | - | 36 | Johnny Oates | 550,000 | dnq | ||||||||||||||||
1995 | Louisville Redbirds | Amer | AAA | SLN | 35 | 74 | 70 | 4 | - | 3 | Joe Pettini | - | - | League Champions | |||||||||||||||
1995 | Oklahoma City 89ers | Amer | AAA | TEX | 35 | 54 | 89 | 8 | - | 39 | Greg Biagini | - | - | dnq | |||||||||||||||
1995 | St. Louis Cardinals | NL | MLB | SLN | 35 | 62 | 81 | 4 | - | 4 | Mike Jorgensen, Joe Torre | 109,000 | dnq | ||||||||||||||||
25 record(s) |
year | team name | league | level | category | mlb org | job | w | l | wpct | rank | gbl | Playoffs | |||||||||||||||||
2003 | - | Atl | Pro | Minor | Assistant Coach | ||||||||||||||||||||||||
2007 | Spokane | Nwst | A- | Minor | TEX | Manager | 33 | 42 | .440 | 3 | 3.5 | dnq | |||||||||||||||||
2008 | Spokane | Nwst | A- | Minor | TEX | Manager | 51 | 25 | .671 | 1 | 0.0 | League Champions | |||||||||||||||||
2009 | Spokane | Nwst | A- | Minor | TEX | Manager | 37 | 39 | .487 | 2 | 10.0 | dnq | |||||||||||||||||
2010 | Spokane | Nwst | A- | Minor | TEX | Manager | 43 | 33 | .566 | 1 | 0.0 | Lost in Finals | |||||||||||||||||
2011 | Spokane | Nwst | A- | Minor | TEX | Manager | 35 | 41 | .461 | 3 | 9.0 | dnq | |||||||||||||||||
2012 | Spokane | Nwst | A- | Minor | TEX | Manager | 28 | 48 | .368 | 4 | 9.0 | dnq | |||||||||||||||||
2013 | Spokane | Nwst | A- | Minor | TEX | Manager | 38 | 38 | .500 | 3 | 6.0 | dnq | |||||||||||||||||
