| 1997 | Phoenix Firebirds | PCL | Southern | 143 | 88 | 55 | .615 | -- | 816 | 723 | 93 | Ron Wotus | | 209,698 | 0 | Scottsdale Stadium | Lost in Finals |
| 1996 | Phoenix Firebirds | PCL | Northern | 144 | 69 | 75 | .479 | 6.0 | 700 | 734 | -34 | Ron Wotus | | 267,649 | 0 | Scottsdale Stadium | Lost in Finals |
| 1995 | Phoenix Firebirds | PCL | Southern | 144 | 62 | 82 | .431 | 25.5 | 658 | 717 | -59 | Keith Bodie | | 282,370 | 0 | Scottsdale Stadium | dnq |
| 1994 | Phoenix Firebirds | PCL | Southern | 142 | 70 | 72 | .493 | 14.5 | 737 | 749 | -12 | Carlos Alfonso | | 315,859 | 0 | Scottsdale Stadium | dnq |
| 1993 | Phoenix Firebirds | PCL | Southern | 143 | 64 | 79 | .448 | 19.0 | 717 | 764 | -47 | Carlos Alfonso | | 246,414 | 0 | Scottsdale Stadium | dnq |
| 1992 | Phoenix Firebirds | PCL | Southern | 144 | 66 | 78 | .458 | 19.5 | 607 | 680 | -73 | Billy Evers | | 278,798 | 0 | Scottsdale Stadium | dnq |
| 1991 | Phoenix Firebirds | PCL | Southern | 138 | 68 | 70 | .493 | 12.0 | 747 | 755 | -8 | Duane Espy | | 247,791 | 0 | Phoenix Municipal Stadium | dnq |
| 1990 | Phoenix Firebirds | PCL | Southern | 139 | 63 | 76 | .453 | 26.5 | 689 | 707 | -18 | Duane Espy | | 248,660 | 0 | Phoenix Municipal Stadium | dnq |
| 1989 | Phoenix Firebirds | PCL | Southern | 143 | 67 | 76 | .469 | 13.5 | 613 | 617 | -4 | Gordon Mackenzie | | 199,157 | 0 | Phoenix Municipal Stadium | dnq |
| 1988 | Phoenix Firebirds | PCL | Southern | 143 | 67 | 76 | .469 | 19.5 | 728 | 758 | -30 | Wendell Kim | | 171,030 | 0 | Phoenix Municipal Stadium | dnq |
| 1987 | Phoenix Firebirds | PCL | Southern | 144 | 77 | 67 | .535 | 1.0 | 784 | 789 | -5 | Wendell Kim | | 183,798 | 0 | Phoenix Municipal Stadium | dnq |
| 1986 | Phoenix Firebirds | PCL | Southern | 142 | 81 | 61 | .570 | -- | 770 | 684 | 86 | Jim Lefebvre | | 161,583 | 0 | Phoenix Municipal Stadium | Lost in Semi-Finals |
| 1985 | Phoenix Giants | PCL | Southern | 142 | 80 | 62 | .563 | 3.5 | 700 | 635 | 65 | Jim Lefebvre | | 168,620 | 0 | Phoenix Municipal Stadium | dnq |
| 1984 | Phoenix Giants | PCL | Southern | 143 | 69 | 74 | .483 | 19.5 | 750 | 777 | -27 | Jack Mull | | 163,843 | 0 | Phoenix Municipal Stadium | dnq |
| 1983 | Phoenix Giants | PCL | Southern | 143 | 61 | 82 | .427 | 24.0 | 826 | 943 | -117 | Jack Mull | | 189,713 | 0 | Phoenix Municipal Stadium | dnq |
| 1982 | Phoenix Giants | PCL | Southern | 144 | 58 | 86 | .403 | 27.5 | 769 | 867 | -98 | Rocky Bridges | | 244,570 | 0 | Phoenix Municipal Stadium | dnq |
| 1981 | Phoenix Giants | PCL | Southern | 132 | 69 | 63 | .523 | 25.0 | 686 | 710 | -24 | Rocky Bridges | | 240,832 | 0 | Phoenix Municipal Stadium | dnq |
| 1980 | Phoenix Giants | PCL | Southern | 148 | 53 | 95 | .358 | 35.0 | 722 | 869 | -147 | Rocky Bridges | | 173,957 | 0 | Phoenix Municipal Stadium | dnq |
| 1979 | Phoenix Giants | PCL | Southern | 147 | 59 | 88 | .401 | 26.5 | 714 | 761 | -47 | Rocky Bridges | | 162,496 | 0 | Phoenix Municipal Stadium | dnq |
| 1978 | Phoenix Giants | PCL | Eastern | 140 | 72 | 68 | .514 | 6.0 | 674 | 686 | -12 | Rocky Bridges | | 157,044 | 0 | Phoenix Municipal Stadium | dnq |
| 1977 | Phoenix Giants | PCL | East | 140 | 81 | 59 | .579 | -- | 888 | 812 | 76 | Rocky Bridges | | 160,321 | 0 | Phoenix Municipal Stadium | dnq |
| 1976 | Phoenix Giants | PCL | East | 142 | 75 | 67 | .528 | 14.0 | 732 | 684 | 48 | Rocky Bridges | | 151,207 | 0 | Phoenix Municipal Stadium | dnq |
| 22 record(s) |