league | rank | lgrank | team | team page | g | w | l | wpct | gbl | rf | ra | diff | manager | team location | ballpark | attendance | playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold - | 6 | 9 | Harlingen WhiteWings | team page | 82 | 20 | 62 | .244 | - | 0 | 0 | 0 | Al Gallagher | Harlingen Field | 65,956 | dnq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
league | rank | lgrank | team | team page | g | w | l | wpct | gbl | rf | ra | diff | manager | team location | ballpark | attendance | playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold North | 1 | 2 | Edmonton Cracker-Cats | team page | 88 | 51 | 37 | .580 | - | 626 | 511 | 115 | Brent Bowers | Telus Field | 46,695 | Lost in Semi-Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold North | 2 | 5 | Calgary Vipers | team page | 87 | 45 | 42 | .517 | 5.5 | 662 | 588 | 74 | Mike Busch | Foothills Stadium | 45,686 | Lost in Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold North | 3 | 7 | Chico Outlaws | team page | 86 | 34 | 52 | .395 | 16.0 | 565 | 597 | -32 | Jon Macalutas | Nettleton Stadium | 89,164 | dnq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold North | 4 | 8 | Reno Silver Sox | team page | 88 | 30 | 58 | .341 | 21.0 | 547 | 737 | -190 | Jeffrey Leonard | William Peccole Park | 49,367 | dnq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
league | rank | lgrank | team | team page | g | w | l | wpct | gbl | rf | ra | diff | manager | team location | ballpark | attendance | playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold South | 1 | 3 | Long Beach Armada | team page | 88 | 48 | 40 | .545 | - | 478 | 512 | -34 | Steve Yeager | Blair Field | 67,255 | Lost in Semi-Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold South | 2 | 6 | St. George RoadRunners | team page | 88 | 43 | 45 | .489 | 5.0 | 730 | 721 | 9 | Cory Snyder | Bruce Hurst Field | 36,732 | dnq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold South | 3 | 1 | Orange County Flyers | team page | 86 | 51 | 35 | .593 | 4.0 | 631 | 563 | 68 | Gary Carter | Goodwin Field | 26,604 | League Champions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold South | 4 | 4 | Yuma Scorpions | team page | 87 | 47 | 40 | .540 | 0.5 | 676 | 686 | -10 | Mike Marshall | Desert Sun Stadium | 66,899 | dnq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Record(s) |