The Baseball Cube

TBC

Philadelphia Phillies

Philadelphia Phillies

Draft History

MORE  
years range
1965-2023
total picks
2302
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Full list of franchise draft history with metrics by year.
Draft History
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year teamname stats picks other 1st rnd total mlb udfa top pick# top pick hs college signed Unsigned d1 d2 d3 naia jrcollege hs% col% sign% unsign% first to mlb top bonus
2023 Philadelphia Phillies team page 18 0 1 0 20 27 Aidan Miller 4 14 18 0 11 1 0 0 2 22.2 77.8 100.0 0.0 Aidan Miller
2022 Philadelphia Phillies team page 19 0 1 1 19 17 Justin Crawford 4 15 18 1 13 0 0 0 2 21.1 78.9 94.7 5.3 Orion Kerkering Justin Crawford
2021 Philadelphia Phillies team page 20 0 1 0 31 13 Andrew Painter 6 14 19 1 8 2 0 1 3 30.0 70.0 95.0 5.0 Andrew Painter
2020 Philadelphia Phillies team page 4 0 1 0 13 15 Mick Abel 1 3 4 0 3 0 0 0 0 25.0 75.0 100.0 0.0 Mick Abel
2019 Philadelphia Phillies team page 39 0 1 1 56 14 Bryson Stott 10 29 34 5 17 5 0 0 7 25.6 74.4 87.2 12.8 Bryson Stott Bryson Stott
2018 Philadelphia Phillies team page 38 0 1 6 78 3 Alec Bohm 11 27 32 6 19 2 0 0 6 28.9 71.1 84.2 15.8 Alec Bohm Alec Bohm
2017 Philadelphia Phillies team page 40 0 1 8 45 8 Adam Haseley 11 29 30 10 19 0 0 1 9 27.5 72.5 75.0 25.0 Adam Haseley Adam Haseley
2016 Philadelphia Phillies team page 40 0 1 5 42 1 Mickey Moniak 12 28 30 10 17 6 1 0 4 30.0 70.0 75.0 25.0 Cole Irvin Mickey Moniak
2015 Philadelphia Phillies team page 40 0 1 9 23 10 Cornelius Randolph 13 27 31 9 20 4 0 1 2 32.5 67.5 77.5 22.5 Scott Kingery Cornelius Randolph
2014 Philadelphia Phillies team page 40 0 1 8 25 7 Aaron Nola 11 29 28 12 23 2 1 0 3 27.5 72.5 70.0 30.0 Aaron Nola Aaron Nola
2013 Philadelphia Phillies team page 41 0 1 6 19 16 JP Crawford 15 26 29 12 19 2 0 1 4 36.6 63.4 70.7 29.3 Andrew Knapp JP Crawford
2012 Philadelphia Phillies team page 42 0 2 6 16 40 Shane Watson 21 21 24 18 13 3 0 1 4 50.0 50.0 57.1 42.9 Joe Mantiply Shane Watson
2011 Philadelphia Phillies team page 51 0 1 13 24 39 Larry Greene 24 27 30 21 18 1 1 3 4 47.1 52.9 58.8 41.2 Cody Asche Larry Greene
2010 Philadelphia Phillies team page 50 0 1 7 24 27 Jesse Biddle 15 35 30 20 24 2 0 2 7 30.0 70.0 60.0 40.0 Cameron Rupp Jesse Biddle
2009 Philadelphia Phillies team page 49 0 0 5 8 75 Kelly Dugan 19 30 34 15 17 3 2 2 6 38.8 61.2 69.4 30.6 AJ Griffin Brody Colvin
2008 Philadelphia Phillies team page 53 0 2 14 6 24 Anthony Hewitt 25 26 36 17 17 2 0 1 6 47.2 49.1 67.9 32.1 Vance Worley Anthony Hewitt
2007 Philadelphia Phillies team page 52 0 2 8 9 19 Joe Savery 25 27 31 21 20 2 0 2 3 48.1 51.9 59.6 40.4 Brian Schlitter Joe Savery
2006 Philadelphia Phillies team page 51 0 2 9 6 18 Kyle Drabek 21 30 31 20 22 2 1 1 4 41.2 58.8 60.8 39.2 Drew Carpenter Kyle Drabek
2005 Philadelphia Phillies team page 49 0 0 6 2 65 Mike Costanzo 22 27 28 21 20 1 0 1 5 44.9 55.1 57.1 42.9 Mike Zagurski Mike Costanzo
2004 Philadelphia Phillies team page 50 0 1 7 5 21 Greg Golson 18 32 34 16 21 2 0 5 4 36.0 64.0 68.0 32.0 Joe Bisenius Greg Golson
2003 Philadelphia Phillies team page 48 0 0 5 3 85 Timothy Moss 18 30 30 18 20 2 2 0 6 37.5 62.5 62.5 37.5 Michael Bourn Timothy Moss
2002 Philadelphia Phillies team page 48 0 1 4 1 17 Cole Hamels 19 29 31 17 24 1 1 0 3 39.6 60.4 64.6 35.4 Cole Hamels Cole Hamels
2001 Philadelphia Phillies team page 46 0 1 3 0 4 Gavin Floyd 15 31 34 12 25 1 1 2 2 32.6 67.4 73.9 26.1 Ryan Howard Gavin Floyd
2000 Philadelphia Phillies team page 38 0 1 5 1 15 Chase Utley 10 27 29 9 20 0 2 1 4 26.3 71.1 76.3 23.7 Chase Utley Chase Utley
1999 Philadelphia Phillies team page 44 0 1 5 2 12 Brett Myers 17 27 32 12 16 2 4 1 4 38.6 61.4 72.7 27.3 Brett Myers Brett Myers
year teamname stats picks other 1st rnd total mlb udfa top pick# top pick hs college signed Unsigned d1 d2 d3 naia jrcollege hs% col% sign% unsign% first to mlb top bonus
1998 Philadelphia Phillies team page 44 0 2 14 7 1 Pat Burrell 19 25 35 9 17 4 1 1 2 43.2 56.8 79.5 20.5 Pat Burrell Pat Burrell
1997 Philadelphia Phillies team page 44 0 1 5 0 2 J.D. Drew 11 33 38 6 25 2 2 1 3 25.0 75.0 86.4 13.6 J.D. Drew --
1996 Philadelphia Phillies team page 50 0 1 3 1 11 Adam Eaton 12 38 38 12 25 5 0 1 7 24.0 76.0 76.0 24.0 Adam Eaton Adam Eaton
1995 Philadelphia Phillies team page 54 0 2 5 0 14 Reggie Taylor 18 35 39 15 20 5 4 3 3 33.3 64.8 72.2 27.8 Marlon Anderson Reggie Taylor
1994 Philadelphia Phillies team page 53 0 1 8 0 23 Carlton Loewer 11 41 42 11 25 4 1 0 10 20.8 77.4 79.2 20.8 Bronson Heflin Carlton Loewer
1993 Philadelphia Phillies team page 42 0 1 5 0 4 Wayne Gomes 20 22 30 12 13 2 1 3 3 47.6 52.4 71.4 28.6 Kevin Sefcik Wayne Gomes
1992 Philadelphia Phillies team page 49 0 1 4 0 13 Chad McConnell 14 35 35 14 18 4 0 1 12 28.6 71.4 71.4 28.6 Jon Zuber Chad McConnell
1991 Philadelphia Phillies team page 54 0 1 5 1 10 Tyler Green 17 37 31 23 21 2 1 4 9 31.5 68.5 57.4 42.6 Tim Pugh Tyler Green
1990 Philadelphia Phillies team page 57 0 1 4 0 3 Mike Lieberthal 22 35 35 22 13 2 1 2 16 38.6 61.4 61.4 38.6 Mike Williams Mike Lieberthal
1989 Philadelphia Phillies team page 53 0 1 5 2 4 Jeff Jackson 14 37 36 17 16 3 0 5 13 26.4 69.8 67.9 32.1 Steve Parris Jeff Jackson
1988 Philadelphia Phillies team page 64 0 1 9 3 11 Pat Combs 27 36 37 27 11 4 1 3 17 42.2 56.3 57.8 42.2 Pat Combs --
1987 Philadelphia Phillies team page 50 0 0 8 0 52 Matt Rambo 22 27 35 15 11 3 1 1 11 44.0 54.0 70.0 30.0 Jim Vatcher --
1986 Philadelphia Phillies team page 40 35 1 9 2 7 Brad Brink 20 20 28 12 18 1 0 0 1 50.0 50.0 70.0 30.0 Chuck McElroy --
1985 Philadelphia Phillies team page 34 29 1 7 3 16 Trey McCall 8 26 25 9 14 4 0 4 4 23.5 76.5 73.5 26.5 Bruce Ruffin Trey McCall
1984 Philadelphia Phillies team page 31 25 1 8 1 21 Pete Smith 13 18 23 8 8 3 0 4 3 41.9 58.1 74.2 25.8 Marvin Freeman --
1983 Philadelphia Phillies team page 31 23 1 3 0 22 Ricky Jordan 14 17 23 8 11 0 0 1 5 45.2 54.8 74.2 25.8 Mike Jackson --
1982 Philadelphia Phillies team page 35 27 1 9 3 13 John Russell 22 13 26 9 9 1 0 3 0 62.9 37.1 74.3 25.7 John Russell --
1981 Philadelphia Phillies team page 33 21 1 9 5 20 Johnny Abrego 15 18 22 11 7 3 1 3 4 45.5 54.5 66.7 33.3 Charles Hudson --
1980 Philadelphia Phillies team page 30 32 1 12 5 13 Lebo Powell 23 7 21 9 4 0 0 2 1 76.7 23.3 70.0 30.0 Steve Jeltz --
1979 Philadelphia Phillies team page 32 20 0 6 2 46 Kyle Money 26 6 23 9 3 1 0 1 1 81.3 18.8 71.9 28.1 Jay Baller --
1978 Philadelphia Phillies team page 30 11 1 7 5 23 Rip Rollins 20 10 24 6 6 1 0 1 2 66.7 33.3 80.0 20.0 Rick Leach --
1977 Philadelphia Phillies team page 33 15 1 6 2 22 Scott Munninghoff 23 9 25 8 6 0 0 0 3 69.7 27.3 75.8 24.2 Scott Munninghoff --
1976 Philadelphia Phillies team page 28 19 1 7 1 17 Jeff Kraus 22 6 21 7 2 1 0 1 2 78.6 21.4 75.0 25.0 Ozzie Virgil --
1975 Philadelphia Phillies team page 29 14 1 6 3 12 Sam Welborn 19 10 18 11 4 1 2 0 3 65.5 34.5 62.1 37.9 Keith Moreland Sam Welborn
1974 Philadelphia Phillies team page 32 18 1 7 1 3 Lonnie Smith 18 13 21 11 7 3 0 1 2 56.3 40.6 65.6 34.4 Jim Morrison --
year teamname stats picks other 1st rnd total mlb udfa top pick# top pick hs college signed Unsigned d1 d2 d3 naia jrcollege hs% col% sign% unsign% first to mlb top bonus
1973 Philadelphia Phillies team page 22 14 1 11 1 2 John Stearns 14 8 16 6 5 2 0 0 1 63.6 36.4 72.7 27.3 John Stearns --
1972 Philadelphia Phillies team page 25 13 1 3 0 3 Larry Christenson 15 10 19 6 7 1 0 0 2 60.0 40.0 76.0 24.0 Larry Christenson --
1971 Philadelphia Phillies team page 39 11 1 5 1 6 Roy Thomas 23 15 27 12 7 2 0 0 6 59.0 38.5 69.2 30.8 Mac Scarce Roy Thomas
1970 Philadelphia Phillies team page 30 13 1 5 0 5 Mike Martin 14 16 21 9 10 2 0 2 2 46.7 53.3 70.0 30.0 Dave Downs --
1969 Philadelphia Phillies team page 31 14 1 9 3 6 Mike Anderson 12 19 24 7 11 6 0 1 1 38.7 61.3 77.4 22.6 Mike Anderson --
1968 Philadelphia Phillies team page 30 16 1 3 2 11 Greg Luzinski 23 6 20 10 3 2 0 1 0 76.7 20.0 66.7 33.3 Greg Luzinski --
1967 Philadelphia Phillies team page 24 12 1 2 1 14 Phil Meyer 19 5 17 7 2 1 0 0 2 79.2 20.8 70.8 29.2 --
1966 Philadelphia Phillies team page 26 7 1 8 4 9 Michael Biko 17 9 13 13 5 2 0 1 1 65.4 34.6 50.0 50.0 Ken Reynolds --
1965 Philadelphia Phillies team page 33 1 1 7 4 18 Mike Adamson 15 17 20 13 13 3 0 1 0 45.5 51.5 60.6 39.4 Mike Adamson --
59 record(s)