Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | draft info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trent Adams | p | 6-6 | 215 | -- | L | 2001 | Gilbert,AZ | College | -- | 2021-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Baisley | of | 6-6 | 200 | R | R | 1988-03-02 | Gilbert,AZ | College | -- | 2009-2010 | 2008- 48-1443-NYN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Barrett | p-of | 6-0 | 190 | -- | -- | 2004 | Gilbert,AZ | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cade Bemis | c-of | 5-11 | 190 | R | R | 2003 | Gilbert,AZ | JrCollege | -- | 2022-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Bove | p | 6-4 | 215 | R | R | 2000 | Gilbert,AZ | College | -- | 2017-2022 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collin Braithwaite | of-c | 6-2 | 210 | R | R | 1994 | Gilbert,AZ | College | -- | 2013-2018 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holden Breeze | if | 5-9 | 175 | R | R | 2001 | Gilbert,AZ | College | -- | 2020-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bodie Bryan | of | 5-8 | 175 | R | R | 1995-07-27 | Gilbert,AZ | Indy | -- | 2015-2019 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easton Bryant | if | 6-4 | -- | -- | -- | 2004 | Gilbert,AZ | JrCollege | -- | 2023-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Burcham | ut-p | 6-3 | 215 | R | R | 2003 | Gilbert,AZ | College | -- | 2022-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Burns | if-of | 6-0 | 190 | R | R | 1984-07-18 | Gilbert,AZ | College | -- | 2003-2006 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CJ Burrell | if-p | 6-2 | 185 | -- | -- | -- | Gilbert,AZ | JrCollege | -- | 2022-2022 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Caballero | of | 6-3 | 210 | L | R | 1973-10-18 | Gilbert,AZ | A- | -- | 1993-1996 | 1995- 17- 462-DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brady Campbell | of | 6-0 | -- | -- | -- | 2004 | Gilbert,AZ | College | -- | 2023-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willie Cano | if | 6-2 | 175 | R | R | 1999-11-26 | Gilbert,AZ | College | -- | 2019-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nate Causey | c | 6-2 | 205 | L | R | 1993-03-06 | Gilbert,AZ | A | -- | 2012-2016 | 2014- 19- 563-COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Cisterna | c | 6-1 | 200 | R | R | 1986-06-25 | Gilbert,AZ | A+ | -- | 2008-2010 | 2009- 34-1041-ANA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TJ Clarkson | p-1b | 6-4 | 225 | L | L | 2001 | Gilbert,AZ | College | -- | 2022-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trey Clarkson | p | 6-4 | 207 | L | L | 2000-08-18 | Gilbert,AZ | College | -- | 2020-2021 | 2019- 33- 984-CIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek Corbett | p | 6-2 | 180 | R | R | 1977-08-25 | Gilbert,AZ | -- | -- | -- | 1995- 44-1215-COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah Cordova | p | 6-5 | 210 | R | R | 1997-03-26 | Gilbert,AZ | College | -- | 2017-2021 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ayden Crouse | of | 5-10 | -- | -- | -- | 2004 | Gilbert,AZ | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew D'Amato | of-p | 6-1 | -- | -- | -- | 2004 | Gilbert,AZ | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Daley | of | 5-11 | -- | R | R | 1996-08-14 | Gilbert,AZ | College | -- | 2017-2019 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Darr | of | 6-2 | 203 | R | R | 1987 | Gilbert,AZ | College | -- | 2008-2009 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player name | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | draft info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zach Davies | p | 6-0 | 180 | R | R | 1993-02-07 | Gilbert,AZ | MLB | 2015-2023 | 2012-2023 | 2011- 26- 785-BAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Davis | p | 6-3 | 195 | R | R | 1990-04-12 | Gilbert,AZ | College | -- | 2009-2011 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Davis | p | 6-3 | 225 | R | R | 1987-10-15 | Gilbert,AZ | College | -- | 2009-2011 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Day | 2b | 6-1 | 185 | R | R | 1980-09-03 | Gilbert,AZ | AA | -- | 2004-2006 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Desabrais | p | 6-4 | 190 | R | R | 1991-11-25 | Gilbert,AZ | College | -- | 2011-2014 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Downs | c | 6-1 | 205 | R | R | 1994 | Gilbert,AZ | College | -- | 2013-2016 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalton England | p | 5-11 | 180 | R | R | 1995 | Gilbert,AZ | College | -- | 2014-2017 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Evanko | p | 6-4 | 175 | L | L | 1995-06-07 | Gilbert,AZ | AAA | -- | 2014-2022 | 2018- UDFA-PHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jedd Fagg | if | 6-2 | 190 | R | R | 1996 | Gilbert,AZ | College | -- | 2017-2019 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryson Fay | c | 5-10 | -- | -- | -- | 2004 | Gilbert,AZ | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zach Feeder | p | 6-3 | 210 | R | R | 2004 | Gilbert,AZ | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agustin Fernandez | if | 6-1 | -- | R | R | 2004 | Gilbert,AZ | JrCollege | -- | 2023-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ Ford | p | 6-1 | 190 | L | R | 1984-10-27 | Gilbert,AZ | A+ | -- | 2006-2008 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chase Frampton | c | 6-2 | 190 | R | R | 1988 | Gilbert,AZ | College | -- | 2007-2012 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin France | of-1b | 6-3 | 185 | L | R | 1999 | Gilbert,AZ | College | -- | 2018-2020 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Frank | p | 6-0 | 195 | L | L | 1993-03-02 | Gilbert,AZ | College | -- | 2012-2015 | 2011- 43-1306-OAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariq Freeny | c | 6-1 | 185 | -- | -- | -- | Gilbert,AZ | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seth Fretheim | if | 5-10 | 170 | R | R | 1994 | Gilbert,AZ | College | -- | 2013-2014 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parker Gallegos | p | 6-1 | 190 | R | R | 1994 | Gilbert,AZ | College | -- | 2013-2016 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaime Garrido | if | 6-0 | 190 | R | R | 1993 | Gilbert,AZ | College | -- | 2012-2013 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shane Gift | c | 6-3 | 180 | R | R | 1975-09-17 | Gilbert,AZ | -- | -- | -- | 1994- 39-1088-HOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shawn Gift | of | 6-0 | 180 | R | R | 1970-09-06 | Gilbert,AZ | -- | -- | -- | 1989- 44-1133-CHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevan Gillespie | p | 6-0 | 175 | -- | -- | 1999 | Gilbert,AZ | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erick Gonzalez | p | 6-1 | 175 | R | R | 1992-01-10 | Gilbert,AZ | Rk | -- | 2012-2014 | 2012- 15- 459-HOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Gonzalez | of-p | 6-1 | 180 | R | R | 1996 | Gilbert,AZ | College | -- | 2015-2017 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player name | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | draft info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant Gorrell | if | 5-8 | 174 | R | R | 2001 | Gilbert,AZ | College | -- | 2020-2020 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sebastian Granillo | p | 6-4 | 190 | R | R | 2004 | Gilbert,AZ | JrCollege | -- | 2023-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Haggerty | of | 6-0 | 200 | R | R | 1995 | Gilbert,AZ | College | -- | 2014-2017 | 2013- 40-1204-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braden Hamel | if | 6-1 | 180 | R | R | -- | Gilbert,AZ | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Hammann | p | 6-0 | 200 | R | R | 1992 | Gilbert,AZ | College | -- | 2013-2014 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaylar Hatch | p | 6-5 | 205 | R | R | 1977-02-22 | Gilbert,AZ | College | -- | 2000-2001 | 1997- 32- 978-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenny Hatcher | p | 6-1 | 205 | R | R | 1990-05-04 | Gilbert,AZ | A | -- | 2011-2013 | 2012- 36-1107-ANA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davis Heller | if-p | 6-8 | 235 | R | R | 2000-07-04 | Gilbert,AZ | College | -- | 2020-2022 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dustin Hennis | of | 6-1 | 210 | R | R | 1985-11-25 | Gilbert,AZ | College | -- | 2007-2008 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brady Hettinger | of | 5-11 | 175 | R | R | 1996 | Gilbert,AZ | College | -- | 2015-2018 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brad Holland | 2b | 6-2 | 170 | R | R | 1994-06-16 | Gilbert,AZ | JrCollege | -- | 2014-2014 | 2013- 34-1026-DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Hurst | p | 6-4 | 230 | R | R | 1985-08-23 | Gilbert,AZ | AAA | -- | 2008-2012 | 2008- 36-1099-ANA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayden Israel | if | 5-10 | 165 | B | R | 2004 | Gilbert,AZ | JrCollege | -- | 2023-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Jarvis | of | 6-2 | 185 | L | R | 2000-02-25 | Gilbert,AZ | College | -- | 2019-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Jeffries | of-p | 5-11 | 190 | L | L | 1994 | Gilbert,AZ | College | -- | 2013-2014 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholas Jenkins | of | 6-3 | 190 | R | R | 1995-09-24 | Gilbert,AZ | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Jensen | p | 6-4 | 200 | R | R | 1990-09-30 | Gilbert,AZ | AAA | -- | 2009-2018 | 2011- 6- 198-COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Johnson | c | 5-10 | 170 | R | R | -- | Gilbert,AZ | College | -- | 2020-2020 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easton Johnson | p | 6-4 | 215 | R | R | 2002-09-12 | Gilbert,AZ | JrCollege | -- | 2023-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrick Jones | p-if | 6-4 | 200 | R | R | 2003 | Gilbert,AZ | College | -- | 2022-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Jorgensen | if | 6-1 | 180 | L | R | 1997-09-25 | Gilbert,AZ | Indy | -- | 2017-2022 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Kamtz | of | 6-1 | 200 | R | R | 1991-11-18 | Gilbert,AZ | College | -- | 2011-2015 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Kloeppel | p | 6-4 | 190 | R | R | 2000-10-16 | Gilbert,AZ | College | -- | 2021-2021 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Koble | p | 6-4 | 185 | L | L | 2004 | Gilbert,AZ | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron LaLiberte | c | 6-1 | 199 | R | R | 2001 | Gilbert,AZ | College | -- | 2020-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player name | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | draft info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brok Liu | if | 5-11 | 165 | R | R | -- | Gilbert,AZ | College | -- | 2022-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eli Ludwig | if | 5-10 | -- | R | R | 2002 | Gilbert,AZ | College | -- | 2020-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremy McCuinn | if | 6-1 | 181 | B | R | 1997-03-22 | Gilbert,AZ | College | -- | 2016-2018 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brady Miller | p | 6-2 | 185 | R | R | 1996-04-04 | Gilbert,AZ | Rk | -- | 2015-2018 | 2017- 23- 705-CHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikolas Miller | p | 5-8 | 162 | B | L | 2004 | Gilbert,AZ | JrCollege | -- | 2023-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cody Moffett | p | 6-4 | 205 | L | L | 1994 | Gilbert,AZ | College | -- | 2013-2016 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayden Orozco | if | 5-11 | 190 | R | R | 2003 | Gilbert,AZ | JrCollege | -- | 2020-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Ortega | p | 6-2 | 175 | R | R | 1939-10-07 | Gilbert,AZ | MLB | 1960-1969 | 1960-1969 | 1959- UDFA-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Parent | c | 5-11 | 190 | R | R | -- | Gilbert,AZ | Indy | -- | 2016-2019 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Peralta | c-1b | 6-1 | 190 | R | R | 1965-03-25 | Gilbert,AZ | Rk | -- | 1988-1988 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Peterson | 3b | 6-1 | 205 | R | R | 1991-12-31 | Gilbert,AZ | AAA | -- | 2011-2022 | 2013- 1- 12-SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglas Peterson | 3b | 6-0 | 195 | R | R | 1991-12-31 | Gilbert,AZ | -- | -- | -- | 2010- 33-1002-SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dustin Peterson | rf-lf | 6-2 | 185 | R | R | 1994-09-10 | Gilbert,AZ | MLB | 2018-2019 | 2013-2023 | 2013- 2- 50-SDN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Peterson | of | 6-3 | 195 | R | R | 1994 | Gilbert,AZ | College | -- | 2013-2017 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Pettibone | 3b | 6-3 | 190 | R | R | 1987-11-27 | Gilbert,AZ | Indy | -- | 2010-2010 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camden Plewe | if-of | 6-3 | 185 | -- | -- | 2003 | Gilbert,AZ | JrCollege | -- | 2022-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ty Pohlmann | p | 6-4 | 245 | R | R | 2000 | Gilbert,AZ | College | -- | 2019-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Pollock | if | 5-9 | 165 | R | R | 1997 | Gilbert,AZ | College | -- | 2016-2019 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cody Pride | c | 5-11 | 195 | R | R | 1987-08-06 | Gilbert,AZ | Indy | -- | 2006-2010 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zach Regier | of | 6-0 | 175 | L | R | 1992-08-15 | Gilbert,AZ | -- | -- | -- | 2011- 49-1491-CHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easton Rhodehouse | p | 6-3 | 200 | R | R | 1997-10-10 | Gilbert,AZ | College | -- | 2017-2021 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carter Richey | c | 5-11 | 205 | R | R | 2003 | Gilbert,AZ | JrCollege | -- | 2022-2022 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah Rodriguez | p | 6-0 | 195 | R | R | 2002 | Gilbert,AZ | College | -- | 2023-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Rohlicek | p | 6-1 | 185 | -- | R | 2003 | Gilbert,AZ | College | -- | 2020-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcos Rosales | if | 5-10 | 175 | R | R | 1986 | Gilbert,AZ | College | -- | 2007-2008 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player name | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | draft info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Rossiter | c | 5-11 | 195 | R | R | 1990-10-05 | Gilbert,AZ | A- | -- | 2012-2013 | 2013- 15- 449-PIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Schander | p | 6-1 | 190 | R | R | 1995 | Gilbert,AZ | College | -- | 2014-2017 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Schiefer | p | 6-1 | 195 | R | R | 1998 | Gilbert,AZ | College | -- | 2016-2020 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Schiefer | p | 6-3 | 170 | R | R | 2003 | Gilbert,AZ | College | -- | 2022-2022 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Schneider | p | 6-0 | 180 | L | L | 1998-03-17 | Gilbert,AZ | College | -- | 2017-2021 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Shockley | of | 6-1 | 180 | R | R | -- | Gilbert,AZ | College | -- | 2001-2003 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayden Smith | of | 5-9 | 180 | R | R | 2003 | Gilbert,AZ | JrCollege | -- | 2022-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dane Stankiewicz | if | 6-0 | 175 | L | R | 1997-08-13 | Gilbert,AZ | College | -- | 2017-2021 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew Stankiewicz | 2b-ss | 5-9 | 160 | B | R | 1993-06-18 | Gilbert,AZ | AAA | -- | 2012-2022 | 2014- 11- 322-PHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Stretch | p | 5-11 | 175 | L | L | 1996-10-27 | Gilbert,AZ | College | -- | 2016-2019 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brycen Tambone | of | 5-10 | -- | -- | -- | 2002 | Gilbert,AZ | JrCollege | -- | 2021-2022 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Tarpley | p | 6-0 | 202 | R | L | 1993-02-17 | Gilbert,AZ | MLB | 2018-2021 | 2012-2022 | 2013- 3- 98-BAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clay Thompson | p | 6-1 | 200 | L | L | -- | Gilbert,AZ | College | -- | 2022-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dante Turgeon | if | 6-3 | 210 | -- | -- | -- | Gilbert,AZ | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Uhles | p-ss | 6-1 | 175 | R | R | 1979-06-10 | Gilbert,AZ | College | -- | 2000-2000 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CJ Valdez | if | 6-0 | 185 | R | R | 2001-01-01 | Gilbert,AZ | College | -- | 2020-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Valenzuela | p | 6-1 | 190 | R | R | 1995-12-19 | Gilbert,AZ | AAA | -- | 2015-2021 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cole Valetta | of | 6-2 | 180 | R | R | 1997-03-03 | Gilbert,AZ | College | -- | 2016-2016 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cole Valletta | of | 6-2 | 180 | R | R | 1997-03-03 | Gilbert,AZ | College | -- | 2017-2019 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camden Vasquez | of | 5-9 | 165 | L | R | 1999-07-09 | Gilbert,AZ | College | -- | 2020-2022 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cade Verdusco | of | 6-0 | 175 | R | R | 2001-12-24 | Gilbert,AZ | College | -- | 2021-2023 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Walker | of | 5-9 | 185 | L | R | 1992-03-24 | Gilbert,AZ | Rk | -- | 2012-2021 | 2015- 31- 922-CHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
