year | awardcode | player | team | rank | 1st place | share | points | age | batting | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | avg | obp | slg | ops | pitching | w | l | g | gs | cg | sho | sv | ip | h | r | er | hr | bb | so | era | whip | pos | ht | wt | ba | th | born | place | hilvl | mlb years | stat years | draft info | |||||||||||||||||||||
2001 | AL-MVP | Ichiro Suzuki | Seattle Mariners | 1 | 11 | 74 | 289 | 27 | batting | 157 | 692 | 127 | 242 | 34 | 8 | 8 | 69 | 56 | 14 | 30 | 53 | .350 | .381 | .457 | .838 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 5-11 | 175 | L | R | 1973-10-22 | Kasugai,JP | MLB | 2001-2019 | 1992-2019 | 2000- UDFA -SEA | |||||||||||||||||||||||
2001 | AL-MVP | Jason Giambi | Oakland Athletics | 2 | 8 | 72 | 281 | 30 | batting | 154 | 520 | 109 | 178 | 47 | 2 | 38 | 120 | 2 | 0 | 129 | 83 | .342 | .477 | .660 | 1.137 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | 6-3 | 240 | L | R | 1971-01-08 | West Covina,CA | MLB | 1995-2014 | 1992-2014 | 1992- 2- 58-OAK | |||||||||||||||||||||||
2001 | AL-MVP | Bret Boone | Seattle Mariners | 3 | 7 | 66 | 259 | 32 | batting | 158 | 623 | 118 | 206 | 37 | 3 | 37 | 141 | 5 | 5 | 40 | 110 | .331 | .372 | .578 | .950 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 5-10 | 185 | R | R | 1969-04-06 | El Cajon,CA | MLB | 1992-2005 | 1988-2008 | 1990- 5- 134-SEA | |||||||||||||||||||||||
2001 | AL-MVP | Roberto Alomar | Cleveland Indians | 4 | 2 | 42 | 165 | 33 | batting | 157 | 575 | 113 | 193 | 34 | 12 | 20 | 100 | 30 | 6 | 80 | 71 | .336 | .415 | .541 | .956 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 6-0 | 190 | B | R | 1968-02-05 | Ponce,PR | MLB | 1988-2004 | 1985-2004 | 1985- UDFA -SDN | |||||||||||||||||||||||
2001 | AL-MVP | Juan Gonzalez | Cleveland Indians | 5 | 0 | 40 | 156 | 31 | batting | 140 | 532 | 97 | 173 | 34 | 1 | 35 | 140 | 1 | 0 | 41 | 94 | .325 | .370 | .590 | .960 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF-LF | 6-3 | 220 | R | R | 1969-10-16 | Vega Baja,PR | MLB | 1989-2005 | 1986-2005 | 1986- UDFA -TEX | |||||||||||||||||||||||
2001 | AL-MVP | Alex Rodriguez | Texas Rangers | 6 | 0 | 36 | 141 | 25 | batting | 162 | 632 | 133 | 201 | 34 | 1 | 52 | 135 | 18 | 3 | 75 | 131 | .318 | .399 | .622 | 1.021 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 6-3 | 230 | R | R | 1975-07-27 | New York,NY | MLB | 1994-2016 | 1994-2016 | 1993- 1- 1-SEA | |||||||||||||||||||||||
2001 | AL-MVP | Jim Thome | Cleveland Indians | 7 | 0 | 27 | 107 | 30 | batting | 156 | 526 | 101 | 153 | 26 | 1 | 49 | 124 | 0 | 1 | 111 | 185 | .291 | .416 | .624 | 1.040 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | 6-4 | 250 | L | R | 1970-08-27 | Peoria,IL | MLB | 1991-2012 | 1990-2012 | 1989- 13- 333-CLE | |||||||||||||||||||||||
2001 | AL-MVP | Roger Clemens | New York Yankees | 8 | 0 | 17 | 67 | 38 | batting | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | pitching | 20 | 3 | 33 | 33 | 0 | 0 | 0 | 220 | 205 | 94 | 86 | 19 | 72 | 213 | 3.52 | 1.26 | P | 6-4 | 235 | R | R | 1962-08-04 | Dayton,OH | MLB | 1984-2007 | 1982-2012 | 1983- 1- 19-BOS | |||||||||||||||||||||
2001 | AL-MVP | Manny Ramirez | Boston Red Sox | 9 | 0 | 13 | 50 | 29 | batting | 142 | 529 | 93 | 162 | 33 | 2 | 41 | 125 | 0 | 1 | 81 | 147 | .306 | .405 | .609 | 1.014 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | 6-0 | 225 | R | R | 1972-05-30 | Santo Domingo,DR | MLB | 1993-2011 | 1991-2014 | 1991- 1- 13-CLE | |||||||||||||||||||||||
2001 | AL-MVP | Derek Jeter | New York Yankees | 10 | 0 | 11 | 42 | 27 | batting | 150 | 614 | 110 | 191 | 35 | 3 | 21 | 74 | 27 | 3 | 56 | 99 | .311 | .377 | .480 | .858 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 6-3 | 195 | R | R | 1974-06-26 | Pequannock,NJ | MLB | 1995-2014 | 1992-2014 | 1992- 1- 6-NYA | |||||||||||||||||||||||
2001 | AL-MVP | Mariano Rivera | New York Yankees | 11 | 0 | 7 | 27 | 31 | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pitching | 4 | 6 | 71 | 0 | 0 | 0 | 50 | 81 | 61 | 24 | 21 | 5 | 12 | 83 | 2.33 | 0.90 | P | 6-2 | 195 | R | R | 1969-11-29 | Panama City,PN | MLB | 1995-2013 | 1990-2013 | 1990- UDFA -NYA | |||||||||||||||||||||||||
2001 | AL-MVP | Tino Martinez | New York Yankees | 12 | 0 | 5 | 18 | 33 | batting | 154 | 589 | 89 | 165 | 24 | 2 | 34 | 113 | 1 | 2 | 42 | 89 | .280 | .329 | .501 | .830 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 6-2 | 230 | L | R | 1967-12-07 | Tampa,FL | MLB | 1990-2005 | 1989-2005 | 1988- 1- 14-SEA | |||||||||||||||||||||||
2001 | AL-MVP | Mark Mulder | Oakland Athletics | 13 | 0 | 3 | 12 | 23 | batting | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | pitching | 21 | 8 | 34 | 34 | 6 | 4 | 0 | 229 | 214 | 92 | 88 | 16 | 51 | 153 | 3.46 | 1.16 | P | 6-6 | 215 | L | L | 1977-08-05 | South Holland,IL | MLB | 2000-2008 | 1997-2008 | 1998- 1- 2-OAK | |||||||||||||||||||||
2001 | AL-MVP | Doug Mientkiewicz | Minnesota Twins | 14 | 0 | 1 | 5 | 27 | batting | 151 | 543 | 77 | 166 | 39 | 1 | 15 | 74 | 2 | 6 | 67 | 92 | .306 | .387 | .464 | .851 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 6-0 | 210 | L | R | 1974-06-19 | Toledo,OH | MLB | 1998-2009 | 1993-2010 | 1995- 5- 128-MIN | |||||||||||||||||||||||
2001 | AL-MVP | Rafael Palmeiro | Texas Rangers | 14 | 0 | 1 | 5 | 36 | batting | 160 | 600 | 98 | 164 | 33 | 0 | 47 | 123 | 1 | 1 | 101 | 90 | .273 | .381 | .563 | .944 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 6-0 | 215 | L | L | 1964-09-24 | Havana,CU | MLB | 1986-2005 | 1983-2018 | 1985- 1- 22-CHN | |||||||||||||||||||||||
2001 | AL-MVP | Cristian Guzman | Minnesota Twins | 16 | 0 | 1 | 4 | 23 | batting | 118 | 493 | 80 | 149 | 28 | 14 | 10 | 51 | 25 | 8 | 21 | 78 | .302 | .337 | .477 | .814 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 6-0 | 210 | B | R | 1978-03-21 | Santo Domingo,DR | MLB | 1999-2010 | 1996-2010 | 1994- UDFA -NYA | |||||||||||||||||||||||
2001 | AL-MVP | Mike Cameron | Seattle Mariners | 16 | 0 | 1 | 4 | 28 | batting | 150 | 540 | 99 | 144 | 30 | 5 | 25 | 110 | 34 | 5 | 69 | 155 | .267 | .353 | .480 | .832 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CF-RF | 6-2 | 210 | R | R | 1973-01-08 | LaGrange,GA | MLB | 1995-2011 | 1991-2011 | 1991- 18- 488-CHA | |||||||||||||||||||||||
2001 | AL-MVP | Edgar Martinez | Seattle Mariners | 16 | 0 | 1 | 4 | 38 | batting | 132 | 470 | 80 | 144 | 40 | 1 | 23 | 116 | 4 | 1 | 93 | 90 | .306 | .423 | .543 | .966 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH-3B | 5-11 | 205 | R | R | 1963-01-02 | New York,NY | MLB | 1987-2004 | 1983-2004 | 1982- UDFA -SEA | |||||||||||||||||||||||
2001 | AL-MVP | Miguel Tejada | Oakland Athletics | 19 | 0 | 1 | 3 | 27 | batting | 162 | 622 | 107 | 166 | 31 | 3 | 31 | 113 | 11 | 5 | 43 | 89 | .267 | .326 | .476 | .801 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B-3B | 5-9 | 220 | R | R | 1974-05-25 | Bani,DR | MLB | 1997-2013 | 1995-2015 | 1993- UDFA -OAK | |||||||||||||||||||||||
2001 | AL-MVP | Kazuhiro Sasaki | Seattle Mariners | 19 | 0 | 1 | 3 | 33 | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pitching | 0 | 4 | 69 | 0 | 0 | 0 | 45 | 67 | 48 | 24 | 24 | 6 | 11 | 62 | 3.22 | 0.88 | P | 6-4 | 220 | R | R | 1968-02-22 | Sendai City,JP | MLB | 2000-2003 | 1990-2005 | 1999- UDFA -SEA | |||||||||||||||||||||||||
2001 | AL-MVP | Garret Anderson | Anaheim Angels | 21 | 0 | 1 | 2 | 29 | batting | 161 | 672 | 83 | 194 | 39 | 2 | 28 | 123 | 13 | 6 | 27 | 100 | .289 | .314 | .478 | .792 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF-CF | 6-3 | 225 | L | L | 1972-06-30 | Los Angeles,CA | MLB | 1994-2010 | 1990-2010 | 1990- 4- 125-CAL | |||||||||||||||||||||||
2001 | AL-MVP | Mike Sweeney | Kansas City Royals | 21 | 0 | 1 | 2 | 27 | batting | 147 | 559 | 97 | 170 | 46 | 0 | 29 | 99 | 10 | 3 | 64 | 64 | .304 | .374 | .542 | .916 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B-C | 6-3 | 225 | R | R | 1973-07-22 | Orange,CA | MLB | 1995-2010 | 1991-2010 | 1991- 10- 262-KCA | |||||||||||||||||||||||
2001 | AL-MVP | Torii Hunter | Minnesota Twins | 21 | 0 | 1 | 2 | 25 | batting | 148 | 564 | 82 | 147 | 32 | 5 | 27 | 92 | 9 | 6 | 29 | 125 | .261 | .306 | .479 | .784 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 6-2 | 220 | R | R | 1975-07-18 | Pine Bluff,AR | MLB | 1998-2015 | 1993-2015 | 1993- 1- 20-MIN | |||||||||||||||||||||||
2001 | AL-MVP | Barry Zito | Oakland Athletics | 21 | 0 | 1 | 2 | 23 | batting | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | pitching | 17 | 8 | 35 | 35 | 3 | 2 | 0 | 214 | 184 | 92 | 83 | 18 | 80 | 205 | 3.49 | 1.23 | P | 6-2 | 205 | L | L | 1978-05-13 | Las Vegas,NV | MLB | 2000-2015 | 1997-2015 | 1999- 1- 9-OAK | |||||||||||||||||||||
2001 | AL-MVP | Corey Koskie | Minnesota Twins | 25 | 0 | 0 | 1 | 28 | batting | 153 | 562 | 100 | 155 | 37 | 2 | 26 | 103 | 27 | 6 | 68 | 118 | .276 | .362 | .488 | .850 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 6-3 | 220 | L | R | 1973-06-28 | Anola,MB | MLB | 1998-2006 | 1994-2006 | 1994- 26- 715-MIN | |||||||||||||||||||||||
year | awardcode | player | team | rank | 1st place | share | points | age | batting | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | avg | obp | slg | ops | pitching | w | l | g | gs | cg | sho | sv | ip | h | r | er | hr | bb | so | era | whip | pos | ht | wt | ba | th | born | place | hilvl | mlb years | stat years | draft info | |||||||||||||||||||||
2001 | AL-MVP | Shannon Stewart | Toronto Blue Jays | 25 | 0 | 0 | 1 | 27 | batting | 155 | 640 | 103 | 202 | 44 | 7 | 12 | 60 | 27 | 10 | 46 | 72 | .316 | .371 | .463 | .834 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 5-11 | 210 | R | R | 1974-02-25 | Cincinnati,OH | MLB | 1995-2008 | 1992-2008 | 1992- 1- 19-TOR | |||||||||||||||||||||||
26 Record(s) |
year | awardcode | player | team | rank | 1st place | share | points | age | batting | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | avg | obp | slg | ops | pitching | w | l | g | gs | cg | sho | sv | ip | h | r | er | hr | bb | so | era | whip | pos | ht | wt | ba | th | born | place | hilvl | mlb years | stat years | draft info | |||||||||||||||||||||
2001 | NL-MVP | Barry Bonds | San Francisco Giants | 1 | 30 | 98 | 438 | 36 | batting | 153 | 476 | 129 | 156 | 32 | 2 | 73 | 137 | 13 | 3 | 177 | 93 | .328 | .515 | .863 | 1.379 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 6-2 | 240 | L | L | 1964-07-24 | Riverside,CA | MLB | 1986-2007 | 1983-2007 | 1985- 1- 6-PIT | |||||||||||||||||||||||
2001 | NL-MVP | Sammy Sosa | Chicago Cubs | 2 | 2 | 62 | 278 | 32 | batting | 160 | 577 | 146 | 189 | 34 | 5 | 64 | 160 | 0 | 2 | 116 | 153 | .328 | .437 | .737 | 1.174 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 6-0 | 225 | R | R | 1968-11-12 | San Pedro De Macoris,DR | MLB | 1989-2007 | 1986-2007 | 1985- UDFA -TEX | |||||||||||||||||||||||
2001 | NL-MVP | Luis Gonzalez | Arizona Diamondbacks | 3 | 0 | 58 | 261 | 33 | batting | 162 | 609 | 128 | 198 | 36 | 7 | 57 | 142 | 1 | 1 | 100 | 83 | .325 | .429 | .688 | 1.117 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 6-2 | 210 | L | R | 1967-09-03 | Tampa,FL | MLB | 1990-2008 | 1986-2008 | 1988- 4- 90-HOU | |||||||||||||||||||||||
2001 | NL-MVP | Albert Pujols | St. Louis Cardinals | 4 | 0 | 50 | 222 | 21 | batting | 161 | 590 | 112 | 194 | 47 | 4 | 37 | 130 | 1 | 3 | 69 | 93 | .329 | .403 | .610 | 1.013 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH-1B | 6-3 | 235 | R | R | 1980-01-16 | Santo Domingo,DR | MLB | 2001-2022 | 2000-2022 | 1999- 13- 402-SLN | |||||||||||||||||||||||
2001 | NL-MVP | Lance Berkman | Houston Astros | 5 | 0 | 28 | 125 | 25 | batting | 156 | 577 | 110 | 191 | 55 | 5 | 34 | 126 | 7 | 9 | 92 | 121 | .331 | .430 | .620 | 1.051 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | 6-1 | 220 | B | L | 1976-02-10 | Waco,TX | MLB | 1999-2013 | 1995-2013 | 1997- 1- 16-HOU | |||||||||||||||||||||||
2001 | NL-MVP | Shawn Green | Los Angeles Dodgers | 6 | 0 | 25 | 112 | 28 | batting | 161 | 619 | 121 | 184 | 31 | 4 | 49 | 125 | 20 | 4 | 72 | 107 | .297 | .372 | .598 | .970 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 6-4 | 190 | L | L | 1972-11-10 | Des Plaines,IL | MLB | 1993-2007 | 1992-2007 | 1991- 1- 16-TOR | |||||||||||||||||||||||
2001 | NL-MVP | Jeff Bagwell | Houston Astros | 7 | 0 | 24 | 109 | 33 | batting | 161 | 600 | 126 | 173 | 43 | 4 | 39 | 130 | 11 | 3 | 106 | 135 | .288 | .397 | .568 | .966 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 6-0 | 215 | R | R | 1968-05-27 | Boston,MA | MLB | 1991-2005 | 1988-2005 | 1989- 4- 110-BOS | |||||||||||||||||||||||
2001 | NL-MVP | Chipper Jones | Atlanta Braves | 8 | 0 | 22 | 100 | 29 | batting | 159 | 572 | 113 | 189 | 33 | 5 | 38 | 102 | 9 | 10 | 98 | 82 | .330 | .427 | .605 | 1.032 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 6-4 | 210 | B | R | 1972-04-24 | DeLand,FL | MLB | 1993-2012 | 1990-2012 | 1990- 1- 1-ATL | |||||||||||||||||||||||
2001 | NL-MVP | Todd Helton | Colorado Rockies | 9 | 0 | 20 | 90 | 27 | batting | 159 | 587 | 132 | 197 | 54 | 2 | 49 | 146 | 7 | 5 | 98 | 104 | .336 | .432 | .685 | 1.116 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | 6-2 | 220 | L | L | 1973-08-20 | Knoxville,TN | MLB | 1997-2013 | 1993-2013 | 1995- 1- 8-COL | |||||||||||||||||||||||
2001 | NL-MVP | Curt Schilling | Arizona Diamondbacks | 10 | 0 | 5 | 24 | 34 | batting | 34 | 83 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | .133 | .143 | .145 | .287 | pitching | 22 | 6 | 35 | 35 | 6 | 1 | 0 | 257 | 237 | 86 | 85 | 37 | 39 | 293 | 2.98 | 1.07 | P | 6-5 | 235 | R | R | 1966-11-14 | Anchorage,AK | MLB | 1988-2007 | 1986-2007 | 1986- 2- 39-BOS | |||||||||||||||||||||
2001 | NL-MVP | Randy Johnson | Arizona Diamondbacks | 11 | 0 | 5 | 23 | 37 | batting | 33 | 80 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 38 | .100 | .143 | .100 | .243 | pitching | 21 | 6 | 35 | 34 | 3 | 2 | 0 | 250 | 181 | 74 | 69 | 19 | 71 | 372 | 2.48 | 1.01 | P | 6-10 | 225 | R | L | 1963-09-10 | Walnut Creek,CA | MLB | 1988-2009 | 1983-2009 | 1985- 2- 36-MON | |||||||||||||||||||||
2001 | NL-MVP | Rich Aurilia | San Francisco Giants | 12 | 0 | 4 | 20 | 29 | batting | 156 | 636 | 114 | 206 | 37 | 5 | 37 | 97 | 1 | 3 | 47 | 83 | .324 | .369 | .572 | .941 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 6-1 | 200 | R | R | 1971-09-02 | Brooklyn,NY | MLB | 1995-2009 | 1990-2009 | 1992- 24- 678-TEX | |||||||||||||||||||||||
2001 | NL-MVP | Mike Piazza | New York Mets | 13 | 0 | 3 | 14 | 32 | batting | 141 | 503 | 81 | 151 | 29 | 0 | 36 | 94 | 0 | 2 | 67 | 87 | .300 | .384 | .573 | .957 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | 6-3 | 215 | R | R | 1968-09-04 | Norristown,PA | MLB | 1992-2007 | 1989-2007 | 1988- 62-1390-LAN | |||||||||||||||||||||||
2001 | NL-MVP | Moises Alou | Houston Astros | 14 | 0 | 3 | 13 | 34 | batting | 136 | 513 | 79 | 170 | 31 | 1 | 27 | 108 | 5 | 1 | 57 | 57 | .331 | .396 | .554 | .949 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF-RF | 6-3 | 230 | R | R | 1966-07-03 | Atlanta,GA | MLB | 1990-2008 | 1986-2008 | 1986- 1- 2-PIT | |||||||||||||||||||||||
2001 | NL-MVP | Matt Morris | St. Louis Cardinals | 14 | 0 | 3 | 13 | 26 | batting | 32 | 72 | 5 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 33 | .139 | .162 | .167 | .329 | pitching | 22 | 8 | 34 | 34 | 2 | 1 | 0 | 216 | 218 | 86 | 76 | 13 | 54 | 185 | 3.17 | 1.26 | P | 6-5 | 225 | R | R | 1974-08-09 | Middletown,NY | MLB | 1997-2008 | 1993-2008 | 1995- 1- 12-SLN | |||||||||||||||||||||
2001 | NL-MVP | Bobby Abreu | Philadelphia Phillies | 16 | 0 | 2 | 9 | 27 | batting | 162 | 588 | 118 | 170 | 48 | 4 | 31 | 110 | 36 | 14 | 106 | 137 | .289 | .393 | .543 | .936 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 6-0 | 220 | L | R | 1974-03-11 | Aragua,VZ | MLB | 1996-2014 | 1991-2014 | 1990- UDFA -HOU | |||||||||||||||||||||||
2001 | NL-MVP | Jimmy Rollins | Philadelphia Phillies | 17 | 0 | 2 | 8 | 22 | batting | 158 | 656 | 97 | 180 | 29 | 12 | 14 | 54 | 46 | 8 | 48 | 108 | .274 | .323 | .419 | .743 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | 5-7 | 175 | B | R | 1978-11-27 | Oakland,CA | MLB | 2000-2016 | 1996-2016 | 1996- 2- 46-PHI | |||||||||||||||||||||||
2001 | NL-MVP | Brian Jordan | Atlanta Braves | 18 | 0 | 2 | 7 | 34 | batting | 148 | 560 | 82 | 165 | 32 | 3 | 25 | 97 | 3 | 2 | 31 | 88 | .295 | .334 | .496 | .830 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF-LF | 6-1 | 225 | R | R | 1967-03-29 | Baltimore,MD | MLB | 1992-2006 | 1986-2006 | 1988- 1- 29-SLN | |||||||||||||||||||||||
2001 | NL-MVP | Paul Lo Duca | Los Angeles Dodgers | 19 | 0 | 1 | 6 | 29 | batting | 125 | 460 | 71 | 147 | 28 | 0 | 25 | 90 | 2 | 4 | 39 | 30 | .320 | .374 | .543 | .917 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | 5-9 | 215 | R | R | 1972-04-12 | Brooklyn,NY | MLB | 1998-2008 | 1993-2010 | 1993- 25- 690-LAN | |||||||||||||||||||||||
2001 | NL-MVP | Felix Rodriguez | San Francisco Giants | 20 | 0 | 1 | 4 | 28 | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pitching | 9 | 1 | 80 | 0 | 0 | 0 | 0 | 80 | 53 | 16 | 15 | 5 | 27 | 91 | 1.69 | 1.00 | P | 6-1 | 210 | R | R | 1972-09-09 | Monte Cristi,DR | MLB | 1995-2006 | 1991-2009 | 1989- UDFA -LAN | |||||||||||||||||||||||||
2001 | NL-MVP | Phil Nevin | San Diego Padres | 21 | 0 | 1 | 3 | 30 | batting | 149 | 546 | 97 | 167 | 31 | 0 | 41 | 126 | 4 | 4 | 71 | 147 | .306 | .388 | .588 | .976 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3B-1B | 6-2 | 220 | R | R | 1971-01-19 | Fullerton,CA | MLB | 1995-2006 | 1990-2006 | 1992- 1- 1-HOU | |||||||||||||||||||||||
2001 | NL-MVP | Cliff Floyd | Florida Marlins | 22 | 0 | 0 | 2 | 28 | batting | 149 | 555 | 123 | 176 | 44 | 4 | 31 | 103 | 18 | 3 | 59 | 101 | .317 | .390 | .578 | .968 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF-OF | 6-4 | 230 | L | R | 1972-12-05 | Chicago,IL | MLB | 1993-2009 | 1991-2009 | 1991- 1- 14-MON | |||||||||||||||||||||||
2001 | NL-MVP | Roy Oswalt | Houston Astros | 22 | 0 | 0 | 2 | 23 | batting | 26 | 47 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | .191 | .208 | .213 | .421 | pitching | 14 | 3 | 28 | 20 | 3 | 1 | 0 | 142 | 126 | 48 | 43 | 13 | 24 | 144 | 2.73 | 1.06 | P | 6-0 | 190 | R | R | 1977-08-29 | Kosciusko,MS | MLB | 2001-2013 | 1997-2013 | 1996- 23- 684-HOU | |||||||||||||||||||||
2001 | NL-MVP | Larry Walker | Colorado Rockies | 24 | 0 | 0 | 1 | 34 | batting | 142 | 497 | 107 | 174 | 35 | 3 | 38 | 123 | 14 | 5 | 82 | 103 | .350 | .449 | .662 | 1.111 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | 6-3 | 235 | L | R | 1966-12-01 | Maple Ridge,BC | MLB | 1989-2005 | 1985-2005 | 1984- UDFA -MON | |||||||||||||||||||||||
2001 | NL-MVP | Vladimir Guerrero | Montreal Expos | 24 | 0 | 0 | 1 | 26 | batting | 159 | 599 | 107 | 184 | 45 | 4 | 34 | 108 | 37 | 16 | 60 | 88 | .307 | .377 | .566 | .943 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | 6-3 | 235 | R | R | 1975-02-09 | Nizao,DR | MLB | 1996-2011 | 1994-2012 | 1993- UDFA -MON | |||||||||||||||||||||||
