The Baseball Cube

Glen Richardson  

Glen Richardson  

|Retired

MORE  
Proper Name
Glen Richardson
High Level
A-
Positions
P (23)
Ht / Wt
6-1 / 210
Bats / Throws
Right / Right
age
25.240
place
North Canton,Ohio
High School
None listed
colleges
Signing Bonus
$ 125,000
draft posit
P
MLB Teams
TEX [2]
TBC#
216195
mlbam id
682107
Strikeouts
89
Walks
24
Hittable
86
SO/BB
48
vsPower
86
Hitting
0
Durability
54
Team
.571
Player Notes:  
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
Game log information is based on data obtained free of charge from Retrosheet.Org. The grids below include statistics by game for all Regular Season and Playoffs (If exists). The data is available on TBC since 1957.

2019 Minor Pitching Log
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
game-date minor-team opponent boxscore lg level result   w   l   g gs cg sh gf sv ip   h   r er bb so bf ab 2b 3b hr sb cs poff wp hb bk sh sf pit str bal era whip
2019-06-16 Spokane Vancouver boxscore nwst A- W 7-4 1 0 1 0 0 0 0 0 1.0 2 2 0 0 2 6 6 1 0 0 0 0 0 1 0 0 0 0 26 15 11 0.00 2.00
2019-06-19 Spokane Salem-Keizer boxscore nwst A- W 6-2 0 0 2 0 0 0 0 0 2.0 2 0 0 1 2 8 7 0 0 0 0 2 0 0 0 0 0 0 30 19 11 0.00 1.67
2019-06-23 Spokane Boise boxscore nwst A- W 9-1 0 0 3 0 0 0 0 0 2.1 0 0 0 2 3 8 6 0 0 0 0 1 0 0 0 0 0 0 35 21 14 0.00 1.31
2019-06-28 Arizona Rangers Arizona Indians 2 boxscore ariz Rk L 4-7 0 0 1 0 0 0 0 0 2.2 1 2 2 3 4 12 8 0 0 0 0 0 0 0 0 0 0 1 29 17 12 6.75 1.50
2019-07-02 Arizona Rangers Arizona Cubs boxscore ariz Rk W 17-1 0 0 2 0 0 0 0 0 3.0 1 0 0 2 3 10 8 1 0 0 0 1 1 0 0 0 0 0 22 14 8 3.18 1.24
2019-07-07 Arizona Rangers Arizona White Sox boxscore ariz Rk W 9-6 1 0 3 0 0 0 0 0 2.1 2 0 0 2 1 10 8 0 0 0 0 0 0 0 0 0 0 0 18 10 8 2.25 1.38
2019-07-13 Arizona Rangers Arizona Giants Orange boxscore ariz Rk L 3-4 0 0 4 0 0 0 0 0 1.1 1 2 2 2 2 8 5 0 0 1 0 0 0 0 1 0 0 0 18 9 9 3.86 1.50
2019-07-15 Arizona Rangers Arizona Athletics Gold boxscore ariz Rk L 8-9 0 0 5 0 0 0 0 0 0.1 2 3 2 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0 5 5 0 5.59 1.66
2019-07-19 Arizona Rangers Arizona Brewers Blue boxscore ariz Rk W 6-4 0 0 6 0 0 0 0 0 2.0 0 0 0 1 2 7 6 0 0 0 0 0 0 0 0 0 0 0 24 13 11 4.63 1.46
2019-07-23 Arizona Rangers Arizona Athletics Gold boxscore ariz Rk L 6-10 0 0 7 0 0 0 0 0 2.0 5 2 2 0 4 10 10 0 0 0 0 0 0 1 0 0 0 0 19 18 1 5.27 1.61
2019-07-26 Arizona Rangers Arizona Padres 2 boxscore ariz Rk W 14-8 0 0 8 0 0 0 1 0 1.0 2 0 0 0 1 4 4 0 0 0 0 0 0 0 0 0 0 0 6 6 0 4.91 1.64
2019-07-30 Arizona Rangers Arizona Mariners boxscore ariz Rk W 5-3 0 0 9 0 0 0 0 0 3.0 1 0 0 0 5 10 10 1 0 0 0 0 0 0 0 0 0 0 41 29 12 4.08 1.42
2019-08-04 Arizona Rangers Arizona Royals boxscore ariz Rk L 5-6 0 0 10 0 0 0 0 0 2.0 1 1 1 1 1 9 8 0 0 0 1 0 0 1 0 0 0 0 17 11 6 4.12 1.37
2019-08-08 Arizona Rangers Arizona Brewers Gold boxscore ariz Rk W 7-2 0 0 11 0 0 0 0 0 2.0 1 0 0 0 3 7 6 0 0 0 0 0 0 0 1 0 0 0 14 12 2 3.74 1.29
2019-08-12 Arizona Rangers Arizona Indians 2 boxscore ariz Rk L 2-3 0 0 12 0 0 0 1 0 2.0 1 0 0 2 3 9 6 0 0 0 1 0 0 0 1 0 0 0 22 13 9 3.42 1.31
2019-08-15 Arizona Rangers Arizona Brewers Gold boxscore ariz Rk L 8-9 0 0 13 0 0 0 0 0 2.0 0 0 0 0 2 7 7 0 0 0 0 0 0 0 0 0 0 0 11 11 0 3.16 1.21
2019-08-18 Arizona Rangers Arizona Dodgers LaSorda boxscore ariz Rk L 5-6 0 1 14 0 0 0 1 0 1.0 0 1 0 2 2 6 4 0 0 0 0 0 0 0 0 0 0 0 16 8 8 3.04 1.24
2019-08-22 Arizona Rangers Arizona Giants boxscore ariz Rk W 2-1 0 0 15 0 0 0 1 1 1.0 0 0 0 0 2 3 3 0 0 0 0 0 0 0 0 0 0 0 7 7 0 2.93 1.19
2019-09-02 Spokane Tri-City boxscore nwst A- L 3-7 0 0 4 0 0 0 0 0 2.0 3 2 2 1 3 10 9 0 1 0 0 0 0 0 0 0 0 0 45 27 18 2.45 1.50
19 record(s)