The Baseball Cube

Gioskar Amaya  

Gioskar Amaya  

|Free Agent

MORE  
Proper Name
Gioskar Julio Amaya
High Level
AAA
Positions
2B (305) ... C (105) ... 3B (77) ... 1B (74) ... SS (18)
Ht / Wt
5-11 / 175
Bats / Throws
Right / Right
age
31.104
place
Bejumas,Venezuela
High School
None listed
Drafted
draft posit
2B
MLB Teams
CHN [8]
TBC#
165880
mlbam id
593800
Speed
67
Power
51
Contact
52
XBH
46
RBIs
43
Runs
44
Hitting
64
Durability
82
Team
.474
Player Notes:  
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Game log information is based on data obtained free of charge from Retrosheet.Org. The grids below include statistics by game for all Regular Season and Playoffs (If exists). The data is available on TBC since 1957.

2015 Minor Batting Log
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
game-date minor-team opponent boxscore lg level result ln pos   g gs ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp go fo avg obp slg ops
2015-04-09 South Bend Bowling Green boxscore midw A W 2-1 3 c 1 1 1 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 1 .000 .750 .000 .750
2015-04-10 South Bend Bowling Green boxscore midw A W 7-4 3 1b 2 1 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 .200 .500 .200 .700
2015-04-11 South Bend Bowling Green boxscore midw A L 5-7 3 c 3 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .200 .385 .200 .585
2015-04-13 South Bend Dayton boxscore midw A L 1-6 3 c 4 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 .143 .294 .143 .437
2015-04-14 South Bend Dayton boxscore midw A L 2-3 3 1b 5 1 4 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .167 .286 .167 .452
2015-04-15 South Bend Fort Wayne boxscore midw A L 7-10 3 c 6 1 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .238 .333 .286 .619
2015-04-16 South Bend Fort Wayne boxscore midw A L 6-7 3 1b 7 1 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 2 1 .231 .310 .308 .618
2015-04-17 South Bend Fort Wayne boxscore midw A W 11-3 3 c 8 1 3 1 1 0 0 0 1 0 0 2 0 0 0 1 0 0 0 2 .241 .343 .310 .653
2015-04-19 South Bend Great Lakes boxscore midw A L 1-4 3 c 9 1 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .212 .308 .273 .580
2015-04-20 South Bend Great Lakes boxscore midw A W 3-0 3 1b 10 1 4 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .216 .302 .270 .573
2015-04-21 South Bend Lake County boxscore midw A L 2-5 3 c 11 1 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .220 .298 .268 .566
2015-04-22 South Bend Lake County boxscore midw A W 16-3 3 1b 12 1 4 3 1 0 0 0 1 0 0 2 3 0 0 0 0 0 0 0 .222 .321 .267 .587
2015-04-23 South Bend Lake County boxscore midw A W 10-0 3 1b 13 1 3 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 3 0 .208 .316 .250 .566
2015-04-24 South Bend Fort Wayne boxscore midw A L 1-5 3 c 14 1 4 0 1 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 .212 .311 .250 .561
2015-04-26 South Bend Fort Wayne boxscore midw A W 7-1 6 c 15 1 3 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 .200 .308 .236 .544
2015-04-29 South Bend West Michigan boxscore midw A W 2-0 6 1b 16 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .186 .290 .220 .510
2015-04-30 South Bend West Michigan boxscore midw A W 6-3 7 1b 17 1 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .194 .301 .226 .527
2015-05-01 South Bend Fort Wayne boxscore midw A W 11-5 7 c 18 1 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 .200 .312 .231 .542
2015-05-02 South Bend Fort Wayne boxscore midw A W 5-4 7 1b 19 1 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 .188 .296 .217 .514
2015-05-04 South Bend Great Lakes boxscore midw A L 0-2 6 1b 20 1 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 .178 .282 .205 .488
2015-05-05 South Bend Great Lakes boxscore midw A W 3-0 8 c 21 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 .171 .273 .197 .470
2015-05-06 South Bend Great Lakes boxscore midw A L 3-4 8 1b 22 1 3 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0 1 0 .177 .283 .203 .485
2015-05-07 South Bend Bowling Green boxscore midw A W 3-2 7 1b 23 1 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .181 .281 .205 .486
2015-05-08 South Bend Bowling Green boxscore midw A L 2-5 7 c 24 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 .184 .280 .207 .487
2015-05-09 South Bend Bowling Green boxscore midw A L 1-4 6 c 25 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 .178 .279 .200 .479
game-date minor-team opponent boxscore lg level result ln pos   g gs ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp go fo avg obp slg ops
2015-05-11 South Bend Lansing boxscore midw A W 7-4 6 c 26 1 3 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 .194 .296 .226 .522
2015-05-12 South Bend Lansing boxscore midw A W 5-3 6 dh 27 1 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 .188 .295 .219 .513
2015-05-13 South Bend Lansing boxscore midw A L 4-6 6 c 28 1 3 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 .192 .302 .222 .524
2015-05-14 South Bend Lansing boxscore midw A L 6-8 7 1b 29 1 4 0 2 0 0 0 2 1 0 0 0 0 0 0 0 0 1 0 .204 .308 .233 .541
2015-05-16 South Bend Great Lakes boxscore midw A W 10-4 3 1b 30 1 5 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 2 1 .204 .304 .259 .563
2015-05-17 South Bend Great Lakes boxscore midw A L 4-7 3 c 31 1 5 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 .204 .300 .257 .557
2015-05-18 South Bend Lansing boxscore midw A L 5-7 3 1b-c 32 1 4 1 2 0 0 0 3 0 0 0 1 0 0 0 0 0 1 0 .214 .306 .265 .571
2015-05-19 South Bend Lansing boxscore midw A L 3-7 3 c 33 1 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 .207 .297 .256 .553
2015-05-20 South Bend Lansing boxscore midw A L 1-8 3 1b 34 1 4 0 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .216 .308 .272 .580
2015-05-21 South Bend Lansing boxscore midw A L 2-17 3 c 35 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1 .211 .299 .266 .565
2015-05-22 South Bend Bowling Green boxscore midw A W 3-2 2 1b 36 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .205 .291 .258 .549
2015-05-23 South Bend Bowling Green boxscore midw A L 3-6 2 1b 37 1 4 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .221 .303 .272 .575
2015-05-24 South Bend Bowling Green boxscore midw A W 6-2 3 c 38 1 2 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1 0 .217 .308 .268 .576
2015-05-25 South Bend Bowling Green boxscore midw A L 8-12 3 dh 39 1 5 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .231 .317 .280 .597
2015-05-26 South Bend Dayton boxscore midw A L 0-4 3 1b 40 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 .224 .310 .272 .582
2015-05-27 South Bend Dayton boxscore midw A L 3-4 6 c 41 1 4 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .225 .308 .272 .580
2015-06-01 South Bend Lake County boxscore midw A W 5-4 6 c 42 1 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .234 .314 .279 .594
2015-06-01 South Bend Lake County boxscore midw A W 4-0 7 1b 43 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .236 .315 .280 .595
2015-06-03 South Bend Cedar Rapids boxscore midw A L 5-9 8 c 44 1 4 1 1 0 0 1 3 0 0 0 0 0 0 0 0 0 2 1 .236 .313 .298 .611
2015-06-04 South Bend Cedar Rapids boxscore midw A W 6-4 7 dh 45 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 .232 .312 .293 .605
2015-06-05 South Bend Cedar Rapids boxscore midw A W 9-4 6 1b 46 1 4 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 .232 .314 .292 .606
2015-06-06 South Bend Quad Cities boxscore midw A W 2-1 7 c 47 1 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 .229 .318 .288 .606
2015-06-07 South Bend Quad Cities boxscore midw A L 3-8 6 c 48 1 4 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .230 .317 .287 .604
2015-06-12 South Bend Burlington boxscore midw A L 3-5 7 c 49 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .232 .317 .288 .605
2015-06-12 South Bend Burlington boxscore midw A L 5-6 7 1b 50 1 2 1 1 0 0 0 1 1 0 1 1 0 1 0 0 0 1 0 .235 .320 .291 .611
game-date minor-team opponent boxscore lg level result ln pos   g gs ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp go fo avg obp slg ops
2015-06-13 South Bend Peoria boxscore midw A L 6-7 7 c 51 1 7 0 1 0 0 0 1 0 0 0 2 0 0 0 0 0 3 0 .231 .315 .285 .600
2015-06-16 South Bend Dayton boxscore midw A L 1-3 3 c 52 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .237 .318 .289 .607
2015-06-17 South Bend Dayton boxscore midw A L 1-3 7 c 53 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .236 .317 .288 .604
2015-06-18 South Bend Dayton boxscore midw A L 1-2 6 dh 54 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .244 .323 .295 .618
2015-06-29 South Bend Lansing boxscore midw A W 4-2 8 1b 55 1 4 1 3 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .254 .330 .315 .645
2015-06-30 South Bend Lansing boxscore midw A L 4-5 8 c 56 1 3 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 2 0 .250 .329 .310 .639
2015-07-01 South Bend Lansing boxscore midw A L 2-3 5 dh 57 1 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .256 .336 .315 .651
2015-07-02 South Bend Bowling Green boxscore midw A L 0-5 5 c 58 1 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .262 .343 .320 .664
2015-07-03 South Bend Bowling Green boxscore midw A W 7-6 5 c 59 1 5 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .265 .344 .322 .667
2015-07-04 South Bend Bowling Green boxscore midw A W 1-0 4 1b 60 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .262 .340 .318 .658
2015-07-05 South Bend Bowling Green boxscore midw A L 4-9 4 1b 61 1 3 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 .263 .343 .318 .661
2015-07-06 South Bend Fort Wayne boxscore midw A L 9-10 4 c 62 1 5 3 4 0 0 1 3 0 0 1 1 0 0 0 0 0 0 0 .275 .354 .342 .697
2015-07-07 South Bend Fort Wayne boxscore midw A W 2-1 5 c 63 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .271 .350 .338 .688
2015-07-09 South Bend Fort Wayne boxscore midw A L 2-6 3 dh 64 1 5 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .270 .347 .335 .682
2015-07-10 South Bend Lake County boxscore midw A W 9-7 3 c 65 1 4 0 1 1 0 0 0 0 0 1 1 0 0 0 0 0 1 1 .269 .348 .338 .686
2015-07-11 South Bend Lake County boxscore midw A W 2-0 3 c 66 1 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 .269 .347 .336 .683
2015-07-13 South Bend Lake County boxscore midw A W 8-1 3 1b 67 1 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .274 .353 .340 .693
2015-07-15 South Bend Lansing boxscore midw A L 4-6 3 c 68 1 4 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 .273 .354 .339 .692
2015-07-16 South Bend Lansing boxscore midw A W 10-6 6 1b 69 1 4 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 2 1 .273 .354 .337 .692
2015-07-17 South Bend Lansing boxscore midw A W 10-3 6 1b 70 1 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 .273 .353 .336 .689
2015-07-18 South Bend West Michigan boxscore midw A W 5-3 6 c 71 1 3 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .277 .356 .344 .700
2015-07-19 South Bend West Michigan boxscore midw A L 5-10 5 dh 72 1 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 .274 .355 .340 .694
2015-07-20 South Bend West Michigan boxscore midw A L 0-4 7 c 73 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .274 .353 .338 .692
2015-07-21 South Bend Great Lakes boxscore midw A W 5-0 5 c 74 1 3 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 2 1 .271 .349 .335 .683
2015-07-22 South Bend Great Lakes boxscore midw A L 2-5 2 1b 75 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .267 .344 .330 .674
game-date minor-team opponent boxscore lg level result ln pos   g gs ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp go fo avg obp slg ops
2015-07-23 South Bend Great Lakes boxscore midw A L 0-13 5 dh 76 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 .265 .344 .327 .671
2015-07-24 South Bend West Michigan boxscore midw A W 6-2 6 c 77 1 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .264 .343 .326 .669
2015-07-25 South Bend West Michigan boxscore midw A W 3-1 5 c 78 1 4 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0 .268 .345 .329 .673
2015-07-26 South Bend West Michigan boxscore midw A L 1-5 4 1b 79 1 3 0 1 0 0 0 1 1 0 1 1 0 0 0 0 0 0 1 .269 .347 .329 .675
2015-07-28 South Bend Great Lakes boxscore midw A L 1-4 5 c 80 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 .265 .343 .324 .667
2015-07-30 South Bend Great Lakes boxscore midw A L 2-3 5 1b 81 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .261 .338 .320 .658
2015-07-31 South Bend Dayton boxscore midw A L 1-6 6 c 82 1 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .264 .340 .325 .666
2015-08-01 South Bend Dayton boxscore midw A W 5-4 6 1b-c 83 1 4 0 1 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 .264 .339 .324 .664
2015-08-02 South Bend Dayton boxscore midw A W 7-2 2 c-1b 84 1 5 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 .263 .337 .322 .660
2015-08-04 South Bend Kane County boxscore midw A L 0-1 6 c 85 1 4 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 .263 .338 .321 .660
2015-08-05 South Bend Kane County boxscore midw A W 10-2 6 dh 86 1 3 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 .267 .340 .328 .668
2015-08-06 South Bend Kane County boxscore midw A L 3-4 6 1b 87 1 4 1 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 .270 .342 .330 .672
2015-08-07 South Bend Clinton boxscore midw A W 4-1 5 c 88 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 .266 .338 .326 .664
2015-08-08 South Bend Clinton boxscore midw A W 5-1 5 1b 89 1 4 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1 .266 .337 .325 .662
2015-08-09 South Bend Clinton boxscore midw A L 5-9 3 c 90 1 3 1 1 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 .267 .339 .331 .670
2015-08-11 South Bend Beloit boxscore midw A L 5-7 5 c 91 1 3 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 .267 .340 .331 .672
2015-08-12 South Bend Beloit boxscore midw A W 2-1 4 1b 92 1 3 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 2 0 .268 .342 .337 .680
2015-08-13 South Bend Beloit boxscore midw A W 7-1 4 c 93 1 3 0 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 1 .269 .344 .340 .684
2015-08-14 South Bend Wisconsin boxscore midw A W 12-2 6 c 94 1 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 1 .265 .339 .335 .675
2015-08-16 South Bend Wisconsin boxscore midw A W 4-1 2 c 95 1 4 1 1 0 0 0 0 1 0 0 1 0 1 0 0 0 2 1 .265 .338 .334 .672
2015-08-18 South Bend Dayton boxscore midw A W 7-2 5 c 96 1 3 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1 1 .262 .338 .331 .670
2015-08-19 South Bend Dayton boxscore midw A W 8-3 5 1b 97 1 3 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 .263 .342 .331 .673
2015-08-20 South Bend Dayton boxscore midw A L 2-7 6 c 98 1 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 .264 .342 .332 .675
2015-08-24 South Bend West Michigan boxscore midw A W 4-2 5 c 99 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .264 .342 .331 .673
2015-08-25 South Bend West Michigan boxscore midw A L 2-7 5 1b 100 1 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .265 .343 .331 .675
game-date minor-team opponent boxscore lg level result ln pos   g gs ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp go fo avg obp slg ops
2015-08-26 South Bend West Michigan boxscore midw A L 3-4 6 1b 101 1 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .265 .345 .334 .679
2015-08-27 South Bend Great Lakes boxscore midw A L 3-4 4 c 102 1 5 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 .264 .343 .335 .678
2015-08-28 South Bend Great Lakes boxscore midw A W 10-3 3 1b 103 1 4 2 3 1 0 1 4 0 0 1 0 0 0 0 0 0 1 0 .270 .348 .350 .699
2015-08-29 South Bend Great Lakes boxscore midw A L 0-15 5 1b-2b 104 1 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 .267 .345 .347 .692
2015-08-30 South Bend Bowling Green boxscore midw A W 4-3 3 c 105 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .265 .344 .344 .688
2015-08-31 South Bend Bowling Green boxscore midw A W 10-4 3 1b 106 1 5 1 2 2 0 0 1 0 0 0 1 0 0 0 0 1 2 0 .266 .345 .350 .695
2015-09-01 South Bend Bowling Green boxscore midw A W 9-2 3 c 107 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 1 .264 .343 .346 .689
2015-09-02 South Bend Dayton boxscore midw A L 1-10 2 1b 108 1 4 0 2 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 .266 .345 .353 .697
2015-09-03 South Bend Dayton boxscore midw A W 12-5 4 dh 109 1 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 .263 .341 .348 .689
2015-09-05 South Bend Lake County boxscore midw A L 2-5 5 c 110 1 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 2 0 .260 .338 .345 .683
110 record(s)