The Baseball Cube

Alec Keller  

Alec Keller  

|Retired

MORE  
Proper Name
Alec Keller
High Level
AAA
Positions
LF (245) ... RF (174) ... CF (69) ... 2B (1)
Ht / Wt
6-2 / 200
Bats / Throws
Left / Right
age
31.318
place
Richmond,Virginia
High School
Douglas Freeman (Richmond,VA)
colleges
Princeton University (Princeton,NJ),
draft posit
OF
MLB Teams
WAS [7]
TBC#
164021
mlbam id
657636
Speed
57
Power
36
Contact
84
XBH
27
RBIs
44
Runs
63
Hitting
87
Durability
62
Team
.467
Player Notes:  
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Game log information is based on data obtained free of charge from Retrosheet.Org. The grids below include statistics by game for all Regular Season and Playoffs (If exists). The data is available on TBC since 1957.

2019 Minor Batting Log
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
game-date minor-team opponent boxscore lg level result ln pos   g gs ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp go fo avg obp slg ops
2019-04-04 Fresno Reno boxscore pcl AAA W 5-4 1 rf 1 1 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 .200 .200 .200 .400
2019-04-05 Fresno Reno boxscore pcl AAA L 5-7 1 lf 2 1 5 1 2 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .300 .300 .300 .600
2019-04-06 Fresno Reno boxscore pcl AAA W 8-4 8 ph-rf 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .273 .333 .273 .606
2019-04-07 Fresno Reno boxscore pcl AAA W 6-3 1 rf 4 1 5 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .375 .412 .438 .849
2019-04-08 Fresno Reno boxscore pcl AAA W 7-6 1 rf 5 1 4 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 2 0 .400 .455 .450 .905
2019-04-10 Fresno Salt Lake boxscore pcl AAA W 2-0 9 rf 6 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1 1 .381 .417 .429 .845
2019-04-12 Fresno Las Vegas boxscore pcl AAA L 8-9 9 rf 8 1 5 2 3 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 .433 .455 .500 .955
2019-04-13 Fresno Las Vegas boxscore pcl AAA L 2-6 2 rf 9 1 4 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 2 1 .382 .405 .441 .847
2019-04-14 Fresno Las Vegas boxscore pcl AAA W 6-5 9 lf 10 1 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 .368 .390 .447 .838
2019-04-16 Fresno Salt Lake boxscore pcl AAA W 16-9 9 lf 11 1 4 2 0 0 0 0 0 0 0 1 1 0 0 0 0 1 2 0 .333 .370 .405 .774
2019-04-17 Fresno Salt Lake boxscore pcl AAA W 17-5 9 lf 12 1 5 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 3 0 .319 .365 .383 .748
2019-04-19 Fresno Las Vegas boxscore pcl AAA W 3-1 9 rf 13 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .300 .345 .360 .705
2019-04-20 Fresno Las Vegas boxscore pcl AAA L 0-11 9 rf 14 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .283 .328 .340 .667
2019-04-21 Fresno Las Vegas boxscore pcl AAA W 9-8 7 rf 15 1 4 1 2 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .298 .339 .421 .760
2019-04-22 Fresno Las Vegas boxscore pcl AAA L 7-9 7 rf 16 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .295 .333 .426 .760
2019-04-24 Fresno Reno boxscore pcl AAA W 9-5 1 rf-lf 17 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .288 .324 .409 .733
2019-04-25 Fresno Reno boxscore pcl AAA L 5-15 9 rf 18 1 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .286 .320 .400 .720
2019-04-26 Fresno Reno boxscore pcl AAA L 6-10 9 rf 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .282 .316 .394 .710
2019-04-27 Fresno Reno boxscore pcl AAA L 13-14 7 rf-lf 20 1 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 .293 .333 .400 .733
2019-04-29 Fresno El Paso boxscore pcl AAA L 6-7 9 rf 21 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .291 .329 .392 .722
2019-04-30 Fresno El Paso boxscore pcl AAA L 5-7 9 lf 22 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .280 .318 .378 .696
2019-05-01 Fresno El Paso boxscore pcl AAA L 2-4 9 ph 23 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .289 .326 .386 .711
2019-05-02 Fresno El Paso boxscore pcl AAA W 2-0 2 lf 24 1 4 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .287 .323 .379 .702
2019-05-03 Fresno Las Vegas boxscore pcl AAA W 5-4 1 rf 25 1 5 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 3 1 .272 .313 .359 .672
2019-05-04 Fresno Las Vegas boxscore pcl AAA W 10-7 1 rf 26 1 5 0 1 0 0 0 1 1 0 0 3 0 1 0 0 0 1 0 .268 .305 .351 .655
game-date minor-team opponent boxscore lg level result ln pos   g gs ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp go fo avg obp slg ops
2019-05-05 Fresno Las Vegas boxscore pcl AAA L 2-11 1 rf 27 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .267 .303 .347 .649
2019-05-06 Fresno Las Vegas boxscore pcl AAA W 14-3 9 rf 28 1 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .274 .307 .349 .656
2019-05-07 Fresno Sacramento boxscore pcl AAA W 7-3 9 ph 29 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .271 .304 .346 .650
2019-05-08 Fresno Sacramento boxscore pcl AAA W 4-1 9 rf 30 1 3 1 1 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 .273 .311 .345 .656
2019-05-09 Fresno Sacramento boxscore pcl AAA W 7-4 9 rf 31 1 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 2 0 .277 .317 .348 .665
2019-05-10 Fresno Sacramento boxscore pcl AAA L 6-7 7 ph 32 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .274 .315 .345 .660
2019-05-11 Fresno Albuquerque boxscore pcl AAA L 3-5 9 rf 33 1 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 .278 .323 .348 .671
2019-05-12 Fresno Albuquerque boxscore pcl AAA W 3-0 1 rf 34 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 .269 .313 .336 .649
2019-05-13 Fresno Albuquerque boxscore pcl AAA W 8-7 9 rf 35 1 4 2 2 0 0 1 2 0 0 0 0 0 0 0 0 0 2 0 .276 .319 .366 .684
2019-05-14 Fresno Albuquerque boxscore pcl AAA W 10-3 9 lf 36 1 4 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 .283 .324 .370 .694
2019-05-17 Fresno Sacramento boxscore pcl AAA L 3-8 9 lf 37 1 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 .287 .331 .372 .703
2019-05-17 Fresno Sacramento boxscore pcl AAA W 9-8 9 ph 38 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .285 .329 .369 .698
2019-05-19 Fresno Sacramento boxscore pcl AAA L 0-7 1 cf 39 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 .280 .329 .364 .692
2019-05-20 Fresno Sacramento boxscore pcl AAA W 4-3 2 rf 40 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .274 .322 .356 .678
2019-05-21 Fresno Tacoma boxscore pcl AAA L 3-12 1 lf 41 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .272 .320 .353 .673
2019-05-23 Fresno Tacoma boxscore pcl AAA W 6-4 9 cf-rf 42 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .271 .318 .350 .668
2019-05-25 Fresno El Paso boxscore pcl AAA W 5-2 9 rf 43 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .264 .310 .340 .650
2019-05-27 Fresno El Paso boxscore pcl AAA L 1-6 9 cf 44 1 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .265 .311 .340 .651
2019-05-28 Fresno El Paso boxscore pcl AAA L 1-4 6 ph 45 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .264 .309 .338 .646
2019-05-29 Fresno Salt Lake boxscore pcl AAA L 9-10 9 lf 46 1 5 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 1 .255 .299 .327 .626
2019-05-30 Fresno Salt Lake boxscore pcl AAA W 13-7 9 rf 47 1 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 .261 .304 .338 .642
2019-05-31 Fresno Salt Lake boxscore pcl AAA L 1-13 9 rf 48 1 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 .255 .297 .329 .626
2019-06-02 Fresno Salt Lake boxscore pcl AAA W 9-8 9 lf 49 1 4 1 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2 .261 .302 .333 .635
2019-06-04 Fresno New Orleans boxscore pcl AAA L 1-5 8 rf 50 1 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2 0 .256 .297 .327 .624
2019-06-05 Fresno New Orleans boxscore pcl AAA W 10-4 8 lf 51 1 4 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 .256 .296 .326 .621
game-date minor-team opponent boxscore lg level result ln pos   g gs ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp go fo avg obp slg ops
2019-06-06 Fresno New Orleans boxscore pcl AAA L 4-6 9 ph-lf 52 0 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .263 .302 .331 .633
2019-06-07 Fresno Oklahoma City boxscore pcl AAA W 9-8 9 rf 53 1 4 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .263 .301 .335 .636
2019-06-08 Fresno Oklahoma City boxscore pcl AAA W 9-4 9 ph 54 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .261 .299 .333 .632
2019-06-10 Fresno Oklahoma City boxscore pcl AAA L 5-6 9 lf 55 1 3 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 .262 .303 .333 .636
2019-06-12 Fresno Iowa boxscore pcl AAA W 7-6 9 rf 56 1 4 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 .262 .302 .337 .639
2019-06-14 Fresno Iowa boxscore pcl AAA L 2-7 9 rf 57 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .262 .301 .340 .641
2019-06-15 Fresno Omaha boxscore pcl AAA L 7-8 9 rf 58 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .264 .303 .342 .645
2019-06-16 Fresno Omaha boxscore pcl AAA W 8-1 8 rf 59 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .259 .297 .335 .632
2019-06-17 Fresno Omaha boxscore pcl AAA W 8-0 8 lf 60 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .254 .292 .328 .620
2019-06-18 Fresno Omaha boxscore pcl AAA W 8-6 8 rf 61 1 4 2 3 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 .263 .300 .351 .651
2019-06-20 Fresno Salt Lake boxscore pcl AAA W 8-4 2 lf 7 1 4 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 0 .400 .429 .480 .909
2019-06-22 Fresno Salt Lake boxscore pcl AAA W 13-12 8 dh 62 1 5 1 2 1 0 0 1 0 0 0 2 0 0 0 0 0 1 0 .267 .302 .357 .659
2019-06-23 Fresno Salt Lake boxscore pcl AAA W 22-9 9 rf 63 1 5 2 1 0 0 0 0 0 0 0 2 1 0 0 0 0 1 1 .265 .303 .353 .657
2019-06-24 Fresno Salt Lake boxscore pcl AAA L 9-14 7 ph 64 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .269 .306 .356 .663
2019-06-25 Fresno Las Vegas boxscore pcl AAA L 5-11 9 rf 65 1 2 1 2 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .275 .318 .362 .680
2019-06-26 Fresno Las Vegas boxscore pcl AAA L 5-10 9 lf 66 1 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .279 .321 .365 .686
2019-06-28 Fresno Las Vegas boxscore pcl AAA W 7-6 9 rf 67 1 3 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 1 .280 .320 .364 .684
2019-06-29 Fresno El Paso boxscore pcl AAA W 9-4 8 lf 68 1 5 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .283 .321 .370 .691
2019-06-30 Fresno El Paso boxscore pcl AAA W 7-4 9 ph 69 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .281 .320 .368 .688
2019-07-01 Fresno El Paso boxscore pcl AAA L 1-11 8 rf 70 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 .279 .323 .365 .688
2019-07-02 Fresno El Paso boxscore pcl AAA W 11-9 8 ph 71 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .278 .322 .363 .685
2019-07-03 Fresno El Paso boxscore pcl AAA L 4-8 9 ph 72 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .277 .320 .362 .682
2019-07-04 Fresno Tacoma boxscore pcl AAA W 3-0 8 rf 73 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 .277 .323 .361 .684
2019-07-05 Fresno Tacoma boxscore pcl AAA L 1-8 8 rf 74 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 .274 .319 .357 .676
2019-07-06 Fresno Tacoma boxscore pcl AAA L 7-8 9 rf 75 1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2 0 .272 .320 .354 .673
game-date minor-team opponent boxscore lg level result ln pos   g gs ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp go fo avg obp slg ops
2019-07-06 Fresno Tacoma boxscore pcl AAA W 8-5 8 dh 76 1 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .273 .323 .355 .679
2019-07-11 Fresno Sacramento boxscore pcl AAA L 5-8 9 ph 77 0 1 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .276 .326 .362 .688
2019-07-13 Fresno Sacramento boxscore pcl AAA L 2-3 9 lf 78 1 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 .273 .325 .357 .682
2019-07-15 Fresno Albuquerque boxscore pcl AAA L 2-6 7 rf 79 1 3 0 2 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 .278 .327 .361 .688
2019-07-17 Fresno Albuquerque boxscore pcl AAA L 4-9 9 lf 80 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .281 .330 .364 .693
2019-07-18 Fresno Albuquerque boxscore pcl AAA W 10-9 9 rf 81 1 3 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 .281 .329 .363 .692
2019-07-19 Fresno Reno boxscore pcl AAA W 8-5 9 rf 82 1 5 1 2 0 0 0 2 1 0 0 1 0 0 0 0 0 2 0 .284 .330 .364 .694
2019-07-20 Fresno Reno boxscore pcl AAA W 3-2 9 ph 83 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .332 .366 .699
2019-07-21 Fresno Reno boxscore pcl AAA W 11-4 2 lf-rf 84 1 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 .285 .330 .363 .693
2019-07-23 Fresno Sacramento boxscore pcl AAA L 6-8 8 ph 85 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .284 .329 .362 .691
2019-07-24 Fresno Sacramento boxscore pcl AAA L 1-9 6 cf 86 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 .279 .324 .357 .681
2019-07-25 Fresno Sacramento boxscore pcl AAA W 3-1 8 ph 87 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .278 .323 .355 .679
2019-07-26 Fresno Reno boxscore pcl AAA L 7-11 9 ph 88 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .277 .322 .354 .676
2019-07-27 Fresno Reno boxscore pcl AAA L 6-8 9 cf 89 1 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .284 .328 .363 .691
2019-07-28 Fresno Reno boxscore pcl AAA L 6-10 7 rf 90 1 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .291 .333 .372 .706
2019-07-31 Fresno Round Rock boxscore pcl AAA L 0-6 9 rf 91 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .288 .330 .368 .699
2019-08-01 Fresno Round Rock boxscore pcl AAA L 7-15 8 cf 92 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .287 .329 .370 .699
2019-08-02 Fresno San Antonio boxscore pcl AAA L 0-1 6 rf 93 1 4 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .290 .331 .372 .703
2019-08-03 Fresno San Antonio boxscore pcl AAA L 2-3 1 cf 94 1 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 .286 .329 .367 .696
2019-08-04 Fresno San Antonio boxscore pcl AAA W 11-10 8 ph-lf 95 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 .285 .332 .366 .698
2019-08-05 Fresno San Antonio boxscore pcl AAA L 8-9 1 cf 96 1 5 2 2 0 0 0 1 0 0 0 1 0 0 0 0 0 2 0 .287 .333 .366 .700
2019-08-07 Fresno Nashville boxscore pcl AAA L 3-12 1 rf 97 1 5 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .295 .340 .377 .717
2019-08-08 Fresno Nashville boxscore pcl AAA L 6-8 1 cf 98 1 4 1 2 0 0 0 1 1 0 2 1 0 0 0 0 0 1 0 .298 .346 .378 .724
2019-08-09 Fresno Nashville boxscore pcl AAA L 1-5 1 cf 99 1 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .297 .345 .377 .721
2019-08-10 Fresno Memphis boxscore pcl AAA L 3-12 1 cf-2b 100 1 4 1 1 0 0 0 0 0 0 1 2 0 0 0 0 0 1 0 .297 .346 .375 .721
game-date minor-team opponent boxscore lg level result ln pos   g gs ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp go fo avg obp slg ops
2019-08-12 Fresno Memphis boxscore pcl AAA L 4-6 9 ph 101 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .296 .345 .374 .718
2019-08-13 Fresno Memphis boxscore pcl AAA W 8-7 1 cf 102 1 5 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 .294 .343 .371 .714
2019-08-15 Fresno Tacoma boxscore pcl AAA L 4-8 1 cf 103 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .293 .341 .369 .709
2019-08-17 Fresno Tacoma boxscore pcl AAA L 1-11 7 cf 104 1 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .293 .340 .367 .707
2019-08-18 Fresno Tacoma boxscore pcl AAA L 7-9 8 cf 105 1 5 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1 .294 .340 .368 .708
2019-08-19 Fresno El Paso boxscore pcl AAA L 1-9 9 cf 106 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .294 .340 .367 .708
2019-08-20 Fresno El Paso boxscore pcl AAA W 9-4 4 rf 107 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .293 .339 .365 .704
2019-08-21 Fresno El Paso boxscore pcl AAA L 8-9 9 ph-lf 108 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .291 .337 .363 .700
2019-08-22 Fresno Albuquerque boxscore pcl AAA L 9-10 9 rf 109 1 5 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .293 .338 .364 .701
2019-08-23 Fresno Albuquerque boxscore pcl AAA W 8-2 8 cf 110 1 3 1 2 2 0 0 1 0 0 1 0 0 0 0 0 0 1 0 .296 .342 .372 .714
2019-08-24 Fresno Albuquerque boxscore pcl AAA L 7-17 9 rf 111 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .297 .343 .373 .715
2019-08-26 Fresno Tacoma boxscore pcl AAA W 9-3 9 cf 112 1 4 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2 1 .294 .339 .368 .708
2019-08-27 Fresno Tacoma boxscore pcl AAA L 1-4 6 pr 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .294 .339 .368 .708
2019-08-28 Fresno Tacoma boxscore pcl AAA W 14-13 9 rf 114 1 6 1 3 0 2 0 2 0 0 0 0 0 0 0 0 1 3 0 .297 .342 .381 .723
2019-08-29 Fresno Tacoma boxscore pcl AAA W 13-5 8 rf 115 1 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .299 .343 .383 .726
2019-08-30 Fresno Albuquerque boxscore pcl AAA W 6-5 9 lf 116 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .298 .342 .382 .724
2019-08-31 Fresno Albuquerque boxscore pcl AAA W 4-2 9 cf 117 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .296 .340 .379 .719
2019-09-01 Fresno Albuquerque boxscore pcl AAA W 7-6 9 ph 118 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .298 .341 .380 .722
2019-09-02 Fresno Albuquerque boxscore pcl AAA W 6-5 2 cf 119 1 5 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .302 .345 .386 .730
119 record(s)