Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year | team name | league | level | org | age | # | link | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | |
1996 | Southern Miss | ConfUSA | NCAA-1 | Jr | 21 | -- | -- | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | |
1996 | Hickory Crawdads | SAL | A | cha | 21 | -- | -- | Closer | 0 | 2 | 28 | 0 | 0 | 0 | 28 | 27 | 18 | 30.0 | 21 | 7 | 3 | 1 | 7 | 27 | 0 | 0 | 3 | 0.90 | 0.93 | 6.30 | 0.30 | 2.10 | 8.10 | 2.10 | 3.86 | |
1997 | Winston-Salem Warthogs | Caro | A+ | cha | 22 | -- | -- | Closer | 3 | 7 | 46 | 0 | 0 | 0 | 46 | 41 | 15 | 54.2 | 51 | 30 | 24 | 2 | 25 | 43 | 2 | 0 | 5 | 3.95 | 1.39 | 8.40 | 0.33 | 4.12 | 7.08 | 4.94 | 1.72 | |
1998 | Birmingham Barons | Sou | AA | cha | 23 | -- | -- | Reliever | 1 | 1 | 10 | 0 | 0 | 0 | 10 | 7 | 1 | 17.1 | 13 | 6 | 5 | 2 | 8 | 14 | 2 | 0 | 0 | 2.60 | 1.21 | 6.75 | 1.04 | 4.15 | 7.27 | 3.12 | 1.75 | |
1998 | Calgary Cannons | PCL | AAA | cha | 23 | -- | -- | Reliever | 4 | 1 | 29 | 0 | 0 | 0 | 29 | 10 | 0 | 51.0 | 50 | 12 | 11 | 3 | 11 | 27 | 2 | 2 | 1 | 1.94 | 1.20 | 8.82 | 0.53 | 1.94 | 4.76 | 2.12 | 2.45 | |
1998 | Chicago White Sox | AL | MLB | cha | 23 | 44 | log | Reliever | 2 | 1 | 29 | 0 | 0 | 0 | 29 | 8 | 1 | 30.2 | 27 | 16 | 11 | 0 | 7 | 11 | 1 | 1 | 0 | 3.23 | 1.11 | 7.92 | 0.00 | 2.05 | 3.23 | 4.70 | 1.57 | |
1999 | Charlotte Knights | IL | AAA | cha | 24 | -- | -- | Reliever | 9 | 3 | 47 | 0 | 0 | 0 | 47 | 19 | 5 | 74.1 | 63 | 19 | 16 | 2 | 15 | 56 | 0 | 0 | 2 | 1.94 | 1.05 | 7.63 | 0.24 | 1.82 | 6.78 | 2.30 | 3.73 | |
1999 | Chicago White Sox | AL | MLB | cha | 24 | 44 | log | Reliever | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3.2 | 9 | 8 | 8 | 1 | 5 | 0 | 1 | 0 | 0 | 19.64 | 3.82 | 22.09 | 2.45 | 12.27 | 0.00 | 19.64 | 0.00 | |
2000 | Charlotte Knights | IL | AAA | cha | 25 | -- | -- | Reliever | 2 | 4 | 55 | 0 | 0 | 0 | 55 | 25 | 10 | 53.2 | 38 | 18 | 9 | 2 | 12 | 42 | 1 | 0 | 3 | 1.51 | 0.93 | 6.37 | 0.34 | 2.01 | 7.04 | 3.02 | 3.50 | |
2000 | Chicago White Sox | AL | MLB | cha | 25 | 44 | log | Reliever | 1 | 0 | 12 | 0 | 0 | 0 | 12 | 5 | 0 | 13.2 | 13 | 4 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 1.98 | 1.02 | 8.56 | 0.00 | 0.66 | 5.93 | 2.63 | 9.00 | |
2001 | Sacramento River Cats | PCL | AAA | oak | 26 | -- | -- | Reliever | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 3 | 2 | 23.2 | 15 | 2 | 1 | 0 | 2 | 24 | 0 | 0 | 2 | 0.38 | 0.72 | 5.70 | 0.00 | 0.76 | 9.13 | 0.76 | 12.00 | |
2001 | Oakland Athletics | AL | MLB | oak | 26 | 53 | log | Reliever | 2 | 1 | 35 | 0 | 0 | 0 | 35 | 19 | 1 | 36.2 | 41 | 12 | 11 | 6 | 6 | 34 | 0 | 0 | 1 | 2.70 | 1.28 | 10.06 | 1.47 | 1.47 | 8.35 | 2.95 | 5.67 | |
2002 | Oakland Athletics | AL | MLB | oak | 27 | 53 | log | Reliever | 4 | 2 | 75 | 0 | 0 | 0 | 75 | 14 | 2 | 75.1 | 73 | 29 | 26 | 2 | 14 | 56 | 0 | 1 | 5 | 3.11 | 1.15 | 8.72 | 0.24 | 1.67 | 6.69 | 3.46 | 4.00 | |
2003 | Oakland Athletics | AL | MLB | oak | 28 | 53 | log | Reliever | 7 | 4 | 72 | 0 | 0 | 0 | 72 | 12 | 2 | 77.0 | 67 | 28 | 26 | 7 | 30 | 62 | 0 | 1 | 7 | 3.04 | 1.26 | 7.83 | 0.82 | 3.51 | 7.25 | 3.27 | 2.07 | |
2004 | Sacramento River Cats | PCL | AAA | oak | 29 | -- | -- | Reliever | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.50 | 4.50 | 0.00 | 0.00 | 13.50 | 0.00 | -- | |
2004 | Oakland Athletics | AL | MLB | oak | 29 | 54 | log | Reliever | 5 | 7 | 68 | 0 | 0 | 0 | 68 | 16 | 1 | 59.0 | 51 | 32 | 29 | 5 | 24 | 34 | 0 | 0 | 5 | 4.42 | 1.27 | 7.78 | 0.76 | 3.66 | 5.19 | 4.88 | 1.42 | |
2005 | Arizona Athletics | Ariz | Rk | oak | 30 | -- | -- | Starter | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 1.00 | 9.00 | 0.00 | 0.00 | 6.00 | 0.00 | -- | |
2005 | Stockton Ports | Calif | A+ | oak | 30 | -- | -- | Reliever | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.86 | 1.71 | 11.57 | 0.00 | 3.86 | 3.86 | 3.86 | 1.00 | |
2005 | Sacramento River Cats | PCL | AAA | oak | 30 | -- | -- | Rel/St | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.00 | 1.33 | 12.00 | 3.00 | 0.00 | 3.00 | 6.00 | -- | |
2005 | Boston Red Sox | AL | MLB | bos | 30 | 53 | log | Reliever | 2 | 1 | 31 | 0 | 0 | 0 | 31 | 2 | 0 | 23.1 | 29 | 10 | 10 | 1 | 4 | 10 | 2 | 0 | 3 | 3.86 | 1.41 | 11.19 | 0.39 | 1.54 | 3.86 | 3.86 | 2.50 | |
2006 | New York Mets | NL | MLB | nyn | 31 | 53 | log | Reliever | 4 | 2 | 70 | 0 | 0 | 0 | 70 | 15 | 2 | 62.0 | 59 | 22 | 20 | 1 | 13 | 45 | 0 | 0 | 0 | 2.90 | 1.16 | 8.56 | 0.15 | 1.89 | 6.53 | 3.19 | 3.46 | |
2007 | Baltimore Orioles | AL | MLB | bal | 32 | 52,53 | log | Reliever | 4 | 7 | 78 | 0 | 0 | 0 | 78 | 14 | 2 | 64.2 | 77 | 28 | 24 | 1 | 16 | 29 | 0 | 0 | 6 | 3.34 | 1.44 | 10.72 | 0.14 | 2.23 | 4.04 | 3.90 | 1.81 | |
2008 | Baltimore Orioles | AL | MLB | bal | 33 | 53 | log | Reliever | 3 | 3 | 47 | 0 | 0 | 0 | 47 | 5 | 0 | 40.1 | 41 | 17 | 11 | 2 | 7 | 13 | 0 | 0 | 1 | 2.45 | 1.19 | 9.15 | 0.45 | 1.56 | 2.90 | 3.79 | 1.86 | |
2008 | Tampa Bay Rays | AL | MLB | tba | 33 | 53 | log | Reliever | 1 | 0 | 21 | 0 | 0 | 0 | 21 | 4 | 0 | 19.0 | 18 | 3 | 3 | 1 | 8 | 4 | 0 | 0 | 1 | 1.42 | 1.37 | 8.53 | 0.47 | 3.79 | 1.89 | 1.42 | 0.50 | |
2009 | Charlotte Stone Crabs | FSL | A+ | tba | 34 | 35 | -- | Reliever | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.67 | 6.00 | 0.00 | 0.00 | 7.50 | 0.00 | -- | |
2009 | Montgomery Biscuits | Sou | AA | tba | 34 | -- | -- | Reliever | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.50 | 2.00 | 13.50 | 0.00 | 4.50 | 9.00 | 4.50 | 2.00 | |
2009 | Durham Bulls | IL | AAA | tba | 34 | -- | -- | Reliever | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4.2 | 7 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5.79 | 1.71 | 13.50 | 0.00 | 1.93 | 3.86 | 5.79 | 2.00 | |
2009 | Tampa Bay Rays | AL | MLB | tba | 34 | 53 | log | Reliever | 1 | 0 | 20 | 0 | 0 | 0 | 20 | 1 | 0 | 10.1 | 22 | 5 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 4.35 | 2.32 | 19.16 | 0.87 | 1.74 | 5.23 | 4.35 | 3.00 | |
Total | MLB (12 yrs) | -- | MLB | -- | -- | -- | -- | -- | 36 | 28 | 561 | 0 | 0 | 0 | 561 | 115 | 11 | 515.2 | 527 | 214 | 187 | 28 | 137 | 313 | 4 | 3 | 29 | 3.26 | 1.29 | 9.20 | 0.49 | 2.39 | 5.46 | 3.73 | 2.28 | |
Total | Minors (9 yrs) | -- | Minors | -- | -- | -- | -- | -- | 21 | 18 | 250 | 4 | 0 | 0 | 246 | 132 | 51 | 327.2 | 276 | 101 | 76 | 13 | 83 | 249 | 7 | 2 | 16 | 2.09 | 1.10 | 7.58 | 0.36 | 2.28 | 6.84 | 2.77 | 3.00 | |
Total | AL (11 yrs) | -- | AL | -- | -- | -- | -- | -- | 32 | 26 | 491 | 0 | 0 | 0 | 491 | 100 | 9 | 453.2 | 468 | 192 | 167 | 27 | 124 | 268 | 4 | 3 | 29 | 3.31 | 1.30 | 9.28 | 0.54 | 2.46 | 5.32 | 3.81 | 2.16 | |
Total | NL (1 yrs) | -- | NL | -- | -- | -- | -- | -- | 4 | 2 | 70 | 0 | 0 | 0 | 70 | 15 | 2 | 62.0 | 59 | 22 | 20 | 1 | 13 | 45 | 0 | 0 | 0 | 2.90 | 1.16 | 8.56 | 0.15 | 1.89 | 6.53 | 3.19 | 3.46 | |
Total | AAA (7 yrs) | -- | AAA | -- | -- | -- | -- | -- | 16 | 8 | 152 | 1 | 0 | 0 | 151 | 57 | 17 | 212.1 | 178 | 56 | 42 | 8 | 41 | 155 | 3 | 2 | 8 | 1.78 | 1.03 | 7.54 | 0.34 | 1.74 | 6.57 | 2.37 | 3.78 | |
Total | AA (2 yrs) | -- | AA | -- | -- | -- | -- | -- | 1 | 1 | 12 | 0 | 0 | 0 | 12 | 7 | 1 | 19.1 | 16 | 7 | 6 | 2 | 9 | 16 | 2 | 0 | 0 | 2.79 | 1.29 | 7.45 | 0.93 | 4.19 | 7.45 | 3.26 | 1.78 | |
Total | A+ (3 yrs) | -- | A+ | -- | -- | -- | -- | -- | 4 | 7 | 55 | 0 | 0 | 0 | 55 | 41 | 15 | 63.0 | 58 | 31 | 25 | 2 | 26 | 49 | 2 | 0 | 5 | 3.57 | 1.33 | 8.29 | 0.29 | 3.71 | 7.00 | 4.43 | 1.88 | |
Total | A (1 yrs) | -- | A | -- | -- | -- | -- | -- | 0 | 2 | 28 | 0 | 0 | 0 | 28 | 27 | 18 | 30.0 | 21 | 7 | 3 | 1 | 7 | 27 | 0 | 0 | 3 | 0.90 | 0.93 | 6.30 | 0.30 | 2.10 | 8.10 | 2.10 | 3.86 | |
Total | Rk (1 yrs) | -- | Rk | -- | -- | -- | -- | -- | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 1.00 | 9.00 | 0.00 | 0.00 | 6.00 | 0.00 | -- | |
Total | NCAA-1 (1 yrs) | -- | NCAA-1 | -- | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year | team name | league | level | age | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | |
2000 | Chicago White Sox | Division Series | Playoffs | 25 | Reliever | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
2001 | Oakland Athletics | Division Series | Playoffs | 26 | Reliever | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | -- | |
2002 | Oakland Athletics | Division Series | Playoffs | 27 | Reliever | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.33 | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | -- | |
2003 | Oakland Athletics | Division Series | Playoffs | 28 | Reliever | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3.2 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.00 | 1.64 | 9.82 | 0.00 | 4.91 | 12.27 | 0.00 | 2.50 | |
2005 | Boston Red Sox | Division Series | Playoffs | 30 | Reliever | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.75 | 6.75 | 0.00 | 0.00 | 6.75 | 0.00 | -- | |
2006 | New York Mets | Championship Series | Playoffs | 31 | Reliever | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5.1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.56 | 5.06 | 0.00 | 0.00 | 3.38 | 0.00 | -- | |
2006 | New York Mets | Division Series | Playoffs | 31 | Reliever | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 27.00 | 0.00 | 27.00 | 0.00 | 0.00 | 0.00 | |
2006 | New York Mets | MLB Spring Training | Spring | 31 | Reliever | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 1 | 0 | 13.1 | 11 | 4 | 3 | 0 | 6 | 7 | 1 | 0 | 1 | 2.03 | 1.28 | 7.43 | 0.00 | 4.05 | 4.73 | 2.70 | 1.17 | |
2007 | Baltimore Orioles | MLB Spring Training | Spring | 32 | Reliever | 1 | 0 | 11 | 0 | 0 | 0 | 11 | 2 | 1 | 11.1 | 13 | 11 | 11 | 1 | 1 | 4 | 0 | 0 | 5 | 8.74 | 1.24 | 10.32 | 0.79 | 0.79 | 3.18 | 8.74 | 4.00 | |
2008 | Tampa Bay Rays | Division Series | Playoffs | 33 | Reliever | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.33 | 3.00 | 0.00 | 0.00 | 6.00 | 0.00 | -- | |
2008 | Baltimore Orioles | MLB Spring Training | Spring | 33 | Reliever | 0 | 1 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 10.1 | 14 | 6 | 6 | 1 | 2 | 7 | 0 | 1 | 0 | 5.23 | 1.55 | 12.19 | 0.87 | 1.74 | 6.10 | 5.23 | 3.50 | |
2008 | Tampa Bay Rays | Championship Series | Playoffs | 33 | Reliever | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.00 | 2.00 | 12.00 | 0.00 | 6.00 | 3.00 | 3.00 | 0.50 | |
2008 | Tampa Bay Rays | World Series | Playoffs | 33 | Reliever | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 4.50 | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | |
-- | Totals | -- | Spring | 32 | -- | 1 | 1 | 33 | 0 | 0 | 0 | 33 | 3 | 1 | 35.0 | 38 | 21 | 20 | 2 | 9 | 18 | 1 | 1 | 6 | 5.14 | 1.34 | 9.77 | 0.51 | 2.31 | 4.63 | 5.40 | 2.00 | |
-- | Totals | -- | Playoffs | 31 | -- | 0 | 0 | 24 | 0 | 0 | 0 | 24 | 2 | 0 | 23.1 | 18 | 1 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0.39 | 1.03 | 6.94 | 0.00 | 2.31 | 5.01 | 0.39 | 2.17 |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year | team name | league | level | age | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | |
2006 | New York Mets | MLB Spring Training | Spring | 31 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | |
-- | Totals | -- | Spring | 31 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year | team name | league | level | mlb | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | |
1996 | Hickory Crawdads | SAL | A | cha | 21 | p | 28 | 0 | 0.0 | 1 | 11 | 0 | 0 | 12 | 12 | 0 | 0 | -- | 1.000 | 0.4 | -- | -- | 20.0 | 100.0 | 4 | |
1997 | Winston-Salem Warthogs | Caro | A+ | cha | 22 | p | 46 | 0 | 0.0 | 4 | 17 | 2 | 1 | 23 | 21 | 0 | 0 | -- | .913 | 0.5 | -- | -- | 32.9 | 100.0 | 1 | |
1998 | Chicago White Sox | AL | MLB | cha | 23 | p | 29 | 0 | 30.2 | 1 | 8 | 1 | 0 | 10 | 9 | 0 | 0 | -- | .900 | 0.3 | 0.30 | 2.68 | 17.9 | 100.0 | 10 | |
1998 | Calgary Cannons | PCL | AAA | cha | 23 | p | 29 | 0 | 0.0 | 3 | 11 | 0 | 0 | 14 | 14 | 0 | 0 | -- | 1.000 | 0.5 | -- | -- | 20.3 | 100.0 | 7 | |
1998 | Birmingham Barons | Sou | AA | cha | 23 | p | 10 | 0 | 0.0 | 1 | 6 | 0 | 0 | 7 | 7 | 0 | 0 | -- | 1.000 | 0.7 | -- | -- | 7.1 | 100.0 | 14 | |
1999 | Chicago White Sox | AL | MLB | cha | 24 | p | 3 | 0 | 3.2 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | -- | 1.000 | 1.3 | 1.25 | 11.25 | 1.9 | 100.0 | 17 | |
1999 | Charlotte Knights | IL | AAA | cha | 24 | p | 47 | 0 | 0.0 | 5 | 25 | 3 | 1 | 33 | 30 | 0 | 0 | -- | .909 | 0.6 | -- | -- | 32.6 | 100.0 | 4 | |
2000 | Chicago White Sox | AL | MLB | cha | 25 | p | 12 | 0 | 13.2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -- | 1.000 | 0.2 | 0.15 | 1.36 | 7.4 | 100.0 | 17 | |
2000 | Charlotte Knights | IL | AAA | cha | 25 | p | 55 | 0 | 0.0 | 8 | 16 | 0 | 1 | 24 | 24 | 0 | 0 | -- | 1.000 | 0.4 | -- | -- | 38.5 | 100.0 | 2 | |
2001 | Oakland Athletics | AL | MLB | oak | 26 | p | 35 | 0 | 36.2 | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | -- | 1.000 | 0.2 | 0.22 | 1.99 | 21.6 | 100.0 | 7 | |
2001 | Sacramento River Cats | PCL | AAA | oak | 26 | p | 12 | 0 | 0.0 | 1 | 6 | 0 | 0 | 7 | 7 | 0 | 0 | -- | 1.000 | 0.6 | -- | -- | 8.3 | 100.0 | 15 | |
2002 | Oakland Athletics | AL | MLB | oak | 27 | p | 75 | 0 | 75.1 | 10 | 10 | 1 | 1 | 21 | 20 | 0 | 0 | -- | .952 | 0.3 | 0.27 | 2.40 | 46.3 | 100.0 | 2 | |
2003 | Oakland Athletics | AL | MLB | oak | 28 | p | 72 | 0 | 77.0 | 2 | 20 | 1 | 0 | 23 | 22 | 0 | 0 | -- | .957 | 0.3 | 0.29 | 2.57 | 44.4 | 100.0 | 1 | |
2004 | Oakland Athletics | AL | MLB | oak | 29 | p | 68 | 0 | 59.0 | 5 | 13 | 2 | 0 | 20 | 18 | 0 | 0 | -- | .900 | 0.3 | 0.31 | 2.75 | 42.0 | 100.0 | 1 | |
2004 | Sacramento River Cats | PCL | AAA | oak | 29 | p | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -- | 1.000 | 0.5 | -- | -- | 1.4 | 100.0 | 21 | |
2005 | Boston Red Sox | AL | MLB | bos | 30 | p | 31 | 0 | 23.1 | 1 | 6 | 0 | 0 | 7 | 7 | 0 | 0 | -- | 1.000 | 0.2 | 0.30 | 2.73 | 19.1 | 100.0 | 10 | |
2005 | Sacramento River Cats | PCL | AAA | oak | 30 | p | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -- | 1.000 | 0.3 | -- | -- | 2.1 | 100.0 | 23 | |
2005 | Stockton Ports | Calif | A+ | oak | 30 | p | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -- | 1.000 | 0.7 | -- | -- | 2.1 | 100.0 | 25 | |
2005 | Arizona Athletics | Ariz | Rk | oak | 30 | p | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | .000 | 0.0 | -- | -- | 5.4 | 100.0 | 19 | |
2006 | New York Mets | NL | MLB | nyn | 31 | p | 70 | 0 | 62.0 | 3 | 10 | 0 | 0 | 13 | 13 | 0 | 0 | -- | 1.000 | 0.2 | 0.21 | 1.89 | 43.2 | 100.0 | 2 | |
2007 | Baltimore Orioles | AL | MLB | bal | 32 | p | 78 | 0 | 65.2 | 4 | 15 | 1 | 1 | 20 | 19 | 0 | 0 | -- | .950 | 0.2 | 0.29 | 2.62 | 48.1 | 100.0 | 2 | |
2008 | Baltimore Orioles | AL | MLB | bal | 33 | p | 47 | 0 | 40.0 | 2 | 12 | 0 | 0 | 14 | 14 | 0 | 0 | -- | 1.000 | 0.3 | 0.35 | 3.15 | 29.2 | 100.0 | 5 | |
2008 | Tampa Bay Rays | AL | MLB | tba | 33 | p | 21 | 0 | 19.0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | -- | 1.000 | 0.1 | 0.11 | 0.95 | 13.0 | 100.0 | 14 | |
2009 | Tampa Bay Rays | AL | MLB | tba | 34 | p | 20 | 0 | 10.1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | -- | 1.000 | 0.1 | 0.20 | 1.78 | 12.3 | 100.0 | 14 | |
