The Baseball Cube

TBC

1954 Umpire Roster

1954 Umpire Roster

MORE  
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Umpire details are available since 1957
List of 1954 Umpires
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
umpire name age exp years range pos ht wt ba th Born place reg total p total mlb debut
Lee Ballanfant 58 4 1950-1957 ump 5-8 163 -- -- 1895-12-27 Waco,TX 150 0 1950-04-18
Charlie Berry 51 4 1950-1962 c 6-0 185 R R 1902-10-18 Phillipsburg,NJ 154 4 1950-04-18
Dusty Boggess 50 4 1950-1962 ump 5-11 228 -- -- 1904-06-07 Terrell,TX 141 0 1950-04-18
Jocko Conlan 54 4 1950-1965 of 5-7 165 L L 1899-12-06 Chicago,IL 150 4 1950-04-18
Frank Dascoli 38 4 1950-1961 ump 6-2 210 -- -- 1915-12-26 Canterbury,CT 156 0 1950-04-18
Hal Dixon 33 1 1953-1959 ump 6-3 230 -- -- 1920-07-07 Mount Vernon Springs,NC 151 0 1953-04-14
Augie Donatelli 39 4 1950-1973 ump 5-9 180 -- -- 1914-08-22 Heilwood,PA 151 0 1950-04-18
Bill Engeln 55 2 1952-1956 ump 6-0 170 -- -- 1898-09-09 St. Louis,MO 150 0 1952-05-23
Red Flaherty 37 1 1953-1973 ump 6-2 210 -- -- 1917-04-25 Maynard,MA 159 0 1953-07-23
Larry Goetz 59 4 1950-1956 ump 5-11 175 -- -- 1895-02-15 Cincinnati,OH 156 0 1950-04-18
Artie Gore 46 4 1950-1956 ump 5-9 170 -- -- 1907-11-13 Cambridge,MA 143 0 1950-04-18
Tom Gorman 35 3 1951-1977 p 6-2 200 R L 1919-03-16 New York,NY 152 0 1951-09-11
Bill Grieve 58 4 1950-1955 ump 5-9 174 -- -- 1896-04-25 Yonkers,NY 159 0 1950-04-18
Jim Honochick 36 4 1950-1973 ump 6-1 240 -- -- 1917-08-19 Oneida,PA 156 0 1950-04-18
Eddie Hurley 45 4 1950-1965 ump 6-0 198 -- -- 1908-09-20 Holyoke,MA 154 0 1950-04-18
Bill Jackowski 39 2 1952-1968 ump 5-10 220 -- -- 1914-09-27 North Walpole,NH 156 0 1952-08-19
Bill McGowan 58 4 1950-1954 ump 5-9 178 -- -- 1896-01-18 Wilmington,DE 97 0 1950-04-18
Bill McKinley 44 4 1950-1965 ump 6-0 170 -- -- 1910-05-13 Kinsman,OH 149 0 1950-04-18
Larry Napp 35 3 1951-1974 ump 5-11 190 -- -- 1919-05-21 Brooklyn,NY 160 4 1951-04-17
Joe Paparella 45 4 1950-1965 ump 5-11 178 -- -- 1909-03-09 Eynon,PA 152 0 1950-04-18
Babe Pinelli 58 4 1950-1956 3b 5-9 165 R R 1895-10-18 San Francisco,CA 152 0 1950-04-18
Eddie Rommel 56 4 1950-1959 p 6-2 197 R R 1897-09-13 Baltimore,MD 146 0 1950-04-18
Ed Runge 36 0 1954-1970 ump 6-2 220 -- -- 1918-05-12 New York,NY 148 0 1954-04-13
Frank Secory 41 2 1952-1970 of 6-1 200 R R 1912-08-24 Mason City,IA 155 0 1952-04-16
Hank Soar 39 4 1950-1978 ump 6-2 228 -- -- 1914-08-17 Alton,RI 149 0 1950-04-18
umpire name age exp years range pos ht wt ba th Born place reg total p total mlb debut
Johnny Stevens 42 4 1950-1975 ump 6-0 200 -- -- 1912-05-12 Duquesne,PA 162 4 1950-04-18
Bill Stewart 58 4 1950-1954 ump 5-6 185 -- -- 1895-09-20 Fitchburg,MA 151 0 1950-04-18
Bill Summers 58 4 1950-1959 ump 5-8 208 -- -- 1895-11-10 Harrison,NJ 145 0 1950-04-18
Frank Umont 36 0 1954-1973 ump 6-0 225 -- -- 1917-11-21 Staten Island,NY 159 0 1954-04-13
Lon Warneke 45 4 1950-1955 p 6-2 185 R R 1909-03-28 Mount Ida,AR 155 4 1950-04-18
30 record(s)
Keep up to date with The Baseball Cube site updates... Subscribe to the TBC Weekly Newsletter!
Subscribe | No Thanks