The Baseball Cube

Derek Mann

Derek Mann

Teammates

MORE  
player page
Proper Name
Derek Reid Mann
high level
AA
Pos
2B (361) ... SS (54) ... 3B (8)
Height
6-0
Weight
165
bats
Left
Throws
Right
Born
3/8/1978
age
46.020
place
Louisville,KY
High School
Columbus (Columbus,GA)
MLB Debut
MLB Teams
TBA [4] PIT [1] LAN [1] ANA [1]
The TBC Data Store allows you to purchase some standard datasets available on the site or even request a custom extract of your own design!
A teammate, for the purpose of this page, is defined as a player who played at least one game for the same team in the same season as the selected player. This is regardless of roster crossover or whether the players participated in a game together, let alone shared the same clubhouse. A value of 5 would mean that the players played on the same rosters 5x. (Year/team combinations)
Historical Teammates
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name years range team count year count team listing
Pete Laforest 1997-2000 4 4 1997 Gulf Coast Rays, 1998 Princeton Devil Rays, 1999 Charleston (sc) RiverDogs, 2000 St. Petersburg Devil Rays
Jason Standridge 1997-2000 4 4 1997 Gulf Coast Rays, 1998 Princeton Devil Rays, 1999 Charleston (sc) RiverDogs, 2000 St. Petersburg Devil Rays
Barrett Wright 1997-2000 4 4 1997 Gulf Coast Rays, 1998 Princeton Devil Rays, 1999 Charleston (sc) RiverDogs, 2000 St. Petersburg Devil Rays
Jeison Arias 1997-1999 3 3 1997 Gulf Coast Rays, 1998 Princeton Devil Rays, 1999 Charleston (sc) RiverDogs
Brandon Backe 1998-2000 3 3 1998 Princeton Devil Rays, 1999 Charleston (sc) RiverDogs, 2000 St. Petersburg Devil Rays
Humberto Cota 1997-1999 3 3 1997 Gulf Coast Rays, 1998 Princeton Devil Rays, 1999 Charleston (sc) RiverDogs
Talley Haines 1998-2000 3 3 1998 Princeton Devil Rays, 1999 Charleston (sc) RiverDogs, 2000 St. Petersburg Devil Rays
Hector Lebron 1997-1999 3 3 1997 Gulf Coast Rays, 1998 Princeton Devil Rays, 1999 Charleston (sc) RiverDogs
Jeremy Robinson 1998-2000 3 3 1998 Princeton Devil Rays, 1999 Charleston (sc) RiverDogs, 2000 St. Petersburg Devil Rays
Nathan Ruhl 1998-2000 3 3 1998 Princeton Devil Rays, 1999 Charleston (sc) RiverDogs, 2000 St. Petersburg Devil Rays
Giancarlo Alvarado 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
Tony Alvarez 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
Steve Andrade 2003-2003 2 1 2003 Arkansas Travelers, 2003 Rancho Cucamonga Quakes
Ryan Ballard 1998-2000 2 2 1998 Princeton Devil Rays, 2000 St. Petersburg Devil Rays
B.J. Barns 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
Jeff Bennett 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
Adrian Brown 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
Ryan Budde 2003-2003 2 1 2003 Arkansas Travelers, 2003 Rancho Cucamonga Quakes
D.J. Carrasco 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
Michael Chaney 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
Brian Chwan 1998-1999 2 2 1998 Princeton Devil Rays, 1999 Charleston (sc) RiverDogs
Jesse Cornejo 1999-2000 2 2 1999 Charleston (sc) RiverDogs, 2000 St. Petersburg Devil Rays
Ed Deckard 1997-1998 2 2 1997 Gulf Coast Rays, 1998 Princeton Devil Rays
Brent Del Chiaro 2003-2003 2 1 2003 Arkansas Travelers, 2003 Rancho Cucamonga Quakes
Michael Gonzalez 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
player name years range team count year count team listing
Nick Gorneault 2003-2003 2 1 2003 Arkansas Travelers, 2003 Rancho Cucamonga Quakes
John Grabow 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
Dustin Griffith 2003-2003 2 1 2003 Arkansas Travelers, 2003 Rancho Cucamonga Quakes
Dan Grummitt 1998-1999 2 2 1998 Princeton Devil Rays, 1999 Charleston (sc) RiverDogs
Chie Gunner 1997-1998 2 2 1997 Gulf Coast Rays, 1998 Princeton Devil Rays
Yamid Haad 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
Delvin James 1999-2000 2 2 1999 Charleston (sc) RiverDogs, 2000 St. Petersburg Devil Rays
Jack Joffrion 1999-2000 2 2 1999 Charleston (sc) RiverDogs, 2000 St. Petersburg Devil Rays
Ed Kofler 1999-2000 2 2 1999 Charleston (sc) RiverDogs, 2000 St. Petersburg Devil Rays
Jay Langston 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
Ryan Ledden 1997-2001 2 2 1997 Gulf Coast Rays, 2001 Lynchburg Hillcats
James Lira 1998-2000 2 2 1998 Princeton Devil Rays, 2000 St. Petersburg Devil Rays
Jose Lopez 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
Roberto Manzueta 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
Justin Martin 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
Jeff Mathis 2003-2003 2 1 2003 Arkansas Travelers, 2003 Rancho Cucamonga Quakes
Jon McDonald 1998-1999 2 2 1998 Princeton Devil Rays, 1999 Charleston (sc) RiverDogs
Dallas McPherson 2003-2003 2 1 2003 Arkansas Travelers, 2003 Rancho Cucamonga Quakes
Dan Meier 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
Mario Mendoza 2003-2003 2 1 2003 Arkansas Travelers, 2003 Rancho Cucamonga Quakes
Jeremy Murch 1998-2000 2 2 1998 Princeton Devil Rays, 2000 St. Petersburg Devil Rays
Mike Nickoli 2003-2003 2 1 2003 Arkansas Travelers, 2003 Rancho Cucamonga Quakes
Tony Pavlovich 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
Radhames Peguero 1997-1999 2 2 1997 Gulf Coast Rays, 1999 Charleston (sc) RiverDogs
Nestor Perez 1998-2000 2 2 1998 Princeton Devil Rays, 2000 St. Petersburg Devil Rays
player name years range team count year count team listing
Maximo Pichardo 2003-2003 2 1 2003 Arkansas Travelers, 2003 Rancho Cucamonga Quakes
Edgar Ramirez 1997-1998 2 2 1997 Gulf Coast Rays, 1998 Princeton Devil Rays
Justin Reid 2001-2001 2 1 2001 Altoona Curve, 2001 Lynchburg Hillcats
Chris Reynolds 1997-1998 2 2 1997 Gulf Coast Rays, 1998 Princeton Devil Rays
Marquis Roberts 1997-1998 2 2 1997 Gulf Coast Rays, 1998 Princeton Devil Rays
Kelvin Ryan 1999-2000 2 2 1999 Charleston (sc) RiverDogs, 2000 St. Petersburg Devil Rays
Ervin Santana 2003-2003 2 1 2003 Arkansas Travelers, 2003 Rancho Cucamonga Quakes
Scott Schneider 2003-2003 2 1 2003 Arkansas Travelers, 2003 Rancho Cucamonga Quakes
Ronni Seberino 1999-2000 2 2 1999 Charleston (sc) RiverDogs, 2000 St. Petersburg Devil Rays
Casey Smith 2003-2003 2 1 2003 Arkansas Travelers, 2003 Rancho Cucamonga Quakes
Cliff Smith 2003-2003 2 1 2003 Arkansas Travelers, 2003 Rancho Cucamonga Quakes
Miguel Suriel 1999-2000 2 2 1999 Charleston (sc) RiverDogs, 2000 St. Petersburg Devil Rays
Chris Wright 1999-2000 2 2 1999 Charleston (sc) RiverDogs, 2000 St. Petersburg Devil Rays
Jason Wright 1997-1998 2 2 1997 Gulf Coast Rays, 1998 Princeton Devil Rays
Oginga Aaron 2000-2000 1 1 2000 St. Petersburg Devil Rays
Stevenson Agosto 2000-2000 1 1 2000 St. Petersburg Devil Rays
Efrain Alamo 1999-1999 1 1 1999 Charleston (sc) RiverDogs
Jason Alcala 2001-2001 1 1 2001 Lynchburg Hillcats
Wilson Alvarez 2000-2000 1 1 2000 St. Petersburg Devil Rays
Jerome Alviso 2003-2003 1 1 2003 Arkansas Travelers
Felix Arellan 2002-2002 1 1 2002 South Georgia Waves
Jason Aspito 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Andres Astacio 2002-2002 1 1 2002 South Georgia Waves
Mike Ayers 2001-2001 1 1 2001 Altoona Curve
Marlon Barlow 1998-1998 1 1 1998 Princeton Devil Rays
player name years range team count year count team listing
Chris Bass 2001-2001 1 1 2001 Lynchburg Hillcats
Jason Bass 2001-2001 1 1 2001 Altoona Curve
Angel Batista 1997-1997 1 1 1997 Gulf Coast Rays
Andrew Beinbrink 2000-2000 1 1 2000 St. Petersburg Devil Rays
Edwin Bellorin 2002-2002 1 1 2002 South Georgia Waves
Dusty Bergman 2003-2003 1 1 2003 Arkansas Travelers
Austin Bilke 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Tim Bittner 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Josh Bonifay 2001-2001 1 1 2001 Lynchburg Hillcats
John Box 1999-1999 1 1 1999 Charleston (sc) RiverDogs
Bobby Bradley 2001-2001 1 1 2001 Lynchburg Hillcats
Michael Brown 1998-1998 1 1 1998 Princeton Devil Rays
Mo Bruce 2001-2001 1 1 2001 Altoona Curve
Mike Brunet 2003-2003 1 1 2003 Arkansas Travelers
Allen Buckley 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Stan Bukowski 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Mike Bumatay 2001-2001 1 1 2001 Lynchburg Hillcats
Adrian Burnside 2001-2001 1 1 2001 Altoona Curve
Darren Burton 2001-2001 1 1 2001 Altoona Curve
Robert Cafaro 1997-1997 1 1 1997 Gulf Coast Rays
Jon Cahill 2003-2003 1 1 2003 Arkansas Travelers
Travis Cain 1997-1997 1 1 1997 Gulf Coast Rays
Rusty Camp 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Shawn Camp 2001-2001 1 1 2001 Altoona Curve
Jorge Cantu 2000-2000 1 1 2000 St. Petersburg Devil Rays
player name years range team count year count team listing
Roger Carter 1999-1999 1 1 1999 Charleston (sc) RiverDogs
Albenis Castillo 2002-2002 1 1 2002 South Georgia Waves
Jose Castillo 2001-2001 1 1 2001 Lynchburg Hillcats
Clint Chrysler 2001-2001 1 1 2001 Altoona Curve
Ambioris Cleto 2001-2001 1 1 2001 Lynchburg Hillcats
Roberto Colina 1997-1997 1 1 1997 Gulf Coast Rays
Chris Combs 2001-2001 1 1 2001 Lynchburg Hillcats
Al Corbeil 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Francisco Cordova 2001-2001 1 1 2001 Altoona Curve
Jason Coulie 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Francisco Cruceta 2002-2002 1 1 2002 South Georgia Waves
Andres Cruz 1997-1997 1 1 1997 Gulf Coast Rays
Luis Cruz 1997-1997 1 1 1997 Gulf Coast Rays
Ryan Cummings 2003-2003 1 1 2003 Arkansas Travelers
Jon Cummins 1998-1998 1 1 1998 Princeton Devil Rays
Eric Cyr 2003-2003 1 1 2003 Arkansas Travelers
Leonardo D'Amico 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Ryan Dacey 2002-2002 1 1 2002 South Georgia Waves
Casey Davis 1997-1997 1 1 1997 Gulf Coast Rays
J.J. Davis 2001-2001 1 1 2001 Altoona Curve
Omar De Los Santos 2002-2002 1 1 2002 South Georgia Waves
Yurendell Decaster 2001-2001 1 1 2001 Lynchburg Hillcats
Julio Deleon 1997-1997 1 1 1997 Gulf Coast Rays
Cesar Devarez 1997-1997 1 1 1997 Gulf Coast Rays
Joselo Diaz 2002-2002 1 1 2002 South Georgia Waves
player name years range team count year count team listing
Jumbo Diaz 2002-2002 1 1 2002 South Georgia Waves
Matt Diaz 2000-2000 1 1 2000 St. Petersburg Devil Rays
Victor Diaz 2002-2002 1 1 2002 South Georgia Waves
Mike DiOrio 2001-2001 1 1 2001 Altoona Curve
Bo Donaldson 2001-2001 1 1 2001 Altoona Curve
Ryan Doumit 2001-2001 1 1 2001 Altoona Curve
Tomas Duenas 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Greg Dukeman 2001-2001 1 1 2001 Lynchburg Hillcats
Carlos Duncan 2003-2003 1 1 2003 Arkansas Travelers
Scott Dunn 2003-2003 1 1 2003 Arkansas Travelers
Jose Escalera 2002-2002 1 1 2002 South Georgia Waves
Efren Espinoza 2001-2001 1 1 2001 Lynchburg Hillcats
Brian Esposito 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Jim Essian 2002-2002 1 1 2002 South Georgia Waves
Lee Evans 2001-2001 1 1 2001 Altoona Curve
Mike Eylward 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Travis Ezi 2002-2002 1 1 2002 South Georgia Waves
Jonathan Figueroa 2002-2002 1 1 2002 South Georgia Waves
Rich Fischer 2003-2003 1 1 2003 Arkansas Travelers
Adam Flohr 2000-2000 1 1 2000 St. Petersburg Devil Rays
Aaron France 2001-2001 1 1 2001 Altoona Curve
Iker Franco 2000-2000 1 1 2000 St. Petersburg Devil Rays
Randy Galvez 2001-2001 1 1 2001 Altoona Curve
Carlos Garcia 2002-2002 1 1 2002 South Georgia Waves
Jose Garcia 2003-2003 1 1 2003 Arkansas Travelers
player name years range team count year count team listing
Jose Garcia 2002-2002 1 1 2002 South Georgia Waves
Mike Garcia 2001-2001 1 1 2001 Altoona Curve
Sandy Garcia 1998-1998 1 1 1998 Princeton Devil Rays
Cecilio Garibaldi 2000-2000 1 1 2000 St. Petersburg Devil Rays
Shawn Garrett 2001-2001 1 1 2001 Lynchburg Hillcats
David Gates 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Scott Gillitzer 2002-2002 1 1 2002 South Georgia Waves
Troy Glaus 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Steven Goodson 2000-2000 1 1 2000 St. Petersburg Devil Rays
Scarborough Green 2001-2001 1 1 2001 Altoona Curve
Kevin Gregg 2003-2003 1 1 2003 Arkansas Travelers
Francisco Guerrero 1997-1997 1 1 1997 Gulf Coast Rays
Jason Guerrero 1997-1997 1 1 1997 Gulf Coast Rays
Franklin Gutierrez 2002-2002 1 1 2002 South Georgia Waves
Brad Guy 2001-2001 1 1 2001 Altoona Curve
Juan Guzman 2000-2000 1 1 2000 St. Petersburg Devil Rays
Martin Guzman 1997-1997 1 1 1997 Gulf Coast Rays
Adonis Harrison 2003-2003 1 1 2003 Arkansas Travelers
Jeremy Harts 2001-2001 1 1 2001 Lynchburg Hillcats
Terry Harvey 1997-1997 1 1 1997 Gulf Coast Rays
Kevin Haverbusch 2001-2001 1 1 2001 Altoona Curve
Ross Hawley 2002-2002 1 1 2002 South Georgia Waves
Nathan Haynes 2003-2003 1 1 2003 Arkansas Travelers
Jose Hernandez 2001-2001 1 1 2001 Lynchburg Hillcats
Christian Herrera 2002-2002 1 1 2002 South Georgia Waves
player name years range team count year count team listing
Patrick Hertzel 1999-1999 1 1 1999 Charleston (sc) RiverDogs
Jason Hill 2003-2003 1 1 2003 Arkansas Travelers
Tim Hill 1998-1998 1 1 1998 Princeton Devil Rays
Clint Hosford 2002-2002 1 1 2002 South Georgia Waves
J.R. House 2001-2001 1 1 2001 Altoona Curve
Eric Hull 2002-2002 1 1 2002 South Georgia Waves
Derek Hurley 2001-2001 1 1 2001 Lynchburg Hillcats
Edwin Jackson 2002-2002 1 1 2002 South Georgia Waves
Landon Jacobsen 2001-2001 1 1 2001 Lynchburg Hillcats
Kenny James 2003-2003 1 1 2003 Arkansas Travelers
Bobby Jenks 2003-2003 1 1 2003 Arkansas Travelers
Ryan Johansen 2002-2002 1 1 2002 South Georgia Waves
Clint Johnston 2001-2001 1 1 2001 Lynchburg Hillcats
Mike Johnston 2001-2001 1 1 2001 Lynchburg Hillcats
Glenn Katz 1999-1999 1 1 1999 Charleston (sc) RiverDogs
Mike Keirstead 2002-2002 1 1 2002 South Georgia Waves
Kenny Kelly 1997-1997 1 1 1997 Gulf Coast Rays
Adam Kennedy 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Joe Kennedy 1998-1998 1 1 1998 Princeton Devil Rays
Nick Kimpton 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Casey Kotchman 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Marc Kroon 2003-2003 1 1 2003 Arkansas Travelers
Eric Langill 2002-2002 1 1 2002 South Georgia Waves
Derrick Lankford 2001-2001 1 1 2001 Altoona Curve
Randy Leek 2002-2002 1 1 2002 South Georgia Waves
player name years range team count year count team listing
Josh Little 1997-1997 1 1 1997 Gulf Coast Rays
Edgar Lizarraga 2002-2002 1 1 2002 South Georgia Waves
Alex Llanos 1999-1999 1 1 1999 Charleston (sc) RiverDogs
Monte MacGillivray 1998-1998 1 1 1998 Princeton Devil Rays
Brian Martin 1999-1999 1 1 1999 Charleston (sc) RiverDogs
Terry McCormick 1997-1997 1 1 1997 Gulf Coast Rays
Vance McCracken 2002-2002 1 1 2002 South Georgia Waves
Neal McDade 2001-2001 1 1 2001 Altoona Curve
Brian McGowan 2000-2000 1 1 2000 St. Petersburg Devil Rays
Ransel Melgarejo 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Shane Monahan 2001-2001 1 1 2001 Altoona Curve
Felix Montilla 2001-2001 1 1 2001 Lynchburg Hillcats
Frank Moore 1998-1998 1 1 1998 Princeton Devil Rays
Dan Mozingo 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Terry Mulholland 2001-2001 1 1 2001 Altoona Curve
Tommy Murphy 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Dion Myles 1997-1997 1 1 1997 Gulf Coast Rays
TJ Nall 2002-2002 1 1 2002 South Georgia Waves
Mike Napoli 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Steve Nelson 2002-2002 1 1 2002 South Georgia Waves
Leigh Neuage 2002-2002 1 1 2002 South Georgia Waves
Manuel Nunez 2002-2002 1 1 2002 South Georgia Waves
Mike O'Keefe 2003-2003 1 1 2003 Arkansas Travelers
Mark O'Sullivan 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Franquelis Osoria 2002-2002 1 1 2002 South Georgia Waves
player name years range team count year count team listing
Thom Ott 2002-2002 1 1 2002 South Georgia Waves
Julio Pacheco 2002-2002 1 1 2002 South Georgia Waves
Geraldo Padua 2001-2001 1 1 2001 Altoona Curve
Ronny Paulino 2001-2001 1 1 2001 Lynchburg Hillcats
Rich Paz 2001-2001 1 1 2001 Altoona Curve
Alex Pena 2001-2001 1 1 2001 Lynchburg Hillcats
Jose Pena 1997-1997 1 1 1997 Gulf Coast Rays
Joel Peralta 2003-2003 1 1 2003 Arkansas Travelers
Chris Petersen 2001-2001 1 1 2001 Altoona Curve
Marino Petique 1997-1997 1 1 1997 Gulf Coast Rays
Tim Petke 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Jason Phillips 2001-2001 1 1 2001 Altoona Curve
Sean Pierce 2002-2002 1 1 2002 South Georgia Waves
Tony Pigott 2000-2000 1 1 2000 St. Petersburg Devil Rays
Brian Pilkington 2002-2002 1 1 2002 South Georgia Waves
Chris Pine 2003-2003 1 1 2003 Arkansas Travelers
Josh Pressley 1999-1999 1 1 1999 Charleston (sc) RiverDogs
Jared Price 2002-2002 1 1 2002 South Georgia Waves
Kevin Price 1997-1997 1 1 1997 Gulf Coast Rays
Jonathan Prieto 2001-2001 1 1 2001 Lynchburg Hillcats
Jason Pruett 2000-2000 1 1 2000 St. Petersburg Devil Rays
Matt Quatraro 2000-2000 1 1 2000 St. Petersburg Devil Rays
Edgar Quintero 2003-2003 1 1 2003 Arkansas Travelers
Jason Radwan 2002-2002 1 1 2002 South Georgia Waves
Edwar Ramirez 2003-2003 1 1 2003 Rancho Cucamonga Quakes
player name years range team count year count team listing
Manny Ravelo 2001-2001 1 1 2001 Lynchburg Hillcats
Frank Regalado 1997-1997 1 1 1997 Gulf Coast Rays
Milver Reyes 2001-2001 1 1 2001 Lynchburg Hillcats
Ramon Reyes 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Nicholas Rhodes 1999-1999 1 1 1999 Charleston (sc) RiverDogs
Zack Riera 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Carlos Rivera 2001-2001 1 1 2001 Altoona Curve
Frankie Rodriguez 2001-2001 1 1 2001 Altoona Curve
Javier Rodriguez 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Jose Rodriguez 1999-1999 1 1 1999 Charleston (sc) RiverDogs
Orlando Rodriguez 2002-2002 1 1 2002 South Georgia Waves
Brian Rogers 2003-2003 1 1 2003 Arkansas Travelers
Damian Rolls 2000-2000 1 1 2000 St. Petersburg Devil Rays
Brian Rolocut 1997-1997 1 1 1997 Gulf Coast Rays
Jonathon Rouwenhorst 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Oscar Salazar 2003-2003 1 1 2003 Arkansas Travelers
Victor Santiago 2002-2002 1 1 2002 South Georgia Waves
Alex Santos 2000-2000 1 1 2000 St. Petersburg Devil Rays
Tony Saunders 2000-2000 1 1 2000 St. Petersburg Devil Rays
Jason Schmidt 2001-2001 1 1 2001 Altoona Curve
Matthew Schuldt 1999-1999 1 1 1999 Charleston (sc) RiverDogs
Damian Scioneaux 1999-1999 1 1 1999 Charleston (sc) RiverDogs
Reed Secrist 2001-2001 1 1 2001 Altoona Curve
Aaron Sele 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Steven Shell 2003-2003 1 1 2003 Rancho Cucamonga Quakes
player name years range team count year count team listing
Jeremy Sickles 2001-2001 1 1 2001 Lynchburg Hillcats
Jose Silva 2001-2001 1 1 2001 Altoona Curve
Andre Simpson 2002-2002 1 1 2002 South Georgia Waves
Shaun Skrehot 2001-2001 1 1 2001 Altoona Curve
Brian Smith 2001-2001 1 1 2001 Altoona Curve
Jesse Smith 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Rod Smith 2000-2000 1 1 2000 St. Petersburg Devil Rays
Ramon Soler 1999-1999 1 1 1999 Charleston (sc) RiverDogs
Jeff Sparks 2000-2000 1 1 2000 St. Petersburg Devil Rays
Steve Sparks 2001-2001 1 1 2001 Altoona Curve
Brian Specht 2003-2003 1 1 2003 Arkansas Travelers
Chris Spurling 2001-2001 1 1 2001 Altoona Curve
Billy Stokley 2003-2003 1 1 2003 Arkansas Travelers
Mike Stoner 2001-2001 1 1 2001 Altoona Curve
Thomari Story-Harden 2002-2002 1 1 2002 South Georgia Waves
Kole Strayhorn 2002-2002 1 1 2002 South Georgia Waves
Shawn Stutz 1997-1997 1 1 1997 Gulf Coast Rays
Jason Sugden 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Richard Thompson 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Joe Torres 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Luis Torres 2001-2001 1 1 2001 Lynchburg Hillcats
Derrick Turnbow 2003-2003 1 1 2003 Arkansas Travelers
Justin Turner 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Nelson Valera 2000-2000 1 1 2000 St. Petersburg Devil Rays
Carlos Vazquez 1997-1997 1 1 1997 Gulf Coast Rays
player name years range team count year count team listing
Jose Velazquez 2000-2000 1 1 2000 St. Petersburg Devil Rays
Julio Villalon 2000-2000 1 1 2000 St. Petersburg Devil Rays
Bolivar Volquez 2000-2000 1 1 2000 St. Petersburg Devil Rays
Kenn Wakakuwa 2000-2000 1 1 2000 St. Petersburg Devil Rays
Rico Washington 2001-2001 1 1 2001 Altoona Curve
Jake Weber 2003-2003 1 1 2003 Arkansas Travelers
John Wehner 2001-2001 1 1 2001 Altoona Curve
Paul Weichard 2001-2001 1 1 2001 Lynchburg Hillcats
Paul Wilder 1999-1999 1 1 1999 Charleston (sc) RiverDogs
Matt Wilhite 2003-2003 1 1 2003 Arkansas Travelers
Dave Williams 2001-2001 1 1 2001 Altoona Curve
John Williams 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Phil Wilson 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Larry Wimberly 2001-2001 1 1 2001 Altoona Curve
Jon Winter 1999-1999 1 1 1999 Charleston (sc) RiverDogs
David Wolensky 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Jake Woods 2003-2003 1 1 2003 Rancho Cucamonga Quakes
Spencer Young 1997-1997 1 1 1997 Gulf Coast Rays
Victor Zambrano 1997-1997 1 1 1997 Gulf Coast Rays
Junior Zamora 2003-2003 1 1 2003 Arkansas Travelers
320 record(s)