The Baseball Cube

TBC

Tom Prince

Tom Prince

Teammates

MORE  
player page
Proper Name
Thomas Albert Prince
high level
MLB (1987-2003)
Pos
C (1466) ... 3B (8) ... 1B (5) ... DH (2) ... OF (2)
Height
5-11
Weight
205
bats
Right
Throws
Right
Born
8/13/1964
age
60.059
place
Kankakee,IL
High School
Bradley-Bourbonnais (Bradley,IL)
colleges
MLB Debut
MLB Teams
PIT [10] LAN [5] MIN [3] PHI [2] KCA [1]
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
A teammate, for the purpose of this page, is defined as a player who played at least one game for the same team in the same season as the selected player. This is regardless of roster crossover or whether the players participated in a game together, let alone shared the same clubhouse. A value of 5 would mean that the players played on the same rosters 5x. (Year/team combinations)
Historical Teammates
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name years range team count year count team listing
Rick Reed 1988-2003 11 7 1988 Buffalo Bisons, 1988 Pittsburgh Pirates, 1989 Buffalo Bisons, 1989 Pittsburgh Pirates, 1990 Buffalo Bisons, 1990 Pittsburgh Pirates, 1991 Buffalo Bisons, 1991 Pittsburgh Pirates, 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Jeff King 1986-1993 10 7 1986 Prince William Pirates, 1987 Harrisburg Senators, 1989 Buffalo Bisons, 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates, 1991 Buffalo Bisons, 1991 Pittsburgh Pirates, 1992 Buffalo Bisons, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Vicente Palacios 1987-1992 9 6 1987 Pittsburgh Pirates, 1988 Buffalo Bisons, 1988 Pittsburgh Pirates, 1989 Buffalo Bisons, 1990 Buffalo Bisons, 1990 Pittsburgh Pirates, 1991 Buffalo Bisons, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates
Mike LaValliere 1987-1993 8 7 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates, 1989 Buffalo Bisons, 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Stan Belinda 1989-1993 7 5 1989 Buffalo Bisons, 1989 Pittsburgh Pirates, 1990 Buffalo Bisons, 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Roger Cedeno 1994-1998 7 5 1994 Albuquerque Dukes, 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers, 1996 Albuquerque Dukes, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Carlos Garcia 1990-1993 7 4 1990 Buffalo Bisons, 1990 Pittsburgh Pirates, 1991 Buffalo Bisons, 1991 Pittsburgh Pirates, 1992 Buffalo Bisons, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Randy Kramer 1987-1990 7 4 1987 Harrisburg Senators, 1988 Buffalo Bisons, 1988 Pittsburgh Pirates, 1989 Buffalo Bisons, 1989 Pittsburgh Pirates, 1990 Buffalo Bisons, 1990 Pittsburgh Pirates
Orlando Merced 1989-1993 7 5 1989 Buffalo Bisons, 1990 Buffalo Bisons, 1990 Pittsburgh Pirates, 1991 Buffalo Bisons, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Antonio Osuna 1994-1998 7 5 1994 Albuquerque Dukes, 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers, 1996 Albuquerque Dukes, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Bob Patterson 1987-1992 7 6 1987 Pittsburgh Pirates, 1988 Buffalo Bisons, 1989 Buffalo Bisons, 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates
John Smiley 1985-1991 7 7 1985 Macon Pirates, 1986 Prince William Pirates, 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates, 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates
Andy Van Slyke 1987-1993 7 7 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates, 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Bob Walk 1987-1993 7 7 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates, 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Billy Ashley 1994-1997 6 4 1994 Albuquerque Dukes, 1994 Los Angeles Dodgers, 1995 Los Angeles Dodgers, 1996 Albuquerque Dukes, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers
Jay Bell 1989-1993 6 5 1989 Buffalo Bisons, 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Barry Bonds 1987-1992 6 6 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates, 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates
Bobby Bonilla 1987-1998 6 6 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates, 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates, 1998 Los Angeles Dodgers
John Cangelosi 1987-1990 6 4 1987 Pittsburgh Pirates, 1988 Buffalo Bisons, 1988 Pittsburgh Pirates, 1989 Pittsburgh Pirates, 1990 Buffalo Bisons, 1990 Pittsburgh Pirates
Juan Castro 1995-1998 6 4 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers, 1996 Albuquerque Dukes, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Doug Drabek 1987-1992 6 6 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates, 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates
Darren Dreifort 1994-1998 6 4 1994 Albuquerque Dukes, 1994 Los Angeles Dodgers, 1996 Albuquerque Dukes, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Miguel Garcia 1987-1990 6 4 1987 Pittsburgh Pirates, 1988 Buffalo Bisons, 1988 Pittsburgh Pirates, 1989 Buffalo Bisons, 1989 Pittsburgh Pirates, 1990 Buffalo Bisons
Todd Hollandsworth 1994-1998 6 5 1994 Albuquerque Dukes, 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Garey Ingram 1994-1997 6 4 1994 Albuquerque Dukes, 1994 Los Angeles Dodgers, 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers, 1996 Albuquerque Dukes, 1997 Los Angeles Dodgers
player name years range team count year count team listing
Bob Kipper 1987-1991 6 5 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates, 1989 Pittsburgh Pirates, 1990 Buffalo Bisons, 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates
Jose Lind 1987-1992 6 6 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates, 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates
Chan Ho Park 1994-1998 6 5 1994 Los Angeles Dodgers, 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Dorn Taylor 1987-1990 6 4 1987 Harrisburg Senators, 1987 Pittsburgh Pirates, 1988 Buffalo Bisons, 1989 Buffalo Bisons, 1989 Pittsburgh Pirates, 1990 Buffalo Bisons
Ismael Valdez 1994-1998 6 5 1994 Albuquerque Dukes, 1994 Los Angeles Dodgers, 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Rafael Belliard 1987-1990 5 4 1987 Harrisburg Senators, 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates, 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates
Jim Bruske 1995-1998 5 3 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers, 1996 Albuquerque Dukes, 1996 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Mike Busch 1994-1996 5 3 1994 Albuquerque Dukes, 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers, 1996 Albuquerque Dukes, 1996 Los Angeles Dodgers
Omar Daal 1994-2000 5 3 1994 Albuquerque Dukes, 1994 Los Angeles Dodgers, 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers, 2000 Philadelphia Phillies
Felix Fermin 1986-1988 5 3 1986 Prince William Pirates, 1987 Harrisburg Senators, 1987 Pittsburgh Pirates, 1988 Buffalo Bisons, 1988 Pittsburgh Pirates
Karim Garcia 1995-1997 5 3 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers, 1996 Albuquerque Dukes, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers
Brett Gideon 1985-1988 5 4 1985 Macon Pirates, 1986 Prince William Pirates, 1987 Harrisburg Senators, 1987 Pittsburgh Pirates, 1988 Buffalo Bisons
Tommy Gregg 1985-1988 5 3 1985 Macon Pirates, 1987 Harrisburg Senators, 1987 Pittsburgh Pirates, 1988 Buffalo Bisons, 1988 Pittsburgh Pirates
Wilton Guerrero 1995-1998 5 4 1995 Albuquerque Dukes, 1996 Albuquerque Dukes, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Eric Karros 1994-1998 5 5 1994 Los Angeles Dodgers, 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Scott Little 1988-1991 5 4 1988 Buffalo Bisons, 1989 Buffalo Bisons, 1989 Pittsburgh Pirates, 1990 Buffalo Bisons, 1991 Buffalo Bisons
Ramon Martinez 1994-1998 5 5 1994 Los Angeles Dodgers, 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Scott Medvin 1988-1990 5 3 1988 Buffalo Bisons, 1988 Pittsburgh Pirates, 1989 Buffalo Bisons, 1989 Pittsburgh Pirates, 1990 Buffalo Bisons
Paul Miller 1991-1993 5 3 1991 Buffalo Bisons, 1991 Pittsburgh Pirates, 1992 Buffalo Bisons, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Blas Minor 1990-1993 5 4 1990 Buffalo Bisons, 1991 Buffalo Bisons, 1992 Buffalo Bisons, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Raul Mondesi 1994-1998 5 5 1994 Los Angeles Dodgers, 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Mike Piazza 1994-1998 5 5 1994 Los Angeles Dodgers, 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Gary Redus 1988-1992 5 5 1988 Pittsburgh Pirates, 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates
Don Slaught 1990-1993 5 4 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates, 1992 Buffalo Bisons, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Randy Tomlin 1990-1993 5 4 1990 Buffalo Bisons, 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
player name years range team count year count team listing
John Wehner 1991-1993 5 3 1991 Buffalo Bisons, 1991 Pittsburgh Pirates, 1992 Buffalo Bisons, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Mike York 1989-1992 5 4 1989 Buffalo Bisons, 1990 Buffalo Bisons, 1990 Pittsburgh Pirates, 1991 Buffalo Bisons, 1992 Buffalo Bisons
Pedro Astacio 1994-1997 4 4 1994 Los Angeles Dodgers, 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers
Dann Bilardello 1989-1990 4 2 1989 Buffalo Bisons, 1989 Pittsburgh Pirates, 1990 Buffalo Bisons, 1990 Pittsburgh Pirates
Sid Bream 1987-1990 4 4 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates, 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates
Brett Butler 1994-1997 4 4 1994 Los Angeles Dodgers, 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers
Tom Candiotti 1994-1997 4 4 1994 Los Angeles Dodgers, 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers
Steve Carter 1989-1990 4 2 1989 Buffalo Bisons, 1989 Pittsburgh Pirates, 1990 Buffalo Bisons, 1990 Pittsburgh Pirates
Dave Clark 1992-1996 4 3 1992 Buffalo Bisons, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates, 1996 Los Angeles Dodgers
Jeff Cook 1986-1990 4 4 1986 Prince William Pirates, 1987 Harrisburg Senators, 1989 Buffalo Bisons, 1990 Buffalo Bisons
Benny Distefano 1988-1989 4 2 1988 Buffalo Bisons, 1988 Pittsburgh Pirates, 1989 Buffalo Bisons, 1989 Pittsburgh Pirates
Logan Easley 1987-1989 4 3 1987 Pittsburgh Pirates, 1988 Buffalo Bisons, 1989 Buffalo Bisons, 1989 Pittsburgh Pirates
Tony Fiore 1999-2003 4 4 1999 Scranton/Wilkes-Barre Red Barons, 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Brian Fisher 1987-1989 4 3 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates, 1989 Buffalo Bisons, 1989 Pittsburgh Pirates
Chad Fonville 1995-1997 4 3 1995 Los Angeles Dodgers, 1996 Albuquerque Dukes, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers
Jim Gott 1987-1994 4 4 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates, 1989 Pittsburgh Pirates, 1994 Los Angeles Dodgers
Mark Guthrie 1995-1998 4 4 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Carlos Hernandez 1994-1996 4 3 1994 Los Angeles Dodgers, 1995 Los Angeles Dodgers, 1996 Albuquerque Dukes, 1996 Los Angeles Dodgers
Mark Huismann 1990-1991 4 2 1990 Buffalo Bisons, 1990 Pittsburgh Pirates, 1991 Buffalo Bisons, 1991 Pittsburgh Pirates
Bill Landrum 1989-1991 4 3 1989 Buffalo Bisons, 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates
Morris Madden 1988-1989 4 2 1988 Buffalo Bisons, 1988 Pittsburgh Pirates, 1989 Buffalo Bisons, 1989 Pittsburgh Pirates
Roger Mason 1990-1992 4 3 1990 Buffalo Bisons, 1991 Buffalo Bisons, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates
Lloyd McClendon 1990-1993 4 4 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Larry Melton 1986-1989 4 4 1986 Prince William Pirates, 1987 Harrisburg Senators, 1988 Buffalo Bisons, 1989 Buffalo Bisons
Hideo Nomo 1995-1998 4 4 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
player name years range team count year count team listing
Rick Parker 1995-1996 4 2 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers, 1996 Albuquerque Dukes, 1996 Los Angeles Dodgers
Eddie Pye 1994-1995 4 2 1994 Albuquerque Dukes, 1994 Los Angeles Dodgers, 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers
Desi Relaford 1999-2003 4 3 1999 Clearwater Phillies, 1999 Philadelphia Phillies, 2000 Philadelphia Phillies, 2003 Kansas City Royals
RJ Reynolds 1987-1990 4 4 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates, 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates
Jeff Richardson 1990-1992 4 3 1990 Buffalo Bisons, 1991 Buffalo Bisons, 1991 Pittsburgh Pirates, 1992 Buffalo Bisons
Mike Roesler 1990-1992 4 3 1990 Buffalo Bisons, 1990 Pittsburgh Pirates, 1991 Buffalo Bisons, 1992 Buffalo Bisons
Rob Russell 1984-1987 4 3 1984 Gulf Coast Pirates, 1984 Watertown Pirates, 1986 Prince William Pirates, 1987 Harrisburg Senators
Rudy Seanez 1994-1996 4 3 1994 Albuquerque Dukes, 1994 Los Angeles Dodgers, 1995 Los Angeles Dodgers, 1996 Albuquerque Dukes
Zane Smith 1990-1993 4 4 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Greg Stading 1984-1987 4 4 1984 Gulf Coast Pirates, 1985 Macon Pirates, 1986 Prince William Pirates, 1987 Harrisburg Senators
Tim Wakefield 1991-1993 4 3 1991 Buffalo Bisons, 1992 Buffalo Bisons, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Tim Wallach 1994-1996 4 3 1994 Los Angeles Dodgers, 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers
Reggie Williams 1994-1996 4 3 1994 Albuquerque Dukes, 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers, 1996 Albuquerque Dukes
Todd Worrell 1994-1997 4 4 1994 Los Angeles Dodgers, 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers
Kevin Young 1991-1993 4 3 1991 Buffalo Bisons, 1992 Buffalo Bisons, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Kevin Andersh 1984-1987 3 3 1984 Watertown Pirates, 1985 Macon Pirates, 1987 Harrisburg Senators
Doug Bair 1989-1990 3 2 1989 Pittsburgh Pirates, 1990 Buffalo Bisons, 1990 Pittsburgh Pirates
Jeff Banister 1990-1991 3 2 1990 Buffalo Bisons, 1991 Buffalo Bisons, 1991 Pittsburgh Pirates
Reggie Barringer 1984-1986 3 2 1984 Gulf Coast Pirates, 1984 Watertown Pirates, 1986 Prince William Pirates
Henry Blanco 1995-1997 3 3 1995 Albuquerque Dukes, 1996 Albuquerque Dukes, 1997 Los Angeles Dodgers
Rafael Bournigal 1994-1995 3 2 1994 Albuquerque Dukes, 1994 Los Angeles Dodgers, 1995 Albuquerque Dukes
Billy Brewer 1996-1999 3 2 1996 Albuquerque Dukes, 1999 Philadelphia Phillies, 1999 Scranton/Wilkes-Barre Red Barons
Scott Bullett 1991-1993 3 3 1991 Pittsburgh Pirates, 1992 Buffalo Bisons, 1993 Pittsburgh Pirates
Tony Chance 1984-1986 3 3 1984 Watertown Pirates, 1985 Macon Pirates, 1986 Prince William Pirates
Carey Cheek 1984-1986 3 3 1984 Watertown Pirates, 1985 Macon Pirates, 1986 Prince William Pirates
player name years range team count year count team listing
Dan Clark 1984-1985 3 2 1984 Gulf Coast Pirates, 1984 Watertown Pirates, 1985 Macon Pirates
Victor Cole 1991-1992 3 2 1991 Buffalo Bisons, 1992 Buffalo Bisons, 1992 Pittsburgh Pirates
Steve Cooke 1992-1993 3 2 1992 Buffalo Bisons, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Michael Cuddyer 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
John Cummings 1995-1996 3 2 1995 Los Angeles Dodgers, 1996 Albuquerque Dukes, 1996 Los Angeles Dodgers
Delino DeShields 1994-1996 3 3 1994 Los Angeles Dodgers, 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers
Orestes Destrade 1988-1989 3 2 1988 Buffalo Bisons, 1988 Pittsburgh Pirates, 1989 Buffalo Bisons
Tim Drummond 1985-1987 3 3 1985 Macon Pirates, 1986 Prince William Pirates, 1987 Pittsburgh Pirates
Mike Dunne 1987-1989 3 3 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates, 1989 Pittsburgh Pirates
Joey Eischen 1995-1996 3 2 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers
Cecil Espy 1991-1992 3 2 1991 Buffalo Bisons, 1991 Pittsburgh Pirates, 1992 Pittsburgh Pirates
Bobby Estalella 1999-1999 3 1 1999 Clearwater Phillies, 1999 Philadelphia Phillies, 1999 Scranton/Wilkes-Barre Red Barons
Sal Ferreiras 1984-1986 3 3 1984 Gulf Coast Pirates, 1985 Macon Pirates, 1986 Prince William Pirates
Greg Gagne 1996-1997 3 2 1996 Albuquerque Dukes, 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers
Jose Garcia 1994-1996 3 3 1994 Albuquerque Dukes, 1995 Albuquerque Dukes, 1996 Albuquerque Dukes
Denny Gonzalez 1987-1988 3 2 1987 Pittsburgh Pirates, 1988 Buffalo Bisons, 1988 Pittsburgh Pirates
Eddie Guardado 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Cristian Guzman 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Darren Hall 1996-1998 3 3 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Greg Hansell 1994-1995 3 2 1994 Albuquerque Dukes, 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers
Dave Hansen 1994-1996 3 3 1994 Los Angeles Dodgers, 1995 Los Angeles Dodgers, 1996 Los Angeles Dodgers
LaTroy Hawkins 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Neal Heaton 1989-1991 3 3 1989 Pittsburgh Pirates, 1990 Pittsburgh Pirates, 1991 Pittsburgh Pirates
Denny Hocking 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Torii Hunter 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
player name years range team count year count team listing
Barry Jones 1984-1988 3 3 1984 Watertown Pirates, 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates
Jacque Jones 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Sam Khalifa 1987-1989 3 3 1987 Pittsburgh Pirates, 1988 Buffalo Bisons, 1989 Buffalo Bisons
Bobby Kielty 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Jay Kirkpatrick 1994-1996 3 3 1994 Albuquerque Dukes, 1995 Albuquerque Dukes, 1996 Albuquerque Dukes
Paul Konerko 1996-1998 3 3 1996 Albuquerque Dukes, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Corey Koskie 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Matthew LeCroy 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Orlando Lind 1984-1989 3 3 1984 Watertown Pirates, 1987 Harrisburg Senators, 1989 Buffalo Bisons
Carlton Loewer 1999-1999 3 1 1999 Clearwater Phillies, 1999 Gulf Coast Phillies, 1999 Philadelphia Phillies
Kyle Lohse 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Oreste Marrero 1995-1996 3 2 1995 Albuquerque Dukes, 1996 Albuquerque Dukes, 1996 Los Angeles Dodgers
Al Martin 1992-1993 3 2 1992 Buffalo Bisons, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
Ron Maurer 1994-1996 3 3 1994 Albuquerque Dukes, 1995 Albuquerque Dukes, 1996 Albuquerque Dukes
Joe Mays 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Jose Melendez 1984-1987 3 3 1984 Watertown Pirates, 1986 Prince William Pirates, 1987 Harrisburg Senators
Guillermo Mercedes 1984-1985 3 2 1984 Gulf Coast Pirates, 1984 Watertown Pirates, 1985 Macon Pirates
Doug Mientkiewicz 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Eric Milton 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Mark Mimbs 1994-1996 3 3 1994 Albuquerque Dukes, 1995 Albuquerque Dukes, 1996 Albuquerque Dukes
Dustan Mohr 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Jose Offerman 1994-1995 3 2 1994 Albuquerque Dukes, 1994 Los Angeles Dodgers, 1995 Los Angeles Dodgers
Junior Ortiz 1987-1989 3 3 1987 Pittsburgh Pirates, 1988 Pittsburgh Pirates, 1989 Pittsburgh Pirates
Jose Parra 1994-1995 3 2 1994 Albuquerque Dukes, 1995 Albuquerque Dukes, 1995 Los Angeles Dodgers
Al Pedrique 1987-1988 3 2 1987 Pittsburgh Pirates, 1988 Buffalo Bisons, 1988 Pittsburgh Pirates
player name years range team count year count team listing
Will Pennyfeather 1992-1993 3 2 1992 Buffalo Bisons, 1992 Pittsburgh Pirates, 1993 Pittsburgh Pirates
A.J. Pierzynski 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
David Pyc 1995-1999 3 3 1995 Albuquerque Dukes, 1996 Albuquerque Dukes, 1999 Clearwater Phillies
Scott Radinsky 1996-1998 3 3 1996 Los Angeles Dodgers, 1997 Los Angeles Dodgers, 1998 Los Angeles Dodgers
Brad Radke 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Gary Rath 1995-1998 3 3 1995 Albuquerque Dukes, 1996 Albuquerque Dukes, 1998 Los Angeles Dodgers
Joe Redfield 1991-1992 3 2 1991 Buffalo Bisons, 1991 Pittsburgh Pirates, 1992 Buffalo Bisons
Juan Rincon 2001-2003 3 3 2001 Minnesota Twins, 2002 Minnesota Twins, 2003 Minnesota Twins
Chris Ritter 1985-1987 3 3 1985 Macon Pirates, 1986 Prince William Pirates, 1987 Harrisburg Senators
