The Baseball Cube

TBC

Garrett Matheny

Garrett Matheny

Teammates

MORE  
player page
Proper Name
Garrett Matheny
high level
NCAA
Pos
C-IF
Height
5-11
Weight
180
bats
Right
Throws
Right
Born
1999
place
Perry Hall,MD
High School
Calvert Hall (Baltimore,MD)
colleges
Radford University (Radford,VA), Binghamton University (Binghamton,NY)
MLB Debut
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
A teammate, for the purpose of this page, is defined as a player who played at least one game for the same team in the same season as the selected player. This is regardless of roster crossover or whether the players participated in a game together, let alone shared the same clubhouse. A value of 5 would mean that the players played on the same rosters 5x. (Year/team combinations)
Historical Teammates
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name years range team count year count team listing
Ryan Bywaters 2018-2021 4 4 2018 Radford, 2019 Radford, 2020 Radford, 2021 Radford
Will Harless 2018-2021 4 4 2018 Radford, 2019 Radford, 2020 Radford, 2021 Radford
Straton Podaras 2018-2021 4 4 2018 Radford, 2019 Radford, 2020 Radford, 2021 Radford
Hunter Williams 2018-2021 4 4 2018 Radford, 2019 Radford, 2020 Radford, 2021 Radford
David Bryant 2019-2021 3 3 2019 Radford, 2020 Radford, 2021 Radford
Carlin Christian 2018-2020 3 3 2018 Radford, 2019 Radford, 2020 Radford
Derek Domecq 2019-2021 3 3 2019 Radford, 2020 Radford, 2021 Radford
Brandon Donovan 2018-2020 3 3 2018 Radford, 2019 Radford, 2020 Radford
Austin Gerber 2018-2020 3 3 2018 Radford, 2019 Radford, 2020 Radford
Colby Higgerson 2018-2020 3 3 2018 Radford, 2019 Radford, 2020 Radford
Bruce Hudson 2019-2021 3 3 2019 Radford, 2020 Radford, 2021 Radford
Evan Threehouse 2018-2020 3 3 2018 Radford, 2019 Radford, 2020 Radford
Adam Whitacre 2018-2020 3 3 2018 Radford, 2019 Radford, 2020 Radford
Clayton Baine 2018-2019 2 2 2018 Radford, 2019 Radford
Tanner Barrs 2020-2021 2 2 2020 Radford, 2021 Radford
Cody Boone 2018-2019 2 2 2018 Radford, 2019 Radford
Andrew Boyd 2020-2021 2 2 2020 Radford, 2021 Radford
Kyle Butler 2018-2019 2 2 2018 Radford, 2019 Radford
Sean Cheely 2020-2021 2 2 2020 Radford, 2021 Radford
Brandon Feathers 2019-2020 2 2 2019 Radford, 2020 Radford
Cameron Fritz 2018-2019 2 2 2018 Radford, 2019 Radford
Anthony Galati 2020-2021 2 2 2020 Radford, 2021 Radford
Spencer Horwitz 2018-2019 2 2 2018 Radford, 2019 Radford
Austin Kaplan 2020-2021 2 2 2020 Radford, 2021 Radford
Anthony Miano 2018-2019 2 2 2018 Radford, 2019 Radford
player name years range team count year count team listing
J.D. Mundy 2019-2020 2 2 2019 Radford, 2020 Radford
JP Murphy 2015-2016 2 2 2015 Calvert Hall, 2016 Calvert Hall
Colin Reid 2019-2020 2 2 2019 Radford, 2020 Radford
Matt Roth 2018-2019 2 2 2018 Radford, 2019 Radford
Ryan Sande 2018-2020 2 2 2018 Radford, 2020 Radford
Andrew Szamski 2018-2019 2 2 2018 Radford, 2019 Radford
Trey Alderman 2018-2018 1 1 2018 Radford
Connor Aoki 2022-2022 1 1 2022 Binghamton
Dac Archer 2021-2021 1 1 2021 Radford
Thomas Babalis 2022-2022 1 1 2022 Binghamton
Devan Bade 2022-2022 1 1 2022 Binghamton
Connor Bagnieski 2021-2021 1 1 2021 Radford
Luke Belanger 2018-2018 1 1 2018 Radford
Matt Bosse 2016-2016 1 1 2016 Calvert Hall
Tyler Bowes 2021-2021 1 1 2021 Radford
Nick Breznak 2020-2020 1 1 2020 Radford
Ryan Bryggman 2022-2022 1 1 2022 Binghamton
Ty Burton 2021-2021 1 1 2021 Radford
Jalen Buster 2021-2021 1 1 2021 Radford
Troy Butler 2022-2022 1 1 2022 Binghamton
Austin Chavis 2016-2016 1 1 2016 Calvert Hall
Jack Collins 2022-2022 1 1 2022 Binghamton
Isaiah Corry 2022-2022 1 1 2022 Binghamton
Austin Cross 2018-2018 1 1 2018 Radford
Bryson Dansberry 2021-2021 1 1 2021 Radford
player name years range team count year count team listing
Richard De La Cruz 2018-2018 1 1 2018 Radford
Nick Di Vietro 2022-2022 1 1 2022 Binghamton
Dom Dirado 2022-2022 1 1 2022 Binghamton
Gabe Driscoll 2022-2022 1 1 2022 Binghamton
Greg Duncan 2021-2021 1 1 2021 Radford
Cole Dunn 2019-2019 1 1 2019 Radford
Kyle Eskildsen 2022-2022 1 1 2022 Binghamton
Jake Evans 2022-2022 1 1 2022 Binghamton
Jack Finn 2015-2015 1 1 2015 Calvert Hall
Graham Firoved 2019-2019 1 1 2019 Radford
Bryce Frederick 2020-2020 1 1 2020 Radford
Jimmy Goldsmith 2020-2020 1 1 2020 Radford
Kevin Gsell 2022-2022 1 1 2022 Binghamton
Logan Haskell 2022-2022 1 1 2022 Binghamton
Alex Henderson 2022-2022 1 1 2022 Binghamton
Landon Higgerson 2021-2021 1 1 2021 Radford
Zach Hoekstra 2020-2020 1 1 2020 Radford
Alex Kriss 2015-2015 1 1 2015 Calvert Hall
Mack Krupp 2018-2018 1 1 2018 Radford
Grayson Lamb 2018-2018 1 1 2018 Radford
John Lumpinski 2022-2022 1 1 2022 Binghamton
Storm Mace 2021-2021 1 1 2021 Radford
Eric Madenberg 2022-2022 1 1 2022 Binghamton
Colin Mason 2022-2022 1 1 2022 Binghamton
Tommy Myint 2021-2021 1 1 2021 Radford
player name years range team count year count team listing
Andrew Nardi 2018-2018 1 1 2018 Radford
Andrew Nardi 2019-2019 1 1 2019 Radford
Kyle Palmer 2018-2018 1 1 2018 Radford
Owen Parliament 2022-2022 1 1 2022 Binghamton
Christian Perez 2022-2022 1 1 2022 Binghamton
Alex Perkins 2021-2021 1 1 2021 Radford
Jordan Peyton 2021-2021 1 1 2021 Radford
Tommy Reifler 2022-2022 1 1 2022 Binghamton
Kevin Reilly 2022-2022 1 1 2022 Binghamton
Zack Ridgely 2019-2019 1 1 2019 Radford
Nick Roselli 2022-2022 1 1 2022 Binghamton
Justin Rosner 2022-2022 1 1 2022 Binghamton
Austin Ross 2018-2018 1 1 2018 Radford
Caden Rothbaum 2022-2022 1 1 2022 Binghamton
Cody Schneider 2019-2019 1 1 2019 Radford
Mason Scoville 2018-2018 1 1 2018 Radford
Tanner Sinicki 2022-2022 1 1 2022 Binghamton
Brock Smith 2021-2021 1 1 2021 Radford
Evin Sullivan 2022-2022 1 1 2022 Binghamton
Andrew Tan 2022-2022 1 1 2022 Binghamton
Zachary Taylor 2022-2022 1 1 2022 Binghamton
Cavan Tully 2022-2022 1 1 2022 Binghamton
Vinnie Venturi 2021-2021 1 1 2021 Radford
Luke Wise 2018-2018 1 1 2018 Radford
Morgan Wyatt 2020-2020 1 1 2020 Radford
100 record(s)