The Baseball Cube

TBC

Craig Newkirk

Craig Newkirk

Teammates

MORE  
player page
Proper Name
Craig P. Newkirk
high level
A+
Pos
3B (214) ... 2B (199) ... OF (10) ... 1B (4)
Height
6-0
Weight
170
bats
Right
Throws
Right
Born
12/26/1966
age
57.113
place
Galveston,TX
High School
Ball (Galveston,TX)
colleges
University of Texas (Austin,TX),
MLB Debut
MLB Teams
TEX [4]
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
A teammate, for the purpose of this page, is defined as a player who played at least one game for the same team in the same season as the selected player. This is regardless of roster crossover or whether the players participated in a game together, let alone shared the same clubhouse. A value of 5 would mean that the players played on the same rosters 5x. (Year/team combinations)
Historical Teammates
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name years range team count year count team listing
Eric Bickhardt 1989-1992 4 4 1989 Butte Copper Kings, 1990 Gastonia Rangers, 1991 Charlotte Rangers, 1992 Charlotte Rangers
Jim Clinton 1989-1992 4 4 1989 Butte Copper Kings, 1990 Gastonia Rangers, 1991 Charlotte Rangers, 1992 Charlotte Rangers
Tim Morrow 1989-1992 4 4 1989 Butte Copper Kings, 1990 Gastonia Rangers, 1991 Charlotte Rangers, 1992 Charlotte Rangers
Mike Arner 1990-1992 3 3 1990 Gastonia Rangers, 1991 Charlotte Rangers, 1992 Charlotte Rangers
Joey Eischen 1989-1991 3 3 1989 Butte Copper Kings, 1990 Gastonia Rangers, 1991 Charlotte Rangers
Randy Marshall 1989-1991 3 3 1989 Butte Copper Kings, 1990 Gastonia Rangers, 1991 Charlotte Rangers
Jose Oliva 1989-1991 3 3 1989 Butte Copper Kings, 1990 Gastonia Rangers, 1991 Charlotte Rangers
Darren Oliver 1990-1992 3 3 1990 Gastonia Rangers, 1991 Charlotte Rangers, 1992 Charlotte Rangers
Stephen Rowley 1989-1991 3 3 1989 Butte Copper Kings, 1990 Gastonia Rangers, 1991 Charlotte Rangers
Brian Steiner 1989-1991 3 3 1989 Butte Copper Kings, 1990 Gastonia Rangers, 1991 Charlotte Rangers
Barry Winford 1989-1991 3 3 1989 Butte Copper Kings, 1990 Gastonia Rangers, 1991 Charlotte Rangers
Jose Alberro 1991-1992 2 2 1991 Charlotte Rangers, 1992 Charlotte Rangers
Scott Asche 1989-1990 2 2 1989 Butte Copper Kings, 1990 Gastonia Rangers
Steve Bethea 1988-1989 2 2 1988 Texas, 1989 Texas
Scott Bryant 1988-1989 2 2 1988 Texas, 1989 Texas
Travis Buckley 1990-1991 2 2 1990 Gastonia Rangers, 1991 Charlotte Rangers
Mike Burton 1990-1992 2 2 1990 Gastonia Rangers, 1992 Charlotte Rangers
Arthur Butcher 1988-1989 2 2 1988 Texas, 1989 Texas
Brian Cisarik 1987-1988 2 2 1987 Texas, 1988 Texas
Cris Colon 1990-1991 2 2 1990 Gastonia Rangers, 1991 Charlotte Rangers
Brian Dare 1988-1989 2 2 1988 Texas, 1989 Texas
Kirk Dressendorfer 1988-1989 2 2 1988 Texas, 1989 Texas
Troy Eklund 1989-1990 2 2 1989 Butte Copper Kings, 1990 Gastonia Rangers
Nick Felix 1991-1992 2 2 1991 Charlotte Rangers, 1992 Charlotte Rangers
Jay Franklin 1989-1990 2 2 1989 Butte Copper Kings, 1990 Gastonia Rangers
player name years range team count year count team listing
Barry Goetz 1991-1992 2 2 1991 Charlotte Rangers, 1992 Charlotte Rangers
John Graves 1989-1990 2 2 1989 Butte Copper Kings, 1990 Gastonia Rangers
Curry Harden 1988-1989 2 2 1988 Texas, 1989 Texas
Donald Harris 1989-1990 2 2 1989 Butte Copper Kings, 1990 Gastonia Rangers
Todd Hotz 1988-1989 2 2 1988 Texas, 1989 Texas
Brian Johnson 1987-1988 2 2 1987 Texas, 1988 Texas
Darryl Kennedy 1991-1992 2 2 1991 Charlotte Rangers, 1992 Charlotte Rangers
Joe Lewis 1989-1990 2 2 1989 Butte Copper Kings, 1990 Gastonia Rangers
David Lowery 1989-1992 2 2 1989 Texas, 1992 Charlotte Rangers
Buddy Micheu 1989-1990 2 2 1989 Butte Copper Kings, 1990 Gastonia Rangers
David Perez 1989-1992 2 2 1989 Butte Copper Kings, 1992 Charlotte Rangers
Ken Powell 1990-1991 2 2 1990 Gastonia Rangers, 1991 Charlotte Rangers
Carl Randle 1990-1991 2 2 1990 Gastonia Rangers, 1991 Charlotte Rangers
Brian Romero 1989-1990 2 2 1989 Butte Copper Kings, 1990 Gastonia Rangers
Chris Shiflett 1989-1992 2 2 1989 Butte Copper Kings, 1992 Charlotte Rangers
David Tollison 1988-1989 2 2 1988 Texas, 1989 Texas
Frank Turco 1990-1992 2 2 1990 Gastonia Rangers, 1992 Charlotte Rangers
Michael Anderson 1992-1992 1 1 1992 Charlotte Rangers
John Barfield 1992-1992 1 1 1992 Charlotte Rangers
Scott Bethea 1988-1988 1 1 1988 Texas
Jim Bethke 1992-1992 1 1 1992 Charlotte Rangers
Brian Bohanon 1991-1991 1 1 1991 Charlotte Rangers
Jose Borges 1989-1989 1 1 1989 Butte Copper Kings
Anthony Bouton 1992-1992 1 1 1992 Charlotte Rangers
Mike Bradley 1988-1988 1 1 1988 Texas
player name years range team count year count team listing
Joe Brownholtz 1992-1992 1 1 1992 Charlotte Rangers
Terry Burrows 1992-1992 1 1 1992 Charlotte Rangers
Steve Cantu 1988-1988 1 1 1988 Texas
Miguel Castellano 1992-1992 1 1 1992 Charlotte Rangers
Benny Castillo 1992-1992 1 1 1992 Charlotte Rangers
Paul Cherrone 1988-1988 1 1 1988 Texas
Scott Chiamparino 1992-1992 1 1 1992 Charlotte Rangers
Joel Chimelis 1988-1988 1 1 1988 Texas
Scott Coolbaugh 1987-1987 1 1 1987 Texas
Rusty Crockett 1988-1988 1 1 1988 Texas
Brian Crowley 1989-1989 1 1 1989 Butte Copper Kings
Nick DeVincentis 1988-1988 1 1 1988 Texas
Steve Dreyer 1992-1992 1 1 1992 Charlotte Rangers
George Evangelista 1991-1991 1 1 1991 Charlotte Rangers
Brian Evans 1990-1990 1 1 1990 Gastonia Rangers
Hector Fajardo 1992-1992 1 1 1992 Charlotte Rangers
Geoff Flinn 1989-1989 1 1 1989 Butte Copper Kings
Manuel Garcia 1989-1989 1 1 1989 Butte Copper Kings
Darrin Garner 1991-1991 1 1 1991 Charlotte Rangers
Kevin Garner 1987-1987 1 1 1987 Texas
Chris Gaskill 1989-1989 1 1 1989 Texas
Dave Geeve 1992-1992 1 1 1992 Charlotte Rangers
Chris Gies 1992-1992 1 1 1992 Charlotte Rangers
Ruben Grajeda 1988-1988 1 1 1988 Texas
Rusty Greer 1991-1991 1 1 1991 Charlotte Rangers
player name years range team count year count team listing
Todd Guggiana 1991-1991 1 1 1991 Charlotte Rangers
Todd Haney 1987-1987 1 1 1987 Texas
Lawrence Hanlon 1992-1992 1 1 1992 Charlotte Rangers
Daren Hays 1989-1989 1 1 1989 Butte Copper Kings
Rick Helling 1992-1992 1 1 1992 Charlotte Rangers
Tom Hernandez 1990-1990 1 1 1990 Gastonia Rangers
Lance Hilliard 1988-1988 1 1 1988 Texas
Lee Hodge 1991-1991 1 1 1991 Charlotte Rangers
Lou Holcomb 1990-1990 1 1 1990 Gastonia Rangers
Sidney Holland 1992-1992 1 1 1992 Charlotte Rangers
David Hulse 1991-1991 1 1 1991 Charlotte Rangers
James Hurst 1992-1992 1 1 1992 Charlotte Rangers
Jonathan Hurst 1990-1990 1 1 1990 Gastonia Rangers
John Jensen 1988-1988 1 1 1988 Texas
Lance Jones 1989-1989 1 1 1989 Texas
Clay King 1989-1989 1 1 1989 Texas
Curt Krippner 1987-1987 1 1 1987 Texas
Greg Landry 1988-1988 1 1 1988 Texas
Danny Leon 1992-1992 1 1 1992 Charlotte Rangers
Roger Luce 1992-1992 1 1 1992 Charlotte Rangers
Johnny Maldonado 1991-1991 1 1 1991 Charlotte Rangers
Jerry Martin 1992-1992 1 1 1992 Charlotte Rangers
Takaaki Matsumura 1989-1989 1 1 1989 Butte Copper Kings
Trey McCoy 1990-1990 1 1 1990 Gastonia Rangers
Eric McCray 1991-1991 1 1 1991 Charlotte Rangers
player name years range team count year count team listing
Thomas McGee 1988-1988 1 1 1988 Texas
Tug McGraw 1990-1990 1 1 1990 Gastonia Rangers
Kurt Miller 1992-1992 1 1 1992 Charlotte Rangers
John Morton 1987-1987 1 1 1987 Texas
Darren Niethammer 1991-1991 1 1 1991 Charlotte Rangers
Ed Ohman 1989-1989 1 1 1989 Butte Copper Kings
Stacy Parker 1989-1989 1 1 1989 Butte Copper Kings
Kevin Pate 1988-1988 1 1 1988 Texas
Mike Patrick 1987-1987 1 1 1987 Texas
Mike Patrick 1988-1988 1 1 1988 Texas
Rodney Pedraza 1989-1989 1 1 1989 Texas
Dan Peltier 1989-1989 1 1 1989 Butte Copper Kings
Mark Petkovsek 1987-1987 1 1 1987 Texas
Doug Pettit 1989-1989 1 1 1989 Texas
Brad Phillips 1990-1990 1 1 1990 Gastonia Rangers
Jon Prather 1988-1988 1 1 1988 Texas
Juan Quero 1991-1991 1 1 1991 Charlotte Rangers
Bobby Reed 1990-1990 1 1 1990 Gastonia Rangers
Victor Reyes 1991-1991 1 1 1991 Charlotte Rangers
Shane Reynolds 1989-1989 1 1 1989 Texas
Joe Roebuck 1992-1992 1 1 1992 Charlotte Rangers
David Rolls 1992-1992 1 1 1992 Charlotte Rangers
Ronaldo Romero 1990-1990 1 1 1990 Gastonia Rangers
Brian Roper 1989-1989 1 1 1989 Butte Copper Kings
Steve Sadecki 1992-1992 1 1 1992 Charlotte Rangers
player name years range team count year count team listing
Tony Scruggs 1990-1990 1 1 1990 Gastonia Rangers
Jon Shave 1991-1991 1 1 1991 Charlotte Rangers
Shelby Shaw 1992-1992 1 1 1992 Charlotte Rangers
Jeff Shults 1988-1988 1 1 1988 Texas
Mark Smith 1989-1989 1 1 1989 Texas
Kyle Spencer 1991-1991 1 1 1991 Charlotte Rangers
Tim Stafford 1990-1990 1 1 1990 Gastonia Rangers
Chris Starr 1992-1992 1 1 1992 Charlotte Rangers
Eric Stone 1988-1988 1 1 1988 Texas
Terry Suggs 1988-1988 1 1 1988 Texas
Koji Sugiura 1989-1989 1 1 1989 Butte Copper Kings
Kevin Tannahill 1991-1991 1 1 1991 Charlotte Rangers
Jose Texidor 1991-1991 1 1 1991 Charlotte Rangers
Eddie Toledo 1988-1988 1 1 1988 Texas
Trent Turner 1988-1988 1 1 1988 Texas
Jim Vlcek 1992-1992 1 1 1992 Charlotte Rangers
John Walker 1988-1988 1 1 1988 Texas
Joey Wardlow 1990-1990 1 1 1990 Gastonia Rangers
Tyrone Washington 1991-1991 1 1 1991 Charlotte Rangers
Preston Watson 1988-1988 1 1 1988 Texas
Tim Wells 1990-1990 1 1 1990 Gastonia Rangers
Darrin White 1988-1988 1 1 1988 Texas
Mark Young 1989-1989 1 1 1989 Butte Copper Kings
148 record(s)