The Baseball Cube

TBC

Russ Morman

Russ Morman

Teammates

MORE  
player page
Proper Name
Russell Lee Morman
high level
MLB (1986-1997)
Pos
1B (1144) ... OF (190) ... 3B (104) ... LF (26) ... RF (14) ... DH (6)
Height
6-4
Weight
215
bats
Right
Throws
Right
Born
4/28/1962
age
61.218
place
Independence,MO
High School
Chrisman (Independence,MO)
colleges
MLB Debut
MLB Teams
CHA [7] MIA [5] KCA [2] TBA [1] CIN [1] PIT [1]
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
A teammate, for the purpose of this page, is defined as a player who played at least one game for the same team in the same season as the selected player. This is regardless of roster crossover or whether the players participated in a game together, let alone shared the same clubhouse. A value of 5 would mean that the players played on the same rosters 5x. (Year/team combinations)
Historical Teammates
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name years range team count year count team listing
Daryl Boston 1983-1995 8 7 1983 Glens Falls White Sox, 1985 Buffalo Bisons, 1986 Buffalo Bisons, 1986 Chicago White Sox, 1987 Hawaii Islanders, 1988 Chicago White Sox, 1989 Chicago White Sox, 1995 Charlotte Knights
Joel Davis 1984-1988 8 5 1984 Appleton Foxes, 1985 Buffalo Bisons, 1985 Glens Falls White Sox, 1986 Buffalo Bisons, 1986 Chicago White Sox, 1987 Hawaii Islanders, 1988 Chicago White Sox, 1988 Vancouver Canadians
Jack Hardy 1983-1989 8 6 1983 Glens Falls White Sox, 1985 Buffalo Bisons, 1985 Glens Falls White Sox, 1986 Buffalo Bisons, 1987 Hawaii Islanders, 1988 Vancouver Canadians, 1989 Chicago White Sox, 1989 Vancouver Canadians
Rob Natal 1994-1998 8 5 1994 Edmonton Trappers, 1994 Florida Marlins, 1995 Charlotte Knights, 1995 Florida Marlins, 1996 Florida Marlins, 1997 Charlotte Knights, 1997 Florida Marlins, 1998 Durham Bulls
Kurt Miller 1994-1997 7 4 1994 Edmonton Trappers, 1994 Florida Marlins, 1995 Charlotte Knights, 1996 Charlotte Knights, 1996 Florida Marlins, 1997 Charlotte Knights, 1997 Florida Marlins
Donn Pall 1988-1997 7 4 1988 Chicago White Sox, 1988 Vancouver Canadians, 1989 Chicago White Sox, 1996 Charlotte Knights, 1996 Florida Marlins, 1997 Charlotte Knights, 1997 Florida Marlins
Kenny Williams 1984-1988 7 5 1984 Appleton Foxes, 1985 Glens Falls White Sox, 1986 Buffalo Bisons, 1986 Chicago White Sox, 1987 Hawaii Islanders, 1988 Chicago White Sox, 1988 Vancouver Canadians
Kurt Abbott 1994-1997 6 4 1994 Florida Marlins, 1995 Charlotte Knights, 1995 Florida Marlins, 1996 Charlotte Knights, 1996 Florida Marlins, 1997 Florida Marlins
Jeff Conine 1990-1997 6 6 1990 Kansas City Royals, 1991 Omaha Royals, 1994 Florida Marlins, 1995 Florida Marlins, 1996 Florida Marlins, 1997 Florida Marlins
Ron Karkovice 1985-1989 6 5 1985 Glens Falls White Sox, 1986 Chicago White Sox, 1987 Hawaii Islanders, 1988 Chicago White Sox, 1988 Vancouver Canadians, 1989 Chicago White Sox
Bill Long 1985-1989 6 5 1985 Buffalo Bisons, 1986 Buffalo Bisons, 1987 Hawaii Islanders, 1988 Chicago White Sox, 1989 Chicago White Sox, 1989 Vancouver Canadians
Pat Rapp 1994-1997 6 4 1994 Florida Marlins, 1995 Charlotte Knights, 1995 Florida Marlins, 1996 Charlotte Knights, 1996 Florida Marlins, 1997 Florida Marlins
Chris Hammond 1994-1996 5 3 1994 Florida Marlins, 1995 Charlotte Knights, 1995 Florida Marlins, 1996 Charlotte Knights, 1996 Florida Marlins
Steve Lyons 1986-1989 5 4 1986 Buffalo Bisons, 1986 Chicago White Sox, 1987 Hawaii Islanders, 1988 Chicago White Sox, 1989 Chicago White Sox
Carlos Martinez 1986-1989 5 4 1986 Buffalo Bisons, 1987 Hawaii Islanders, 1988 Chicago White Sox, 1989 Chicago White Sox, 1989 Vancouver Canadians
Terry Mathews 1994-1996 5 3 1994 Edmonton Trappers, 1994 Florida Marlins, 1995 Charlotte Knights, 1995 Florida Marlins, 1996 Florida Marlins
Ken Patterson 1987-1989 5 3 1987 Hawaii Islanders, 1988 Chicago White Sox, 1988 Vancouver Canadians, 1989 Chicago White Sox, 1989 Vancouver Canadians
Jose Segura 1988-1992 5 3 1988 Chicago White Sox, 1988 Vancouver Canadians, 1989 Chicago White Sox, 1989 Vancouver Canadians, 1992 Nashville Sounds
Dave Weathers 1994-1996 5 3 1994 Florida Marlins, 1995 Charlotte Knights, 1995 Florida Marlins, 1996 Charlotte Knights, 1996 Florida Marlins
Alex Arias 1994-1997 4 4 1994 Florida Marlins, 1995 Florida Marlins, 1996 Florida Marlins, 1997 Florida Marlins
Jeff Bittiger 1988-1989 4 2 1988 Chicago White Sox, 1988 Vancouver Canadians, 1989 Chicago White Sox, 1989 Vancouver Canadians
Ryan Bowen 1994-1995 4 2 1994 Edmonton Trappers, 1994 Florida Marlins, 1995 Charlotte Knights, 1995 Florida Marlins
Ivan Calderon 1986-1989 4 3 1986 Buffalo Bisons, 1986 Chicago White Sox, 1988 Chicago White Sox, 1989 Chicago White Sox
Nick Capra 1986-1995 4 4 1986 Buffalo Bisons, 1992 Nashville Sounds, 1994 Edmonton Trappers, 1995 Charlotte Knights
Greg Colbrunn 1994-1996 4 3 1994 Edmonton Trappers, 1994 Florida Marlins, 1995 Florida Marlins, 1996 Florida Marlins
player name years range team count year count team listing
John Davis 1988-1989 4 2 1988 Chicago White Sox, 1988 Vancouver Canadians, 1989 Chicago White Sox, 1989 Vancouver Canadians
Mark Davis 1990-1995 4 3 1990 Kansas City Royals, 1991 Kansas City Royals, 1991 Omaha Royals, 1995 Charlotte Knights
Pete Filson 1986-1990 4 2 1986 Buffalo Bisons, 1986 Chicago White Sox, 1990 Kansas City Royals, 1990 Omaha Royals
Livan Hernandez 1996-1997 4 2 1996 Charlotte Knights, 1996 Florida Marlins, 1997 Charlotte Knights, 1997 Florida Marlins
Charles Johnson 1994-1997 4 4 1994 Florida Marlins, 1995 Florida Marlins, 1996 Florida Marlins, 1997 Florida Marlins
Lance Johnson 1988-1989 4 2 1988 Chicago White Sox, 1988 Vancouver Canadians, 1989 Chicago White Sox, 1989 Vancouver Canadians
Joel Johnston 1990-1993 4 3 1990 Omaha Royals, 1991 Kansas City Royals, 1991 Omaha Royals, 1993 Buffalo Bisons
Matt Mantei 1995-1996 4 2 1995 Charlotte Knights, 1995 Florida Marlins, 1996 Charlotte Knights, 1996 Florida Marlins
Andy McGaffigan 1990-1991 4 2 1990 Kansas City Royals, 1990 Omaha Royals, 1991 Kansas City Royals, 1991 Omaha Royals
Joel McKeon 1985-1987 4 3 1985 Buffalo Bisons, 1986 Buffalo Bisons, 1986 Chicago White Sox, 1987 Hawaii Islanders
Billy McMillon 1996-1997 4 2 1996 Charlotte Knights, 1996 Florida Marlins, 1997 Charlotte Knights, 1997 Florida Marlins
Ralph Milliard 1996-1997 4 2 1996 Charlotte Knights, 1996 Florida Marlins, 1997 Charlotte Knights, 1997 Florida Marlins
Robb Nen 1994-1997 4 4 1994 Florida Marlins, 1995 Florida Marlins, 1996 Florida Marlins, 1997 Florida Marlins
Yorkis Perez 1994-1996 4 3 1994 Florida Marlins, 1995 Florida Marlins, 1996 Charlotte Knights, 1996 Florida Marlins
Adam Peterson 1988-1989 4 2 1988 Chicago White Sox, 1988 Vancouver Canadians, 1989 Chicago White Sox, 1989 Vancouver Canadians
Rich Scheid 1994-1995 4 2 1994 Edmonton Trappers, 1994 Florida Marlins, 1995 Charlotte Knights, 1995 Florida Marlins
Gary Sheffield 1994-1997 4 4 1994 Florida Marlins, 1995 Florida Marlins, 1996 Florida Marlins, 1997 Florida Marlins
Bruce Tanner 1983-1986 4 4 1983 Glens Falls White Sox, 1984 Appleton Foxes, 1985 Buffalo Bisons, 1986 Buffalo Bisons
Jesus Tavarez 1994-1996 4 3 1994 Florida Marlins, 1995 Charlotte Knights, 1995 Florida Marlins, 1996 Florida Marlins
Bobby Thigpen 1986-1989 4 4 1986 Chicago White Sox, 1987 Hawaii Islanders, 1988 Chicago White Sox, 1989 Chicago White Sox
Marc Valdes 1995-1996 4 2 1995 Charlotte Knights, 1995 Florida Marlins, 1996 Charlotte Knights, 1996 Florida Marlins
Darrell Whitmore 1994-1996 4 3 1994 Edmonton Trappers, 1994 Florida Marlins, 1995 Florida Marlins, 1996 Charlotte Knights
Joel Adamson 1995-1996 3 2 1995 Charlotte Knights, 1996 Charlotte Knights, 1996 Florida Marlins
Antonio Alfonseca 1996-1997 3 2 1996 Charlotte Knights, 1997 Charlotte Knights, 1997 Florida Marlins
Kevin Appier 1990-1991 3 2 1990 Kansas City Royals, 1990 Omaha Royals, 1991 Kansas City Royals
player name years range team count year count team listing
Luis Aquino 1990-1994 3 3 1990 Kansas City Royals, 1991 Kansas City Royals, 1994 Florida Marlins
Harold Baines 1986-1989 3 3 1986 Chicago White Sox, 1988 Chicago White Sox, 1989 Chicago White Sox
Miguel Batista 1995-1996 3 2 1995 Charlotte Knights, 1996 Charlotte Knights, 1996 Florida Marlins
Sean Berry 1990-1991 3 2 1990 Kansas City Royals, 1991 Kansas City Royals, 1991 Omaha Royals
Scott Bradley 1986-1992 3 2 1986 Buffalo Bisons, 1986 Chicago White Sox, 1992 Nashville Sounds
Jacob Brumfield 1990-1992 3 3 1990 Omaha Royals, 1991 Omaha Royals, 1992 Nashville Sounds
John Cangelosi 1985-1997 3 3 1985 Buffalo Bisons, 1986 Chicago White Sox, 1997 Florida Marlins
Chuck Carr 1994-1995 3 2 1994 Florida Marlins, 1995 Charlotte Knights, 1995 Florida Marlins
Luis Castillo 1996-1997 3 2 1996 Florida Marlins, 1997 Charlotte Knights, 1997 Florida Marlins
Ray Chadwick 1988-1990 3 3 1988 Vancouver Canadians, 1989 Vancouver Canadians, 1990 Omaha Royals
Dan Chergey 1994-1997 3 3 1994 Edmonton Trappers, 1996 Charlotte Knights, 1997 Charlotte Knights
Chris Clapinski 1996-1999 3 3 1996 Charlotte Knights, 1997 Charlotte Knights, 1999 Calgary Cannons
Bryan Clark 1986-1987 3 2 1986 Buffalo Bisons, 1986 Chicago White Sox, 1987 Hawaii Islanders
Dave Cochrane 1986-1987 3 2 1986 Buffalo Bisons, 1986 Chicago White Sox, 1987 Hawaii Islanders
Steve Crawford 1990-1991 3 2 1990 Kansas City Royals, 1990 Omaha Royals, 1991 Kansas City Royals
Vic Darensbourg 1996-1999 3 3 1996 Charlotte Knights, 1997 Charlotte Knights, 1999 Calgary Cannons
Richard Dotson 1986-1990 3 3 1986 Chicago White Sox, 1989 Chicago White Sox, 1990 Kansas City Royals
Brian Drahman 1994-1995 3 2 1994 Edmonton Trappers, 1994 Florida Marlins, 1995 Charlotte Knights
Todd Dunwoody 1997-1999 3 2 1997 Charlotte Knights, 1997 Florida Marlins, 1999 Calgary Cannons
Jim Eisenreich 1990-1997 3 3 1990 Kansas City Royals, 1991 Kansas City Royals, 1997 Florida Marlins
Luis Encarnacion 1990-1991 3 2 1990 Kansas City Royals, 1990 Omaha Royals, 1991 Omaha Royals
Carlton Fisk 1986-1989 3 3 1986 Chicago White Sox, 1988 Chicago White Sox, 1989 Chicago White Sox
Cliff Floyd 1997-1999 3 2 1997 Charlotte Knights, 1997 Florida Marlins, 1999 Calgary Cannons
Marv Foley 1985-1986 3 2 1985 Buffalo Bisons, 1985 Glens Falls White Sox, 1986 Buffalo Bisons
Dave Gallagher 1988-1989 3 2 1988 Chicago White Sox, 1988 Vancouver Canadians, 1989 Chicago White Sox
player name years range team count year count team listing
Mark Gardner 1994-1995 3 2 1994 Edmonton Trappers, 1994 Florida Marlins, 1995 Florida Marlins
Brian Giles 1986-1987 3 2 1986 Buffalo Bisons, 1986 Chicago White Sox, 1987 Hawaii Islanders
Gabe Gonzalez 1996-1999 3 3 1996 Charlotte Knights, 1997 Charlotte Knights, 1999 Calgary Cannons
Tommy Gregg 1995-1996 3 2 1995 Charlotte Knights, 1995 Florida Marlins, 1996 Charlotte Knights
Mark Gubicza 1990-1991 3 2 1990 Kansas City Royals, 1991 Kansas City Royals, 1991 Omaha Royals
Ozzie Guillen 1986-1989 3 3 1986 Chicago White Sox, 1988 Chicago White Sox, 1989 Chicago White Sox
Jerry Hairston 1986-1989 3 3 1986 Chicago White Sox, 1988 Chicago White Sox, 1989 Chicago White Sox
Bryan Harvey 1994-1997 3 3 1994 Florida Marlins, 1995 Florida Marlins, 1997 Charlotte Knights
Jeremy Hernandez 1994-1995 3 2 1994 Florida Marlins, 1995 Charlotte Knights, 1995 Florida Marlins
Greg Hibbard 1988-1989 3 2 1988 Vancouver Canadians, 1989 Chicago White Sox, 1989 Vancouver Canadians
Jim Hickey 1984-1985 3 2 1984 Appleton Foxes, 1985 Buffalo Bisons, 1985 Glens Falls White Sox
Donnie Hill 1987-1988 3 2 1987 Hawaii Islanders, 1988 Chicago White Sox, 1988 Vancouver Canadians
John Johnstone 1994-1995 3 2 1994 Edmonton Trappers, 1994 Florida Marlins, 1995 Florida Marlins
Ron Kittle 1985-1989 3 3 1985 Buffalo Bisons, 1986 Chicago White Sox, 1989 Chicago White Sox
Richie Lewis 1994-1995 3 2 1994 Florida Marlins, 1995 Charlotte Knights, 1995 Florida Marlins
Bryan Little 1985-1986 3 2 1985 Buffalo Bisons, 1986 Buffalo Bisons, 1986 Chicago White Sox
Mike Magnante 1990-1991 3 2 1990 Omaha Royals, 1991 Kansas City Royals, 1991 Omaha Royals
Carlos Maldonado 1990-1991 3 2 1990 Kansas City Royals, 1991 Kansas City Royals, 1991 Omaha Royals
Tom McCarthy 1988-1989 3 2 1988 Chicago White Sox, 1988 Vancouver Canadians, 1989 Chicago White Sox
Tony Menendez 1985-1993 3 3 1985 Buffalo Bisons, 1992 Nashville Sounds, 1993 Buffalo Bisons
Dennis Moeller 1990-1993 3 3 1990 Omaha Royals, 1991 Omaha Royals, 1993 Buffalo Bisons
Tom Mullen 1983-1985 3 2 1983 Glens Falls White Sox, 1985 Buffalo Bisons, 1985 Glens Falls White Sox
Jeff Mutis 1994-1995 3 2 1994 Edmonton Trappers, 1994 Florida Marlins, 1995 Charlotte Knights
Mike Myers 1994-1995 3 2 1994 Edmonton Trappers, 1995 Charlotte Knights, 1995 Florida Marlins
Kirt Ojala 1997-1999 3 2 1997 Charlotte Knights, 1997 Florida Marlins, 1999 Calgary Cannons
player name years range team count year count team listing
Kelly Paris 1988-1989 3 2 1988 Chicago White Sox, 1988 Vancouver Canadians, 1989 Vancouver Canadians
John Pawlowski 1988-1989 3 2 1988 Chicago White Sox, 1988 Vancouver Canadians, 1989 Vancouver Canadians
Bill Pecota 1990-1991 3 2 1990 Kansas City Royals, 1990 Omaha Royals, 1991 Kansas City Royals
Alejandro Pena 1995-1996 3 2 1995 Charlotte Knights, 1995 Florida Marlins, 1996 Florida Marlins
Rolando Pino 1984-1986 3 3 1984 Appleton Foxes, 1985 Glens Falls White Sox, 1986 Buffalo Bisons
Jay Powell 1995-1997 3 3 1995 Florida Marlins, 1996 Florida Marlins, 1997 Florida Marlins
Harvey Pulliam 1990-1991 3 2 1990 Omaha Royals, 1991 Kansas City Royals, 1991 Omaha Royals
Edgar Renteria 1996-1997 3 2 1996 Charlotte Knights, 1996 Florida Marlins, 1997 Florida Marlins
Ramon Romero 1983-1985 3 2 1983 Glens Falls White Sox, 1985 Buffalo Bisons, 1985 Glens Falls White Sox
Steve Rosenberg 1988-1989 3 2 1988 Chicago White Sox, 1988 Vancouver Canadians, 1989 Chicago White Sox
Jeff Schaefer 1988-1989 3 2 1988 Vancouver Canadians, 1989 Chicago White Sox, 1989 Vancouver Canadians
Jeff Schulz 1990-1992 3 2 1990 Kansas City Royals, 1990 Omaha Royals, 1992 Nashville Sounds
Terry Shumpert 1990-1991 3 2 1990 Kansas City Royals, 1990 Omaha Royals, 1991 Kansas City Royals
Daryl Smith 1990-1991 3 2 1990 Kansas City Royals, 1990 Omaha Royals, 1991 Omaha Royals
Tim Spehr 1990-1991 3 2 1990 Omaha Royals, 1991 Kansas City Royals, 1991 Omaha Royals
Rob Stanifer 1997-1999 3 2 1997 Charlotte Knights, 1997 Florida Marlins, 1999 Calgary Cannons
Tommy Thompson 1986-1988 3 3 1986 Buffalo Bisons, 1987 Hawaii Islanders, 1988 Vancouver Canadians
Gary Thurman 1990-1991 3 2 1990 Kansas City Royals, 1990 Omaha Royals, 1991 Kansas City Royals
Quilvio Veras 1995-1996 3 2 1995 Florida Marlins, 1996 Charlotte Knights, 1996 Florida Marlins
Hector Wagner 1990-1991 3 2 1990 Kansas City Royals, 1991 Kansas City Royals, 1991 Omaha Royals
Greg Walker 1986-1989 3 3 1986 Chicago White Sox, 1988 Chicago White Sox, 1989 Chicago White Sox
John Wehner 1993-1997 3 2 1993 Buffalo Bisons, 1997 Charlotte Knights, 1997 Florida Marlins
Matt Whisenant 1996-1997 3 2 1996 Charlotte Knights, 1997 Charlotte Knights, 1997 Florida Marlins
Mike Yastrzemski 1986-1988 3 3 1986 Buffalo Bisons, 1987 Hawaii Islanders, 1988 Vancouver Canadians
Dave Yobs 1983-1986 3 3 1983 Glens Falls White Sox, 1985 Buffalo Bisons, 1986 Buffalo Bisons
player name years range team count year count team listing
Mike Zimmerman 1993-1995 3 3 1993 Buffalo Bisons, 1994 Edmonton Trappers, 1995 Charlotte Knights
Juan Agosto 1985-1986 2 2 1985 Buffalo Bisons, 1986 Chicago White Sox
Jorge Alcazar 1985-1988 2 2 1985 Glens Falls White Sox, 1988 Vancouver Canadians
Bill Babcock 1983-1984 2 2 1983 Glens Falls White Sox, 1984 Appleton Foxes
Jay Baller 1990-1990 2 1 1990 Kansas City Royals, 1990 Omaha Royals
Tony Blasucci 1988-1989 2 2 1988 Vancouver Canadians, 1989 Vancouver Canadians
Bobby Bonilla 1986-1997 2 2 1986 Chicago White Sox, 1997 Florida Marlins
Josh Booty 1996-1997 2 2 1996 Florida Marlins, 1997 Florida Marlins
George Brett 1990-1991 2 2 1990 Kansas City Royals, 1991 Kansas City Royals
Jerry Brooks 1996-1996 2 1 1996 Charlotte Knights, 1996 Florida Marlins
Keith Brown 1992-1995 2 2 1992 Nashville Sounds, 1995 Charlotte Knights
Kevin Brown 1996-1997 2 2 1996 Florida Marlins, 1997 Florida Marlins
Jerry Browne 1994-1995 2 2 1994 Florida Marlins, 1995 Florida Marlins
Bob Buchanan 1991-1992 2 2 1991 Omaha Royals, 1992 Nashville Sounds
John Burkett 1995-1996 2 2 1995 Florida Marlins, 1996 Florida Marlins
Kevin Burrell 1990-1991 2 2 1990 Omaha Royals, 1991 Omaha Royals
Jim Campbell 1990-1990 2 1 1990 Kansas City Royals, 1990 Omaha Royals
Dave Clark 1991-1991 2 1 1991 Kansas City Royals, 1991 Omaha Royals
Dera Clark 1990-1991 2 2 1990 Omaha Royals, 1991 Omaha Royals
Chris Codiroli 1990-1990 2 1 1990 Kansas City Royals, 1990 Omaha Royals
Stu Cole 1991-1991 2 1 1991 Kansas City Royals, 1991 Omaha Royals
Victor Cole 1991-1993 2 2 1991 Omaha Royals, 1993 Buffalo Bisons
Archie Corbin 1991-1999 2 2 1991 Kansas City Royals, 1999 Calgary Cannons
Reid Cornelius 1997-1999 2 2 1997 Charlotte Knights, 1999 Calgary Cannons
Ed Correa 1984-1985 2 2 1984 Appleton Foxes, 1985 Glens Falls White Sox
player name years range team count year count team listing
Joe Cowley 1986-1986 2 1 1986 Buffalo Bisons, 1986 Chicago White Sox
Rod Craig 1986-1986 2 1 1986 Buffalo Bisons, 1986 Chicago White Sox
Mark Davis 1988-1989 2 2 1988 Vancouver Canadians, 1989 Vancouver Canadians
Storm Davis 1990-1991 2 2 1990 Kansas City Royals, 1991 Kansas City Royals
Andre Dawson 1995-1996 2 2 1995 Florida Marlins, 1996 Florida Marlins
Steve Decker 1994-1995 2 2 1994 Edmonton Trappers, 1995 Florida Marlins
Joseph DeSa 1985-1986 2 2 1985 Buffalo Bisons, 1986 Buffalo Bisons
Mario Diaz 1994-1995 2 2 1994 Florida Marlins, 1995 Florida Marlins
Wayne Edwards 1988-1989 2 2 1988 Vancouver Canadians, 1989 Chicago White Sox
Carl Everett 1994-1994 2 1 1994 Edmonton Trappers, 1994 Florida Marlins
Greg Everson 1990-1991 2 2 1990 Omaha Royals, 1991 Omaha Royals
Tom Forrester 1987-1989 2 2 1987 Hawaii Islanders, 1989 Vancouver Canadians
Willie Fraser 1994-1994 2 1 1994 Edmonton Trappers, 1994 Florida Marlins
Jeff Garber 1990-1991 2 2 1990 Omaha Royals, 1991 Omaha Royals
Wes Gardner 1991-1991 2 1 1991 Kansas City Royals, 1991 Omaha Royals
Jerry Don Gleaton 1985-1986 2 2 1985 Buffalo Bisons, 1986 Buffalo Bisons
Tom Gordon 1990-1991 2 2 1990 Kansas City Royals, 1991 Kansas City Royals
Pedro Guzman 1984-1985 2 2 1984 Appleton Foxes, 1985 Glens Falls White Sox
Bob Hamelin 1990-1991 2 2 1990 Omaha Royals, 1991 Omaha Royals
Ron Hassey 1986-1987 2 2 1986 Chicago White Sox, 1987 Hawaii Islanders
Rick Helling 1996-1997 2 2 1996 Florida Marlins, 1997 Florida Marlins
Felix Heredia 1996-1997 2 2 1996 Florida Marlins, 1997 Florida Marlins
Shawn Hillegas 1988-1989 2 2 1988 Chicago White Sox, 1989 Chicago White Sox
Tommy Hinzo 1990-1991 2 2 1990 Omaha Royals, 1991 Omaha Royals
David Howard 1991-1991 2 1 1991 Kansas City Royals, 1991 Omaha Royals
player name years range team count year count team listing
Tim Hulett 1986-1987 2 2 1986 Chicago White Sox, 1987 Hawaii Islanders
Bill Hurst 1996-1997 2 2 1996 Florida Marlins, 1997 Charlotte Knights
Mark Hutton 1996-1997 2 2 1996 Florida Marlins, 1997 Florida Marlins
Paul Imig 1984-1985 2 2 1984 Appleton Foxes, 1985 Glens Falls White Sox
Mike Jeffcoat 1994-1994 2 1 1994 Edmonton Trappers, 1994 Florida Marlins
Roger Jensen 1984-1985 2 2 1984 Appleton Foxes, 1985 Glens Falls White Sox
John Johnson 1984-1985 2 2 1984 Appleton Foxes, 1985 Glens Falls White Sox
Al Jones 1985-1986 2 2 1985 Buffalo Bisons, 1986 Buffalo Bisons
Barry Jones 1988-1989 2 2 1988 Chicago White Sox, 1989 Chicago White Sox
Jarod Juelsgaard 1996-1997 2 2 1996 Charlotte Knights, 1997 Charlotte Knights
Pat Kelly 1983-1985 2 2 1983 Glens Falls White Sox, 1985 Glens Falls White Sox
Tim Krauss 1986-1987 2 2 1986 Buffalo Bisons, 1987 Hawaii Islanders
Andy Larkin 1996-1997 2 2 1996 Florida Marlins, 1997 Charlotte Knights
Tom Layton 1984-1985 2 2 1984 Appleton Foxes, 1985 Glens Falls White Sox
Al Leiter 1996-1997 2 2 1996 Florida Marlins, 1997 Florida Marlins
Jim LeMasters 1990-1991 2 2 1990 Omaha Royals, 1991 Omaha Royals
Don Lemon 1994-1995 2 2 1994 Edmonton Trappers, 1995 Charlotte Knights
Bill Lindsey 1987-1988 2 2 1987 Hawaii Islanders, 1988 Vancouver Canadians
Nelson Liriano 1991-1991 2 1 1991 Kansas City Royals, 1991 Omaha Royals
Steve Long 1994-1995 2 2 1994 Edmonton Trappers, 1995 Charlotte Knights
Lou Lucca 1996-1997 2 2 1996 Charlotte Knights, 1997 Charlotte Knights
Mike Macfarlane 1990-1991 2 2 1990 Kansas City Royals, 1991 Kansas City Royals
Fred Manrique 1988-1989 2 2 1988 Chicago White Sox, 1989 Chicago White Sox
John Massarelli 1994-1995 2 2 1994 Edmonton Trappers, 1995 Charlotte Knights
Brent Mayne 1990-1991 2 2 1990 Kansas City Royals, 1991 Kansas City Royals
player name years range team count year count team listing
Jack McDowell 1988-1989 2 2 1988 Chicago White Sox, 1989 Vancouver Canadians
Glen McElroy 1987-1989 2 2 1987 Hawaii Islanders, 1989 Vancouver Canadians
Dave McLaughlin 1984-1985 2 2 1984 Appleton Foxes, 1985 Glens Falls White Sox
Marlin McPhail 1988-1989 2 2 1988 Vancouver Canadians, 1989 Vancouver Canadians
Brian McRae 1990-1991 2 2 1990 Kansas City Royals, 1991 Kansas City Royals
Scott Meier 1983-1984 2 2 1983 Glens Falls White Sox, 1984 Appleton Foxes
Reynol Mendoza 1996-1997 2 2 1996 Charlotte Knights, 1997 Charlotte Knights
Matt Merullo 1989-1989 2 1 1989 Chicago White Sox, 1989 Vancouver Canadians
Joe Millette 1994-1995 2 2 1994 Edmonton Trappers, 1995 Charlotte Knights
Jeff Montgomery 1990-1991 2 2 1990 Kansas City Royals, 1991 Kansas City Royals
Bobby Moore 1991-1991 2 1 1991 Kansas City Royals, 1991 Omaha Royals
Tom Moritz 1984-1985 2 2 1984 Appleton Foxes, 1985 Glens Falls White Sox
Rob Murphy 1995-1995 2 1 1995 Charlotte Knights, 1995 Florida Marlins
Jim Newlin 1994-1995 2 2 1994 Edmonton Trappers, 1995 Charlotte Knights
Jose Olmeda 1996-1997 2 2 1996 Charlotte Knights, 1997 Charlotte Knights
Rey Palacios 1990-1990 2 1 1990 Kansas City Royals, 1990 Omaha Royals
Dan Pasqua 1988-1989 2 2 1988 Chicago White Sox, 1989 Chicago White Sox
Jorge Pedre 1991-1991 2 1 1991 Kansas City Royals, 1991 Omaha Royals
Terry Pendleton 1995-1996 2 2 1995 Florida Marlins, 1996 Florida Marlins
Jack Perconte 1986-1986 2 1 1986 Buffalo Bisons, 1986 Chicago White Sox
Melido Perez 1988-1989 2 2 1988 Chicago White Sox, 1989 Chicago White Sox
Sap Randall 1988-1988 2 1 1988 Chicago White Sox, 1988 Vancouver Canadians
Rick Renteria 1994-1994 2 1 1994 Edmonton Trappers, 1994 Florida Marlins
Jerry Reuss 1988-1989 2 2 1988 Chicago White Sox, 1989 Chicago White Sox
Billy Jo Robidoux 1989-1989 2 1 1989 Chicago White Sox, 1989 Vancouver Canadians
player name years range team count year count team listing
