Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Hunter Pence | 36 | rf | 19 | 54 | 10 | 17 | 5 | 0 | 3 | 7 | 7 | 0 | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 31 | 60 | 8 | 9 | .315 | .383 | .574 | .957 | .463 | .259 | .368 | 6.67 | 21.67 | 3.25 | 18.00 | MLB | 2007-2020 | 2003-2020 | |
Nomar Mazara | 24 | rf-dh | 19 | 50 | 5 | 15 | 4 | 0 | 1 | 9 | 0 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 3 | 22 | 52 | 5 | 10 | .300 | .308 | .440 | .748 | .160 | .140 | .400 | 1.92 | 28.85 | 15.00 | 50.00 | MLB | 2016-2022 | 2012-2023 | |
Danny Santana | 28 | 1b-cf | 22 | 50 | 11 | 14 | 4 | 2 | 3 | 11 | 2 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 0 | 31 | 54 | 9 | 5 | .280 | .315 | .620 | .935 | .420 | .340 | .344 | 5.56 | 29.63 | 5.33 | 16.67 | MLB | 2014-2021 | 2009-2022 | |
Willie Calhoun | 24 | lf-dh | 21 | 48 | 3 | 10 | 2 | 0 | 0 | 8 | 1 | 0 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 12 | 56 | 2 | 8 | .208 | .286 | .250 | .536 | .167 | .042 | .227 | 8.93 | 10.71 | 1.20 | -- | MLB | 2017-2023 | 2014-2023 | |
Delino Deshields | 26 | cf-lf | 19 | 48 | 9 | 14 | 4 | 0 | 0 | 3 | 4 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 18 | 53 | 4 | 10 | .292 | .358 | .375 | .733 | .208 | .083 | .350 | 7.55 | 15.09 | 2.00 | -- | MLB | 2015-2021 | 2010-2023 | |
Patrick Wisdom | 27 | 3b-1b | 20 | 47 | 7 | 8 | 4 | 0 | 1 | 5 | 0 | 0 | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 15 | 52 | 5 | 3 | .170 | .250 | .319 | .569 | .234 | .149 | .241 | 7.69 | 32.69 | 4.25 | 47.00 | MLB | 2018-2023 | 2010-2023 | |
Matt Davidson | 28 | 3b-1b | 20 | 44 | 3 | 9 | 1 | 0 | 3 | 5 | 0 | 1 | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 19 | 52 | 4 | 5 | .205 | .327 | .432 | .759 | .295 | .227 | .240 | 7.69 | 30.77 | 4.00 | 14.67 | MLB | 2013-2022 | 2009-2022 | |
Rougned Odor | 25 | 2b-3b | 17 | 44 | 7 | 14 | 3 | 0 | 4 | 11 | 1 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 29 | 49 | 7 | 7 | .318 | .388 | .659 | 1.047 | .455 | .341 | .400 | 10.20 | 30.61 | 3.00 | 11.00 | MLB | 2014-2023 | 2011-2023 | |
Asdrubal Cabrera | 33 | 3b-1b | 18 | 44 | 5 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 13 | 0 | 0 | 1 | 0 | 1 | 13 | 51 | 0 | 13 | .295 | .373 | .295 | .668 | .136 | .000 | .406 | 11.76 | 25.49 | 2.17 | -- | MLB | 2007-2021 | 2004-2021 | |
Nolan Fontana | 28 | ss | 20 | 41 | 8 | 14 | 2 | 0 | 0 | 8 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 16 | 44 | 2 | 12 | .341 | .386 | .390 | .777 | .146 | .049 | .467 | 6.82 | 25.00 | 3.67 | -- | MLB | 2017-2018 | 2010-2019 | |
Ronald Guzman | 24 | 1b-lf | 18 | 40 | 8 | 16 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 0 | 0 | 33 | 45 | 7 | 9 | .400 | .444 | .825 | 1.269 | .525 | .425 | .423 | 4.44 | 22.22 | 5.00 | 8.00 | MLB | 2018-2022 | 2012-2022 | |
Eli White | 25 | cf-lf | 19 | 38 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 40 | 1 | 5 | .158 | .200 | .184 | .384 | .105 | .026 | .207 | 5.00 | 22.50 | 4.50 | -- | MLB | 2020-2023 | 2014-2023 | |
Shin-Soo Choo | 36 | cf | 16 | 38 | 6 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 9 | 8 | 0 | 0 | 2 | 0 | 0 | 10 | 49 | 2 | 6 | .211 | .347 | .263 | .610 | .289 | .053 | .250 | 18.37 | 16.33 | 0.89 | -- | MLB | 2005-2020 | 2001-2020 | |
Elvis Andrus | 30 | ss | 15 | 37 | 4 | 16 | 3 | 0 | 1 | 9 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 22 | 40 | 4 | 12 | .432 | .450 | .595 | 1.045 | .189 | .162 | .455 | 2.50 | 10.00 | 4.00 | 37.00 | MLB | 2009-2023 | 2005-2023 | |
Joey Gallo | 25 | lf-rf | 14 | 34 | 2 | 7 | 3 | 0 | 0 | 4 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 1 | 10 | 39 | 3 | 4 | .206 | .308 | .294 | .602 | .265 | .088 | .389 | 12.82 | 41.03 | 3.20 | -- | MLB | 2015-2023 | 2012-2023 | |
Logan Forsythe | 32 | 2b-ss | 14 | 32 | 3 | 8 | 2 | 0 | 2 | 6 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 16 | 35 | 4 | 4 | .250 | .314 | .500 | .814 | .344 | .250 | .316 | 8.57 | 31.43 | 3.67 | 16.00 | MLB | 2011-2020 | 2006-2021 | |
Jett Bandy | 29 | c | 19 | 30 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 32 | 0 | 5 | .167 | .219 | .167 | .385 | .067 | .000 | .250 | 6.25 | 31.25 | 5.00 | -- | MLB | 2015-2018 | 2009-2021 | |
Zack Granite | 26 | cf-lf | 14 | 30 | 7 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 31 | 2 | 4 | .200 | .226 | .300 | .526 | .300 | .100 | .231 | 3.23 | 12.90 | 4.00 | -- | MLB | 2017-2017 | 2011-2021 | |
Jeff Mathis | 36 | c | 15 | 30 | 4 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 9 | 39 | 2 | 5 | .233 | .385 | .300 | .685 | .300 | .067 | .304 | 17.95 | 20.51 | 1.14 | -- | MLB | 2005-2021 | 2001-2021 | |
Carlos Tocci | 23 | cf-lf | 15 | 29 | 4 | 9 | 3 | 0 | 2 | 9 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 34 | 5 | 4 | .310 | .412 | .621 | 1.032 | .448 | .310 | .292 | 11.76 | 8.82 | 0.75 | 14.50 | MLB | 2018-2018 | 2012-2021 | |
Preston Beck | 28 | of | 18 | 28 | 7 | 9 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 12 | 32 | 1 | 8 | .321 | .375 | .429 | .804 | .107 | .107 | .333 | 3.13 | 12.50 | 4.00 | 28.00 | AAA | -- | 2010-2019 | |
Isiah Kiner-Falefa | 24 | ss | 13 | 27 | 7 | 12 | 4 | 1 | 0 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 18 | 30 | 5 | 7 | .444 | .500 | .667 | 1.167 | .296 | .222 | .522 | 6.67 | 13.33 | 2.00 | -- | MLB | 2018-2023 | 2013-2023 | |
Chase D'Arnaud | 32 | ss | 13 | 26 | 5 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 31 | 4 | 3 | .269 | .387 | .462 | .849 | .538 | .192 | .438 | 16.13 | 32.26 | 2.00 | -- | MLB | 2011-2018 | 2006-2019 | |
Ben Revere | 31 | cf | 13 | 22 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 24 | 1 | 5 | .273 | .333 | .318 | .652 | .136 | .045 | .273 | 8.33 | 0.00 | 0.00 | -- | MLB | 2010-2017 | 2007-2021 | |
Andy Ibanez | 26 | 3b-1b | 10 | 20 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 3 | 3 | .300 | .300 | .450 | .750 | .150 | .150 | .400 | 0.00 | 25.00 | -- | -- | MLB | 2021-2023 | 2016-2023 | |
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Jose Trevino | 26 | c | 12 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | 0 | 3 | .158 | .200 | .158 | .358 | .053 | .000 | .200 | 5.00 | 20.00 | 4.00 | -- | MLB | 2018-2023 | 2012-2023 | |
Bubba Thompson | 21 | cf-lf | 10 | 17 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 2 | 0 | .118 | .167 | .353 | .520 | .235 | .235 | .111 | 5.56 | 38.89 | 7.00 | 17.00 | MLB | 2022-2023 | 2017-2023 | |
Leody Taveras | 20 | cf | 8 | 13 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 1 | 3 | .308 | .308 | .385 | .692 | .077 | .077 | .444 | 0.00 | 30.77 | -- | -- | MLB | 2020-2023 | 2016-2023 | |
Ryan Dorow | 23 | ss-2b | 11 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 1 | .167 | .231 | .250 | .481 | .167 | .083 | .167 | 7.69 | 0.00 | 0.00 | -- | MLB | 2021-2021 | 2017-2022 | |
Yonny Hernandez | 21 | 2b-3b | 11 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 2 | .167 | .231 | .167 | .397 | .000 | .000 | .250 | 7.69 | 30.77 | 4.00 | -- | MLB | 2021-2023 | 2015-2023 | |
Tony Sanchez | 31 | c | 7 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 2 | .167 | .231 | .167 | .397 | .083 | .000 | .250 | 7.69 | 30.77 | 4.00 | -- | MLB | 2013-2017 | 2007-2019 | |
Diosbel Arias | 22 | 2b-3b | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | .000 | .091 | .000 | .091 | .100 | .000 | .000 | 9.09 | 27.27 | 3.00 | -- | AAA | -- | 2017-2023 | |
Sam Huff | 21 | c | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | .222 | .222 | .222 | .444 | .000 | .000 | .333 | 0.00 | 33.33 | -- | -- | MLB | 2020-2023 | 2016-2023 | |
Frainyer Chavez | 20 | 2b-1b | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | .222 | .222 | .222 | .444 | -0.333 | .000 | .333 | 0.00 | 33.33 | -- | -- | AAA | -- | 2018-2023 | |
Anderson Tejeda | 21 | ss | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | .222 | .222 | .222 | .444 | .111 | .000 | .400 | 0.00 | 44.44 | -- | -- | MLB | 2020-2021 | 2015-2021 | |
Franklin Rollin | 23 | 2b | 9 | 8 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | .375 | .444 | .625 | 1.069 | .375 | .250 | .429 | 11.11 | 11.11 | 1.00 | -- | AAA | -- | 2014-2019 | |
LeDarious Clark | 25 | of | 11 | 8 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | .500 | .600 | .875 | 1.475 | .500 | .375 | .500 | 20.00 | 0.00 | 0.00 | -- | AA | -- | 2015-2022 | |
Chris Seise | 20 | ss | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | .286 | .286 | .429 | .714 | .143 | .143 | .333 | 0.00 | 14.29 | -- | -- | AA | -- | 2017-2023 | |
Eliezer Alvarez | 24 | 2b-3b | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | .167 | .444 | .167 | .611 | .333 | .000 | .500 | 33.33 | 44.44 | 1.33 | -- | AA | -- | 2012-2019 | |
Charles Leblanc | 23 | 3b-2b | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | MLB | 2022-2022 | 2015-2023 | |
Pedro Gonzalez | 21 | rf-cf | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | .400 | .400 | .400 | .800 | .000 | .000 | .667 | 0.00 | 40.00 | -- | -- | A+ | -- | 2015-2022 | |
Josh Altmann | 24 | ss | 7 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | .400 | .500 | 1.200 | 1.700 | 1.000 | .800 | .333 | 16.67 | 16.67 | 1.00 | 5.00 | AA | -- | 2013-2022 | |
Curtis Terry | 22 | 1b | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | .500 | .500 | .500 | 1.000 | .000 | .000 | .667 | 0.00 | 25.00 | -- | -- | MLB | 2021-2021 | 2015-2022 | |
Adam Moore | 35 | c | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 20.00 | -- | -- | MLB | 2009-2018 | 2005-2019 | |
Michael De Leon | 22 | 3b-1b | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | .500 | .500 | .667 | 0.00 | 25.00 | -- | -- | AAA | -- | 2014-2022 | |
Jose Almonte | 22 | of | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | A | -- | 2014-2019 | |
Brendon Davis | 21 | 3b-rf | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 33.33 | -- | -- | MLB | 2022-2022 | 2015-2023 | |
Preston Scott | 25 | of | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .333 | .333 | .667 | 1.000 | .333 | .333 | .333 | 0.00 | 0.00 | -- | -- | A+ | -- | 2013-2019 | |
Tyreque Reed | 22 | 1b-lf | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | .667 | .667 | 1.667 | 2.333 | 1.000 | 1.000 | .500 | 0.00 | 0.00 | -- | 3.00 | AA | -- | 2017-2022 | |
Sherten Apostel | 20 | 1b | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .333 | .333 | .333 | .667 | .000 | .000 | .500 | 0.00 | 33.33 | -- | -- | MLB | 2020-2020 | 2016-2022 | |
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Miguel Aparicio | 20 | rf-lf | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | .667 | .667 | .667 | 1.333 | .000 | .000 | .667 | 0.00 | 0.00 | -- | -- | AA | -- | 2016-2022 | |
Matt Whatley | 23 | c | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .333 | .333 | .333 | .667 | .000 | .000 | 1.000 | 0.00 | 66.67 | -- | -- | AAA | -- | 2015-2023 | |
Eric Jenkins | 22 | of | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | A+ | -- | 2015-2021 | |
David Garcia | 19 | c | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | AA | -- | 2017-2023 | |
J.P. Martinez | 23 | cf-lf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | AAA | -- | 2018-2023 | |
Jonathan Ornelas | 19 | ss-3b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 | .000 | .000 | 0.00 | 33.33 | -- | -- | AAA | -- | 2018-2023 | |
Jonah McReynolds | 23 | ss | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | A- | -- | 2016-2019 | |
Tyler Depreta-Johnson | 23 | ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .500 | .667 | .500 | 1.167 | .500 | .000 | 1.000 | 33.33 | 33.33 | 1.00 | -- | AAA | -- | 2015-2022 | |
Chuck Moorman | 25 | c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | AAA | -- | 2012-2019 | |
Yohel Pozo | 22 | c-1b | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 1.000 | 1.000 | 0.00 | 0.00 | -- | -- | MLB | 2021-2021 | 2014-2023 | |
Juremi Profar | 23 | ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | AAA | -- | 2013-2022 | |
Melvin Novoa | 23 | c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | AA | -- | 2014-2021 | |
Jax Biggers | 22 | 3b-2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | AAA | -- | 2016-2023 | |
Christian Lopes | 26 | 2b-rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | 1.000 | -- | -- | -- | -- | -- | 100.00 | 0.00 | 0.00 | -- | MLB | 2022-2022 | 2012-2022 | |
Andretty Cordero | 22 | dh-3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | 1.000 | -- | -- | -- | -- | -- | 100.00 | 0.00 | 0.00 | -- | AA | -- | 2014-2022 | |
Batting Totals | -- | -- | 585 | 1149 | 163 | 304 | 69 | 7 | 29 | 152 | 33 | 16 | 101 | 299 | 18 | 0 | 12 | 0 | 16 | 474 | 1280 | 105 | 199 | .265 | .330 | .413 | .743 | .251 | .148 | .330 | 7.89 | 23.36 | 2.96 | 39.62 | -- | -- | -- |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | throws | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | hilvl | mlb years | stat years | |
Jeffrey Springs | 26 | L | Reliever | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 9.1 | 12 | 6 | 6 | 0 | 7 | 13 | 0 | 0 | 0 | 5.79 | 2.04 | 11.57 | 0.00 | 6.75 | 12.54 | 5.79 | 1.86 | MLB | 2018-2023 | 2012-2023 | |
Jose Leclerc | 25 | R | Reliever | 1 | 0 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 8.2 | 7 | 6 | 5 | 2 | 3 | 13 | 3 | 0 | 0 | 5.19 | 1.15 | 7.27 | 2.08 | 3.12 | 13.50 | 6.23 | 4.33 | MLB | 2016-2023 | 2011-2023 | |
Shelby Miller | 28 | R | Starter | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8.2 | 12 | 5 | 5 | 0 | 6 | 8 | 0 | 0 | 1 | 5.19 | 2.08 | 12.46 | 0.00 | 6.23 | 8.31 | 5.19 | 1.33 | MLB | 2012-2023 | 2009-2023 | |
Connor Sadzeck | 27 | R | Rel/St | 0 | 0 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 8.1 | 4 | 7 | 7 | 1 | 8 | 11 | 1 | 0 | 1 | 7.56 | 1.44 | 4.32 | 1.08 | 8.64 | 11.88 | 7.56 | 1.38 | MLB | 2018-2022 | 2012-2023 | |
Chris Martin | 33 | R | Reliever | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 8.1 | 13 | 11 | 8 | 1 | 2 | 15 | 1 | 0 | 1 | 8.64 | 1.80 | 14.04 | 1.08 | 2.16 | 16.20 | 11.88 | 7.50 | MLB | 2014-2023 | 2010-2023 | |
