The Baseball Cube

2018 San Diego Padres

2018 San Diego Padres

Spring Training Stats

MORE  
statyear
2018
leaguename
National League
division
West
level
MLB
nickname
Padres
record
66-96
GBL
25.5
Spring Record
15-10
div rank
5
League rank
14
MLB Rank
25
manager
ballpark
Petco Park
spring ballpark
Peoria Sports Complex
Attendance
2,147,000
att rk
18
payroll
96,131,798
pay rk
13
Top Draft Pick
playoffs
dnq
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
Visit our Spring Training Statistics portal in the Spring Training section. Spring statistics are available since 2006.
Spring Batting Stats
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name age pos   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr hilvl mlb years stat years
Hunter Renfroe 26 rf 24 64 10 17 5 0 6 13 0 0 3 16 2 0 0 0 3 40 69 11 6 .266 .319 .625 .944 .406 .359 .262 4.35 23.19 5.33 10.67 MLB 2016-2022 2011-2022
Wil Myers 27 rf-1b 19 58 10 21 3 0 4 10 1 0 1 14 0 0 0 0 1 36 59 7 14 .362 .373 .621 .994 .293 .259 .425 1.69 23.73 14.00 14.50 MLB 2013-2022 2009-2022
Manuel Margot 23 rf-cf 20 56 10 14 3 0 2 5 2 2 8 13 0 0 0 0 0 23 64 5 9 .250 .344 .411 .754 .304 .161 .293 12.50 20.31 1.63 28.00 MLB 2016-2022 2012-2022
Carlos Asuaje 26 2b-ss 24 56 5 19 4 3 2 15 1 1 4 9 1 0 1 0 1 35 62 9 10 .339 .387 .625 1.012 .357 .286 .370 6.45 14.52 2.25 28.00 MLB 2016-2018 2013-2021
Eric Hosmer 28 1b 18 55 5 15 3 0 4 13 0 0 2 13 0 0 0 0 3 30 57 7 8 .273 .298 .545 .844 .309 .273 .289 3.51 22.81 6.50 13.75 MLB 2011-2022 2008-2022
Christian Villanueva 27 3b 22 53 7 12 2 0 4 16 1 0 6 19 2 0 1 0 0 26 62 6 6 .226 .323 .491 .813 .396 .264 .258 9.68 30.65 3.17 13.25 MLB 2017-2018 2010-2021
Jose Pirela 28 2b 21 52 8 20 3 1 2 9 1 1 8 14 0 0 1 0 1 31 61 6 14 .385 .459 .596 1.055 .365 .212 .486 13.11 22.95 1.75 26.00 MLB 2014-2019 2008-2020
Freddy Galvis 28 ss-3b 19 52 7 14 3 1 2 7 0 1 4 10 0 0 1 0 1 25 57 6 8 .269 .316 .481 .797 .269 .212 .293 7.02 17.54 2.50 26.00 MLB 2012-2021 2007-2022
Cory Spangenberg 27 2b 18 51 11 15 2 1 3 4 0 0 4 14 0 0 0 0 0 28 55 6 9 .294 .345 .549 .894 .333 .255 .353 7.27 25.45 3.50 17.00 MLB 2014-2022 2010-2022
Austin Hedges 25 c 17 42 7 9 2 0 4 6 0 0 5 16 1 0 0 0 0 23 48 6 3 .214 .313 .548 .860 .452 .333 .227 10.42 33.33 3.20 10.50 MLB 2015-2022 2011-2022
Travis Jankowski 27 cf-lf 26 41 8 8 0 0 3 6 2 2 8 13 0 1 0 0 2 17 50 3 5 .195 .327 .415 .741 .415 .220 .200 16.00 26.00 1.63 13.67 MLB 2015-2022 2010-2022
Chase Headley 34 3b 17 37 4 9 1 0 2 3 1 0 13 6 0 0 0 0 3 16 50 3 6 .243 .440 .432 .872 .568 .189 .241 26.00 12.00 0.46 18.50 MLB 2007-2018 2003-2018
Franchy Cordero 23 lf-1b 16 35 10 12 5 1 2 6 0 0 7 13 1 0 0 0 1 25 43 8 4 .343 .465 .714 1.179 .571 .371 .500 16.28 30.23 1.86 17.50 MLB 2017-2022 2012-2022
Dusty Coleman 31 ss-2b 25 34 7 4 1 0 2 4 3 0 0 16 0 0 0 0 0 11 34 3 1 .118 .118 .324 .441 .294 .206 .125 0.00 47.06 -- 17.00 MLB 2015-2017 2007-2018
Fernando Tatis 19 ss-rf 12 32 4 9 3 0 1 8 3 0 3 12 0 0 0 0 1 15 35 4 5 .281 .343 .469 .812 .375 .188 .421 8.57 34.29 4.00 32.00 MLB 2019-2021 2016-2022
Luis Urias 21 ss-3b 16 28 3 8 5 0 0 3 0 0 5 6 0 0 0 0 0 13 33 5 3 .286 .394 .464 .858 .357 .179 .364 15.15 18.18 1.20 -- MLB 2018-2022 2014-2022
Allen Craig 33 1b 19 28 1 3 0 0 0 1 1 0 5 6 2 0 0 0 0 3 35 0 3 .107 .286 .107 .393 .214 .000 .136 14.29 17.14 1.20 -- MLB 2010-2015 2003-2018
Raffy Lopez 30 c 17 25 6 8 2 0 4 7 0 0 4 11 0 0 0 0 0 22 29 6 2 .320 .414 .880 1.294 .720 .560 .400 13.79 37.93 2.75 6.25 MLB 2014-2018 2009-2019
Matt Szczur 28 cf-lf 15 25 4 6 0 0 3 7 0 1 4 3 0 1 0 0 1 15 30 3 3 .240 .345 .600 .945 .480 .360 .158 13.33 10.00 0.75 8.33 MLB 2014-2018 2009-2021
AJ Ellis 37 c 12 23 8 5 2 0 1 1 0 0 8 5 0 0 0 0 0 10 31 3 2 .217 .419 .435 .854 .565 .217 .235 25.81 16.13 0.63 23.00 MLB 2008-2018 2000-2018
Shane Peterson 30 of 19 20 5 5 0 1 0 1 1 1 4 4 1 0 0 0 1 7 25 1 4 .250 .400 .350 .750 .300 .100 .313 16.00 16.00 1.00 -- MLB 2013-2017 2006-2019
Josh Naylor 21 1b-dh 10 19 2 4 1 0 1 2 0 0 1 7 0 0 0 0 1 8 20 2 2 .211 .250 .421 .671 .263 .211 .273 5.00 35.00 7.00 19.00 MLB 2019-2022 2015-2022
Javy Guerra 22 p 10 17 2 5 0 0 0 0 0 0 0 10 0 0 0 0 0 5 17 0 5 .294 .294 .294 .588 .000 .000 .714 0.00 58.82 -- -- MLB 2018-2022 2013-2022
Austin Allen 24 c 8 11 0 1 0 0 0 1 0 0 0 3 1 0 0 0 2 1 12 0 1 .091 .167 .091 .258 .000 .000 .125 0.00 25.00 -- -- MLB 2019-2022 2013-2022
Franmil Reyes 22 dh 6 11 2 3 0 0 2 4 0 0 0 1 0 0 0 0 2 9 11 2 1 .273 .273 .818 1.091 .545 .545 .125 0.00 9.09 -- 5.50 MLB 2018-2022 2012-2022
player name age pos   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr hilvl mlb years stat years
Gabriel Arias 18 ss-3b 6 8 0 1 0 0 0 1 0 1 1 4 0 0 0 0 0 1 9 0 1 .125 .222 .125 .347 .000 .000 .250 11.11 44.44 4.00 -- MLB 2022-2022 2017-2022
Hudson Potts 19 1b-3b 8 8 2 4 0 0 2 5 0 0 1 2 0 0 1 0 0 10 10 2 2 .500 .500 1.250 1.750 .875 .750 .400 10.00 20.00 2.00 4.00 AAA -- 2016-2022
Stephen McGee 27 c 6 7 2 1 1 0 0 1 0 0 1 2 0 0 0 0 0 2 8 1 0 .143 .250 .286 .536 .286 .143 .200 12.50 25.00 2.00 -- AAA -- 2010-2018
Edward Olivares 22 rf-lf 4 5 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 5 0 1 .200 .200 .200 .400 .200 .000 .250 0.00 20.00 -- -- MLB 2020-2022 2014-2022
Jeisson Rosario 18 cf-rf 4 5 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 6 0 0 .000 .167 .000 .167 .200 .000 .000 16.67 33.33 2.00 -- AA -- 2017-2022
Michael Gettys 22 p 4 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 75.00 -- -- AAA -- 2014-2022
Luis Torrens 22 dh-c 3 4 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 5 4 2 0 .500 .500 1.250 1.750 .750 .750 .667 0.00 25.00 -- -- MLB 2017-2022 2013-2022
Nate Easley 22 2b 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 0.00 -- -- AA -- 2016-2021
Luis Almanzar 18 1b 4 3 2 1 0 0 0 1 0 0 0 1 0 0 1 0 1 1 4 0 1 .333 .250 .333 .583 .000 .000 .333 0.00 25.00 -- -- A+ -- 2017-2021
Brad Zunica 22 1b 3 3 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 .000 .250 .000 .250 .333 .000 .000 25.00 50.00 2.00 -- AA -- 2014-2022
Cole Gillespie 34 lf-of 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 .000 .250 .000 .250 .333 .000 .000 25.00 0.00 0.00 -- MLB 2010-2016 2004-2017
Justin Lopez 18 3b-p 2 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3 0 1 .333 .333 .333 .667 .000 .000 .500 0.00 33.33 -- -- A+ -- 2017-2022
Esteury Ruiz 19 cf-lf 4 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 2 3 1 0 .333 .333 .667 1.000 1.000 .333 .333 0.00 0.00 -- -- MLB 2022-2022 2016-2022
Buddy Reed 23 cf-rf 3 3 2 1 0 1 0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 .333 .333 1.000 1.333 .667 .667 1.000 0.00 66.67 -- -- AAA -- 2014-2022
Webster Rivas 27 c-1b 6 3 1 1 1 0 0 1 0 0 1 1 0 0 1 0 0 2 5 1 0 .333 .400 .667 1.067 .667 .333 .333 20.00 20.00 1.00 -- MLB 2021-2021 2010-2022
Jack Suwinski 19 lf-rf 2 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 3 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 66.67 -- -- MLB 2022-2022 2016-2022
Diego Goris 27 1b-2b 3 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 66.67 -- -- AAA -- 2010-2022
Dinelson Lamet 25 p 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 50.00 -- -- MLB 2017-2022 2014-2022
Ruddy Giron 21 ss 4 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 1 .500 .500 .500 1.000 .000 .000 1.000 0.00 50.00 -- -- AA -- 2014-2019
Luis Perdomo 25 p 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 50.00 -- -- MLB 2016-2022 2011-2022
Tyson Ross 31 p 1 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 1 .500 .500 .500 1.000 .000 .000 1.000 0.00 50.00 -- -- MLB 2010-2019 2006-2019
Tirso Ornelas 18 lf 3 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 1 .500 .500 .500 1.000 .000 .000 1.000 0.00 50.00 -- -- AAA -- 2017-2022
Eguy Rosario 18 2b-ss 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 0.00 -- -- MLB 2022-2022 2016-2022
Edwin Moreno 24 of 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1.000 1.000 1.000 2.000 .000 .000 1.000 0.00 0.00 -- -- AAA -- 2011-2017
River Stevens 26 2b-3b 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 0.00 -- -- AAA -- 2012-2018
player name age pos   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr hilvl mlb years stat years
Nick Torres 25 of 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 1.000 1.000 1.000 2.000 .000 .000 1.000 0.00 0.00 -- -- AAA -- 2012-2022
Nick Schulz 27 of 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 0.00 -- -- AAA -- 2010-2019
Peter Van Gansen 24 if 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 -- 0.00 100.00 -- -- AAA -- 2013-2019
Arturo Nieto 25 c 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 -- 0.00 100.00 -- -- A+ -- 2013-2021
Clayton Richard 34 p 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 -- 0.00 100.00 -- -- MLB 2008-2019 2005-2019
Chris Baker 23 if 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 0.00 -- -- AA -- 2014-2019
Mason House 19 of 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 0.00 -- -- A- -- 2017-2019
Reinaldo Ilarraza 19 cf-2b 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 0.00 -- -- AAA -- 2016-2022
Kyle Overstreet 24 1b 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 0 1 1.000 1.000 1.000 2.000 .000 .000 1.000 0.00 0.00 -- -- AA -- 2013-2021
Ty France 23 1b-dh 4 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 2 2 1 0 1.000 1.000 2.000 3.000 2.000 1.000 1.000 50.00 0.00 0.00 -- MLB 2019-2022 2013-2022
Jaquez Williams 20 1b 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 -- 0.00 100.00 -- -- Rk -- 2016-2022
Matthew Batten 23 3b-ss 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 -- 1.000 -- -- -- -- -- 100.00 0.00 0.00 -- MLB 2022-2022 2014-2022
Bryan Mitchell 27 p 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 -- -- -- -- -- -- -- 0.00 0.00 -- -- MLB 2014-2021 2010-2022
Batting Totals -- -- 535 1021 171 267 55 10 56 164 20 10 116 289 11 3 7 0 26 510 1158 121 146 .262 .341 .500 .841 .361 .238 .309 10.02 24.96 2.49 18.23 -- -- --
Spring Pitching Stats
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name age throws role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb hilvl mlb years stat years
Colten Brewer 25 R -- 1 0 10 0 0 0 10 1 1 9.2 7 2 2 1 5 10 3 0 1 1.86 1.24 6.52 0.93 4.66 9.31 1.86 2.00 MLB 2018-2021 2012-2022
Buddy Baumann 30 L -- 0 0 10 0 0 0 10 3 0 9.1 7 7 4 2 3 7 1 0 2 3.86 1.07 6.75 1.93 2.89 6.75 6.75 2.33 MLB 2016-2018 2007-2022
Adam Cimber 27 R -- 0 0 10 0 0 0 10 2 0 9.0 4 0 0 0 1 9 0 0 0 0.00 0.56 4.00 0.00 1.00 9.00 0.00 9.00 MLB 2018-2022 2010-2022
Jonathan Aro 27 R -- 0 0 9 0 0 0 9 4 3 9.0 10 6 6 3 2 11 2 0 0 6.00 1.33 10.00 3.00 2.00 11.00 6.00 5.50 MLB 2015-2016 2011-2022
Robert Stock 28 R -- 1 0 9 0 0 0 9 0 0 8.1 12 6 5 0 2 9 2 0 1 5.40 1.68 12.96 0.00 2.16 9.72 6.48 4.50 MLB 2018-2021 2007-2021
Kazuhisa Makita 33 R -- 2 0 8 0 0 0 8 1 1 8.0 7 4 4 1 3 10 0 0 1 4.50 1.25 7.88 1.12 3.38 11.25 4.50 3.33 MLB 2018-2018 2011-2021
Kirby Yates 31 R -- 1 0 8 0 0 0 8 0 0 7.1 6 1 1 0 4 10 2 0 0 1.23 1.36 7.36 0.00 4.91 12.27 1.23 2.50 MLB 2014-2022 2008-2022
Phil Maton 25 R -- 0 1 8 0 0 0 8 4 2 7.1 8 3 2 1 4 9 1 0 0 2.45 1.64 9.82 1.23 4.91 11.05 3.68 2.25 MLB 2017-2022 2012-2022
Craig Stammen 34 R -- 1 0 7 0 0 0 7 0 0 6.2 7 7 7 1 1 7 1 0 0 9.45 1.20 9.45 1.35 1.35 9.45 9.45 7.00 MLB 2009-2022 2003-2022
Robbie Erlin 27 L -- 0 0 2 1 0 0 1 0 0 6.1 5 2 2 0 1 8 0 0 0 2.84 0.95 7.11 0.00 1.42 11.37 2.84 8.00 MLB 2013-2022 2009-2022
Eric Yardley 27 R -- 1 0 7 0 0 0 7 1 0 6.0 5 4 4 0 1 6 0 0 2 6.00 1.00 7.50 0.00 1.50 9.00 6.00 6.00 MLB 2019-2021 2010-2022
Brad Wieck 26 L -- 1 0 5 0 0 0 5 1 0 6.0 6 2 0 0 3 7 0 0 1 0.00 1.50 9.00 0.00 4.50 10.50 3.00 2.33 MLB 2018-2021 2013-2021
Brad Hand 28 L -- 0 0 5 0 0 0 5 0 0 5.0 4 1 1 1 1 6 0 0 1 1.80 1.00 7.20 1.80 1.80 10.80 1.80 6.00 MLB 2011-2022 2008-2022
Michael Mariot 29 R -- 0 0 4 0 0 0 4 1 0 4.2 7 4 4 0 1 3 1 0 1 7.71 1.71 13.50 0.00 1.93 5.79 7.71 3.00 MLB 2014-2016 2008-2022
Matt Strahm 26 L -- 0 0 4 0 0 0 4 0 0 4.2 5 5 5 1 3 5 0 0 0 9.64 1.71 9.64 1.93 5.79 9.64 9.64 1.67 MLB 2016-2022 2012-2022
Carter Capps 27 R -- 0 0 5 0 0 0 5 1 1 4.2 7 4 4 2 0 4 1 0 0 7.71 1.50 13.50 3.86 0.00 7.71 7.71 -- MLB 2012-2017 2011-2018
Brett Kennedy 23 R -- 0 1 3 1 0 0 2 0 0 4.1 6 4 4 0 2 1 1 0 2 8.31 1.85 12.46 0.00 4.15 2.08 8.31 0.50 MLB 2018-2018 2013-2022
Trey Wingenter 24 R -- 0 0 5 0 0 0 5 2 0 4.0 5 6 6 1 6 6 1 0 0 13.50 2.75 11.25 2.25 13.50 13.50 13.50 1.00 MLB 2018-2019 2013-2021
Kyle Mcgrath 25 L -- 0 0 4 0 0 0 4 1 0 4.0 2 1 1 1 1 4 0 0 0 2.25 0.75 4.50 2.25 2.25 9.00 2.25 4.00 MLB 2017-2018 2011-2021
Tom Wilhelmsen 34 R -- 1 0 4 0 0 0 4 0 0 4.0 6 4 4 0 4 1 0 0 0 9.00 2.50 13.50 0.00 9.00 2.25 9.00 0.25 MLB 2011-2017 2003-2018
Jose Castillo 22 L -- 0 0 4 0 0 0 4 0 0 3.2 6 5 3 2 2 8 0 0 0 7.36 2.18 14.73 4.91 4.91 19.64 12.27 4.00 MLB 2018-2022 2013-2022
Walker Lockett 24 R -- 0 1 2 0 0 0 2 1 0 3.1 7 7 3 0 1 2 0 0 1 8.10 2.40 18.90 0.00 2.70 5.40 18.90 2.00 MLB 2018-2020 2012-2020
Cal Quantrill 23 R -- 1 0 2 0 0 0 2 1 0 3.0 4 4 4 0 1 3 0 0 1 12.00 1.67 12.00 0.00 3.00 9.00 12.00 3.00 MLB 2019-2022 2014-2022
TJ Weir 26 R -- 0 0 3 0 0 0 3 1 0 3.0 4 0 0 0 1 1 0 0 0 0.00 1.67 12.00 0.00 3.00 3.00 0.00 1.00 AAA -- 2011-2019
Kyle Lloyd 27 R -- 0 0 2 0 0 0 2 0 0 2.1 1 0 0 0 1 2 0 0 1 0.00 0.86 3.86 0.00 3.86 7.71 0.00 2.00 MLB 2017-2017 2010-2019
player name age throws role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb hilvl mlb years stat years
Miguel Diaz 23 R -- 0 0 2 0 0 0 2 1 0 2.0 3 0 0 0 0 2 1 0 0 0.00 1.50 13.50 0.00 0.00 9.00 0.00 -- MLB 2017-2022 2012-2022
Rowan Wick 25 R -- 0 0 2 0 0 0 2 0 0 2.0 3 5 5 2 2 3 0 0 0 22.50 2.50 13.50 9.00 9.00 13.50 22.50 1.50 MLB 2018-2022 2011-2022
Luis Perdomo 25 R -- 1 2 4 3 0 0 1 0 0 15.2 17 10 10 3 8 15 0 0 0 5.74 1.60 9.77 1.72 4.60 8.62 5.74 1.88 MLB 2016-2022 2011-2022
Tyson Ross 31 R -- 0 0 5 4 0 0 1 1 0 15.0 10 5 5 1 6 11 2 0 2 3.00 1.07 6.00 0.60 3.60 6.60 3.00 1.83 MLB 2010-2019 2006-2019
Chris Young 39 R -- 0 0 6 1 0 0 5 1 0 14.1 17 12 12 4 4 15 1 0 0 7.53 1.47 10.67 2.51 2.51 9.42 7.53 3.75 MLB 2004-2017 2000-2017
Dinelson Lamet 25 R -- 0 2 4 4 0 0 0 0 0 12.0 13 8 5 1 3 13 0 0 0 3.75 1.33 9.75 0.75 2.25 9.75 6.00 4.33 MLB 2017-2022 2014-2022
Bryan Mitchell 27 R -- 0 1 4 4 0 0 0 0 0 12.0 14 11 11 4 6 10 2 0 0 8.25 1.67 10.50 3.00 4.50 7.50 8.25 1.67 MLB 2014-2021 2010-2022
Clayton Richard 34 L -- 1 1 4 4 0 0 0 0 0 12.0 9 5 5 3 4 9 1 0 2 3.75 1.08 6.75 2.25 3.00 6.75 3.75 2.25 MLB 2008-2019 2005-2019
Joey Lucchesi 25 L -- 1 0 4 2 0 0 2 0 0 11.2 5 2 2 0 5 9 1 0 0 1.54 0.86 3.86 0.00 3.86 6.94 1.54 1.80 MLB 2018-2021 2014-2022
Jordan Lyles 27 R -- 1 1 7 4 0 0 3 0 0 11.0 16 11 11 2 5 8 2 0 0 9.00 1.91 13.09 1.64 4.09 6.55 9.00 1.60 MLB 2011-2022 2008-2022
Eric Lauer 23 L -- 1 0 4 2 0 0 2 0 0 10.2 10 3 3 0 2 10 0 0 0 2.53 1.12 8.44 0.00 1.69 8.44 2.53 5.00 MLB 2018-2022 2014-2022
Trevor Megill 24 R -- 0 0 2 0 0 0 2 1 0 1.2 4 4 4 0 3 3 2 1 0 21.60 4.20 21.60 0.00 16.20 16.20 21.60 1.00 MLB 2021-2022 2012-2022
Evan Miller 23 R -- 0 0 1 0 0 0 1 0 0 1.2 4 4 4 0 0 0 1 0 1 21.60 2.40 21.60 0.00 0.00 0.00 21.60 -- AAA -- 2015-2022
Jerry Keel 24 L -- 0 0 1 0 0 0 1 1 0 1.0 2 0 0 0 0 1 0 0 0 0.00 2.00 18.00 0.00 0.00 9.00 0.00 -- AAA -- 2012-2022
Tom Colletti 23 R -- 0 0 1 0 0 0 1 0 0 0.1 0 0 0 0 1 1 0 0 0 0.00 3.00 0.00 0.00 27.00 27.00 0.00 1.00 AAA -- 2015-2019
Jason Jester 27 R -- 0 0 1 0 0 0 1 0 0 0.1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -- AAA -- 2013-2018
Pitching Totals -- -- -- 15 10 192 30 0 0 162 30 8 267.0 275 169 153 37 103 259 29 1 20 5.16 1.42 9.27 1.25 3.47 8.73 5.70 2.51 -- -- --
Keep up to date with The Baseball Cube site updates... Subscribe to the TBC Weekly Newsletter!
Subscribe | Close Window
stats