Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Brandon Drury | 23 | 3b-1b | 27 | 72 | 18 | 28 | 10 | 1 | 4 | 13 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 52 | 78 | 15 | 13 | .389 | .423 | .722 | 1.145 | .403 | .333 | .407 | 5.13 | 12.82 | 2.50 | 18.00 | MLB | 2015-2023 | 2010-2023 | |
Socrates Brito | 23 | rf | 23 | 72 | 7 | 22 | 2 | 1 | 1 | 7 | 4 | 2 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 29 | 76 | 4 | 18 | .306 | .342 | .403 | .745 | .167 | .097 | .382 | 3.95 | 21.05 | 5.33 | 72.00 | MLB | 2015-2019 | 2010-2021 | |
Paul Goldschmidt | 28 | 1b | 23 | 69 | 11 | 23 | 3 | 1 | 3 | 11 | 3 | 0 | 5 | 20 | 1 | 0 | 2 | 0 | 2 | 37 | 77 | 7 | 16 | .333 | .377 | .536 | .913 | .319 | .203 | .417 | 6.49 | 25.97 | 4.00 | 23.00 | MLB | 2011-2023 | 2007-2023 | |
Chris Owings | 24 | 2b-lf | 22 | 68 | 14 | 25 | 4 | 1 | 3 | 13 | 8 | 1 | 6 | 10 | 0 | 0 | 1 | 0 | 2 | 40 | 75 | 8 | 17 | .368 | .413 | .588 | 1.002 | .412 | .221 | .393 | 8.00 | 13.33 | 1.67 | 22.67 | MLB | 2013-2023 | 2009-2023 | |
Nick Ahmed | 26 | ss | 21 | 67 | 15 | 29 | 7 | 4 | 2 | 12 | 3 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 50 | 68 | 13 | 16 | .433 | .426 | .746 | 1.173 | .358 | .313 | .491 | 0.00 | 16.18 | -- | 33.50 | MLB | 2014-2023 | 2009-2023 | |
Jean Segura | 26 | 2b | 19 | 64 | 17 | 30 | 2 | 2 | 3 | 11 | 5 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 2 | 45 | 67 | 7 | 23 | .469 | .493 | .703 | 1.196 | .313 | .234 | .540 | 4.48 | 16.42 | 3.67 | 21.33 | MLB | 2012-2023 | 2008-2023 | |
Peter O'Brien | 25 | c | 29 | 63 | 13 | 17 | 2 | 0 | 5 | 15 | 0 | 0 | 2 | 20 | 1 | 0 | 0 | 0 | 2 | 34 | 66 | 7 | 10 | .270 | .303 | .540 | .843 | .302 | .270 | .316 | 3.03 | 30.30 | 10.00 | 12.60 | MLB | 2015-2019 | 2009-2023 | |
Jason Bourgeois | 34 | of | 26 | 62 | 6 | 14 | 2 | 1 | 2 | 14 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 24 | 63 | 5 | 9 | .226 | .238 | .387 | .625 | .194 | .161 | .218 | 1.59 | 7.94 | 5.00 | 31.00 | MLB | 2008-2015 | 2000-2018 | |
David Peralta | 28 | lf | 22 | 62 | 12 | 16 | 3 | 1 | 1 | 9 | 1 | 0 | 10 | 11 | 0 | 0 | 1 | 0 | 2 | 24 | 73 | 5 | 11 | .258 | .356 | .387 | .743 | .306 | .129 | .294 | 13.70 | 15.07 | 1.10 | 62.00 | MLB | 2014-2023 | 2006-2023 | |
Phil Gosselin | 27 | 3b-2b | 26 | 58 | 15 | 21 | 3 | 3 | 3 | 14 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 39 | 67 | 9 | 12 | .362 | .433 | .672 | 1.105 | .431 | .310 | .375 | 10.45 | 11.94 | 1.14 | 19.33 | MLB | 2013-2022 | 2008-2022 | |
Jake Lamb | 25 | 3b-rf | 24 | 57 | 15 | 23 | 5 | 1 | 3 | 15 | 0 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 0 | 39 | 73 | 9 | 14 | .404 | .521 | .684 | 1.205 | .526 | .281 | .513 | 19.18 | 21.92 | 1.14 | 19.00 | MLB | 2014-2023 | 2010-2023 | |
Yasmany Tomas | 25 | 1b | 15 | 47 | 6 | 19 | 7 | 0 | 0 | 6 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 26 | 49 | 7 | 12 | .404 | .429 | .553 | .982 | .191 | .149 | .528 | 4.08 | 22.45 | 5.50 | -- | MLB | 2015-2019 | 2015-2021 | |
Rickie Weeks | 33 | 2b | 21 | 44 | 15 | 19 | 7 | 0 | 2 | 8 | 2 | 0 | 5 | 10 | 5 | 0 | 0 | 0 | 1 | 32 | 54 | 9 | 10 | .432 | .537 | .727 | 1.264 | .455 | .295 | .531 | 9.26 | 18.52 | 2.00 | 22.00 | MLB | 2003-2017 | 2001-2017 | |
Tuffy Gosewisch | 32 | c | 16 | 42 | 4 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 2 | 10 | 44 | 4 | 2 | .143 | .159 | .238 | .397 | .119 | .095 | .182 | 2.27 | 22.73 | 10.00 | -- | MLB | 2013-2017 | 2002-2019 | |
Welington Castillo | 29 | c | 14 | 40 | 10 | 16 | 9 | 0 | 5 | 19 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 0 | 1 | 40 | 47 | 14 | 2 | .400 | .447 | 1.000 | 1.447 | .725 | .600 | .355 | 10.64 | 12.77 | 1.20 | 8.00 | MLB | 2010-2019 | 2006-2021 | |
Chris Herrmann | 28 | c | 15 | 40 | 5 | 9 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 13 | 42 | 2 | 7 | .225 | .262 | .325 | .587 | .175 | .100 | .267 | 4.76 | 21.43 | 4.50 | 40.00 | MLB | 2012-2019 | 2009-2023 | |
Evan Marzilli | 25 | of | 17 | 34 | 5 | 12 | 4 | 2 | 1 | 9 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 23 | 37 | 7 | 5 | .353 | .389 | .676 | 1.065 | .412 | .324 | .458 | 5.41 | 24.32 | 4.50 | 34.00 | AAA | -- | 2010-2019 | |
Zach Borenstein | 25 | of | 18 | 33 | 7 | 10 | 2 | 2 | 0 | 4 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 3 | 16 | 39 | 4 | 6 | .303 | .410 | .485 | .895 | .364 | .182 | .455 | 15.38 | 28.21 | 1.83 | -- | AAA | -- | 2009-2019 | |
Joaquin Arias | 31 | 3b | 20 | 31 | 2 | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 32 | 0 | 9 | .290 | .313 | .290 | .603 | .065 | .000 | .333 | 3.13 | 12.50 | 4.00 | -- | MLB | 2006-2015 | 2002-2015 | |
Gabby Guerrero | 22 | rf | 17 | 28 | 7 | 7 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 29 | 3 | 4 | .250 | .276 | .429 | .704 | .250 | .179 | .261 | 3.45 | 13.79 | 4.00 | 28.00 | MLB | 2018-2018 | 2011-2022 | |
Jack Reinheimer | 23 | ss-2b | 18 | 26 | 7 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 27 | 2 | 8 | .385 | .407 | .538 | .946 | .192 | .154 | .450 | 3.70 | 18.52 | 5.00 | 26.00 | MLB | 2017-2018 | 2011-2023 | |
Carlos Rivero | 28 | 3b | 15 | 21 | 4 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | 3 | 4 | .333 | .364 | .571 | .935 | .286 | .238 | .462 | 4.55 | 31.82 | 7.00 | 21.00 | MLB | 2014-2014 | 2006-2022 | |
Brett Hayes | 32 | c | 15 | 19 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 23 | 1 | 3 | .211 | .348 | .263 | .611 | .211 | .053 | .308 | 13.04 | 26.09 | 2.00 | -- | MLB | 2009-2015 | 2003-2017 | |
Todd Glaesmann | 25 | of | 13 | 15 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 2 | 4 | .400 | .444 | .533 | .978 | .267 | .133 | .400 | 11.11 | 5.56 | 0.50 | -- | AAA | -- | 2009-2017 | |
Colin Bray | 23 | of | 7 | 11 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 | 1 | .182 | .182 | .364 | .545 | .182 | .182 | .250 | 0.00 | 27.27 | -- | -- | A+ | -- | 2012-2017 | |
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Kyle Jensen | 28 | of | 10 | 10 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 16 | 1 | 1 | .200 | .500 | .500 | 1.000 | .800 | .300 | .250 | 31.25 | 31.25 | 1.00 | 10.00 | MLB | 2016-2016 | 2007-2018 | |
AJ Pollock | 28 | lf | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 1 | .200 | .333 | .300 | .633 | .200 | .100 | .250 | 8.33 | 16.67 | 2.00 | -- | MLB | 2012-2023 | 2007-2023 | |
Domingo Leyba | 20 | 2b-ss | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | .111 | .100 | .111 | .211 | .111 | .000 | .125 | 0.00 | 20.00 | -- | -- | MLB | 2019-2021 | 2013-2023 | |
Mike Freeman | 28 | ss-3b | 10 | 8 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | .375 | .375 | .625 | 1.000 | .250 | .250 | .500 | 0.00 | 25.00 | -- | -- | MLB | 2016-2021 | 2007-2021 | |
Ildemaro Vargas | 24 | 2b-ss | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 1 | 0 | .125 | .125 | .250 | .375 | .125 | .125 | .143 | 0.00 | 12.50 | -- | -- | MLB | 2017-2023 | 2010-2023 | |
Gabriel Noriega | 25 | ss | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | .250 | .250 | .250 | .500 | .000 | .000 | .333 | 0.00 | 25.00 | -- | -- | AAA | -- | 2008-2023 | |
Kevin Cron | 23 | 1b | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | .400 | .400 | 1.000 | 1.400 | .600 | .600 | .500 | 0.00 | 40.00 | -- | 5.00 | MLB | 2019-2020 | 2012-2023 | |
Sean Jamieson | 27 | ss | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | .400 | .571 | .600 | 1.171 | .400 | .200 | .667 | 14.29 | 28.57 | 2.00 | -- | AAA | -- | 2010-2016 | |
Patrick Corbin | 26 | p | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | .400 | .400 | .600 | 1.000 | .200 | .200 | .667 | 0.00 | 28.57 | -- | -- | MLB | 2012-2023 | 2009-2023 | |
Dan Rohlfing | 27 | c-of | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | AAA | -- | 2007-2017 | |
Mark Thomas | 28 | c | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .429 | .000 | .429 | .750 | .000 | .000 | 42.86 | 42.86 | 1.00 | -- | AAA | -- | 2007-2016 | |
Jamie Westbrook | 21 | 2b | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .250 | .250 | .250 | .500 | .000 | .000 | .333 | 0.00 | 25.00 | -- | -- | AAA | -- | 2013-2023 | |
Ronnie Freeman | 25 | c | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | .667 | .667 | .667 | 1.333 | .000 | .000 | .667 | 0.00 | 0.00 | -- | -- | AAA | -- | 2010-2021 | |
Zach Nehrir | 23 | of | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | A+ | -- | 2012-2023 | |
Shelby Miller | 25 | p | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .333 | .333 | .333 | .667 | .000 | .000 | .333 | 0.00 | 0.00 | -- | -- | MLB | 2012-2023 | 2009-2023 | |
Dawel Lugo | 21 | ss | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | .667 | .667 | .667 | 1.333 | .000 | .000 | .667 | 0.00 | 0.00 | -- | -- | MLB | 2018-2020 | 2012-2023 | |
Stryker Trahan | 22 | c | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .333 | .333 | .667 | 1.000 | .333 | .333 | .500 | 0.00 | 33.33 | -- | -- | A+ | -- | 2012-2016 | |
Kyle Drabek | 28 | p | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | MLB | 2010-2016 | 2006-2018 | |
Rudy Flores | 25 | 1b | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .333 | .000 | .333 | .500 | .000 | .000 | 33.33 | 33.33 | 1.00 | -- | AAA | -- | 2010-2023 | |
Zack Greinke | 32 | p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .333 | .000 | .333 | .500 | .000 | .000 | 25.00 | 25.00 | 1.00 | -- | MLB | 2004-2023 | 2002-2023 | |
Rubby De La Rosa | 27 | p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 2011-2017 | 2009-2022 | |
Matt McPhearson | 21 | of | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | AAA | -- | 2013-2019 | |
Jason Morozowski | 22 | p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | AA | -- | 2013-2018 | |
Oscar Hernandez | 22 | c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | MLB | 2015-2020 | 2012-2023 | |
Zack Godley | 26 | p | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 2015-2021 | 2011-2023 | |
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Mitch Haniger | 25 | rf-dh | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | MLB | 2016-2023 | 2010-2023 | |
Chad Oberacker | 27 | of | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | .500 | .667 | 2.000 | 2.667 | 2.000 | 1.500 | .000 | 33.33 | 0.00 | 0.00 | 2.00 | AA | -- | 2008-2016 | |
Anthony Banda | 22 | p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | MLB | 2017-2023 | 2012-2023 | |
Archie Bradley | 23 | p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | MLB | 2015-2023 | 2011-2023 | |
Michael Perez | 23 | c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | MLB | 2018-2023 | 2011-2023 | |
Cody Regis | 25 | if | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | AA | -- | 2010-2019 | |
Robbie Ray | 24 | p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | MLB | 2014-2023 | 2011-2023 | |
Victor Reyes | 21 | rf-cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | MLB | 2018-2022 | 2012-2023 | |
Chuck Taylor | 22 | of | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | AAA | -- | 2012-2022 | |
Johnny Omahen | 27 | p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | AAA | -- | 2011-2016 | |
Tyler Baker | 23 | c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | A+ | -- | 2012-2018 | |
Henry Castillo | 21 | 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | 1.000 | -- | -- | -- | -- | -- | 100.00 | 0.00 | 0.00 | -- | A+ | -- | 2013-2019 | |
Matt Koch | 25 | p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | 1.000 | -- | -- | -- | -- | -- | 100.00 | 0.00 | 0.00 | -- | MLB | 2016-2023 | 2010-2023 | |
Batting Totals | -- | -- | 607 | 1270 | 240 | 409 | 92 | 21 | 45 | 227 | 36 | 9 | 102 | 278 | 15 | 6 | 13 | 0 | 33 | 678 | 1406 | 158 | 251 | .322 | .376 | .534 | .910 | .313 | .212 | .379 | 7.25 | 19.77 | 2.73 | 28.22 | -- | -- | -- |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | throws | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | hilvl | mlb years | stat years | |
Enrique Burgos | 25 | R | Reliever | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 2 | 2 | 9.1 | 4 | 3 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 2.89 | 0.86 | 3.86 | 0.96 | 3.86 | 13.50 | 2.89 | 3.50 | MLB | 2015-2016 | 2009-2023 | |
Tyler Clippard | 31 | R | Reliever | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 9.1 | 9 | 5 | 5 | 1 | 6 | 10 | 0 | 0 | 1 | 4.82 | 1.61 | 8.68 | 0.96 | 5.79 | 9.64 | 4.82 | 1.67 | MLB | 2007-2022 | 2003-2022 | |
Zack Godley | 26 | R | St/Rel | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8.1 | 14 | 13 | 11 | 4 | 3 | 8 | 2 | 0 | 0 | 11.88 | 2.04 | 15.12 | 4.32 | 3.24 | 8.64 | 14.04 | 2.67 | MLB | 2015-2021 | 2011-2023 | |
Wesley Wright | 31 | L | Reliever | 1 | 0 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 8.1 | 8 | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 2.16 | 1.32 | 8.64 | 0.00 | 3.24 | 8.64 | 2.16 | 2.67 | MLB | 2008-2015 | 2003-2017 | |
Sam LeCure | 32 | R | Reliever | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 3 | 1 | 8.0 | 11 | 7 | 7 | 2 | 1 | 5 | 0 | 0 | 1 | 7.88 | 1.50 | 12.38 | 2.25 | 1.12 | 5.62 | 7.88 | 5.00 | MLB | 2010-2015 | 2003-2016 | |
Silvino Bracho | 23 | R | Closer | 2 | 0 | 7 | 0 | 0 | 0 | 7 | 3 | 2 | 7.1 | 9 | 2 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 2.45 | 1.64 | 11.05 | 2.45 | 3.68 | 11.05 | 2.45 | 3.00 | MLB | 2015-2023 | 2012-2023 | |
Andrew Chafin | 26 | L | Reliever | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 7.1 | 5 | 3 | 3 | 0 | 1 | 10 | 1 | 0 | 2 | 3.68 | 0.82 | 6.14 | 0.00 | 1.23 | 12.27 | 3.68 | 10.00 | MLB | 2014-2023 | 2009-2023 | |
