Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Cristhian Adames | 24 | ss | 27 | 59 | 11 | 13 | 2 | 1 | 3 | 8 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 26 | 62 | 6 | 7 | .220 | .258 | .441 | .699 | .254 | .220 | .233 | 4.84 | 20.97 | 4.33 | 19.67 | MLB | 2014-2019 | 2010-2022 | |
Nolan Arenado | 25 | 3b | 22 | 59 | 12 | 32 | 9 | 1 | 6 | 17 | 0 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 61 | 64 | 16 | 16 | .542 | .563 | 1.034 | 1.596 | .508 | .492 | .542 | 3.13 | 9.38 | 3.00 | 9.83 | MLB | 2013-2023 | 2009-2023 | |
Ben Paulsen | 28 | 1b | 24 | 57 | 7 | 17 | 5 | 1 | 0 | 12 | 0 | 0 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 24 | 64 | 6 | 11 | .298 | .344 | .421 | .765 | .211 | .123 | .340 | 7.81 | 14.06 | 1.80 | -- | MLB | 2014-2016 | 2007-2017 | |
Gerardo Parra | 29 | lf-rf | 21 | 57 | 11 | 15 | 3 | 0 | 2 | 9 | 3 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 24 | 63 | 5 | 10 | .263 | .333 | .421 | .754 | .298 | .158 | .289 | 9.52 | 15.87 | 1.67 | 28.50 | MLB | 2009-2021 | 2006-2021 | |
Carlos Gonzalez | 30 | lf | 20 | 56 | 10 | 14 | 5 | 0 | 3 | 8 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 28 | 58 | 8 | 6 | .250 | .276 | .500 | .776 | .286 | .250 | .256 | 3.45 | 17.24 | 5.00 | 18.67 | MLB | 2008-2019 | 2003-2019 | |
Brandon Barnes | 30 | cf | 23 | 55 | 5 | 15 | 3 | 2 | 0 | 5 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 22 | 57 | 5 | 10 | .273 | .298 | .400 | .698 | .127 | .127 | .395 | 3.51 | 29.82 | 8.50 | -- | MLB | 2012-2018 | 2005-2019 | |
Charlie Blackmon | 29 | rf | 21 | 54 | 12 | 16 | 3 | 0 | 5 | 9 | 0 | 2 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 34 | 65 | 8 | 8 | .296 | .415 | .630 | 1.045 | .481 | .333 | .275 | 15.38 | 13.85 | 0.90 | 10.80 | MLB | 2011-2023 | 2007-2023 | |
Trevor Story | 23 | 2b | 20 | 53 | 17 | 18 | 4 | 1 | 6 | 13 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 42 | 59 | 11 | 7 | .340 | .407 | .792 | 1.199 | .566 | .453 | .353 | 10.17 | 22.03 | 2.17 | 8.83 | MLB | 2016-2022 | 2011-2022 | |
DJ LeMahieu | 27 | 2b-1b | 20 | 53 | 7 | 16 | 3 | 1 | 0 | 5 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 21 | 57 | 4 | 12 | .302 | .333 | .396 | .730 | .151 | .094 | .356 | 5.26 | 15.79 | 3.00 | -- | MLB | 2011-2023 | 2008-2023 | |
Mark Reynolds | 32 | 1b-3b | 19 | 49 | 7 | 17 | 1 | 1 | 3 | 10 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 29 | 56 | 5 | 12 | .347 | .429 | .592 | 1.020 | .367 | .245 | .341 | 10.71 | 8.93 | 0.83 | 16.33 | MLB | 2007-2019 | 2002-2019 | |
Ryan Raburn | 35 | rf | 19 | 42 | 4 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 49 | 2 | 6 | .190 | .306 | .238 | .544 | .214 | .048 | .258 | 14.29 | 22.45 | 1.57 | -- | MLB | 2004-2017 | 2000-2017 | |
Rafael Ynoa | 28 | 2b | 23 | 42 | 5 | 15 | 2 | 1 | 0 | 6 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 19 | 46 | 3 | 12 | .357 | .391 | .452 | .844 | .119 | .095 | .405 | 6.52 | 13.04 | 2.00 | -- | MLB | 2014-2016 | 2008-2018 | |
Nick Hundley | 32 | c | 17 | 41 | 4 | 13 | 4 | 0 | 1 | 7 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 20 | 45 | 5 | 8 | .317 | .341 | .488 | .829 | .244 | .171 | .324 | 4.44 | 8.89 | 2.00 | 41.00 | MLB | 2008-2019 | 2003-2019 | |
Raimel Tapia | 22 | lf | 18 | 36 | 9 | 14 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 19 | 37 | 4 | 10 | .389 | .405 | .528 | .933 | .194 | .139 | .500 | 2.70 | 21.62 | 8.00 | -- | MLB | 2016-2023 | 2011-2023 | |
Tony Wolters | 24 | c | 23 | 32 | 9 | 13 | 6 | 0 | 1 | 5 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 37 | 7 | 6 | .406 | .486 | .688 | 1.174 | .500 | .281 | .480 | 13.51 | 16.22 | 1.20 | 32.00 | MLB | 2016-2022 | 2010-2023 | |
Kyle Parker | 26 | of | 20 | 27 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 1 | 5 | .222 | .250 | .259 | .509 | .074 | .037 | .353 | 3.57 | 35.71 | 10.00 | -- | MLB | 2014-2015 | 2008-2016 | |
Mike Tauchman | 25 | lf-rf | 20 | 26 | 5 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 31 | 1 | 3 | .154 | .267 | .231 | .497 | .231 | .077 | .211 | 12.90 | 22.58 | 1.75 | -- | MLB | 2017-2023 | 2010-2023 | |
Dustin Garneau | 28 | c | 16 | 26 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 5 | 30 | 1 | 3 | .154 | .267 | .192 | .459 | .077 | .038 | .267 | 3.33 | 36.67 | 11.00 | -- | MLB | 2015-2022 | 2006-2022 | |
Ryan Casteel | 25 | c | 19 | 24 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 26 | 0 | 2 | .083 | .154 | .083 | .237 | .083 | .000 | .125 | 7.69 | 30.77 | 4.00 | -- | AAA | -- | 2010-2023 | |
Jackson Williams | 30 | c | 16 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 24 | 0 | 1 | .043 | .083 | .043 | .127 | .043 | .000 | .063 | 4.17 | 29.17 | 7.00 | -- | MLB | 2014-2015 | 2005-2018 | |
Tom Murphy | 25 | c | 10 | 21 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 23 | 2 | 0 | .095 | .174 | .381 | .555 | .333 | .286 | .000 | 4.35 | 21.74 | 5.00 | 10.50 | MLB | 2015-2023 | 2010-2023 | |
David Dahl | 22 | rf | 7 | 16 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 2 | 2 | .250 | .250 | .500 | .750 | .313 | .250 | .333 | 0.00 | 37.50 | -- | 16.00 | MLB | 2016-2023 | 2012-2023 | |
Ryan McMahon | 21 | 3b | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | .000 | .063 | .000 | .063 | .067 | .000 | .000 | 6.25 | 50.00 | 8.00 | -- | MLB | 2017-2023 | 2013-2023 | |
Daniel Descalso | 29 | 3b-2b | 6 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 1 | 2 | .200 | .250 | .267 | .517 | .067 | .067 | .300 | 0.00 | 31.25 | -- | -- | MLB | 2010-2019 | 2005-2021 | |
Pat Valaika | 23 | 2b-ss | 7 | 10 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 0 | .300 | .417 | .800 | 1.217 | .700 | .500 | .250 | 16.67 | 8.33 | 0.50 | 10.00 | MLB | 2016-2021 | 2011-2023 | |
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Noel Cuevas | 24 | of | 8 | 9 | 1 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 5 | .667 | .667 | .778 | 1.444 | .333 | .111 | .750 | 0.00 | 11.11 | -- | -- | MLB | 2018-2019 | 2010-2019 | |
Joey Wong | 28 | ss-3b | 7 | 9 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 | 1 | .222 | .364 | .444 | .808 | .444 | .222 | .333 | 18.18 | 27.27 | 1.50 | -- | AAA | -- | 2007-2019 | |
Chris Nelson | 30 | ss | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | .125 | .125 | .375 | .500 | .250 | .250 | .167 | 0.00 | 25.00 | -- | -- | MLB | 2010-2014 | 2004-2017 | |
Will Swanner | 24 | c | 5 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | .286 | .286 | .429 | .714 | .143 | .143 | .500 | 0.00 | 42.86 | -- | -- | AAA | -- | 2010-2016 | |
Rosell Herrera | 23 | ss | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | .143 | .250 | .143 | .393 | .143 | .000 | .200 | 12.50 | 25.00 | 2.00 | -- | MLB | 2018-2019 | 2010-2019 | |
Jordan Patterson | 24 | of | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | .286 | .286 | .286 | .571 | .000 | .000 | .333 | 0.00 | 14.29 | -- | -- | MLB | 2016-2016 | 2011-2019 | |
Tim Smalling | 28 | 3b | 5 | 7 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | .429 | .500 | .571 | 1.071 | .286 | .143 | .500 | 12.50 | 12.50 | 1.00 | -- | AAA | -- | 2007-2016 | |
Zach Osborne | 26 | ss-2b | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | .167 | .167 | .333 | .500 | .167 | .167 | .167 | 0.00 | 0.00 | -- | -- | AAA | -- | 2009-2016 | |
Mike Benjamin | 24 | 3b | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | .200 | .200 | .200 | .400 | .200 | .000 | .333 | 0.00 | 40.00 | -- | -- | AA | -- | 2011-2016 | |
Correlle Prime | 22 | 1b | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | .600 | .600 | .800 | 1.400 | .200 | .200 | 1.000 | 0.00 | 40.00 | -- | -- | AA | -- | 2012-2022 | |
Yonathan Daza | 22 | cf-rf | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | .200 | .200 | .200 | .400 | .000 | .000 | .200 | 0.00 | 0.00 | -- | -- | MLB | 2019-2023 | 2011-2023 | |
Emerson Jimenez | 21 | p | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | .200 | .333 | .200 | .533 | .200 | .000 | .250 | 16.67 | 16.67 | 1.00 | -- | AA | -- | 2012-2021 | |
Jorge De La Rosa | 35 | p | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .250 | .250 | .250 | .500 | .000 | .000 | .333 | 0.00 | 25.00 | -- | -- | MLB | 2004-2018 | 1999-2018 | |
Mylz Jones | 22 | cf-rf | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .250 | .250 | .250 | .500 | .000 | .000 | .333 | 0.00 | 25.00 | -- | -- | AAA | -- | 2013-2021 | |
Juan Ciriaco | 25 | 2b | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 25.00 | -- | -- | AAA | -- | 2010-2017 | |
Dillon Thomas | 23 | rf-lf | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | 0.00 | 0.00 | -- | -- | MLB | 2021-2022 | 2011-2022 | |
Daniel Suero | 21 | p | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 25.00 | -- | -- | A- | -- | 2013-2016 | |
Wilson Soriano | 24 | of | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 33.33 | -- | -- | AA | -- | 2010-2017 | |
Dom Nunez | 21 | c | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .400 | .000 | .400 | .667 | .000 | .000 | 40.00 | 20.00 | 0.50 | -- | MLB | 2019-2022 | 2013-2023 | |
Christian Bergman | 28 | p | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 33.33 | -- | -- | MLB | 2014-2018 | 2007-2019 | |
Alex Castellanos | 29 | of | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .250 | .000 | .250 | .333 | .000 | .000 | 0.00 | 50.00 | -- | -- | MLB | 2012-2013 | 2010-2018 | |
Chad Bettis | 27 | p | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | MLB | 2013-2019 | 2008-2019 | |
Max George | 20 | c-2b | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 33.33 | -- | -- | AA | -- | 2014-2022 | |
Terry McClure | 20 | of | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | A | -- | 2013-2018 | |
Chris Keck | 23 | if | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | 0.00 | 0.00 | -- | -- | A | -- | 2012-2016 | |
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Drew Weeks | 23 | ss | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | 0.00 | 0.00 | -- | -- | AAA | -- | 2012-2019 | |
Jordan Lyles | 25 | p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | MLB | 2011-2023 | 2008-2023 | |
Tyler Massey | 26 | of | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .333 | .000 | .333 | .500 | .000 | .000 | 33.33 | 0.00 | 0.00 | -- | AA | -- | 2008-2016 | |
Cole Anderson | 19 | of | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | A | -- | 2015-2018 | |
Carlos Herrera | 19 | 2b-ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | AA | -- | 2014-2021 | |
Jose Gomez | 19 | ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .500 | .500 | 1.000 | 1.500 | .500 | .500 | .500 | 0.00 | 0.00 | -- | -- | AAA | -- | 2014-2023 | |
Josh Fuentes | 22 | 3b-1b | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 2019-2021 | 2013-2023 | |
Randy Reyes | 23 | of | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | A | -- | 2012-2016 | |
Wilkyns Jimenez | 20 | c | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | 0.00 | 0.00 | -- | -- | A- | -- | 2012-2019 | |
Jeff Bianchi | 29 | 3b-ss | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | MLB | 2012-2015 | 2005-2016 | |
Luis Jean | 21 | ss | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .500 | .500 | 1.000 | 1.500 | .500 | .500 | 1.000 | 0.00 | 50.00 | -- | -- | AA | -- | 2012-2018 | |
Omar Carrizales | 21 | of | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | AAA | -- | 2013-2019 | |
Antonio Senzatela | 21 | p | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | .500 | 1.000 | .000 | .000 | 1.000 | 0.00 | 50.00 | -- | -- | MLB | 2017-2023 | 2012-2023 | |
Ryan Stephens | 23 | of | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .333 | .000 | .333 | 1.500 | .000 | .000 | 33.33 | 0.00 | 0.00 | -- | A+ | -- | 2011-2016 | |
Wesley Jones | 20 | 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | A- | -- | 2013-2019 | |
David Hale | 28 | p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | MLB | 2013-2021 | 2007-2021 | |
Stephen Cardullo | 28 | ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 1.000 | 1.000 | 0.00 | 0.00 | -- | -- | MLB | 2016-2017 | 2007-2021 | |
Jensen Park | 23 | of | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | A- | -- | 2012-2016 | |
Scott Burcham | 23 | 2b-3b | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | .000 | 1.000 | 50.00 | 0.00 | 0.00 | -- | AAA | -- | 2012-2022 | |
Collin Ferguson | 23 | 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | AAA | -- | 2012-2019 | |
Chris Rusin | 29 | p | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 2012-2020 | 2006-2021 | |
Jonathan Piron | 21 | 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | A | -- | 2013-2018 | |
Shane Hoelscher | 24 | if | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | A+ | -- | 2011-2017 | |
Yohan Flande | 30 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | -- | -- | MLB | 2014-2016 | 2008-2019 | |
Tyler Chatwood | 26 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | -- | -- | MLB | 2011-2021 | 2008-2023 | |
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Sam Hilliard | 22 | cf-lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | 1.000 | -- | -- | -- | -- | -- | 100.00 | 0.00 | 0.00 | -- | MLB | 2019-2023 | 2013-2023 | |
Batting Totals | -- | -- | 572 | 1107 | 174 | 301 | 69 | 13 | 34 | 161 | 16 | 11 | 88 | 249 | 10 | 7 | 7 | 0 | 17 | 498 | 1219 | 116 | 185 | .272 | .329 | .450 | .779 | .262 | .178 | .321 | 7.22 | 20.43 | 2.83 | 32.56 | -- | -- | -- |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
