Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | ba | pos | links | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | draft info | |
7 | Jose Reyes | 25 | B | ss | log | splits | 159 | 688 | 113 | 204 | 37 | 19 | 16 | 68 | 56 | 15 | 66 | 82 | 1 | 5 | 3 | 8 | 9 | 327 | 763 | 72 | 132 | .297 | .358 | .475 | .833 | .334 | .179 | .317 | 8.65 | 10.75 | 1.24 | 43.00 | MLB | 2003-2018 | 2000-2018 | 1999- UDFA-NYN | |
5 | David Wright | 25 | R | 3b | log | splits | 160 | 626 | 115 | 189 | 42 | 2 | 33 | 124 | 15 | 5 | 94 | 118 | 4 | 0 | 11 | 5 | 15 | 334 | 735 | 77 | 112 | .302 | .390 | .534 | .924 | .398 | .232 | .321 | 12.79 | 16.05 | 1.26 | 18.97 | MLB | 2004-2018 | 2001-2018 | 2001- 1- 38-NYN | |
15 | Carlos Beltran | 31 | B | cf | log | splits | 161 | 606 | 116 | 172 | 40 | 5 | 27 | 112 | 25 | 3 | 92 | 96 | 1 | 1 | 6 | 13 | 11 | 303 | 706 | 72 | 100 | .284 | .376 | .500 | .876 | .404 | .216 | .297 | 13.03 | 13.60 | 1.04 | 22.44 | MLB | 1998-2017 | 1995-2017 | 1995- 2- 49-KCA | |
21 | Carlos Delgado | 36 | L | 1b | log | splits | 159 | 598 | 96 | 162 | 32 | 1 | 38 | 115 | 1 | 1 | 72 | 124 | 8 | 0 | 8 | 19 | 16 | 310 | 686 | 71 | 91 | .271 | .353 | .518 | .871 | .368 | .247 | .279 | 10.50 | 18.08 | 1.72 | 15.74 | MLB | 1993-2009 | 1989-2010 | 1988- UDFA-TOR | |
23 | Brian Schneider | 31 | L | c | log | splits | 110 | 335 | 30 | 86 | 10 | 0 | 9 | 38 | 0 | 0 | 42 | 53 | 1 | 4 | 2 | 9 | 11 | 123 | 384 | 19 | 67 | .257 | .339 | .367 | .707 | .236 | .110 | .280 | 10.94 | 13.80 | 1.26 | 37.22 | MLB | 2000-2012 | 1995-2012 | 1995- 5- 143-MON | |
19 | Ryan Church | 29 | L | rf | log | splits | 90 | 319 | 54 | 88 | 14 | 1 | 12 | 49 | 2 | 3 | 33 | 83 | 3 | 1 | 3 | 3 | 9 | 140 | 359 | 27 | 61 | .276 | .346 | .439 | .785 | .263 | .163 | .335 | 9.19 | 23.12 | 2.52 | 26.58 | MLB | 2004-2010 | 1997-2010 | 2000- 14- 426-CLE | |
3 | Damion Easley | 38 | R | 2b | log | splits | 113 | 316 | 33 | 85 | 10 | 2 | 6 | 44 | 0 | 0 | 19 | 38 | 7 | 2 | 3 | 0 | 15 | 117 | 347 | 18 | 67 | .269 | .322 | .370 | .692 | .161 | .101 | .287 | 5.48 | 10.95 | 2.00 | 52.67 | MLB | 1992-2008 | 1989-2008 | 1988- 30- 767-CAL | |
1 | Luis Castillo | 32 | B | 2b | log | splits | 87 | 298 | 46 | 73 | 7 | 1 | 3 | 28 | 17 | 2 | 50 | 35 | 2 | 7 | 2 | 2 | 13 | 91 | 359 | 11 | 62 | .245 | .355 | .305 | .660 | .279 | .060 | .267 | 13.93 | 9.75 | 0.70 | 99.33 | MLB | 1996-2010 | 1994-2010 | 1992- UDFA-MIA | |
17 | Fernando Tatis | 33 | R | lf-rf | log | splits | 92 | 273 | 33 | 81 | 16 | 1 | 11 | 47 | 3 | 0 | 29 | 59 | 3 | 0 | 1 | 3 | 7 | 132 | 306 | 28 | 53 | .297 | .369 | .484 | .853 | .304 | .187 | .343 | 9.48 | 19.28 | 2.03 | 24.82 | MLB | 1997-2010 | 1994-2014 | 1992- UDFA-TEX | |
10 | Endy Chavez | 30 | L | rf-lf | log | splits | 133 | 270 | 30 | 72 | 10 | 2 | 1 | 12 | 6 | 1 | 17 | 22 | 0 | 9 | 2 | 3 | 6 | 89 | 298 | 13 | 59 | .267 | .308 | .330 | .638 | .144 | .063 | .285 | 5.70 | 7.38 | 1.29 | 270.00 | MLB | 2001-2014 | 1997-2018 | 1996- UDFA-NYN | |
11 | Ramon Castro | 32 | R | c | log | splits | 52 | 143 | 15 | 35 | 7 | 0 | 7 | 24 | 0 | 0 | 13 | 34 | 1 | 0 | 0 | 2 | 2 | 63 | 157 | 14 | 21 | .245 | .312 | .441 | .753 | .287 | .196 | .275 | 8.28 | 21.66 | 2.62 | 20.43 | MLB | 1999-2011 | 1994-2013 | 1994- 1- 17-HOU | |
9 | Marlon Anderson | 34 | L | lf | log | splits | 87 | 138 | 16 | 29 | 6 | 0 | 1 | 10 | 2 | 1 | 9 | 27 | 0 | 2 | 2 | 0 | 2 | 38 | 151 | 7 | 22 | .210 | .255 | .275 | .530 | .138 | .065 | .250 | 5.96 | 17.88 | 3.00 | 138.00 | MLB | 1998-2009 | 1993-2009 | 1995- 2- 42-PHI | |
28 | Daniel Murphy | 23 | L | lf | log | splits | 49 | 131 | 24 | 41 | 9 | 3 | 2 | 17 | 0 | 2 | 18 | 28 | 1 | 0 | 1 | 1 | 4 | 62 | 151 | 14 | 27 | .313 | .397 | .473 | .871 | .282 | .160 | .382 | 11.92 | 18.54 | 1.56 | 65.50 | MLB | 2008-2020 | 2004-2023 | 2006- 13- 394-NYN | |
4 | Argenis Reyes | 25 | B | 2b | log | splits | 49 | 110 | 13 | 24 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 20 | 2 | 5 | 0 | 0 | 2 | 27 | 121 | 1 | 23 | .218 | .259 | .245 | .504 | .082 | .027 | .258 | 3.31 | 16.53 | 5.00 | 110.00 | MLB | 2008-2009 | 2003-2011 | 2001- UDFA-CLE | |
6 | Nick Evans | 22 | R | lf | log | splits | 50 | 109 | 18 | 28 | 10 | 0 | 2 | 9 | 0 | 0 | 7 | 24 | 1 | 0 | 2 | 2 | 1 | 44 | 119 | 12 | 16 | .257 | .303 | .404 | .706 | .211 | .147 | .306 | 5.88 | 20.17 | 3.43 | 54.50 | MLB | 2008-2014 | 2004-2015 | 2004- 5- 134-NYN | |
16 | Angel Pagan | 26 | B | lf | log | splits | 31 | 91 | 12 | 25 | 7 | 1 | 0 | 13 | 4 | 0 | 11 | 18 | 0 | 1 | 2 | 0 | 0 | 34 | 105 | 8 | 17 | .275 | .346 | .374 | .720 | .264 | .099 | .333 | 10.48 | 17.14 | 1.64 | -- | MLB | 2006-2016 | 2000-2016 | 1999- 4- 136-NYN | |
57 | Johan Santana | 29 | L | p | log | splits | 32 | 78 | 5 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 24 | 0 | 2 | 0 | 0 | 0 | 16 | 83 | 5 | 6 | .141 | .173 | .205 | .378 | .103 | .064 | .204 | 3.61 | 28.92 | 8.00 | -- | MLB | 2000-2012 | 1997-2012 | 1995- UDFA-HOU | |
34 | Mike Pelfrey | 24 | R | p | log | splits | 30 | 59 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 1 | 8 | 0 | 0 | 0 | 5 | 72 | 0 | 5 | .085 | .156 | .085 | .241 | .068 | .000 | .122 | 5.56 | 25.00 | 4.50 | -- | MLB | 2006-2017 | 2003-2017 | 2005- 1- 9-NYN | |
46 | Oliver Perez | 26 | L | p | log | splits | 32 | 56 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 23 | 0 | 7 | 0 | 0 | 0 | 7 | 67 | 1 | 5 | .107 | .167 | .125 | .292 | .107 | .018 | .182 | 5.97 | 34.33 | 5.75 | -- | MLB | 2002-2022 | 1999-2023 | 1999- UDFA-SDN | |
30 | Raul Casanova | 35 | B | c | log | splits | 20 | 55 | 5 | 15 | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 20 | 61 | 3 | 12 | .273 | .344 | .364 | .708 | .200 | .091 | .318 | 9.84 | 16.39 | 1.67 | 55.00 | MLB | 1996-2008 | 1990-2009 | 1990- 8- 226-NYN | |
4,40 | Robinson Cancel | 32 | R | c | log | splits | 27 | 49 | 5 | 12 | 2 | 0 | 1 | 5 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 17 | 53 | 3 | 9 | .245 | .288 | .347 | .635 | .143 | .102 | .262 | 5.66 | 11.32 | 2.00 | 49.00 | MLB | 1999-2011 | 1994-2013 | 1994- 16- 431-MIL | |
18 | Moises Alou | 41 | R | lf | log | splits | 15 | 49 | 4 | 17 | 2 | 0 | 0 | 9 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 19 | 54 | 2 | 15 | .347 | .389 | .388 | .777 | .082 | .041 | .370 | 3.70 | 7.41 | 2.00 | -- | MLB | 1990-2008 | 1986-2008 | 1986- 1- 2-PIT | |
33 | John Maine | 27 | R | p | log | splits | 26 | 46 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 23 | 0 | 5 | 0 | 0 | 0 | 5 | 57 | 0 | 5 | .109 | .212 | .109 | .320 | .130 | .000 | .217 | 10.53 | 40.35 | 3.83 | -- | MLB | 2004-2013 | 2000-2013 | 2002- 6- 166-BAL | |
45 | Pedro Martinez | 36 | R | p | log | splits | 20 | 39 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 0 | 7 | 0 | 0 | 0 | 7 | 46 | 1 | 5 | .154 | .154 | .179 | .333 | .026 | .026 | .250 | 0.00 | 32.61 | -- | -- | MLB | 1992-2009 | 1990-2009 | 1988- UDFA-LAN | |
6 | Trot Nixon | 34 | L | lf-rf | log | splits | 11 | 35 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 10 | 41 | 2 | 4 | .171 | .293 | .286 | .578 | .314 | .114 | .200 | 14.63 | 21.95 | 1.50 | 35.00 | MLB | 1996-2008 | 1994-2008 | 1993- 1- 7-BOS | |
22 | Ramon Martinez | 35 | R | 2b | log | splits | 7 | 16 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 3 | 1 | .250 | .333 | .438 | .771 | .313 | .188 | .308 | 11.11 | 16.67 | 1.50 | -- | MLB | 1998-2009 | 1993-2009 | -- | |
27 | Nelson Figueroa | 34 | B | p | log | splits | 16 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | .083 | .214 | .083 | .298 | .167 | .000 | .167 | 13.33 | 40.00 | 3.00 | -- | MLB | 2000-2011 | 1995-2022 | 1995- 30- 833-NYN | |
29 | Chris Aguila | 29 | R | lf | log | splits | 8 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | 0 | 2 | .167 | .286 | .167 | .452 | .167 | .000 | .250 | 13.33 | 26.67 | 2.00 | -- | MLB | 2004-2008 | 1997-2012 | 1997- 3- 96-MIA | |
44 | Brady Clark | 35 | R | rf-lf | log | splits | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | .250 | .400 | .250 | .650 | .250 | .000 | .333 | 9.09 | 18.18 | 2.00 | -- | MLB | 2000-2008 | 1992-2008 | 1996- UDFA-CIN | |
39 | Claudio Vargas | 30 | R | p | log | splits | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 66.67 | -- | -- | MLB | 2003-2010 | 1998-2014 | 1995- UDFA-MIA | |
6,29 | Gustavo Molina | 26 | R | c | log | splits | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | .143 | .250 | .143 | .393 | .143 | .000 | .167 | 12.50 | 12.50 | 1.00 | -- | MLB | 2007-2011 | 2000-2017 | 2000- UDFA-CHA | |
49 | Jonathon Niese | 21 | L | p | log | splits | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | .167 | .167 | .167 | .333 | .000 | .000 | .500 | 0.00 | 66.67 | -- | -- | MLB | 2008-2016 | 2005-2019 | 2005- 7- 209-NYN | |
29 | Andy Phillips | 31 | R | lf-1b | log | splits | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | .200 | .200 | .200 | .400 | .000 | .000 | .200 | 0.00 | 0.00 | -- | -- | MLB | 2004-2008 | 1996-2010 | 1999- 7- 231-NYA | |
28,44 | Brandon Knight | 32 | L | p | log | splits | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | MLB | 2001-2008 | 1995-2009 | 1995- 14- 374-TEX | |
43 | Brian Stokes | 28 | R | p | log | splits | 24 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | .667 | .667 | .667 | 1.333 | .000 | .000 | 1.000 | 0.00 | 33.33 | -- | -- | MLB | 2006-2010 | 1999-2011 | 1998- UDFA-TBA | |
44 | Tony Armas | 30 | R | p | log | splits | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 1999-2008 | 1995-2009 | 1994- UDFA-NYA | |
6 | Abraham Nunez | 32 | B | ss-2b | log | splits | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 1997-2008 | 1996-2011 | 1994- UDFA-TOR | |
60 | Scott Schoeneweis | 34 | L | p | log | splits | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 1999-2010 | 1993-2010 | 1996- 3- 85-CAL | |
29 | Jorge Sosa | 30 | B | p | log | splits | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 | 1.000 | .000 | -- | 50.00 | 50.00 | 1.00 | -- | MLB | 2002-2010 | 1997-2014 | 1995- UDFA-COL | |
48 | Aaron Heilman | 29 | R | p | log | splits | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 2003-2011 | 1998-2012 | 2001- 1- 18-NYN | |
35 | Joe Smith | 24 | R | p | log | splits | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | MLB | 2007-2022 | 2004-2022 | 2006- 3- 94-NYN | |
50 | Duaner Sanchez | 28 | R | p | log | splits | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | -- | -- | MLB | 2002-2009 | 1999-2011 | 1996- UDFA-ARI | |
-- | Totals | -- | -- | -- | -- | 2195 | 5606 | 799 | 1491 | 274 | 38 | 172 | 751 | 138 | 36 | 619 | 1024 | 39 | 73 | 49 | 71 | 129 | 2357 | 6386 | 484 | 1007 | .266 | .340 | .420 | .761 | .283 | .154 | .296 | 9.69 | 16.04 | 1.65 | 32.59 | MLB | 1997-2010 | 1994-2014 | 0 |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | throws | links | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | hilvl | mlb years | stat years | draft info | |
57 | Johan Santana | 29 | L | log | splits | Starter | 16 | 7 | 34 | 34 | 3 | 2 | 0 | 0 | 0 | 234.1 | 206 | 74 | 66 | 23 | 63 | 206 | 9 | 2 | 4 | 2.53 | 1.15 | 7.91 | 0.88 | 2.42 | 7.91 | 2.84 | 3.27 | MLB | 2000-2012 | 1997-2012 | 1995- UDFA-HOU | |
34 | Mike Pelfrey | 24 | R | log | splits | Starter | 13 | 11 | 32 | 32 | 2 | 0 | 0 | 0 | 0 | 200.2 | 209 | 86 | 83 | 12 | 64 | 110 | 2 | 0 | 13 | 3.72 | 1.36 | 9.37 | 0.54 | 2.87 | 4.93 | 3.86 | 1.72 | MLB | 2006-2017 | 2003-2017 | 2005- 1- 9-NYN | |
46 | Oliver Perez | 26 | L | log | splits | Starter | 10 | 7 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 194.0 | 167 | 100 | 91 | 24 | 105 | 180 | 9 | 1 | 11 | 4.22 | 1.40 | 7.75 | 1.11 | 4.87 | 8.35 | 4.64 | 1.71 | MLB | 2002-2022 | 1999-2023 | 1999- UDFA-SDN | |
33 | John Maine | 27 | R | log | splits | Starter | 10 | 8 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 140.0 | 122 | 70 | 65 | 16 | 67 | 122 | 10 | 0 | 4 | 4.18 | 1.35 | 7.84 | 1.03 | 4.31 | 7.84 | 4.50 | 1.82 | MLB | 2004-2013 | 2000-2013 | 2002- 6- 166-BAL | |
45 | Pedro Martinez | 36 | R | log | splits | Starter | 5 | 6 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 109.0 | 127 | 70 | 68 | 19 | 44 | 87 | 2 | 1 | 6 | 5.61 | 1.57 | 10.49 | 1.57 | 3.63 | 7.18 | 5.78 | 1.98 | MLB | 1992-2009 | 1990-2009 | 1988- UDFA-LAN | |
48 | Aaron Heilman | 29 | R | log | splits | Reliever | 3 | 8 | 78 | 0 | 0 | 0 | 78 | 23 | 3 | 76.0 | 75 | 48 | 44 | 10 | 46 | 80 | 2 | 0 | 9 | 5.21 | 1.59 | 8.88 | 1.18 | 5.45 | 9.47 | 5.68 | 1.74 | MLB | 2003-2011 | 1998-2012 | 2001- 1- 18-NYN | |
35 | Joe Smith | 24 | R | log | splits | Reliever | 6 | 3 | 82 | 0 | 0 | 0 | 82 | 12 | 0 | 63.1 | 51 | 28 | 25 | 4 | 31 | 52 | 1 | 0 | 4 | 3.55 | 1.29 | 7.25 | 0.57 | 4.41 | 7.39 | 3.98 | 1.68 | MLB | 2007-2022 | 2004-2022 | 2006- 3- 94-NYN | |
50 | Duaner Sanchez | 28 | R | log | splits | Reliever | 5 | 1 | 66 | 0 | 0 | 0 | 66 | 14 | 0 | 58.1 | 54 | 28 | 28 | 6 | 23 | 44 | 2 | 0 | 3 | 4.32 | 1.32 | 8.33 | 0.93 | 3.55 | 6.79 | 4.32 | 1.91 | MLB | 2002-2009 | 1999-2011 | 1996- UDFA-ARI | |
60 | Scott Schoeneweis | 34 | L | log | splits | Reliever | 2 | 6 | 73 | 0 | 0 | 0 | 73 | 12 | 1 | 56.2 | 55 | 23 | 21 | 7 | 23 | 34 | 3 | 0 | 4 | 3.34 | 1.38 | 8.74 | 1.11 | 3.65 | 5.40 | 3.65 | 1.48 | MLB | 1999-2010 | 1993-2010 | 1996- 3- 85-CAL | |
25 | Pedro Feliciano | 31 | L | log | splits | Reliever | 3 | 4 | 86 | 0 | 0 | 0 | 86 | 14 | 2 | 53.1 | 57 | 24 | 24 | 7 | 26 | 50 | 2 | 0 | 3 | 4.05 | 1.56 | 9.62 | 1.18 | 4.39 | 8.44 | 4.05 | 1.92 | MLB | 2002-2013 | 1995-2014 | 1995- 31- 863-LAN | |
13 | Billy Wagner | 36 | L | log | splits | Closer | 0 | 1 | 45 | 0 | 0 | 0 | 45 | 34 | 27 | 47.0 | 32 | 17 | 12 | 4 | 10 | 52 | 2 | 0 | 0 | 2.30 | 0.89 | 6.13 | 0.77 | 1.91 | 9.96 | 3.26 | 5.20 | MLB | 1995-2010 | 1993-2010 | 1993- 1- 12-HOU | |
27 | Nelson Figueroa | 34 | R | log | splits | Rel/St | 3 | 3 | 16 | 6 | 0 | 0 | 10 | 2 | 0 | 45.1 | 48 | 26 | 23 | 3 | 26 | 36 | 0 | 0 | 2 | 4.57 | 1.63 | 9.53 | 0.60 | 5.16 | 7.15 | 5.16 | 1.38 | MLB | 2000-2011 | 1995-2022 | 1995- 30- 833-NYN | |
39 | Claudio Vargas | 30 | L | log | splits | Rel/St | 3 | 2 | 11 | 4 | 0 | 0 | 7 | 2 | 0 | 37.0 | 33 | 20 | 19 | 4 | 11 | 20 | 1 | 0 | 2 | 4.62 | 1.19 | 8.03 | 0.97 | 2.68 | 4.86 | 4.86 | 1.82 | MLB | 2003-2010 | 1998-2014 | 1995- UDFA-MIA | |
43 | Brian Stokes | 28 | R | log | splits | Rel/St | 1 | 0 | 24 | 1 | 0 | 0 | 23 | 5 | 1 | 33.1 | 35 | 13 | 13 | 5 | 8 | 26 | 1 | 0 | 0 | 3.51 | 1.29 | 9.45 | 1.35 | 2.16 | 7.02 | 3.51 | 3.25 | MLB | 2006-2010 | 1999-2011 | 1998- UDFA-TBA | |
32 | Carlos Muniz | 27 | R | log | splits | Reliever | 1 | 1 | 18 | 0 | 0 | 0 | 18 | 8 | 0 | 23.1 | 24 | 14 | 14 | 4 | 7 | 16 | 2 | 0 | 2 | 5.40 | 1.33 | 9.26 | 1.54 | 2.70 | 6.17 | 5.40 | 2.29 | MLB | 2007-2008 | 2002-2011 | 2003- 13- 379-NYN | |
29 | Jorge Sosa | 30 | R | log | splits | Reliever | 4 | 1 | 20 | 0 | 0 | 0 | 20 | 8 | 0 | 21.2 | 30 | 23 | 17 | 4 | 11 | 12 | 2 | 0 | 0 | 7.06 | 1.89 | 12.46 | 1.66 | 4.57 | 4.98 | 9.55 | 1.09 | MLB | 2002-2010 | 1997-2014 | 1995- UDFA-COL | |
56 | Luis Ayala | 30 | R | log | splits | Closer | 1 | 2 | 19 | 0 | 0 | 0 | 19 | 13 | 9 | 18.0 | 23 | 12 | 11 | 3 | 2 | 14 | 0 | 0 | 0 | 5.50 | 1.39 | 11.50 | 1.50 | 1.00 | 7.00 | 6.00 | 7.00 | MLB | 2003-2013 | 2000-2018 | 2002- UDFA-MON | |
49 | Jonathon Niese | 21 | L | log | splits | Starter | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 | 20 | 11 | 11 | 2 | 8 | 11 | 0 | 0 | 0 | 7.07 | 2.00 | 12.86 | 1.29 | 5.14 | 7.07 | 7.07 | 1.38 | MLB | 2008-2016 | 2005-2019 | 2005- 7- 209-NYN | |
28,44 | Brandon Knight | 32 | R | log | splits | St/Rel | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 12.0 | 14 | 7 | 7 | 0 | 7 | 10 | 0 | 0 | 2 | 5.25 | 1.75 | 10.50 | 0.00 | 5.25 | 7.50 | 5.25 | 1.43 | MLB | 2001-2008 | 1995-2009 | 1995- 14- 374-TEX | |
44 | Tony Armas | 30 | R | log | splits | Rel/St | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 8.1 | 11 | 7 | 7 | 2 | 1 | 6 | 1 | 0 | 0 | 7.56 | 1.44 | 11.88 | 2.16 | 1.08 | 6.48 | 7.56 | 6.00 | MLB | 1999-2008 | 1995-2009 | 1994- UDFA-NYA | |
38 | Matt Wise | 32 | R | log | splits | Reliever | 0 | 1 | 8 | 0 | 0 | 0 | 8 | 5 | 0 | 7.0 | 10 | 5 | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 6.43 | 1.86 | 12.86 | 2.57 | 3.86 | 7.71 | 6.43 | 2.00 | MLB | 2000-2008 | 1996-2008 | 1997- 6- 177-ANA | |
39 | Bobby Parnell | 23 | R | log | splits | Reliever | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 5.0 | 3 | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 5.40 | 1.00 | 5.40 | 0.00 | 3.60 | 5.40 | 5.40 | 1.50 | MLB | 2008-2016 | 2003-2017 | 2005- 9- 269-NYN | |
