The Baseball Cube

2003 Tampa Bay Devil Rays

2003 Tampa Bay Devil Rays

Starting Pitchers Log

MORE  
Season
2003
league Name
American League
division
East
level
MLB
nickname
Devil Rays
record
GBL
38.0
div rank
5
League rank
13
MLB Rank
29
ballpark
Tropicana Field
spring ballpark
Florida Power Park
Attendance
1,058,695
att rk
29
payroll
19,630,000
pay rk
14
Top Draft Pick
playoffs
dnq
The TBC Data Store allows you to purchase some standard datasets available on the site or even request a custom extract of your own design!
Log of all regular season games and starting pitcher statistics.
2003 Starting Pitcher Log
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
date month wkday starting pitcher age throws opp wl score box s-gs c-gs decision gs qs cg sh gf ip   h   r er bb so wp bk hb iw bf ab 2b 3b hr sb cs gdp bbt g bbt f bbt p bbt l pit str bal fou play cal sw era whip
2003-03-31 Mar Mon Joe Kennedy 23.311 L BOS W 6-4 box | pbp 1 51 -- 1 1 0 0 0 7.0 8 1 1 0 3 0 0 1 0 31 30 3 0 0 0 0 0 17 2 4 4 94 62 32 9 27 20 6 1.29 1.14
date month wkday starting pitcher age throws opp wl score box s-gs c-gs decision gs qs cg sh gf ip   h   r er bb so wp bk hb iw bf ab 2b 3b hr sb cs gdp bbt g bbt f bbt p bbt l pit str bal fou play cal sw era whip
2003-04-01 Apr Tue Victor Zambrano 27.238 R BOS L 8-9 box | pbp 1 12 -- 1 0 0 0 0 4.2 6 6 6 4 3 0 0 1 0 25 19 2 0 1 0 0 0 6 3 4 4 104 56 48 16 17 17 6 11.57 2.14
2003-04-02 Apr Wed Jim Parque 27.053 L BOS L 5-7 box | pbp 1 93 L 1 0 0 0 0 5.0 7 7 7 5 1 0 0 0 0 27 22 3 0 1 0 0 1 9 7 1 4 102 53 49 15 21 17 0 12.60 2.40
2003-04-03 Apr Thu Nick Bierbrodt 24.322 L BOS L 5-14 box | pbp 1 17 L 1 0 0 0 0 4.0 8 7 7 1 3 2 0 1 0 22 20 2 0 0 0 0 1 10 4 1 2 83 53 30 18 17 11 7 15.75 2.25
2003-04-04 Apr Fri Steve Parris 35.108 R NYA L 2-12 box | pbp 1 123 L 1 0 0 0 0 5.0 9 3 3 1 3 1 0 0 0 25 23 3 0 1 0 0 0 8 7 3 3 99 64 35 21 21 18 4 5.40 2.00
2003-04-05 Apr Sat Joe Kennedy 23.316 L NYA W 6-5 box | pbp 2 52 -- 1 0 0 0 0 5.1 9 4 4 1 3 0 0 0 0 26 24 1 3 0 0 0 1 7 9 3 3 84 50 34 7 22 14 7 3.65 1.46
2003-04-06 Apr Sun Victor Zambrano 27.243 R NYA L 5-10 box | pbp 2 13 L 1 1 0 0 0 5.1 6 5 5 6 2 2 1 0 0 28 20 1 0 2 1 0 1 12 5 1 2 118 56 62 12 20 18 6 9.90 2.20
2003-04-08 Apr Tue Jim Parque 27.059 L BAL W 8-7 box | pbp 2 94 -- 1 0 0 0 0 1.2 5 6 6 4 0 0 0 0 0 14 10 2 0 0 1 0 0 7 3 0 0 49 25 24 6 10 7 2 17.55 3.15
2003-04-09 Apr Wed Nick Bierbrodt 24.328 L BAL W 10-7 box | pbp 2 18 -- 1 0 0 0 0 4.1 9 5 5 2 2 0 0 1 1 25 21 3 0 2 0 0 1 9 6 1 4 92 60 32 20 20 16 4 12.96 2.40
2003-04-10 Apr Thu Steve Parris 35.114 R BAL L 3-4 box | pbp 2 124 -- 1 1 0 0 0 7.0 3 3 3 2 1 0 0 0 0 26 24 0 0 1 2 0 0 10 10 1 2 95 62 33 18 23 17 4 4.50 1.25
2003-04-12 Apr Sat Joe Kennedy 23.323 L NYA L 4-5 box | pbp 3 53 -- 1 1 0 0 0 6.1 9 4 4 2 1 0 1 1 1 31 28 2 0 1 0 0 1 12 7 3 5 102 60 42 12 27 19 2 4.34 1.55
2003-04-13 Apr Sun Victor Zambrano 27.250 R NYA W 2-1 box | pbp 3 14 -- 1 1 0 0 0 6.0 3 0 0 6 2 0 0 0 0 25 19 2 0 0 0 0 2 7 8 1 1 92 46 46 10 17 16 3 6.19 1.94
2003-04-15 Apr Tue Nick Bierbrodt 24.334 L BOS L 5-6 box | pbp 3 19 -- 1 0 0 0 0 4.2 10 5 5 1 2 0 0 0 0 24 23 4 0 1 0 0 1 8 8 0 5 80 56 24 15 21 14 6 11.77 2.38
2003-04-16 Apr Wed Steve Parris 35.120 R BOS L 4-6 box | pbp 3 125 -- 1 1 0 0 0 6.0 6 2 2 2 2 0 0 0 0 25 23 1 0 2 0 0 1 8 12 1 0 103 64 39 22 21 20 1 4.00 1.28
2003-04-17 Apr Thu Joe Kennedy 23.328 L BOS L 0-6 box | pbp 4 54 L 1 0 0 0 0 5.2 10 5 5 2 1 1 0 0 0 27 25 2 1 1 0 0 2 14 4 0 5 91 55 36 9 24 19 3 5.18 1.68
2003-04-18 Apr Fri Victor Zambrano 27.255 R BAL L 7-9 box | pbp 4 15 L 1 0 0 0 0 6.0 6 8 8 5 1 0 0 1 0 30 23 2 0 0 0 0 0 12 8 0 3 113 61 52 22 23 11 5 7.77 1.91
2003-04-19 Apr Sat Jorge Sosa 25.356 R BAL W 8-7 box | pbp 1 15 W 1 0 0 0 0 5.0 3 0 0 3 1 0 0 0 0 18 15 0 0 0 1 0 2 5 5 1 3 65 39 26 10 14 10 5 3.60 1.67
2003-04-20 Apr Sun Nick Bierbrodt 24.339 L BAL L 1-4 box | pbp 4 20 L 1 0 0 0 0 1.1 5 4 4 1 0 0 0 0 0 9 8 1 0 1 0 0 0 3 2 0 3 37 19 18 3 8 5 3 13.19 2.58
2003-04-21 Apr Mon Steve Parris 35.125 R BAL L 0-4 box | pbp 4 126 L 1 0 0 0 0 6.0 9 4 4 3 2 0 0 0 0 29 26 0 0 1 0 0 0 10 10 0 4 112 67 45 16 24 24 3 4.50 1.46
2003-04-22 Apr Tue Joe Kennedy 23.333 L TOR W 4-3 box | pbp 5 55 W 1 1 0 0 0 8.0 5 3 3 2 5 0 0 1 0 32 29 2 0 0 0 0 0 11 9 2 2 105 69 36 18 24 17 10 4.73 1.48
2003-04-23 Apr Wed Victor Zambrano 27.260 R TOR W 4-3 box | pbp 5 16 -- 1 0 0 0 0 5.1 6 2 2 1 3 0 0 0 0 23 22 0 0 2 1 0 0 11 6 2 0 84 52 32 8 19 23 2 6.91 1.79
2003-04-24 Apr Thu Jorge Sosa 25.361 R TOR L 3-5 box | pbp 2 16 L 1 0 0 0 0 5.0 3 3 3 3 1 1 0 0 0 20 17 1 0 0 0 1 0 5 8 1 2 74 43 31 7 16 15 5 4.05 1.55
2003-04-25 Apr Fri Seth McClung 22.076 R BAL W 2-1 box | pbp 1 1 W 1 1 0 0 0 6.0 3 1 1 4 3 0 0 0 0 22 18 0 0 0 0 1 1 7 4 3 1 77 42 35 7 15 14 6 3.48 1.21
2003-04-26 Apr Sat Steve Parris 35.130 R BAL W 10-7 box | pbp 5 127 -- 1 0 0 0 0 4.0 8 5 5 0 2 0 0 0 0 20 20 5 0 1 0 0 0 2 7 3 6 68 47 21 10 18 16 3 5.46 1.54
2003-04-27 Apr Sun Joe Kennedy 23.338 L BAL L 4-7 box | pbp 6 56 L 1 0 0 0 0 6.0 10 6 6 2 1 0 0 1 0 30 27 2 0 0 2 1 1 9 10 1 6 105 65 40 14 26 21 4 5.40 1.57
2003-04-29 Apr Tue Jorge Sosa 26.000 R MIN L 3-5 box | pbp 3 17 L 1 0 0 0 0 7.0 8 4 4 2 2 0 0 0 0 30 28 1 0 2 1 0 0 9 12 2 3 102 64 38 18 26 15 5 4.33 1.52
2003-04-30 Apr Wed Seth McClung 22.081 R MIN L 5-8 box | pbp 2 2 L 1 0 0 0 0 1.1 6 6 6 0 1 0 0 2 0 11 9 1 1 1 0 0 0 2 4 0 2 29 18 11 5 8 2 3 5.73 1.41
date month wkday starting pitcher age throws opp wl score box s-gs c-gs decision gs qs cg sh gf ip   h   r er bb so wp bk hb iw bf ab 2b 3b hr sb cs gdp bbt g bbt f bbt p bbt l pit str bal fou play cal sw era whip
2003-05-01 May Thu Steve Parris 35.135 R MIN L 5-6 box | pbp 6 128 -- 1 0 0 0 0 5.0 5 2 2 2 2 1 0 0 0 22 19 1 0 1 0 0 0 7 9 0 2 78 47 31 10 18 15 4 5.18 1.52
2003-05-02 May Fri Joe Kennedy 23.343 L DET W 2-0 box | pbp 7 57 W 1 1 1 1 0 9.0 1 0 0 1 6 0 0 0 0 29 28 0 0 0 0 0 1 12 9 1 0 106 72 34 22 22 22 6 4.37 1.31
2003-05-03 May Sat Dewon Brazelton 22.320 R DET W 8-6 box | pbp 1 3 -- 1 0 0 0 0 5.2 6 3 3 1 4 0 0 0 0 24 23 0 0 2 0 0 0 9 5 2 3 94 59 35 19 19 15 6 4.76 1.24
2003-05-04 May Sun Jorge Sosa 26.005 R DET L 3-7 box | pbp 4 18 L 1 0 0 0 0 7.0 9 4 4 2 4 0 0 0 0 29 26 2 0 1 0 0 2 12 6 0 5 90 56 34 11 23 13 9 4.50 1.53
2003-05-06 May Tue Steve Parris 35.140 R MIN L 3-7 box | pbp 7 129 L 1 0 0 0 0 3.0 6 6 6 1 1 0 0 0 0 16 15 0 0 4 0 0 0 6 5 1 2 62 36 26 12 14 9 1 6.25 1.58
2003-05-07 May Wed Joe Kennedy 23.348 L MIN L 6-11 box | pbp 8 58 L 1 0 0 0 0 4.0 13 10 10 2 1 0 0 0 0 27 24 1 0 2 2 0 1 10 10 1 3 92 62 30 15 24 19 4 5.79 1.50
2003-05-08 May Thu Dewon Brazelton 22.325 R MIN L 0-5 box | pbp 2 4 L 1 1 0 0 0 7.0 7 3 3 2 3 0 0 0 0 28 26 2 0 0 0 0 2 12 7 2 2 101 60 41 11 23 13 13 4.26 1.26
2003-05-09 May Fri Jim Parque 27.090 L DET W 2-0 box | pbp 3 95 W 1 1 0 0 0 6.0 1 0 0 4 2 0 0 1 0 23 17 0 0 0 0 0 2 8 6 2 0 100 57 43 18 16 17 6 9.24 2.05
2003-05-10 May Sat Seth McClung 22.091 R DET W 3-1 box | pbp 3 3 W 1 1 0 0 0 7.0 5 1 1 2 9 0 0 0 0 28 25 1 0 1 0 0 0 5 8 2 2 112 71 41 20 17 19 15 4.66 1.31
2003-05-11 May Sun Jorge Sosa 26.012 R DET L 2-9 box | pbp 5 19 L 1 0 0 0 0 1.1 6 5 5 2 1 0 0 0 0 12 10 0 2 0 1 0 0 3 3 0 3 39 26 13 7 9 5 5 5.60 1.70
2003-05-13 May Tue Joe Kennedy 23.354 L TOR W 7-5 box | pbp 9 59 W 1 1 0 0 0 6.0 7 3 3 3 5 0 0 0 0 27 24 3 0 0 0 0 1 8 4 3 4 99 64 35 22 19 17 6 5.65 1.52
2003-05-14 May Wed Dewon Brazelton 22.331 R TOR L 6-7 box | pbp 3 5 L 1 0 0 0 0 5.0 7 5 5 1 3 0 0 1 0 24 22 2 1 2 0 0 0 5 10 1 3 91 55 36 13 19 12 11 5.60 1.36
2003-05-15 May Thu Jim Parque 27.096 L TOR W 9-5 box | pbp 4 96 -- 1 0 0 0 0 2.1 7 5 5 3 4 0 0 0 0 17 14 0 0 1 0 0 0 2 3 0 5 69 40 29 10 10 15 5 10.80 2.40
2003-05-16 May Fri Seth McClung 22.097 R BAL W 5-1 box | pbp 4 4 W 1 1 0 0 0 6.1 4 1 1 6 3 0 0 1 0 27 19 1 0 0 0 0 1 6 5 3 3 106 57 49 17 17 16 7 4.08 1.36
2003-05-17 May Sat Geremi Gonzalez 28.129 R BAL L 0-2 box | pbp 1 44 L 1 1 0 0 0 7.0 5 2 2 2 9 0 0 0 1 28 25 2 0 0 0 0 0 3 5 4 5 118 77 41 27 17 26 7 2.57 1.00
2003-05-18 May Sun Joe Kennedy 23.359 L BAL W 9-8 box | pbp 10 60 -- 1 0 0 0 0 4.2 10 4 4 1 1 0 0 0 0 24 23 1 0 2 1 1 0 10 4 3 5 80 50 30 11 22 11 6 5.81 1.58
2003-05-20 May Tue Dewon Brazelton 22.337 R TEX L 2-5 box | pbp 4 6 L 1 0 0 0 0 6.2 6 5 5 3 1 0 0 0 0 27 23 1 0 2 0 0 2 14 5 1 3 112 72 40 29 23 17 3 5.92 1.36
2003-05-21 May Wed Jim Parque 27.102 L TEX L 7-8 box | pbp 5 97 -- 1 0 0 0 0 2.1 7 5 5 0 1 0 0 0 0 14 14 0 2 0 0 0 0 5 4 2 2 38 29 9 7 13 5 4 11.94 2.48
2003-05-22 May Thu Seth McClung 22.103 R TEX L 8-10 box | pbp 5 5 -- 1 0 0 0 0 3.1 6 7 7 4 0 1 0 0 0 19 15 1 0 1 0 0 1 9 4 1 1 65 35 30 7 15 10 3 5.35 1.50
2003-05-23 May Fri Geremi Gonzalez 28.135 R ANA W 3-1 box | pbp 2 45 W 1 1 0 0 0 6.0 2 1 1 5 5 0 0 0 0 25 20 0 0 1 1 0 0 3 8 2 2 105 57 48 18 15 18 6 2.08 1.08
2003-05-24 May Sat Joe Kennedy 24.000 L ANA L 2-7 box | pbp 11 61 L 1 0 0 0 0 4.1 8 3 3 3 3 0 0 0 0 24 21 1 0 0 1 0 0 8 2 2 6 90 51 39 11 18 17 5 5.83 1.64
2003-05-25 May Sun Dewon Brazelton 22.342 R ANA L 1-6 box | pbp 5 7 L 1 0 0 0 0 5.0 5 3 3 2 7 1 0 1 1 23 19 2 1 0 2 0 1 8 4 0 1 91 54 37 15 13 15 11 5.83 1.36
2003-05-27 May Tue Carlos Reyes 34.052 R TEX L 2-4 box | pbp 1 27 L 1 0 0 0 0 7.0 6 4 4 0 2 0 0 0 0 27 27 0 0 3 0 0 1 8 11 1 5 86 54 32 8 25 16 5 5.14 0.86
2003-05-28 May Wed Geremi Gonzalez 28.140 R TEX W 6-4 box | pbp 3 46 W 1 0 0 0 0 5.0 2 4 4 4 4 0 0 1 0 23 17 1 0 0 0 0 0 6 5 2 1 100 52 48 14 14 20 4 3.50 1.11
2003-05-29 May Thu Victor Zambrano 27.296 R ANA L 1-2 box | pbp 6 17 L 1 1 0 0 0 5.2 6 2 2 2 6 1 1 1 0 25 22 0 0 0 0 0 0 10 2 3 1 108 62 46 13 16 24 9 5.70 1.66
2003-05-30 May Fri Dewon Brazelton 22.347 R ANA W 8-6 box | pbp 6 8 W 1 0 0 0 0 6.0 3 4 4 3 2 0 0 1 0 25 21 1 0 1 0 0 0 12 6 0 1 89 50 39 12 19 13 6 5.86 1.30
2003-05-31 May Sat Joe Kennedy 24.007 L ANA L 1-6 box | pbp 12 62 L 1 0 0 0 0 1.0 1 1 1 0 0 0 0 0 0 4 3 0 1 0 0 0 0 1 2 0 1 17 10 7 3 4 2 1 5.88 1.63
date month wkday starting pitcher age throws opp wl score box s-gs c-gs decision gs qs cg sh gf ip   h   r er bb so wp bk hb iw bf ab 2b 3b hr sb cs gdp bbt g bbt f bbt p bbt l pit str bal fou play cal sw era whip
2003-06-01 Jun Sun Carlos Reyes 34.057 R ANA L 4-9 box | pbp 2 28 L 1 0 0 0 0 5.0 7 5 5 2 1 0 0 0 0 23 21 1 0 2 0 1 0 9 7 2 2 80 45 35 7 20 15 3 6.75 1.25
2003-06-03 Jun Tue Geremi Gonzalez 28.146 R CHN L 2-3 box | pbp 4 47 -- 1 1 0 0 0 6.0 7 1 1 0 4 0 0 2 0 27 25 4 1 0 0 0 0 9 8 4 0 102 68 34 28 21 11 8 3.00 1.12
2003-06-04 Jun Wed Victor Zambrano 27.302 R CHN W 5-2 box | pbp 7 18 W 1 1 0 0 0 7.0 3 1 1 2 8 0 0 0 0 26 24 1 0 0 1 0 0 5 3 3 5 114 72 42 20 16 19 17 5.07 1.53
2003-06-05 Jun Thu Dewon Brazelton 22.353 R CHN L 1-8 box | pbp 7 9 L 1 0 0 0 0 2.1 8 3 3 0 1 0 0 0 0 16 16 3 1 0 0 0 1 7 2 1 5 42 31 11 7 15 7 2 6.21 1.43
2003-06-06 Jun Fri Nick Bierbrodt 25.021 L HOU L 8-11 box | pbp 5 21 -- 1 0 0 0 0 1.0 4 7 7 5 0 0 0 0 0 12 7 1 0 2 0 0 0 4 3 0 0 56 24 32 6 7 8 3 9.68 2.29
2003-06-07 Jun Sat Geremi Gonzalez 28.150 R HOU L 4-5 box | pbp 5 48 -- 1 0 0 0 0 5.0 4 3 3 2 5 0 0 1 0 22 19 1 0 1 0 0 0 5 5 2 2 79 48 31 16 14 13 5 3.41 1.14
2003-06-08 Jun Sun Victor Zambrano 27.306 R HOU L 1-2 box | pbp 8 19 L 1 1 0 0 0 7.0 4 2 2 1 3 0 0 0 0 26 24 1 1 0 0 0 0 11 8 1 2 78 53 25 13 22 12 6 4.76 1.43
2003-06-10 Jun Tue Jason Standridge 24.213 R CIN L 2-4 box | pbp 1 2 L 1 1 0 0 0 6.0 6 3 3 0 4 0 0 0 0 24 24 0 0 3 0 0 1 8 5 2 5 89 55 34 20 20 9 6 4.50 1.00
2003-06-11 Jun Wed Dewon Brazelton 22.359 R CIN L 6-7 box | pbp 8 10 -- 1 0 0 0 0 5.0 6 6 6 5 1 0 0 0 0 26 20 2 0 1 0 0 0 10 7 1 2 87 49 38 17 20 9 3 6.75 1.52
2003-06-12 Jun Thu Geremi Gonzalez 28.155 R CIN L 1-2 box | pbp 6 49 L 1 1 0 0 0 7.0 5 2 2 5 4 0 0 0 0 29 23 0 0 1 2 1 0 5 11 2 2 116 67 49 19 20 20 8 3.25 1.19
2003-06-13 Jun Fri Victor Zambrano 27.311 R PIT W 7-1 box | pbp 9 20 W 1 1 0 0 0 7.0 1 1 1 5 2 4 0 3 0 28 18 0 0 0 1 0 2 10 7 1 0 96 54 42 17 18 12 7 4.38 1.37
2003-06-14 Jun Sat Rob Bell 26.147 R PIT L 9-12 box | pbp 1 69 L 1 0 0 0 0 3.1 4 6 6 4 2 0 0 0 1 18 14 2 0 0 0 0 0 4 4 2 2 67 39 28 13 12 11 3 16.20 2.40
2003-06-15 Jun Sun Jason Standridge 24.218 R PIT L 5-9 box | pbp 2 3 -- 1 0 0 0 0 5.2 5 3 3 2 5 1 0 0 0 24 22 3 0 0 0 0 0 9 5 1 2 92 53 39 13 17 16 7 4.63 1.11
2003-06-17 Jun Tue Geremi Gonzalez 28.160 R NYA W 11-2 box | pbp 7 50 W 1 1 0 0 0 6.0 1 1 1 5 5 0 1 0 0 23 18 0 0 1 0 0 0 4 8 1 0 106 62 44 16 13 24 9 3.00 1.17
2003-06-17 Jun Tue Dewon Brazelton 23.000 R NYA L 2-10 box | pbp 9 11 L 1 0 0 0 0 4.2 7 2 2 2 1 0 0 0 0 23 21 2 0 0 1 0 1 9 2 2 7 68 40 28 7 20 6 7 6.46 1.56
2003-06-18 Jun Wed Victor Zambrano 27.316 R NYA L 0-1 box | pbp 10 21 -- 1 1 0 0 0 8.0 2 0 0 5 6 0 0 0 1 31 26 2 0 0 1 0 0 11 8 0 1 114 64 50 15 20 17 12 3.89 1.31
2003-06-20 Jun Fri Rob Bell 26.153 R FLO L 1-3 box | pbp 2 70 -- 1 1 0 0 0 6.0 1 1 1 3 4 0 0 1 0 23 19 0 1 0 0 0 0 6 5 2 2 93 54 39 25 15 10 4 6.75 1.29
2003-06-21 Jun Sat Jason Standridge 24.224 R FLO L 0-2 box | pbp 3 4 L 1 0 1 0 0 5.0 5 2 2 2 2 0 0 0 0 20 18 2 0 0 0 2 0 7 5 4 0 66 37 29 7 16 11 3 4.32 1.20
2003-06-22 Jun Sun Geremi Gonzalez 28.165 R FLO L 2-3 box | pbp 8 51 L 1 1 0 0 0 7.0 2 3 3 1 4 0 0 0 0 24 22 0 1 1 0 0 0 7 11 1 0 105 63 42 18 19 18 8 3.12 1.06
2003-06-23 Jun Mon Victor Zambrano 27.321 R NYA W 4-2 box | pbp 11 22 W 1 1 0 0 0 7.0 5 2 2 4 6 0 0 0 0 27 23 1 0 1 0 0 3 12 3 0 2 108 63 45 14 17 22 10 3.78 1.31
2003-06-24 Jun Tue Dewon Brazelton 23.007 R NYA L 9-10 box | pbp 10 12 -- 1 0 0 0 0 1.0 2 3 3 4 1 0 0 0 0 9 4 0 0 1 0 0 0 2 2 0 0 44 21 23 8 4 8 1 6.89 1.66
2003-06-25 Jun Wed Rob Bell 26.158 R NYA L 5-8 box | pbp 3 71 L 1 0 0 0 0 3.2 5 7 7 4 1 0 0 0 0 20 16 2 0 0 0 0 0 7 3 1 4 71 41 30 8 15 9 9 9.69 1.62
2003-06-26 Jun Thu Jason Standridge 24.229 R NYA L 3-4 box | pbp 4 5 L 1 0 0 0 0 7.0 5 4 4 3 3 0 0 1 0 28 24 0 0 2 0 0 1 9 4 1 7 104 56 48 15 21 17 3 4.56 1.18
2003-06-27 Jun Fri Geremi Gonzalez 28.170 R ATL L 2-8 box | pbp 9 52 L 1 0 0 0 0 5.0 9 6 6 4 2 2 0 0 0 26 22 3 0 1 0 0 2 8 5 2 5 100 57 43 21 20 11 5 3.83 1.20
2003-06-28 Jun Sat Victor Zambrano 27.326 R ATL W 9-7 box | pbp 12 23 W 1 0 0 0 0 6.0 8 5 5 6 6 0 0 0 0 31 24 1 0 1 1 0 1 9 5 1 4 112 59 53 15 19 16 9 4.04 1.38
2003-06-29 Jun Sun Jorge Sosa 26.061 R ATL L 0-2 box | pbp 6 20 L 1 1 0 0 0 6.0 5 1 1 2 2 0 0 1 0 25 22 1 0 0 1 0 0 6 7 3 4 90 58 32 14 20 14 10 5.06 1.63
date month wkday starting pitcher age throws opp wl score box s-gs c-gs decision gs qs cg sh gf ip   h   r er bb so wp bk hb iw bf ab 2b 3b hr sb cs gdp bbt g bbt f bbt p bbt l pit str bal fou play cal sw era whip
2003-07-01 Jul Tue Jason Standridge 24.234 R BOS W 4-3 box | pbp 5 6 -- 1 0 0 0 0 5.2 6 1 1 2 2 2 0 0 0 25 23 1 0 0 0 0 0 9 5 0 7 95 58 37 12 21 18 7 3.99 1.23
2003-07-02 Jul Wed Rob Bell 26.165 R BOS L 4-5 box | pbp 4 72 -- 1 1 0 0 0 6.0 8 3 3 2 2 0 0 0 0 28 26 3 0 2 0 0 0 6 11 3 4 99 60 39 18 24 12 6 8.05 1.63
2003-07-03 Jul Thu Geremi Gonzalez 28.176 R BOS W 6-5 box | pbp 10 53 -- 1 0 0 0 0 5.0 4 4 4 5 4 0 0 0 0 24 19 1 0 3 0 0 0 6 8 1 0 101 59 42 20 15 20 4 4.12 1.25
2003-07-04 Jul Fri Victor Zambrano 27.332 R CHA W 4-3 box | pbp 13 24 -- 1 1 0 0 0 8.0 4 0 0 6 4 0 0 0 0 32 26 0 0 0 2 1 1 12 4 4 2 117 62 55 13 22 19 8 3.69 1.37
2003-07-05 Jul Sat Jorge Sosa 26.067 R CHA W 3-2 box | pbp 7 21 W 1 0 0 0 0 5.1 6 0 0 5 5 0 0 0 0 25 19 1 0 0 0 1 0 6 2 1 6 92 51 41 9 15 16 11 4.56 1.67
2003-07-06 Jul Sun Jason Standridge 24.239 R CHA L 3-11 box | pbp 6 7 L 1 0 0 0 0 2.0 8 7 7 1 1 0 0 0 0 15 12 3 1 2 0 0 0 3 5 1 4 59 34 25 12 13 6 3 5.74 1.44
2003-07-08 Jul Tue Rob Bell 26.171 R OAK W 9-3 box | pbp 5 73 W 1 1 0 0 0 6.0 4 3 3 3 3 0 0 0 0 25 21 1 0 1 0 0 0 9 6 2 2 71 43 28 5 19 15 4 7.20 1.52
2003-07-09 Jul Wed Joe Kennedy 24.046 L OAK L 3-6 box | pbp 13 63 -- 1 0 0 0 0 5.0 6 1 1 2 1 0 0 0 0 23 21 3 0 0 0 0 0 6 8 2 4 87 53 34 9 20 22 2 5.60 1.63
2003-07-10 Jul Thu Jorge Sosa 26.072 R OAK L 2-5 box | pbp 8 22 L 1 1 0 0 0 6.0 11 4 4 2 1 0 1 0 0 30 27 1 0 0 0 0 2 16 3 1 7 104 69 35 18 27 23 1 4.70 1.72
2003-07-11 Jul Fri Geremi Gonzalez 28.184 R SEA L 3-4 box | pbp 11 54 -- 1 1 0 0 0 6.2 7 3 3 3 6 0 0 0 0 29 26 0 0 1 1 0 1 8 6 2 4 110 63 47 8 20 26 9 4.11 1.28
2003-07-12 Jul Sat Victor Zambrano 27.340 R SEA W 6-5 box | pbp 14 25 W 1 0 0 0 0 8.0 6 5 5 1 7 0 0 0 0 31 30 1 1 3 0 0 0 11 8 0 4 108 65 43 10 23 22 10 3.84 1.33
2003-07-13 Jul Sun Jason Standridge 24.246 R SEA L 2-13 box | pbp 7 8 L 1 0 0 0 0 0.2 1 5 5 4 1 1 0 0 0 7 3 0 0 0 0 0 0 2 0 0 0 31 10 21 3 2 4 1 7.03 1.56
2003-07-17 Jul Thu Joe Kennedy 24.054 L TEX L 6-12 box | pbp 14 64 L 1 0 0 0 0 4.2 9 7 7 2 4 0 0 0 0 26 24 4 1 2 1 0 0 8 8 1 3 100 63 37 18 20 18 7 6.08 1.68
2003-07-18 Jul Fri Geremi Gonzalez 28.191 R TEX W 2-0 box | pbp 12 55 W 1 1 0 0 0 8.0 5 0 0 1 6 0 0 1 0 30 28 1 0 0 0 0 0 8 3 5 6 105 64 41 18 22 13 11 3.67 1.22
2003-07-19 Jul Sat Victor Zambrano 27.347 R TEX L 3-7 box | pbp 15 26 L 1 0 0 0 0 5.0 7 4 4 3 5 0 0 4 1 28 20 4 0 0 2 0 0 4 3 2 7 103 59 44 19 16 10 14 4.00 1.36
2003-07-20 Jul Sun Jorge Sosa 26.082 R TEX W 15-4 box | pbp 9 23 W 1 1 0 0 0 7.0 4 2 2 4 3 1 0 0 0 28 24 1 0 1 0 0 0 4 12 3 2 104 61 43 13 21 16 11 4.48 1.66
2003-07-21 Jul Mon Rob Bell 26.184 R ANA W 3-2 box | pbp 6 74 W 1 1 0 0 0 7.1 6 1 1 0 4 0 0 0 0 28 28 4 0 0 0 0 0 10 7 3 4 86 59 27 12 24 18 5 6.14 1.45
2003-07-22 Jul Tue Joe Kennedy 24.059 L ANA L 1-3 box | pbp 15 65 L 1 1 0 0 0 8.0 6 3 3 1 8 0 0 1 0 31 27 1 0 0 1 1 0 8 7 4 2 114 86 28 25 21 20 20 5.82 1.60
2003-07-23 Jul Wed Geremi Gonzalez 28.196 R BOS L 4-10 box | pbp 13 56 -- 1 1 0 0 0 6.0 7 3 3 3 5 0 0 0 0 26 23 2 1 1 1 0 0 6 9 2 1 108 63 45 15 18 20 10 3.73 1.26
