The Baseball Cube

TBC

1998 Minnesota Twins

1998 Minnesota Twins

Game Log

MORE  
Season
1998
league Name
American League
division
Central
level
MLB
nickname
Twins
record
GBL
19.0
div rank
4
League rank
12
MLB Rank
24
manager
ballpark
Hubert H. Humphrey Metrodome
spring ballpark
Lee County Stadium
Attendance
1,165,976
att rk
29
payroll
26,182,500
pay rk
11
Top Draft Pick
playoffs
dnq
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
All games for selected team/season. Each game links to a boxscore and play-by-play (event log). Home runs for the selected team appear on the far right of the grid along with the homer# for the season for the player.
Season Game Log
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1998-04-01 Apr Wed TOR 1 box | pbp L 2-3 9 0-1 L1 5 14 28 -- 41,387 2:24 Bob Tewksbury Roger Clemens Bob Tewksbury Randy Myers Brent Gates (1)
1998-04-02 Apr Thu TOR 2 box | pbp W 3-2 9 1-1 W1 3 7 15 -- 25,584 2:48 LaTroy Hawkins Eddie Guardado Kelvim Escobar Rick Aguilera --
1998-04-03 Apr Fri kca 3 box | pbp L 5-9 9 1-2 L1 4 10 22 -- 43,848 3:15 Brad Radke Chris Haney Brad Radke -- David Ortiz (1)
1998-04-04 Apr Sat kca 4 box | pbp L 2-3 10 1-3 L2 4 12 24 -- 18,589 2:57 Mike Morgan Brian Bevil Eddie Guardado Jeff Montgomery --
1998-04-05 Apr Sun kca 5 box | pbp W 10-1 9 2-3 W1 4 9 22 -- 10,851 3:05 Eric Milton Eric Milton Tim Belcher -- --
1998-04-07 Apr Tue tor 6 box | pbp W 12-2 9 3-3 W2 3 6 15 -- 8,421 2:48 Bob Tewksbury Bob Tewksbury Roger Clemens -- --
1998-04-08 Apr Wed tor 7 box | pbp L 6-9 9 3-4 L1 4 8 21 -- 8,532 3:30 LaTroy Hawkins Pat Hentgen LaTroy Hawkins Randy Myers --
1998-04-09 Apr Thu tor 8 box | pbp W 13-2 9 4-4 W1 2 6 15 -- 9,075 2:54 Brad Radke Brad Radke Juan Guzman -- Matt Lawton (1) - Orlando Merced (1)
1998-04-10 Apr Fri KCA 9 box | pbp L 4-5 9 4-5 L1 4 8 18 -- 14,341 2:47 Mike Morgan Brian Bevil Rick Aguilera -- --
1998-04-11 Apr Sat KCA 10 box | pbp W 8-3 9 5-5 W1 2 7 15 -- 18,087 2:50 Eric Milton Eric Milton Tim Belcher -- Paul Molitor (1) - Orlando Merced (2)
1998-04-12 Apr Sun KCA 11 box | pbp W 7-2 9 6-5 W2 2 7 14 -- 11,875 2:47 Bob Tewksbury Bob Tewksbury Hipolito Pichardo Rick Aguilera Ron Coomer (1) - Pat Meares (2)
1998-04-13 Apr Mon TBA 12 box | pbp L 12-13 14 6-6 L1 2 8 19 -- 31,969 4:54 LaTroy Hawkins Esteban Yan Mike Trombley -- Matt Lawton (2) - David Ortiz (2) - Todd Walker (1) - Ron Coomer (2)
1998-04-14 Apr Tue TBA 13 box | pbp W 8-2 9 7-6 W1 2 8 16 -- 34,337 3:08 Brad Radke Brad Radke Dennis Springer -- Alex Ochoa (1) - Terry Steinbach (1)
1998-04-16 Apr Thu sea 14 box | pbp L 2-3 10 7-7 L1 2 7 16 -- 11,351 3:08 Mike Morgan Mike Timlin Rick Aguilera Bobby Ayala --
1998-04-17 Apr Fri sea 15 box | pbp L 6-11 9 7-8 L2 2 8 19 -- 18,169 2:54 Eric Milton Jeff Fassero Eric Milton -- Pat Meares (3)
1998-04-18 Apr Sat sea 16 box | pbp L 3-5 9 7-9 L3 2 8 20 -- 23,943 2:54 Bob Tewksbury Ken Cloude Bob Tewksbury Bobby Ayala Matt Lawton (3) - David Ortiz (3)
1998-04-19 Apr Sun sea 17 box | pbp L 4-7 9 7-10 L4 3 11 22 -- 15,124 2:54 LaTroy Hawkins Bill Swift LaTroy Hawkins Mike Timlin --
1998-04-20 Apr Mon OAK 18 box | pbp L 2-3 9 7-11 L5 3 11 22 -- 5,000 3:05 Brad Radke Buddy Groom Greg Swindell Billy Taylor --
1998-04-21 Apr Tue OAK 19 box | pbp L 4-5 12 7-12 L6 3 11 23 -- 5,829 3:36 Mike Morgan T.J. Mathews Hector Carrasco -- --
1998-04-22 Apr Wed OAK 20 box | pbp W 4-2 9 8-12 W1 3 10 21 -- 7,491 3:00 Eric Milton Eddie Guardado T.J. Mathews Rick Aguilera --
1998-04-24 Apr Fri SEA 21 box | pbp L 2-4 9 8-13 L1 3 11 23 -- 28,157 2:23 Bob Tewksbury Ken Cloude Bob Tewksbury Bobby Ayala David Ortiz (4)
1998-04-25 Apr Sat SEA 22 box | pbp W 8-2 9 9-13 W1 3 10 22 -- 51,880 2:57 LaTroy Hawkins Rick Aguilera Mike Timlin -- Ron Coomer (3) - Javier Valentin (1)
1998-04-26 Apr Sun SEA 23 box | pbp W 2-0 9 10-13 W2 2 9 20 -- 31,732 2:39 Brad Radke Brad Radke Jamie Moyer Rick Aguilera --
1998-04-27 Apr Mon tex 24 box | pbp L 4-9 9 10-14 L1 4 10 22 -- 8,349 2:47 Mike Morgan Rick Helling Mike Morgan -- Orlando Merced (3)
1998-04-28 Apr Tue tex 25 box | pbp L 2-7 9 10-15 L2 4 11 24 -- 8,570 3:07 Eric Milton Darren Oliver Eric Milton -- Ron Coomer (4)
1998-04-29 Apr Wed tba 26 box | pbp W 2-0 9 11-15 W1 4 11 24 -- 8,964 2:33 Bob Tewksbury Bob Tewksbury Wilson Alvarez Rick Aguilera --
1998-04-30 Apr Thu tba 27 box | pbp L 0-2 9 11-16 L1 4 12 25 -- 8,860 2:46 LaTroy Hawkins Rolando Arrojo LaTroy Hawkins -- --
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1998-05-01 May Fri BAL 28 box | pbp L 3-6 9 11-17 L2 4 12 25 -- 43,233 3:01 Brad Radke Doug Drabek Brad Radke Armando Benitez --
1998-05-02 May Sat BAL 29 box | pbp W 8-7 11 12-17 W1 3 10 24 -- 45,237 4:09 Mike Morgan Rick Aguilera Doug Johns -- Ron Coomer (5)
1998-05-03 May Sun BAL 30 box | pbp L 0-2 9 12-18 L1 4 11 24 -- 43,930 2:18 Eric Milton Mike Mussina Eric Milton Arthur Rhodes --
1998-05-05 May Tue BOS 31 box | pbp L 2-4 9 12-19 L2 4 13 26 -- 20,882 2:13 Bob Tewksbury Tim Wakefield Bob Tewksbury Tom Gordon --
1998-05-06 May Wed BOS 32 box | pbp W 8-7 9 13-19 W1 4 13 25 -- 20,954 3:12 LaTroy Hawkins LaTroy Hawkins Robinson Checo -- Ron Coomer (6)
1998-05-08 May Fri nya 33 box | pbp L 1-5 9 13-20 L1 4 13 26 -- 22,612 3:11 Brad Radke Hideki Irabu Brad Radke Jeff Nelson --
1998-05-09 May Sat nya 34 box | pbp W 8-1 9 14-20 W1 3 11 24 -- 20,471 2:47 Mike Morgan Mike Morgan Andy Pettitte -- Matt Lawton (4)
1998-05-10 May Sun nya 35 box | pbp L 0-7 9 14-21 L1 3 12 25 -- 12,444 2:52 Eric Milton Ramiro Mendoza Eric Milton -- --
1998-05-11 May Mon bal 36 box | pbp L 0-4 9 14-22 L2 4 13 25 -- 9,317 2:09 Bob Tewksbury Scott Erickson Bob Tewksbury -- --
1998-05-12 May Tue bal 37 box | pbp W 7-4 9 15-22 W1 3 12 25 -- 8,666 3:08 LaTroy Hawkins LaTroy Hawkins Arthur Rhodes Rick Aguilera Alex Ochoa (2) - Matt Lawton (5)
1998-05-13 May Wed bos 38 box | pbp W 7-4 9 16-22 W2 3 12 25 -- 9,076 2:39 Brad Radke Brad Radke Bret Saberhagen Rick Aguilera Todd Walker (2) - Terry Steinbach (2)
1998-05-14 May Thu bos 39 box | pbp W 2-1 12 17-22 W3 3 10 22 -- 12,121 3:41 Mike Morgan Mike Trombley John Wasdin -- --
1998-05-15 May Fri NYA 40 box | pbp W 7-6 9 18-22 W4 3 10 22 -- 31,272 3:27 Eric Milton Eric Milton Andy Pettitte Rick Aguilera Ron Coomer (7)
1998-05-16 May Sat NYA 41 box | pbp L 2-5 9 18-23 L1 3 11 23 -- 35,137 2:22 Bob Tewksbury Ramiro Mendoza Bob Tewksbury Mariano Rivera --
1998-05-17 May Sun NYA 42 box | pbp L 0-4 9 18-24 L2 3 12 24 -- 49,820 2:40 LaTroy Hawkins David Wells LaTroy Hawkins -- --
1998-05-19 May Tue det 43 box | pbp W 8-3 9 19-24 W1 3 12 24 -- 11,799 2:40 Brad Radke Brad Radke A.J. Sager -- --
1998-05-20 May Wed det 44 box | pbp L 11-12 9 19-25 L1 3 12 24 -- 9,442 3:23 Mike Morgan Sean Runyan Dan Naulty Todd Jones Todd Walker (3) - Ron Coomer (8)
1998-05-21 May Thu det 45 box | pbp L 3-6 11 19-26 L2 3 12 24 -- 12,347 3:16 Eric Milton Doug Brocail Mike Trombley Todd Jones Marty Cordova (1)
1998-05-22 May Fri ANA 46 box | pbp L 3-10 9 19-27 L3 4 13 26 -- 34,363 2:32 Bob Tewksbury Omar Olivares Bob Tewksbury -- Marty Cordova (2)
1998-05-23 May Sat ANA 47 box | pbp W 9-5 9 20-27 W1 3 12 23 -- 31,036 3:31 LaTroy Hawkins LaTroy Hawkins Allen Watson Greg Swindell Pat Meares (4)
1998-05-24 May Sun ANA 48 box | pbp W 9-1 9 21-27 W2 2 10 22 -- 24,728 2:59 Brad Radke Brad Radke Chuck Finley -- --
1998-05-25 May Mon TEX 49 box | pbp W 9-3 9 22-27 W3 2 9 21 -- 30,887 2:23 Mike Morgan Mike Morgan Darren Oliver -- Jon Shave (1)
1998-05-27 May Wed TEX 50 box | pbp W 6-5 9 23-27 W4 2 8 18 -- 32,657 2:53 Eric Milton Mike Trombley Xavier Hernandez Rick Aguilera Todd Walker (4)
1998-05-29 May Fri ana 51 box | pbp L 1-3 9 23-28 L1 2 9 20 -- 14,633 2:45 LaTroy Hawkins Chuck Finley LaTroy Hawkins Troy Percival --
1998-05-30 May Sat ana 52 box | pbp W 8-1 9 24-28 W1 2 9 20 -- 16,827 2:46 Brad Radke Brad Radke Ken Hill -- Terry Steinbach (3)
1998-05-31 May Sun ana 53 box | pbp L 5-6 9 24-29 L1 2 9 21 -- 11,285 2:49 Mike Morgan Jason Dickson Greg Swindell Troy Percival Ron Coomer (9)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1998-06-01 Jun Mon oak 54 box | pbp L 5-8 9 24-30 L2 2 10 22 -- 7,918 3:08 Eric Milton Mike Oquist Eric Milton Billy Taylor Orlando Merced (4)
1998-06-02 Jun Tue oak 55 box | pbp W 10-3 9 25-30 W1 2 9 21 -- 10,820 2:57 Dan Serafini Dan Serafini Tom Candiotti -- Pat Meares (5)
1998-06-03 Jun Wed cle 56 box | pbp W 3-2 9 26-30 W2 2 8 19 -- 8,897 2:36 LaTroy Hawkins Greg Swindell Bartolo Colon Rick Aguilera --
1998-06-04 Jun Thu cle 57 box | pbp L 2-3 9 26-31 L1 2 8 19 -- 9,417 2:48 Brad Radke Dwight Gooden Brad Radke Michael Jackson Otis Nixon (1) - Marty Cordova (3)
1998-06-05 Jun Fri PIT 58 box | pbp L 1-6 9 26-32 L2 2 9 21 -- 28,446 2:17 Mike Morgan Jose Silva Mike Morgan -- --
1998-06-06 Jun Sat PIT 59 box | pbp L 3-4 12 26-33 L3 2 10 22 -- 19,809 4:16 Eric Milton Esteban Loaiza Rick Aguilera -- --
1998-06-07 Jun Sun PIT 60 box | pbp W 3-2 9 27-33 W1 2 8 19 -- 32,773 2:37 Bob Tewksbury Dan Serafini Jason Schmidt Rick Aguilera --
1998-06-08 Jun Mon chn 61 box | pbp L 1-8 9 27-34 L1 2 9 19 -- 18,077 3:02 LaTroy Hawkins Mark Clark LaTroy Hawkins -- --
1998-06-09 Jun Tue chn 62 box | pbp W 8-0 9 28-34 W1 2 8 19 -- 25,806 2:48 Brad Radke Brad Radke Kerry Wood -- --
1998-06-10 Jun Wed chn 63 box | pbp W 5-1 9 29-34 W2 2 8 19 -- 15,086 2:38 Mike Morgan Mike Morgan Steve Trachsel Rick Aguilera --
1998-06-12 Jun Fri cha 64 box | pbp W 8-7 9 30-34 W3 2 8 19 -- 10,520 3:00 Eric Milton Rick Aguilera Bill Simas -- Marty Cordova (4)
1998-06-13 Jun Sat cha 65 box | pbp L 2-3 9 30-35 L1 2 8 19 -- 16,593 2:14 Bob Tewksbury Mike Sirotka Bob Tewksbury Matt Karchner Ron Coomer (10)
1998-06-14 Jun Sun cha 66 box | pbp W 2-1 9 31-35 W1 2 8 19 -- 14,945 2:33 LaTroy Hawkins LaTroy Hawkins Jaime Navarro Rick Aguilera Todd Walker (5)
1998-06-15 Jun Mon DET 67 box | pbp L 2-3 9 31-36 L1 2 8 19 -- 11,326 2:21 Brad Radke Brian Moehler Brad Radke Todd Jones Todd Walker (6) - Matt Lawton (6)
1998-06-16 Jun Tue DET 68 box | pbp W 8-5 9 32-36 W1 2 8 19 -- 8,493 3:07 Mike Morgan Dan Serafini Denny Harriger Rick Aguilera Ron Coomer (11)
1998-06-17 Jun Wed DET 69 box | pbp L 2-6 9 32-37 L1 2 9 20 -- 10,152 2:37 Eric Milton Bryce Florie Eric Milton -- --
1998-06-18 Jun Thu CHA 70 box | pbp W 4-1 5 33-37 W1 2 8 19 -- 13,550 1:19 Bob Tewksbury Bob Tewksbury Mike Sirotka -- Marty Cordova (5)
1998-06-19 Jun Fri CHA 71 box | pbp W 10-6 9 34-37 W2 2 7 18 -- 18,905 3:11 LaTroy Hawkins Mike Trombley Jaime Navarro Greg Swindell Marty Cordova (6) - Matt Lawton (7)
1998-06-20 Jun Sat CHA 72 box | pbp L 7-8 11 34-38 L1 2 7 18 -- 19,823 3:44 Brad Radke Bill Simas Rick Aguilera -- --
1998-06-21 Jun Sun CHA 73 box | pbp W 6-1 9 35-38 W1 2 7 18 -- 15,926 2:50 Mike Morgan Mike Morgan Jason Bere Hector Carrasco Brent Gates (2)
1998-06-22 Jun Mon HOU 74 box | pbp W 5-3 9 36-38 W2 2 7 17 -- 23,168 2:42 Eric Milton Eric Milton Jose Lima Rick Aguilera Terry Steinbach (4)
1998-06-23 Jun Tue HOU 75 box | pbp L 0-9 9 36-39 L1 2 8 18 -- 27,157 2:49 Bob Tewksbury Shane Reynolds Bob Tewksbury -- --
1998-06-24 Jun Wed mil 76 box | pbp L 1-3 9 36-40 L2 2 8 19 -- 12,860 2:52 LaTroy Hawkins Steve Woodard LaTroy Hawkins Bob Wickman Matt Lawton (8)
1998-06-25 Jun Thu mil 77 box | pbp L 2-9 9 36-41 L3 2 8 19 -- 16,286 2:52 Brad Radke Cal Eldred Brad Radke -- --
1998-06-26 Jun Fri sln 78 box | pbp W 5-1 9 37-41 W1 2 7 18 -- 29,089 2:39 Mike Morgan Greg Swindell Juan Acevedo -- Matt Lawton (9) - Marty Cordova (7)
1998-06-27 Jun Sat sln 79 box | pbp L 2-7 9 37-42 L1 2 7 18 -- 35,002 2:40 Eric Milton Todd Stottlemyre Eric Milton -- Scott Stahoviak (1)
1998-06-28 Jun Sun sln 80 box | pbp W 3-2 9 38-42 W1 2 7 18 -- 29,110 2:41 Bob Tewksbury Hector Carrasco Kent Bottenfield Rick Aguilera --
1998-06-30 Jun Tue CIN 81 box | pbp L 3-6 9 38-43 L1 2 7 18 -- 19,315 2:56 LaTroy Hawkins Brett Tomko LaTroy Hawkins Jeff Shaw Orlando Merced (5)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1998-07-01 Jul Wed CIN 82 box | pbp W 2-1 9 39-43 W1 2 7 17 -- 15,592 3:00 Brad Radke Brad Radke Scott Sullivan Rick Aguilera --
1998-07-02 Jul Thu CIN 83 box | pbp L 7-8 9 39-44 L1 2 7 18 -- 16,528 3:35 Eric Milton Jeff Shaw Rick Aguilera -- Matt Lawton (10) - Terry Steinbach (5)
1998-07-03 Jul Fri det 84 box | pbp L 4-5 10 39-45 L2 2 8 19 -- 10,818 3:09 Bob Tewksbury Doug Brocail Dan Naulty Todd Jones Terry Steinbach (6)
1998-07-04 Jul Sat det 85 box | pbp L 2-4 9 39-46 L3 2 8 19 -- 14,067 2:41 Dan Serafini Justin Thompson Dan Serafini Todd Jones --
1998-07-05 Jul Sun det 86 box | pbp W 5-4 9 40-46 W1 2 8 18 -- 10,060 3:13 LaTroy Hawkins LaTroy Hawkins Brian Moehler Rick Aguilera Todd Walker (7)
1998-07-09 Jul Thu CLE 87 box | pbp W 3-0 9 41-46 W2 2 8 16 -- 43,236 2:32 Bob Tewksbury Bob Tewksbury Dave Burba Rick Aguilera Terry Steinbach (7)
1998-07-10 Jul Fri CLE 88 box | pbp L 5-6 9 41-47 L1 2 8 16 -- 43,182 3:34 LaTroy Hawkins Michael Jackson Mike Trombley -- Ron Coomer (12)
1998-07-11 Jul Sat CLE 89 box | pbp L 2-12 9 41-48 L2 2 8 17 -- 43,140 2:54 Brad Radke Dwight Gooden Brad Radke -- Matt Lawton (11) - David Ortiz (5)
1998-07-12 Jul Sun CLE 90 box | pbp W 11-6 9 42-48 W1 2 8 17 -- 43,053 3:02 Eric Milton Eric Milton Charles Nagy -- David Ortiz (6)
1998-07-13 Jul Mon CHA 91 box | pbp L 2-5 9 42-49 L1 2 9 20 -- 16,741 2:12 Dan Serafini John Snyder Dan Serafini Bill Simas --
1998-07-14 Jul Tue CHA 92 box | pbp L 5-8 9 42-50 L2 2 9 20 -- 13,841 2:45 Bob Tewksbury Keith Foulke Rick Aguilera -- Matt Lawton (12) - Pat Meares (6)
1998-07-15 Jul Wed SEA 93 box | pbp L 1-4 9 42-51 L3 3 10 21 -- 23,250 2:27 LaTroy Hawkins Jamie Moyer LaTroy Hawkins Mike Timlin --
1998-07-16 Jul Thu SEA 94 box | pbp L 0-3 9 42-52 L4 3 11 22 -- 24,974 2:31 Brad Radke Randy Johnson Brad Radke -- --
1998-07-17 Jul Fri OAK 95 box | pbp W 8-7 9 43-52 W1 2 10 21 -- 10,682 3:30 Eric Milton Hector Carrasco Billy Taylor Rick Aguilera David Ortiz (7) - Terry Steinbach (8) - Pat Meares (7)
1998-07-18 Jul Sat OAK 96 box | pbp W 4-3 9 44-52 W2 2 10 21 -- 16,711 2:54 Mike Trombley Hector Carrasco Mike Oquist Rick Aguilera Denny Hocking (1)
1998-07-19 Jul Sun OAK 97 box | pbp L 2-5 9 44-53 L1 2 10 22 -- 15,117 2:56 Dan Serafini Kenny Rogers Dan Serafini -- --
1998-07-21 Jul Tue ana 98 box | pbp W 4-2 9 45-53 W1 2 10 21 -- 11,869 3:01 LaTroy Hawkins LaTroy Hawkins Allen Watson Rick Aguilera --
1998-07-22 Jul Wed ana 99 box | pbp L 3-5 9 45-54 L1 2 10 21 -- 10,484 3:08 Brad Radke Shigetoshi Hasegawa Greg Swindell Troy Percival --
1998-07-23 Jul Thu ana 100 box | pbp L 5-6 10 45-55 L2 2 10 21 -- 18,059 3:16 Eric Milton Pep Harris Hector Carrasco Troy Percival --
1998-07-24 Jul Fri tex 101 box | pbp W 5-3 9 46-55 W1 2 9 19 -- 11,473 3:03 Dan Serafini Dan Serafini Esteban Loaiza Rick Aguilera --
1998-07-25 Jul Sat tex 102 box | pbp W 7-6 9 47-55 W2 2 8 19 -- 21,013 3:09 Frankie Rodriguez Greg Swindell Danny Patterson Rick Aguilera --
1998-07-26 Jul Sun tex 103 box | pbp W 11-3 9 48-55 W3 2 8 19 -- 13,802 3:03 LaTroy Hawkins LaTroy Hawkins Rick Helling -- Marty Cordova (8) - Todd Walker (8)
1998-07-28 Jul Tue KCA 104 box | pbp W 3-0 9 49-55 W4 2 8 17 -- 14,365 2:30 Brad Radke Brad Radke Glendon Rusch Rick Aguilera --
1998-07-29 Jul Wed KCA 105 box | pbp W 5-3 9 50-55 W5 2 8 17 -- 14,362 2:56 Eric Milton Eric Milton Hipolito Pichardo Rick Aguilera --
1998-07-30 Jul Thu KCA 106 box | pbp L 3-7 9 50-56 L1 2 8 17 -- 20,466 3:03 Dan Serafini Tim Belcher Dan Serafini -- Javier Valentin (2)
1998-07-31 Jul Fri tor 107 box | pbp W 6-4 9 51-56 W1 2 8 17 -- 26,054 2:36 Frankie Rodriguez Frankie Rodriguez Woody Williams Rick Aguilera Terry Steinbach (9)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1998-08-01 Aug Sat tor 108 box | pbp L 9-10 9 51-57 L1 2 8 17 -- 17,128 3:51 LaTroy Hawkins Pat Hentgen LaTroy Hawkins Randy Myers --
1998-08-02 Aug Sun tor 109 box | pbp L 4-6 9 51-58 L2 2 8 17 -- 40,096 2:58 Brad Radke Roger Clemens Brad Radke Randy Myers --
1998-08-04 Aug Tue kca 110 box | pbp L 4-12 9 51-59 L3 2 8 18 -- 11,014 3:05 Eric Milton Hipolito Pichardo Eric Milton -- --
1998-08-05 Aug Wed kca 111 box | pbp L 3-4 9 51-60 L4 2 8 18 -- 9,545 2:35 Frankie Rodriguez Tim Belcher Frankie Rodriguez Jeff Montgomery Terry Steinbach (10)
1998-08-06 Aug Thu kca 112 box | pbp L 7-8 9 51-61 L5 3 9 19 -- 14,332 3:40 Dan Serafini Scott Service Rick Aguilera Jeff Montgomery Marty Cordova (9)
1998-08-07 Aug Fri bal 113 box | pbp L 9-16 9 51-62 L6 3 11 21 -- 13,662 3:42 LaTroy Hawkins Jimmy Key Travis Miller -- Todd Walker (9)
1998-08-08 Aug Sat bal 114 box | pbp L 3-6 9 51-63 L7 4 12 23 -- 18,396 3:15 Brad Radke Sidney Ponson Brad Radke Jesse Orosco Matt Lawton (13)
1998-08-09 Aug Sun bal 115 box | pbp W 5-4 9 52-63 W1 2 9 19 -- 16,780 3:22 Dan Serafini Dan Serafini Mike Mussina Rick Aguilera --
1998-08-10 Aug Mon NYA 116 box | pbp L 3-7 9 52-64 L1 3 10 22 -- 29,600 2:42 Frankie Rodriguez Hideki Irabu Frankie Rodriguez -- Matt Lawton (14)
1998-08-11 Aug Tue NYA 117 box | pbp L 0-7 9 52-65 L2 3 11 24 -- 37,413 2:32 Eric Milton David Wells Eric Milton -- --
1998-08-12 Aug Wed NYA 118 box | pbp L 2-11 9 52-66 L3 4 12 25 -- 47,841 3:04 LaTroy Hawkins David Cone LaTroy Hawkins -- --
1998-08-13 Aug Thu BOS 119 box | pbp L 7-8 9 52-67 L4 4 12 25 -- 32,801 3:26 Brad Radke Dennis Eckersley Travis Miller Tom Gordon --
1998-08-14 Aug Fri BOS 120 box | pbp L 12-13 9 52-68 L5 4 12 25 -- 32,888 3:28 Dan Serafini Derek Lowe Travis Baptist Tom Gordon Todd Walker (10) - Ron Coomer (13) - Terry Steinbach (11)
1998-08-15 Aug Sat BOS 121 box | pbp W 3-2 9 53-68 W1 4 12 25 -- 32,412 3:07 Frankie Rodriguez Frankie Rodriguez Pete Schourek Rick Aguilera --
1998-08-16 Aug Sun BOS 122 box | pbp W 6-3 9 54-68 W2 4 11 24 -- 30,893 3:05 Eric Milton Eric Milton Steve Avery Rick Aguilera --
1998-08-17 Aug Mon BAL 123 box | pbp L 2-3 9 54-69 L1 4 11 24 -- 46,606 2:50 LaTroy Hawkins Scott Erickson LaTroy Hawkins Armando Benitez --
1998-08-18 Aug Tue BAL 124 box | pbp L 1-7 9 54-70 L2 4 12 25 -- 44,022 3:07 Brad Radke Sidney Ponson Brad Radke -- --
1998-08-19 Aug Wed nya 125 box | pbp W 5-3 9 55-70 W1 3 11 24 -- 17,923 3:18 Mike Morgan Dan Serafini Andy Pettitte Rick Aguilera --
1998-08-20 Aug Thu nya 126 box | pbp W 9-4 9 56-70 W2 3 11 24 -- 18,548 2:58 Frankie Rodriguez Frankie Rodriguez Mike Buddie -- Ron Coomer (14)
1998-08-21 Aug Fri bos 127 box | pbp L 2-9 9 56-71 L1 4 12 25 -- 16,786 2:54 Eric Milton Steve Avery Eric Milton -- Matt Lawton (15)
1998-08-22 Aug Sat bos 128 box | pbp W 4-3 9 57-71 W1 4 12 24 -- 18,415 2:57 LaTroy Hawkins Mike Trombley Greg Swindell -- --
1998-08-23 Aug Sun bos 129 box | pbp L 1-5 9 57-72 L1 4 12 25 -- 12,686 3:05 Brad Radke Pedro Martinez Brad Radke -- --
1998-08-25 Aug Tue TBA 130 box | pbp W 4-1 9 58-72 W1 3 11 24 -- 23,126 2:35 Frankie Rodriguez Frankie Rodriguez Rolando Arrojo Rick Aguilera David Ortiz (8) - Marty Cordova (10) - Pat Meares (8)
1998-08-26 Aug Wed TBA 131 box | pbp W 7-3 9 59-72 W2 3 11 24 -- 23,059 3:14 Bob Tewksbury Bob Tewksbury Tony Saunders Rick Aguilera --
1998-08-27 Aug Thu TBA 132 box | pbp L 3-10 9 59-73 L1 4 12 25 -- 23,314 2:53 Eric Milton Julio Santana Eric Milton -- --
1998-08-28 Aug Fri TOR 133 box | pbp L 6-7 9 59-74 L2 4 12 25 -- 26,268 2:55 LaTroy Hawkins Woody Williams Mike Trombley Dan Plesac --
1998-08-29 Aug Sat TOR 134 box | pbp L 7-14 9 59-75 L3 4 12 25 -- 30,101 3:13 Brad Radke Dave Stieb Brad Radke -- Matt Lawton (16)
1998-08-30 Aug Sun TOR 135 box | pbp L 0-6 9 59-76 L4 4 12 25 -- 29,202 2:20 Frankie Rodriguez Roger Clemens Frankie Rodriguez -- --
1998-08-31 Aug Mon tba 136 box | pbp W 2-1 9 60-76 W1 4 12 25 -- 7,888 2:20 Bob Tewksbury Bob Tewksbury Tony Saunders Rick Aguilera --
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1998-09-01 Sep Tue tba 137 box | pbp W 6-5 10 61-76 W2 4 12 25 -- 7,947 3:36 Eric Milton Dan Serafini Roberto Hernandez -- --
1998-09-02 Sep Wed tba 138 box | pbp L 1-4 9 61-77 L1 4 12 25 -- 7,165 3:09 LaTroy Hawkins Esteban Yan LaTroy Hawkins Albie Lopez --
1998-09-03 Sep Thu tba 139 box | pbp W 5-4 12 62-77 W1 4 12 25 -- 7,072 3:40 Brad Radke Eddie Guardado Rick White -- Matt Lawton (17)
