The Baseball Cube

TBC

1995 Chicago Cubs

1995 Chicago Cubs

Game Log

MORE  
teamname
Season
1995
league Name
National League
division
Central
level
MLB
nickname
Cubs
record
GBL
12.0
div rank
3
League rank
6
MLB Rank
12
ballpark
Wrigley Field
spring ballpark
HoHoKam Park
Attendance
1,918,265
att rk
10
payroll
32,460,834
pay rk
4
Top Draft Pick
playoffs
dnq
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
All games for selected team/season. Each game links to a boxscore and play-by-play (event log). Home runs for the selected team appear on the far right of the grid along with the homer# for the season for the player.
Season Game Log
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1995-04-26 Apr Wed CIN 1 box | pbp W 7-1 9 1-0 W1 1 7 12 Yes 51,033 2:58 Jim Bullinger Jim Bullinger Jose Rijo Mike Perez --
1995-04-27 Apr Thu CIN 2 box | pbp W 6-5 11 2-0 W2 1 5 9 Yes 17,702 3:46 Steve Trachsel Tom Edens Chuck McElroy Randy Myers Mark Grace (1)
1995-04-28 Apr Fri mon 3 box | pbp W 4-3 9 3-0 W3 1 1 4 Yes 32,909 2:16 Kevin Foster Kevin Foster Butch Henry Randy Myers Sammy Sosa (1)
1995-04-29 Apr Sat mon 4 box | pbp W 5-4 9 4-0 W4 1 1 3 Yes 28,244 2:21 Jaime Navarro Jaime Navarro Kirk Rueter Randy Myers Sammy Sosa (2) - Shawon Dunston (1)
1995-04-30 Apr Sun mon 5 box | pbp L 2-4 9 4-1 L1 1 2 3 Yes 23,854 3:13 Frank Castillo Gil Heredia Frank Castillo Mel Rojas Kevin Roberson (1)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1995-05-02 May Tue hou 6 box | pbp L 2-5 9 4-2 L2 1 4 7 Yes 23,784 3:39 Jim Bullinger Jim Dougherty Mike Walker Todd Jones --
1995-05-03 May Wed hou 7 box | pbp L 2-11 9 4-3 L3 1 5 12 Yes 27,694 2:58 Steve Trachsel Darryl Kile Steve Trachsel -- --
1995-05-05 May Fri PIT 8 box | pbp W 8-4 9 5-3 W1 2 4 8 Yes 17,506 3:20 Kevin Foster Kevin Foster Jon Lieber -- Rick Wilkins (1) - Scott Bullett (1)
1995-05-06 May Sat PIT 9 box | pbp W 13-5 9 6-3 W2 1 3 6 Yes 14,318 2:55 Jaime Navarro Jaime Navarro Paul Wagner -- Jose Hernandez (1)
1995-05-07 May Sun PIT 10 box | pbp L 3-4 9 6-4 L1 1 6 11 Yes 22,323 2:42 Frank Castillo Mike Maddux Willie Banks Dan Miceli --
1995-05-08 May Mon SLN 11 box | pbp W 7-4 9 7-4 W1 1 3 8 Yes 22,213 3:14 Jim Bullinger Jim Bullinger Allen Watson Randy Myers Steve Buechele (1)
1995-05-09 May Tue SLN 12 box | pbp W 3-0 9 8-4 W2 1 2 5 Yes 24,795 2:41 Steve Trachsel Steve Trachsel Donovan Osborne Randy Myers --
1995-05-10 May Wed SLN 13 box | pbp L 1-11 9 8-5 L1 1 3 6 Yes 26,670 2:20 Kevin Foster Ken Hill Kevin Foster -- Sammy Sosa (3)
1995-05-12 May Fri sdn 14 box | pbp W 8-4 9 9-5 W1 1 3 6 Yes 23,384 2:46 Jaime Navarro Jaime Navarro Andy Benes -- --
1995-05-13 May Sat sdn 15 box | pbp W 5-0 9 10-5 W2 1 3 4 Yes 23,863 2:41 Frank Castillo Frank Castillo Andy Ashby -- Shawon Dunston (2)
1995-05-14 May Sun sdn 16 box | pbp L 7-9 9 10-6 L1 1 3 5 Yes 22,846 3:01 Jim Bullinger Dustin Hermanson Mike Perez Trevor Hoffman Sammy Sosa (5) - Shawon Dunston (3)
1995-05-15 May Mon SFN 17 box | pbp W 6-1 9 11-6 W1 1 3 5 Yes 9,096 3:01 Steve Trachsel Steve Trachsel Mark Leiter -- Sammy Sosa (6)
1995-05-16 May Tue SFN 18 box | pbp W 2-0 9 12-6 W2 1 2 4 Yes 9,174 2:03 Jaime Navarro Jaime Navarro Terry Mulholland Randy Myers Mark Grace (2)
1995-05-17 May Wed SFN 19 box | pbp L 1-2 9 12-7 L1 1 3 5 Yes 11,768 2:01 Kevin Foster Mark Portugal Kevin Foster Rod Beck --
1995-05-19 May Fri LAN 20 box | pbp W 7-3 9 13-7 W1 1 2 4 Yes 48,516 2:53 Frank Castillo Frank Castillo Tom Candiotti Randy Myers Sammy Sosa (7) - Shawon Dunston (4)
1995-05-20 May Sat LAN 21 box | pbp W 7-1 9 14-7 W2 1 2 4 Yes 34,059 2:45 Jim Bullinger Jim Bullinger Ramon Martinez -- Mark Grace (3)
1995-05-21 May Sun LAN 22 box | pbp W 2-1 13 15-7 W3 1 2 3 Yes 40,065 3:52 Steve Trachsel Mike Walker Felix Rodriguez Randy Myers Sammy Sosa (8)
1995-05-22 May Mon COL 23 box | pbp L 8-9 9 15-8 L1 1 2 3 Yes 47,325 3:23 Jaime Navarro Mike Munoz Randy Myers -- Mark Grace (4)
1995-05-23 May Tue COL 24 box | pbp W 7-6 9 16-8 W1 1 2 3 Yes 43,226 2:46 Kevin Foster Kevin Foster Marvin Freeman Randy Myers Rick Wilkins (2) - Jose Hernandez (2) - Kevin Foster (1)
1995-05-24 May Wed COL 25 box | pbp W 5-3 9 17-8 W2 1 2 2 Yes 45,367 2:51 Frank Castillo Frank Castillo Roger Bailey Randy Myers Mark Grace (5)
1995-05-25 May Thu cin 26 box | pbp L 2-6 9 17-9 L1 1 2 4 Yes 23,105 2:47 Mike Morgan John Smiley Mike Morgan Xavier Hernandez Rick Wilkins (3)
1995-05-26 May Fri flo 27 box | pbp L 3-5 9 17-10 L2 1 2 4 Yes 21,611 3:02 Steve Trachsel Pat Rapp Mike Perez Robb Nen --
1995-05-27 May Sat flo 28 box | pbp W 3-1 9 18-10 W1 1 2 3 Yes 27,260 2:43 Jaime Navarro Turk Wendell John Burkett Randy Myers Ozzie Timmons (1)
1995-05-28 May Sun flo 29 box | pbp W 13-8 9 19-10 W2 1 2 3 Yes 31,168 3:09 Kevin Foster Kevin Foster David Weathers -- Sammy Sosa (9) - Howard Johnson (2)
1995-05-29 May Mon atl 30 box | pbp L 1-2 9 19-11 L1 1 2 4 Yes 31,654 2:29 Frank Castillo Tom Glavine Frank Castillo -- Sammy Sosa (10)
1995-05-31 May Wed atl 31 box | pbp W 4-1 9 20-11 W1 1 2 4 Yes 27,372 2:28 Mike Morgan Mike Morgan Steve Avery Randy Myers --
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1995-06-01 Jun Thu PHI 32 box | pbp L 3-5 9 20-12 L1 1 2 4 Yes 26,149 2:55 Steve Trachsel Norm Charlton Steve Trachsel Heathcliff Slocumb Mark Grace (6)
1995-06-02 Jun Fri FLO 33 box | pbp W 5-1 9 21-12 W1 1 2 4 Yes 19,540 2:23 Jaime Navarro Jaime Navarro John Burkett Mike Perez Mark Grace (7) - Shawon Dunston (5)
1995-06-03 Jun Sat FLO 34 box | pbp L 4-5 9 21-13 L1 1 2 6 Yes 26,436 3:04 Kevin Foster Randy Veres Bryan Hickerson -- --
1995-06-04 Jun Sun FLO 35 box | pbp W 5-3 9 22-13 W1 1 2 4 Yes 18,175 2:30 Frank Castillo Frank Castillo Chris Hammond Randy Myers Sammy Sosa (11)
1995-06-05 Jun Mon ATL 36 box | pbp L 5-7 9 22-14 L1 2 3 5 Yes 27,508 2:43 Mike Morgan Steve Bedrosian Bryan Hickerson Mark Wohlers Jose Hernandez (3) - Kevin Roberson (2)
1995-06-06 Jun Tue ATL 37 box | pbp L 3-17 9 22-15 L2 2 3 6 Yes 32,402 2:48 Steve Trachsel Kent Mercker Steve Trachsel -- --
1995-06-07 Jun Wed ATL 38 box | pbp L 3-4 9 22-16 L3 2 3 6 Yes 30,731 2:31 Jaime Navarro John Smoltz Mike Perez Mark Wohlers Kevin Roberson (3) - Rick Wilkins (4)
1995-06-08 Jun Thu col 39 box | pbp L 3-5 9 22-17 L4 2 5 9 Yes 24,757 2:54 Kevin Foster Kevin Ritz Kevin Foster Steve Reed Rick Wilkins (5)
1995-06-09 Jun Fri col 40 box | pbp L 1-2 10 22-18 L5 2 5 9 Yes 21,905 3:02 Frank Castillo Darren Holmes Mike Perez Mike Munoz --
1995-06-10 Jun Sat col 41 box | pbp W 3-0 9 23-18 W1 2 5 9 Yes 32,460 2:12 Mike Morgan Mike Morgan Juan Acevedo Randy Myers Shawon Dunston (6)
1995-06-11 Jun Sun col 42 box | pbp L 1-5 9 23-19 L1 2 6 12 -- 27,245 2:58 Steve Trachsel Mark Thompson Steve Trachsel Curt Leskanic --
1995-06-13 Jun Tue sfn 43 box | pbp L 4-8 9 23-20 L2 2 6 11 -- 27,111 2:43 Jaime Navarro Mark Portugal Jaime Navarro -- Brian McRae (1) - Howard Johnson (3)
1995-06-14 Jun Wed sfn 44 box | pbp L 3-4 13 23-21 L3 2 7 13 -- 20,199 4:15 Kevin Foster Steve Mintz Anthony Young Rod Beck Ozzie Timmons (2)
1995-06-15 Jun Thu sfn 45 box | pbp W 3-1 9 24-21 W1 2 6 11 -- 17,232 2:15 Frank Castillo Frank Castillo Mark Leiter Randy Myers Mark Grace (8)
1995-06-16 Jun Fri lan 46 box | pbp W 2-0 9 25-21 W2 2 6 11 -- 26,077 2:48 Steve Trachsel Bryan Hickerson Rudy Seanez -- Howard Johnson (4)
1995-06-17 Jun Sat lan 47 box | pbp L 5-12 9 25-22 L1 2 6 11 -- 36,310 3:15 Anthony Young Ramon Martinez Anthony Young -- Sammy Sosa (12) - Todd Zeile (6) - Rick Wilkins (6)
1995-06-18 Jun Sun lan 48 box | pbp L 0-6 9 25-23 L2 2 7 14 -- 32,631 2:45 Jaime Navarro Ismael Valdez Jaime Navarro -- --
1995-06-19 Jun Mon SDN 49 box | pbp L 3-5 9 25-24 L3 2 8 15 -- 10,618 2:30 Kevin Foster Andres Berumen Kevin Foster Trevor Hoffman --
1995-06-20 Jun Tue SDN 50 box | pbp W 7-2 9 26-24 W1 2 5 11 Yes 11,044 3:03 Frank Castillo Frank Castillo Scott Sanders -- Sammy Sosa (13)
1995-06-21 Jun Wed SDN 51 box | pbp L 0-1 9 26-25 L1 3 7 13 -- 11,497 2:22 Steve Trachsel Andy Benes Steve Trachsel -- --
1995-06-22 Jun Thu HOU 52 box | pbp W 13-2 9 27-25 W1 2 5 12 Yes 16,122 3:05 Jim Bullinger Jim Bullinger Doug Drabek Anthony Young Brian McRae (2) - Sammy Sosa (14)
1995-06-23 Jun Fri HOU 53 box | pbp L 2-3 12 27-26 L1 3 7 14 -- 29,504 3:39 Jaime Navarro Todd Jones Mike Walker -- Mark Grace (9)
1995-06-24 Jun Sat HOU 54 box | pbp W 5-2 9 28-26 W1 2 6 11 -- 21,767 2:57 Kevin Foster Kevin Foster Darryl Kile Randy Myers --
1995-06-25 Jun Sun HOU 55 box | pbp L 6-19 9 28-27 L1 3 7 14 -- 16,944 3:42 Frank Castillo Shane Reynolds Frank Castillo -- --
1995-06-26 Jun Mon pit 56 box | pbp L 6-8 9 28-28 L2 3 7 15 -- 24,592 3:12 Steve Trachsel Steve Parris Steve Trachsel Dan Miceli Brian McRae (3) - Ozzie Timmons (3)
1995-06-27 Jun Tue pit 57 box | pbp L 5-6 9 28-29 L3 3 9 16 -- 22,163 2:44 Jim Bullinger Denny Neagle Jim Bullinger Dan Plesac Brian McRae (4) - Kevin Roberson (4)
1995-06-28 Jun Wed pit 58 box | pbp W 10-3 9 29-29 W1 3 8 15 -- 20,157 2:40 Jaime Navarro Bryan Hickerson Mike Dyer -- Brian McRae (5) - Ozzie Timmons (4)
1995-06-29 Jun Thu sln 59 box | pbp L 4-6 9 29-30 L1 3 10 17 -- 20,476 2:45 Kevin Foster Ken Hill Kevin Foster -- Todd Zeile (7) - Howard Johnson (5)
1995-06-30 Jun Fri sln 60 box | pbp L 1-3 9 29-31 L2 3 10 18 -- 27,588 3:02 Frank Castillo Tom Urbani Frank Castillo Tom Henke --
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1995-07-01 Jul Sat sln 61 box | pbp W 8-7 9 30-31 W1 3 10 18 -- 39,652 3:09 Steve Trachsel Mike Perez John Habyan Randy Myers Sammy Sosa (15)
1995-07-02 Jul Sun sln 62 box | pbp W 7-6 9 31-31 W2 3 10 17 -- 40,494 3:09 Jim Bullinger Jim Bullinger Danny Jackson Randy Myers --
1995-07-03 Jul Mon NYN 63 box | pbp W 4-2 9 32-31 W3 3 7 13 -- 15,993 2:36 Jaime Navarro Jaime Navarro Bill Pulsipher Randy Myers Rey Sanchez (1) - Todd Zeile (8)
1995-07-04 Jul Tue NYN 64 box | pbp W 3-0 9 33-31 W4 3 6 13 -- 21,611 2:24 Kevin Foster Kevin Foster Bret Saberhagen Randy Myers Brian McRae (6)
1995-07-05 Jul Wed NYN 65 box | pbp L 4-5 9 33-32 L1 3 6 14 -- 14,377 3:01 Frank Castillo John Franco Bryan Hickerson -- Mark Grace (10) - Shawon Dunston (7) - Scott Servais (2)
1995-07-06 Jul Thu NYN 66 box | pbp W 8-4 9 34-32 W1 3 6 13 -- 20,718 3:09 Steve Trachsel Steve Trachsel Pete Harnisch Mike Walker Brian McRae (7) - Jose Hernandez (4)
1995-07-07 Jul Fri PHI 67 box | pbp W 8-2 9 35-32 W2 3 6 11 -- 52,516 2:55 Jim Bullinger Jim Bullinger Mike Mimbs Bryan Hickerson --
1995-07-08 Jul Sat PHI 68 box | pbp W 3-1 9 36-32 W3 3 6 10 -- 31,892 2:27 Jaime Navarro Jaime Navarro Curt Schilling Randy Myers Scott Servais (3)
1995-07-09 Jul Sun PHI 69 box | pbp W 7-6 13 37-32 W4 3 6 10 -- 34,669 4:41 Kevin Foster Turk Wendell Mike Williams -- Rey Sanchez (2)
1995-07-12 Jul Wed MON 70 box | pbp L 2-3 9 37-33 L1 3 6 11 -- 14,229 3:00 Frank Castillo Ugueth Urbina Frank Castillo Mel Rojas Shawon Dunston (8)
1995-07-13 Jul Thu cin 71 box | pbp L 5-11 9 37-34 L2 3 6 10 -- 30,623 3:20 Steve Trachsel Jose Rijo Steve Trachsel Jeff Brantley Todd Zeile (9) - Luis Gonzalez (7)
1995-07-14 Jul Fri cin 72 box | pbp L 4-5 9 37-35 L3 3 6 11 -- 31,260 2:54 Jim Bullinger Michael Jackson Mike Perez Jeff Brantley Todd Zeile (10) - Shawon Dunston (9)
1995-07-15 Jul Sat cin 73 box | pbp L 3-4 9 37-36 L4 3 6 12 -- 39,130 2:53 Jaime Navarro Pete Schourek Jaime Navarro Jeff Brantley Sammy Sosa (16)
1995-07-16 Jul Sun cin 74 box | pbp W 7-5 9 38-36 W1 3 6 10 -- 35,340 2:19 Kevin Foster Kevin Foster Tim Pugh Randy Myers Brian McRae (8)
1995-07-17 Jul Mon nyn 75 box | pbp L 2-7 9 38-37 L1 3 6 12 -- 29,033 3:10 Frank Castillo Jerry DiPoto Mike Walker -- --
1995-07-18 Jul Tue nyn 76 box | pbp L 3-12 9 38-38 L2 3 6 13 -- 25,117 2:56 Steve Trachsel Bobby Jones Steve Trachsel -- Sammy Sosa (17) - Luis Gonzalez (8)
1995-07-19 Jul Wed MON 77 box | pbp L 3-4 9 38-39 L3 3 7 11 -- 14,867 3:11 Jim Bullinger Pedro Martinez Jim Bullinger Jeff Shaw --
1995-07-20 Jul Thu MON 78 box | pbp L 0-4 9 38-40 L4 3 8 15 -- 17,942 2:15 Jaime Navarro Butch Henry Jaime Navarro -- --
1995-07-21 Jul Fri CIN 79 box | pbp L 1-10 9 38-41 L5 3 8 16 -- 34,049 2:44 Kevin Foster Pete Schourek Kevin Foster -- --
1995-07-22 Jul Sat CIN 80 box | pbp L 3-4 9 38-42 L6 3 8 19 -- 38,183 2:24 Frank Castillo Michael Jackson Anthony Young Jeff Brantley --
1995-07-23 Jul Sun CIN 81 box | pbp L 5-7 10 38-43 L7 3 8 19 -- 33,258 3:26 Steve Trachsel Xavier Hernandez Randy Myers -- Mark Grace (11)
1995-07-24 Jul Mon nyn 82 box | pbp W 5-3 9 39-43 W1 3 8 17 -- 25,860 2:41 Jim Bullinger Jim Bullinger Bill Pulsipher Randy Myers Shawon Dunston (10)
1995-07-25 Jul Tue mon 83 box | pbp W 6-5 9 40-43 W2 3 8 16 -- 18,188 2:51 Jaime Navarro Jaime Navarro Pedro Martinez Anthony Young Mark Grace (12) - Jose Hernandez (5)
1995-07-26 Jul Wed mon 84 box | pbp L 2-4 9 40-44 L1 3 8 18 -- 22,293 3:01 Kevin Foster Butch Henry Kevin Foster Mel Rojas --
1995-07-28 Jul Fri phi 85 box | pbp W 4-0 9 41-44 W1 3 8 16 -- 31,629 2:23 Frank Castillo Frank Castillo Bobby Munoz Randy Myers Todd Haney (1)
1995-07-29 Jul Sat phi 86 box | pbp W 8-7 9 42-44 W2 3 8 16 -- 38,768 3:15 Steve Trachsel Anthony Young Heathcliff Slocumb -- Shawon Dunston (11) - Todd Zeile (11) - Joe Kmak (1)
1995-07-30 Jul Sun phi 87 box | pbp W 8-0 9 43-44 W3 3 8 15 -- 32,797 2:27 Jim Bullinger Jim Bullinger Jim Deshaies -- Sammy Sosa (18) - Todd Zeile (12) - Jose Hernandez (6)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1995-08-01 Aug Tue PIT 88 box | pbp W 7-5 9 44-44 W4 3 7 12 -- 19,562 2:35 Jaime Navarro Jaime Navarro John Ericks Randy Myers Jose Hernandez (7)
1995-08-02 Aug Wed PIT 89 box | pbp L 3-4 10 44-45 L1 3 7 13 -- 8,584 2:50 Kevin Foster Dan Miceli Anthony Young -- Brian McRae (9)
1995-08-03 Aug Thu PIT 90 box | pbp W 7-2 9 45-45 W1 3 7 11 -- 10,048 3:04 Frank Castillo Larry Casian Jim Gott -- Luis Gonzalez (9)
1995-08-04 Aug Fri SLN 91 box | pbp W 5-3 9 46-45 W2 3 7 12 -- 31,737 2:38 Steve Trachsel Steve Trachsel Mike Morgan Randy Myers Ozzie Timmons (5)
1995-08-05 Aug Sat SLN 92 box | pbp W 1-0 9 47-45 W3 3 7 11 -- 39,945 2:52 Jim Bullinger Jim Bullinger Rich DeLucia Randy Myers Scott Servais (4)
1995-08-06 Aug Sun SLN 93 box | pbp L 3-4 13 47-46 L1 3 7 11 -- 38,210 3:48 Jaime Navarro Jeff Parrett Chris Nabholz -- Todd Haney (2)
1995-08-08 Aug Tue sdn 94 box | pbp L 1-3 9 47-47 L2 3 7 13 -- 35,180 2:53 Kevin Foster Joey Hamilton Kevin Foster Trevor Hoffman --
1995-08-10 Aug Thu sdn 96 box | pbp L 2-3 9 48-48 W1 3 6 12 -- 0 2:40 Frank Castillo Willie Blair Frank Castillo Trevor Hoffman Scott Servais (5)
1995-08-10 Aug Thu sdn 96 box | pbp W 12-5 9 48-48 W1 3 6 12 -- 28,416 2:57 Steve Trachsel Steve Trachsel Brian Williams -- Sammy Sosa (19)
1995-08-11 Aug Fri SFN 97 box | pbp W 6-2 9 49-48 W2 3 6 12 -- 15,566 2:40 Jim Bullinger Jim Bullinger Mark Leiter -- Scott Servais (6)
1995-08-12 Aug Sat SFN 98 box | pbp W 4-0 9 50-48 W3 3 6 11 -- 21,108 2:24 Jaime Navarro Jaime Navarro Jose Bautista -- Shawon Dunston (12) - Mark Grace (13)
1995-08-13 Aug Sun SFN 99 box | pbp L 3-6 9 50-49 L1 3 6 11 -- 32,512 2:46 Kevin Foster Sergio Valdez Kevin Foster Rod Beck --
1995-08-14 Aug Mon LAN 100 box | pbp W 5-4 11 51-49 W1 3 6 12 -- 39,476 3:51 Frank Castillo Randy Myers Mark Guthrie Terry Adams Sammy Sosa (20)
1995-08-15 Aug Tue LAN 101 box | pbp L 5-7 9 51-50 L1 3 6 12 -- 48,449 2:57 Steve Trachsel Hideo Nomo Steve Trachsel Todd Worrell --
1995-08-16 Aug Wed LAN 102 box | pbp L 1-6 9 51-51 L2 3 6 13 -- 41,090 2:19 Jim Bullinger Ismael Valdez Jim Bullinger -- --
1995-08-17 Aug Thu COL 103 box | pbp L 5-12 9 51-52 L3 3 8 15 -- 48,071 2:24 Jaime Navarro Roger Bailey Jaime Navarro -- Sammy Sosa (21)
1995-08-18 Aug Fri COL 104 box | pbp W 26-7 9 52-52 W1 3 7 13 -- 48,082 3:22 Kevin Foster Anthony Young Bret Saberhagen -- Sammy Sosa (22) - Luis Gonzalez (10) - Todd Zeile (13)
1995-08-19 Aug Sat COL 105 box | pbp W 6-5 9 53-52 W2 3 6 11 -- 48,020 2:59 Frank Castillo Frank Castillo Kevin Ritz Randy Myers Sammy Sosa (23)
1995-08-20 Aug Sun COL 106 box | pbp L 2-4 9 53-53 L1 3 8 14 -- 50,087 2:40 Steve Trachsel Curt Leskanic Turk Wendell -- Brian McRae (10) - Sammy Sosa (24)
1995-08-22 Aug Tue flo 107 box | pbp L 6-8 9 53-54 L2 3 8 15 -- 30,760 3:04 Jim Bullinger Pat Rapp Jim Bullinger Robb Nen Scott Servais (8)
1995-08-23 Aug Wed flo 108 box | pbp W 10-2 9 54-54 W1 3 7 11 -- 21,055 2:21 Jaime Navarro Jaime Navarro David Weathers -- Shawon Dunston (13) - Sammy Sosa (26) - Scott Servais (9) - Jose Hernandez (8)
1995-08-24 Aug Thu flo 109 box | pbp W 6-2 9 55-54 W2 3 7 11 -- 18,510 2:21 Kevin Foster Kevin Foster Chris Hammond Randy Myers Sammy Sosa (27)
1995-08-25 Aug Fri atl 110 box | pbp L 3-7 9 55-55 L1 3 7 13 -- 31,419 2:50 Frank Castillo John Smoltz Frank Castillo -- Scott Servais (10)
1995-08-26 Aug Sat atl 111 box | pbp L 2-7 9 55-56 L2 3 7 13 -- 39,775 2:25 Steve Trachsel Greg Maddux Steve Trachsel -- Jose Hernandez (9)
1995-08-27 Aug Sun atl 112 box | pbp L 1-3 9 55-57 L3 3 7 14 -- 36,401 2:50 Jim Bullinger Tom Glavine Jim Bullinger Mark Wohlers --
1995-08-28 Aug Mon atl 113 box | pbp W 7-5 9 56-57 W1 3 7 13 -- 17,072 2:45 Jaime Navarro Jaime Navarro Steve Avery Randy Myers Sammy Sosa (29) - Scott Servais (11)
1995-08-29 Aug Tue FLO 114 box | pbp W 10-6 9 57-57 W2 3 7 14 -- 19,487 3:01 Kevin Foster Kevin Foster Chris Hammond -- Todd Zeile (14) - Rey Sanchez (3)
1995-08-30 Aug Wed FLO 115 box | pbp L 1-4 9 57-58 L1 3 7 14 -- 23,505 2:05 Frank Castillo John Burkett Frank Castillo -- Sammy Sosa (30)
1995-08-31 Aug Thu FLO 116 box | pbp W 12-3 9 58-58 W1 3 7 13 -- 18,251 3:07 Steve Trachsel Steve Trachsel Willie Banks -- Jose Hernandez (11) - Howard Johnson (6)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1995-09-01 Sep Fri ATL 117 box | pbp W 7-5 9 59-58 W2 3 7 13 -- 36,424 2:59 Jim Bullinger Jim Bullinger Tom Glavine Randy Myers --
1995-09-02 Sep Sat ATL 118 box | pbp W 6-4 9 60-58 W3 3 6 12 -- 49,016 2:47 Jaime Navarro Jaime Navarro Steve Avery Randy Myers Brian McRae (11) - Sammy Sosa (32) - Shawon Dunston (14)
1995-09-03 Sep Sun ATL 119 box | pbp L 0-2 9 60-59 L1 3 7 13 -- 42,820 2:17 Kevin Foster Jason Schmidt Kevin Foster Mark Wohlers --
1995-09-04 Sep Mon col 120 box | pbp W 2-0 9 61-59 W1 2 5 11 Yes 31,601 2:30 Frank Castillo Frank Castillo Bryan Rekar -- Sammy Sosa (33)
1995-09-06 Sep Wed col 121 box | pbp L 4-10 9 61-60 L1 3 6 12 -- 23,034 2:55 Jim Bullinger Armando Reynoso Jim Bullinger -- --
1995-09-08 Sep Fri sfn 122 box | pbp L 3-7 9 61-61 L2 3 6 13 -- 28,013 2:59 Jaime Navarro Sergio Valdez Jaime Navarro Rod Beck --
1995-09-09 Sep Sat sfn 123 box | pbp L 3-8 9 61-62 L3 3 7 14 -- 29,465 3:03 Frank Castillo Terry Mulholland Frank Castillo -- --
1995-09-10 Sep Sun sfn 124 box | pbp L 7-8 9 61-63 L4 3 7 14 -- 25,429 3:03 Steve Trachsel William VanLandingham Steve Trachsel Rod Beck Mark Parent (16) - Howard Johnson (7) - Scott Bullett (2)
1995-09-11 Sep Mon lan 125 box | pbp W 12-1 9 62-63 W1 3 7 14 -- 22,159 3:12 Kevin Foster Kevin Foster Ismael Valdez -- --
1995-09-12 Sep Tue lan 126 box | pbp L 1-7 9 62-64 L1 3 7 14 -- 24,462 2:39 Jim Bullinger Hideo Nomo Jim Bullinger -- --
1995-09-13 Sep Wed lan 127 box | pbp W 7-6 13 63-64 W1 3 7 14 -- 32,438 4:22 Jaime Navarro Terry Adams Mark Guthrie -- Sammy Sosa (34) - Luis Gonzalez (11)
1995-09-15 Sep Fri SDN 128 box | pbp W 6-2 9 64-64 W2 3 6 13 -- 20,116 2:56 Frank Castillo Frank Castillo Doug Bochtler Randy Myers Ozzie Timmons (6)
1995-09-16 Sep Sat SDN 129 box | pbp L 4-12 9 64-65 L1 3 7 14 -- 12,455 2:54 Steve Trachsel Andy Ashby Steve Trachsel -- Sammy Sosa (36)
1995-09-17 Sep Sun SDN 130 box | pbp L 3-11 9 64-66 L2 3 7 14 -- 13,846 2:46 Kevin Foster Fernando Valenzuela Kevin Foster -- Mark Parent (17)
1995-09-18 Sep Mon HOU 131 box | pbp L 1-3 9 64-67 L3 3 7 15 -- 10,848 2:47 Jim Bullinger Donne Wall Jim Bullinger Todd Jones Mark Grace (14)
1995-09-19 Sep Tue HOU 132 box | pbp W 7-6 9 65-67 W1 3 7 15 -- 14,899 3:20 Jaime Navarro Jaime Navarro Mike Hampton Randy Myers Ozzie Timmons (7) - Scott Servais (12)
1995-09-20 Sep Wed HOU 133 box | pbp L 0-4 9 65-68 L1 3 7 15 -- 23,740 2:42 Frank Castillo Shane Reynolds Frank Castillo -- --
1995-09-21 Sep Thu pit 134 box | pbp L 3-4 9 65-69 L2 3 8 16 -- 18,369 2:40 Steve Trachsel Denny Neagle Steve Trachsel Dan Miceli Scott Bullett (3)
1995-09-22 Sep Fri pit 135 box | pbp W 6-3 9 66-69 W1 3 7 15 -- 23,652 2:41 Kevin Foster Kevin Foster John Ericks Randy Myers --
