Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
date | month | weekday | Opp | game# | box | WL | result | inn | record | streak | div rk | lg rk | mlb rk | playoffs | attend. | time | starting pitcher | winning pitcher | losing pitcher | save pitcher | home runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-06 | Apr | Fri | PIT | 1 | box | pbp | W | 3-2 | 10 | 1-0 | W1 | 1 | 4 | 1 | Yes | 36,141 | 3:02 | Steve Rogers | Elias Sosa | Kent Tekulve | -- | Gary Carter (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-07 | Apr | Sat | PIT | 2 | box | pbp | L | 6-7 | 9 | 1-1 | L1 | 3 | 6 | 12 | -- | 8,700 | 3:00 | Ross Grimsley | Grant Jackson | Elias Sosa | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-08 | Apr | Sun | PIT | 3 | box | pbp | W | 5-4 | 9 | 2-1 | W1 | 3 | 6 | 12 | -- | 8,680 | 3:03 | Scott Sanderson | Rudy May | Enrique Romo | David Palmer | Andre Dawson (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-10 | Apr | Tue | NYN | 4 | box | pbp | W | 3-2 | 14 | 3-1 | W2 | 2 | 4 | 6 | Yes | 10,406 | 3:31 | Bill Lee | David Palmer | Dale Murray | Stan Bahnsen | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-11 | Apr | Wed | NYN | 5 | box | pbp | W | 3-2 | 11 | 4-1 | W3 | 2 | 3 | 4 | Yes | 5,980 | 3:10 | Steve Rogers | Elias Sosa | Skip Lockwood | Stan Bahnsen | Tony Perez (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-14 | Apr | Sat | chn | 6 | box | pbp | W | 2-0 | 9 | 5-1 | W4 | 1 | 1 | 2 | Yes | 35,654 | 2:05 | Ross Grimsley | Ross Grimsley | Rick Reuschel | Elias Sosa | Andre Dawson (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-15 | Apr | Sun | chn | 7 | box | pbp | L | 1-5 | 9 | 5-2 | L1 | 1 | 1 | 4 | Yes | 13,014 | 2:18 | Steve Rogers | Lynn McGlothen | Steve Rogers | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-16 | Apr | Mon | chn | 8 | box | pbp | W | 2-0 | 9 | 6-2 | W1 | 1 | 1 | 3 | Yes | 10,004 | 1:54 | Bill Lee | Bill Lee | Mike Krukow | -- | Warren Cromartie (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-17 | Apr | Tue | nyn | 9 | box | pbp | W | 5-4 | 12 | 7-2 | W2 | 1 | 1 | 2 | Yes | 7,912 | 3:16 | Scott Sanderson | Woodie Fryman | Skip Lockwood | -- | Andre Dawson (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-18 | Apr | Wed | nyn | 10 | box | pbp | W | 6-5 | 9 | 8-2 | W3 | 1 | 1 | 1 | Yes | 10,059 | 2:56 | Ross Grimsley | David Palmer | Dale Murray | -- | Tony Perez (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-20 | Apr | Fri | CHN | 11 | box | pbp | L | 5-8 | 9 | 8-3 | L1 | 1 | 1 | 2 | Yes | 6,225 | 2:21 | Steve Rogers | Lynn McGlothen | Woodie Fryman | Bruce Sutter | Chris Speier (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-21 | Apr | Sat | CHN | 12 | box | pbp | L | 3-4 | 9 | 8-4 | L2 | 1 | 2 | 5 | Yes | 19,911 | 3:02 | Dan Schatzeder | Donnie Moore | David Palmer | Bruce Sutter | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-22 | Apr | Sun | CHN | 13 | box | pbp | L | 1-4 | 9 | 8-5 | L3 | 1 | 2 | 7 | Yes | 20,041 | 2:00 | Scott Sanderson | Rick Reuschel | Scott Sanderson | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-24 | Apr | Tue | sdn | 14 | box | pbp | W | 5-1 | 9 | 9-5 | W1 | 2 | 3 | 6 | Yes | 5,152 | 2:10 | Ross Grimsley | Ross Grimsley | Randy Jones | -- | Ellis Valentine (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-25 | Apr | Wed | sdn | 15 | box | pbp | W | 9-6 | 9 | 10-5 | W2 | 2 | 3 | 6 | Yes | 5,812 | 3:02 | Steve Rogers | Steve Rogers | Bob Shirley | David Palmer | Jerry White (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-27 | Apr | Fri | sfn | 16 | box | pbp | W | 14-8 | 9 | 11-5 | W3 | 2 | 3 | 4 | Yes | 7,210 | 2:34 | Bill Lee | Bill Lee | Bob Knepper | -- | Andre Dawson (5) - Gary Carter (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-28 | Apr | Sat | sfn | 17 | box | pbp | W | 6-4 | 9 | 12-5 | W4 | 1 | 2 | 2 | Yes | 14,411 | 2:32 | Scott Sanderson | Scott Sanderson | Ed Halicki | Elias Sosa | Tony Perez (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-29 | Apr | Sun | sfn | 18 | box | pbp | W | 7-5 | 9 | 13-5 | W5 | 1 | 1 | 1 | Yes | 25,710 | 2:40 | Ross Grimsley | Dan Schatzeder | Vida Blue | -- | Gary Carter (5) - Ellis Valentine (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-04-30 | Apr | Mon | lan | 19 | box | pbp | W | 8-4 | 9 | 14-5 | W6 | 1 | 1 | 1 | Yes | 11,435 | 2:20 | Steve Rogers | Steve Rogers | Doug Rau | -- | Andre Dawson (6) - Gary Carter (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date | month | weekday | Opp | game# | box | WL | result | inn | record | streak | div rk | lg rk | mlb rk | playoffs | attend. | time | starting pitcher | winning pitcher | losing pitcher | save pitcher | home runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-01 | May | Tue | lan | 20 | box | pbp | W | 7-3 | 9 | 15-5 | W7 | 1 | 1 | 1 | Yes | 11,621 | 2:18 | Bill Lee | Bill Lee | Bob Welch | Elias Sosa | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-03 | May | Thu | SDN | 21 | box | pbp | L | 2-10 | 9 | 15-6 | L1 | 1 | 1 | 1 | Yes | 10,467 | 2:32 | Scott Sanderson | Randy Jones | Scott Sanderson | Rollie Fingers | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-04 | May | Fri | SDN | 22 | box | pbp | W | 12-1 | 9 | 16-6 | W1 | 1 | 1 | 1 | Yes | 20,309 | 2:03 | Ross Grimsley | Ross Grimsley | John D'Acquisto | -- | Andre Dawson (7) - Gary Carter (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-05 | May | Sat | SDN | 23 | box | pbp | L | 3-6 | 9 | 16-7 | L1 | 1 | 1 | 1 | Yes | 45,500 | 2:32 | Steve Rogers | Steve Mura | Woodie Fryman | Rollie Fingers | Andre Dawson (8) - Chris Speier (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-06 | May | Sun | SDN | 24 | box | pbp | W | 7-5 | 9 | 17-7 | W1 | 1 | 1 | 1 | Yes | 21,034 | 2:46 | Bill Lee | Bill Lee | Gaylord Perry | Woodie Fryman | Gary Carter (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-08 | May | Tue | SFN | 25 | box | pbp | W | 4-0 | 9 | 18-7 | W2 | 1 | 1 | 1 | Yes | 7,513 | 2:11 | Scott Sanderson | Scott Sanderson | Ed Halicki | -- | Larry Parrish (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-09 | May | Wed | SFN | 26 | box | pbp | L | 2-9 | 9 | 18-8 | L1 | 2 | 2 | 3 | Yes | 6,811 | 2:35 | Ross Grimsley | Vida Blue | Ross Grimsley | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-10 | May | Thu | SFN | 27 | box | pbp | W | 3-0 | 9 | 19-8 | W1 | 2 | 2 | 3 | Yes | 6,379 | 1:55 | Steve Rogers | Steve Rogers | Phil Nastu | -- | Rodney Scott (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-11 | May | Fri | LAN | 28 | box | pbp | L | 0-7 | 9 | 19-9 | L1 | 2 | 2 | 3 | Yes | 43,297 | 2:07 | Bill Lee | Doug Rau | Bill Lee | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-12 | May | Sat | LAN | 29 | box | pbp | L | 3-4 | 11 | 19-10 | L2 | 2 | 2 | 4 | Yes | 39,310 | 3:19 | Scott Sanderson | Bob Welch | Stan Bahnsen | -- | Andre Dawson (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-13 | May | Sun | LAN | 30 | box | pbp | L | 2-8 | 9 | 19-11 | L3 | 2 | 2 | 5 | Yes | 47,596 | 2:10 | Ross Grimsley | Rick Sutcliffe | Ross Grimsley | Jerry Reuss | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-15 | May | Tue | SLN | 31 | box | pbp | L | 0-1 | 9 | 19-12 | L4 | 2 | 2 | 5 | Yes | 12,515 | 2:05 | Steve Rogers | John Denny | Steve Rogers | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-16 | May | Wed | SLN | 32 | box | pbp | L | 0-2 | 9 | 19-13 | L5 | 2 | 2 | 6 | Yes | 11,547 | 1:53 | Bill Lee | Bob Forsch | Bill Lee | Mark Littell | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-17 | May | Thu | SLN | 33 | box | pbp | W | 3-2 | 11 | 20-13 | W1 | 2 | 2 | 5 | Yes | 18,225 | 3:17 | Dan Schatzeder | Elias Sosa | Buddy Schultz | -- | Warren Cromartie (2) - Tony Solaita (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-18 | May | Fri | PHI | 34 | box | pbp | W | 5-3 | 9 | 21-13 | W2 | 2 | 2 | 5 | Yes | 31,481 | 2:33 | Ross Grimsley | Stan Bahnsen | Dick Ruthven | Elias Sosa | Andre Dawson (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-19 | May | Sat | PHI | 35 | box | pbp | W | 10-5 | 9 | 22-13 | W3 | 2 | 2 | 5 | Yes | 33,212 | 2:58 | Steve Rogers | Rudy May | Rawly Eastwick | Dan Schatzeder | Andre Dawson (11) - Warren Cromartie (3) - Tony Perez (4) - Ellis Valentine (3) - Dan Schatzeder (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-20 | May | Sun | PHI | 36 | box | pbp | W | 10-6 | 9 | 23-13 | W4 | 1 | 1 | 3 | Yes | 48,631 | 2:53 | Bill Lee | Stan Bahnsen | Nino Espinosa | Elias Sosa | Warren Cromartie (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-21 | May | Mon | pit | 37 | box | pbp | L | 2-4 | 9 | 23-14 | L1 | 2 | 2 | 6 | Yes | 25,154 | 2:58 | Scott Sanderson | Bert Blyleven | Scott Sanderson | Kent Tekulve | Tony Perez (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-22 | May | Tue | pit | 38 | box | pbp | W | 6-3 | 9 | 24-14 | W1 | 2 | 2 | 5 | Yes | 15,227 | 2:42 | Ross Grimsley | Ross Grimsley | Ed Whitson | Woodie Fryman | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-23 | May | Wed | pit | 39 | box | pbp | W | 3-0 | 9 | 25-14 | W2 | 1 | 1 | 2 | Yes | 7,041 | 2:18 | Steve Rogers | Steve Rogers | John Candelaria | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-27 | May | Sun | sln | 41 | box | pbp | W | 8-3 | 9 | 26-15 | L1 | 1 | 1 | 2 | Yes | 0 | 2:18 | Scott Sanderson | Scott Sanderson | John Denny | -- | Ellis Valentine (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-27 | May | Sun | sln | 41 | box | pbp | L | 3-11 | 9 | 26-15 | L1 | 1 | 1 | 2 | Yes | 52,539 | 2:50 | Ross Grimsley | Bob Forsch | Ross Grimsley | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-29 | May | Tue | phi | 42 | box | pbp | W | 9-0 | 9 | 27-15 | W1 | 1 | 1 | 1 | Yes | 32,078 | 2:17 | Steve Rogers | Steve Rogers | Dick Ruthven | -- | Ellis Valentine (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-30 | May | Wed | phi | 43 | box | pbp | W | 2-0 | 9 | 28-15 | W2 | 1 | 1 | 1 | Yes | 21,761 | 1:53 | Bill Lee | Bill Lee | Nino Espinosa | -- | Gary Carter (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-05-31 | May | Thu | phi | 44 | box | pbp | W | 1-0 | 9 | 29-15 | W3 | 1 | 1 | 1 | Yes | 22,388 | 1:52 | Scott Sanderson | Scott Sanderson | Larry Christenson | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date | month | weekday | Opp | game# | box | WL | result | inn | record | streak | div rk | lg rk | mlb rk | playoffs | attend. | time | starting pitcher | winning pitcher | losing pitcher | save pitcher | home runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-01 | Jun | Fri | HOU | 45 | box | pbp | L | 2-3 | 9 | 29-16 | L1 | 1 | 1 | 1 | Yes | 14,346 | 2:09 | Ross Grimsley | J.R. Richard | Ross Grimsley | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-02 | Jun | Sat | HOU | 46 | box | pbp | L | 1-2 | 9 | 29-17 | L2 | 1 | 1 | 1 | Yes | 43,893 | 2:33 | Dan Schatzeder | Joaquin Andujar | Elias Sosa | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-03 | Jun | Sun | HOU | 47 | box | pbp | L | 4-5 | 9 | 29-18 | L3 | 1 | 1 | 1 | Yes | 33,821 | 2:32 | Steve Rogers | Joe Niekro | Steve Rogers | Bert Roberge | Larry Parrish (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-04 | Jun | Mon | ATL | 48 | box | pbp | W | 8-1 | 9 | 30-18 | W1 | 1 | 1 | 1 | Yes | 3,480 | 2:30 | Bill Lee | Bill Lee | Tony Brizzolara | -- | Gary Carter (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-05 | Jun | Tue | ATL | 49 | box | pbp | L | 1-4 | 9 | 30-19 | L1 | 1 | 1 | 1 | Yes | 4,710 | 2:10 | Scott Sanderson | Rick Matula | Scott Sanderson | Gene Garber | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-06 | Jun | Wed | ATL | 50 | box | pbp | W | 12-2 | 9 | 31-19 | W1 | 1 | 1 | 1 | Yes | 5,618 | 2:35 | Ross Grimsley | Ross Grimsley | Phil Niekro | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-08 | Jun | Fri | CIN | 51 | box | pbp | L | 2-3 | 9 | 31-20 | L1 | 1 | 1 | 3 | Yes | 27,833 | 2:32 | Steve Rogers | Mike LaCoss | Dan Schatzeder | -- | Larry Parrish (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-09 | Jun | Sat | CIN | 52 | box | pbp | L | 1-7 | 9 | 31-21 | L2 | 1 | 1 | 4 | Yes | 36,207 | 2:03 | Bill Lee | Tom Seaver | Bill Lee | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-10 | Jun | Sun | CIN | 53 | box | pbp | L | 2-3 | 9 | 31-22 | L3 | 2 | 3 | 6 | Yes | 31,810 | 2:25 | Scott Sanderson | Tom Hume | Elias Sosa | Doug Bair | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-11 | Jun | Mon | atl | 54 | box | pbp | W | 6-5 | 11 | 32-22 | W1 | 2 | 2 | 5 | Yes | 10,267 | 3:37 | Ross Grimsley | Woodie Fryman | Craig Skok | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-13 | Jun | Wed | atl | 55 | box | pbp | W | 4-1 | 9 | 33-22 | W2 | 1 | 1 | 3 | Yes | 11,970 | 2:08 | Steve Rogers | Steve Rogers | Rick Matula | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-14 | Jun | Thu | atl | 56 | box | pbp | W | 4-3 | 9 | 34-22 | W3 | 1 | 1 | 3 | Yes | 12,895 | 2:15 | Bill Lee | Elias Sosa | Gene Garber | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-15 | Jun | Fri | hou | 57 | box | pbp | L | 1-2 | 9 | 34-23 | L1 | 1 | 1 | 4 | Yes | 28,786 | 2:43 | Scott Sanderson | Joaquin Andujar | Elias Sosa | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-16 | Jun | Sat | hou | 58 | box | pbp | W | 4-2 | 9 | 35-23 | W1 | 1 | 1 | 4 | Yes | 24,336 | 2:35 | Ross Grimsley | Ross Grimsley | J.R. Richard | Elias Sosa | Ellis Valentine (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-17 | Jun | Sun | hou | 59 | box | pbp | W | 19-3 | 9 | 36-23 | W2 | 1 | 1 | 3 | Yes | 30,245 | 2:36 | Dan Schatzeder | Dan Schatzeder | Joe Niekro | -- | Tony Perez (7) - Gary Carter (11) - Ellis Valentine (7) - Larry Parrish (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-18 | Jun | Mon | cin | 60 | box | pbp | L | 2-3 | 9 | 36-24 | L1 | 1 | 1 | 4 | Yes | 25,086 | 2:25 | Steve Rogers | Bill Bonham | Steve Rogers | Doug Bair | Andre Dawson (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-19 | Jun | Tue | cin | 61 | box | pbp | W | 3-2 | 9 | 37-24 | W1 | 1 | 1 | 3 | Yes | 35,222 | 2:09 | Bill Lee | Bill Lee | Mike LaCoss | Woodie Fryman | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-20 | Jun | Wed | cin | 62 | box | pbp | W | 5-4 | 11 | 38-24 | W2 | 1 | 1 | 3 | Yes | 25,233 | 3:00 | Scott Sanderson | Elias Sosa | Tom Hume | -- | Andre Dawson (13) - Larry Parrish (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-22 | Jun | Fri | phi | 63 | box | pbp | W | 6-5 | 9 | 39-24 | W3 | 1 | 1 | 3 | Yes | 40,729 | 2:39 | Ross Grimsley | Ross Grimsley | Randy Lerch | Elias Sosa | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-23 | Jun | Sat | phi | 64 | box | pbp | W | 3-0 | 9 | 40-24 | W4 | 1 | 1 | 3 | Yes | 24,439 | 1:58 | Steve Rogers | Steve Rogers | Nino Espinosa | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-24 | Jun | Sun | phi | 65 | box | pbp | L | 2-5 | 9 | 40-25 | L1 | 1 | 1 | 3 | Yes | 41,593 | 2:41 | Bill Lee | Larry Christenson | Bill Lee | Tug McGraw | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-25 | Jun | Mon | SLN | 66 | box | pbp | W | 8-2 | 9 | 41-25 | W1 | 1 | 1 | 3 | Yes | 20,336 | 2:16 | Dan Schatzeder | Dan Schatzeder | John Fulgham | -- | Warren Cromartie (5) - Gary Carter (12) - Larry Parrish (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-26 | Jun | Tue | SLN | 67 | box | pbp | W | 5-3 | 9 | 42-25 | W2 | 1 | 1 | 3 | Yes | 16,791 | 2:24 | Ross Grimsley | Ross Grimsley | John Denny | Woodie Fryman | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-27 | Jun | Wed | SLN | 68 | box | pbp | L | 0-5 | 9 | 42-26 | L1 | 1 | 1 | 3 | Yes | 14,864 | 2:10 | Steve Rogers | Silvio Martinez | Steve Rogers | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-29 | Jun | Fri | PIT | 69 | box | pbp | L | 5-6 | 9 | 42-27 | L2 | 1 | 1 | 3 | Yes | 35,677 | 2:45 | Bill Lee | Bruce Kison | Bill Lee | Kent Tekulve | Jerry White (2) - Tom Hutton (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-06-30 | Jun | Sat | PIT | 70 | box | pbp | W | 5-3 | 9 | 43-27 | W1 | 1 | 1 | 3 | Yes | 13,865 | 2:38 | Scott Sanderson | Scott Sanderson | Bert Blyleven | Woodie Fryman | Rodney Scott (2) - Andre Dawson (14) - Larry Parrish (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date | month | weekday | Opp | game# | box | WL | result | inn | record | streak | div rk | lg rk | mlb rk | playoffs | attend. | time | starting pitcher | winning pitcher | losing pitcher | save pitcher | home runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-07-02 | Jul | Mon | CHN | 71 | box | pbp | W | 5-0 | 9 | 44-27 | W2 | 1 | 1 | 2 | Yes | 21,864 | 2:41 | Steve Rogers | Steve Rogers | Dennis Lamp | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-07-03 | Jul | Tue | CHN | 72 | box | pbp | L | 2-3 | 9 | 44-28 | L1 | 1 | 2 | 4 | Yes | 24,979 | 2:40 | Ross Grimsley | Bruce Sutter | Woodie Fryman | -- | Ellis Valentine (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-07-04 | Jul | Wed | CHN | 73 | box | pbp | W | 2-1 | 9 | 45-28 | W1 | 1 | 2 | 4 | Yes | 29,705 | 2:10 | Bill Lee | Bill Lee | Bill Caudill | Elias Sosa | Warren Cromartie (6) - Ellis Valentine (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-07-05 | Jul | Thu | CHN | 74 | box | pbp | L | 1-3 | 9 | 45-29 | L1 | 1 | 2 | 4 | Yes | 22,790 | 2:28 | Scott Sanderson | Rick Reuschel | Scott Sanderson | Bruce Sutter | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-07-06 | Jul | Fri | lan | 75 | box | pbp | W | 6-4 | 9 | 46-29 | W1 | 1 | 2 | 4 | Yes | 37,460 | 2:30 | Dan Schatzeder | Dan Schatzeder | Jerry Reuss | Elias Sosa | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-07-07 | Jul | Sat | lan | 76 | box | pbp | W | 2-1 | 9 | 47-29 | W2 | 1 | 1 | 3 | Yes | 46,502 | 2:10 | Steve Rogers | Steve Rogers | Burt Hooton | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-07-08 | Jul | Sun | lan | 77 | box | pbp | L | 6-8 | 9 | 47-30 | L1 | 1 | 1 | 3 | Yes | 46,601 | 2:48 | Ross Grimsley | Rick Sutcliffe | Ross Grimsley | Lerrin LaGrow | Ellis Valentine (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-07-09 | Jul | Mon | lan | 78 | box | pbp | W | 3-0 | 9 | 48-30 | W1 | 1 | 1 | 3 | Yes | 30,930 | 1:55 | Bill Lee | Bill Lee | Don Sutton | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-07-10 | Jul | Tue | sfn | 79 | box | pbp | L | 7-11 | 13 | 48-31 | L1 | 1 | 1 | 3 | Yes | 21,055 | 3:53 | Scott Sanderson | Tom Griffin | Woodie Fryman | -- | Gary Carter (13) - Larry Parrish (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-07-11 | Jul | Wed | sfn | 80 | box | pbp | L | 0-1 | 9 | 48-32 | L2 | 1 | 1 | 3 | Yes | 15,012 | 1:55 | Dan Schatzeder | John Curtis | Dan Schatzeder | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
