The Baseball Cube

TBC

1976 Detroit Tigers

1976 Detroit Tigers

Game Log

MORE  
Season
1976
league Name
American League
division
East
level
MLB
nickname
Tigers
record
GBL
24.0
div rank
5
League rank
10
MLB Rank
17
manager
ballpark
Tiger Stadium
Attendance
1,467,020
att rk
8
payroll
0
pay rk
0
Top Draft Pick
playoffs
dnq
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
All games for selected team/season. Each game links to a boxscore and play-by-play (event log). Home runs for the selected team appear on the far right of the grid along with the homer# for the season for the player.
Season Game Log
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1976-04-10 Apr Sat CLE 1 box | pbp W 3-1 9 1-0 W1 2 5 2 Yes 58,478 2:33 Joe Coleman Joe Coleman Dennis Eckersley John Hiller Willie Horton (1)
1976-04-13 Apr Tue mil 2 box | pbp L 0-1 9 1-1 L1 4 7 13 -- 48,612 1:57 Ray Bare Jim Slaton John Hiller -- --
1976-04-16 Apr Fri CAL 3 box | pbp L 5-6 11 1-2 L2 5 10 19 -- 9,873 2:50 Joe Coleman Jim Brewer Steve Grilli -- --
1976-04-17 Apr Sat CAL 4 box | pbp W 2-0 9 2-2 W1 4 7 12 -- 18,464 1:57 Dave Roberts Dave Roberts Gary Ross -- Bill Freehan (1) - Aurelio Rodriguez (1)
1976-04-18 Apr Sun CAL 5 box | pbp W 6-2 9 3-2 W2 3 5 8 Yes 8,938 2:14 Ray Bare Ray Bare Andy Hassler John Hiller --
1976-04-19 Apr Mon OAK 6 box | pbp L 5-6 10 3-3 L1 3 6 12 -- 18,753 3:03 Vern Ruhle Jim Todd John Hiller -- Alex Johnson (1)
1976-04-20 Apr Tue OAK 7 box | pbp L 5-6 9 3-4 L2 5 8 18 -- 3,080 2:47 Joe Coleman Paul Lindblad Jim Crawford -- Willie Horton (2)
1976-04-21 Apr Wed OAK 8 box | pbp W 7-3 9 4-4 W1 4 7 14 -- 2,408 2:17 Dave Roberts Dave Roberts Mike Torrez -- Willie Horton (3) - Rusty Staub (1)
1976-04-23 Apr Fri tex 9 box | pbp W 7-6 9 5-4 W2 3 3 7 Yes 10,754 2:48 Ray Bare John Hiller Steve Barr -- Willie Horton (4) - Aurelio Rodriguez (2)
1976-04-24 Apr Sat tex 10 box | pbp L 4-5 9 5-5 L1 4 6 13 -- 8,862 2:21 Vern Ruhle Steve Foucault John Hiller -- Ben Oglivie (1)
1976-04-27 Apr Tue oak 11 box | pbp W 10-2 9 6-5 W1 4 4 6 Yes 4,612 2:38 Joe Coleman Joe Coleman Vida Blue Bill Laxton Rusty Staub (2)
1976-04-28 Apr Wed oak 12 box | pbp W 8-1 9 7-5 W2 3 3 4 Yes 7,088 2:02 Dave Roberts Dave Roberts Mike Norris -- --
1976-04-30 Apr Fri CHA 13 box | pbp L 4-8 9 7-6 L1 4 5 7 Yes 9,009 2:20 Ray Bare Terry Forster Ray Bare -- Willie Horton (5)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1976-05-01 May Sat CHA 14 box | pbp W 10-1 9 8-6 W1 3 4 7 Yes 17,402 2:30 Vern Ruhle Vern Ruhle Bart Johnson -- Willie Horton (6) - Jason Thompson (1)
1976-05-04 May Tue min 15 box | pbp L 4-5 10 8-7 L1 3 4 9 Yes 8,818 3:14 Joe Coleman Vic Albury Bill Laxton Steve Luebber --
1976-05-05 May Wed min 16 box | pbp L 2-8 9 8-8 L2 4 7 13 -- 8,317 2:20 Dave Roberts Bert Blyleven Dave Roberts -- --
1976-05-07 May Fri cha 17 box | pbp W 5-0 9 9-8 W1 3 4 9 Yes 10,059 1:54 Ray Bare Ray Bare Terry Forster -- --
1976-05-08 May Sat cha 18 box | pbp W 7-1 9 10-8 W2 3 4 10 Yes 11,802 2:09 Vern Ruhle Vern Ruhle Bart Johnson Bill Laxton --
1976-05-09 May Sun cha 19 box | pbp L 2-4 9 10-9 L1 3 5 10 Yes 12,250 2:18 Joe Coleman Wilbur Wood Joe Coleman Clay Carroll --
1976-05-11 May Tue NYA 20 box | pbp W 4-3 9 11-9 W1 3 5 10 Yes 12,123 2:19 Dave Roberts Steve Grilli Ed Figueroa -- --
1976-05-12 May Wed NYA 21 box | pbp L 6-7 9 11-10 L1 3 5 10 Yes 14,575 2:19 Ray Bare Dock Ellis Ray Bare Sparky Lyle --
1976-05-13 May Thu NYA 22 box | pbp W 3-2 9 12-10 W1 2 4 9 Yes 14,920 2:12 Vern Ruhle Vern Ruhle Rudy May John Hiller Rusty Staub (3)
1976-05-14 May Fri cle 23 box | pbp L 3-6 9 12-11 L1 2 4 9 Yes 14,092 2:37 Joe Coleman Tom Buskey Joe Coleman -- --
1976-05-15 May Sat cle 24 box | pbp W 2-1 9 13-11 W1 2 4 9 Yes 14,583 1:57 Mark Fidrych Mark Fidrych Pat Dobson -- --
1976-05-16 May Sun cle 25 box | pbp L 0-4 9 13-12 L1 2 4 9 Yes 51,650 1:54 Ray Bare Jackie Brown Ray Bare -- --
1976-05-17 May Mon bos 26 box | pbp L 0-7 9 13-13 L2 3 6 12 -- 11,757 2:41 Joe Coleman Luis Tiant Joe Coleman -- --
1976-05-18 May Tue bos 27 box | pbp L 3-5 9 13-14 L3 3 6 12 -- 10,642 2:36 Vern Ruhle Jim Willoughby Jim Crawford Tom House --
1976-05-19 May Wed bos 28 box | pbp L 2-9 9 13-15 L4 3 6 13 -- 13,252 2:33 Dave Roberts Fergie Jenkins Dave Roberts -- Willie Horton (7)
1976-05-21 May Fri BAL 29 box | pbp L 5-8 9 13-16 L5 5 8 15 -- 12,184 2:40 Ray Bare Doyle Alexander Ray Bare -- Tom Veryzer (1)
1976-05-22 May Sat BAL 30 box | pbp L 4-8 9 13-17 L6 5 9 16 -- 16,337 2:36 Joe Coleman Wayne Garland Jim Crawford -- --
1976-05-23 May Sun BAL 31 box | pbp W 10-6 9 14-17 W1 4 8 15 -- 13,628 2:26 Vern Ruhle John Hiller Dyar Miller -- --
1976-05-24 May Mon BOS 32 box | pbp L 0-3 9 14-18 L1 5 9 17 -- 20,590 2:04 Dave Roberts Rick Wise Dave Roberts -- --
1976-05-25 May Tue BOS 33 box | pbp L 0-2 9 14-19 L2 6 11 20 -- 21,033 1:57 Mark Fidrych Luis Tiant Mark Fidrych -- --
1976-05-26 May Wed bal 35 box | pbp L 0-6 9 15-20 W1 6 10 19 -- 0 2:10 Bill Laxton Doyle Alexander Bill Laxton -- --
1976-05-26 May Wed bal 35 box | pbp W 6-2 9 15-20 W1 6 10 19 -- 24,856 1:57 Ray Bare Ray Bare Ross Grimsley John Hiller Ron LeFlore (1) - Ben Oglivie (2)
1976-05-27 May Thu bal 36 box | pbp L 3-4 9 15-21 L1 6 11 20 -- 9,397 2:02 Joe Coleman Ken Holtzman Joe Coleman Dyar Miller Alex Johnson (2) - John Wockenfuss (1)
1976-05-28 May Fri nya 37 box | pbp L 5-9 9 15-22 L2 6 11 21 -- 19,909 2:07 Vern Ruhle Ed Figueroa Vern Ruhle Tippy Martinez Alex Johnson (3)
1976-05-29 May Sat nya 38 box | pbp W 4-1 9 16-22 W1 6 11 20 -- 14,923 1:52 Dave Roberts Dave Roberts Dock Ellis -- Jason Thompson (2) - John Wockenfuss (2)
1976-05-30 May Sun nya 39 box | pbp L 0-4 9 16-23 L1 6 11 20 -- 16,038 1:52 Bill Laxton Rudy May Bill Laxton -- --
1976-05-31 May Mon mil 40 box | pbp W 5-4 11 17-23 W1 6 11 20 -- 17,894 3:04 Mark Fidrych Mark Fidrych Ed Sprague -- --
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1976-06-01 Jun Tue mil 42 box | pbp W 8-7 9 19-23 W3 5 9 17 -- 0 2:44 Ray Bare John Hiller Eduardo Rodriguez -- --
1976-06-01 Jun Tue mil 42 box | pbp W 6-5 9 19-23 W3 5 9 17 -- 12,503 2:48 Joe Coleman John Hiller Eduardo Rodriguez -- Ben Oglivie (3)
1976-06-02 Jun Wed mil 43 box | pbp W 6-4 9 20-23 W4 4 8 14 -- 9,283 2:21 Vern Ruhle Vern Ruhle Jim Colborn Jim Crawford Ben Oglivie (4)
1976-06-03 Jun Thu mil 44 box | pbp L 2-6 9 20-24 L1 5 9 18 -- 10,866 2:39 Dave Roberts Bill Travers Dave Roberts -- --
1976-06-04 Jun Fri TEX 45 box | pbp L 3-14 9 20-25 L2 5 10 19 -- 24,978 2:40 Bill Laxton Gaylord Perry Bill Laxton -- --
1976-06-05 Jun Sat TEX 46 box | pbp W 3-2 11 21-25 W1 5 10 17 -- 32,678 2:42 Mark Fidrych Mark Fidrych Bert Blyleven -- --
1976-06-06 Jun Sun TEX 47 box | pbp L 6-16 9 21-26 L1 5 10 17 -- 18,171 3:05 Joe Coleman Nelson Briles Joe Coleman -- Ben Oglivie (5) - Jason Thompson (3)
1976-06-07 Jun Mon KCA 48 box | pbp L 0-10 9 21-27 L2 5 10 18 -- 18,392 2:29 Vern Ruhle Steve Busby Vern Ruhle Mark Littell --
1976-06-08 Jun Tue KCA 49 box | pbp W 3-1 9 22-27 W1 5 9 17 -- 13,869 2:02 Dave Roberts Dave Roberts Dennis Leonard -- Jason Thompson (4)
1976-06-09 Jun Wed KCA 50 box | pbp L 3-6 9 22-28 L1 5 10 17 -- 12,529 2:06 Ray Bare Al Fitzmorris Ray Bare Steve Mingori --
1976-06-11 Jun Fri cal 51 box | pbp W 4-3 9 23-28 W1 5 10 17 -- 36,377 2:28 Mark Fidrych Mark Fidrych Paul Hartzell -- --
1976-06-12 Jun Sat cal 52 box | pbp W 10-4 9 24-28 W2 4 9 16 -- 24,038 2:48 Vern Ruhle Vern Ruhle Gary Ross John Hiller Alex Johnson (4)
1976-06-13 Jun Sun cal 53 box | pbp L 7-10 9 24-29 L1 4 9 17 -- 24,824 2:35 Dave Roberts Don Kirkwood Dave Roberts Dick Drago Aurelio Rodriguez (3)
1976-06-14 Jun Mon kca 54 box | pbp L 2-5 9 24-30 L2 4 9 17 -- 16,095 2:42 Frank MacCormack Al Fitzmorris Frank MacCormack Tom Hall --
1976-06-15 Jun Tue kca 55 box | pbp L 7-21 8 24-31 L3 5 10 18 -- 13,834 2:31 Dave Lemanczyk Paul Splittorff Dave Lemanczyk -- --
1976-06-16 Jun Wed kca 56 box | pbp W 4-3 9 25-31 W1 5 10 18 -- 21,659 2:08 Mark Fidrych Mark Fidrych Marty Pattin -- Jason Thompson (6)
1976-06-17 Jun Thu MIN 57 box | pbp L 0-4 5 25-32 L1 5 10 18 -- 5,361 1:50 Vern Ruhle Dave Goltz Vern Ruhle -- --
1976-06-18 Jun Fri MIN 58 box | pbp W 4-2 9 26-32 W1 5 10 18 -- 6,215 2:06 Dave Roberts Dave Roberts Jim Hughes -- Bill Freehan (2)
1976-06-19 Jun Sat MIN 59 box | pbp L 4-6 9 26-33 L1 5 10 19 -- 6,835 2:54 Frank MacCormack Pete Redfern Frank MacCormack Bill Campbell Jason Thompson (7)
1976-06-20 Jun Sun MIN 60 box | pbp W 7-3 9 27-33 W1 5 10 17 -- 11,916 2:40 Mark Fidrych Mark Fidrych Bill Singer John Hiller Jason Thompson (8)
1976-06-21 Jun Mon MIL 61 box | pbp W 3-2 11 28-33 W2 5 10 17 -- 10,642 2:24 Vern Ruhle John Hiller Jim Slaton -- Ben Oglivie (6)
1976-06-22 Jun Tue MIL 62 box | pbp W 10-4 9 29-33 W3 5 10 17 -- 13,061 3:11 Dave Roberts Dave Roberts Jerry Augustine Steve Grilli --
1976-06-23 Jun Wed MIL 63 box | pbp L 5-9 9 29-34 L1 5 10 17 -- 9,807 2:38 Frank MacCormack Jim Colborn Frank MacCormack -- Ron LeFlore (2)
1976-06-24 Jun Thu BOS 64 box | pbp W 6-3 9 30-34 W1 5 10 16 -- 26,293 2:31 Mark Fidrych Mark Fidrych Rick Wise -- Jason Thompson (9)
1976-06-25 Jun Fri BOS 65 box | pbp W 6-2 9 31-34 W2 4 8 14 -- 27,942 2:28 Vern Ruhle John Hiller Fergie Jenkins -- Aurelio Rodriguez (4)
1976-06-26 Jun Sat BOS 66 box | pbp L 1-2 9 31-35 L1 5 10 16 -- 28,520 1:57 Dave Roberts Luis Tiant Dave Roberts -- --
1976-06-27 Jun Sun BOS 67 box | pbp W 4-2 11 32-35 W1 4 8 14 -- 29,809 3:12 Frank MacCormack Steve Grilli Tom Murphy -- Jason Thompson (10)
1976-06-28 Jun Mon nya 68 box | pbp W 5-1 9 33-35 W2 4 7 14 -- 47,855 1:51 Mark Fidrych Mark Fidrych Ken Holtzman -- Rusty Staub (4) - Aurelio Rodriguez (5)
1976-06-29 Jun Tue nya 69 box | pbp W 7-5 9 34-35 W3 3 6 12 -- 21,350 2:11 Jim Crawford Dave Lemanczyk Sparky Lyle John Hiller Rusty Staub (5) - Jason Thompson (11)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1976-07-01 Jul Thu BAL 70 box | pbp W 2-0 9 35-35 W4 3 5 11 Yes 8,746 1:53 Dave Roberts Dave Roberts Rudy May -- Alex Johnson (5)
1976-07-02 Jul Fri BAL 71 box | pbp L 1-2 9 35-36 L1 4 6 11 -- 32,338 1:48 Vern Ruhle Jim Palmer Vern Ruhle -- --
1976-07-03 Jul Sat bal 72 box | pbp W 4-0 9 36-36 W1 3 5 11 Yes 51,032 1:54 Mark Fidrych Mark Fidrych Mike Cuellar -- Rusty Staub (6) - Jason Thompson (12)
1976-07-04 Jul Sun bal 73 box | pbp L 4-7 9 36-37 L1 4 6 11 -- 14,454 2:19 Frank MacCormack Wayne Garland John Hiller -- Dan Meyer (1)
1976-07-05 Jul Mon TEX 74 box | pbp L 6-8 9 36-38 L2 4 7 13 -- 33,847 2:23 Dave Roberts Jeff Terpko Dave Roberts -- --
1976-07-06 Jul Tue TEX 75 box | pbp L 2-3 9 36-39 L3 4 7 14 -- 15,873 2:01 Vern Ruhle Steve Barr Vern Ruhle -- --
1976-07-07 Jul Wed TEX 76 box | pbp W 2-1 9 37-39 W1 4 7 13 -- 20,052 2:02 Dave Lemanczyk John Hiller Bert Blyleven Steve Grilli --
1976-07-09 Jul Fri kca 77 box | pbp L 0-1 9 37-40 L1 4 7 14 -- 51,041 2:03 Mark Fidrych Dennis Leonard Mark Fidrych -- --
1976-07-10 Jul Sat kca 78 box | pbp L 1-7 9 37-41 L2 5 9 16 -- 27,630 2:25 Dave Roberts Al Fitzmorris Dave Roberts Mark Littell Pedro Garcia (2)
1976-07-11 Jul Sun kca 79 box | pbp W 6-5 12 38-41 W1 5 7 14 -- 21,764 3:14 Vern Ruhle John Hiller Steve Mingori -- Aurelio Rodriguez (6)
1976-07-15 Jul Thu oak 80 box | pbp W 3-2 11 39-41 W2 4 7 14 -- 14,835 2:43 Dave Roberts Dave Roberts Vida Blue -- --
1976-07-16 Jul Fri oak 81 box | pbp W 1-0 11 40-41 W3 3 6 12 -- 45,905 2:26 Mark Fidrych Mark Fidrych Rollie Fingers -- --
1976-07-17 Jul Sat oak 82 box | pbp L 0-3 9 40-42 L1 4 6 12 -- 30,110 2:14 Vern Ruhle Mike Norris Vern Ruhle Rollie Fingers --
1976-07-18 Jul Sun oak 83 box | pbp L 1-10 9 40-43 L2 4 7 14 -- 23,841 2:35 Frank MacCormack Paul Mitchell Frank MacCormack -- --
1976-07-19 Jul Mon MIN 84 box | pbp L 5-6 9 40-44 L3 4 7 14 -- 5,005 2:24 Dave Roberts Bill Campbell Dave Roberts -- Willie Horton (8) - Mickey Stanley (1) - Bill Freehan (3) - Pedro Garcia (3)
1976-07-20 Jul Tue MIN 85 box | pbp W 8-3 9 41-44 W1 4 7 14 -- 30,425 2:39 Mark Fidrych Mark Fidrych Bill Singer -- Ron LeFlore (3) - Rusty Staub (7)
1976-07-21 Jul Wed CHA 87 box | pbp L 1-4 9 41-46 L2 5 8 15 -- 0 2:16 Vern Ruhle Chris Knapp Vern Ruhle -- --
1976-07-21 Jul Wed CHA 87 box | pbp L 0-3 9 41-46 L2 5 8 15 -- 10,765 1:47 Dave Lemanczyk Bart Johnson Dave Lemanczyk -- --
1976-07-22 Jul Thu CHA 89 box | pbp L 3-9 9 42-47 W1 4 8 15 -- 0 2:14 Frank MacCormack Blue Moon Odom Frank MacCormack -- --
1976-07-22 Jul Thu CHA 89 box | pbp W 5-1 9 42-47 W1 4 8 15 -- 9,077 2:20 Ray Bare Ray Bare Rich Gossage John Hiller Jason Thompson (13)
1976-07-23 Jul Fri CLE 90 box | pbp L 4-9 9 42-48 L1 4 8 15 -- 13,273 2:51 Dave Roberts Jim Bibby Dave Roberts Tom Buskey Willie Horton (9)
1976-07-24 Jul Sat CLE 91 box | pbp W 5-4 9 43-48 W1 4 8 15 -- 37,405 2:54 Mark Fidrych John Hiller Jim Kern -- Jason Thompson (14) - Ben Oglivie (7)
1976-07-25 Jul Sun CLE 93 box | pbp W 9-1 9 45-48 W3 4 8 15 -- 0 2:44 Vern Ruhle Vern Ruhle Pat Dobson -- John Wockenfuss (3) - Pedro Garcia (4)
1976-07-25 Jul Sun CLE 93 box | pbp W 5-4 9 45-48 W3 4 8 15 -- 34,604 2:29 Dave Lemanczyk Dave Lemanczyk Rick Waits John Hiller --
1976-07-26 Jul Mon MIL 94 box | pbp W 4-3 13 46-48 W4 4 7 13 -- 9,729 3:20 Frank MacCormack John Hiller Danny Frisella -- Rusty Staub (8) - Jason Thompson (15)
1976-07-27 Jul Tue MIL 95 box | pbp L 4-6 9 46-49 L1 4 7 13 -- 14,020 2:26 Ray Bare Jim Slaton Ray Bare Bill Castro --
1976-07-28 Jul Wed MIL 96 box | pbp W 1-0 9 47-49 W1 4 7 13 -- 13,865 2:08 Dave Roberts Dave Roberts Jerry Augustine -- --
1976-07-29 Jul Thu bal 97 box | pbp L 0-1 9 47-50 L1 4 7 13 -- 44,068 1:52 Mark Fidrych Rudy May Mark Fidrych -- --
1976-07-30 Jul Fri bal 98 box | pbp L 3-7 9 47-51 L2 4 7 13 -- 22,553 2:09 Vern Ruhle Ross Grimsley Vern Ruhle -- Mickey Stanley (3)
1976-07-31 Jul Sat BAL 99 box | pbp W 5-4 9 48-51 W1 4 7 13 -- 31,425 2:51 Dave Lemanczyk Dave Lemanczyk Jim Palmer John Hiller Aurelio Rodriguez (7)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1976-08-01 Aug Sun BAL 100 box | pbp L 3-4 9 48-52 L1 4 8 14 -- 9,953 2:35 Ray Bare Fred Holdsworth John Hiller -- --
1976-08-02 Aug Mon NYA 101 box | pbp L 0-1 9 48-53 L2 4 8 14 -- 22,245 1:46 Dave Roberts Doyle Alexander Dave Roberts -- --
1976-08-03 Aug Tue NYA 102 box | pbp L 3-4 9 48-54 L3 4 8 14 -- 44,909 2:21 Mark Fidrych Grant Jackson Mark Fidrych -- --
1976-08-04 Aug Wed bos 103 box | pbp L 1-4 9 48-55 L4 5 9 15 -- 14,924 1:57 Vern Ruhle Fergie Jenkins Vern Ruhle -- Jason Thompson (16)
1976-08-05 Aug Thu bos 104 box | pbp L 4-5 9 48-56 L5 5 9 16 -- 14,419 2:27 Dave Lemanczyk Reggie Cleveland Dave Lemanczyk Bill Lee Aurelio Rodriguez (8) - Bill Freehan (4)
1976-08-06 Aug Fri cle 105 box | pbp W 3-1 9 49-56 W1 5 9 16 -- 19,079 2:10 Dave Roberts Dave Roberts Jackie Brown -- Rusty Staub (9)
1976-08-07 Aug Sat cle 106 box | pbp W 6-1 9 50-56 W2 5 9 16 -- 35,395 2:10 Mark Fidrych Mark Fidrych Pat Dobson -- --
1976-08-08 Aug Sun cle 108 box | pbp W 2-1 9 52-56 W4 5 9 15 -- 0 2:20 Vern Ruhle John Hiller Dennis Eckersley -- --
1976-08-08 Aug Sun cle 108 box | pbp W 15-5 9 52-56 W4 5 9 15 -- 26,447 3:00 Ray Bare Steve Grilli Jim Kern -- Chuck Scrivener (1)
1976-08-09 Aug Mon tex 109 box | pbp L 1-8 9 52-57 L1 5 9 16 -- 14,963 2:55 Dave Lemanczyk Nelson Briles Dave Lemanczyk -- Rusty Staub (10)
1976-08-10 Aug Tue tex 111 box | pbp W 7-5 9 53-58 L1 5 9 16 -- 0 2:37 Dave Roberts Dave Lemanczyk Jeff Terpko -- Jason Thompson (17)
1976-08-10 Aug Tue tex 111 box | pbp L 0-3 9 53-58 L1 5 9 16 -- 15,028 2:24 Jim Crawford Steve Hargan Jim Crawford -- --
1976-08-11 Aug Wed tex 112 box | pbp W 4-3 9 54-58 W1 4 8 14 -- 36,523 2:22 Mark Fidrych Mark Fidrych Gaylord Perry -- Rusty Staub (11) - Willie Horton (10)
1976-08-13 Aug Fri KCA 113 box | pbp W 3-2 9 55-58 W2 4 8 13 -- 25,215 2:32 Vern Ruhle Vern Ruhle Al Fitzmorris John Hiller --
1976-08-14 Aug Sat KCA 114 box | pbp L 3-15 9 55-59 L1 4 8 15 -- 27,333 2:46 Dave Lemanczyk Dennis Leonard Dave Lemanczyk -- --
1976-08-15 Aug Sun KCA 115 box | pbp L 3-7 9 55-60 L2 4 8 15 -- 30,720 2:15 Dave Roberts Andy Hassler Dave Roberts -- --
1976-08-17 Aug Tue cal 116 box | pbp W 3-2 9 56-60 W1 4 7 14 -- 51,822 2:08 Mark Fidrych Mark Fidrych Frank Tanana -- Bruce Kimm (1)
1976-08-18 Aug Wed cal 117 box | pbp L 4-5 11 56-61 L1 4 7 14 -- 10,104 3:32 Vern Ruhle Nolan Ryan John Hiller John Verhoeven Dan Meyer (2)
1976-08-19 Aug Thu cal 118 box | pbp W 4-3 9 57-61 W1 4 7 14 -- 8,141 1:59 Ray Bare Ray Bare Paul Hartzell Jim Crawford --
1976-08-20 Aug Fri min 120 box | pbp W 3-2 9 58-62 L1 4 7 14 -- 0 2:15 Dave Roberts Dave Roberts Eddie Bane -- --
1976-08-20 Aug Fri min 120 box | pbp L 5-8 9 58-62 L1 4 7 14 -- 17,385 2:45 Dave Lemanczyk Tom Burgmeier Bill Laxton Bill Campbell Ben Oglivie (9)
1976-08-21 Aug Sat min 121 box | pbp L 3-7 10 58-63 L2 4 7 14 -- 34,760 2:45 Mark Fidrych Jim Hughes Mark Fidrych -- --
1976-08-22 Aug Sun min 122 box | pbp L 4-6 12 58-64 L3 4 7 14 -- 14,979 3:33 Vern Ruhle Bill Campbell John Hiller -- --
1976-08-23 Aug Mon cha 123 box | pbp W 5-4 9 59-64 W1 4 7 14 -- 13,426 1:59 Ray Bare Ray Bare Rich Gossage -- --
1976-08-24 Aug Tue cha 124 box | pbp L 7-12 9 59-65 L1 4 7 14 -- 9,503 2:55 Dave Roberts Dave Hamilton Jim Crawford -- Bill Freehan (5)
1976-08-25 Aug Wed cha 125 box | pbp W 3-1 9 60-65 W1 4 7 14 -- 39,884 1:48 Mark Fidrych Mark Fidrych Bart Johnson -- --
1976-08-27 Aug Fri OAK 126 box | pbp W 8-1 9 61-65 W2 4 7 14 -- 5,884 2:11 Vern Ruhle Vern Ruhle Glenn Abbott -- Ben Oglivie (10)
1976-08-28 Aug Sat OAK 127 box | pbp L 2-5 9 61-66 L1 4 7 14 -- 9,252 2:03 Dave Roberts Vida Blue Dave Roberts -- Mickey Stanley (4)
1976-08-29 Aug Sun OAK 128 box | pbp L 1-2 12 61-67 L2 5 8 15 -- 25,659 2:42 Mark Fidrych Rollie Fingers Mark Fidrych -- --
1976-08-30 Aug Mon CAL 129 box | pbp L 1-2 9 61-68 L3 5 8 15 -- 16,924 1:37 Ray Bare Paul Hartzell Jim Crawford -- Ron LeFlore (4)
1976-08-31 Aug Tue CAL 130 box | pbp L 3-6 9 61-69 L4 5 8 15 -- 8,542 2:21 Vern Ruhle Nolan Ryan Vern Ruhle -- --
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1976-09-01 Sep Wed CAL 131 box | pbp L 1-4 9 61-70 L5 5 8 15 -- 10,720 1:48 Dave Roberts Frank Tanana Dave Roberts -- --
1976-09-03 Sep Fri mil 132 box | pbp L 2-11 9 61-71 L6 5 8 16 -- 32,951 2:21 Mark Fidrych Jerry Augustine Mark Fidrych -- Willie Horton (11)
1976-09-04 Sep Sat mil 133 box | pbp W 4-0 9 62-71 W1 5 8 15 -- 10,303 2:09 Vern Ruhle Vern Ruhle Bill Travers -- --
1976-09-05 Sep Sun mil 134 box | pbp L 6-8 9 62-72 L1 5 8 15 -- 9,896 2:51 Ray Bare Ray Sadecki Ray Bare Danny Frisella --
1976-09-06 Sep Mon bal 135 box | pbp W 5-4 9 63-72 W1 5 8 14 -- 8,204 2:16 Dave Roberts Dave Roberts Dyar Miller -- --
1976-09-07 Sep Tue bal 136 box | pbp L 3-5 9 63-73 L1 5 8 14 -- 16,410 2:19 Mark Fidrych Wayne Garland Mark Fidrych -- --
1976-09-08 Sep Wed BOS 137 box | pbp L 3-4 9 63-74 L2 5 8 14 -- 13,966 1:50 Dave Lemanczyk Bill Lee Dave Lemanczyk Jim Willoughby --
1976-09-09 Sep Thu BOS 138 box | pbp L 0-5 9 63-75 L3 5 8 15 -- 13,643 2:00 Vern Ruhle Rick Wise Vern Ruhle -- --
1976-09-10 Sep Fri BOS 139 box | pbp W 1-0 5 64-75 W1 5 8 15 -- 19,192 0:57 Ray Bare Ray Bare Reggie Cleveland -- Ben Oglivie (11)
1976-09-11 Sep Sat NYA 140 box | pbp W 6-5 9 65-75 W2 5 8 14 -- 31,122 2:30 Dave Roberts Dave Roberts Doyle Alexander John Hiller Ben Oglivie (12)
1976-09-12 Sep Sun NYA 142 box | pbp W 6-0 9 66-76 L1 5 8 14 -- 0 2:15 Mark Fidrych Mark Fidrych Dock Ellis -- Ben Oglivie (13)
1976-09-12 Sep Sun NYA 142 box | pbp L 1-3 9 66-76 L1 5 8 14 -- 52,707 2:05 Ed Glynn Ed Figueroa Ed Glynn -- --
1976-09-13 Sep Mon NYA 143 box | pbp W 3-1 9 67-76 W1 5 8 14 -- 11,723 1:56 Jim Crawford Jim Crawford Ken Holtzman John Hiller Rusty Staub (12) - Willie Horton (12)
1976-09-14 Sep Tue BAL 144 box | pbp L 7-9 9 67-77 L1 5 8 14 -- 4,516 2:54 Vern Ruhle Dennis Martinez John Hiller -- --
