Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | ba | pos | links | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | draft info | |
20 | Horace Clarke | 28 | B | 2b | log | splits | 148 | 579 | 52 | 133 | 6 | 1 | 2 | 26 | 20 | 7 | 23 | 46 | 0 | 3 | 2 | 0 | 8 | 147 | 607 | 9 | 124 | .230 | .258 | .254 | .512 | .086 | .024 | .246 | 3.79 | 7.58 | 2.00 | 289.50 | MLB | 1965-1974 | 1965-1974 | 1958- UDFA-NYA | |
21,48 | Roy White | 24 | B | of | log | splits | 159 | 577 | 89 | 154 | 20 | 7 | 17 | 62 | 20 | 11 | 73 | 50 | 3 | 3 | 4 | 6 | 10 | 239 | 660 | 44 | 110 | .267 | .350 | .414 | .764 | .289 | .147 | .267 | 11.06 | 7.58 | 0.68 | 33.94 | MLB | 1965-1979 | 1965-1979 | 1961- UDFA-NYA | |
15 | Tom Tresh | 30 | B | ss | log | splits | 152 | 507 | 60 | 99 | 18 | 3 | 11 | 52 | 10 | 5 | 76 | 97 | 4 | 1 | 2 | 8 | 8 | 156 | 590 | 32 | 67 | .195 | .304 | .308 | .612 | .272 | .112 | .219 | 12.88 | 16.44 | 1.28 | 46.09 | MLB | 1961-1969 | 1961-1969 | 1958- UDFA-NYA | |
28 | Andy Kosco | 26 | R | of | log | splits | 131 | 466 | 47 | 112 | 19 | 1 | 15 | 59 | 2 | 2 | 16 | 71 | 3 | 3 | 4 | 2 | 11 | 178 | 492 | 35 | 77 | .240 | .268 | .382 | .650 | .176 | .142 | .253 | 3.25 | 14.43 | 4.44 | 31.07 | MLB | 1965-1974 | 1965-1974 | 1959- UDFA-DET | |
14 | Bobby Cox | 27 | R | 3b | log | splits | 135 | 437 | 33 | 100 | 15 | 1 | 7 | 41 | 3 | 2 | 41 | 85 | 5 | 3 | 4 | 7 | 9 | 138 | 490 | 23 | 77 | .229 | .300 | .316 | .616 | .183 | .087 | .266 | 8.37 | 17.35 | 2.07 | 62.43 | MLB | 1968-1969 | 1968-1969 | 1959- UDFA-LAN | |
7 | Mickey Mantle | 36 | B | 1b | log | splits | 144 | 435 | 57 | 103 | 14 | 1 | 18 | 54 | 6 | 2 | 106 | 97 | 1 | 1 | 4 | 7 | 9 | 173 | 547 | 33 | 70 | .237 | .385 | .398 | .782 | .414 | .161 | .262 | 19.38 | 17.73 | 0.92 | 24.17 | MLB | 1951-1968 | 1951-1968 | -- | |
41 | Jake Gibbs | 29 | L | c | log | splits | 124 | 423 | 31 | 90 | 12 | 3 | 3 | 29 | 9 | 8 | 27 | 68 | 6 | 4 | 0 | 5 | 8 | 117 | 460 | 18 | 72 | .213 | .270 | .277 | .546 | .130 | .064 | .247 | 5.87 | 14.78 | 2.52 | 141.00 | MLB | 1962-1971 | 1962-1971 | 1961- UDFA-NYA | |
25 | Joe Pepitone | 27 | L | of | log | splits | 108 | 380 | 41 | 93 | 9 | 3 | 15 | 56 | 8 | 2 | 37 | 45 | 1 | 0 | 3 | 9 | 7 | 153 | 421 | 27 | 66 | .245 | .311 | .403 | .714 | .271 | .158 | .241 | 8.79 | 10.69 | 1.22 | 25.33 | MLB | 1962-1973 | 1962-1976 | 1958- UDFA-NYA | |
11 | Bill Robinson | 25 | R | of | log | splits | 107 | 342 | 34 | 82 | 16 | 7 | 6 | 40 | 7 | 6 | 26 | 54 | 2 | 4 | 4 | 3 | 11 | 130 | 378 | 29 | 53 | .240 | .294 | .380 | .674 | .219 | .140 | .266 | 6.88 | 14.29 | 2.08 | 57.00 | MLB | 1966-1983 | 1966-1983 | 1961- UDFA-MLN | |
10 | Dick Howser | 32 | R | 2b | log | splits | 85 | 150 | 24 | 23 | 2 | 1 | 0 | 3 | 0 | 1 | 35 | 17 | 2 | 3 | 0 | 0 | 4 | 27 | 190 | 3 | 20 | .153 | .321 | .180 | .501 | .253 | .027 | .173 | 18.42 | 8.95 | 0.49 | -- | MLB | 1961-1968 | 1961-1968 | 1958- UDFA-KC1 | |
38 | Frank Fernandez | 25 | R | c | log | splits | 51 | 135 | 15 | 23 | 6 | 1 | 7 | 30 | 1 | 0 | 35 | 50 | 0 | 0 | 0 | 2 | 3 | 52 | 170 | 14 | 9 | .170 | .341 | .385 | .726 | .481 | .215 | .205 | 20.59 | 29.41 | 1.43 | 19.29 | MLB | 1967-1972 | 1967-1972 | 1961- UDFA-NYA | |
17 | Gene Michael | 30 | B | ss | log | splits | 61 | 116 | 8 | 23 | 3 | 0 | 1 | 8 | 3 | 2 | 2 | 23 | 1 | 0 | 0 | 0 | 2 | 29 | 119 | 4 | 19 | .198 | .218 | .250 | .468 | .078 | .052 | .239 | 1.68 | 19.33 | 11.50 | 116.00 | MLB | 1966-1975 | 1966-1975 | 1959- UDFA-PIT | |
29 | Rocky Colavito | 34 | R | of | log | splits | 39 | 91 | 13 | 20 | 2 | 2 | 5 | 13 | 0 | 0 | 14 | 17 | 1 | 0 | 0 | 0 | 1 | 41 | 106 | 9 | 11 | .220 | .330 | .451 | .781 | .385 | .231 | .217 | 13.21 | 16.04 | 1.21 | 18.20 | MLB | 1955-1968 | 1955-1968 | -- | |
30 | Mel Stottlemyre | 26 | R | p | log | splits | 36 | 91 | 4 | 13 | 3 | 0 | 0 | 5 | 0 | 1 | 8 | 33 | 0 | 3 | 1 | 0 | 3 | 16 | 103 | 3 | 10 | .143 | .210 | .176 | .386 | .110 | .033 | .220 | 7.77 | 32.04 | 4.13 | -- | MLB | 1964-1974 | 1964-1974 | 1961- UDFA-NYA | |
26 | Mike Ferraro | 23 | R | 3b | log | splits | 23 | 87 | 5 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 1 | 3 | 16 | 89 | 1 | 13 | .161 | .180 | .184 | .364 | .046 | .023 | .200 | 2.25 | 19.10 | 8.50 | -- | MLB | 1966-1972 | 1966-1972 | 1962- UDFA-NYA | |
45 | Stan Bahnsen | 23 | R | p | log | splits | 37 | 81 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 49 | 0 | 10 | 1 | 0 | 0 | 4 | 98 | 0 | 4 | .049 | .114 | .049 | .163 | .074 | .000 | .121 | 6.12 | 50.00 | 8.17 | -- | MLB | 1966-1982 | 1966-1983 | 1965- 4- 68-NYA | |
6 | Charley Smith | 30 | R | 3b | log | splits | 46 | 70 | 2 | 16 | 4 | 1 | 1 | 7 | 0 | 0 | 5 | 18 | 0 | 2 | 0 | 2 | 2 | 25 | 77 | 6 | 10 | .229 | .280 | .357 | .637 | .200 | .129 | .294 | 6.49 | 23.38 | 3.60 | 70.00 | MLB | 1960-1969 | 1960-1969 | 1957- UDFA-BRO | |
19 | Fritz Peterson | 26 | B | p | log | splits | 36 | 63 | 2 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 24 | 1 | 5 | 1 | 0 | 0 | 8 | 71 | 2 | 3 | .079 | .106 | .127 | .233 | .063 | .048 | .125 | 1.41 | 33.80 | 24.00 | -- | MLB | 1966-1976 | 1966-1976 | 1963- UDFA-NYA | |
9 | Steve Whitaker | 25 | L | of | log | splits | 28 | 60 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 68 | 2 | 5 | .117 | .221 | .150 | .371 | .150 | .033 | .167 | 11.76 | 26.47 | 2.25 | -- | MLB | 1966-1970 | 1966-1970 | 1962- UDFA-NYA | |
12 | Ruben Amaro | 32 | R | ss-1b | log | splits | 47 | 41 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 50 | 1 | 4 | .122 | .280 | .146 | .426 | .244 | .024 | .143 | 18.00 | 12.00 | 0.67 | -- | MLB | 1958-1969 | 1958-1969 | -- | |
18 | Steve Barber | 30 | L | p | log | splits | 20 | 39 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 2 | 0 | 0 | 0 | 2 | 47 | 0 | 2 | .051 | .178 | .051 | .229 | .154 | .000 | .125 | 12.77 | 48.94 | 3.83 | -- | MLB | 1960-1974 | 1960-1974 | 1957- UDFA-BAL | |
40 | Bill Monbouquette | 31 | R | p | log | splits | 17 | 26 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 30 | 1 | 2 | .115 | .179 | .154 | .332 | .115 | .038 | .150 | 6.67 | 20.00 | 3.00 | -- | MLB | 1958-1968 | 1958-1968 | 1955- UDFA-BOS | |
52 | Joe Verbanic | 25 | R | p | log | splits | 40 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 29 | 0 | 2 | .080 | .115 | .080 | .195 | .040 | .000 | .100 | 3.45 | 17.24 | 5.00 | -- | MLB | 1966-1970 | 1966-1970 | 1961- UDFA-PHI | |
23 | Ellie Rodriguez | 22 | R | c | log | splits | 9 | 24 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 0 | 5 | .208 | .296 | .208 | .505 | .125 | .000 | .238 | 11.11 | 11.11 | 1.00 | -- | MLB | 1968-1976 | 1968-1977 | 1964- UDFA-KC1 | |
24 | Al Downing | 27 | R | p | log | splits | 15 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 0 | 3 | .176 | .222 | .176 | .399 | .059 | .000 | .429 | 5.56 | 55.56 | 10.00 | -- | MLB | 1961-1977 | 1961-1977 | 1961- UDFA-NYA | |
22 | Fred Talbot | 27 | R | p | log | splits | 29 | 17 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 5 | 20 | 1 | 1 | .118 | .167 | .294 | .461 | .235 | .176 | .111 | 5.00 | 35.00 | 7.00 | 17.00 | MLB | 1963-1970 | 1963-1970 | 1959- UDFA-CHA | |
40 | Lindy McDaniel | 32 | R | p | log | splits | 24 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 66.67 | -- | -- | MLB | 1955-1975 | 1955-1975 | -- | |
56 | Jim Bouton | 29 | R | p | log | splits | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .125 | .000 | .125 | .143 | .000 | .000 | 12.50 | 50.00 | 4.00 | -- | MLB | 1962-1978 | 1962-1978 | 1958- UDFA-NYA | |
58 | Dooley Womack | 28 | L | p | log | splits | 45 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | .200 | .200 | .200 | .400 | .200 | .000 | .250 | 0.00 | 20.00 | -- | -- | MLB | 1966-1970 | 1966-1970 | 1958- UDFA-NYA | |
39 | Steve Hamilton | 32 | L | p | log | splits | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .250 | .000 | .250 | .333 | .000 | .000 | 25.00 | 25.00 | 1.00 | -- | MLB | 1961-1972 | 1961-1972 | 1958- UDFA-CLE | |
51 | John Wyatt | 33 | R | p | log | splits | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | MLB | 1961-1969 | 1961-1969 | 1954- UDFA-SLN | |
54 | Thad Tillotson | 27 | R | p | log | splits | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | MLB | 1967-1968 | 1967-1968 | 1960- UDFA-LAN | |
51 | Tony Solaita | 21 | L | 1b | log | splits | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | MLB | 1968-1979 | 1968-1979 | 1965- UDFA-NYA | |
-- | Totals | -- | -- | -- | -- | 1963 | 5310 | 536 | 1137 | 154 | 34 | 109 | 501 | 90 | 50 | 566 | 958 | 30 | 56 | 30 | 52 | 100 | 1686 | 5992 | 297 | 840 | .214 | .292 | .318 | .609 | .218 | .103 | .241 | 9.45 | 15.99 | 1.69 | 48.72 | MLB | 1958-1969 | 1958-1969 | 0 |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | throws | links | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | hilvl | mlb years | stat years | draft info | |
30 | Mel Stottlemyre | 26 | R | log | splits | Starter | 21 | 12 | 36 | 36 | 19 | 6 | 0 | 0 | 0 | 278.2 | 243 | 86 | 76 | 21 | 65 | 140 | 3 | 1 | 3 | 2.45 | 1.11 | 7.85 | 0.68 | 2.10 | 4.52 | 2.78 | 2.15 | MLB | 1964-1974 | 1964-1974 | 1961- UDFA-NYA | |
45 | Stan Bahnsen | 23 | R | log | splits | Starter | 17 | 12 | 37 | 34 | 10 | 1 | 3 | 3 | 0 | 267.1 | 216 | 72 | 61 | 14 | 68 | 162 | 4 | 1 | 2 | 2.05 | 1.06 | 7.27 | 0.47 | 2.29 | 5.45 | 2.42 | 2.38 | MLB | 1966-1982 | 1966-1983 | 1965- 4- 68-NYA | |
19 | Fritz Peterson | 26 | L | log | splits | St/Rel | 12 | 11 | 36 | 27 | 6 | 2 | 9 | 3 | 0 | 212.1 | 187 | 72 | 62 | 13 | 29 | 115 | 2 | 1 | 4 | 2.63 | 1.02 | 7.93 | 0.55 | 1.23 | 4.87 | 3.05 | 3.97 | MLB | 1966-1976 | 1966-1976 | 1963- UDFA-NYA | |
18 | Steve Barber | 30 | L | log | splits | Starter | 6 | 5 | 20 | 19 | 3 | 1 | 1 | 0 | 0 | 128.1 | 127 | 63 | 46 | 7 | 64 | 87 | 5 | 1 | 3 | 3.23 | 1.49 | 8.91 | 0.49 | 4.49 | 6.10 | 4.42 | 1.36 | MLB | 1960-1974 | 1960-1974 | 1957- UDFA-BAL | |
22 | Fred Talbot | 27 | R | log | splits | Rel/St | 1 | 9 | 29 | 11 | 1 | 0 | 18 | 7 | 0 | 99.0 | 89 | 47 | 37 | 6 | 42 | 67 | 3 | 0 | 2 | 3.36 | 1.32 | 8.09 | 0.55 | 3.82 | 6.09 | 4.27 | 1.60 | MLB | 1963-1970 | 1963-1970 | 1959- UDFA-CHA | |
52 | Joe Verbanic | 25 | R | log | splits | Rel/St | 6 | 7 | 40 | 11 | 2 | 1 | 29 | 16 | 4 | 97.0 | 104 | 36 | 34 | 6 | 41 | 40 | 1 | 0 | 6 | 3.15 | 1.49 | 9.65 | 0.56 | 3.80 | 3.71 | 3.34 | 0.98 | MLB | 1966-1970 | 1966-1970 | 1961- UDFA-PHI | |
40 | Bill Monbouquette | 31 | R | log | splits | St/Rel | 5 | 7 | 17 | 11 | 2 | 0 | 6 | 2 | 0 | 89.1 | 92 | 47 | 44 | 7 | 13 | 32 | 0 | 0 | 3 | 4.43 | 1.18 | 9.27 | 0.71 | 1.31 | 3.22 | 4.74 | 2.46 | MLB | 1958-1968 | 1958-1968 | 1955- UDFA-BOS | |
58 | Dooley Womack | 28 | R | log | splits | Reliever | 3 | 7 | 45 | 0 | 0 | 0 | 45 | 36 | 2 | 61.2 | 53 | 23 | 22 | 6 | 29 | 27 | 4 | 0 | 1 | 3.21 | 1.33 | 7.74 | 0.88 | 4.23 | 3.94 | 3.36 | 0.93 | MLB | 1966-1970 | 1966-1970 | 1958- UDFA-NYA | |
24 | Al Downing | 27 | L | log | splits | St/Rel | 3 | 3 | 15 | 12 | 1 | 0 | 3 | 1 | 0 | 61.1 | 54 | 24 | 24 | 7 | 20 | 40 | 1 | 1 | 1 | 3.52 | 1.21 | 7.92 | 1.03 | 2.93 | 5.87 | 3.52 | 2.00 | MLB | 1961-1977 | 1961-1977 | 1961- UDFA-NYA | |
40 | Lindy McDaniel | 32 | R | log | splits | Closer | 4 | 1 | 24 | 0 | 0 | 0 | 24 | 19 | 10 | 51.1 | 30 | 10 | 10 | 5 | 12 | 43 | 0 | 0 | 1 | 1.75 | 0.82 | 5.26 | 0.88 | 2.10 | 7.54 | 1.75 | 3.58 | MLB | 1955-1975 | 1955-1975 | -- | |
39 | Steve Hamilton | 32 | L | log | splits | Closer | 2 | 2 | 40 | 0 | 0 | 0 | 40 | 24 | 11 | 50.2 | 37 | 13 | 12 | 0 | 13 | 42 | 1 | 0 | 1 | 2.13 | 0.99 | 6.57 | 0.00 | 2.31 | 7.46 | 2.31 | 3.23 | MLB | 1961-1972 | 1961-1972 | 1958- UDFA-CLE | |
56 | Jim Bouton | 29 | R | log | splits | Rel/St | 1 | 1 | 12 | 3 | 1 | 0 | 9 | 1 | 0 | 44.0 | 49 | 20 | 18 | 5 | 9 | 24 | 2 | 0 | 2 | 3.68 | 1.32 | 10.02 | 1.02 | 1.84 | 4.91 | 4.09 | 2.67 | MLB | 1962-1978 | 1962-1978 | 1958- UDFA-NYA | |
54 | Thad Tillotson | 27 | R | log | splits | Reliever | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 3 | 0 | 10.1 | 11 | 6 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 4.35 | 1.74 | 9.58 | 0.00 | 6.10 | 0.87 | 5.23 | 0.14 | MLB | 1967-1968 | 1967-1968 | 1960- UDFA-LAN | |
51 | John Wyatt | 33 | R | log | splits | Reliever | 0 | 2 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 8.1 | 7 | 3 | 2 | 1 | 9 | 6 | 1 | 0 | 0 | 2.16 | 1.92 | 7.56 | 1.08 | 9.72 | 6.48 | 3.24 | 0.67 | MLB | 1961-1969 | 1961-1969 | 1954- UDFA-SLN | |
17 | Gene Michael | 30 | R | log | splits | Reliever | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.00 | 1.67 | 15.00 | 0.00 | 0.00 | 9.00 | 15.00 | -- | MLB | 1966-1975 | 1966-1975 | 1959- UDFA-PIT | |
29 | Rocky Colavito | 34 | R | log | splits | Reliever | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.12 | 3.37 | 0.00 | 6.75 | 3.37 | 0.00 | 0.50 | MLB | 1955-1968 | 1955-1968 | -- | |
56 | John Cumberland | 21 | L | log | splits | Reliever | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 | 2.00 | 13.50 | 4.50 | 4.50 | 4.50 | 18.00 | 1.00 | MLB | 1968-1974 | 1968-1974 | 1966- UDFA-PHI | |
-- | Totals | -- | -- | -- | -- | 83 | 79 | 368 | 164 | 45 | 11 | 204 | 119 | 27 | 1,467.1 | 1308 | 531 | 455 | 99 | 424 | 831 | 27 | 5 | 30 | 2.79 | 1.18 | 8.02 | 0.61 | 2.60 | 5.10 | 3.26 | 1.96 | MLB | 1966-1982 | 1966-1983 | 0 |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Jake Gibbs | 29 | c | 121 | 0 | 1,018.0 | 642 | 55 | 6 | 7 | 703 | 697 | 34 | 30 | 53.13 | .991 | 5.8 | 0.68 | 6.16 | 74.7 | 97.6 | 1 | MLB | 1962-1971 | 1962-1971 | |
Frank Fernandez | 25 | c | 45 | 0 | 379.1 | 240 | 27 | 3 | 2 | 270 | 267 | 20 | 15 | 57.14 | .989 | 5.9 | 0.70 | 6.34 | 27.8 | 88.2 | 2 | MLB | 1967-1972 | 1967-1972 | |
Ellie Rodriguez | 22 | c | 9 | 0 | 70.0 | 41 | 3 | 0 | 0 | 44 | 44 | 3 | 3 | 50.00 | 1.000 | 4.9 | 0.63 | 5.66 | 5.6 | 100.0 | 3 | MLB | 1968-1976 | 1968-1977 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Mickey Mantle | 36 | 1b | 131 | 0 | 1,087.1 | 1195 | 76 | 15 | 91 | 1286 | 1271 | 0 | 0 | -- | .988 | 9.7 | 1.17 | 10.52 | 80.9 | 91.0 | 1 | MLB | 1951-1968 | 1951-1968 | |
Andy Kosco | 26 | 1b | 28 | 0 | 229.1 | 243 | 15 | 2 | 18 | 260 | 258 | 0 | 0 | -- | .992 | 9.2 | 1.13 | 10.14 | 17.3 | 21.4 | 2 | MLB | 1965-1974 | 1965-1974 | |
Ruben Amaro | 32 | 1b | 22 | 0 | 41.2 | 38 | 3 | 0 | 3 | 41 | 41 | 0 | 0 | -- | 1.000 | 1.9 | 1.00 | 8.96 | 13.6 | 46.8 | 3 | MLB | 1958-1969 | 1958-1969 | |
Joe Pepitone | 27 | 1b | 12 | 0 | 106.0 | 128 | 4 | 0 | 10 | 132 | 132 | 0 | 0 | -- | 1.000 | 11.0 | 1.25 | 11.21 | 7.4 | 11.1 | 4 | MLB | 1962-1973 | 1962-1976 | |
Tony Solaita | 21 | 1b | 1 | 0 | 3.0 | 5 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | -- | 1.000 | 5.0 | 1.67 | 15.00 | 0.6 | 100.0 | 5 | MLB | 1968-1979 | 1968-1979 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Horace Clarke | 28 | 2b | 139 | 0 | 1,215.1 | 357 | 444 | 13 | 80 | 814 | 801 | 0 | 0 | -- | .984 | 5.8 | 0.66 | 5.93 | 85.8 | 93.9 | 1 | MLB | 1965-1974 | 1965-1974 | |
Dick Howser | 32 | 2b | 29 | 0 | 252.0 | 58 | 103 | 3 | 19 | 164 | 161 | 0 | 0 | -- | .982 | 5.6 | 0.64 | 5.75 | 17.9 | 34.1 | 2 | MLB | 1961-1968 | 1961-1968 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Bobby Cox | 27 | 3b | 132 | 0 | 1,145.2 | 98 | 279 | 17 | 22 | 394 | 377 | 0 | 0 | -- | .957 | 2.9 | 0.33 | 2.96 | 81.5 | 97.8 | 1 | MLB | 1968-1969 | 1968-1969 | |
Mike Ferraro | 23 | 3b | 22 | 0 | 196.1 | 16 | 61 | 2 | 3 | 79 | 77 | 0 | 0 | -- | .975 | 3.5 | 0.39 | 3.53 | 13.6 | 95.7 | 2 | MLB | 1966-1972 | 1966-1972 | |
Charley Smith | 30 | 3b | 13 | 0 | 107.1 | 19 | 30 | 2 | 3 | 51 | 49 | 0 | 0 | -- | .961 | 3.8 | 0.46 | 4.12 | 8.0 | 28.3 | 3 | MLB | 1960-1969 | 1960-1969 | |
