The Baseball Cube

TBC

1959 Cleveland Indians

1959 Cleveland Indians

MORE  
Season
1959
league Name
American League
division
-
level
MLB
nickname
Indians
record
GBL
5.0
div rank
2
League rank
2
MLB Rank
2
manager
ballpark
Cleveland Municipal Stadium
Attendance
1,497,976
att rk
4
payroll
0
pay rk
0
playoffs
dnq
The TBC Data Store allows you to purchase some standard datasets available on the site or even request a custom extract of your own design!
Batting Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age ba pos links   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr hilvl mlb years stat years draft info
10 Vic Power 31 R 1b log | splits 147 595 102 172 31 6 10 60 9 13 40 22 2 4 4 2 19 245 645 47 125 .289 .334 .412 .746 .183 .123 .286 6.20 3.41 0.55 59.50 MLB 1954-1965 1954-1965
--
6 Rocky Colavito 25 R of log | splits 154 588 90 151 24 0 42 111 3 3 71 86 2 0 3 8 13 301 664 66 85 .257 .337 .512 .849 .376 .255 .235 10.69 12.95 1.21 14.00 MLB 1955-1968 1955-1968
--
9 Minnie Minoso 36 R of log | splits 148 570 92 172 32 0 21 92 8 10 54 46 17 6 3 2 11 267 650 53 119 .302 .377 .468 .846 .258 .167 .298 8.31 7.08 0.85 27.14 MLB 1949-1980 1949-2003
--
3 Woodie Held 27 R ss log | splits 143 525 82 132 19 3 29 71 1 2 46 118 2 2 2 1 12 244 577 51 81 .251 .313 .465 .778 .299 .213 .271 7.97 20.45 2.57 18.10 MLB 1954-1969 1954-1969
--
4 George Strickland 33 R 3b-ss log | splits 132 441 55 105 15 2 3 48 1 1 51 64 0 3 6 2 7 133 501 20 85 .238 .313 .302 .615 .179 .063 .268 10.18 12.77 1.25 147.00 MLB 1950-1960 1950-1960
--
14 Tito Francona 25 L of-1b log | splits 122 399 68 145 17 2 20 79 2 0 35 42 3 1 5 3 11 226 443 39 106 .363 .414 .566 .980 .296 .203 .365 7.90 9.48 1.20 19.95 MLB 1956-1970 1956-1970
--
37 Jim Piersall 29 R of log | splits 100 317 42 78 13 2 4 30 6 3 25 31 2 8 2 1 2 107 354 19 59 .246 .303 .338 .641 .180 .091 .261 7.06 8.76 1.24 79.25 MLB 1950-1967 1950-1967
--
15 Russ Nixon 24 L c log | splits 82 258 23 62 10 3 1 29 0 0 15 28 0 2 5 1 9 81 280 14 48 .240 .277 .314 .591 .132 .074 .261 5.36 10.00 1.87 258.00 MLB 1957-1968 1957-1968
--
32 Jim Baxes 30 R 2b log | splits 77 247 35 59 11 0 15 34 0 1 21 47 0 2 0 0 12 115 270 26 33 .239 .299 .466 .764 .308 .227 .238 7.78 17.41 2.24 16.47 MLB 1959-1959 1959-1959
1947-    UDFA-BRO
1 Billy Martin 31 R 2b log | splits 73 242 37 63 7 0 9 24 0 2 8 18 3 4 2 2 5 97 259 16 47 .260 .290 .401 .691 .165 .140 .249 3.09 6.95 2.25 26.89 MLB 1950-1961 1950-1961
--
11 Dick Brown 24 R c log | splits 48 141 15 31 7 0 5 16 0 0 11 39 3 1 1 1 1 53 157 12 19 .220 .288 .376 .664 .234 .156 .265 7.01 24.84 3.55 28.20 MLB 1957-1965 1957-1965
--
8 Ed Fitz Gerald 35 R c log | splits 49 129 12 35 6 1 1 4 0 0 12 14 2 0 0 1 5 46 143 8 27 .271 .343 .357 .699 .178 .085 .298 8.39 9.79 1.17 129.00 MLB 1948-1959 1948-1959
--
39 Gary Bell 22 R p log | splits 44 75 8 18 2 0 0 6 0 0 3 19 0 8 0 0 0 20 86 2 16 .240 .269 .267 .536 .067 .027 .321 3.49 22.09 6.33 -- MLB 1958-1969 1958-1969
--
22 Cal McLish 33 B p log | splits 35 74 8 14 2 1 0 8 1 0 4 25 0 9 0 0 1 18 87 3 11 .189 .231 .243 .474 .122 .054 .286 4.60 28.74 6.25 -- MLB 1944-1964 1944-1964
--
5 Ray Webster 21 R 2b log | splits 40 74 10 15 2 1 2 10 1 0 5 7 0 1 0 0 2 25 80 5 10 .203 .253 .338 .591 .216 .135 .200 6.25 8.75 1.40 37.00 MLB 1959-1960 1959-1960
1958-    UDFA-CLE
7 Granny Hamner 32 R ss-2b log | splits 27 67 4 11 1 1 1 3 0 0 1 8 0 0 1 0 2 17 69 3 8 .164 .174 .254 .428 .104 .090 .169 1.45 11.59 8.00 67.00 MLB 1944-1962 1944-1962
--
33 Mudcat Grant 23 R p log | splits 42 55 5 11 0 0 1 6 0 0 2 16 0 1 0 0 0 14 58 1 10 .200 .228 .255 .483 .091 .055 .263 3.45 27.59 8.00 55.00 MLB 1958-1971 1958-1971
--
30 Carroll Hardy 26 R of log | splits 32 53 12 11 1 0 0 2 1 1 3 7 0 1 0 0 0 12 57 1 10 .208 .250 .226 .476 .075 .019 .239 5.26 12.28 2.33 -- MLB 1958-1967 1958-1967
--
27 Herb Score 26 L p log | splits 30 52 1 5 0 0 0 1 0 0 2 22 0 0 1 0 0 5 55 0 5 .096 .127 .096 .223 .038 .000 .161 3.64 40.00 11.00 -- MLB 1955-1962 1955-1962
--
31 Jim Perry 23 B p log | splits 44 50 5 15 0 1 0 5 0 0 0 3 0 1 0 0 0 17 51 1 14 .300 .300 .340 .640 .040 .040 .319 0.00 5.88 -- -- MLB 1959-1975 1959-1975
1956-    UDFA-CLE
26 Chuck Tanner 29 L of log | splits 14 48 6 12 2 0 1 5 0 0 2 9 0 0 0 0 2 17 50 3 9 .250 .280 .354 .634 .146 .104 .289 4.00 18.00 4.50 48.00 MLB 1955-1962 1955-1962
--
7 Gene Leek 22 R 3b log | splits 13 36 7 8 3 0 1 5 0 0 2 7 0 0 0 0 0 14 38 4 4 .222 .263 .389 .652 .222 .167 .250 5.26 18.42 3.50 36.00 MLB 1959-1962 1959-1962
1959-    UDFA-CLE
18 Hal Naragon 30 L c log | splits 14 36 6 10 4 1 0 5 0 0 3 2 1 0 1 0 0 16 41 5 5 .278 .341 .444 .786 .250 .167 .286 7.32 4.88 0.67 -- MLB 1951-1962 1951-1962
--
23 Jack Harshman 31 L p log | splits 21 34 3 7 1 0 0 5 0 0 5 4 0 0 1 0 0 8 40 1 6 .206 .300 .235 .535 .176 .029 .226 12.50 10.00 0.80 -- MLB 1948-1960 1948-1960
--
34 Don Ferrarese 30 R p log | splits 15 27 1 7 4 0 0 4 0 0 0 9 0 1 0 0 0 11 28 4 3 .259 .259 .407 .667 .148 .148 .389 0.00 32.14 -- -- MLB 1955-1962 1955-1962
--
23,29 Bobby Locke 25 R p log | splits 24 24 4 8 1 0 1 5 0 0 1 5 0 2 0 0 1 12 27 2 6 .333 .360 .500 .860 .208 .167 .389 3.70 18.52 5.00 24.00 MLB 1959-1968 1959-1968
1953-    UDFA-CLE
17 Elmer Valo 38 L of log | splits 34 24 3 7 0 0 0 5 0 0 7 0 0 0 2 1 2 7 33 0 7 .292 .424 .292 .716 .292 .000 .269 21.21 0.00 0.00 -- MLB 1940-1961 1940-1961
--
12 Willie Jones 33 R 3b log | splits 11 18 1 4 1 0 0 1 0 0 1 3 0 0 0 0 0 5 19 1 3 .222 .263 .278 .541 .111 .056 .267 5.26 15.79 3.00 -- MLB 1947-1961 1947-1961
--
18 Billy Moran 25 R 2b-ss log | splits 11 17 1 5 0 0 0 2 0 0 0 1 0 0 0 0 0 5 17 0 5 .294 .294 .294 .588 .000 .000 .313 0.00 5.88 -- -- MLB 1958-1965 1958-1965
--
45 Gordy Coleman 24 L 1b log | splits 6 15 5 8 0 1 0 2 0 0 1 2 0 0 0 0 0 10 16 1 7 .533 .563 .667 1.229 .200 .133 .615 6.25 12.50 2.00 -- MLB 1959-1967 1959-1967
1953-    UDFA-CLE
25 Mike Garcia 35 R p log | splits 29 14 0 1 0 0 0 2 0 0 0 5 0 0 0 0 0 1 14 0 1 .071 .071 .071 .143 .000 .000 .111 0.00 35.71 -- -- MLB 1948-1961 1948-1961
--
38 Don Dillard 22 L of log | splits 10 10 0 4 0 0 0 1 0 0 0 2 0 0 0 0 0 4 10 0 4 .400 .400 .400 .800 .000 .000 .500 0.00 20.00 -- -- MLB 1959-1965 1959-1965
1955-    UDFA-CLE
2 Randy Jackson 33 R 3b log | splits 3 7 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 7 0 1 .143 .143 .143 .286 .000 .000 .167 0.00 14.29 -- -- MLB 1950-1959 1950-1959
--
45 Jim Bolger 27 R of log | splits 8 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 8 0 0 .000 .125 .000 .125 .143 .000 .000 12.50 12.50 1.00 -- MLB 1950-1959 1950-1959
--
28 Bob Smith 31 L p log | splits 12 6 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 83.33 -- -- MLB 1958-1959 1958-1959
--
48 Dick Brodowski 26 R p log | splits 18 6 2 2 0 0 0 0 0 0 0 1 0 2 0 0 0 2 8 0 2 .333 .333 .333 .667 .000 .000 .400 0.00 12.50 -- -- MLB 1952-1959 1952-1959
--
20 Al Cicotte 29 R p log | splits 26 3 0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 1 5 0 1 .333 .500 .333 .833 .000 .000 .500 0.00 20.00 -- -- MLB 1957-1962 1957-1962
--
32 John Briggs 25 R p log | splits 4 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 3 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 0.00 -- -- MLB 1956-1960 1956-1960
--
23 Jake Striker 25 L p log | splits 1 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3 0 0 .000 .667 .000 .667 1.000 .000 -- 33.33 33.33 1.00 -- MLB 1959-1960 1959-1960
1952-    UDFA-CLE
23 Bud Podbielan 35 R p log | splits 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 0.00 -- -- MLB 1949-1959 1949-1959
--
-- Totals -- -- -- -- 1849 5288 745 1390 216 25 167 682 33 36 433 721 39 60 40 25 119 2157 5860 408 982 .263 .321 .408 .729 .226 .145 .275 7.39 12.30 1.67 31.66 MLB 1959-1959 1959-1959
0
Pitching Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age throws links role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb hilvl mlb years stat years draft info
22 Cal McLish 33 R log | splits Starter 19 8 35 32 13 0 3 1 1 235.1 253 110 95 26 72 113 4 0 5 3.63 1.38 9.68 0.99 2.75 4.32 4.21 1.57 MLB 1944-1964 1944-1964
--
39 Gary Bell 22 R log | splits St/Rel 16 11 44 28 12 1 16 11 5 234.0 208 107 105 28 105 136 8 1 5 4.04 1.34 8.00 1.08 4.04 5.23 4.12 1.30 MLB 1958-1969 1958-1969
--
33 Mudcat Grant 23 R log | splits St/Rel 10 7 38 19 6 1 19 7 3 165.1 140 80 76 23 81 85 4 0 2 4.14 1.34 7.62 1.25 4.41 4.63 4.35 1.05 MLB 1958-1971 1958-1971
--
27 Herb Score 26 L log | splits Starter 9 11 30 25 9 1 5 2 0 160.2 123 93 84 28 115 147 14 1 1 4.71 1.48 6.89 1.57 6.44 8.23 5.21 1.28 MLB 1955-1962 1955-1962
--
31 Jim Perry 23 R log | splits Rel/St 12 10 44 13 8 2 31 18 4 153.0 122 54 45 10 55 79 2 1 2 2.65 1.16 7.18 0.59 3.24 4.65 3.18 1.44 MLB 1959-1975 1959-1975
1956-    UDFA-CLE
23,29 Bobby Locke 25 R log | splits Rel/St 3 2 24 7 0 0 17 8 2 77.2 66 33 27 6 41 40 3 0 3 3.13 1.38 7.65 0.70 4.75 4.64 3.82 0.98 MLB 1959-1968 1959-1968
1953-    UDFA-CLE
34 Don Ferrarese 30 L log | splits St/Rel 5 3 15 10 4 0 5 1 0 76.0 58 29 27 6 51 45 1 0 1 3.20 1.43 6.87 0.71 6.04 5.33 3.43 0.88 MLB 1955-1962 1955-1962
--
25 Mike Garcia 35 R log | splits Rel/St 3 6 29 8 1 0 21 9 1 72.0 72 39 32 4 31 49 3 0 0 4.00 1.43 9.00 0.50 3.88 6.12 4.88 1.58 MLB 1948-1961 1948-1961
--
23 Jack Harshman 31 L log | splits Rel/St 5 1 13 6 5 1 7 6 1 66.0 46 21 19 6 13 35 1 0 0 2.59 0.89 6.27 0.82 1.77 4.77 2.86 2.69 MLB 1948-1960 1948-1960
--
20 Al Cicotte 29 R log | splits Rel/St 3 1 26 1 0 0 25 12 1 44.0 46 29 26 4 25 23 0 0 2 5.32 1.61 9.41 0.82 5.11 4.70 5.93 0.92 MLB 1957-1962 1957-1962
--
48 Dick Brodowski 26 R log | splits Closer 2 2 18 0 0 0 18 14 5 30.0 19 13 6 3 21 9 2 0 3 1.80 1.33 5.70 0.90 6.30 2.70 3.90 0.43 MLB 1952-1959 1952-1959
--
28 Bob Smith 31 L log | splits Rel/St 0 1 12 3 0 0 9 3 0 29.1 31 19 17 2 12 17 2 0 0 5.22 1.47 9.51 0.61 3.68 5.22 5.83 1.42 MLB 1958-1959 1958-1959
--
32 John Briggs 25 R log | splits Rel/St 0 1 4 1 0 0 3 1 0 12.2 12 5 3 1 3 5 1 0 0 2.13 1.18 8.53 0.71 2.13 3.55 3.55 1.67 MLB 1956-1960 1956-1960
--
23 Bud Podbielan 35 R log | splits Reliever 0 1 6 0 0 0 6 1 0 12.1 17 8 8 1 2 5 0 0 0 5.84 1.54 12.41 0.73 1.46 3.65 5.84 2.50 MLB 1949-1959 1949-1959
--
29 Humberto Robinson 29 R log | splits Reliever 1 0 5 0 0 0 5 2 0 8.2 9 4 4 0 4 6 0 0 0 4.15 1.50 9.35 0.00 4.15 6.23 4.15 1.50 MLB 1955-1960 1955-1960
--
23 Jake Striker 25 L log | splits Starter 1 0 1 1 0 0 0 0 0 6.2 8 2 2 0 4 5 0 0 0 2.70 1.80 10.80 0.00 5.40 6.75 2.70 1.25 MLB 1959-1960 1959-1960
1952-    UDFA-CLE
-- Totals -- -- -- -- 89 65 344 154 58 6 190 96 23 1,383.2 1230 646 576 148 635 799 45 3 24 3.75 1.35 8.00 0.96 4.13 5.20 4.20 1.26 MLB 1958-1969 1958-1969
0
Fielding Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Russ Nixon 24 c 74 0 597.2 374 31 6 8 411 405 0 0 -- .985 5.5 0.68 6.10 48.1 90.2 1 MLB 1957-1968 1957-1968
Dick Brown 24 c 48 0 376.2 248 21 1 5 270 269 0 0 -- .996 5.6 0.72 6.44 31.2 100.0 2 MLB 1957-1965 1957-1965
Ed Fitz Gerald 35 c 45 0 334.1 192 26 5 3 223 218 0 0 -- .978 4.8 0.65 5.87 29.2 91.8 3 MLB 1948-1959 1948-1959
Hal Naragon 30 c 10 0 75.0 51 3 0 1 54 54 0 0 -- 1.000 5.4 0.72 6.48 6.5 71.4 4 MLB 1951-1962 1951-1962
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Vic Power 31 1b 121 0 1,063.1 1039 110 6 98 1155 1149 0 0 -- .995 9.5 1.08 9.73 78.6 82.3 1 MLB 1954-1965 1954-1965
Tito Francona 25 1b 35 0 293.1 296 19 1 21 316 315 0 0 -- .997 9.0 1.07 9.67 22.7 28.7 2 MLB 1956-1970 1956-1970
Gordy Coleman 24 1b 3 0 27.0 18 3 1 1 22 21 0 0 -- .955 7.0 0.78 7.00 1.9 50.0 3 MLB 1959-1967 1959-1967
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Billy Martin 31 2b 67 0 565.0 147 149 1 37 297 296 0 0 -- .997 4.4 0.52 4.72 43.5 91.8 1 MLB 1950-1961 1950-1961
Jim Baxes 30 2b 48 0 415.2 107 110 10 30 227 217 0 0 -- .956 4.5 0.52 4.70 31.2 62.3 2 MLB 1959-1959 1959-1959
Ray Webster 21 2b 24 0 135.0 28 37 5 10 70 65 0 0 -- .929 2.7 0.48 4.33 15.6 60.0 3 MLB 1959-1960 1959-1960
Vic Power 31 2b 21 0 178.0 48 54 3 6 105 102 0 0 -- .971 4.9 0.57 5.16 13.6 14.3 4 MLB 1954-1965 1954-1965
Granny Hamner 32 2b 7 0 41.1 12 19 0 4 31 31 0 0 -- 1.000 4.4 0.75 6.79 4.5 25.9 5 MLB 1944-1962 1944-1962
Billy Moran 25 2b 6 0 30.0 6 8 0 1 14 14 0 0 -- 1.000 2.3 0.47 4.20 3.9 54.5 6 MLB 1958-1965 1958-1965
George Strickland 33 2b 4 0 15.0 4 5 1 1 10 9 0 0 -- .900 2.3 0.60 5.40 2.6 3.0 7 MLB 1950-1960 1950-1960
Woodie Held 27 2b 3 0 3.2 0 1 0 0 1 1 0 0 -- 1.000 0.3 0.31 2.81 1.9 2.1 8 MLB 1954-1969 1954-1969
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
George Strickland 33 3b 80 0 642.0 69 131 6 11 206 200 0 0 -- .971 2.5 0.31 2.80 51.9 60.6 1 MLB 1950-1960 1950-1960
Woodie Held 27 3b 40 0 329.0 33 87 2 8 122 120 0 0 -- .984 3.0 0.36 3.28 26.0 28.0 2 MLB 1954-1969 1954-1969
Jim Baxes 30 3b 22 0 158.1 16 38 5 1 59 54 0 0 -- .915 2.5 0.34 3.07 14.3 28.6 3 MLB 1959-1959 1959-1959
Gene Leek 22 3b 13 0 79.0 7 14 1 0 22 21 0 0 -- .955 1.6 0.27 2.39 8.4 100.0 4 MLB 1959-1962 1959-1962
Vic Power 31 3b 7 0 54.0 7 10 1 1 18 17 0 0 -- .944 2.4 0.31 2.83 4.5 4.8 5 MLB 1954-1965 1954-1965
Granny Hamner 32 3b 5 0 36.0 7 6 1 0 14 13 0 0 -- .929 2.6 0.36 3.25 3.2 18.5 6 MLB 1944-1962 1944-1962
Willie Jones 33 3b 4 0 23.0 3 10 1 2 14 13 0 0 -- .929 3.3 0.57 5.09 2.6 36.4 7 MLB 1947-1961 1947-1961
Billy Martin 31 3b 4 0 22.0 3 4 1 0 8 7 0 0 -- .875 1.8 0.32 2.86 2.6 5.5 7 MLB 1950-1961 1950-1961
Ray Webster 21 3b 4 0 26.1 6 8 3 3 17 14 0 0 -- .824 3.5 0.54 4.83 2.6 10.0 7 MLB 1959-1960 1959-1960
Randy Jackson 33 3b 2 0 12.0 0 2 0 0 2 2 0 0 -- 1.000 1.0 0.17 1.50 1.3 66.7 10 MLB 1950-1959 1950-1959
Jim Piersall 29 3b 1 0 2.0 0 1 0 0 1 1 0 0 -- 1.000 1.0 0.50 4.50 0.6 1.0 11 MLB 1950-1967 1950-1967
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Woodie Held 27 ss 103 0 871.0 177 277 18 43 472 454 0 0 -- .962 4.4 0.52 4.69 66.9 72.0 1 MLB 1954-1969 1954-1969
George Strickland 33 ss 50 0 440.0 80 145 11 42 236 225 0 0 -- .953 4.5 0.51 4.60 32.5 37.9 2 MLB 1950-1960 1950-1960
Granny Hamner 32 ss 10 0 51.2 11 13 1 2 25 24 0 0 -- .960 2.4 0.47 4.22 6.5 37.0 3 MLB 1944-1962 1944-1962
Billy Moran 25 ss 5 0 13.0 7 1 1 1 9 8 0 0 -- .889 1.6 0.62 5.54 3.2 45.5 4 MLB 1958-1965 1958-1965
Gene Leek 22 ss 1 0 8.0 1 5 1 0 7 6 0 0 -- .857 6.0 0.75 6.75 0.6 7.7 5 MLB 1959-1962 1959-1962
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Rocky Colavito 25 of 154 0 1,381.2 319 7 5 1 331 326 0 0 -- .985 2.1 0.24 2.12 100.0 100.0 1 MLB 1955-1968 1955-1968
Minnie Minoso 36 of 148 0 1,322.0 314 14 5 1 333 328 0 0 -- .985 2.2 0.25 2.23 96.1 100.0 2 MLB 1949-1980 1949-2003
Jim Piersall 29 of 91 0 696.2 216 3 4 2 223 219 0 0 -- .982 2.4 0.31 2.83 59.1 91.0 3 MLB 1950-1967 1950-1967
Tito Francona 25 of 64 0 546.1 136 2 4 0 142 138 0 0 -- .972 2.2 0.25 2.27 41.6 52.5 4 MLB 1956-1970 1956-1970
Carroll Hardy 26 of 15 0 88.2 41 0 0 0 41 41 0 0 -- 1.000 2.7 0.46 4.18 9.7 46.9 5 MLB 1958-1967 1958-1967
Chuck Tanner 29 of 10 0 85.2 18 0 0 0 18 18 0 0 -- 1.000 1.8 0.21 1.90 6.5 71.4 6 MLB 1955-1962 1955-1962
Woodie Held 27 of 6 0 28.0 7 0 0 0 7 7 0 0 -- 1.000 1.2 0.25 2.25 3.9 4.2 7 MLB 1954-1969 1954-1969
Elmer Valo 38 of 2 0 2.0 1 0 0 0 1 1 0 0 -- 1.000 0.5 0.50 4.50 1.3 5.9 8 MLB 1940-1961 1940-1961
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Gary Bell 22 p 44 0 234.0 19 27 3 3 49 46 0 0 -- .939 1.0 0.20 1.77 28.6 100.0 1 MLB 1958-1969 1958-1969
Jim Perry 23 p 44 0 153.0 12 24 0 1 36 36 0 0 -- 1.000 0.8 0.24 2.12 28.6 100.0 1 MLB 1959-1975 1959-1975
Mudcat Grant 23 p 38 0 165.1 14 25 2 3 41 39 0 0 -- .951 1.0 0.24 2.13 24.7 90.5 3 MLB 1958-1971 1958-1971
Cal McLish 33 p 35 0 235.1 25 49 2 4 76 74 0 0 -- .974 2.1 0.31 2.83 22.7 100.0 4 MLB 1944-1964 1944-1964
Herb Score 26 p 30 0 160.2 1 15 5 1 21 16 0 0 -- .762 0.5 0.10 0.90 19.5 100.0 5 MLB 1955-1962 1955-1962
Mike Garcia 35 p 29 0 72.0 6 11 1 0 18 17 0 0 -- .944 0.6 0.24 2.12 18.8 100.0 6 MLB 1948-1961 1948-1961
Al Cicotte 29 p 26 0 44.0 3 8 0 0 11 11 0 0 -- 1.000 0.4 0.25 2.25 16.9 100.0 7 MLB 1957-1962 1957-1962
Bobby Locke 25 p 24 0 77.2 9 11 1 1 21 20 0 0 -- .952 0.8 0.26 2.33 15.6 100.0 8 MLB 1959-1968 1959-1968
Dick Brodowski 26 p 18 0 30.0 4 3 2 0 9 7 0 0 -- .778 0.4 0.23 2.10 11.7 100.0 9 MLB 1952-1959 1952-1959
Don Ferrarese 30 p 15 0 76.0 0 15 0 2 15 15 0 0 -- 1.000 1.0 0.20 1.78 9.7 100.0 10 MLB 1955-1962 1955-1962
Jack Harshman 31 p 13 0 66.0 3 11 0 0 14 14 0 0 -- 1.000 1.1 0.21 1.91 8.4 61.9 11 MLB 1948-1960 1948-1960
Bob Smith 31 p 12 0 29.1 1 5 0 2 6 6 0 0 -- 1.000 0.5 0.21 1.86 7.8 100.0 12 MLB 1958-1959 1958-1959
Bud Podbielan 35 p 6 0 12.1 1 3 0 0 4 4 0 0 -- 1.000 0.7 0.33 2.98 3.9 100.0 13 MLB 1949-1959 1949-1959
Humberto Robinson 29 p 5 0 8.2 0 2 0 0 2 2 0 0 -- 1.000 0.4 0.24 2.20 3.2 100.0 14 MLB 1955-1960 1955-1960
John Briggs 25 p 4 0 12.2 2 1 0 0 3 3 0 0 -- 1.000 0.8 0.25 2.21 2.6 100.0 15 MLB 1956-1960 1956-1960
Jake Striker 25 p 1 0 6.2 1 1 0 0 2 2 0 0 -- 1.000 2.0 0.32 2.90 0.6 100.0 16 MLB 1959-1960 1959-1960
Keep up to date with The Baseball Cube site updates... Subscribe to the TBC Weekly Newsletter!
Subscribe | No Thanks