The Baseball Cube

TBC

1957 Chicago White Sox

1957 Chicago White Sox

MORE  
Season
1957
league Name
American League
division
-
level
MLB
nickname
White Sox
record
GBL
8.0
div rank
2
League rank
2
MLB Rank
3
manager
ballpark
Comiskey Park
Attendance
1,135,668
att rk
7
payroll
0
pay rk
0
playoffs
dnq
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Batting Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age ba pos links   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr hilvl mlb years stat years draft info
2 Nellie Fox 29 L 2b log | splits 155 619 110 196 27 8 6 61 5 6 75 13 16 5 3 2 7 257 718 41 155 .317 .403 .415 .818 .218 .099 .315 10.45 1.81 0.17 103.17 MLB 1947-1965 1947-1965
--
11 Luis Aparicio 23 R ss log | splits 143 575 82 148 22 6 3 41 28 8 52 55 0 9 4 1 7 191 640 31 117 .257 .317 .332 .649 .200 .075 .278 8.13 8.59 1.06 191.67 MLB 1956-1973 1956-1973
--
9 Minnie Minoso 34 R of log | splits 153 568 96 176 36 5 12 103 18 15 79 54 21 1 9 5 19 258 678 53 123 .310 .408 .454 .862 .289 .144 .321 11.65 7.96 0.68 47.33 MLB 1949-1980 1949-2003
--
14 Larry Doby 33 L of log | splits 119 416 57 120 27 2 14 79 2 3 56 79 2 0 3 3 13 193 477 43 77 .288 .373 .464 .837 .308 .175 .325 11.74 16.56 1.41 29.71 MLB 1947-1959 1947-1959
--
7 Jim Rivera 34 L of log | splits 125 402 51 103 21 6 14 52 18 2 40 80 3 3 3 6 11 178 451 41 62 .256 .326 .443 .769 .326 .187 .286 8.87 17.74 2.00 28.71 MLB 1952-1961 1952-1961
--
5 Bubba Phillips 29 R 3b log | splits 121 393 38 106 13 3 7 42 5 3 28 32 3 5 2 3 5 146 431 23 83 .270 .322 .372 .693 .178 .102 .278 6.50 7.42 1.14 56.14 MLB 1955-1964 1955-1964
--
10 Sherm Lollar 32 R c log | splits 101 351 33 90 11 2 11 70 2 0 35 24 13 0 4 2 7 138 403 24 66 .256 .342 .393 .736 .242 .137 .247 8.68 5.96 0.69 31.91 MLB 1946-1963 1946-1963
--
1 Jim Landis 23 R of log | splits 96 274 38 58 11 3 2 16 14 4 45 61 3 2 0 2 3 81 324 16 42 .212 .329 .296 .625 .285 .084 .265 13.89 18.83 1.36 137.00 MLB 1957-1967 1957-1967
--
17 Earl Torgeson 33 L 1b log | splits 86 251 53 74 11 2 7 46 7 3 49 44 0 4 3 0 8 110 307 20 54 .295 .406 .438 .844 .355 .143 .330 15.96 14.33 0.90 35.86 MLB 1947-1961 1947-1961
--
8 Walt Dropo 34 R 1b log | splits 93 223 24 57 2 0 13 49 0 1 16 40 0 1 4 2 10 98 244 15 42 .256 .300 .439 .740 .251 .184 .253 6.56 16.39 2.50 17.15 MLB 1949-1961 1949-1961
--
48 Sammy Esposito 25 R 3b log | splits 94 176 26 36 3 0 2 15 5 1 38 27 0 8 1 0 6 45 223 5 31 .205 .344 .256 .600 .290 .051 .230 17.04 12.11 0.71 88.00 MLB 1952-1963 1952-1963
--
12 Les Moss 32 R c log | splits 42 115 10 31 3 0 2 12 0 0 20 18 0 1 1 1 4 40 137 5 26 .270 .375 .348 .723 .252 .078 .302 14.60 13.14 0.90 57.50 MLB 1946-1958 1946-1958
--
26 Earl Battey 22 R c log | splits 48 115 12 20 2 3 3 6 0 2 11 38 0 3 0 1 3 37 129 8 12 .174 .246 .322 .568 .226 .148 .230 8.53 29.46 3.45 38.33 MLB 1955-1967 1955-1967
--
3 Fred Hatfield 32 L 3b log | splits 69 114 14 23 3 0 0 8 1 0 15 20 5 1 2 1 2 26 137 3 20 .202 .316 .228 .544 .167 .026 .240 10.95 14.60 1.33 -- MLB 1950-1958 1950-1958
--
19 Billy Pierce 30 L p log | splits 41 99 7 17 1 0 0 6 0 0 2 25 0 3 0 0 3 18 104 1 16 .172 .188 .182 .370 .030 .010 .230 1.92 24.04 12.50 -- MLB 1945-1964 1945-1964
--
22 Dick Donovan 29 L p log | splits 30 83 8 12 1 0 3 10 0 0 8 32 0 1 0 0 1 22 92 4 8 .145 .220 .265 .485 .217 .120 .188 8.70 34.78 4.00 27.67 MLB 1950-1965 1950-1965
--
16 Ted Beard 36 L of log | splits 38 78 15 16 1 0 0 7 3 2 18 14 0 1 0 2 1 17 97 1 15 .205 .354 .218 .572 .256 .013 .250 18.56 14.43 0.78 -- MLB 1948-1958 1948-1958
--
6 Dave Philley 37 B of log | splits 22 71 9 23 4 0 0 9 1 1 4 10 0 1 0 0 1 27 76 4 19 .324 .360 .380 .740 .113 .056 .377 5.26 13.16 2.50 -- MLB 1941-1962 1941-1962
--
30 Jim Wilson 35 R p log | splits 31 68 4 10 2 0 0 5 0 0 7 14 0 4 0 0 2 12 79 2 8 .147 .227 .176 .403 .132 .029 .185 8.86 17.72 2.00 -- MLB 1945-1958 1945-1958
1943-    UDFA-BOS
4 Ron Jackson 23 R 1b log | splits 13 60 4 19 3 0 2 8 0 0 1 12 0 0 0 1 2 28 61 5 14 .317 .328 .467 .795 .167 .150 .370 1.64 19.67 12.00 30.00 MLB 1954-1960 1954-1960
--
29 Jack Harshman 29 L p log | splits 30 45 5 10 1 0 2 5 0 0 10 17 0 2 1 0 1 17 58 3 7 .222 .357 .378 .735 .378 .156 .296 17.24 29.31 1.70 22.50 MLB 1948-1960 1948-1960
--
20 Bill Fischer 26 R p log | splits 33 40 1 6 0 0 0 5 0 0 0 8 0 3 1 0 1 6 44 0 6 .150 .146 .150 .296 .000 .000 .182 0.00 18.18 -- -- MLB 1956-1964 1956-1964
--
15 Bob Keegan 36 R p log | splits 30 39 3 4 0 0 0 3 0 0 4 5 1 10 0 0 1 4 54 0 4 .103 .205 .103 .307 .103 .000 .118 7.41 9.26 1.25 -- MLB 1953-1958 1953-1958
--
32 Ron Northey 37 L of log | splits 40 27 0 5 1 0 0 7 0 0 11 5 0 0 1 1 1 6 39 1 4 .185 .410 .222 .632 .444 .037 .217 28.21 12.82 0.45 -- MLB 1942-1957 1942-1957
--
28 Dixie Howell 37 L p log | splits 42 27 4 5 1 1 3 3 0 0 2 6 0 0 0 0 1 17 29 5 0 .185 .241 .630 .871 .519 .444 .111 6.90 20.69 3.00 9.00 MLB 1940-1958 1940-1958
--
21 Gerry Staley 36 R p log | splits 47 22 1 1 0 0 0 1 0 0 3 6 0 4 0 0 0 1 29 0 1 .045 .160 .045 .205 .136 .000 .063 10.34 20.69 2.00 -- MLB 1947-1961 1947-1961
--
31 Paul LaPalme 33 L p log | splits 36 4 0 2 0 0 0 1 0 0 1 1 1 1 0 0 0 2 7 0 2 .500 .667 .500 1.167 .250 .000 .667 14.29 14.29 1.00 -- MLB 1951-1957 1951-1957
--
18 Jim Derrington 17 L p log | splits 20 4 1 0 0 0 0 0 0 0 1 2 0 2 0 0 0 0 7 0 0 .000 .200 .000 .200 .250 .000 .000 14.29 28.57 2.00 -- MLB 1956-1957 1956-1957
--
27 Don Rudolph 25 L p log | splits 5 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 .500 .500 1.000 1.500 .500 .500 .500 0.00 0.00 -- -- MLB 1957-1964 1957-1964
--
16 Bob Kennedy 36 R of-3b log | splits 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 2 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 50.00 -- -- MLB 1939-1957 1939-1957
--
36 Jim McDonald 30 R p log | splits 10 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0 .000 .500 .000 .500 1.000 .000 -- 50.00 50.00 1.00 -- MLB 1950-1958 1950-1958
--
35 Barry Latman 21 R p log | splits 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 0.00 -- -- MLB 1957-1967 1957-1967
--
17 Leroy Powell 23 R h log | splits 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- -- -- -- -- -- -- -- -- MLB 1957-1957 1957-1957
--
-- Totals -- -- -- -- 1925 5265 707 1369 208 41 106 670 109 51 632 744 68 75 42 33 121 1977 6082 355 1014 .260 .344 .375 .720 .247 .115 .283 10.39 12.23 1.18 49.67 MLB 1956-1973 1956-1973
0
Pitching Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age throws links role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb hilvl mlb years stat years draft info
19 Billy Pierce 30 L log | splits Starter 20 12 37 34 16 4 3 2 2 257.0 228 98 93 18 71 171 3 1 1 3.26 1.16 7.98 0.63 2.49 5.99 3.43 2.41 MLB 1945-1964 1945-1964
--
22 Dick Donovan 29 R log | splits Starter 16 6 28 28 16 2 0 0 0 220.2 203 76 68 17 45 88 1 2 8 2.77 1.12 8.28 0.69 1.84 3.59 3.10 1.96 MLB 1950-1965 1950-1965
--
30 Jim Wilson 35 R log | splits Starter 15 8 30 29 12 5 1 0 0 201.2 189 85 78 22 65 100 3 0 3 3.48 1.26 8.43 0.98 2.90 4.46 3.79 1.54 MLB 1945-1958 1945-1958
1943-    UDFA-BOS
29 Jack Harshman 29 L log | splits Starter 8 8 30 26 6 0 4 2 1 151.1 142 78 69 16 82 83 5 1 5 4.10 1.48 8.44 0.95 4.88 4.94 4.64 1.01 MLB 1948-1960 1948-1960
--
15 Bob Keegan 36 R log | splits St/Rel 10 8 30 20 6 2 10 4 2 142.2 131 62 56 22 37 36 0 0 2 3.53 1.18 8.26 1.39 2.33 2.27 3.91 0.97 MLB 1953-1958 1953-1958
--
20 Bill Fischer 26 R log | splits Rel/St 7 8 33 11 3 1 22 7 1 124.0 139 50 48 1 35 48 5 0 3 3.48 1.40 10.09 0.07 2.54 3.48 3.63 1.37 MLB 1956-1964 1956-1964
--
21 Gerry Staley 36 R log | splits Reliever 5 1 47 0 0 0 47 24 7 105.0 95 27 24 7 27 44 3 0 0 2.06 1.16 8.14 0.60 2.31 3.77 2.31 1.63 MLB 1947-1961 1947-1961
--
28 Dixie Howell 37 R log | splits Reliever 6 5 37 0 0 0 37 19 6 68.1 64 25 25 6 30 37 2 0 0 3.29 1.38 8.43 0.79 3.95 4.87 3.29 1.23 MLB 1940-1958 1940-1958
--
31 Paul LaPalme 33 L log | splits Reliever 1 4 35 0 0 0 35 21 7 40.1 35 16 15 5 19 19 3 0 1 3.35 1.34 7.81 1.12 4.24 4.24 3.57 1.00 MLB 1951-1957 1951-1957
--
18 Jim Derrington 17 L log | splits Rel/St 0 1 20 5 0 0 15 4 0 37.0 29 21 20 4 29 14 1 0 1 4.86 1.57 7.05 0.97 7.05 3.41 5.11 0.48 MLB 1956-1957 1956-1957
--
36 Jim McDonald 30 R log | splits Reliever 0 1 10 0 0 0 10 4 0 22.1 18 8 5 2 10 12 3 0 0 2.01 1.25 7.25 0.81 4.03 4.84 3.22 1.20 MLB 1950-1958 1950-1958
--
35 Barry Latman 21 R log | splits Rel/St 1 2 7 2 0 0 5 3 1 12.1 12 11 11 2 13 9 2 0 1 8.03 2.03 8.76 1.46 9.49 6.57 8.03 0.69 MLB 1957-1967 1957-1967
--
27 Don Rudolph 25 L log | splits Reliever 1 0 5 0 0 0 5 2 0 12.0 6 3 3 2 2 2 0 0 0 2.25 0.67 4.50 1.50 1.50 1.50 2.25 1.00 MLB 1957-1964 1957-1964
--
32 Jim Hughes 34 R log | splits Reliever 0 0 4 0 0 0 4 2 0 5.0 12 6 6 0 3 2 0 0 0 10.80 3.00 21.60 0.00 5.40 3.60 10.80 0.67 MLB 1952-1957 1952-1957
--
6 Stover McIlwain 17 R log | splits Reliever 0 0 1 0 0 0 1 1 0 1.0 2 0 0 0 1 0 0 0 0 0.00 3.00 18.00 0.00 9.00 0.00 0.00 0.00 MLB 1957-1958 1957-1958
--
27 Ellis Kinder 42 R log | splits Reliever 0 0 1 0 0 0 1 1 0 1.0 0 0 0 0 1 0 0 0 0 0.00 1.00 0.00 0.00 9.00 0.00 0.00 0.00 MLB 1946-1957 1946-1957
1941-    UDFA-NYA
-- Totals -- -- -- -- 90 64 355 155 59 14 200 96 27 1,401.2 1305 566 521 124 470 665 31 4 25 3.35 1.27 8.38 0.80 3.02 4.27 3.63 1.41 MLB 1956-1957 1956-1957
0
Fielding Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Sherm Lollar 32 c 96 0 820.0 454 45 1 5 500 499 0 0 -- .998 5.2 0.61 5.48 62.3 95.0 1 MLB 1946-1963 1946-1963
Earl Battey 22 c 43 0 289.2 165 19 2 2 186 184 0 0 -- .989 4.3 0.64 5.73 27.9 89.6 2 MLB 1955-1967 1955-1967
Les Moss 32 c 39 0 292.0 138 8 3 2 149 146 0 0 -- .980 3.7 0.50 4.50 25.3 92.9 3 MLB 1946-1958 1946-1958
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Earl Torgeson 33 1b 70 0 561.1 612 29 1 72 642 641 0 0 -- .998 9.2 1.14 10.28 45.5 81.4 1 MLB 1947-1961 1947-1961
Walt Dropo 34 1b 69 0 466.1 483 39 7 49 529 522 0 0 -- .987 7.6 1.12 10.08 44.8 74.2 2 MLB 1949-1961 1949-1961
Jim Rivera 34 1b 31 0 247.0 233 8 3 22 244 241 0 0 -- .988 7.8 0.98 8.78 20.1 24.8 3 MLB 1952-1961 1952-1961
Ron Jackson 23 1b 13 0 114.0 125 5 1 10 131 130 0 0 -- .992 10.0 1.14 10.26 8.4 100.0 4 MLB 1954-1960 1954-1960
Dave Philley 37 1b 2 0 13.0 15 0 0 2 15 15 0 0 -- 1.000 7.5 1.15 10.38 1.3 9.1 5 MLB 1941-1962 1941-1962
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Nellie Fox 29 2b 155 0 1,392.2 453 453 13 141 919 906 0 0 -- .986 5.8 0.65 5.86 100.6 100.0 1 MLB 1947-1965 1947-1965
Sammy Esposito 25 2b 4 0 9.0 4 3 1 1 8 7 0 0 -- .875 1.8 0.78 7.00 2.6 4.3 2 MLB 1952-1963 1952-1963
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Bubba Phillips 29 3b 97 0 799.0 91 227 14 18 332 318 0 0 -- .958 3.3 0.40 3.58 63.0 80.2 1 MLB 1955-1964 1955-1964
Sammy Esposito 25 3b 53 0 347.0 52 92 6 10 150 144 0 0 -- .960 2.7 0.41 3.73 34.4 56.4 2 MLB 1952-1963 1952-1963
Fred Hatfield 32 3b 44 0 254.2 23 74 5 10 102 97 0 0 -- .951 2.2 0.38 3.43 28.6 63.8 3 MLB 1950-1958 1950-1958
Minnie Minoso 34 3b 1 0 1.0 0 0 0 0 0 0 0 0 -- .000 0.0 0.00 0.00 0.6 0.7 4 MLB 1949-1980 1949-2003
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Luis Aparicio 23 ss 142 0 1,246.0 246 449 20 85 715 695 0 0 -- .972 4.9 0.56 5.02 92.2 99.3 1 MLB 1956-1973 1956-1973
Sammy Esposito 25 ss 22 0 155.2 28 73 3 12 104 101 0 0 -- .971 4.6 0.65 5.86 14.3 23.4 2 MLB 1952-1963 1952-1963
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Minnie Minoso 34 of 152 0 1,347.2 293 9 5 2 307 302 0 0 -- .984 2.0 0.22 2.02 98.7 99.3 1 MLB 1949-1980 1949-2003
Larry Doby 33 of 110 0 948.0 255 3 4 0 262 258 0 0 -- .985 2.3 0.27 2.45 71.4 92.4 2 MLB 1947-1959 1947-1959
Jim Landis 23 of 90 0 705.1 192 8 3 4 203 200 0 0 -- .985 2.2 0.28 2.55 58.4 93.8 3 MLB 1957-1967 1957-1967
Jim Rivera 34 of 86 0 700.2 141 6 4 0 151 147 0 0 -- .974 1.7 0.21 1.89 55.8 68.8 4 MLB 1952-1961 1952-1961
Ted Beard 36 of 28 0 186.2 33 5 1 0 39 38 0 0 -- .974 1.4 0.20 1.84 18.2 73.7 5 MLB 1948-1958 1948-1958
Bubba Phillips 29 of 20 0 165.0 56 3 0 0 59 59 0 0 -- 1.000 3.0 0.36 3.22 13.0 16.5 6 MLB 1955-1964 1955-1964
Dave Philley 37 of 17 0 146.2 39 0 1 0 40 39 0 0 -- .975 2.3 0.27 2.40 11.0 77.3 7 MLB 1941-1962 1941-1962
Sammy Esposito 25 of 1 0 1.0 0 0 0 0 0 0 0 0 -- .000 0.0 0.00 0.00 0.6 1.1 8 MLB 1952-1963 1952-1963
Earl Torgeson 33 of 1 0 4.0 0 0 0 0 0 0 0 0 -- .000 0.0 0.00 0.00 0.6 1.2 8 MLB 1947-1961 1947-1961
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Gerry Staley 36 p 47 0 105.0 5 31 2 0 38 36 0 0 -- .947 0.8 0.34 3.09 30.5 100.0 1 MLB 1947-1961 1947-1961
Dixie Howell 37 p 37 0 68.1 4 14 0 1 18 18 0 0 -- 1.000 0.5 0.26 2.38 24.0 88.1 2 MLB 1940-1958 1940-1958
Billy Pierce 30 p 37 0 257.0 8 45 2 2 55 53 0 0 -- .964 1.4 0.21 1.86 24.0 90.2 2 MLB 1945-1964 1945-1964
Paul LaPalme 33 p 35 0 40.1 4 10 1 2 15 14 0 0 -- .933 0.4 0.35 3.14 22.7 97.2 4 MLB 1951-1957 1951-1957
Bill Fischer 26 p 33 0 124.0 6 20 1 0 27 26 0 0 -- .963 0.8 0.21 1.89 21.4 100.0 5 MLB 1956-1964 1956-1964
Bob Keegan 36 p 30 0 142.2 5 23 0 1 28 28 0 0 -- 1.000 0.9 0.20 1.77 19.5 100.0 6 MLB 1953-1958 1953-1958
Jack Harshman 29 p 30 0 151.1 3 15 1 1 19 18 0 0 -- .947 0.6 0.12 1.07 19.5 100.0 6 MLB 1948-1960 1948-1960
Jim Wilson 35 p 30 0 201.2 14 26 0 0 40 40 0 0 -- 1.000 1.3 0.20 1.79 19.5 96.8 6 MLB 1945-1958 1945-1958
Dick Donovan 29 p 28 0 220.2 18 37 0 3 55 55 0 0 -- 1.000 2.0 0.25 2.25 18.2 93.3 9 MLB 1950-1965 1950-1965
Jim Derrington 17 p 20 0 37.0 3 1 1 0 5 4 0 0 -- .800 0.2 0.11 0.97 13.0 100.0 10 MLB 1956-1957 1956-1957
Jim McDonald 30 p 10 0 22.1 3 3 1 0 7 6 0 0 -- .857 0.6 0.27 2.44 6.5 100.0 11 MLB 1950-1958 1950-1958
Barry Latman 21 p 7 0 12.1 1 2 0 1 3 3 0 0 -- 1.000 0.4 0.25 2.23 4.5 100.0 12 MLB 1957-1967 1957-1967
Don Rudolph 25 p 5 0 12.0 0 1 0 0 1 1 0 0 -- 1.000 0.2 0.08 0.75 3.2 100.0 13 MLB 1957-1964 1957-1964
Jim Hughes 34 p 4 0 5.0 0 1 0 0 1 1 0 0 -- 1.000 0.3 0.20 1.80 2.6 100.0 14 MLB 1952-1957 1952-1957
Ellis Kinder 42 p 1 0 1.0 0 0 0 0 0 0 0 0 -- .000 0.0 0.00 0.00 0.6 100.0 15 MLB 1946-1957 1946-1957
Stover McIlwain 17 p 1 0 1.0 0 0 0 0 0 0 0 0 -- .000 0.0 0.00 0.00 0.6 100.0 15 MLB 1957-1958 1957-1958