The Baseball Cube

TBC

2009 Vermont Lake Monsters

2009 Vermont Lake Monsters

New York-Penn League (A-)

MORE  
minor franchise
category
division
Stedler
level
A-
statyear
2009
nickname
Lake Monsters
record
34-41 (.453)
GBL
11.0
rank
3
lgrk
10
ballpark
Centennial Field
Attendance
84,114
att rk
9
year range
1994-2020
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Batting Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age ba pos link   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr hilvl mlb years stat years
9 JP Ramirez 19 L lf -- 72 295 35 78 18 6 4 39 6 9 14 45 4 0 1 0 8 120 314 28 50 .264 .306 .407 .713 .180 .142 .300 4.46 14.33 3.21 73.75 AAA -- 2009-2018
10 Justin Bloxom 21 B rf-3b -- 67 228 31 52 6 1 3 24 4 3 37 68 5 1 2 1 7 69 273 10 42 .228 .346 .303 .648 .241 .075 .308 13.55 24.91 1.84 76.00 AA -- 2007-2014
2 Sean Nicol 22 R ss -- 63 223 36 60 9 0 1 21 9 1 35 28 5 7 4 1 6 72 274 10 50 .269 .375 .323 .697 .247 .054 .298 12.77 10.22 0.80 223.00 AAA -- 2006-2014
1 Francisco Soriano 22 B 2b -- 60 199 39 58 10 3 1 27 16 9 36 40 0 2 1 1 0 77 238 14 44 .291 .398 .387 .785 .312 .095 .358 15.13 16.81 1.11 199.00 AAA -- 2008-2013
23 J.R. Higley 21 R rf-cf -- 53 192 22 52 6 3 3 20 6 6 12 52 6 2 4 0 1 73 216 12 40 .271 .327 .380 .707 .172 .109 .348 5.56 24.07 4.33 64.00 AAA -- 2007-2014
33 Sandy Leon 20 B c -- 50 166 16 41 10 1 2 18 1 1 24 29 2 1 2 0 0 59 195 13 28 .247 .345 .355 .701 .253 .108 .285 12.31 14.87 1.21 83.00 MLB 2012-2023 2007-2023
4 J.J. Sferra 23 L cf -- 50 160 16 38 2 0 0 9 5 1 9 25 1 1 0 1 1 40 171 2 36 .238 .282 .250 .532 .094 .013 .281 5.26 14.62 2.78 -- A- -- 2005-2011
19 Jack Walker 22 R 3b -- 51 145 21 31 7 0 1 18 1 2 42 49 2 1 2 1 2 41 192 8 23 .214 .393 .283 .675 .352 .069 .309 21.88 25.52 1.17 145.00 A- -- 2009-2010
3 Ronnie Labrie 22 R 1b -- 45 142 18 29 4 6 1 14 0 1 17 54 3 0 0 0 2 48 162 11 18 .204 .302 .338 .640 .246 .134 .322 10.49 33.33 3.18 142.00 A -- 2008-2010
18 Destin Hood 19 R rf -- 38 138 12 34 4 1 2 24 2 1 11 45 3 0 7 0 4 46 159 7 27 .246 .302 .333 .635 .174 .087 .327 6.92 28.30 4.09 69.00 MLB 2016-2016 2008-2019
15 Dani Arias 21 B ss-2b -- 43 127 16 31 2 0 0 10 4 0 14 26 1 7 1 0 5 33 150 2 29 .244 .322 .260 .582 .157 .016 .304 9.33 17.33 1.86 -- A- -- 2008-2009
24 Adam Amar 23 R 1b -- 36 117 7 17 4 0 2 9 0 0 15 19 1 0 3 0 6 27 136 6 11 .145 .243 .231 .473 .214 .085 .152 11.03 13.97 1.27 58.50 A- -- 2004-2010
8 Dan Killian 20 L c -- 35 107 9 20 4 0 0 4 1 1 8 36 1 2 0 0 1 24 118 4 16 .187 .250 .224 .474 .112 .037 .282 6.78 30.51 4.50 -- A+ -- 2008-2012
-- Brian Pruitt 22 R cf-rf -- 17 48 6 10 2 1 0 5 1 2 9 11 1 1 0 0 2 14 59 3 7 .208 .345 .292 .636 .250 .083 .270 15.25 18.64 1.22 -- A- -- 2006-2009
6 Jeff Kobernus 21 R 2b -- 10 41 8 9 1 0 0 2 4 0 2 5 1 0 0 0 0 10 44 1 8 .220 .273 .244 .517 .171 .024 .250 4.55 11.36 2.50 -- MLB 2013-2014 2007-2017
28 Rick Nolan 23 R c -- 13 32 4 8 2 0 1 7 0 0 4 14 0 1 1 0 1 13 38 3 5 .250 .324 .406 .731 .281 .156 .389 10.53 36.84 3.50 32.00 A- -- 2007-2009
5 Yhonson Lopez 20 L lf -- 10 27 2 4 0 1 0 4 0 0 2 10 0 0 0 0 1 6 29 1 3 .148 .207 .222 .429 .148 .074 .235 6.90 34.48 5.00 -- A- -- 2006-2009
-- Yeurys Tejeda 21 R 3b -- 4 14 1 2 1 0 1 2 0 0 0 6 1 0 0 0 0 6 15 2 0 .143 .200 .429 .629 .286 .286 .143 0.00 40.00 -- 14.00 A- -- 2008-2014
-- Totals (18 players) 21.2 -- -- -- 717 2401 299 574 92 23 22 257 60 37 291 562 37 26 28 5 47 778 2783 137 437 .239 .327 .324 .651 .216 .085 .299 10.46 20.19 1.93 109.14 AA -- 2007-2014
Pitching Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age throws link role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb hilvl mlb years stat years
-- Adrian Alaniz 25 R -- Starter 1 0 2 2 0 0 0 0 0 9.0 3 0 0 0 0 8 0 0 0 0.00 0.33 3.00 0.00 0.00 8.00 0.00 -- AA -- 2005-2011
37 Mitchell Clegg 22 L -- St/Rel 2 4 13 10 1 0 3 1 0 57.1 56 19 14 1 13 30 0 1 0 2.20 1.20 8.79 0.16 2.04 4.71 2.98 2.31 A+ -- 2006-2013
21 Jack McGeary 20 L -- Starter 2 6 13 13 0 0 0 0 0 56.1 61 43 27 5 41 45 4 1 0 4.31 1.81 9.75 0.80 6.55 7.19 6.87 1.10 A+ -- 2007-2014
13 Kyle Morrison 21 R -- St/Rel 3 4 14 9 0 0 5 0 0 55.0 56 25 21 6 21 44 1 0 0 3.44 1.40 9.16 0.98 3.44 7.20 4.09 2.10 A+ -- 2007-2013
-- Dean Weaver 21 R -- Closer 0 1 5 0 0 0 5 4 2 5.2 6 3 2 0 1 4 0 1 0 3.18 1.24 9.53 0.00 1.59 6.35 4.76 4.00 A+ -- 2007-2011
-- Trevor Holder 22 R -- Starter 0 0 2 2 0 0 0 0 0 5.1 10 4 3 0 2 3 0 0 0 5.06 2.25 16.88 0.00 3.38 5.06 6.75 1.50 AA -- 2006-2013
34 Evan Bronson 22 L -- Reliever 3 0 20 0 0 0 20 9 4 49.1 28 7 3 0 3 38 2 0 0 0.55 0.63 5.11 0.00 0.55 6.93 1.28 12.67 AAA -- 2006-2011
-- Yunior Novoa 24 L -- Closer 0 1 3 0 0 0 3 2 2 4.2 7 4 3 0 1 3 0 0 0 5.79 1.71 13.50 0.00 1.93 5.79 7.71 3.00 AAA -- 2003-2015
29 Gary Amato 23 R -- Reliever 1 1 18 0 0 0 18 3 0 38.1 27 18 7 0 9 42 1 0 0 1.64 0.94 6.34 0.00 2.11 9.86 4.23 4.67 A -- 2005-2009
-- Graham Hicks 19 L -- Starter 2 5 9 9 0 0 0 0 0 36.2 53 37 29 2 21 18 4 0 0 7.12 2.02 13.01 0.49 5.15 4.42 9.08 0.86 A -- 2008-2012
31 Shane Erb 22 R -- Rel/St 1 1 17 1 0 0 16 3 0 34.0 46 28 27 6 15 18 5 0 0 7.15 1.79 12.18 1.59 3.97 4.76 7.41 1.20 A -- 2007-2010
32 Matt Swynenberg 20 R -- Starter 2 2 8 8 0 0 0 0 0 31.1 37 19 18 1 17 25 2 0 0 5.17 1.72 10.63 0.29 4.88 7.18 5.46 1.47 AAA -- 2009-2015
16 Chad Jenkins 21 L -- Starter 0 2 9 8 0 0 1 0 0 29.1 33 31 27 2 24 26 4 0 0 8.28 1.94 10.13 0.61 7.36 7.98 9.51 1.08 A -- 2007-2011
27 Clayton Dill 23 L -- Closer 4 5 19 0 0 0 19 17 8 29.1 20 15 10 3 11 42 2 0 0 3.07 1.06 6.14 0.92 3.38 12.89 4.60 3.82 A+ -- 2005-2011
38 Steven Stewart 23 R -- Reliever 3 3 20 0 0 0 20 15 1 29.0 28 16 13 2 8 25 2 0 0 4.03 1.24 8.69 0.62 2.48 7.76 4.97 3.13 A- -- 2008-2011
-- Pat Lehman 22 R -- Rel/St 3 1 7 3 0 0 4 2 0 27.1 21 6 5 1 1 14 1 1 0 1.65 0.80 6.91 0.33 0.33 4.61 1.98 14.00 AAA -- 2006-2013
20 Jose Pinales 23 R -- Rel/St 3 1 16 1 0 0 15 3 0 26.2 25 21 14 3 25 25 3 0 0 4.73 1.88 8.44 1.01 8.44 8.44 7.09 1.00 A- -- 2007-2009
36 Federico Tanco 23 R -- Reliever 1 1 19 0 0 0 19 9 0 26.1 29 13 7 0 8 21 4 0 0 2.39 1.41 9.91 0.00 2.73 7.18 4.44 2.63 A- -- 2008-2009
40 Johan Figuereo 23 R -- Reliever 0 1 17 0 0 0 17 5 1 24.2 21 9 8 0 9 23 1 0 0 2.92 1.22 7.66 0.00 3.28 8.39 3.28 2.56 A -- 2005-2010
-- Juan Jaime 21 R -- Starter 2 1 6 5 0 0 1 0 0 24.0 15 6 5 0 15 36 2 0 0 1.88 1.25 5.62 0.00 5.62 13.50 2.25 2.40 MLB 2014-2015 2008-2017
25 Dustin Crane 22 R -- Reliever 1 0 10 0 0 0 10 0 0 19.2 14 8 5 1 9 13 2 0 0 2.29 1.17 6.41 0.46 4.12 5.95 3.66 1.44 A- -- 2009-2010
-- Paul Applebee 21 L -- Starter 0 1 4 4 0 0 0 0 0 17.2 16 8 6 2 2 13 0 0 0 3.06 1.02 8.15 1.02 1.02 6.62 4.08 6.50 A+ -- 2007-2012
28 Rick Nolan 23 R -- Reliever 0 0 1 0 0 0 1 0 0 1.2 2 1 1 0 1 3 0 0 0 5.40 1.80 10.80 0.00 5.40 16.20 5.40 3.00 A- -- 2007-2009
24 Adam Amar 23 R -- Reliever 0 0 1 0 0 0 1 1 0 0.1 1 0 0 0 0 0 0 0 0 0.00 3.00 27.00 0.00 0.00 0.00 0.00 -- A- -- 2004-2010
-- Totals (24 players) 22.0 -- -- -- 34 41 253 75 1 0 178 74 18 639.0 615 341 255 35 257 519 40 4 0 3.59 1.36 8.66 0.49 3.62 7.31 4.80 2.02 A+ -- 2007-2012
Fielding Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Sandy Leon 20 c 48 0 0.0 359 39 5 2 403 398 41 28 59.42 .988 8.3 -- -- 64.0 96.0 1 MLB 2012-2023 2007-2023
Dan Killian 20 c 21 0 0.0 128 12 1 1 141 140 19 9 67.86 .993 6.7 -- -- 28.0 60.0 2 A+ -- 2008-2012
Rick Nolan 23 c 9 0 0.0 43 2 0 0 45 45 1 2 33.33 1.000 5.0 -- -- 12.0 69.2 3 A- -- 2007-2009
Totals (3 players) 21.0 c 78 0 0 530 53 6 3 589 583 61 39 61.00 .990 7.5 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Justin Bloxom 21 1b 7 0 0.0 55 5 0 4 60 60 0 0 -- 1.000 8.6 -- -- 9.3 10.4 3 AA -- 2007-2014
Ronnie Labrie 22 1b 44 0 0.0 316 18 5 33 339 334 0 0 -- .985 7.6 -- -- 58.7 97.8 1 A -- 2008-2010
Adam Amar 23 1b 27 0 0.0 205 14 7 15 226 219 0 0 -- .969 8.1 -- -- 36.0 75.0 2 A- -- 2004-2010
Totals (3 players) 22.0 1b 78 0 0 576 37 12 52 625 613 0 0 -- .981 7.9 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Jeff Kobernus 21 2b 7 0 0.0 16 13 0 2 29 29 0 0 -- 1.000 4.1 -- -- 9.3 70.0 3 MLB 2013-2014 2007-2017
Francisco Soriano 22 2b 56 0 0.0 123 157 16 37 296 280 0 0 -- .946 5.0 -- -- 74.7 93.3 1 AAA -- 2008-2013
Sean Nicol 22 2b 2 0 0.0 5 3 1 1 9 8 0 0 -- .889 4.0 -- -- 2.7 3.2 4 AAA -- 2006-2014
Dani Arias 21 2b 12 0 0.0 22 28 3 3 53 50 0 0 -- .943 4.2 -- -- 16.0 27.9 2 A- -- 2008-2009
Totals (4 players) 21.5 2b 77 0 0 166 201 20 43 387 367 0 0 -- .948 4.8 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Jack Walker 22 3b 51 0 0.0 47 101 14 16 162 148 0 0 -- .914 2.9 -- -- 68.0 100.0 1 A- -- 2009-2010
Yeurys Tejeda 21 3b 4 0 0.0 4 7 0 0 11 11 0 0 -- 1.000 2.8 -- -- 5.3 100.0 4 A- -- 2008-2014
Justin Bloxom 21 3b 15 0 0.0 10 28 8 3 46 38 0 0 -- .826 2.5 -- -- 20.0 22.4 2 AA -- 2007-2014
Dani Arias 21 3b 9 0 0.0 1 17 4 2 22 18 0 0 -- .818 2.0 -- -- 12.0 20.9 3 A- -- 2008-2009
Totals (4 players) 21.3 3b 79 0 0 62 153 26 21 241 215 0 0 -- .892 2.7 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Sean Nicol 22 ss 60 0 0.0 88 128 13 22 229 216 0 0 -- .943 3.6 -- -- 80.0 95.2 1 AAA -- 2006-2014
Dani Arias 21 ss 16 0 0.0 24 33 3 9 60 57 0 0 -- .950 3.6 -- -- 21.3 37.2 2 A- -- 2008-2009
Totals (2 players) 21.5 ss 76 0 0 112 161 16 31 289 273 0 0 -- .945 3.6 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Justin Bloxom 21 lf 7 0 0.0 11 0 0 0 11 11 0 0 -- 1.000 1.6 -- -- 9.3 10.4 3 AA -- 2007-2014
Johnathan Ramirez 31 lf 58 0 0.0 102 2 6 1 110 104 0 0 -- .945 1.8 -- -- 77.3 0.0 1 Indy -- 2004-2004
Yhonson Lopez 20 lf 3 0 0.0 1 0 0 0 1 1 0 0 -- 1.000 0.3 -- -- 4.0 30.0 4 A- -- 2006-2009
Brian Pruitt 22 lf 2 0 0.0 2 0 0 0 2 2 0 0 -- 1.000 1.0 -- -- 2.7 11.8 5 A- -- 2006-2009
Destin Hood 19 lf 9 0 0.0 23 0 2 0 25 23 0 0 -- .920 2.6 -- -- 12.0 23.7 2 MLB 2016-2016 2008-2019
Totals (5 players) 22.6 lf 79 0 0 139 2 8 1 149 141 0 0 -- .946 1.8 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
J.J. Sferra 23 cf 46 0 0.0 93 3 2 0 98 96 0 0 -- .980 2.1 -- -- 61.3 92.0 1 A- -- 2005-2011
J.R. Higley 21 cf 25 0 0.0 60 2 0 0 62 62 0 0 -- 1.000 2.5 -- -- 33.3 47.2 2 AAA -- 2007-2014
Brian Pruitt 22 cf 9 0 0.0 17 0 0 0 17 17 0 0 -- 1.000 1.9 -- -- 12.0 52.9 3 A- -- 2006-2009
Totals (3 players) 22.0 cf 80 0 0 170 5 2 0 177 175 0 0 -- .989 2.2 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Brian Pruitt 22 rf 5 0 0.0 8 0 0 0 8 8 0 0 -- 1.000 1.6 -- -- 6.7 29.4 4 A- -- 2006-2009
Johnathan Ramirez 31 rf 4 0 0.0 7 0 0 0 7 7 0 0 -- 1.000 1.8 -- -- 5.3 0.0 5 Indy -- 2004-2004
J.R. Higley 21 rf 30 0 0.0 51 1 2 0 54 52 0 0 -- .963 1.7 -- -- 40.0 56.6 1 AAA -- 2007-2014
Destin Hood 19 rf 24 0 0.0 40 1 3 0 44 41 0 0 -- .932 1.7 -- -- 32.0 63.2 2 MLB 2016-2016 2008-2019
Justin Bloxom 21 rf 15 0 0.0 26 2 1 0 29 28 0 0 -- .966 1.9 -- -- 20.0 22.4 3 AA -- 2007-2014
Yhonson Lopez 20 rf 1 0 0.0 0 0 1 0 1 0 0 0 -- .000 0.0 -- -- 1.3 10.0 6 A- -- 2006-2009
Totals (6 players) 22.3 rf 79 0 0 132 4 7 0 143 136 0 0 -- .951 1.7 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Pat Lehman 22 p 7 0 0.0 2 3 0 0 5 5 0 0 -- 1.000 0.7 -- -- 9.3 100.0 16 AAA -- 2006-2013
Juan Jaime 21 p 6 0 0.0 0 2 0 0 2 2 0 0 -- 1.000 0.3 -- -- 8.0 100.0 17 MLB 2014-2015 2008-2017
Dean Weaver 21 p 5 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 0.2 -- -- 6.7 100.0 18 A+ -- 2007-2011
Paul Applebee 21 p 4 0 0.0 3 2 0 0 5 5 0 0 -- 1.000 1.3 -- -- 5.3 100.0 19 A+ -- 2007-2012
Yunior Novoa 24 p 3 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 0.3 -- -- 4.0 100.0 20 AAA -- 2003-2015
Steven Stewart 23 p 20 0 0.0 1 3 1 0 5 4 0 0 -- .800 0.2 -- -- 26.7 100.0 1 A- -- 2008-2011
Evan Bronson 22 p 20 0 0.0 0 8 1 1 9 8 0 0 -- .889 0.4 -- -- 26.7 100.0 1 AAA -- 2006-2011
Clayton Dill 23 p 19 0 0.0 0 3 1 0 4 3 0 0 -- .750 0.2 -- -- 25.3 100.0 3 A+ -- 2005-2011
Federico Tanco 23 p 19 0 0.0 2 1 0 0 3 3 0 0 -- 1.000 0.2 -- -- 25.3 100.0 3 A- -- 2008-2009
Gary Amato 23 p 18 0 0.0 1 5 0 0 6 6 0 0 -- 1.000 0.3 -- -- 24.0 100.0 5 A -- 2005-2009
Shane Erb 22 p 17 0 0.0 3 7 0 0 10 10 0 0 -- 1.000 0.6 -- -- 22.7 100.0 6 A -- 2007-2010
Johan Figuereo 23 p 17 0 0.0 4 2 0 0 6 6 0 0 -- 1.000 0.4 -- -- 22.7 100.0 6 A -- 2005-2010
Jose Pinales 23 p 16 0 0.0 1 3 0 0 4 4 0 0 -- 1.000 0.3 -- -- 21.3 100.0 8 A- -- 2007-2009
Adrian Alaniz 25 p 2 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 2.7 100.0 21 AA -- 2005-2011
Trevor Holder 22 p 2 0 0.0 0 1 0 1 1 1 0 0 -- 1.000 0.5 -- -- 2.7 100.0 21 AA -- 2006-2013
Kyle Morrison 21 p 14 0 0.0 3 9 0 2 12 12 0 0 -- 1.000 0.9 -- -- 18.7 100.0 9 A+ -- 2007-2013
Mitchell Clegg 22 p 13 0 0.0 1 10 0 1 11 11 0 0 -- 1.000 0.8 -- -- 17.3 100.0 10 A+ -- 2006-2013
Jack McGeary 20 p 13 0 0.0 1 2 2 0 5 3 0 0 -- .600 0.2 -- -- 17.3 100.0 10 A+ -- 2007-2014
Dustin Crane 22 p 10 0 0.0 1 2 0 0 3 3 0 0 -- 1.000 0.3 -- -- 13.3 100.0 12 A- -- 2009-2010
Chad Jenkins 21 p 9 0 0.0 3 2 0 0 5 5 0 0 -- 1.000 0.6 -- -- 12.0 100.0 13 A -- 2007-2011
Graham Hicks 19 p 9 0 0.0 2 9 2 0 13 11 0 0 -- .846 1.2 -- -- 12.0 100.0 13 A -- 2008-2012
Matt Swynenberg 20 p 8 0 0.0 2 0 0 0 2 2 0 0 -- 1.000 0.3 -- -- 10.7 100.0 15 AAA -- 2009-2015
Adam Amar 23 p 1 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 1.3 2.8 23 A- -- 2004-2010
Rick Nolan 23 p 1 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 1.3 7.7 23 A- -- 2007-2009
Totals (24 players) 22.0 p 253 0 0 30 76 7 5 113 106 0 0 -- .938 0.4 -- -- -- -- -- -- -- --
Keep up to date with The Baseball Cube site updates... Subscribe to the TBC Weekly Newsletter!
Subscribe | No Thanks