The Baseball Cube

2007 Gulf Coast Marlins

2007 Gulf Coast Marlins

Gulf Coast League (Rk)

MORE  
minor franchise
category
division
Eastern
level
Rk
statyear
2007
nickname
-
MLB Parent
record
29-25 (.537)
GBL
10.5
rank
2
lgrk
6
ballpark
Roger Dean Stadium
Attendance
0
att rk
0
year range
1992-2020
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Batting Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age ba pos link   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr hilvl mlb years stat years
-- Raul Escalona 19 R c-1b -- 50 181 24 50 9 0 3 25 2 1 17 23 5 0 3 0 3 68 206 12 38 .276 .350 .376 .725 .199 .099 .297 8.25 11.17 1.35 60.33 Rk -- 2007-2008
-- Jesus Rojas 20 B 3b-1b -- 52 181 33 63 14 0 4 30 1 0 27 32 0 0 4 1 7 89 212 18 45 .348 .425 .492 .916 .298 .144 .396 12.74 15.09 1.19 45.25 A- -- 2007-2008
-- Mike Pasek 17 R ss -- 43 140 14 30 4 0 0 13 6 1 11 42 4 2 1 0 2 34 158 4 26 .214 .288 .243 .531 .143 .029 .303 6.96 26.58 3.82 -- A -- 2007-2010
-- Ketnold Noel 19 R 3b -- 36 108 10 19 9 1 1 17 1 1 9 42 3 0 3 0 7 33 123 11 8 .176 .252 .306 .558 .213 .130 .265 7.32 34.15 4.67 108.00 Rk -- 2007-2008
-- Ray White 20 R 2b-of -- 37 104 20 23 10 0 1 7 5 3 21 30 3 2 0 0 0 36 130 11 12 .221 .367 .346 .713 .346 .125 .301 16.15 23.08 1.43 104.00 A- -- 2007-2008
-- Josh Short 20 R of -- 35 102 15 23 4 1 4 18 0 3 15 33 7 1 1 0 2 41 126 9 14 .225 .360 .402 .762 .294 .176 .288 11.90 26.19 2.20 25.50 Rk -- 2007-2010
-- Marcus Crockett 20 L of -- 27 101 20 27 10 2 3 16 5 3 16 33 0 1 0 0 0 50 118 15 12 .267 .368 .495 .863 .406 .228 .369 13.56 27.97 2.06 33.67 A- -- 2005-2008
-- Luis Mercedes 18 R 2b -- 37 100 16 18 1 0 0 9 2 4 13 25 2 2 3 0 2 19 120 1 17 .180 .280 .190 .470 .120 .010 .231 10.83 20.83 1.92 -- Rk -- 2007-2008
-- Felix Martinez 22 R of -- 33 87 10 19 5 0 0 8 5 1 9 20 1 1 1 1 2 24 99 5 14 .218 .296 .276 .572 .207 .057 .279 9.09 20.20 2.22 -- Rk -- 2006-2011
-- Chris Dunn 23 R of -- 21 83 12 23 2 0 0 8 5 2 4 19 3 3 0 0 0 25 93 2 21 .277 .333 .301 .635 .108 .024 .359 4.30 20.43 4.75 -- A+ -- 2002-2010
-- Ernie Banks 21 R 1b-of -- 22 74 8 24 4 0 0 10 2 0 6 11 1 0 0 0 1 28 81 4 20 .324 .383 .378 .761 .162 .054 .381 7.41 13.58 1.83 -- A- -- 2005-2015
-- Jose Ceballos 18 R c -- 29 74 5 11 2 0 0 5 0 0 7 22 1 1 2 0 0 13 85 2 9 .149 .226 .176 .402 .122 .027 .204 8.24 25.88 3.14 -- AA -- 2007-2013
-- Rene Arias 20 R c-of -- 26 64 9 14 2 0 0 6 0 0 1 13 0 1 0 0 2 16 66 2 12 .219 .231 .250 .481 .047 .031 .275 1.52 19.70 13.00 -- Rk -- 2006-2008
-- Mitch MacDonald 20 L 1b -- 22 57 10 14 7 0 0 6 0 0 17 17 4 0 1 1 2 21 79 7 7 .246 .443 .368 .811 .421 .123 .341 21.52 21.52 1.00 -- A- -- 2007-2008
-- Brett Lawler 21 R of -- 20 52 10 13 1 0 0 1 0 1 7 13 2 0 0 0 1 14 61 1 12 .250 .361 .269 .630 .135 .019 .333 11.48 21.31 1.86 -- Rk -- 2006-2007
-- Angel Molina 25 R of -- 13 51 6 21 4 0 3 11 1 1 3 9 0 0 0 0 0 34 54 7 14 .412 .444 .667 1.111 .314 .255 .462 5.56 16.67 3.00 17.00 AA -- 2000-2013
-- Elvin Vargas 23 R of -- 24 50 6 7 2 0 0 7 1 0 5 8 8 0 0 0 1 9 63 2 5 .140 .317 .180 .497 .160 .040 .167 7.94 12.70 1.60 -- Rk -- 2007-2009
-- Milciades Alcantara 17 R ss-2b -- 11 29 2 4 1 0 0 2 0 2 4 7 0 1 0 0 0 5 34 1 3 .138 .242 .172 .415 .103 .034 .182 11.76 20.59 1.75 -- Rk -- 2007-2007
-- Giancarlo Stanton 17 R of -- 8 26 6 7 2 0 0 1 0 0 1 6 1 0 0 0 0 9 28 2 5 .269 .321 .346 .668 .115 .077 .350 3.57 21.43 6.00 -- MLB 2010-2022 2007-2022
-- Paul Hoover 31 R c -- 7 25 7 11 5 0 0 4 0 0 0 5 0 0 1 0 0 16 26 5 6 .440 .423 .640 1.063 .200 .200 .524 0.00 19.23 -- -- MLB 2001-2010 1995-2010
-- Todd Sears 31 L 1b -- 7 22 3 9 1 0 0 4 0 0 1 3 4 0 0 0 2 10 27 1 8 .409 .519 .455 .973 .091 .045 .474 3.70 11.11 3.00 -- MLB 2002-2003 1997-2007
-- Matt Dominguez 17 R 3b -- 5 20 0 2 0 0 0 2 0 0 1 2 0 0 1 0 0 2 22 0 2 .100 .136 .100 .236 .050 .000 .105 4.55 9.09 2.00 -- MLB 2011-2016 2007-2018
-- Jameson Smith 20 L c -- 6 18 3 3 1 0 0 1 0 0 1 6 0 0 0 0 1 4 19 1 2 .167 .211 .222 .433 .111 .056 .250 5.26 31.58 6.00 -- A+ -- 2006-2009
-- Emilio Ontiveros 22 R ss -- 7 18 2 2 0 0 0 1 0 0 3 5 0 0 1 0 0 2 22 0 2 .111 .227 .111 .338 .167 .000 .143 13.64 22.73 1.67 -- AAA -- 2007-2011
-- Alejandro De Aza 23 L of -- 4 9 2 6 2 0 0 1 2 2 2 1 1 0 0 0 0 8 12 2 4 .667 .750 .889 1.639 .444 .222 .750 16.67 8.33 0.50 -- MLB 2007-2017 2002-2022
-- Totals (25 players) 21.0 -- -- -- 582 1776 253 443 102 4 19 213 38 25 201 427 50 15 22 3 35 610 2064 125 318 .249 .339 .343 .682 .215 .094 .314 9.74 20.69 2.12 93.47 AA -- 2000-2013
Pitching Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age throws link role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb hilvl mlb years stat years
-- Cody Allen 20 R -- -- 0 1 9 0 0 0 9 4 0 9.1 14 5 3 1 3 12 2 0 0 2.89 1.82 13.50 0.96 2.89 11.57 4.82 4.00 Rk -- 2005-2008
-- Chaz Gilliam 18 R -- -- 0 0 7 0 0 0 7 2 0 9.0 12 5 4 0 3 8 1 0 0 4.00 1.67 12.00 0.00 3.00 8.00 5.00 2.67 Rk -- 2007-2007
-- Scott Tyler 24 R -- -- 2 0 5 1 0 0 4 0 0 8.1 7 2 2 1 3 16 0 0 0 2.16 1.20 7.56 1.08 3.24 17.28 2.16 5.33 AA -- 2001-2008
-- Rich Dorman 28 R -- -- 0 0 3 2 0 0 1 0 0 6.0 1 0 0 0 1 10 0 0 0 0.00 0.33 1.50 0.00 1.50 15.00 0.00 10.00 AAA -- 1999-2008
-- Kristhiam Linares 21 L -- -- 2 1 10 6 0 0 4 0 0 40.2 30 15 10 0 17 45 3 0 0 2.21 1.16 6.64 0.00 3.76 9.96 3.32 2.65 AA -- 2007-2015
-- Ramon Benjamin 20 R -- -- 4 3 16 2 0 0 14 3 0 38.1 25 13 12 0 20 32 1 0 0 2.82 1.17 5.87 0.00 4.70 7.51 3.05 1.60 AA -- 2007-2016
-- Brett Durand 21 R -- -- 1 2 9 7 0 0 2 1 0 35.1 41 14 14 1 8 36 2 0 0 3.57 1.39 10.44 0.25 2.04 9.17 3.57 4.50 A -- 2007-2011
-- Kedrick Martin 20 L -- -- 1 2 10 8 0 0 2 0 0 34.0 29 24 14 0 25 43 10 1 0 3.71 1.59 7.68 0.00 6.62 11.38 6.35 1.72 A- -- 2007-2012
-- Brandon Barrow 18 L -- -- 0 3 9 9 0 0 0 0 0 32.0 32 20 14 3 12 30 1 0 0 3.94 1.38 9.00 0.84 3.38 8.44 5.62 2.50 A -- 2007-2010
-- Ricky Nolasco 24 R -- -- 0 0 2 2 0 0 0 0 0 3.1 4 2 1 0 0 8 0 0 0 2.70 1.20 10.80 0.00 0.00 21.60 5.40 -- MLB 2006-2017 2001-2019
-- Jhan Marinez 18 R -- -- 0 0 3 0 0 0 3 0 0 3.1 5 5 4 0 4 4 1 0 0 10.80 2.70 13.50 0.00 10.80 10.80 13.50 1.00 MLB 2010-2018 2007-2022
-- Felix Zabala 22 R -- -- 0 0 3 0 0 0 3 2 0 3.0 1 0 0 0 0 1 0 0 0 0.00 0.33 3.00 0.00 0.00 3.00 0.00 -- A+ -- 2006-2007
-- Logan Kensing 24 R -- -- 0 0 3 2 0 0 1 0 0 3.0 0 0 0 0 0 5 0 0 0 0.00 0.00 0.00 0.00 0.00 15.00 0.00 -- MLB 2004-2016 2002-2018
-- Jim Brauer 24 R -- -- 0 0 1 1 0 0 0 0 0 3.0 2 0 0 0 1 4 0 0 0 0.00 1.00 6.00 0.00 3.00 12.00 0.00 4.00 AA -- 2001-2007
-- Elvin Vargas 23 R -- -- 0 0 2 0 0 0 2 1 0 3.0 4 2 2 0 2 4 1 0 0 6.00 2.00 12.00 0.00 6.00 12.00 6.00 2.00 Rk -- 2007-2009
-- Matt Mallory 22 R -- -- 1 3 18 0 0 0 18 10 1 26.0 37 19 10 1 3 22 4 0 0 3.46 1.54 12.81 0.35 1.04 7.62 6.58 7.33 A -- 2007-2008
-- Josh Roberts 23 R -- -- 0 1 13 0 0 0 13 2 1 21.1 20 17 6 0 12 25 2 0 0 2.53 1.50 8.44 0.00 5.06 10.55 7.17 2.08 A+ -- 2003-2011
-- Chris Ingoglia 21 L -- -- 1 1 8 0 0 0 8 1 0 21.0 23 9 9 0 3 28 0 0 0 3.86 1.24 9.86 0.00 1.29 12.00 3.86 9.33 A+ -- 2004-2011
-- Jonathan Van Looy 18 L -- -- 2 0 5 4 0 0 1 0 0 21.0 11 6 5 0 5 12 2 0 0 2.14 0.76 4.71 0.00 2.14 5.14 2.57 2.40 A- -- 2007-2007
-- Stephen Flake 23 R -- -- 2 1 12 0 0 0 12 0 0 21.0 17 7 4 1 5 22 2 0 0 1.71 1.05 7.29 0.43 2.14 9.43 3.00 4.40 Rk -- 2007-2010
-- Kyle Kaminska 18 R -- -- 1 1 5 4 0 0 1 0 0 19.0 18 9 6 3 4 14 0 1 0 2.84 1.16 8.53 1.42 1.89 6.63 4.26 3.50 AAA -- 2007-2015
-- Derek Blacksher 22 R -- -- 3 1 15 0 0 0 15 11 9 18.1 12 2 1 0 7 25 1 0 0 0.49 1.04 5.89 0.00 3.44 12.27 0.98 3.57 A+ -- 2006-2015
-- William Jackel 21 R -- -- 2 1 15 0 0 0 15 2 0 17.2 23 19 13 0 8 15 1 0 0 6.62 1.75 11.72 0.00 4.08 7.64 9.68 1.88 Rk -- 2005-2011
-- Chris Shafer 18 R -- -- 1 2 13 2 0 0 11 3 1 17.1 21 15 8 2 5 13 1 0 0 4.15 1.50 10.90 1.04 2.60 6.75 7.79 2.60 A -- 2007-2012
-- Eric Basurto 21 R -- -- 2 0 11 0 0 0 11 2 0 15.0 11 6 6 1 2 16 1 0 0 3.60 0.87 6.60 0.60 1.20 9.60 3.60 8.00 AA -- 2007-2011
-- Benito Beato 22 R -- -- 3 1 12 0 0 0 12 9 4 14.0 8 6 4 0 8 12 0 0 0 2.57 1.14 5.14 0.00 5.14 7.71 3.86 1.50 A+ -- 2007-2008
-- Andrew Paulauskas 18 R -- -- 1 0 5 3 0 0 2 0 0 13.0 12 11 9 1 8 8 0 1 0 6.23 1.54 8.31 0.69 5.54 5.54 7.62 1.00 Rk -- 2007-2010
-- Daniel Prieto 19 L -- -- 0 1 8 2 0 0 6 2 0 12.0 14 13 8 1 8 13 1 0 0 6.00 1.83 10.50 0.75 6.00 9.75 9.75 1.63 Rk -- 2006-2008
-- Luis Ortiz 20 R -- -- 0 0 1 0 0 0 1 0 0 1.0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -- Rk -- 2007-2007
-- Marc LaMacchia 25 R -- -- 0 0 1 0 0 0 1 0 0 1.0 0 0 0 0 1 0 0 0 0 0.00 1.00 0.00 0.00 9.00 0.00 0.00 0.00 AA -- 2001-2008
-- Totals (30 players) 21.2 -- -- -- 29 25 234 55 0 0 179 55 16 470.1 434 246 169 16 178 483 37 3 0 3.23 1.30 8.30 0.31 3.41 9.24 4.71 2.71 AAA -- 1999-2008
Fielding Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Brett Lawler 21 c 5 0 0.0 18 1 2 0 21 19 0 0 -- .905 3.8 -- -- 9.3 25.0 5 Rk -- 2006-2007
Jameson Smith 20 c 5 0 0.0 31 5 0 0 36 36 0 0 -- 1.000 7.2 -- -- 9.3 83.3 5 A+ -- 2006-2009
Jose Ceballos 18 c 28 0 0.0 189 31 6 3 226 220 0 0 -- .973 7.9 -- -- 51.9 96.6 1 AA -- 2007-2013
Raul Escalona 19 c 16 0 0.0 110 18 0 0 128 128 0 0 -- 1.000 8.0 -- -- 29.6 32.0 2 Rk -- 2007-2008
Rene Arias 20 c 14 0 0.0 64 7 5 0 76 71 0 0 -- .934 5.1 -- -- 25.9 53.8 3 Rk -- 2006-2008
Paul Hoover 31 c 6 0 0.0 41 4 0 0 45 45 0 0 -- 1.000 7.5 -- -- 11.1 85.7 4 MLB 2001-2010 1995-2010
Mike Pasek 17 c 1 0 0.0 10 0 0 0 10 10 0 0 -- 1.000 10.0 -- -- 1.9 2.3 7 A -- 2007-2010
Totals (7 players) 20.9 c 75 0 0 463 66 13 3 542 529 0 0 -- .976 7.1 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Todd Sears 31 1b 4 0 0.0 18 1 1 2 20 19 0 0 -- .950 4.8 -- -- 7.4 57.1 5 MLB 2002-2003 1997-2007
Brett Lawler 21 1b 3 0 0.0 17 0 0 1 17 17 0 0 -- 1.000 5.7 -- -- 5.6 15.0 6 Rk -- 2006-2007
Jesus Rojas 20 1b 24 0 0.0 183 7 1 12 191 190 0 0 -- .995 7.9 -- -- 44.4 46.2 1 A- -- 2007-2008
Raul Escalona 19 1b 15 0 0.0 107 3 2 10 112 110 0 0 -- .982 7.3 -- -- 27.8 30.0 2 Rk -- 2007-2008
Ernie Banks 21 1b 11 0 0.0 55 8 2 2 65 63 0 0 -- .969 5.7 -- -- 20.4 50.0 3 A- -- 2005-2015
Mitch MacDonald 20 1b 10 0 0.0 88 3 0 5 91 91 0 0 -- 1.000 9.1 -- -- 18.5 45.5 4 A- -- 2007-2008
Totals (6 players) 22.0 1b 67 0 0 468 22 6 32 496 490 0 0 -- .988 7.3 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Mitch MacDonald 20 2b 4 0 0.0 7 7 1 1 15 14 0 0 -- .933 3.5 -- -- 7.4 18.2 3 A- -- 2007-2008
Milciades Alcantara 17 2b 4 0 0.0 5 9 0 1 14 14 0 0 -- 1.000 3.5 -- -- 7.4 36.4 3 Rk -- 2007-2007
Luis Mercedes 18 2b 36 0 0.0 57 81 6 20 144 138 0 0 -- .958 3.8 -- -- 66.7 97.3 1 Rk -- 2007-2008
Ray White 20 2b 19 0 0.0 37 36 5 12 78 73 0 0 -- .936 3.8 -- -- 35.2 51.4 2 A- -- 2007-2008
Totals (4 players) 18.8 2b 63 0 0 106 133 12 34 251 239 0 0 -- .952 3.8 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Matt Dominguez 17 3b 4 0 0.0 2 5 0 1 7 7 0 0 -- 1.000 1.8 -- -- 7.4 80.0 3 MLB 2011-2016 2007-2018
Ketnold Noel 19 3b 29 0 0.0 19 52 11 8 82 71 0 0 -- .866 2.4 -- -- 53.7 80.6 1 Rk -- 2007-2008
Jesus Rojas 20 3b 26 0 0.0 23 41 5 2 69 64 0 0 -- .928 2.5 -- -- 48.1 50.0 2 A- -- 2007-2008
Mitch MacDonald 20 3b 2 0 0.0 1 4 2 1 7 5 0 0 -- .714 2.5 -- -- 3.7 9.1 4 A- -- 2007-2008
Milciades Alcantara 17 3b 1 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 1.9 9.1 5 Rk -- 2007-2007
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Totals (5 players) 18.6 3b 62 0 0 45 102 18 12 165 147 0 0 -- .891 2.4 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Ray White 20 ss 5 0 0.0 6 5 2 0 13 11 0 0 -- .846 2.2 -- -- 9.3 13.5 4 A- -- 2007-2008
Mike Pasek 17 ss 41 0 0.0 43 103 14 18 160 146 0 0 -- .913 3.6 -- -- 75.9 95.3 1 A -- 2007-2010
Jesus Rojas 20 ss 3 0 0.0 2 4 0 0 6 6 0 0 -- 1.000 2.0 -- -- 5.6 5.8 5 A- -- 2007-2008
Milciades Alcantara 17 ss 7 0 0.0 5 16 2 1 23 21 0 0 -- .913 3.0 -- -- 13.0 63.6 2 Rk -- 2007-2007
Emilio Ontiveros 22 ss 7 0 0.0 6 28 5 3 39 34 0 0 -- .872 4.9 -- -- 13.0 100.0 2 AAA -- 2007-2011
Jose Ceballos 18 ss 1 0 0.0 1 0 0 0 1 1 0 0 -- 1.000 1.0 -- -- 1.9 3.4 6 AA -- 2007-2013
Totals (6 players) 19.0 ss 64 0 0 63 156 23 22 242 219 0 0 -- .905 3.4 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Ketnold Noel 19 of 5 0 0.0 10 0 0 0 10 10 0 0 -- 1.000 2.0 -- -- 9.3 13.9 12 Rk -- 2007-2008
Felix Martinez 22 of 28 0 0.0 22 5 1 1 28 27 0 0 -- .964 1.0 -- -- 51.9 84.8 1 Rk -- 2006-2011
Marcus Crockett 20 of 27 0 0.0 47 0 0 0 47 47 0 0 -- 1.000 1.7 -- -- 50.0 100.0 2 A- -- 2005-2008
Josh Short 20 of 25 0 0.0 33 2 2 1 37 35 0 0 -- .946 1.4 -- -- 46.3 71.4 3 Rk -- 2007-2010
Chris Dunn 23 of 21 0 0.0 37 4 1 2 42 41 0 0 -- .976 2.0 -- -- 38.9 100.0 4 A+ -- 2002-2010
Elvin Vargas 23 of 20 0 0.0 32 1 2 1 35 33 0 0 -- .943 1.7 -- -- 37.0 83.3 5 Rk -- 2007-2009
Alejandro De Aza 23 of 2 0 0.0 2 0 0 0 2 2 0 0 -- 1.000 1.0 -- -- 3.7 50.0 13 MLB 2007-2017 2002-2022
Ray White 20 of 14 0 0.0 13 2 1 1 16 15 0 0 -- .938 1.1 -- -- 25.9 37.8 6 A- -- 2007-2008
Brett Lawler 21 of 12 0 0.0 12 1 0 0 13 13 0 0 -- 1.000 1.1 -- -- 22.2 60.0 7 Rk -- 2006-2007
Rene Arias 20 of 11 0 0.0 5 1 1 1 7 6 0 0 -- .857 0.5 -- -- 20.4 42.3 8 Rk -- 2006-2008
Ernie Banks 21 of 10 0 0.0 12 0 1 0 13 12 0 0 -- .923 1.2 -- -- 18.5 45.5 9 A- -- 2005-2015
Angel Molina 25 of 8 0 0.0 7 1 0 0 8 8 0 0 -- 1.000 1.0 -- -- 14.8 61.5 10 AA -- 2000-2013
Giancarlo Stanton 17 of 8 0 0.0 14 1 0 0 15 15 0 0 -- 1.000 1.9 -- -- 14.8 100.0 10 MLB 2010-2022 2007-2022
Jesus Rojas 20 of 1 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 1.9 1.9 14 A- -- 2007-2008
Totals (14 players) 21.0 of 192 0 0 246 18 9 7 273 264 0 0 -- .967 1.4 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Andrew Paulauskas 18 p 5 0 0.0 0 3 1 0 4 3 0 0 -- .750 0.6 -- -- 9.3 100.0 18 Rk -- 2007-2010
Scott Tyler 24 p 5 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 9.3 100.0 18 AA -- 2001-2008
Jonathan Van Looy 18 p 5 0 0.0 1 2 0 0 3 3 0 0 -- 1.000 0.6 -- -- 9.3 100.0 18 A- -- 2007-2007
Kyle Kaminska 18 p 5 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 0.2 -- -- 9.3 100.0 18 AAA -- 2007-2015
Jhan Marinez 18 p 3 0 0.0 0 2 0 0 2 2 0 0 -- 1.000 0.7 -- -- 5.6 100.0 22 MLB 2010-2018 2007-2022
Felix Zabala 22 p 3 0 0.0 0 2 0 0 2 2 0 0 -- 1.000 0.7 -- -- 5.6 100.0 22 A+ -- 2006-2007
Logan Kensing 24 p 3 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 0.3 -- -- 5.6 100.0 22 MLB 2004-2016 2002-2018
Rich Dorman 28 p 3 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 5.6 100.0 22 AAA -- 1999-2008
Matt Mallory 22 p 18 0 0.0 3 3 0 0 6 6 0 0 -- 1.000 0.3 -- -- 33.3 100.0 1 A -- 2007-2008
Ricky Nolasco 24 p 2 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 3.7 100.0 26 MLB 2006-2017 2001-2019
Elvin Vargas 23 p 2 0 0.0 2 0 0 0 2 2 0 0 -- 1.000 1.0 -- -- 3.7 8.3 26 Rk -- 2007-2009
Ramon Benjamin 20 p 16 0 0.0 2 2 2 0 6 4 0 0 -- .667 0.3 -- -- 29.6 100.0 2 AA -- 2007-2016
Derek Blacksher 22 p 15 0 0.0 1 1 0 0 2 2 0 0 -- 1.000 0.1 -- -- 27.8 100.0 3 A+ -- 2006-2015
William Jackel 21 p 15 0 0.0 0 2 1 0 3 2 0 0 -- .667 0.1 -- -- 27.8 100.0 3 Rk -- 2005-2011
Chris Shafer 18 p 13 0 0.0 1 0 0 0 1 1 0 0 -- 1.000 0.1 -- -- 24.1 100.0 5 A -- 2007-2012
Josh Roberts 23 p 13 0 0.0 1 1 0 0 2 2 0 0 -- 1.000 0.2 -- -- 24.1 100.0 5 A+ -- 2003-2011
Benito Beato 22 p 12 0 0.0 1 2 0 0 3 3 0 0 -- 1.000 0.3 -- -- 22.2 100.0 7 A+ -- 2007-2008
Stephen Flake 23 p 12 0 0.0 0 3 0 0 3 3 0 0 -- 1.000 0.3 -- -- 22.2 100.0 7 Rk -- 2007-2010
Eric Basurto 21 p 11 0 0.0 2 3 0 1 5 5 0 0 -- 1.000 0.5 -- -- 20.4 100.0 9 AA -- 2007-2011
Kristhiam Linares 21 p 10 0 0.0 0 4 0 0 4 4 0 0 -- 1.000 0.4 -- -- 18.5 100.0 10 AA -- 2007-2015
Kedrick Martin 20 p 10 0 0.0 1 9 2 0 12 10 0 0 -- .833 1.0 -- -- 18.5 100.0 10 A- -- 2007-2012
Brandon Barrow 18 p 9 0 0.0 1 4 1 0 6 5 0 0 -- .833 0.6 -- -- 16.7 100.0 12 A -- 2007-2010
Cody Allen 20 p 9 0 0.0 0 3 0 0 3 3 0 0 -- 1.000 0.3 -- -- 16.7 100.0 12 Rk -- 2005-2008
Brett Durand 21 p 9 0 0.0 3 6 0 0 9 9 0 0 -- 1.000 1.0 -- -- 16.7 100.0 12 A -- 2007-2011
Chris Ingoglia 21 p 8 0 0.0 1 1 0 0 2 2 0 0 -- 1.000 0.3 -- -- 14.8 100.0 15 A+ -- 2004-2011
Daniel Prieto 19 p 8 0 0.0 1 4 4 0 9 5 0 0 -- .556 0.6 -- -- 14.8 100.0 15 Rk -- 2006-2008
Chaz Gilliam 18 p 7 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 13.0 100.0 17 Rk -- 2007-2007
