The Baseball Cube

2006 Vermont Lake Monsters

2006 Vermont Lake Monsters

New York-Penn League (A-)

MORE  
minor franchise
category
division
Stedler
level
A-
statyear
2006
nickname
Lake Monsters
record
23-51 (.311)
GBL
20.0
rank
4
lgrk
14
ballpark
Centennial Field
Attendance
100,570
att rk
9
year range
1994-2020
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Batting Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age ba pos link   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr hilvl mlb years stat years
25 Justin Maxwell 22 R of -- 74 271 36 73 11 3 4 33 20 5 27 61 6 0 2 0 3 102 306 18 55 .269 .346 .376 .723 .262 .107 .332 8.82 19.93 2.26 67.75 MLB 2007-2015 2002-2016
6 Francisco Guzman 22 R of -- 65 230 23 60 11 1 5 35 4 1 15 48 4 0 4 1 5 88 253 17 43 .261 .312 .383 .695 .200 .122 .304 5.93 18.97 3.20 46.00 A+ -- 2005-2009
30 Jeremy Goldschmeding 22 R ss -- 64 228 27 49 4 2 0 17 8 4 15 55 4 7 0 0 5 57 254 6 43 .215 .275 .250 .525 .118 .035 .283 5.91 21.65 3.67 -- A- -- 2003-2006
17 Brett McMillan 22 L 1b -- 62 220 17 50 12 1 0 20 3 3 17 35 2 2 1 0 1 64 242 13 37 .227 .288 .291 .578 .141 .064 .269 7.02 14.46 2.06 -- A+ -- 2003-2007
7 Ryan Delaughter 19 R of -- 59 203 18 46 7 1 2 22 0 3 17 75 3 2 2 0 3 61 227 10 36 .227 .293 .300 .594 .143 .074 .344 7.49 33.04 4.41 101.50 A- -- 2005-2011
20 Mike Daniel 21 L of -- 53 181 29 55 8 3 3 18 13 4 16 52 5 1 0 0 1 78 203 14 41 .304 .376 .431 .807 .265 .127 .413 7.88 25.62 3.25 60.33 AAA -- 2003-2012
3 Michael Martinez 23 B 2b -- 45 159 26 51 5 2 1 19 6 8 9 28 2 8 1 0 2 63 179 8 43 .321 .363 .396 .759 .119 .075 .382 5.03 15.64 3.11 159.00 MLB 2011-2017 2006-2022
4 Jonathan Castro 22 B 2b-3b -- 52 154 15 33 7 0 0 9 3 8 15 45 2 4 0 0 2 40 175 7 26 .214 .292 .260 .552 .110 .045 .303 8.57 25.71 3.00 -- A+ -- 2005-2009
9 Ricky Caputo 21 R 3b -- 48 150 14 27 5 1 2 8 0 0 10 26 2 3 0 0 3 40 165 8 19 .180 .241 .267 .507 .153 .087 .205 6.06 15.76 2.60 75.00 A- -- 2003-2007
29 Jonathan Martinez 21 B 2b-ss -- 35 123 17 29 3 1 0 9 7 3 15 30 2 3 1 1 2 34 144 4 25 .236 .326 .276 .603 .195 .041 .309 10.42 20.83 2.00 -- A- -- 2005-2007
10 Patrick Nichols 21 R c -- 34 110 11 21 5 1 2 7 0 0 5 32 1 1 0 0 1 34 117 8 13 .191 .233 .309 .542 .164 .118 .250 4.27 27.35 6.40 55.00 AAA -- 2003-2008
8 Brandon Conway 22 L 3b-1b -- 26 97 10 19 1 0 2 8 0 1 4 27 0 0 0 0 3 26 101 3 16 .196 .228 .268 .496 .103 .072 .250 3.96 26.73 6.75 48.50 A- -- 2002-2006
23 Erick San Pedro 22 R 1b -- 28 92 4 17 2 0 0 6 0 0 7 27 2 1 2 0 2 19 104 2 15 .185 .252 .207 .459 .098 .022 .254 6.73 25.96 3.86 -- AAA -- 2002-2008
18 Brett Logan 23 R c -- 16 46 2 4 1 0 0 2 0 0 4 14 0 0 0 0 0 5 50 1 3 .087 .160 .109 .269 .109 .022 .125 8.00 28.00 3.50 -- AA -- 2003-2007
5 Robby Jacobsen 21 R of-1b -- 13 41 5 10 2 0 0 2 1 0 2 18 0 0 0 0 3 12 43 2 8 .244 .279 .293 .572 .122 .049 .435 4.65 41.86 9.00 -- AA -- 2003-2010
22 Sean Rooney 20 B 1b -- 12 38 3 9 3 0 0 4 0 0 4 12 0 0 1 0 1 12 43 3 6 .237 .302 .316 .618 .184 .079 .333 9.30 27.91 3.00 -- AAA -- 2006-2010
27 Cristian Ogando 19 R of -- 11 35 1 6 0 1 0 2 0 1 3 11 0 0 0 0 0 8 38 1 5 .171 .237 .229 .465 .114 .057 .250 7.89 28.95 3.67 -- A- -- 2005-2006
32 Agustin German 20 R c -- 12 34 4 5 1 0 1 2 0 0 1 11 1 1 0 0 0 9 37 2 3 .147 .194 .265 .459 .147 .118 .182 2.70 29.73 11.00 34.00 A+ -- 2005-2007
-- Jorge De la Cruz 20 R 3b-1b -- 4 12 0 1 1 0 0 1 0 0 0 4 0 0 1 0 0 2 13 1 0 .083 .077 .167 .244 .083 .083 .111 0.00 30.77 -- -- A -- 2005-2007
-- Totals (19 players) 21.2 -- -- -- 713 2424 262 565 89 17 22 224 65 41 186 611 36 33 15 2 37 754 2694 128 437 .233 .296 .311 .607 .165 .078 .301 6.90 22.68 3.28 110.18 AAA -- 2002-2008
Pitching Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age throws link role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb hilvl mlb years stat years
-- Zechry Zinicola 21 R -- -- 0 0 8 0 0 0 8 8 4 9.0 6 0 0 0 1 10 0 0 0 0.00 0.78 6.00 0.00 1.00 10.00 0.00 10.00 AAA -- 2004-2019
1 Aaron Jackson 20 R -- -- 3 5 13 11 0 0 2 0 0 63.2 65 29 22 1 16 48 7 0 0 3.11 1.27 9.19 0.14 2.26 6.79 4.10 3.00 A -- 2004-2010
-- Daryl Thompson 20 R -- -- 0 1 4 4 0 0 0 0 0 6.2 5 5 5 0 5 8 1 0 0 6.75 1.50 6.75 0.00 6.75 10.80 6.75 1.60 MLB 2008-2011 2003-2022
14 Glenn Gibson 18 L -- -- 0 0 3 3 0 0 0 0 0 6.0 2 0 0 0 0 7 0 0 0 0.00 0.33 3.00 0.00 0.00 10.50 0.00 -- A+ -- 2006-2014
35 Terry Engles 20 R -- -- 2 8 14 12 0 0 2 0 0 59.2 70 43 36 3 15 41 5 0 0 5.43 1.42 10.56 0.45 2.26 6.18 6.49 2.73 A+ -- 2004-2011
19 Cory Van Allen 21 L -- -- 1 4 13 9 0 0 4 4 0 57.2 53 29 26 5 16 41 1 0 0 4.06 1.20 8.27 0.78 2.50 6.40 4.53 2.56 AAA -- 2004-2015
16 Zach Baldwin 23 L -- -- 1 5 14 8 0 0 6 0 0 54.1 58 25 23 3 15 40 0 0 0 3.81 1.34 9.61 0.50 2.48 6.63 4.14 2.67 A -- 2003-2012
2 Ryan Harrison 19 R -- -- 0 0 7 0 0 0 7 1 0 5.2 6 9 8 0 5 3 2 0 0 12.71 1.94 9.53 0.00 7.94 4.76 14.29 0.60 A -- 2004-2008
39 Erik Arnesen 22 R -- -- 1 3 12 8 0 0 4 0 0 49.1 61 28 25 2 11 32 1 0 0 4.56 1.46 11.13 0.36 2.01 5.84 5.11 2.91 AAA -- 2006-2014
5 Jack Spradlin 21 L -- -- 2 3 10 10 0 0 0 0 0 48.0 40 19 9 3 10 31 6 0 0 1.69 1.04 7.50 0.56 1.88 5.81 3.56 3.10 AAA -- 2005-2012
12 Chris Lugo 19 R -- -- 1 4 23 0 0 0 23 10 3 39.0 35 15 11 1 9 33 3 0 0 2.54 1.13 8.08 0.23 2.08 7.62 3.46 3.67 A+ -- 2004-2009
34 Yader Peralta 20 R -- -- 2 3 23 0 0 0 23 12 0 38.1 35 26 20 2 14 39 2 2 0 4.70 1.28 8.22 0.47 3.29 9.16 6.10 2.79 AA -- 2004-2007
26 Cole Kimball 20 R -- -- 1 4 16 5 0 0 11 3 0 34.0 43 26 22 3 24 28 6 0 0 5.82 1.97 11.38 0.79 6.35 7.41 6.88 1.17 MLB 2011-2011 2004-2015
15 Dan Pfau 22 L -- -- 2 0 19 0 0 0 19 7 0 31.2 26 9 9 0 8 26 4 0 0 2.56 1.07 7.39 0.00 2.27 7.39 2.56 3.25 A+ -- 2003-2007
2 Yunior Novoa 21 L -- -- 0 1 1 0 0 0 1 0 0 3.2 5 3 3 1 4 1 1 0 0 7.36 2.45 12.27 2.45 9.82 2.45 7.36 0.25 AAA -- 2003-2015
-- Ricky Shefka 22 R -- -- 0 0 1 1 0 0 0 0 0 3.0 1 0 0 0 0 2 0 0 0 0.00 0.33 3.00 0.00 0.00 6.00 0.00 -- A -- 2003-2006
28 Jacobo Meque 22 L -- -- 2 3 17 0 0 0 17 3 2 26.1 21 17 15 0 20 34 8 2 0 5.13 1.56 7.18 0.00 6.84 11.62 5.81 1.70 AAA -- 2002-2011
31 Juan De Los Santos 23 L -- -- 0 3 25 0 0 0 25 10 3 25.1 20 21 16 2 32 25 3 0 0 5.68 2.05 7.11 0.71 11.37 8.88 7.46 0.78 A+ -- 2006-2007
32 Rudy Garza 22 R -- -- 2 2 14 0 0 0 14 8 1 22.2 29 23 15 1 7 17 3 0 0 5.96 1.59 11.51 0.40 2.78 6.75 9.13 2.43 A -- 2004-2006
33 Jeffrey Taylor 22 R -- -- 1 2 19 0 0 0 19 7 1 19.1 24 17 9 1 7 17 1 0 0 4.19 1.60 11.17 0.47 3.26 7.91 7.91 2.43 A- -- 2005-2006
37 Cory Anderson 22 R -- -- 1 1 13 0 0 0 13 1 0 18.1 23 15 8 1 8 13 3 0 0 3.93 1.69 11.29 0.49 3.93 6.38 7.36 1.63 A- -- 2006-2006
21 Demetri White 24 L -- -- 1 0 4 3 0 0 1 0 0 13.2 16 10 8 0 12 19 1 0 0 5.27 2.05 10.54 0.00 7.90 12.51 6.59 1.58 A- -- 2002-2008
29 Matt Perks 20 R -- -- 0 0 5 1 0 0 4 1 0 11.0 13 8 2 0 3 4 0 0 0 1.64 1.45 10.64 0.00 2.45 3.27 6.55 1.33 A -- 2004-2008
-- Andre Enriquez 22 R -- -- 0 0 1 0 0 0 1 0 0 0.2 2 2 2 0 2 0 0 0 0 27.00 6.00 27.00 0.00 27.00 0.00 27.00 0.00 A- -- 2003-2006
-- Totals (24 players) 21.1 -- -- -- 23 52 279 75 0 0 204 75 14 647.0 659 379 294 29 244 519 58 4 0 4.09 1.40 9.17 0.40 3.39 7.22 5.27 2.13 AAA -- 2002-2011
Fielding Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Agustin German 20 c 6 0 0.0 26 0 0 0 26 26 0 0 -- 1.000 4.3 -- -- 8.1 50.0 3 A+ -- 2005-2007
Patrick Nichols 21 c 26 0 0.0 162 18 6 3 186 180 0 0 -- .968 6.9 -- -- 35.1 76.5 1 AAA -- 2003-2008
Brett Logan 23 c 16 0 0.0 109 15 1 2 125 124 0 0 -- .992 7.8 -- -- 21.6 100.0 2 AA -- 2003-2007
Totals (3 players) 21.3 c 48 0 0 297 33 7 5 337 330 0 0 -- .979 6.9 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Brett McMillan 22 1b 60 0 0.0 494 35 9 45 538 529 0 0 -- .983 8.8 -- -- 81.1 96.8 1 A+ -- 2003-2007
Robby Jacobsen 21 1b 4 0 0.0 30 4 1 1 35 34 0 0 -- .971 8.5 -- -- 5.4 30.8 5 AA -- 2003-2010
Jonathan Martinez 21 1b 4 0 0.0 35 2 0 3 37 37 0 0 -- 1.000 9.3 -- -- 5.4 11.4 5 A- -- 2005-2007
Erick San Pedro 22 1b 25 0 0.0 168 23 2 2 193 191 0 0 -- .990 7.6 -- -- 33.8 89.3 2 AAA -- 2002-2008
Brandon Conway 22 1b 9 0 0.0 70 6 2 8 78 76 0 0 -- .974 8.4 -- -- 12.2 34.6 3 A- -- 2002-2006
Sean Rooney 20 1b 9 0 0.0 50 14 1 1 65 64 0 0 -- .985 7.1 -- -- 12.2 75.0 3 AAA -- 2006-2010
Jorge De la Cruz 20 1b 1 0 0.0 8 0 0 1 8 8 0 0 -- 1.000 8.0 -- -- 1.4 25.0 7 A -- 2005-2007
Totals (7 players) 21.1 1b 112 0 0 855 84 15 61 954 939 0 0 -- .984 8.4 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Brandon Conway 22 2b 7 0 0.0 11 17 0 2 28 28 0 0 -- 1.000 4.0 -- -- 9.5 26.9 4 A- -- 2002-2006
Jonathan Martinez 21 2b 26 0 0.0 57 70 6 22 133 127 0 0 -- .955 4.9 -- -- 35.1 74.3 1 A- -- 2005-2007
Jonathan Castro 22 2b 24 0 0.0 50 55 5 17 110 105 0 0 -- .955 4.4 -- -- 32.4 46.2 2 A+ -- 2005-2009
Michael Martinez 23 2b 21 0 0.0 4 60 4 13 68 64 0 0 -- .941 3.0 -- -- 28.4 46.7 3 MLB 2011-2017 2006-2022
Ricky Caputo 21 2b 1 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 1.0 -- -- 1.4 2.1 5 A- -- 2003-2007
Totals (5 players) 21.8 2b 79 0 0 122 203 15 54 340 325 0 0 -- .956 4.1 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Ricky Caputo 21 3b 33 0 0.0 28 58 8 5 94 86 0 0 -- .915 2.6 -- -- 44.6 68.8 1 A- -- 2003-2007
Jonathan Castro 22 3b 20 0 0.0 10 43 3 6 56 53 0 0 -- .946 2.7 -- -- 27.0 38.5 2 A+ -- 2005-2009
Brandon Conway 22 3b 9 0 0.0 8 13 4 4 25 21 0 0 -- .840 2.3 -- -- 12.2 34.6 3 A- -- 2002-2006
Jeremy Goldschmeding 22 3b 8 0 0.0 4 13 3 0 20 17 0 0 -- .850 2.1 -- -- 10.8 12.5 4 A- -- 2003-2006
Michael Martinez 23 3b 8 0 0.0 3 13 0 0 16 16 0 0 -- 1.000 2.0 -- -- 10.8 17.8 4 MLB 2011-2017 2006-2022
Jorge De la Cruz 20 3b 1 0 0.0 0 1 1 0 2 1 0 0 -- .500 1.0 -- -- 1.4 25.0 6 A -- 2005-2007
Jonathan Martinez 21 3b 1 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 1.0 -- -- 1.4 2.9 6 A- -- 2005-2007
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Totals (7 players) 21.6 3b 80 0 0 53 142 19 15 214 195 0 0 -- .911 2.4 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Jeremy Goldschmeding 22 ss 54 0 0.0 67 137 13 28 217 204 0 0 -- .940 3.8 -- -- 73.0 84.4 1 A- -- 2003-2006
Michael Martinez 23 ss 3 0 0.0 5 7 0 2 12 12 0 0 -- 1.000 4.0 -- -- 4.1 6.7 3 MLB 2011-2017 2006-2022
Jonathan Martinez 21 ss 19 0 0.0 141 62 13 14 216 203 0 0 -- .940 10.7 -- -- 25.7 54.3 2 A- -- 2005-2007
Jonathan Castro 22 ss 1 0 0.0 2 0 0 0 2 2 0 0 -- 1.000 2.0 -- -- 1.4 1.9 4 A+ -- 2005-2009
Totals (4 players) 22.0 ss 77 0 0 215 206 26 44 447 421 0 0 -- .942 5.5 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Justin Maxwell 22 of 72 0 0.0 155 3 5 1 163 158 0 0 -- .969 2.2 -- -- 97.3 97.3 1 MLB 2007-2015 2002-2016
Robby Jacobsen 21 of 6 0 0.0 6 0 0 0 6 6 0 0 -- 1.000 1.0 -- -- 8.1 46.2 6 AA -- 2003-2010
Francisco Guzman 22 of 54 0 0.0 93 4 7 0 104 97 0 0 -- .933 1.8 -- -- 73.0 83.1 2 A+ -- 2005-2009
Mike Daniel 21 of 49 0 0.0 88 1 2 0 91 89 0 0 -- .978 1.8 -- -- 66.2 92.5 3 AAA -- 2003-2012
Ryan Delaughter 19 of 44 0 0.0 65 3 5 0 73 68 0 0 -- .932 1.5 -- -- 59.5 74.6 4 A- -- 2005-2011
Cristian Ogando 19 of 8 0 0.0 13 0 0 0 13 13 0 0 -- 1.000 1.6 -- -- 10.8 72.7 5 A- -- 2005-2006
Totals (6 players) 20.7 of 233 0 0 420 11 19 1 450 431 0 0 -- .958 1.8 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Ryan Harrison 19 p 7 0 0.0 1 0 0 0 1 1 0 0 -- 1.000 0.1 -- -- 9.5 100.0 17 A -- 2004-2008
Matt Perks 20 p 5 0 0.0 1 1 0 0 2 2 0 0 -- 1.000 0.4 -- -- 6.8 100.0 18 A -- 2004-2008
Demetri White 24 p 4 0 0.0 0 2 1 0 3 2 0 0 -- .667 0.5 -- -- 5.4 100.0 19 A- -- 2002-2008
Daryl Thompson 20 p 4 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 5.4 100.0 19 MLB 2008-2011 2003-2022
Glenn Gibson 18 p 3 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 0.3 -- -- 4.1 100.0 21 A+ -- 2006-2014
Juan De Los Santos 23 p 25 0 0.0 1 5 0 0 6 6 0 0 -- 1.000 0.2 -- -- 33.8 100.0 1 A+ -- 2006-2007
Yader Peralta 20 p 23 0 0.0 3 8 5 1 16 11 0 0 -- .688 0.5 -- -- 31.1 100.0 2 AA -- 2004-2007
Chris Lugo 19 p 23 0 0.0 1 6 0 0 7 7 0 0 -- 1.000 0.3 -- -- 31.1 100.0 2 A+ -- 2004-2009
Jeffrey Taylor 22 p 19 0 0.0 0 3 1 0 4 3 0 0 -- .750 0.2 -- -- 25.7 100.0 4 A- -- 2005-2006
Dan Pfau 22 p 19 0 0.0 3 3 1 0 7 6 0 0 -- .857 0.3 -- -- 25.7 100.0 4 A+ -- 2003-2007
Jacobo Meque 22 p 17 0 0.0 1 3 1 1 5 4 0 0 -- .800 0.2 -- -- 23.0 100.0 6 AAA -- 2002-2011
Cole Kimball 20 p 16 0 0.0 3 4 0 0 7 7 0 0 -- 1.000 0.4 -- -- 21.6 100.0 7 MLB 2011-2011 2004-2015
Terry Engles 20 p 14 0 0.0 4 9 0 0 13 13 0 0 -- 1.000 0.9 -- -- 18.9 100.0 8 A+ -- 2004-2011
Rudy Garza 22 p 14 0 0.0 1 5 0 0 6 6 0 0 -- 1.000 0.4 -- -- 18.9 100.0 8 A -- 2004-2006
Zach Baldwin 23 p 14 0 0.0 2 10 0 0 12 12 0 0 -- 1.000 0.9 -- -- 18.9 100.0 8 A -- 2003-2012
Aaron Jackson 20 p 13 0 0.0 5 3 2 1 10 8 0 0 -- .800 0.6 -- -- 17.6 100.0 11 A -- 2004-2010
Cory Anderson 22 p 13 0 0.0 1 2 1 0 4 3 0 0 -- .750 0.2 -- -- 17.6 100.0 11 A- -- 2006-2006
Cory Van Allen 21 p 13 0 0.0 6 12 0 0 18 18 0 0 -- 1.000 1.4 -- -- 17.6 100.0 11 AAA -- 2004-2015
Erik Arnesen 22 p 12 0 0.0 6 5 0 0 11 11 0 0 -- 1.000 0.9 -- -- 16.2 100.0 14 AAA -- 2006-2014
Jack Spradlin 21 p 10 0 0.0 0 6 0 0 6 6 0 0 -- 1.000 0.6 -- -- 13.5 100.0 15 AAA -- 2005-2012
Zechry Zinicola 21 p 8 0 0.0 1 1 0 0 2 2 0 0 -- 1.000 0.3 -- -- 10.8 100.0 16 AAA -- 2004-2019
Yunior Novoa 21 p 1 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 1.0 -- -- 1.4 100.0 22 AAA -- 2003-2015
Andre Enriquez 22 p 1 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 1.4 100.0 22 A- -- 2003-2006
Ricky Shefka 22 p 1 0 0.0 1 0 1 0 2 1 0 0 -- .500 1.0 -- -- 1.4 100.0 22 A -- 2003-2006
Totals (24 players) 21.1 p 279 0 0 41 90 13 3 144 131 0 0 -- .910 0.5 -- -- -- -- -- -- -- --
Keep up to date with The Baseball Cube site updates... Subscribe to the TBC Weekly Newsletter!
Subscribe | No Thanks
stats