Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | ba | pos | link | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
-- | Mark Krumback | 26 | B | of | -- | 128 | 537 | 80 | 156 | 12 | 5 | 3 | 30 | 18 | 11 | 54 | 82 | 0 | 2 | 1 | 5 | 0 | 187 | 594 | 20 | 136 | .291 | .355 | .348 | .703 | .171 | .058 | .338 | 9.09 | 13.80 | 1.52 | 179.00 | A+ | -- | 1988-1991 | |
-- | Cliff Gonzalez | 24 | L | of | -- | 130 | 502 | 72 | 143 | 22 | 8 | 5 | 86 | 9 | 9 | 63 | 68 | 4 | 4 | 5 | 3 | 0 | 196 | 578 | 35 | 108 | .285 | .366 | .390 | .756 | .231 | .106 | .318 | 10.90 | 11.76 | 1.08 | 100.40 | A+ | -- | 1985-1992 | |
-- | Andy Postema | 24 | R | ss | -- | 111 | 413 | 51 | 87 | 13 | 4 | 0 | 40 | 6 | 4 | 42 | 82 | 8 | 4 | 1 | 1 | 0 | 108 | 468 | 17 | 70 | .211 | .295 | .262 | .557 | .157 | .051 | .262 | 8.97 | 17.52 | 1.95 | -- | A+ | -- | 1990-1991 | |
-- | Thomas Mitchell | 27 | R | 3b | -- | 119 | 411 | 65 | 109 | 20 | 6 | 11 | 61 | 0 | 2 | 71 | 100 | 13 | 3 | 4 | 2 | 0 | 174 | 502 | 37 | 72 | .265 | .387 | .423 | .810 | .326 | .158 | .322 | 14.14 | 19.92 | 1.41 | 37.36 | A+ | -- | 1983-1991 | |
-- | Joe Roebuck | 22 | R | of | -- | 112 | 394 | 45 | 105 | 19 | 5 | 14 | 54 | 2 | 6 | 25 | 98 | 6 | 4 | 7 | 3 | 0 | 176 | 436 | 38 | 67 | .266 | .315 | .447 | .762 | .234 | .180 | .315 | 5.73 | 22.48 | 3.92 | 28.14 | A+ | -- | 1988-1994 | |
-- | Brian Stephens | 21 | L | of | -- | 110 | 363 | 42 | 98 | 18 | 1 | 9 | 53 | 6 | 6 | 31 | 85 | 2 | 0 | 3 | 3 | 0 | 145 | 399 | 28 | 70 | .270 | .328 | .399 | .728 | .215 | .129 | .327 | 7.77 | 21.30 | 2.74 | 40.33 | A+ | -- | 1989-1991 | |
-- | Mark Cole | 24 | R | 2b | -- | 99 | 354 | 36 | 90 | 16 | 4 | 0 | 29 | 10 | 8 | 36 | 51 | 3 | 2 | 2 | 2 | 0 | 114 | 397 | 20 | 70 | .254 | .327 | .322 | .649 | .175 | .068 | .295 | 9.07 | 12.85 | 1.42 | -- | AA | -- | 1987-1994 | |
-- | Dodd Johnson | 26 | R | 1b | -- | 94 | 330 | 42 | 91 | 16 | 3 | 6 | 52 | 2 | 1 | 44 | 67 | 9 | 0 | 5 | 0 | 0 | 131 | 388 | 25 | 66 | .276 | .371 | .397 | .768 | .258 | .121 | .324 | 11.34 | 17.27 | 1.52 | 55.00 | A+ | -- | 1985-1991 | |
-- | Tom Carcione | 24 | R | c | -- | 64 | 220 | 24 | 57 | 6 | 1 | 2 | 13 | 1 | 1 | 28 | 62 | 1 | 3 | 0 | 1 | 0 | 71 | 252 | 9 | 48 | .259 | .345 | .323 | .668 | .191 | .064 | .353 | 11.11 | 24.60 | 2.21 | 110.00 | AA | -- | 1988-1998 | |
-- | Troy Clemens | 23 | L | c | -- | 69 | 152 | 22 | 34 | 5 | 0 | 2 | 19 | 0 | 1 | 30 | 21 | 1 | 0 | 1 | 1 | 0 | 45 | 184 | 7 | 27 | .224 | .353 | .296 | .649 | .263 | .072 | .246 | 16.30 | 11.41 | 0.70 | 76.00 | AA | -- | 1988-1994 | |
-- | Matt Williams | 23 | R | c | -- | 55 | 151 | 17 | 34 | 8 | 1 | 0 | 11 | 0 | 1 | 13 | 37 | 1 | 3 | 0 | 1 | 0 | 44 | 168 | 9 | 25 | .225 | .291 | .291 | .582 | .146 | .066 | .298 | 7.74 | 22.02 | 2.85 | -- | A+ | -- | 1987-1991 | |
-- | John Rabb | 31 | R | of | -- | 37 | 132 | 27 | 36 | 6 | 0 | 6 | 17 | 3 | 2 | 22 | 32 | 3 | 1 | 0 | 0 | 0 | 60 | 158 | 12 | 24 | .273 | .389 | .455 | .843 | .356 | .182 | .319 | 13.92 | 20.25 | 1.45 | 22.00 | MLB | 1982-1988 | 1978-1991 | |
-- | Tim Wallace | 28 | R | ss | -- | 33 | 131 | 21 | 47 | 9 | 0 | 2 | 17 | 5 | 4 | 16 | 15 | 0 | 2 | 1 | 2 | 0 | 62 | 150 | 11 | 36 | .359 | .426 | .473 | .899 | .244 | .115 | .391 | 10.67 | 10.00 | 0.94 | 65.50 | AA | -- | 1985-1998 | |
-- | George Threadgill | 26 | R | of | -- | 43 | 123 | 19 | 29 | 7 | 1 | 1 | 16 | 3 | 1 | 35 | 35 | 1 | 3 | 0 | 2 | 0 | 41 | 162 | 9 | 20 | .236 | .409 | .333 | .742 | .398 | .098 | .322 | 21.60 | 21.60 | 1.00 | 123.00 | AAA | -- | 1983-1991 | |
-- | Hernan Cortes | 25 | L | 1b | -- | 33 | 107 | 9 | 25 | 6 | 1 | 0 | 13 | 0 | 1 | 9 | 19 | 0 | 1 | 4 | 0 | 0 | 33 | 121 | 7 | 18 | .234 | .283 | .308 | .592 | .150 | .075 | .272 | 7.44 | 15.70 | 2.11 | -- | AA | -- | 1988-1991 | |
-- | Frank Turco | 22 | R | 2b | -- | 38 | 104 | 7 | 18 | 3 | 1 | 0 | 4 | 3 | 0 | 7 | 28 | 2 | 3 | 1 | 0 | 0 | 23 | 117 | 4 | 14 | .173 | .237 | .221 | .458 | .144 | .048 | .234 | 5.98 | 23.93 | 4.00 | -- | AA | -- | 1990-1997 | |
-- | Jimmy Jones | 27 | R | 3b-2b | -- | 45 | 103 | 19 | 21 | 5 | 0 | 3 | 12 | 3 | 1 | 22 | 22 | 2 | 1 | 0 | 0 | 0 | 35 | 128 | 8 | 13 | .204 | .354 | .340 | .694 | .369 | .136 | .231 | 17.19 | 17.19 | 1.00 | 34.33 | MLB | 1986-1993 | 1982-1993 | |
-- | Willie Wilder | 22 | R | of | -- | 31 | 69 | 14 | 18 | 2 | 0 | 2 | 7 | 1 | 2 | 7 | 19 | 2 | 0 | 0 | 0 | 0 | 26 | 78 | 4 | 14 | .261 | .346 | .377 | .723 | .203 | .116 | .333 | 8.97 | 24.36 | 2.71 | 34.50 | A+ | -- | 1990-1995 | |
-- | Joe Urbon | 23 | L | of | -- | 19 | 65 | 13 | 18 | 4 | 1 | 3 | 19 | 2 | 1 | 6 | 13 | 3 | 0 | 0 | 1 | 0 | 33 | 74 | 8 | 10 | .277 | .365 | .508 | .873 | .338 | .231 | .306 | 8.11 | 17.57 | 2.17 | 21.67 | A+ | -- | 1987-1991 | |
-- | Mike Songini | 25 | L | 3b | -- | 20 | 51 | 6 | 12 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 13 | 58 | 1 | 11 | .235 | .328 | .255 | .582 | .118 | .020 | .279 | 8.62 | 13.79 | 1.60 | -- | A+ | -- | 1988-1991 | |
-- | Justin McCray | 23 | R | p | -- | 20 | 42 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 7 | 45 | 1 | 5 | .143 | .178 | .167 | .344 | .071 | .024 | .194 | 4.44 | 26.67 | 6.00 | -- | A+ | -- | 1989-1991 | |
-- | Quinn Gregory | 22 | R | 2b-3b | -- | 14 | 40 | 4 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 4 | 17 | 1 | 2 | 0 | 0 | 0 | 13 | 47 | 3 | 3 | .150 | .244 | .325 | .569 | .275 | .175 | .190 | 8.51 | 36.17 | 4.25 | 20.00 | A+ | -- | 1991-1991 | |
-- | Wilson Uribe | 27 | B | ss | -- | 10 | 34 | 3 | 7 | 1 | 0 | 1 | 7 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 11 | 38 | 2 | 5 | .206 | .263 | .324 | .587 | .176 | .118 | .214 | 7.89 | 15.79 | 2.00 | 34.00 | AA | -- | 1982-1991 | |
-- | Cliff Williams | 22 | R | c | -- | 15 | 30 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 31 | 1 | 7 | .267 | .290 | .300 | .590 | .067 | .033 | .400 | 3.23 | 32.26 | 10.00 | -- | A+ | -- | 1988-1993 | |
-- | Dan Firova | 34 | R | c | -- | 10 | 29 | 6 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 32 | 2 | 8 | .345 | .375 | .414 | .789 | .138 | .069 | .345 | 6.25 | 3.13 | 0.50 | -- | MLB | 1981-1982 | 1979-1991 | |
-- | Selwyn Young | 31 | B | 2b | -- | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 2 | .333 | .375 | .333 | .708 | .167 | .000 | .400 | 12.50 | 25.00 | 2.00 | -- | AA | -- | 1981-1991 | |
-- | Rick Stiner | 22 | R | c | -- | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .500 | .000 | .500 | 1.000 | .000 | .000 | 50.00 | 0.00 | 0.00 | -- | A+ | -- | 1990-1991 | |
-- | Doug Messer | 25 | L | p | -- | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | A+ | -- | 1987-1991 | |
-- | Francisco Alcantara | 20 | L | p | -- | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | A+ | -- | 1990-1991 | |
-- | Totals (29 players) | 24.8 | -- | -- | -- | 1555 | 4898 | 654 | 1267 | 204 | 42 | 72 | 578 | 75 | 64 | 581 | 992 | 64 | 38 | 39 | 27 | 0 | 1771 | 5620 | 318 | 949 | .259 | .343 | .362 | .704 | .224 | .103 | .309 | 10.34 | 17.65 | 1.71 | 68.03 | MLB | 1981-1982 | 1979-1991 |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | throws | link | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | hilvl | mlb years | stat years | |
-- | Doug Messer | 25 | L | -- | -- | 5 | 9 | 25 | 15 | 1 | 0 | 10 | 5 | 3 | 90.0 | 113 | 72 | 61 | 7 | 52 | 39 | 8 | 0 | 2 | 6.10 | 1.83 | 11.30 | 0.70 | 5.20 | 3.90 | 7.20 | 0.75 | A+ | -- | 1987-1991 | |
-- | Dave Voit | 25 | R | -- | -- | 0 | 1 | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 9.0 | 22 | 23 | 13 | 0 | 7 | 7 | 0 | 0 | 2 | 13.00 | 3.22 | 22.00 | 0.00 | 7.00 | 7.00 | 23.00 | 1.00 | A+ | -- | 1988-1991 | |
-- | Darin Kracl | 23 | R | -- | -- | 3 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 88.2 | 111 | 63 | 56 | 13 | 53 | 53 | 5 | 0 | 4 | 5.68 | 1.85 | 11.27 | 1.32 | 5.38 | 5.38 | 6.39 | 1.00 | AA | -- | 1987-1995 | |
-- | Brad Stuart | 22 | R | -- | -- | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 8.1 | 16 | 14 | 13 | 2 | 8 | 6 | 1 | 0 | 0 | 14.04 | 2.88 | 17.28 | 2.16 | 8.64 | 6.48 | 15.12 | 0.75 | A+ | -- | 1988-1991 | |
-- | Shelby Shaw | 21 | R | -- | -- | 3 | 2 | 17 | 11 | 1 | 0 | 6 | 2 | 0 | 75.2 | 85 | 49 | 44 | 11 | 36 | 46 | 4 | 0 | 3 | 5.23 | 1.60 | 10.11 | 1.31 | 4.28 | 5.47 | 5.83 | 1.28 | A+ | -- | 1991-1992 | |
-- | Todd McCray | 23 | R | -- | -- | 1 | 5 | 38 | 5 | 0 | 0 | 33 | 8 | 1 | 75.0 | 110 | 74 | 60 | 7 | 61 | 42 | 11 | 0 | 8 | 7.20 | 2.28 | 13.20 | 0.84 | 7.32 | 5.04 | 8.88 | 0.69 | A+ | -- | 1989-1991 | |
-- | Dodd Johnson | 26 | R | -- | -- | 3 | 5 | 25 | 9 | 1 | 0 | 16 | 5 | 2 | 72.0 | 65 | 31 | 26 | 3 | 38 | 63 | 7 | 0 | 4 | 3.25 | 1.43 | 8.12 | 0.38 | 4.75 | 7.88 | 3.88 | 1.66 | A+ | -- | 1985-1991 | |
-- | Francisco Alcantara | 20 | L | -- | -- | 6 | 3 | 64 | 0 | 0 | 0 | 64 | 26 | 4 | 71.2 | 81 | 54 | 41 | 7 | 53 | 66 | 9 | 0 | 2 | 5.15 | 1.87 | 10.17 | 0.88 | 6.66 | 8.29 | 6.78 | 1.25 | A+ | -- | 1990-1991 | |
-- | Dion Beck | 27 | L | -- | -- | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 6.0 | 8 | 8 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 4.50 | 2.00 | 12.00 | 0.00 | 6.00 | 12.00 | 12.00 | 2.00 | AAA | -- | 1985-1997 | |
-- | Pete Roberts | 26 | L | -- | -- | 5 | 1 | 10 | 8 | 0 | 0 | 2 | 1 | 0 | 58.2 | 50 | 17 | 15 | 3 | 20 | 46 | 5 | 0 | 3 | 2.30 | 1.19 | 7.67 | 0.46 | 3.07 | 7.06 | 2.61 | 2.30 | AAA | -- | 1986-1991 | |
-- | John Stewart | 26 | L | -- | -- | 3 | 5 | 36 | 0 | 0 | 0 | 36 | 16 | 2 | 52.1 | 46 | 25 | 18 | 4 | 23 | 53 | 6 | 0 | 2 | 3.10 | 1.32 | 7.91 | 0.69 | 3.96 | 9.11 | 4.30 | 2.30 | A+ | -- | 1986-1991 | |
-- | Barry Parisotto | 23 | R | -- | -- | 7 | 3 | 31 | 0 | 0 | 0 | 31 | 19 | 7 | 50.2 | 39 | 25 | 22 | 3 | 38 | 43 | 5 | 0 | 2 | 3.91 | 1.52 | 6.93 | 0.53 | 6.75 | 7.64 | 4.44 | 1.13 | A+ | -- | 1988-1993 | |
-- | Tom Gilles | 28 | R | -- | -- | 1 | 5 | 10 | 8 | 1 | 0 | 2 | 2 | 0 | 46.2 | 67 | 40 | 33 | 9 | 16 | 28 | 4 | 0 | 3 | 6.36 | 1.78 | 12.92 | 1.74 | 3.09 | 5.40 | 7.71 | 1.75 | MLB | 1990-1990 | 1981-1995 | |
-- | Troy Clemens | 23 | R | -- | -- | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 4.1 | 5 | 8 | 8 | 0 | 10 | 3 | 1 | 0 | 0 | 16.62 | 3.46 | 10.38 | 0.00 | 20.77 | 6.23 | 16.62 | 0.30 | AA | -- | 1988-1994 | |
-- | Joe Olker | 28 | L | -- | -- | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 31.2 | 39 | 30 | 26 | 2 | 20 | 21 | 6 | 0 | 2 | 7.39 | 1.86 | 11.08 | 0.57 | 5.68 | 5.97 | 8.53 | 1.05 | AAA | -- | 1982-1991 | |
-- | Rob Lopez | 28 | R | -- | -- | 0 | 1 | 7 | 4 | 1 | 0 | 3 | 1 | 0 | 31.0 | 39 | 18 | 13 | 4 | 4 | 21 | 0 | 0 | 1 | 3.77 | 1.39 | 11.32 | 1.16 | 1.16 | 6.10 | 5.23 | 5.25 | AAA | -- | 1985-1994 | |
-- | Logan Easley | 29 | R | -- | -- | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 3.1 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.70 | 1.20 | 5.40 | 0.00 | 5.40 | 5.40 | 8.10 | 1.00 | MLB | 1987-1989 | 1981-1991 | |
-- | Steve Lienhard | 26 | R | -- | -- | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3.00 | 1.33 | 12.00 | 0.00 | 0.00 | 9.00 | 6.00 | -- | AA | -- | 1986-1992 | |
-- | Mike Norris | 36 | R | -- | -- | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 28.1 | 31 | 23 | 20 | 3 | 11 | 21 | 5 | 0 | 4 | 6.35 | 1.48 | 9.85 | 0.95 | 3.49 | 6.67 | 7.31 | 1.91 | MLB | 1975-1990 | 1975-1991 | |
-- | Lonnie Phillips | 28 | R | -- | -- | 3 | 2 | 23 | 1 | 0 | 0 | 22 | 19 | 11 | 28.0 | 20 | 12 | 7 | 1 | 16 | 31 | 4 | 0 | 3 | 2.25 | 1.29 | 6.43 | 0.32 | 5.14 | 9.96 | 3.86 | 1.94 | A+ | -- | 1984-1991 | |
-- | Joe Warren | 24 | R | -- | -- | 1 | 0 | 15 | 0 | 0 | 0 | 15 | 4 | 0 | 24.1 | 37 | 28 | 22 | 2 | 21 | 21 | 3 | 0 | 7 | 8.14 | 2.38 | 13.68 | 0.74 | 7.77 | 7.77 | 10.36 | 1.00 | A+ | -- | 1989-1991 | |
-- | Abdom Pinon | 21 | L | -- | -- | 2 | 3 | 15 | 1 | 0 | 0 | 14 | 3 | 1 | 24.0 | 30 | 31 | 12 | 2 | 26 | 21 | 2 | 0 | 1 | 4.50 | 2.33 | 11.25 | 0.75 | 9.75 | 7.88 | 11.62 | 0.81 | A+ | -- | 1991-1991 | |
-- | Rich Buonantony | 28 | R | -- | -- | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 23.1 | 26 | 25 | 19 | 4 | 25 | 15 | 3 | 0 | 3 | 7.33 | 2.19 | 10.03 | 1.54 | 9.64 | 5.79 | 9.64 | 0.60 | AAA | -- | 1980-1991 | |
-- | Cliff Gonzalez | 24 | R | -- | -- | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 13.50 | 2.50 | 22.50 | 4.50 | 0.00 | 4.50 | 13.50 | -- | A+ | -- | 1985-1992 | |
-- | Tim Mead | 26 | R | -- | -- | 13 | 7 | 24 | 24 | 8 | 3 | 0 | 0 | 0 | 177.0 | 178 | 79 | 66 | 11 | 61 | 137 | 6 | 0 | 4 | 3.36 | 1.35 | 9.05 | 0.56 | 3.10 | 6.97 | 4.02 | 2.25 | AAA | -- | 1985-1991 | |
-- | Rick Odekirk | 33 | L | -- | -- | 3 | 13 | 25 | 25 | 2 | 1 | 0 | 0 | 0 | 150.0 | 161 | 82 | 71 | 12 | 65 | 114 | 6 | 0 | 14 | 4.26 | 1.51 | 9.66 | 0.72 | 3.90 | 6.84 | 4.92 | 1.75 | AAA | -- | 1979-1992 | |
-- | Greg Everson | 26 | R | -- | -- | 0 | 2 | 7 | 0 | 0 | 0 | 7 | 6 | 1 | 12.1 | 14 | 11 | 6 | 2 | 7 | 5 | 0 | 0 | 2 | 4.38 | 1.70 | 10.22 | 1.46 | 5.11 | 3.65 | 8.03 | 0.71 | AAA | -- | 1985-1991 | |
-- | Rich Crane | 22 | L | -- | -- | 1 | 1 | 10 | 1 | 0 | 0 | 9 | 3 | 0 | 12.1 | 19 | 19 | 19 | 1 | 15 | 3 | 2 | 0 | 1 | 13.86 | 2.76 | 13.86 | 0.73 | 10.95 | 2.19 | 13.86 | 0.20 | A+ | -- | 1988-1991 | |
-- | Dean Treanor | 43 | R | -- | -- | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 27.00 | 4.00 | 9.00 | 0.00 | 27.00 | 0.00 | 27.00 | 0.00 | A+ | -- | 1988-1991 | |
-- | Cliff Williams | 22 | R | -- | -- | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.00 | 3.00 | 0.00 | 0.00 | 27.00 | 0.00 | 9.00 | 0.00 | A+ | -- | 1988-1993 | |
-- | Jim Magill | 22 | R | -- | -- | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 6 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 45.00 | 7.00 | 54.00 | 0.00 | 9.00 | 18.00 | 45.00 | 2.00 | A+ | -- | 1988-1993 | |
-- | Kasey McKeon | 23 | R | -- | -- | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 36.00 | 7.00 | 45.00 | 0.00 | 18.00 | 0.00 | 36.00 | 0.00 | A+ | -- | 1989-1991 | |
-- | Dan Firova | 34 | R | -- | -- | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 36.00 | 5.00 | 36.00 | 0.00 | 9.00 | 0.00 | 36.00 | 0.00 | MLB | 1981-1982 | 1979-1991 | |
-- | Totals (33 players) | 26.1 | -- | -- | -- | 63 | 86 | 446 | 145 | 15 | 4 | 301 | 132 | 33 | 1,264.2 | 1439 | 886 | 716 | 114 | 702 | 921 | 107 | 0 | 78 | 5.10 | 1.69 | 10.24 | 0.81 | 5.00 | 6.55 | 6.31 | 1.31 | MLB | 1987-1989 | 1981-1991 |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Dan Firova | 34 | c | 9 | 0 | 0.0 | 53 | 12 | 1 | 1 | 66 | 65 | 0 | 0 | -- | .985 | 7.2 | -- | -- | 6.6 | 90.0 | 5 | MLB | 1981-1982 | 1979-1991 | |
Tom Carcione | 24 | c | 61 | 0 | 0.0 | 343 | 62 | 12 | 8 | 417 | 405 | 0 | 0 | -- | .971 | 6.6 | -- | -- | 44.9 | 95.3 | 1 | AA | -- | 1988-1998 | |
Matt Williams | 23 | c | 44 | 0 | 0.0 | 248 | 22 | 1 | 3 | 271 | 270 | 0 | 0 | -- | .996 | 6.1 | -- | -- | 32.4 | 80.0 | 2 | A+ | -- | 1987-1991 | |
Troy Clemens | 23 | c | 40 | 0 | 0.0 | 179 | 23 | 11 | 0 | 213 | 202 | 0 | 0 | -- | .948 | 5.1 | -- | -- | 29.4 | 58.0 | 3 | AA | -- | 1988-1994 | |
Rick Stiner | 22 | c | 3 | 0 | 0.0 | 8 | 3 | 0 | 0 | 11 | 11 | 0 | 0 | -- | 1.000 | 3.7 | -- | -- | 2.2 | 100.0 | 6 | A+ | -- | 1990-1991 | |
Cliff Williams | 22 | c | 14 | 0 | 0.0 | 38 | 4 | 3 | 0 | 45 | 42 | 0 | 0 | -- | .933 | 3.0 | -- | -- | 10.3 | 93.3 | 4 | A+ | -- | 1988-1993 | |
Clay Gunn | 28 | c | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -- | 1.000 | 1.0 | -- | -- | 0.7 | 0.0 | 7 | A+ | -- | 1986-1988 | |
Totals (7 players) | 25.1 | c | 172 | 0 | 0 | 870 | 126 | 28 | 12 | 1024 | 996 | 0 | 0 | -- | .973 | 5.8 | -- | -- | -- | -- | -- | -- | -- | -- | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
