The Baseball Cube

TBC

2018 Marymount CA Mariners

2018 Marymount CA Mariners

Cascade Collegiate Conference

MORE  
college season
conference
Cascade Collegiate Conference~Cascade
college division
NAIA~National Association of Intercollegiate Athletics
nickname
conf record
14-16-0
Overall Record
rank
0
NCAA Tournament
Did not participate
head coach
The TBC Data Store allows you to purchase some standard datasets available on the site or even request a custom extract of your own design!
Batting Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age ba class pos   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr hilvl mlb years stat years draft info
-- Omar Avila 0 -- -- -- 46 193 35 69 14 0 7 49 5 0 18 30 2 0 3 0 7 104 216 21 48 .358 .412 .539 .951 .301 .181 .390 8.33 13.89 1.67 27.57 -- -- --
--
-- Andrew Wilson 0 -- -- -- 48 184 25 83 15 4 4 57 5 0 15 10 7 0 3 0 3 118 209 23 60 .451 .502 .641 1.144 .299 .190 .457 7.18 4.78 0.67 46.00 -- -- --
--
-- Randy Rubio 0 -- -- -- 46 180 46 69 22 1 9 54 1 3 21 27 9 0 1 0 6 120 211 32 37 .383 .469 .667 1.136 .389 .283 .414 9.95 12.80 1.29 20.00 -- -- --
--
-- Chris Major 0 -- -- -- 43 163 28 55 7 0 10 42 0 0 16 24 4 0 1 0 8 92 184 17 38 .337 .408 .564 .972 .325 .227 .346 8.70 13.04 1.50 16.30 -- -- --
--
-- Isaias Pulido 0 -- -- -- 47 149 24 51 9 1 2 27 3 1 6 17 5 5 2 0 3 68 167 12 39 .342 .383 .456 .839 .168 .114 .371 3.59 10.18 2.83 74.50 -- -- --
--
-- Jonathan Lazaroff 0 -- -- -- 48 122 26 44 7 1 0 17 2 2 19 20 3 2 0 0 3 53 146 8 36 .361 .458 .434 .893 .230 .074 .431 13.01 13.70 1.05 -- -- -- --
--
-- Eric Fields 0 -- -- -- 44 119 27 29 4 0 0 15 4 0 12 18 8 1 2 0 4 33 142 4 25 .244 .348 .277 .625 .168 .034 .282 8.45 12.68 1.50 -- -- -- --
--
-- Aaron Scognamillo 0 -- -- -- 37 118 24 37 6 1 2 17 2 1 10 25 6 6 1 0 3 51 141 9 28 .314 .393 .432 .825 .212 .119 .380 7.09 17.73 2.50 59.00 -- -- --
--
-- William Pozo 0 -- -- -- 36 106 35 37 2 2 0 6 20 5 24 24 10 2 0 0 1 43 142 4 33 .349 .507 .406 .913 .425 .057 .451 16.90 16.90 1.00 -- -- -- --
--
-- John Muratore 0 -- -- -- 47 101 45 26 2 3 0 11 20 6 19 21 6 3 0 0 0 34 129 5 21 .257 .405 .337 .741 .406 .079 .325 14.73 16.28 1.11 -- -- -- --
--
-- Ulysses Duran 0 -- -- -- 35 78 13 36 4 0 1 17 0 1 0 9 2 0 1 0 3 43 81 5 31 .462 .469 .551 1.020 .077 .090 .507 0.00 11.11 -- 78.00 -- -- --
--
-- Nicholas Jacobson 0 -- -- -- 46 50 25 14 3 0 0 6 3 2 11 11 2 0 0 0 0 17 63 3 11 .280 .429 .340 .769 .300 .060 .359 17.46 17.46 1.00 -- -- -- --
--
-- Dylan Mcdonnell 0 -- -- -- 31 37 11 9 0 0 1 5 0 1 3 9 3 0 2 0 0 12 45 1 8 .243 .333 .324 .658 .135 .081 .276 6.67 20.00 3.00 37.00 -- -- --
--
-- Cesar Tamayo 0 -- -- -- 22 31 2 2 0 0 0 0 0 0 4 15 0 4 0 0 2 2 39 0 2 .065 .171 .065 .236 .129 .000 .125 10.26 38.46 3.75 -- -- -- --
--
-- Dante Castillo 0 -- -- -- 24 28 5 9 0 0 0 5 1 0 2 3 4 0 0 0 1 9 34 0 9 .321 .441 .321 .763 .107 .000 .360 5.88 8.82 1.50 -- -- -- --
--
-- Riley Simmons 0 -- -- -- 20 22 0 6 0 0 0 4 0 0 3 7 0 0 0 0 0 6 25 0 6 .273 .360 .273 .633 .136 .000 .400 12.00 28.00 2.33 -- -- -- --
--
-- Michael Selmi 0 -- -- -- 21 18 2 2 0 0 0 3 1 0 2 8 0 0 0 0 0 2 20 0 2 .111 .200 .111 .311 .167 .000 .200 10.00 40.00 4.00 -- -- -- --
--
-- Jacob Gafford 0 -- -- -- 30 17 11 5 2 0 0 2 2 0 1 6 0 0 0 0 2 7 18 2 3 .294 .333 .412 .745 .294 .118 .455 5.56 33.33 6.00 -- -- -- --
--
-- Marcos Rubio 0 -- -- -- 13 14 1 3 0 0 0 2 0 0 2 3 0 1 0 0 1 3 17 0 3 .214 .313 .214 .527 .143 .000 .273 11.76 17.65 1.50 -- -- -- --
--
-- Dane Wasden 0 -- -- -- 18 12 2 3 0 0 0 3 0 0 1 2 1 0 0 0 0 3 14 0 3 .250 .357 .250 .607 .083 .000 .300 7.14 14.29 2.00 -- -- -- --
--
-- Daniel Olivo-sandoval 0 -- -- -- 12 11 2 5 0 0 0 1 0 0 1 2 2 0 0 0 1 5 14 0 5 .455 .571 .455 1.026 .091 .000 .556 7.14 14.29 2.00 -- -- -- --
--
-- Drew Nichols 0 -- -- -- 12 11 0 0 0 0 0 0 0 0 1 5 1 0 0 0 2 0 13 0 0 .000 .154 .000 .154 .091 .000 .000 7.69 38.46 5.00 -- -- -- --
--
-- Joey Lauro 0 -- -- -- 20 7 2 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 10 0 0 .000 .300 .000 .300 .286 .000 .000 20.00 10.00 0.50 -- -- -- --
--
-- Joseph Alex Marrujo 0 -- -- -- 5 7 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 7 0 1 .143 .143 .143 .286 .000 .000 .200 0.00 28.57 -- -- -- -- --
--
-- Zach Diaz 0 -- -- -- 3 7 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 7 0 1 .143 .143 .143 .286 .000 .000 .200 0.00 28.57 -- -- -- -- --
--
-- Totals -- -- -- -- 754 1785 392 596 97 13 36 343 69 22 193 301 76 24 16 0 50 827 2094 146 450 .334 .418 .463 .881 .264 .129 .383 9.22 14.37 1.56 49.58 -- -- --
0
Pitching Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age throws class role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb hilvl mlb years stat years draft info
-- Matt Blandeburgo 21 R -- Starter 4 7 16 15 2 1 1 0 0 84.1 78 59 43 7 37 74 5 1 16 4.59 1.36 8.32 0.75 3.95 7.90 6.30 2.00 NAIA -- 2017-2019
--
-- Ryan Barbarin 0 -- -- Rel/St 4 2 11 5 1 0 6 0 0 44.1 44 38 29 4 26 31 4 1 7 5.89 1.58 8.93 0.81 5.28 6.29 7.71 1.19 -- -- --
--
-- Steve Mendoza 0 -- -- Rel/St 1 1 13 4 0 0 9 0 0 44.0 50 33 25 2 14 21 2 0 7 5.11 1.45 10.23 0.41 2.86 4.30 6.75 1.50 -- -- --
--
-- Kevin Mcmahon 0 -- -- Rel/St 0 1 14 3 0 0 11 0 0 37.1 45 38 34 3 14 24 5 2 9 8.20 1.58 10.85 0.72 3.38 5.79 9.16 1.71 -- -- --
--
-- Chris Ibarra 0 -- -- Rel/St 2 4 14 4 1 1 10 0 0 35.0 43 28 27 5 13 29 2 0 6 6.94 1.60 11.06 1.29 3.34 7.46 7.20 2.23 -- -- --
--
-- Samuel Mayes-sanchez 0 -- -- St/Rel 2 6 12 9 0 0 3 0 0 30.0 36 25 20 2 24 22 6 0 6 6.00 2.00 10.80 0.60 7.20 6.60 7.50 0.92 -- -- --
--
-- Cole Wiens 0 -- -- Rel/St 1 2 11 5 0 0 6 0 0 23.1 24 31 23 2 16 21 3 0 11 8.87 1.71 9.26 0.77 6.17 8.10 11.96 1.31 -- -- --
--
-- Kevin Lopez 0 -- -- Reliever 3 0 16 0 0 0 16 0 0 21.1 31 28 18 2 14 6 1 0 2 7.59 2.11 13.08 0.84 5.91 2.53 11.81 0.43 -- -- --
--
-- Michael Scott 0 -- -- Reliever 0 2 13 0 0 0 13 0 0 16.2 31 31 26 4 19 14 4 1 15 14.04 3.00 16.74 2.16 10.26 7.56 16.74 0.74 -- -- --
--
-- Vincent Debove 0 -- -- Reliever 0 0 11 0 0 0 11 0 0 11.1 11 17 13 1 15 5 10 0 11 10.32 2.29 8.74 0.79 11.91 3.97 13.50 0.33 -- -- --
--
-- Omar Avila 0 -- -- Closer 0 1 7 0 0 0 7 0 2 11.1 5 2 2 0 5 6 0 0 1 1.59 0.88 3.97 0.00 3.97 4.76 1.59 1.20 -- -- --
--
-- Ulysses Duran 0 -- -- Rel/St 1 2 11 1 0 0 10 0 0 10.1 17 25 13 1 9 6 3 1 3 11.32 2.52 14.81 0.87 7.84 5.23 21.77 0.67 -- -- --
--
-- Nicholas Jacobson 0 -- -- Reliever 0 1 10 0 0 0 10 0 0 10.1 9 9 9 1 5 9 2 0 5 7.84 1.35 7.84 0.87 4.35 7.84 7.84 1.80 -- -- --
--
-- Jonathan Lazaroff 0 -- -- Reliever 0 0 10 0 0 0 10 0 0 8.0 16 17 14 0 10 4 3 0 1 15.75 3.25 18.00 0.00 11.25 4.50 19.12 0.40 -- -- --
--
-- Joey Lauro 0 -- -- Rel/St 2 0 8 1 0 0 7 0 0 7.0 7 8 6 2 5 3 2 0 4 7.71 1.71 9.00 2.57 6.43 3.86 10.29 0.60 -- -- --
--
-- Drew Nichols 0 -- -- Rel/St 0 1 6 1 0 0 5 0 0 6.2 13 11 9 1 5 6 1 0 1 12.15 2.70 17.55 1.35 6.75 8.10 14.85 1.20 -- -- --
--
-- Ryan Barulich 0 -- -- St/Rel 0 1 4 3 0 0 1 0 0 6.0 1 5 4 0 8 2 2 0 3 6.00 1.50 1.50 0.00 12.00 3.00 7.50 0.25 -- -- --
--
-- Anthony Altamirano 0 -- -- Reliever 0 0 9 0 0 0 9 0 0 5.1 5 10 9 0 13 6 1 2 2 15.19 3.38 8.44 0.00 21.94 10.13 16.88 0.46 -- -- --
--
-- Dane Wasden 0 -- -- Reliever 0 0 3 0 0 0 3 0 0 4.1 4 4 4 0 5 3 1 0 1 8.31 2.08 8.31 0.00 10.38 6.23 8.31 0.60 -- -- --
--
-- Jacob Gafford 0 -- -- Reliever 0 0 4 0 0 0 4 0 0 3.0 0 0 0 0 1 0 0 0 1 0.00 0.33 0.00 0.00 3.00 0.00 0.00 0.00 -- -- --
--
-- Joseph Alex Marrujo 0 -- -- Reliever 0 0 1 0 0 0 1 0 0 1.0 2 1 1 0 1 1 0 0 1 9.00 3.00 18.00 0.00 9.00 9.00 9.00 1.00 -- -- --
--
-- Totals -- -- -- -- 20 31 204 51 4 2 153 0 2 421.0 472 420 329 37 259 293 57 8 113 7.03 1.74 10.09 0.79 5.54 6.26 8.98 1.13 -- -- --
0