Grid Actions:
PREMIUM subscribers get additional grid functionality
Tips/tools for using data grids:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | ba | class | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | draft info | |
-- | Stephen Nappe | 0 | -- | -- | -- | 36 | 132 | 33 | 36 | 11 | 1 | 5 | 25 | 3 | 0 | 24 | 28 | 3 | 1 | 2 | 0 | 0 | 64 | 162 | 17 | 19 | .273 | .391 | .485 | .876 | .417 | .212 | .307 | 14.81 | 17.28 | 1.17 | 26.40 | -- | -- | -- | -- | |
-- | Louis Martini | 20 | R | -- | if | 37 | 126 | 19 | 32 | 4 | 0 | 0 | 15 | 0 | 1 | 14 | 19 | 5 | 2 | 0 | 0 | 3 | 36 | 147 | 4 | 28 | .254 | .352 | .286 | .637 | .135 | .032 | .299 | 9.52 | 12.93 | 1.36 | -- | Indy | -- | 2011-2021 | -- | |
-- | Jose Carlos Padilla | 0 | -- | -- | -- | 33 | 124 | 27 | 45 | 9 | 3 | 3 | 10 | 10 | 3 | 21 | 18 | 6 | 1 | 1 | 0 | 1 | 69 | 153 | 15 | 30 | .363 | .474 | .556 | 1.030 | .419 | .194 | .404 | 13.73 | 11.76 | 0.86 | 41.33 | -- | -- | -- | -- | |
-- | Scott Glozzy | 0 | R | -- | c | 32 | 122 | 13 | 39 | 4 | 0 | 2 | 23 | 0 | 2 | 9 | 14 | 3 | 5 | 1 | 0 | 3 | 49 | 140 | 6 | 33 | .320 | .378 | .402 | .779 | .139 | .082 | .346 | 6.43 | 10.00 | 1.56 | 61.00 | College | -- | 2009-2013 | -- | |
-- | Cody Pace | 0 | -- | -- | -- | 31 | 120 | 17 | 31 | 8 | 0 | 0 | 16 | 1 | 1 | 24 | 26 | 2 | 0 | 0 | 0 | 2 | 39 | 146 | 8 | 23 | .258 | .390 | .325 | .715 | .267 | .067 | .330 | 16.44 | 17.81 | 1.08 | -- | -- | -- | -- | -- | |
-- | Matt Moreno | 0 | -- | -- | -- | 35 | 107 | 16 | 21 | 2 | 0 | 0 | 15 | 0 | 2 | 13 | 21 | 1 | 0 | 2 | 0 | 5 | 23 | 123 | 2 | 19 | .196 | .285 | .215 | .500 | .121 | .019 | .239 | 10.57 | 17.07 | 1.62 | -- | -- | -- | -- | -- | |
-- | Anderson Rosa | 0 | -- | -- | -- | 29 | 96 | 10 | 25 | 2 | 0 | 0 | 18 | 1 | 0 | 6 | 23 | 0 | 1 | 1 | 0 | 3 | 27 | 104 | 2 | 23 | .260 | .301 | .281 | .582 | .094 | .021 | .338 | 5.77 | 22.12 | 3.83 | -- | -- | -- | -- | -- | |
-- | Juan Perdomo | 0 | -- | -- | -- | 30 | 89 | 13 | 23 | 3 | 0 | 0 | 8 | 0 | 0 | 7 | 8 | 2 | 5 | 0 | 0 | 3 | 26 | 103 | 3 | 20 | .258 | .327 | .292 | .619 | .112 | .034 | .284 | 6.80 | 7.77 | 1.14 | -- | -- | -- | -- | -- | |
-- | Connor Abreu | 0 | R | -- | of-if | 29 | 80 | 10 | 21 | 1 | 0 | 0 | 8 | 5 | 1 | 11 | 13 | 2 | 3 | 0 | 0 | 1 | 22 | 96 | 1 | 20 | .263 | .366 | .275 | .641 | .200 | .013 | .313 | 11.46 | 13.54 | 1.18 | -- | College | -- | 2011-2014 | -- | |
-- | Mike Tolerico | 0 | -- | -- | -- | 22 | 58 | 10 | 13 | 2 | 2 | 0 | 13 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 19 | 62 | 4 | 9 | .224 | .274 | .328 | .602 | .155 | .103 | .302 | 6.45 | 24.19 | 3.75 | -- | -- | -- | -- | -- | |
-- | Timothy Byron | 0 | -- | -- | -- | 27 | 58 | 7 | 9 | 3 | 1 | 0 | 10 | 1 | 0 | 9 | 22 | 0 | 4 | 0 | 0 | 0 | 14 | 71 | 4 | 5 | .155 | .269 | .241 | .510 | .259 | .086 | .250 | 12.68 | 30.99 | 2.44 | -- | -- | -- | -- | -- | |
-- | Michael Rizzo | 0 | -- | -- | -- | 16 | 52 | 3 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 1 | 1 | 1 | 0 | 1 | 14 | 59 | 3 | 8 | .212 | .276 | .269 | .545 | .135 | .058 | .239 | 6.78 | 11.86 | 1.75 | -- | -- | -- | -- | -- | |
-- | Nicholas Martins | 0 | -- | -- | -- | 18 | 36 | 11 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 15 | 41 | 1 | 13 | .389 | .463 | .417 | .880 | .167 | .028 | .438 | 12.20 | 9.76 | 0.80 | -- | -- | -- | -- | -- | |
-- | Jayson Stolz | 0 | -- | -- | -- | 14 | 33 | 5 | 8 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 9 | 38 | 1 | 7 | .242 | .324 | .273 | .597 | .091 | .030 | .296 | 2.63 | 15.79 | 6.00 | -- | -- | -- | -- | -- | |
-- | P.J. Jennings | 0 | -- | -- | -- | 9 | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 24 | 1 | 1 | .111 | .304 | .167 | .471 | .333 | .056 | .200 | 20.83 | 33.33 | 1.60 | -- | -- | -- | -- | -- | |
-- | Ed Kaminski | 0 | -- | -- | -- | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | .125 | .222 | .125 | .347 | .125 | .000 | .167 | 11.11 | 22.22 | 2.00 | -- | -- | -- | -- | -- | |
-- | Sean Thomas | 0 | -- | -- | -- | 8 | 8 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 3 | .500 | .600 | .625 | 1.225 | .250 | .125 | .800 | 10.00 | 30.00 | 3.00 | -- | -- | -- | -- | -- | |
-- | Fred Scheer | 0 | -- | -- | -- | 7 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 3 | .375 | .444 | .375 | .819 | .125 | .000 | .500 | 11.11 | 22.22 | 2.00 | -- | -- | -- | -- | -- | |
-- | Keith Murphy | 0 | -- | -- | -- | 11 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | .167 | .286 | .333 | .619 | .333 | .167 | .250 | 14.29 | 28.57 | 2.00 | -- | -- | -- | -- | -- | |
-- | Sean Rogers | 0 | -- | -- | -- | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | .250 | .400 | .250 | .650 | .000 | .000 | .500 | 0.00 | 33.33 | -- | -- | -- | -- | -- | -- | |
-- | Justin Avedissian | 0 | -- | -- | -- | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .250 | .000 | .250 | .333 | .000 | .000 | 25.00 | 25.00 | 1.00 | -- | -- | -- | -- | -- | |
-- | Kristofer Basgamy | 0 | -- | -- | -- | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | .000 | 1.000 | 0.00 | 0.00 | -- | -- | -- | -- | -- | -- | |
-- | Totals | -- | -- | -- | -- | 453 | 1289 | 208 | 341 | 57 | 7 | 10 | 185 | 23 | 12 | 162 | 244 | 30 | 26 | 8 | 0 | 26 | 442 | 1515 | 74 | 267 | .265 | .358 | .343 | .701 | .213 | .078 | .317 | 10.69 | 16.11 | 1.51 | 128.90 | -- | -- | -- | 0 |
Grid Actions:
PREMIUM subscribers get additional grid functionality
Tips/tools for using data grids:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | throws | class | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | hilvl | mlb years | stat years | draft info | |
-- | Dylan Papa | 0 | -- | -- | -- | 2 | 5 | 12 | 9 | 2 | 1 | 3 | 0 | 1 | 70.0 | 82 | 37 | 27 | 1 | 8 | 40 | 2 | 1 | 6 | 3.47 | 1.29 | 10.54 | 0.13 | 1.03 | 5.14 | 4.76 | 5.00 | -- | -- | -- | -- | |
-- | Jonathan Torregroza | 0 | -- | -- | -- | 5 | 3 | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 64.2 | 66 | 29 | 23 | 0 | 12 | 51 | 5 | 0 | 2 | 3.20 | 1.21 | 9.19 | 0.00 | 1.67 | 7.10 | 4.04 | 4.25 | -- | -- | -- | -- | |
-- | Travis Della Volpe | 0 | -- | -- | -- | 2 | 2 | 10 | 6 | 0 | 0 | 4 | 0 | 0 | 36.1 | 52 | 29 | 25 | 2 | 9 | 16 | 3 | 0 | 8 | 6.19 | 1.68 | 12.88 | 0.50 | 2.23 | 3.96 | 7.18 | 1.78 | -- | -- | -- | -- | |
-- | Michael Macchia | 0 | -- | -- | -- | 1 | 2 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 32.0 | 30 | 17 | 13 | 0 | 10 | 13 | 8 | 1 | 3 | 3.66 | 1.25 | 8.44 | 0.00 | 2.81 | 3.66 | 4.78 | 1.30 | -- | -- | -- | -- | |
-- | Jake Campbell | 0 | -- | -- | -- | 1 | 2 | 9 | 3 | 1 | 1 | 6 | 0 | 1 | 28.0 | 34 | 20 | 10 | 0 | 3 | 15 | 2 | 0 | 3 | 3.21 | 1.32 | 10.93 | 0.00 | 0.96 | 4.82 | 6.43 | 5.00 | -- | -- | -- | -- | |
-- | John Silvestri | 0 | -- | -- | -- | 1 | 2 | 10 | 4 | 0 | 0 | 6 | 0 | 1 | 26.2 | 26 | 11 | 5 | 0 | 11 | 17 | 3 | 0 | 1 | 1.69 | 1.39 | 8.78 | 0.00 | 3.71 | 5.74 | 3.71 | 1.55 | -- | -- | -- | -- | |
-- | Ian Oates | 0 | -- | -- | -- | 0 | 0 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 18.2 | 20 | 8 | 7 | 0 | 0 | 11 | 1 | 0 | 5 | 3.38 | 1.07 | 9.64 | 0.00 | 0.00 | 5.30 | 3.86 | -- | -- | -- | -- | -- | |
-- | Anthony Altieri | 0 | R | -- | -- | 0 | 1 | 11 | 0 | 0 | 0 | 11 | 0 | 1 | 10.2 | 17 | 7 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 4.22 | 1.69 | 14.34 | 0.00 | 0.84 | 4.22 | 5.91 | 5.00 | College | -- | 2012-2015 | -- | |
-- | Kyle Papp | 0 | -- | -- | -- | 3 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 9.0 | 8 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0.00 | 1.33 | 8.00 | 0.00 | 4.00 | 9.00 | 1.00 | 2.25 | -- | -- | -- | -- | |
-- | Josh Manto | 0 | -- | -- | -- | 0 | 1 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 8.1 | 8 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 1.08 | 1.32 | 8.64 | 0.00 | 3.24 | 3.24 | 1.08 | 1.00 | -- | -- | -- | -- | |
-- | P.J. Jennings | 0 | -- | -- | -- | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 6.2 | 6 | 7 | 6 | 0 | 6 | 3 | 3 | 1 | 0 | 8.10 | 1.80 | 8.10 | 0.00 | 8.10 | 4.05 | 9.45 | 0.50 | -- | -- | -- | -- | |
-- | Pat Golden | 0 | -- | -- | -- | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.86 | 1.29 | 7.71 | 0.00 | 3.86 | 1.93 | 3.86 | 0.50 | -- | -- | -- | -- | |
-- | James Higgins | 0 | -- | -- | -- | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 3.2 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 7.36 | 1.36 | 7.36 | 0.00 | 4.91 | 2.45 | 7.36 | 0.50 | -- | -- | -- | -- | |
-- | Christopher Reynolds | 0 | -- | -- | -- | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 3.1 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 5.40 | 1.20 | 10.80 | 0.00 | 0.00 | 10.80 | 5.40 | -- | -- | -- | -- | -- | |
-- | Erick Golomb | 0 | -- | -- | -- | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 23.62 | 3.37 | 27.00 | 0.00 | 3.37 | 0.00 | 23.62 | 0.00 | -- | -- | -- | -- | |
-- | Louis Pimpinella | 0 | -- | -- | -- | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 1.50 | 13.50 | 0.00 | 0.00 | 0.00 | 13.50 | -- | -- | -- | -- | -- | |
-- | Jason Postorino | 0 | -- | -- | -- | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | |
-- | Totals | -- | -- | -- | -- | 16 | 20 | 117 | 37 | 4 | 2 | 80 | 0 | 5 | 326.0 | 371 | 187 | 142 | 3 | 75 | 189 | 30 | 3 | 35 | 3.92 | 1.37 | 10.24 | 0.08 | 2.07 | 5.22 | 5.16 | 2.52 | -- | -- | -- | 0 |