Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | team | opp | date | box | age | lineup | pos | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | draft info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Adleman | CIN | PIT | 2016-05-01 | box | pbp | 28.170 | 9 | p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | p | 6-5 | 206 | R | R | 1987-11-13 | Raleigh,NC | MLB | 2016-2017 | 2007-2022 | 2010- 24- 718-BAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jorge Alfaro | PHI | PIT | 2016-09-12 | box | pbp | 23.093 | 9 | ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | c-lf | 6-3 | 230 | R | R | 1993-06-11 | Sincelejo,CB | MLB | 2016-2023 | 2010-2023 | 2010- UDFA-TEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert Almora | CHN | PHI | 2016-06-07 | box | pbp | 22.052 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | cf-rf | 6-2 | 190 | R | R | 1994-04-16 | Hialeah,FL | MLB | 2016-2022 | 2012-2022 | 2012- 1- 6-CHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Anderson | CHA | KCA | 2016-06-10 | box | pbp | 22.352 | 9 | ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ss | 6-1 | 185 | R | R | 1993-06-23 | Tuscaloosa,AL | MLB | 2016-2023 | 2013-2023 | 2013- 1- 17-CHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Anderson | COL | SDN | 2016-06-12 | box | pbp | 26.164 | 9 | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-2 | 213 | L | L | 1989-12-30 | Las Vegas,NV | MLB | 2016-2023 | 2009-2023 | 2011- 1- 20-COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando Arcia | MIL | SDN | 2016-08-02 | box | pbp | 21.364 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ss-lf | 6-0 | 187 | R | R | 1994-08-04 | Anaco,VZ | MLB | 2016-2023 | 2011-2023 | 2010- UDFA-MIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Asuaje | SDN | ARI | 2016-09-21 | box | pbp | 24.324 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2b-ss | 5-8 | 160 | L | R | 1991-11-02 | Barquisimeto,VZ | MLB | 2016-2018 | 2013-2021 | 2013- 11- 323-BOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Austin | NYA | TBA | 2016-08-13 | box | pbp | 24.342 | 7 | 1b | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | rf-of | 6-2 | 200 | R | R | 1991-09-06 | Conyers,GA | MLB | 2016-2019 | 2010-2022 | 2010- 13- 415-NYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Bell | PIT | CHN | 2016-07-08 | box | pbp | 23.328 | 9 | ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1b-dh | 6-4 | 250 | B | R | 1992-08-14 | Irving,TX | MLB | 2016-2023 | 2012-2023 | 2011- 2- 61-PIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Benintendi | BOS | SEA | 2016-08-02 | box | pbp | 22.027 | 9 | ph-lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | lf | 5-9 | 180 | L | L | 1994-07-06 | Cincinnati,OH | MLB | 2016-2023 | 2014-2023 | 2015- 1- 7-BOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Beresford | MIN | CLE | 2016-09-10 | box | pbp | 27.234 | 8 | 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2b | 6-1 | 158 | L | R | 1989-01-19 | Mount Waverly,AU | MLB | 2016-2016 | 2007-2016 | 2005- UDFA-MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Blair | ATL | NYN | 2016-04-24 | box | pbp | 23.333 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-5 | 220 | R | R | 1992-05-26 | Las Vegas,NV | MLB | 2016-2017 | 2011-2022 | 2013- 1- 36-ARI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabari Blash | SDN | LAN | 2016-04-04 | box | pbp | 26.274 | 9 | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | of | 6-4 | 195 | R | R | 1989-07-04 | St. Thomas,VG | MLB | 2016-2018 | 2010-2020 | 2010- 8- 252-SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Brault | PIT | SLN | 2016-07-05 | box | pbp | 24.067 | 9 | p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | p | 6-0 | 195 | L | L | 1992-04-29 | El Cajon,CA | MLB | 2016-2022 | 2013-2022 | 2013- 11- 339-BAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Bregman | HOU | NYA | 2016-07-25 | box | pbp | 22.117 | 6 | 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3b | 6-0 | 192 | R | R | 1994-03-30 | Albuquerque,NM | MLB | 2016-2023 | 2013-2023 | 2015- 1- 2-HOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Burns | TOR | SFN | 2016-05-09 | box | pbp | 25.276 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3b-2b | 6-1 | 180 | R | R | 1990-08-07 | Clemson,SC | MLB | 2016-2021 | 2009-2022 | 2011- 11- 349-TOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicente Campos | ARI | CIN | 2016-08-27 | box | pbp | 24.031 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | p | 6-4 | 195 | R | R | 1992-07-27 | La Guaira,VZ | MLB | 2016-2016 | 2011-2022 | 2009- UDFA-SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeimer Candelario | CHN | NYN | 2016-07-03 | box | pbp | 22.221 | 6 | 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3b | 6-1 | 221 | B | R | 1993-11-24 | New York,NY | MLB | 2016-2023 | 2011-2023 | 2010- UDFA-CHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Cardullo | COL | WAS | 2016-08-26 | box | pbp | 28.361 | 2 | 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ss | 6-0 | 215 | R | R | 1987-08-31 | Hollywood,FL | MLB | 2016-2017 | 2007-2021 | 2010- 24- 721-ARI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavin Cecchini | NYN | ATL | 2016-09-11 | box | pbp | 22.263 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ss-2b | 6-2 | 180 | R | R | 1993-12-22 | Lake Charles,LA | MLB | 2016-2017 | 2012-2021 | 2012- 1- 12-NYN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Clevinger | CLE | CIN | 2016-05-18 | box | pbp | 25.149 | 9 | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | p | 6-4 | 215 | R | R | 1990-12-21 | Jacksonville,FL | MLB | 2016-2023 | 2010-2023 | 2011- 4- 135-ANA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Coats | CHA | DET | 2016-06-04 | box | pbp | 26.100 | 8 | lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | of | 6-2 | 200 | R | R | 1990-02-24 | Plano,TX | MLB | 2016-2016 | 2009-2019 | 2012- 29- 891-CHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Dahl | COL | BAL | 2016-07-25 | box | pbp | 22.115 | 6 | lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | rf | 6-2 | 197 | L | R | 1994-04-01 | Birmingham,AL | MLB | 2016-2023 | 2012-2023 | 2012- 1- 10-COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel De La Cruz | ATL | CLE | 2016-06-29 | box | pbp | 27.020 | 9 | p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | p | 6-1 | 240 | R | R | 1989-06-09 | Haina,DR | MLB | 2016-2016 | 2006-2017 | 2006- UDFA-MIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jose De Leon | LAN | SDN | 2016-09-04 | box | pbp | 24.028 | 9 | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | p | 6-2 | 215 | R | R | 1992-08-07 | Isabela,PR | MLB | 2016-2023 | 2011-2023 | 2013- 24- 724-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player name | team | opp | date | box | age | lineup | pos | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | draft info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aledmys Diaz | SLN | PIT | 2016-04-05 | box | pbp | 25.248 | 8 | ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3b-lf | 6-1 | 195 | R | R | 1990-08-01 | Santa Clara,CU | MLB | 2016-2023 | 2014-2023 | 2014- UDFA-SLN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter Dozier | KCA | OAK | 2016-09-12 | box | pbp | 25.022 | 6 | rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | rf-3b | 6-4 | 220 | R | R | 1991-08-22 | Denton,TX | MLB | 2016-2023 | 2011-2023 | 2013- 1- 8-KCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brett Eibner | KCA | CHA | 2016-05-27 | box | pbp | 27.176 | 8 | dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | p | 6-3 | 195 | R | R | 1988-12-02 | Houston,TX | MLB | 2016-2020 | 2008-2021 | 2010- 2- 54-KCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Esch | MIA | NYN | 2016-08-31 | box | pbp | 26.157 | 9 | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-3 | 186 | R | R | 1990-03-27 | Chanhassen,MN | MLB | 2016-2017 | 2009-2018 | 2011- 11- 343-MIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Frazier | PIT | LAN | 2016-06-24 | box | pbp | 24.193 | 9 | 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2b | 5-10 | 185 | L | R | 1991-12-14 | Athens,GA | MLB | 2016-2023 | 2011-2023 | 2013- 6- 179-PIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Freeman | ARI | LAN | 2016-07-17 | box | pbp | 28.348 | 6 | rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ss-3b | 6-0 | 195 | L | R | 1987-08-04 | Orlando,FL | MLB | 2016-2021 | 2007-2021 | 2010- 11- 331-ARI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas Giolito | WAS | NYN | 2016-06-28 | box | pbp | 21.350 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | p | 6-6 | 245 | R | R | 1994-07-14 | Santa Monica,CA | MLB | 2016-2023 | 2012-2023 | 2012- 1- 16-WAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Glasnow | PIT | SLN | 2016-07-07 | box | pbp | 22.318 | 9 | p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-8 | 225 | L | R | 1993-08-23 | Newhall,CA | MLB | 2016-2023 | 2012-2023 | 2011- 5- 152-PIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Goeddel | PHI | CIN | 2016-04-06 | box | pbp | 23.168 | 8 | lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3b | 6-4 | 180 | R | R | 1992-10-20 | San Mateo,CA | MLB | 2016-2016 | 2012-2019 | 2011- 1- 41-TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erik Gonzalez | CLE | MIN | 2016-07-16 | box | pbp | 24.320 | 8 | ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3b-ss | 6-3 | 210 | R | R | 1991-08-31 | Puerto Plata,DR | MLB | 2016-2022 | 2010-2023 | 2008- UDFA-CLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Goodwin | WAS | SFN | 2016-08-06 | box | pbp | 25.278 | 3 | rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | rf-cf | 6-0 | 200 | L | R | 1990-11-02 | Rocky Mount,NC | MLB | 2016-2021 | 2010-2022 | 2011- 1- 34-WAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juan Graterol | ANA | SEA | 2016-09-02 | box | pbp | 27.200 | 8 | c | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | c | 6-1 | 170 | R | R | 1989-02-14 | Barquisimeto,VZ | MLB | 2016-2019 | 2007-2022 | 2005- UDFA-KCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Green | NYA | ARI | 2016-05-16 | box | pbp | 24.358 | 9 | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | p | 6-3 | 215 | R | R | 1991-05-24 | Greenville,SC | MLB | 2016-2023 | 2011-2023 | 2013- 11- 336-DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Gsellman | NYN | SLN | 2016-08-23 | box | pbp | 23.036 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-4 | 200 | R | R | 1993-07-18 | Santa Monica,CA | MLB | 2016-2022 | 2011-2022 | 2011- 13- 402-NYN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuli Gurriel | HOU | BAL | 2016-08-21 | box | pbp | 32.073 | 6 | dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1b | 6-0 | 215 | R | R | 1984-06-09 | Sancti Spiritus,CU | MLB | 2016-2023 | 2016-2023 | 2016- UDFA-HOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitch Haniger | ARI | NYN | 2016-08-16 | box | pbp | 25.237 | 7 | lf | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | rf-dh | 6-2 | 199 | R | R | 1990-12-23 | Mountain View,CA | MLB | 2016-2023 | 2010-2023 | 2012- 1- 38-MIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alen Hanson | PIT | ATL | 2016-05-16 | box | pbp | 23.206 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2b | 6-0 | 170 | B | R | 1992-10-22 | La Romana,DR | MLB | 2016-2019 | 2010-2021 | 2009- UDFA-PIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremy Hazelbaker | SLN | PIT | 2016-04-03 | box | pbp | 28.233 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | of | 6-3 | 180 | L | R | 1987-08-14 | Muncie,IN | MLB | 2016-2017 | 2007-2019 | 2009- 4- 138-BOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryon Healy | OAK | TOR | 2016-07-15 | box | pbp | 24.187 | 9 | 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3b | 6-4 | 230 | R | R | 1992-01-10 | West Hills,CA | MLB | 2016-2020 | 2011-2020 | 2013- 3- 100-OAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guillermo Heredia | SEA | CHN | 2016-07-29 | box | pbp | 25.180 | 4 | rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | cf-lf | 5-10 | 195 | R | L | 1991-01-31 | Matanzas,CU | MLB | 2016-2022 | 2016-2022 | 2016- UDFA-SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marco Hernandez | BOS | TOR | 2016-04-17 | box | pbp | 23.223 | 9 | 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2b | 6-0 | 170 | L | R | 1992-09-06 | Moca,DR | MLB | 2016-2019 | 2010-2021 | 2009- UDFA-CHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teoscar Hernandez | HOU | TOR | 2016-08-12 | box | pbp | 23.301 | 8 | cf | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | rf | 6-2 | 215 | R | R | 1992-10-15 | Cotui,DR | MLB | 2016-2023 | 2011-2023 | 2011- UDFA-HOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Hoffman | COL | CHN | 2016-08-20 | box | pbp | 23.224 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-5 | 215 | R | R | 1993-01-08 | Latham,NY | MLB | 2016-2023 | 2012-2023 | 2014- 1- 9-TOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destin Hood | MIA | CLE | 2016-09-02 | box | pbp | 26.152 | 8 | lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | of | 6-1 | 180 | R | R | 1990-04-03 | Eight Mile,AL | MLB | 2016-2016 | 2008-2019 | 2008- 2- 55-WAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jared Hoying | TEX | ANA | 2016-05-23 | box | pbp | 27.005 | 8 | lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | rf-cf | 6-3 | 177 | L | R | 1989-05-18 | Fort Loramie,OH | MLB | 2016-2021 | 2008-2021 | 2010- 10- 316-TEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player name | team | opp | date | box | age | lineup | pos | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | draft info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Jensen | ARI | COL | 2016-09-03 | box | pbp | 28.106 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | of | 6-3 | 255 | R | L | 1988-05-20 | Walnut Creek,CA | MLB | 2016-2016 | 2007-2018 | 2009- 12- 368-MIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JaCoby Jones | DET | CHA | 2016-08-30 | box | pbp | 24.112 | 8 | 3b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | cf-lf | 6-2 | 201 | R | R | 1992-05-10 | Richton,MS | MLB | 2016-2021 | 2011-2022 | 2013- 3- 87-PIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tommy Joseph | PHI | CIN | 2016-05-13 | box | pbp | 24.302 | 6 | 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | c | 6-1 | 215 | R | R | 1991-07-16 | Phoenix,AZ | MLB | 2016-2017 | 2010-2019 | 2009- 2- 55-SFN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Judge | NYA | TBA | 2016-08-13 | box | pbp | 24.109 | 8 | rf | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | rf-cf | 6-7 | 282 | R | R | 1992-04-26 | Sacramento,CA | MLB | 2016-2023 | 2011-2023 | 2013- 1- 32-NYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carson Kelly | SLN | PIT | 2016-09-05 | box | pbp | 22.053 | 5 | c | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | c | 6-2 | 212 | R | R | 1994-07-14 | Portland,OR | MLB | 2016-2023 | 2012-2023 | 2012- 2- 86-SLN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ty Kelly | NYN | WAS | 2016-05-24 | box | pbp | 27.308 | 8 | 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2b-lf | 6-0 | 180 | B | R | 1988-07-20 | Dallas,TX | MLB | 2016-2018 | 2007-2022 | 2009- 13- 386-BAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spencer Kieboom | WAS | MIA | 2016-10-02 | box | pbp | 25.201 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | c | 6-0 | 220 | R | R | 1991-03-16 | Mount Pleasant,SC | MLB | 2016-2018 | 2010-2019 | 2012- 5- 174-WAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Kivlehan | SDN | ARI | 2016-08-20 | box | pbp | 26.241 | 7 | lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | rf-lf | 6-2 | 210 | R | R | 1989-12-22 | West Nyack,NY | MLB | 2016-2021 | 2012-2022 | 2012- 4- 131-SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Kuhl | PIT | LAN | 2016-06-26 | box | pbp | 23.289 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-3 | 207 | R | R | 1992-09-10 | Newark,DE | MLB | 2016-2023 | 2011-2023 | 2013- 9- 269-PIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dae-Ho Lee | SEA | TEX | 2016-04-04 | box | pbp | 33.288 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | if | 6-4 | 250 | R | R | 1982-06-21 | Busan,KR | MLB | 2016-2016 | 2012-2016 | 2016- UDFA-SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reynaldo Lopez | WAS | LAN | 2016-07-19 | box | pbp | 22.196 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-1 | 220 | R | R | 1994-01-04 | San Pedro de Macoris,DR | MLB | 2016-2023 | 2012-2023 | 2012- UDFA-WAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenta Maeda | LAN | SDN | 2016-04-06 | box | pbp | 27.360 | 9 | p | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | p | 6-1 | 185 | R | R | 1988-04-11 | Osaka,JP | MLB | 2016-2023 | 2008-2023 | 2016- UDFA-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trey Mancini | BAL | BOS | 2016-09-20 | box | pbp | 24.186 | 7 | dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | dh-1b | 6-3 | 230 | R | R | 1992-03-18 | Winter Haven,FL | MLB | 2016-2023 | 2011-2023 | 2013- 8- 249-BAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
German Marquez | COL | SDN | 2016-09-08 | box | pbp | 21.199 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-1 | 230 | R | R | 1995-02-22 | San Felix,VZ | MLB | 2016-2023 | 2013-2023 | 2011- UDFA-TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jose Martinez | SLN | PIT | 2016-09-06 | box | pbp | 28.043 | 4 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | rf | 6-6 | 215 | R | R | 1988-07-25 | Vargas,VZ | MLB | 2016-2020 | 2007-2022 | 2006- UDFA-CHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce Maxwell | OAK | TBA | 2016-07-23 | box | pbp | 25.216 | 9 | ph-c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | c | 6-1 | 250 | L | R | 1990-12-20 | Weisbaden,GE | MLB | 2016-2018 | 2012-2022 | 2012- 2- 62-OAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
