Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | death date | age | death cause | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandy Amoros | 1992-06-27 | 62.148 | -- | of | 5-7 | 170 | L | L | 1930-01-30 | Havana,CU | MLB | 1952-1960 | 1952-1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boze Berger | 1992-11-03 | 82.174 | -- | 2b-ss | 6-2 | 180 | R | R | 1910-05-13 | Baltimore,MD | MLB | 1932-1939 | 1932-1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elio Chacon | 1992-04-24 | 55.180 | -- | ss-2b | 5-9 | 160 | R | R | 1936-10-26 | Caracas,VZ | MLB | 1960-1962 | 1960-1962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harlond Clift | 1992-04-27 | 79.258 | -- | 3b | 5-11 | 180 | R | R | 1912-08-12 | ElReno,OK | MLB | 1934-1945 | 1934-1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chuck Connors | 1992-11-10 | 71.214 | Pneumonia/Lung cancer | 1b | 6-5 | 190 | L | L | 1921-04-10 | Brooklyn,NY | MLB | 1949-1951 | 1949-1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pat Creeden | 1992-04-20 | 85.333 | -- | 2b | 5-8 | 175 | L | R | 1906-05-23 | Newburyport,MA | MLB | 1931-1931 | 1931-1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vern Curtis | 1992-06-24 | 72.031 | -- | p | 6-0 | 170 | R | R | 1920-05-24 | Cairo,IL | MLB | 1943-1946 | 1943-1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Davis | 1992-09-05 | 50.319 | -- | of | 6-0 | 180 | R | R | 1941-10-21 | Roanoke Rapids,NC | MLB | 1962-1969 | 1962-1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otto Denning | 1992-05-25 | 79.148 | -- | c-1b | 6-0 | 180 | R | R | 1912-12-28 | Hays,KS | MLB | 1942-1943 | 1942-1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atley Donald | 1992-10-19 | 82.061 | -- | p | 6-1 | 186 | L | R | 1910-08-19 | Morton,MS | MLB | 1938-1945 | 1938-1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Durrett | 1992-01-17 | 70.347 | -- | of | 5-10 | 170 | L | L | 1921-02-03 | Sherman,TX | MLB | 1944-1945 | 1944-1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Joe Dwyer | 1992-10-21 | 89.209 | -- | h | 5-9 | 186 | L | L | 1903-03-27 | Orange,NJ | MLB | 1937-1937 | 1937-1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherman Edwards | 1992-03-08 | 82.226 | -- | p | 6-0 | 165 | R | R | 1909-07-25 | Mount Ida,AR | MLB | 1934-1934 | 1934-1934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabian Gaffke | 1992-02-08 | 78.186 | -- | of | 5-10 | 185 | R | R | 1913-08-05 | Milwaukee,WI | MLB | 1936-1942 | 1936-1942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Gassaway | 1992-01-15 | 73.156 | -- | p | 6-2 | 210 | L | L | 1918-08-12 | Gassaway,TN | MLB | 1944-1946 | 1944-1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Gilbert | 1992-08-29 | 78.042 | -- | of | 6-0 | 203 | R | R | 1914-07-18 | Bradenville,PA | MLB | 1942-1946 | 1942-1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile Gomez | 1992-12-01 | 83.192 | -- | 2b-ss | 5-10 | 165 | R | R | 1909-05-23 | Villaunion,MX | MLB | 1935-1942 | 1935-1942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Gorman | 1992-12-26 | 67.356 | -- | p | 6-1 | 190 | R | R | 1925-01-04 | New York,NY | MLB | 1952-1959 | 1952-1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orval Grove | 1992-04-20 | 72.235 | -- | p | 6-3 | 196 | R | R | 1919-08-29 | Mineral,KS | MLB | 1940-1949 | 1940-1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Guerra | 1992-10-09 | 79.363 | -- | c | 5-9 | 160 | R | R | 1912-10-11 | Havana,CU | MLB | 1937-1951 | 1937-1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dick Hahn | 1992-11-05 | 76.104 | -- | c | 5-11 | 176 | R | R | 1916-07-24 | Canton,OH | MLB | 1940-1940 | 1940-1940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Hazle | 1992-04-25 | 61.138 | -- | of | 6-0 | 190 | L | R | 1930-12-09 | Laurens,SC | MLB | 1955-1958 | 1955-1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billy Herman | 1992-09-05 | 83.060 | -- | 2b | 5-11 | 180 | R | R | 1909-07-07 | New Albany,IN | MLB | 1931-1947 | 1931-1947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Humphrey | 1992-02-13 | 80.241 | -- | p | 6-0 | 180 | R | R | 1911-06-17 | Vienna,MO | MLB | 1938-1938 | 1938-1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Jelincich | 1992-06-27 | 74.297 | -- | of | 6-2 | 198 | R | R | 1917-09-03 | San Jose,CA | MLB | 1941-1941 | 1941-1941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player name | death date | age | death cause | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deron Johnson | 1992-04-23 | 53.281 | Lung cancer | 1b-3b | 6-2 | 205 | R | R | 1938-07-17 | San Diego,CA | MLB | 1960-1976 | 1960-1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orville Jorgens | 1992-01-11 | 83.220 | -- | p | 6-1 | 180 | R | R | 1908-06-04 | Rockford,IL | MLB | 1935-1937 | 1935-1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenn Liebhardt | 1992-03-14 | 81.227 | -- | p | 5-10 | 170 | R | R | 1910-07-31 | Cleveland,OH | MLB | 1930-1938 | 1930-1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Lopat | 1992-06-15 | 73.360 | -- | p | 5-10 | 185 | L | L | 1918-06-21 | New York,NY | MLB | 1944-1955 | 1944-1955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurelio Lopez | 1992-09-22 | 44.001 | Car accident | p | 6-0 | 220 | R | R | 1948-09-21 | Tecamachalco,MX | MLB | 1974-1987 | 1974-1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Lowry | 1992-12-01 | 72.251 | -- | p | 5-11 | 170 | R | R | 1920-03-25 | Philadelphia,PA | MLB | 1942-1943 | 1942-1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sal Maglie | 1992-12-28 | 75.246 | Pneumonia | p | 6-2 | 180 | R | R | 1917-04-26 | Niagara Falls,NY | MLB | 1945-1958 | 1945-1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woody Main | 1992-06-27 | 70.135 | -- | p | 6-3 | 195 | R | R | 1922-02-12 | Delano,CA | MLB | 1948-1953 | 1948-1953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Marquis | 1992-08-05 | 91.260 | -- | p | 5-11 | 174 | R | R | 1900-11-18 | Yoakum,TX | MLB | 1925-1925 | 1925-1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walt Masters | 1992-07-10 | 85.105 | -- | p | -- | 180 | R | R | 1907-03-28 | Pen Argyl,PA | MLB | 1931-1939 | 1931-1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Meyer | 1992-01-03 | 82.152 | -- | 2b | 5-9 | 160 | R | R | 1909-08-03 | Chicago,IL | MLB | 1938-1938 | 1938-1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Randy Moore | 1992-06-12 | 85.357 | -- | of-1b | 6-0 | 185 | L | R | 1906-06-21 | Naples,TX | MLB | 1927-1937 | 1927-1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dick Mulligan | 1992-12-15 | 74.272 | -- | p | 6-0 | 167 | L | L | 1918-03-18 | Swoyersville,PA | MLB | 1941-1947 | 1941-1947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John O'Connell | 1992-10-17 | 88.126 | -- | c | 6-0 | 170 | R | R | 1904-06-13 | Berona,PA | MLB | 1928-1929 | 1928-1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Ostrowski | 1992-11-13 | 75.027 | -- | of-3b | 5-10 | 170 | R | R | 1917-10-17 | Chicago,IL | MLB | 1943-1950 | 1943-1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salty Parker | 1992-07-27 | 79.019 | -- | ss-1b | 6-0 | 173 | R | R | 1913-07-08 | East St. Louis,IL | MLB | 1936-1936 | 1936-1936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babe Phelps | 1992-12-10 | 84.238 | -- | c | 6-2 | 225 | L | R | 1908-04-16 | Odenton,MD | MLB | 1931-1942 | 1931-1942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augie Prudhomme | 1992-10-04 | 89.319 | -- | p | 6-2 | 186 | R | R | 1902-11-20 | Frierson,LA | MLB | 1929-1929 | 1929-1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earl Rapp | 1992-02-13 | 70.268 | -- | of | 6-2 | 185 | L | R | 1921-05-20 | Corunna,MI | MLB | 1949-1952 | 1949-1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Len Rice | 1992-06-13 | 73.285 | -- | c | 6-0 | 175 | R | R | 1918-09-02 | Lead,SD | MLB | 1944-1945 | 1944-1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lou Rochelli | 1992-10-23 | 73.286 | -- | 2b | 6-1 | 175 | R | R | 1919-01-11 | Williamson,IL | MLB | 1944-1944 | 1944-1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry Rosenthal | 1992-03-04 | 81.288 | -- | of | 6-0 | 190 | L | L | 1910-05-21 | St. Paul,MN | MLB | 1936-1945 | 1936-1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chuck Rowland | 1992-01-21 | 92.181 | -- | c | 6-1 | 185 | R | R | 1899-07-23 | Warrenton,NC | MLB | 1923-1923 | 1923-1923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celerino Sanchez | 1992-05-01 | 48.088 | -- | 3b | 5-11 | 160 | R | R | 1944-02-03 | Veracruz,MX | MLB | 1972-1973 | 1972-1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charley Schanz | 1992-05-28 | 72.355 | Coronary artery disease | p | 6-4 | 215 | R | R | 1919-06-08 | Anacortes,WA | MLB | 1944-1950 | 1944-1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player name | death date | age | death cause | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karl Schnell | 1992-05-31 | 92.253 | -- | p | 6-1 | 176 | R | R | 1899-09-20 | Los Angeles,CA | MLB | 1922-1923 | 1922-1923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Schott | 1992-11-16 | 79.125 | -- | p | 6-2 | 185 | R | R | 1913-07-14 | Batavia,OH | MLB | 1935-1939 | 1935-1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Scurry | 1992-11-05 | 36.233 | Drug overdose | p | 6-2 | 180 | L | L | 1956-03-17 | Sacramento,CA | MLB | 1980-1988 | 1977-1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Seats | 1992-05-10 | 81.229 | -- | p | 5-11 | 190 | R | L | 1910-09-24 | Farmington,NC | MLB | 1940-1945 | 1940-1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wally Shaner | 1992-11-13 | 92.173 | -- | of | 6-2 | 195 | R | R | 1900-05-24 | Lynchburg,VA | MLB | 1923-1929 | 1923-1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wally Shannon | 1992-02-08 | 59.015 | -- | 2b-ss | 6-0 | 178 | L | R | 1933-01-23 | Cleveland,OH | MLB | 1959-1960 | 1959-1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Shemo | 1992-04-13 | 77.005 | -- | 2b | 5-11 | 175 | R | R | 1915-04-09 | Swoyersville,PA | MLB | 1944-1945 | 1944-1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ken Silvestri | 1992-03-31 | 75.332 | -- | c | 6-1 | 200 | B | R | 1916-05-03 | Chicago,IL | MLB | 1939-1951 | 1939-1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hal Smith | 1992-09-27 | 90.089 | -- | p | 6-3 | 195 | R | R | 1902-06-30 | Creston,IA | MLB | 1932-1935 | 1932-1935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuck Stainback | 1992-11-29 | 81.118 | -- | of | 6-0 | 175 | R | R | 1911-08-04 | Los Angeles,CA | MLB | 1934-1946 | 1934-1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Staller | 1992-07-03 | 76.093 | -- | of | 5-11 | 190 | L | L | 1916-04-01 | Rutherford Heights,PA | MLB | 1943-1943 | 1943-1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buck Stanton | 1992-01-01 | 85.196 | -- | of | 5-10 | 150 | L | L | 1906-06-19 | Stantonsburg,NC | MLB | 1931-1931 | 1931-1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Stein | 1992-05-01 | 80.266 | -- | ss-3b | 5-11 | 180 | R | R | 1911-08-09 | St. Louis,MO | MLB | 1938-1938 | 1938-1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackie Sullivan | 1992-10-15 | 74.235 | -- | 2b | 5-11 | 172 | R | R | 1918-02-22 | Princeton,TX | MLB | 1944-1944 | 1944-1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walt Tauscher | 1992-11-27 | 91.005 | -- | p | 6-1 | 186 | R | R | 1901-11-22 | LaSalle,IL | MLB | 1928-1931 | 1928-1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Taylor | 1992-01-30 | 90.073 | -- | 3b-ss | 5-6 | 160 | R | R | 1901-11-17 | Chicago,IL | MLB | 1926-1926 | 1926-1926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaker Triplett | 1992-01-30 | 80.043 | -- | of | 5-11 | 185 | R | R | 1911-12-18 | Boone,NC | MLB | 1938-1945 | 1938-1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Van Cuyk | 1992-11-03 | 65.305 | -- | p | 6-6 | 215 | L | L | 1927-01-03 | Kimberly,WI | MLB | 1950-1952 | 1950-1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Varga | 1992-11-04 | 61.329 | -- | p | 6-4 | 187 | R | L | 1930-12-11 | Chicago,IL | MLB | 1950-1951 | 1950-1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rube Walker | 1992-12-12 | 66.210 | Lung cancer | c | 6-1 | 185 | L | R | 1926-05-16 | Lenoir,NC | MLB | 1948-1958 | 1948-1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph Weigel | 1992-04-15 | 70.195 | -- | c | 6-1 | 180 | R | R | 1921-10-02 | Coldwater,OH | MLB | 1946-1949 | 1946-1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claude Wilborn | 1992-11-13 | 80.073 | -- | of | 6-1 | 180 | L | R | 1912-09-01 | Woodsdale,NC | MLB | 1940-1940 | 1940-1940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spider Wilhelm | 1992-10-20 | 63.150 | -- | ss | 5-9 | 170 | R | R | 1929-05-23 | Baltimore,MD | MLB | 1953-1953 | 1953-1953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aldon Wilkie | 1992-08-05 | 77.280 | -- | p | 6-0 | 175 | L | L | 1914-10-30 | Zealandia,SK | MLB | 1941-1946 | 1941-1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dib Williams | 1992-04-02 | 82.073 | -- | 2b-ss | 5-11 | 175 | R | R | 1910-01-19 | Greenbrier,AR | MLB | 1930-1935 | 1930-1935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 record(s) |