Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | death date | age | death cause | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Bauer | 1944-02-23 | 84.199 | -- | p | -- | -- | -- | L | 1859-08-07 | Columbus,OH | MLB | 1884-1886 | 1884-1886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Bowman | 1944-12-28 | 77.339 | -- | c | 5-11 | 180 | -- | -- | 1867-01-23 | Chicago,IL | MLB | 1891-1891 | 1891-1891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Brandt | 1944-11-01 | 39.257 | -- | p | 6-1 | 190 | L | L | 1905-02-17 | Spokane,WA | MLB | 1928-1938 | 1928-1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roger Bresnahan | 1944-12-04 | 65.176 | -- | c-of | 5-9 | 200 | R | R | 1879-06-11 | Toledo,OH | MLB | 1897-1915 | 1897-1915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Brill | 1944-11-19 | 80.235 | -- | p | 5-8 | 155 | R | R | 1864-03-28 | Astoria,NY | MLB | 1884-1884 | 1884-1884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Brush | 1944-04-02 | 69.025 | -- | 1b | 5-10 | -- | -- | -- | 1875-03-08 | Osage,IA | MLB | 1907-1907 | 1907-1907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Chatterton | 1944-12-15 | 80.061 | -- | of-1b | -- | -- | -- | -- | 1864-10-14 | Brooklyn,NY | MLB | 1884-1884 | 1884-1884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lloyd Christenbury | 1944-12-13 | 61.055 | -- | of-2b | 5-7 | 165 | L | R | 1883-10-19 | -- | MLB | 1919-1922 | 1919-1922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Clark | 1944-05-18 | 46.268 | -- | p | 6-3 | 188 | R | R | 1897-08-22 | Newport,PA | MLB | 1920-1921 | 1920-1921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Clough | 1944-01-30 | 37.094 | -- | of | 6-0 | 188 | L | L | 1906-10-28 | Wiconisco,PA | MLB | 1924-1926 | 1924-1926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlin Collier | 1944-09-09 | 37.205 | -- | p | 5-11 | 180 | R | R | 1907-02-17 | East Prairie,MO | MLB | 1931-1931 | 1931-1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bert Conn | 1944-11-02 | 65.041 | -- | 2b-p | 6-0 | 178 | -- | R | 1879-09-22 | Philadelphia,PA | MLB | 1898-1901 | 1898-1901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Daubert | 1944-01-08 | 51.201 | -- | h | 6-0 | 160 | R | R | 1892-06-19 | Columbus,OH | MLB | 1915-1915 | 1915-1915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dixie Davisheath | 1944-02-04 | 53.114 | -- | p | 5-11 | 155 | R | R | 1890-10-12 | Wilsons Mills,NC | MLB | 1912-1926 | 1912-1926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snake Deal | 1944-05-09 | 65.108 | -- | 1b | 6-0 | 164 | R | R | 1879-01-21 | Lancaster,PA | MLB | 1906-1906 | 1906-1906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe DeBerry | 1944-10-09 | 47.313 | -- | p | 6-1 | 175 | L | R | 1896-11-29 | Mount Gilead,NC | MLB | 1920-1921 | 1920-1921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Duggleby | 1944-08-30 | 70.166 | -- | p | -- | -- | -- | R | 1874-03-16 | Utica,NY | MLB | 1898-1907 | 1898-1907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Dunleavy | 1944-04-11 | 64.209 | -- | of-p | 5-6 | 167 | L | L | 1879-09-14 | Harrison,NJ | MLB | 1903-1905 | 1903-1905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Dunn | 1944-03-19 | 59.007 | -- | c | 5-9 | 160 | R | R | 1885-03-11 | Springfield,MA | MLB | 1908-1909 | 1908-1909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Duzen | 1944-03-11 | 74.017 | -- | p | 5-11 | 165 | R | R | 1870-02-21 | Buffalo,NY | MLB | 1890-1890 | 1890-1890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kid Elberfeld | 1944-01-13 | 68.274 | -- | ss-3b | 5-7 | 158 | R | R | 1875-04-13 | Pomeroy,OH | MLB | 1898-1914 | 1898-1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Enzenroth | 1944-02-21 | 58.107 | -- | c | 5-7 | 160 | R | R | 1885-11-04 | Mineral Point,WI | MLB | 1914-1914 | 1914-1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pop Foster | 1944-04-16 | 66.007 | -- | of | 5-8 | -- | R | R | 1878-04-08 | New Haven,CT | MLB | 1898-1901 | 1898-1901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome Gaston | 1944-12-13 | 69.359 | -- | p | -- | -- | -- | L | 1874-12-19 | Senecaville,OH | MLB | 1898-1899 | 1898-1899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Gilks | 1944-08-21 | 80.049 | -- | p | 5-8 | 178 | R | R | 1864-07-02 | Cincinnati,OH | MLB | 1887-1893 | 1887-1893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player name | death date | age | death cause | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Gleason | 1944-09-04 | 90.051 | -- | 3b | -- | 170 | R | R | 1854-07-14 | St. Louis,MO | MLB | 1877-1886 | 1877-1886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Glenalvin | 1944-03-24 | 77.066 | -- | 2b | 5-9 | 160 | B | R | 1867-01-17 | Pine Bluff,AR | MLB | 1890-1893 | 1890-1893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Hardesty | 1944-10-29 | 74.275 | -- | ss | -- | -- | -- | L | 1870-01-26 | Bellville,OH | MLB | 1899-1899 | 1899-1899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billy Hart | 1944-05-14 | 77.363 | -- | p | 5-8 | -- | -- | -- | 1866-05-16 | Palmyra,MO | MLB | 1890-1890 | 1890-1890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topsy Hartsel | 1944-10-14 | 70.109 | Lengthy illness | of | 5-5 | 155 | L | L | 1874-06-26 | Polk,OH | MLB | 1898-1911 | 1898-1911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur Hauger | 1944-08-02 | 50.256 | -- | of | 5-11 | 168 | L | R | 1893-11-18 | Delhi,OH | MLB | 1912-1912 | 1912-1912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claude Hendrix | 1944-03-22 | 54.342 | -- | p | 6-0 | 195 | R | R | 1889-04-13 | Olathe,KS | MLB | 1911-1920 | 1911-1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Howley | 1944-03-10 | 58.144 | -- | c | 6-0 | 187 | R | R | 1885-10-16 | Weymouth,MA | MLB | 1913-1913 | 1913-1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hal Irelan | 1944-07-16 | 53.345 | -- | 2b | 5-7 | 165 | B | R | 1890-08-05 | Burnettsville,IN | MLB | 1914-1914 | 1914-1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Kelly | 1944-03-19 | 65.006 | -- | of | 5-9 | 165 | -- | -- | 1879-03-13 | Clifton Heights,PA | MLB | 1907-1907 | 1907-1907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Knell | 1944-06-05 | 79.084 | -- | p | 5-7 | 154 | R | L | 1865-03-12 | Mill Valley,CA | MLB | 1888-1895 | 1888-1895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Knowlton | 1944-02-25 | 51.189 | -- | p | -- | -- | R | R | 1892-08-18 | Philadelphia,PA | MLB | 1920-1920 | 1920-1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rube Kroh | 1944-03-17 | 57.204 | -- | p | 6-2 | 186 | L | L | 1886-08-25 | Friendship,NY | MLB | 1906-1912 | 1906-1912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis LeRoy | 1944-10-10 | 65.234 | -- | p | 5-10 | 180 | R | R | 1879-02-18 | Omro,WI | MLB | 1905-1910 | 1905-1910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pete McBride | 1944-07-03 | 68.359 | -- | p | 5-10 | 170 | R | R | 1875-07-09 | Adams,MA | MLB | 1898-1899 | 1898-1899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swat McCabe | 1944-12-09 | 63.018 | -- | of | 5-10 | 187 | L | R | 1881-11-20 | Towanda,PA | MLB | 1909-1910 | 1909-1910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willie McGill | 1944-08-29 | 70.291 | -- | p | 5-6 | 170 | -- | L | 1873-11-10 | Atlanta,GA | MLB | 1890-1896 | 1890-1896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John McKelvey | 1944-05-31 | 96.277 | -- | of | 5-7 | 175 | R | R | 1847-08-27 | Rochester,NY | MLB | 1875-1875 | 1875-1875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jouett Meekin | 1944-12-14 | 77.296 | -- | p | 6-1 | 180 | R | R | 1867-02-21 | New Albany,IN | MLB | 1891-1900 | 1891-1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elmer Miller | 1944-11-28 | 54.122 | -- | of | 6-0 | 175 | R | R | 1890-07-28 | Sandusky,OH | MLB | 1912-1922 | 1912-1922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Motz | 1944-03-18 | 75.167 | -- | 1b | 6-0 | 160 | -- | -- | 1868-10-01 | Freeburg,PA | MLB | 1890-1894 | 1890-1894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Mullane | 1944-04-25 | 85.085 | -- | p | 5-10 | 165 | B | B | 1859-01-30 | Cork,IR | MLB | 1881-1894 | 1881-1894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mullin | 1944-01-07 | 63.185 | -- | p | 5-11 | 188 | R | R | 1880-07-04 | Toledo,OH | MLB | 1902-1913 | 1902-1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Pappalau | 1944-05-12 | 69.039 | -- | p | 6-0 | 175 | R | R | 1875-04-03 | Albany,NY | MLB | 1897-1897 | 1897-1897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hub Pernoll | 1944-02-18 | 55.339 | -- | p | 5-8 | 175 | R | L | 1888-03-14 | Grants Pass,OR | MLB | 1910-1912 | 1910-1912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player name | death date | age | death cause | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Pinnance | 1944-12-12 | 65.051 | -- | p | 6-1 | 180 | L | R | 1879-10-22 | Walpole Island,ON | MLB | 1903-1903 | 1903-1903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lew Post | 1944-08-21 | 69.131 | -- | of | -- | -- | -- | -- | 1875-04-12 | woodland,MI | MLB | 1902-1902 | 1902-1902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Powell | 1944-10-17 | 70.099 | -- | p | 5-11 | 195 | R | R | 1874-07-09 | Bloomington,IL | MLB | 1897-1912 | 1897-1912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Reynolds | 1944-07-03 | 79.062 | -- | c | 5-9 | 175 | R | R | 1865-05-01 | Williamsburg,IN | MLB | 1889-1889 | 1889-1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claude Rothgeb | 1944-07-06 | 64.186 | -- | of | 6-0 | 200 | B | -- | 1880-01-01 | Milford,IL | MLB | 1905-1905 | 1905-1905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Shinnick | 1944-05-18 | 76.193 | -- | 2b | 5-9 | 150 | B | R | 1867-11-06 | Exeter,NH | MLB | 1890-1891 | 1890-1891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Shugart | 1944-09-09 | 77.273 | -- | ss-of | 5-8 | 170 | L | R | 1866-12-10 | Luthersburg,PA | MLB | 1890-1901 | 1890-1901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Skinner | 1944-08-04 | 47.039 | -- | of | 5-11 | 165 | L | R | 1897-06-25 | Douglasville,GA | MLB | 1922-1923 | 1922-1923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecky Stearns | 1944-06-28 | 82.253 | -- | 1b-of | 6-1 | 185 | L | R | 1861-10-17 | Buffalo,NY | MLB | 1880-1889 | 1880-1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farmer Steelman | 1944-09-16 | 69.079 | -- | c-of | 5-11 | -- | -- | R | 1875-06-29 | Millville,NJ | MLB | 1899-1902 | 1899-1902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neil Stynes | 1944-03-26 | 75.105 | -- | c | 6-0 | 165 | R | R | 1868-12-10 | Arlington,MA | MLB | 1890-1890 | 1890-1890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Sullivan | 1944-08-16 | 37.241 | -- | c | 6-0 | 190 | R | R | 1906-12-19 | Nome,AK | MLB | 1925-1925 | 1925-1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Swacina | 1944-06-21 | 62.302 | -- | 1b | 6-2 | 190 | R | R | 1881-08-22 | St. Louis,MO | MLB | 1907-1908 | 1907-1908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinky Swander | 1944-10-24 | 64.111 | -- | of | 5-9 | 180 | L | L | 1880-07-04 | Portsmouth,OH | MLB | 1903-1904 | 1903-1904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Art Thomason | 1944-05-02 | 55.078 | -- | of | 5-8 | 150 | L | L | 1889-02-12 | Liberty,MO | MLB | 1910-1910 | 1910-1910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irv Waldron | 1944-07-22 | 72.182 | -- | of | 5-5 | 155 | L | R | 1872-01-21 | Hillside,NY | MLB | 1901-1901 | 1901-1901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Walker | 1944-07-10 | 62.342 | -- | p | 5-11 | 170 | R | R | 1881-08-01 | Philadelphia,PA | MLB | 1902-1905 | 1902-1905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Wilhelm | 1944-02-20 | 69.318 | -- | p | 5-7 | 155 | R | R | 1874-04-07 | Uniontown,PA | MLB | 1899-1899 | 1899-1899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elmer Zacher | 1944-12-20 | 61.094 | -- | of | 5-9 | 190 | R | R | 1883-09-17 | Buffalo,NY | MLB | 1910-1910 | 1910-1910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 record(s) |